Volleyball Box Score |
| Minnesota Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Steph Schmiesing | 5 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Natalie Thomas | 5 | 9 | 1 | 16 | .500 | 47 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Kaylie Clark | 5 | 13 | 7 | 56 | .107 | 0 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 0 |
| 8 | Emily Auch | 5 | 10 | 7 | 36 | .083 | 1 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 0 |
| 10 | Brita Humphrey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 11 | Allie Humphrey | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 14 | Mandy Allman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michele Hanson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | Hannah Knott | 5 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 5 | 51 | 28 | 183 | .126 | 48 | 6 | 7 | 0 | 84 | 0 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Nikki Hughes | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 3 | Paige Hardy | 5 | 12 | 3 | 39 | .231 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 |
| 4 | Erika Birkeland | 5 | 2 | 0 | 9 | .222 | 40 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Anna Zyvoloski | 5 | 18 | 8 | 56 | .179 | 0 | 1 | 1 | 2 | 9 | 1 | 2 | 0 | 0 |
| 10 | Megan Windschitl | 5 | 2 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 14 | Jenny Kienzle | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| 16 | Caitlin McKernon | 5 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 17 | Taylor Tyllia | 5 | 3 | 1 | 18 | .111 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Totals | 5 | 42 | 15 | 165 | .164 | 43 | 7 | 9 | 9 | 50 | 2 | 12 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Joseph, MN (Claire Lynch Hall)
Date: Sep 16, 2011 Attend: Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||