Northland vs Finlandia (Sep 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2011
Northland vs Finlandia
(Sep 16, 2011 at Hancock,MI)

   Northland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Megan Zynda   4  1  0  4  .250  38  5  2  0  13  0  1  0  0 
9   Alaina Donovan   4  7  6  23  .043  0  0  1  0  7  0  4  0  0 
10  Erin Roembke   4  11  6  37  .135  2  2  1  1  6  0  3  0  0 
15  Tayler Viegut   4  6  3  17  .176  0  4  3  1  10  0  4  0  0 
16  Diana Martin   4  5  3  13  .154  0  0  0  1  10  0  0  0  0 
17  Emily Pudlo   4  8  6  19  .105  1  0  1  0  8  0  4  0  0 
2   King, Ashley   4  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
7   Taylor Lepak   4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Gabby Jukkala   4  5  2  13  .231  0  0  3  1  7  0  1  0  0 
  Totals  4  43  27  127  .126  41  11  11  4  61  0  17  0  0 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  17  .471 
2  8  9  7  -.143 
3  12  6  20  .300 
4  14  6  13  .615 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Northland   (1)  26  25  22  22     1-11  
Finlandia   (3)  28  17  25  25     1-10  

   Finlandia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lauren Jarvinen   4  8  2  19  .316  25  0  3  0  7  0  0  0  0 
4   Augustine Brutus   4  6  6  26  .000  0  0  3  1  7  1  2  0  0 
7   Lindsey Usitalo   4  6  5  22  .045  1  3  2  25  9  0  2  0  0 
8   Nicole Parker   4  4  1  27  .111  0  2  2  15  2  0  2  0  0 
9   Mallory Torola   4  7  4  26  .115  4  1  1  23  9  0  1  0  0 
11  Katherine Miller   3  2  1  10  .100  0  0  0  0  0  1  3  0  0 
2   Natsuki Nakagawa   4  0  0  0  .000  0  0  0  7  3  0  0  0  0 
6   Danielle Jarve   2  0  0  0  .000  1  0  1  4  2  0  0  0  0 
  Totals  4  33  19  130  .108  31  6  12  75  39  2  10  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  35  .143 
2  5  5  22  .000 
3  9  8  37  .027 
4  9  1  36  .222 
    Site: Hancock,MI (Paavo Nurmi Center)
Date: Sep 16, 2011 Attend: 75 Time: 1hr35min
Referees: