Volleyball Box Score |
| Presentation | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Boisjolie, Haley | 3 | 1 | 0 | 6 | .167 | 16 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Schmidt, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 |
| 7 | Bunney, Mo | 3 | 4 | 3 | 14 | .071 | 7 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 9 | Sutton, Amanda | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Goedert, Megan | 3 | 13 | 7 | 32 | .188 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | Boldt, Tina | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | Boekelheide, Kelli | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 19 | 91 | .088 | 23 | 4 | 7 | 20 | 43 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Stephanie Kruggel | 3 | 10 | 19 | 0 | .000 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Lauren LaBar | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Mandi Atkins | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Brianna Tuenge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Lenna Morita | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Shervonn Johnson | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Shayna Dwyer | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Stephanie Uher | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Caitlin Pick | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 16 | Kristen DiPaola | 3 | 19 | 3 | 35 | .457 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Stacey Schuller | 3 | 2 | 1 | 5 | .200 | 32 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 19 | Taylor Mosco | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 27 | 73 | .192 | 37 | 6 | 11 | 4 | 45 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Madison, S.D. (DSU Mem. Fieldhouse)
Date: Sep 28, 2011 Attend: 236 Time: 1:04 Referees: Cindy Trager, Deb Hulstein |
||||||||||||||||||||||||||