UMAC Women's Basketball
MN-Morris
Season Schedule/Results & Leaders
UMAC Women's Basketball
MN-Morris Season Schedule/Results & Leaders (Through games of Mar 26, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-6) (5-8) (0-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (4-3) (3-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/03 at Mayville State 45-51 L (11)Saager, Kay (7)Arends, Erica
(7)Berglund, Malinda
11-21-03 at Grinnell College 36-55 L 225 (9)Chatmon, Morgan (9)Chatmon, Morgan
11-22-03 vs Westminster College 60-74 L 125 (16)Berglund, Malinda (5)Nordgren, Stacy
11/25/03 CONCORDIA-MOORHEAD 67-98 L 103 (15)Mercurio, Danielle (5)Chatmon, Morgan
(5)Wooley, Cari
11/29/03 DAKOTA STATE W 55-52 100 (20)Berglund, Malinda (11)Chatmon, Morgan
12/4/03 at Trinity Bible W 65-52 (12)Bergman,Annika (12)Chatmon, Morgan
(12)Chatmon, Morgan
12/5/03 at Valley City State 62-81 L (12)Nordgren, Stacy (8)Nordgren, Stacy
12/9/03 at Si Tanka Huron 51-88 L (11)Wooley, Cari (10)TEAM
12/18/03 VALLEY CITY STATE 52-80 L 98 (14)Berglund, Malinda (5)Team
(5)Berglund, Malinda
(5)Chatmon, Morgan
1/2/2004 ALVERNO COLLEGE W 78-40 (12)Mercurio, Danielle (7)Saager, Kay
1/3/2004 SIMPSON COLLEGE 59-61 L 72 (18)Berglund, Malinda (9)Nordgren, Stacy
1/9/2004 * ST. SCHOLASTICA 68-78 L 71 (14)Mercurio, Danielle (7)Chatmon, Morgan
(14)Chatmon, Morgan (7)Mercurio, Danielle
1-10-04 * NORTHLAND COLLEGE 50-73 L (15)Berglund, Malinda (4)Berglund, Malinda
1-13-04 TRINITY BIBLE W 84-48 49 (14)Mercurio, Danielle (6)Johansen, Brianna
1-12-04 at Pillsbury Baptist W 71-29 (18)Mercurio, Danielle (9)Chatmon, Morgan
1/17/04 NORTH CENTRAL W 72-37 95 (18)Chatmon, Morgan (11)Chatmon, Morgan
1/16/04 * CROWN COLLEGE W 70-58 73 (16)Saager, Kay (6)Loehr, Emily
01/24/04 * at Northwestern College 39-55 L (6)Saager, Kay (6)Chatmon, Morgan
(6)Warren, Nikita
1/23/04 * at Martin Luther 41-62 L (13)Chatmon, Morgan (8)Chatmon, Morgan
1/27/04 * PRESENTATION COLLEGE W 57-49 132 (19)Chatmon, Morgan (10)Chatmon, Morgan
1-30-04 * at Presentation College 64-67 L (22)Berglund, Malinda (11)Chatmon, Morgan
02/07/06 * at St. Scholastica WOT 71-63 (17)Berglund, Malinda (10)Berglund, Malinda
2/6/04 * at Northland College 45-60 L (13)Berglund, Malinda (9)Berglund, Malinda
02/13/04 at North Central W 69-38 (13)Chatmon, Morgan (6)Chatmon, Morgan
02-14-04 * at Crown College W 61-60 (14)Berglund, Malinda (12)Chatmon, Morgan
2/21/04 * MARTIN LUTHER W 69-50 164 (15)Saager, Kay (8)Chatmon, Morgan
2/20/04 * NORTHWESTERN COLLEGE 48-63 L 223 (12)Saager, Kay (4)Chatmon, Morgan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1180 91
AWAY.................... 13 225 17
NEUTRAL................. 1 125 125
TOTAL................... 27 1530 57
Overall Team Statistics
UMAC Women's Basketball
MN-Morris Overall Team Statistics (Through games of Mar 26, 2004)
All games
TEAM STATISTICS MORRIS OPP
--------------------------------------------------------
SCORING....................... 1609 1622
Points per game............. 59.6 60.1
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 588-1507 586-1508
Field goal pct.............. .390 .389
3 POINT FG-ATT................ 163-497 134-422
3-point FG pct.............. .328 .318
3-pt FG made per game....... 6.0 5.0
FREE THROWS-ATT............... 270-442 316-474
Free throw pct.............. .611 .667
REBOUNDS...................... 994 981
Rebounds per game........... 36.8 36.3
Rebounding margin........... +0.5 -
ASSISTS....................... 401 363
Assists per game............ 14.9 13.4
TURNOVERS..................... 535 530
Turnovers per game.......... 19.8 19.6
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 255 249
Steals per game............. 9.4 9.2
BLOCKS........................ 70 62
Blocks per game............. 2.6 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1180 350
Home games-Avg/Game......... 13-91 13-17
Neutral site-Avg/Game....... - 1-125
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 788 16 - 1609
Opponents... 738 876 8 - 1622
Season Box Score
UMAC Women's Basketball
MN-Morris Season Box Score (Through games of Mar 26, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-6) (5-8) (0-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (4-3) (3-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Berglund, Malinda.. 27-26 609 22.6 101-239 .423 14-57 .246 74-101 .733 39 77 116 4.3 79 3 55 82 3 36 290 10.7
54 Chatmon, Morgan.... 27-25 493 18.3 85-194 .438 0-0 .000 56-109 .514 76 104 180 6.7 68 2 10 48 21 32 226 8.4
35 Saager, Kay........ 27-26 660 24.4 76-186 .409 52-140 .371 6-10 .600 20 40 60 2.2 14 0 69 44 3 24 210 7.8
14 Mercurio, Danielle. 27-1 505 18.7 57-165 .345 51-135 .378 6-12 .500 6 32 38 1.4 20 0 45 36 0 28 171 6.3
15 Nordgren, Stacy.... 27-25 575 21.3 55-122 .451 3-10 .300 22-31 .710 34 60 94 3.5 33 1 31 46 9 29 135 5.0
10 Wooley, Cari....... 27-25 582 21.6 41-112 .366 19-66 .288 18-25 .720 4 43 47 1.7 31 0 65 61 4 30 119 4.4
03 Warren, Nikita..... 27-1 382 14.1 32-127 .252 6-40 .150 31-48 .646 13 20 33 1.2 45 1 39 50 1 20 101 3.7
11 Bergman,Annika..... 27-0 392 14.5 34-90 .378 15-38 .395 16-19 .842 12 33 45 1.7 31 1 39 60 4 12 99 3.7
31 Loehr, Emily....... 26-1 317 12.2 37-96 .385 0-2 .000 9-16 .562 25 52 77 3.0 33 0 10 21 12 8 83 3.2
40 Arends, Erica...... 26-0 239 9.2 24-63 .381 0-1 .000 11-22 .500 19 39 58 2.2 25 0 8 14 8 11 59 2.3
44 Ryan, Carrie....... 25-1 326 13.0 20-39 .513 1-1 1.000 9-21 .429 23 38 61 2.4 28 0 13 24 2 14 50 2.0
32 Johansen, Brianna.. 15-0 70 4.7 14-22 .636 0-0 .000 3-8 .375 16 12 28 1.9 9 0 2 6 1 4 31 2.1
42 Rowberry, Desirae.. 7-0 47 6.7 5-7 .714 0-0 .000 5-8 .625 3 7 10 1.4 5 0 1 3 0 0 15 2.1
23 Veldkamp, Mellody.. 10-0 52 5.2 3-8 .375 2-2 1.000 3-6 .500 2 5 7 0.7 6 0 4 5 0 3 11 1.1
12 Schmidt, Angela.... 14-0 54 3.9 2-11 .182 0-2 .000 1-4 .250 0 7 7 0.5 3 0 3 5 1 3 5 0.4
52 Meyer, Becky....... 14-0 64 4.6 2-14 .143 0-0 .000 0-2 .000 5 13 18 1.3 5 0 3 9 0 0 4 0.3
21 Pierce, Tamara..... 10-0 62 6.2 0-12 .000 0-3 .000 0-0 .000 2 9 11 1.1 6 0 4 11 1 1 0 0.0
TEAM............... 43 61 104 4.0 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5429 588-1507 .390 163-497 .328 270-442 .611 342 652 994 36.8 442 8 401 535 70 255 1609 59.6
Opponents.......... 27 5430 586-1508 .389 134-422 .318 316-474 .667 340 641 981 36.3 415 - 363 530 62 249 1622 60.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 788 16 - 1609
Opponents... 738 876 8 - 1622
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MN-Morris..................... 69 22 91
Opponents..................... 62 16 78
Combined Team Statistics
UMAC Women's Basketball
MN-Morris Combined Team Statistics (Through games of Mar 26, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/03 at Mayville State L 45-51 -
11-21-03 at Grinnell College L 36-55 225
11-22-03 vs Westminster College L 60-74 125
11/25/03 CONCORDIA-MOORHEAD L 67-98 103
11/29/03 DAKOTA STATE W 55-52 100
12/4/03 at Trinity Bible W 65-52 -
12/5/03 at Valley City State L 62-81 -
12/9/03 at Si Tanka Huron L 51-88 -
12/18/03 VALLEY CITY STATE L 52-80 98
1/2/2004 ALVERNO COLLEGE W 78-40 -
1/3/2004 SIMPSON COLLEGE L 59-61 72
*1/9/2004 ST. SCHOLASTICA L 68-78 71
*1-10-04 NORTHLAND COLLEGE L 50-73 -
1-13-04 TRINITY BIBLE W 84-48 49
1-12-04 at Pillsbury Baptist W 71-29 -
1/17/04 NORTH CENTRAL W 72-37 95
*1/16/04 CROWN COLLEGE W 70-58 73
*01/24/04 at Northwestern College L 39-55 -
*1/23/04 at Martin Luther L 41-62 -
*1/27/04 PRESENTATION COLLEGE W 57-49 132
*1-30-04 at Presentation College L 64-67 -
*02/07/06 at St. Scholastica W OT 71-63 -
*2/6/04 at Northland College L 45-60 -
02/13/04 at North Central W 69-38 -
*02-14-04 at Crown College W 61-60 -
*2/21/04 MARTIN LUTHER W 69-50 164
*2/20/04 NORTHWESTERN COLLEGE L 48-63 223
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-6) (5-8) (0-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (4-3) (3-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Berglund, Malinda... 27-26 22.6 .423 .246 .733 4.3 2.0 36 3 10.7
54 Chatmon, Morgan..... 27-25 18.3 .438 .000 .514 6.7 0.4 32 21 8.4
35 Saager, Kay......... 27-26 24.4 .409 .371 .600 2.2 2.6 24 3 7.8
14 Mercurio, Danielle.. 27-1 18.7 .345 .378 .500 1.4 1.7 28 0 6.3
15 Nordgren, Stacy..... 27-25 21.3 .451 .300 .710 3.5 1.1 29 9 5.0
10 Wooley, Cari........ 27-25 21.6 .366 .288 .720 1.7 2.4 30 4 4.4
03 Warren, Nikita...... 27-1 14.1 .252 .150 .646 1.2 1.4 20 1 3.7
11 Bergman,Annika...... 27-0 14.5 .378 .395 .842 1.7 1.4 12 4 3.7
31 Loehr, Emily........ 26-1 12.2 .385 .000 .562 3.0 0.4 8 12 3.2
40 Arends, Erica....... 26-0 9.2 .381 .000 .500 2.2 0.3 11 8 2.3
44 Ryan, Carrie........ 25-1 13.0 .513 1.000 .429 2.4 0.5 14 2 2.0
32 Johansen, Brianna... 15-0 4.7 .636 .000 .375 1.9 0.1 4 1 2.1
42 Rowberry, Desirae... 7-0 6.7 .714 .000 .625 1.4 0.1 0 0 2.1
23 Veldkamp, Mellody... 10-0 5.2 .375 1.000 .500 0.7 0.4 3 0 1.1
12 Schmidt, Angela..... 14-0 3.9 .182 .000 .250 0.5 0.2 3 1 0.4
52 Meyer, Becky........ 14-0 4.6 .143 .000 .000 1.3 0.2 0 0 0.3
21 Pierce, Tamara...... 10-0 6.2 .000 .000 .000 1.1 0.4 1 1 0.0
Total............... 27 .390 .328 .611 36.8 14.9 255 70 59.6
Opponents........... 27 .389 .318 .667 36.3 13.4 249 62 60.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Berglund, Malinda... 27 101-239 .423 14-57 .246 74-101 .733 290 10.7
Chatmon, Morgan..... 27 85-194 .438 0-0 .000 56-109 .514 226 8.4
Saager, Kay......... 27 76-186 .409 52-140 .371 6-10 .600 210 7.8
Mercurio, Danielle.. 27 57-165 .345 51-135 .378 6-12 .500 171 6.3
Nordgren, Stacy..... 27 55-122 .451 3-10 .300 22-31 .710 135 5.0
Wooley, Cari........ 27 41-112 .366 19-66 .288 18-25 .720 119 4.4
Warren, Nikita...... 27 32-127 .252 6-40 .150 31-48 .646 101 3.7
Bergman,Annika...... 27 34-90 .378 15-38 .395 16-19 .842 99 3.7
Loehr, Emily........ 26 37-96 .385 0-2 .000 9-16 .562 83 3.2
Arends, Erica....... 26 24-63 .381 0-1 .000 11-22 .500 59 2.3
Ryan, Carrie........ 25 20-39 .513 1-1 1.000 9-21 .429 50 2.0
Johansen, Brianna... 15 14-22 .636 0-0 .000 3-8 .375 31 2.1
Rowberry, Desirae... 7 5-7 .714 0-0 .000 5-8 .625 15 2.1
Veldkamp, Mellody... 10 3-8 .375 2-2 1.000 3-6 .500 11 1.1
Schmidt, Angela..... 14 2-11 .182 0-2 .000 1-4 .250 5 0.4
Meyer, Becky........ 14 2-14 .143 0-0 .000 0-2 .000 4 0.3
Pierce, Tamara...... 10 0-12 .000 0-3 .000 0-0 .000 0 0.0
Total............... 27 588-1507 .390 163-497 .328 270-442 .611 1609 59.6
Opponents........... 27 586-1508 .389 134-422 .318 316-474 .667 1622 60.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Berglund, Malinda... 27 609 39 77 116 79 3 55 82 0.7 22
Chatmon, Morgan..... 27 493 76 104 180 68 2 10 48 0.2 19
Saager, Kay......... 27 660 20 40 60 14 0 69 44 1.6 16
Mercurio, Danielle.. 27 505 6 32 38 20 0 45 36 1.2 18
Nordgren, Stacy..... 27 575 34 60 94 33 1 31 46 0.7 13
Wooley, Cari........ 27 582 4 43 47 31 0 65 61 1.1 11
Warren, Nikita...... 27 382 13 20 33 45 1 39 50 0.8 9
Bergman,Annika...... 27 392 12 33 45 31 1 39 60 0.6 12
Loehr, Emily........ 26 317 25 52 77 33 0 10 21 0.5 9
Arends, Erica....... 26 239 19 39 58 25 0 8 14 0.6 8
Ryan, Carrie........ 25 326 23 38 61 28 0 13 24 0.5 6
Johansen, Brianna... 15 70 16 12 28 9 0 2 6 0.3 6
Rowberry, Desirae... 7 47 3 7 10 5 0 1 3 0.3 8
Veldkamp, Mellody... 10 52 2 5 7 6 0 4 5 0.8 4
Schmidt, Angela..... 14 54 0 7 7 3 0 3 5 0.6 3
Meyer, Becky........ 14 64 5 13 18 5 0 3 9 0.3 2
Pierce, Tamara...... 10 62 2 9 11 6 0 4 11 0.4 0
Total............... 27 5429 342 652 994 442 8 401 535 0.7 84
Opponents........... 27 5430 340 641 981 415 - 363 530 0.7 98
TEAM STATISTICS MORRIS OPP
--------------------------------------------------------
SCORING....................... 1609 1622
Points per game............. 59.6 60.1
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 588-1507 586-1508
Field goal pct.............. .390 .389
3 POINT FG-ATT................ 163-497 134-422
3-point FG pct.............. .328 .318
3-pt FG made per game....... 6.0 5.0
FREE THROWS-ATT............... 270-442 316-474
Free throw pct.............. .611 .667
REBOUNDS...................... 994 981
Rebounds per game........... 36.8 36.3
Rebounding margin........... +0.5 -
ASSISTS....................... 401 363
Assists per game............ 14.9 13.4
TURNOVERS..................... 535 530
Turnovers per game.......... 19.8 19.6
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 255 249
Steals per game............. 9.4 9.2
BLOCKS........................ 70 62
Blocks per game............. 2.6 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1180 350
Home games-Avg/Game......... 13-91 13-17
Neutral site-Avg/Game....... - 1-125
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 788 16 - 1609
Opponents... 738 876 8 - 1622
Category Leaders
UMAC Women's Basketball
MN-Morris Category Leaders (Through games of Mar 26, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rowberry, Desirae... 5 7 .714 Berglund, Malinda... 27 239 8.9
Johansen, Brianna... 14 22 .636 Chatmon, Morgan..... 27 194 7.2
Ryan, Carrie........ 20 39 .513 Saager, Kay......... 27 186 6.9
Nordgren, Stacy..... 55 122 .451 Mercurio, Danielle.. 27 165 6.1
Chatmon, Morgan..... 85 194 .438 Warren, Nikita...... 27 127 4.7
Berglund, Malinda... 101 239 .423
Saager, Kay......... 76 186 .409 FIELD GOALS MADE G Made Made/G
Loehr, Emily........ 37 96 .385 -----------------------------------
Arends, Erica....... 24 63 .381 Berglund, Malinda... 27 101 3.7
Bergman,Annika...... 34 90 .378 Chatmon, Morgan..... 27 85 3.1
Veldkamp, Mellody... 3 8 .375 Saager, Kay......... 27 76 2.8
Wooley, Cari........ 41 112 .366 Mercurio, Danielle.. 27 57 2.1
Nordgren, Stacy..... 27 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Veldkamp, Mellody... 2 2 1.000 Saager, Kay......... 27 140 5.2
Ryan, Carrie........ 1 1 1.000 Mercurio, Danielle.. 27 135 5.0
Bergman,Annika...... 15 38 .395 Wooley, Cari........ 27 66 2.4
Mercurio, Danielle.. 51 135 .378 Berglund, Malinda... 27 57 2.1
Saager, Kay......... 52 140 .371 Warren, Nikita...... 27 40 1.5
Nordgren, Stacy..... 3 10 .300
Wooley, Cari........ 19 66 .288 3-POINT FGS MADE G Made Made/G
Berglund, Malinda... 14 57 .246 -----------------------------------
Warren, Nikita...... 6 40 .150 Saager, Kay......... 27 52 1.9
Mercurio, Danielle.. 27 51 1.9
Wooley, Cari........ 27 19 0.7
Bergman,Annika...... 27 15 0.6
Berglund, Malinda... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bergman,Annika...... 16 19 .842 Chatmon, Morgan..... 27 109 4.0
Berglund, Malinda... 74 101 .733 Berglund, Malinda... 27 101 3.7
Wooley, Cari........ 18 25 .720 Warren, Nikita...... 27 48 1.8
Nordgren, Stacy..... 22 31 .710 Nordgren, Stacy..... 27 31 1.1
Warren, Nikita...... 31 48 .646 Wooley, Cari........ 27 25 0.9
Rowberry, Desirae... 5 8 .625
Saager, Kay......... 6 10 .600 FREE THROWS MADE G Made Made/G
Loehr, Emily........ 9 16 .562 -----------------------------------
Chatmon, Morgan..... 56 109 .514 Berglund, Malinda... 27 74 2.7
Veldkamp, Mellody... 3 6 .500 Chatmon, Morgan..... 27 56 2.1
Mercurio, Danielle.. 6 12 .500 Saager, Kay......... 27 6 0.2
Arends, Erica....... 11 22 .500 Mercurio, Danielle.. 27 6 0.2
Nordgren, Stacy..... 27 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Berglund, Malinda... 27 290 10.7 Berglund, Malinda... 27 290 10.7
Chatmon, Morgan..... 27 226 8.4 Chatmon, Morgan..... 27 226 8.4
Saager, Kay......... 27 210 7.8 Saager, Kay......... 27 210 7.8
Mercurio, Danielle.. 27 171 6.3 Mercurio, Danielle.. 27 171 6.3
Nordgren, Stacy..... 27 135 5.0 Nordgren, Stacy..... 27 135 5.0
Wooley, Cari........ 27 119 4.4 Wooley, Cari........ 27 119 4.4
Warren, Nikita...... 27 101 3.7 Warren, Nikita...... 27 101 3.7
Bergman,Annika...... 27 99 3.7 Bergman,Annika...... 27 99 3.7
Loehr, Emily........ 26 83 3.2 Loehr, Emily........ 26 83 3.2
Arends, Erica....... 26 59 2.3 Arends, Erica....... 26 59 2.3
Ryan, Carrie........ 25 50 2.0 Rowberry, Desirae... 7 15 2.1
Johansen, Brianna... 15 31 2.1 Johansen, Brianna... 15 31 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chatmon, Morgan..... 27 180 6.7 Saager, Kay......... 27 69 2.6
Berglund, Malinda... 27 116 4.3 Wooley, Cari........ 27 65 2.4
Nordgren, Stacy..... 27 94 3.5 Berglund, Malinda... 27 55 2.0
Loehr, Emily........ 26 77 3.0 Mercurio, Danielle.. 27 45 1.7
Ryan, Carrie........ 25 61 2.4 Warren, Nikita...... 27 39 1.4
Bergman,Annika...... 27 39 1.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Chatmon, Morgan..... 27 180 6.7 -----------------------------------
Berglund, Malinda... 27 116 4.3 Berglund, Malinda... 27 36 1.3
Nordgren, Stacy..... 27 94 3.5 Chatmon, Morgan..... 27 32 1.2
Loehr, Emily........ 26 77 3.0 Wooley, Cari........ 27 30 1.1
Ryan, Carrie........ 25 61 2.4 Nordgren, Stacy..... 27 29 1.1
Mercurio, Danielle.. 27 28 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chatmon, Morgan..... 27 76 2.8 Chatmon, Morgan..... 27 21 0.8
Berglund, Malinda... 27 39 1.4 Loehr, Emily........ 26 12 0.5
Nordgren, Stacy..... 27 34 1.3 Nordgren, Stacy..... 27 9 0.3
Loehr, Emily........ 26 25 1.0 Arends, Erica....... 26 8 0.3
Ryan, Carrie........ 25 23 0.9 Wooley, Cari........ 27 4 0.1
Bergman,Annika...... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Chatmon, Morgan..... 27 104 3.9 -----------------------------------
Berglund, Malinda... 27 77 2.9 Saager, Kay......... 27 660 24.4
Nordgren, Stacy..... 27 60 2.2 Berglund, Malinda... 27 609 22.6
Loehr, Emily........ 26 52 2.0 Wooley, Cari........ 27 582 21.6
Wooley, Cari........ 27 43 1.6 Nordgren, Stacy..... 27 575 21.3
Mercurio, Danielle.. 27 505 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Berglund, Malinda... 27 79 2.9 Berglund, Malinda... 27 82 3.0
Chatmon, Morgan..... 27 68 2.5 Wooley, Cari........ 27 61 2.3
Warren, Nikita...... 27 45 1.7 Bergman,Annika...... 27 60 2.2
Nordgren, Stacy..... 27 33 1.2 Warren, Nikita...... 27 50 1.9
Loehr, Emily........ 26 33 1.3 Chatmon, Morgan..... 27 48 1.8
FOULOUTS G No.
----------------------------
Berglund, Malinda... 27 3
Chatmon, Morgan..... 27 2
Bergman,Annika...... 27 1
Warren, Nikita...... 27 1
Nordgren, Stacy..... 27 1
Overall/Conference Statistics
UMAC Women's Basketball
MN-Morris Overall/Conference Statistics (Through games of Mar 26, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Berglund, Malinda... 27-26 22.6 .423 .246 .733 4.3 2.0 36 3 10.7 12-12 24.2 .450 .312 .640 4.2 1.8 15 1 10.6
Chatmon, Morgan..... 27-25 18.3 .438 .000 .514 6.7 0.4 32 21 8.4 12-11 21.4 .463 .000 .509 7.3 0.5 16 14 8.8
Saager, Kay......... 27-26 24.4 .409 .371 .600 2.2 2.6 24 3 7.8 12-12 25.4 .434 .441 .500 1.8 2.4 8 3 7.8
Mercurio, Danielle.. 27-1 18.7 .345 .378 .500 1.4 1.7 28 0 6.3 12-0 21.2 .368 .392 .375 1.3 1.9 17 0 6.1
Nordgren, Stacy..... 27-25 21.3 .451 .300 .710 3.5 1.1 29 9 5.0 12-11 24.1 .418 .429 .500 2.8 1.0 15 1 5.2
Wooley, Cari........ 27-25 21.6 .366 .288 .720 1.7 2.4 30 4 4.4 12-12 22.8 .477 .407 .800 1.8 2.7 13 1 5.4
Warren, Nikita...... 27-1 14.1 .252 .150 .646 1.2 1.4 20 1 3.7 12-0 13.8 .292 .071 .733 1.1 1.2 5 1 3.3
Bergman,Annika...... 27-0 14.5 .378 .395 .842 1.7 1.4 12 4 3.7 12-0 14.1 .441 .500 .750 1.5 1.1 6 2 3.2
Loehr, Emily........ 26-1 12.2 .385 .000 .562 3.0 0.4 8 12 3.2 11-1 11.8 .310 .000 .667 2.7 0.3 3 6 2.7
Arends, Erica....... 26-0 9.2 .381 .000 .500 2.2 0.3 11 8 2.3 12-0 8.3 .357 .000 .538 1.7 0.3 7 4 2.2
Ryan, Carrie........ 25-1 13.0 .513 1.000 .429 2.4 0.5 14 2 2.0 11-1 13.0 .417 1.000 .500 1.4 0.4 4 1 1.4
Johansen, Brianna... 15-0 4.7 .636 .000 .375 1.9 0.1 4 1 2.1 5-0 3.6 .750 .000 .000 1.2 0.0 0 1 1.2
Rowberry, Desirae... 7-0 6.7 .714 .000 .625 1.4 0.1 0 0 2.1 2-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Veldkamp, Mellody... 10-0 5.2 .375 1.000 .500 0.7 0.4 3 0 1.1 4-0 1.8 .000 .000 .000 0.2 0.2 0 0 0.0
Schmidt, Angela..... 14-0 3.9 .182 .000 .250 0.5 0.2 3 1 0.4 4-0 1.8 .000 .000 .000 0.2 0.2 0 0 0.0
Meyer, Becky........ 14-0 4.6 .143 .000 .000 1.3 0.2 0 0 0.3 1-0 5.0 .000 .000 .000 3.0 0.0 0 0 0.0
Pierce, Tamara...... 10-0 6.2 .000 .000 .000 1.1 0.4 1 1 0.0 3-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .390 .328 .611 36.8 14.9 255 70 59.6 12 .411 .386 .591 31.7 13.6 109 35 56.9
Opponents........... 27 .389 .318 .667 36.3 13.4 249 62 60.1 12 .431 .350 .644 34.0 15.3 119 31 61.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Berglund, Malinda... 101-239 .423 14-57 .246 74-101 .733 290 10.7 45-100 .450 5-16 .312 32-50 .640 127 10.6
Chatmon, Morgan..... 85-194 .438 0-0 .000 56-109 .514 226 8.4 38-82 .463 0-0 .000 29-57 .509 105 8.8
Saager, Kay......... 76-186 .409 52-140 .371 6-10 .600 210 7.8 33-76 .434 26-59 .441 2-4 .500 94 7.8
