2006-2007 UMAC Women's Basketball
Presentation College
Season Schedule/Results & Leaders
2006-2007 UMAC Women's Basketball
Presentation College Season Schedule/Results & Leaders (Through games of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-6) (7-5) (0-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (1-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 at Trinity Bible W 85-42 (21)ANTONSEN,CALLIE (9)ANTONSEN,CALLIE
11/25/06 at SW-Minnesota-State 52-76 L 918 (20)BRANDLEE,CHELSEA (10)ANTONSEN,CALLIE
11/21/06 at Minot State 56-82 L (23)ANTONSEN,CALLIE (8)ANTONSEN,CALLIE
12/1/06 VALLEY CITY STATE 51-66 L (19)BRANDLEE,CHELSEA (7)FAULHABER,DARCEY
12/05/06 at Agustana (SD) 45-98 L 1455 (15)ANTONSEN,CALLIE (10)ANTONSEN,CALLIE
12/10/06 MINOT STATE 37-64 L (17)BRANDLEE,CHELSEA (9)FAULHABER,DARCEY
12/9/06 * MINNESOTA-MORRIS 56-66 L (15)FAULHABER,DARCEY (10)FAULHABER,DARCEY
(10)ANTONSEN,CALLIE
12/17/06 BLACK HILLS 60-80 L (26)ANTONSEN,CALLIE (5)ANTONSEN,CALLIE
12-30-06 at St. Kate's 76-78 LOT (25)NOVSTRUP,HOLLY (11)FAULHABER,DARCEY
1/06/07 MT. MARTY COLLEGE 32-68 L (11)ANTONSEN,CALLIE (8)ANTONSEN,CALLIE
01/12/07 * at Martin Luther W 68-45 500 (18)NOVSTRUP,HOLLY (7)FAULHABER,DARCEY
1-13-07 * at Bethany Lutheran WOT 89-75 243 (33)ANTONSEN,CALLIE (9)FAULHABER,DARCEY
1/19/07 * ST. SCHOLASTICA W 88-80 500 (23)NOVSTRUP,HOLLY (6)ANTONSEN,CALLIE
1/20/07 * NORTHLAND COLLEGE W 68-54 500 (25)ANTONSEN,CALLIE (6)TEMPEL,KATIE
1/23/07 TRINITY BIBLE W 83-43 600 (27)ANTONSEN,CALLIE (7)STANLEY,CHELSEY
(7)KUHLMAN,MAGGIE
01/26/07 * at Northwestern CollegeW 63-60 349 (22)NOVSTRUP,HOLLY (10)ANTONSEN,CALLIE
1-27-07 * at Crown College W 73-35 (14)MEIER,HEIDI (7)KUHLMAN,MAGGIE
2/02/07 * CROWN COLLEGE W 86-40 (19)ANTONSEN,CALLIE (5)KUHLMAN,MAGGIE
2/03/07 * NORTHWESTERN COLLEGE WOT 64-61 700 (21)ANTONSEN,CALLIE (12)ANTONSEN,CALLIE
2/9/07 * BETHANY LUTHERAN 67-79 L 750 (31)ANTONSEN,CALLIE (8)ANTONSEN,CALLIE
2/10/07 * MARTIN LUTHER W 82-49 750 (27)ANTONSEN,CALLIE (7)ANTONSEN,CALLIE
2/16/07 * at Northland College 42-50 L 150 (13)ANTONSEN,CALLIE (8)ANTONSEN,CALLIE
02/17/07 * at St. Scholastica W 62-52 205 (43)ANTONSEN,CALLIE (11)ANTONSEN,CALLIE
2/20/07 * at Minnesota-Morris W 70-63 450 (34)ANTONSEN,CALLIE (10)FAULHABER,DARCEY
2/23/07 NORTHLAND COLLEGE W 76-63 843 (22)ANTONSEN,CALLIE (11)BRANDLEE,CHELSEA
02/24/07 MINNESOTA-MORRIS W 82-73 1500 (32)ANTONSEN,CALLIE (15)ANTONSEN,CALLIE
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6143 439
AWAY.................... 12 4270 356
NEUTRAL................. 0 0 0
TOTAL................... 26 10413 401
Overall Team Statistics
2006-2007 UMAC Women's Basketball
Presentation College Overall Team Statistics (Through games of Feb 26, 2007)
All games
TEAM STATISTICS PCWBK OPP
--------------------------------------------------------
SCORING....................... 1713 1642
Points per game............. 65.9 63.2
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 550-1412 611-1437
Field goal pct.............. .390 .425
3 POINT FG-ATT................ 180-539 114-371
3-point FG pct.............. .334 .307
3-pt FG made per game....... 6.9 4.4
FREE THROWS-ATT............... 433-578 306-456
Free throw pct.............. .749 .671
REBOUNDS...................... 865 901
Rebounds per game........... 33.3 34.7
Rebounding margin........... -1.4 -
ASSISTS....................... 310 351
Assists per game............ 11.9 13.5
TURNOVERS..................... 422 444
Turnovers per game.......... 16.2 17.1
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 198 196
Steals per game............. 7.6 7.5
BLOCKS........................ 20 104
Blocks per game............. 0.8 4.0
WINNING STREAK................ 4 -
Home win streak............. 3 -
ATTENDANCE.................... 6143 4270
Home games-Avg/Game......... 14-439 12-356
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 830 849 34 - 1713
Opponents... 746 877 19 - 1642
Season Box Score
2006-2007 UMAC Women's Basketball
Presentation College Season Box Score (Through games of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-6) (7-5) (0-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 ANTONSEN,CALLIE.... 26-26 884 34.0 168-391 .430 19-56 .339 188-237 .793 46 149 195 7.5 61 5 96 97 3 40 543 20.9
32 NOVSTRUP,HOLLY..... 26-23 827 31.8 97-260 .373 77-202 .381 34-40 .850 11 38 49 1.9 56 1 33 47 4 27 305 11.7
30 BRANDLEE,CHELSEA... 21-15 619 29.5 70-160 .438 14-40 .350 67-85 .788 27 57 84 4.0 61 2 23 59 5 14 221 10.5
42 MEIER,HEIDI........ 25-16 519 20.8 56-172 .326 24-85 .282 40-58 .690 21 61 82 3.3 87 6 22 21 3 20 176 7.0
40 FAULHABER,DARCEY... 26-26 863 33.2 64-129 .496 2-11 .182 49-69 .710 43 116 159 6.1 69 2 36 59 2 21 179 6.9
34 KOHLER,BRITTANY.... 4-1 76 19.0 8-19 .421 7-13 .538 1-4 .250 3 10 13 3.3 5 0 2 2 0 6 24 6.0
21 KUHLMAN,MAGGIE..... 18-2 362 20.1 27-77 .351 12-35 .343 8-16 .500 22 31 53 2.9 27 0 24 21 1 13 74 4.1
3 MEGAN,JONES........ 9-0 48 5.3 10-18 .556 4-8 .500 6-8 .750 2 6 8 0.9 3 0 1 3 0 7 30 3.3
4 TEMPEL,KATIE....... 19-16 470 24.7 14-51 .275 9-27 .333 13-19 .684 7 32 39 2.1 34 0 37 32 1 21 50 2.6
10 STANLEY,CHELSEY.... 20-5 296 14.8 15-45 .333 4-19 .211 12-16 .750 7 32 39 2.0 20 0 16 26 0 12 46 2.3
12 SEMLER,ASHLEY...... 22-0 208 9.5 13-68 .191 4-34 .118 9-15 .600 6 24 30 1.4 23 0 11 33 1 10 39 1.8
23 SCHMIDT,MEGHAN..... 13-0 70 5.4 4-14 .286 1-4 .250 6-10 .600 4 7 11 0.8 3 0 6 2 0 7 15 1.2
33 KLEFFMAN,BRYN...... 11-0 33 3.0 4-8 .500 3-5 .600 0-1 .000 5 2 7 0.6 6 0 3 4 0 0 11 1.0
TEAM............... 39 57 96 3.7 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 550-1412 .390 180-539 .334 433-578 .749 243 622 865 33.3 455 16 310 422 20 198 1713 65.9
Opponents.......... 26 5273 611-1437 .425 114-371 .307 306-456 .671 254 647 901 34.7 503 - 351 444 104 196 1642 63.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 830 849 34 - 1713
Opponents... 746 877 19 - 1642
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Presentation College.......... 38 38 76
Opponents..................... 50 46 96
Combined Team Statistics
2006-2007 UMAC Women's Basketball
Presentation College Combined Team Statistics (Through games of Feb 26, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Trinity Bible W 85-42 -
11/25/06 at SW-Minnesota-State L 52-76 918
11/21/06 at Minot State L 56-82 -
12/1/06 VALLEY CITY STATE L 51-66 -
12/05/06 at Agustana (SD) L 45-98 1455
12/10/06 MINOT STATE L 37-64 -
*12/9/06 MINNESOTA-MORRIS L 56-66 -
12/17/06 BLACK HILLS L 60-80 -
12-30-06 at St. Kate's LOT 76-78 -
1/06/07 MT. MARTY COLLEGE L 32-68 -
*01/12/07 at Martin Luther W 68-45 500
*1-13-07 at Bethany Lutheran W OT 89-75 243
*1/19/07 ST. SCHOLASTICA W 88-80 500
*1/20/07 NORTHLAND COLLEGE W 68-54 500
1/23/07 TRINITY BIBLE W 83-43 600
*01/26/07 at Northwestern College W 63-60 349
*1-27-07 at Crown College W 73-35 -
*2/02/07 CROWN COLLEGE W 86-40 -
*2/03/07 NORTHWESTERN COLLEGE W OT 64-61 700
*2/9/07 BETHANY LUTHERAN L 67-79 750
*2/10/07 MARTIN LUTHER W 82-49 750
*2/16/07 at Northland College L 42-50 150
*02/17/07 at St. Scholastica W 62-52 205
*2/20/07 at Minnesota-Morris W 70-63 450
2/23/07 NORTHLAND COLLEGE W 76-63 843
02/24/07 MINNESOTA-MORRIS W 82-73 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-6) (7-5) (0-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (1-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 ANTONSEN,CALLIE..... 26-26 34.0 .430 .339 .793 7.5 3.7 40 3 20.9
32 NOVSTRUP,HOLLY...... 26-23 31.8 .373 .381 .850 1.9 1.3 27 4 11.7
30 BRANDLEE,CHELSEA.... 21-15 29.5 .438 .350 .788 4.0 1.1 14 5 10.5
42 MEIER,HEIDI......... 25-16 20.8 .326 .282 .690 3.3 0.9 20 3 7.0
40 FAULHABER,DARCEY.... 26-26 33.2 .496 .182 .710 6.1 1.4 21 2 6.9
34 KOHLER,BRITTANY..... 4-1 19.0 .421 .538 .250 3.3 0.5 6 0 6.0
21 KUHLMAN,MAGGIE...... 18-2 20.1 .351 .343 .500 2.9 1.3 13 1 4.1
3 MEGAN,JONES......... 9-0 5.3 .556 .500 .750 0.9 0.1 7 0 3.3
4 TEMPEL,KATIE........ 19-16 24.7 .275 .333 .684 2.1 1.9 21 1 2.6
10 STANLEY,CHELSEY..... 20-5 14.8 .333 .211 .750 2.0 0.8 12 0 2.3
12 SEMLER,ASHLEY....... 22-0 9.5 .191 .118 .600 1.4 0.5 10 1 1.8
23 SCHMIDT,MEGHAN...... 13-0 5.4 .286 .250 .600 0.8 0.5 7 0 1.2
33 KLEFFMAN,BRYN....... 11-0 3.0 .500 .600 .000 0.6 0.3 0 0 1.0
Total............... 26 .390 .334 .749 33.3 11.9 198 20 65.9
Opponents........... 26 .425 .307 .671 34.7 13.5 196 104 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ANTONSEN,CALLIE..... 26 168-391 .430 19-56 .339 188-237 .793 543 20.9
NOVSTRUP,HOLLY...... 26 97-260 .373 77-202 .381 34-40 .850 305 11.7
BRANDLEE,CHELSEA.... 21 70-160 .438 14-40 .350 67-85 .788 221 10.5
MEIER,HEIDI......... 25 56-172 .326 24-85 .282 40-58 .690 176 7.0
FAULHABER,DARCEY.... 26 64-129 .496 2-11 .182 49-69 .710 179 6.9
KOHLER,BRITTANY..... 4 8-19 .421 7-13 .538 1-4 .250 24 6.0
KUHLMAN,MAGGIE...... 18 27-77 .351 12-35 .343 8-16 .500 74 4.1
MEGAN,JONES......... 9 10-18 .556 4-8 .500 6-8 .750 30 3.3
TEMPEL,KATIE........ 19 14-51 .275 9-27 .333 13-19 .684 50 2.6
STANLEY,CHELSEY..... 20 15-45 .333 4-19 .211 12-16 .750 46 2.3
SEMLER,ASHLEY....... 22 13-68 .191 4-34 .118 9-15 .600 39 1.8
SCHMIDT,MEGHAN...... 13 4-14 .286 1-4 .250 6-10 .600 15 1.2
KLEFFMAN,BRYN....... 11 4-8 .500 3-5 .600 0-1 .000 11 1.0
Total............... 26 550-1412 .390 180-539 .334 433-578 .749 1713 65.9
Opponents........... 26 611-1437 .425 114-371 .307 306-456 .671 1642 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ANTONSEN,CALLIE..... 26 884 46 149 195 61 5 96 97 1.0 43
NOVSTRUP,HOLLY...... 26 827 11 38 49 56 1 33 47 0.7 25
BRANDLEE,CHELSEA.... 21 619 27 57 84 61 2 23 59 0.4 20
MEIER,HEIDI......... 25 519 21 61 82 87 6 22 21 1.0 17
FAULHABER,DARCEY.... 26 863 43 116 159 69 2 36 59 0.6 17
KOHLER,BRITTANY..... 4 76 3 10 13 5 0 2 2 1.0 9
KUHLMAN,MAGGIE...... 18 362 22 31 53 27 0 24 21 1.1 10
MEGAN,JONES......... 9 48 2 6 8 3 0 1 3 0.3 12
TEMPEL,KATIE........ 19 470 7 32 39 34 0 37 32 1.2 13
STANLEY,CHELSEY..... 20 296 7 32 39 20 0 16 26 0.6 17
SEMLER,ASHLEY....... 22 208 6 24 30 23 0 11 33 0.3 8
SCHMIDT,MEGHAN...... 13 70 4 7 11 3 0 6 2 3.0 6
KLEFFMAN,BRYN....... 11 33 5 2 7 6 0 3 4 0.8 5
Total............... 26 5275 243 622 865 455 16 310 422 0.7 89
Opponents........... 26 5273 254 647 901 503 - 351 444 0.8 98
TEAM STATISTICS PCWBK OPP
--------------------------------------------------------
SCORING....................... 1713 1642
Points per game............. 65.9 63.2
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 550-1412 611-1437
Field goal pct.............. .390 .425
3 POINT FG-ATT................ 180-539 114-371
3-point FG pct.............. .334 .307
3-pt FG made per game....... 6.9 4.4
FREE THROWS-ATT............... 433-578 306-456
Free throw pct.............. .749 .671
REBOUNDS...................... 865 901
Rebounds per game........... 33.3 34.7
Rebounding margin........... -1.4 -
ASSISTS....................... 310 351
Assists per game............ 11.9 13.5
TURNOVERS..................... 422 444
Turnovers per game.......... 16.2 17.1
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 198 196
Steals per game............. 7.6 7.5
BLOCKS........................ 20 104
Blocks per game............. 0.8 4.0
WINNING STREAK................ 4 -
Home win streak............. 3 -
ATTENDANCE.................... 6143 4270
Home games-Avg/Game......... 14-439 12-356
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 830 849 34 - 1713
Opponents... 746 877 19 - 1642
Category Leaders
2006-2007 UMAC Women's Basketball
Presentation College Category Leaders (Through games of Feb 26, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEGAN,JONES......... 10 18 .556 ANTONSEN,CALLIE..... 26 391 15.0
KLEFFMAN,BRYN....... 4 8 .500 NOVSTRUP,HOLLY...... 26 260 10.0
FAULHABER,DARCEY.... 64 129 .496 MEIER,HEIDI......... 25 172 6.9
BRANDLEE,CHELSEA.... 70 160 .438 BRANDLEE,CHELSEA.... 21 160 7.6
ANTONSEN,CALLIE..... 168 391 .430 FAULHABER,DARCEY.... 26 129 5.0
KOHLER,BRITTANY..... 8 19 .421
NOVSTRUP,HOLLY...... 97 260 .373 FIELD GOALS MADE G Made Made/G
KUHLMAN,MAGGIE...... 27 77 .351 -----------------------------------
STANLEY,CHELSEY..... 15 45 .333 ANTONSEN,CALLIE..... 26 168 6.5
MEIER,HEIDI......... 56 172 .326 NOVSTRUP,HOLLY...... 26 97 3.7
SCHMIDT,MEGHAN...... 4 14 .286 BRANDLEE,CHELSEA.... 21 70 3.3
TEMPEL,KATIE........ 14 51 .275 FAULHABER,DARCEY.... 26 64 2.5
MEIER,HEIDI......... 25 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KLEFFMAN,BRYN....... 3 5 .600 NOVSTRUP,HOLLY...... 26 202 7.8
KOHLER,BRITTANY..... 7 13 .538 MEIER,HEIDI......... 25 85 3.4
MEGAN,JONES......... 4 8 .500 ANTONSEN,CALLIE..... 26 56 2.2
NOVSTRUP,HOLLY...... 77 202 .381 BRANDLEE,CHELSEA.... 21 40 1.9
BRANDLEE,CHELSEA.... 14 40 .350 KUHLMAN,MAGGIE...... 18 35 1.9
KUHLMAN,MAGGIE...... 12 35 .343
ANTONSEN,CALLIE..... 19 56 .339 3-POINT FGS MADE G Made Made/G
TEMPEL,KATIE........ 9 27 .333 -----------------------------------
MEIER,HEIDI......... 24 85 .282 NOVSTRUP,HOLLY...... 26 77 3.0
SCHMIDT,MEGHAN...... 1 4 .250 MEIER,HEIDI......... 25 24 1.0
STANLEY,CHELSEY..... 4 19 .211 ANTONSEN,CALLIE..... 26 19 0.7
FAULHABER,DARCEY.... 2 11 .182 BRANDLEE,CHELSEA.... 21 14 0.7
KUHLMAN,MAGGIE...... 18 12 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NOVSTRUP,HOLLY...... 34 40 .850 ANTONSEN,CALLIE..... 26 237 9.1
ANTONSEN,CALLIE..... 188 237 .793 BRANDLEE,CHELSEA.... 21 85 4.0
BRANDLEE,CHELSEA.... 67 85 .788 FAULHABER,DARCEY.... 26 69 2.7
STANLEY,CHELSEY..... 12 16 .750 MEIER,HEIDI......... 25 58 2.3
MEGAN,JONES......... 6 8 .750 NOVSTRUP,HOLLY...... 26 40 1.5
FAULHABER,DARCEY.... 49 69 .710
MEIER,HEIDI......... 40 58 .690 FREE THROWS MADE G Made Made/G
TEMPEL,KATIE........ 13 19 .684 -----------------------------------
SCHMIDT,MEGHAN...... 6 10 .600 ANTONSEN,CALLIE..... 26 188 7.2
SEMLER,ASHLEY....... 9 15 .600 NOVSTRUP,HOLLY...... 26 34 1.3
KUHLMAN,MAGGIE...... 8 16 .500 BRANDLEE,CHELSEA.... 21 67 3.2
KOHLER,BRITTANY..... 1 4 .250 FAULHABER,DARCEY.... 26 49 1.9
MEIER,HEIDI......... 25 40 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ANTONSEN,CALLIE..... 26 543 20.9 ANTONSEN,CALLIE..... 26 543 20.9
NOVSTRUP,HOLLY...... 26 305 11.7 NOVSTRUP,HOLLY...... 26 305 11.7
BRANDLEE,CHELSEA.... 21 221 10.5 BRANDLEE,CHELSEA.... 21 221 10.5
FAULHABER,DARCEY.... 26 179 6.9 MEIER,HEIDI......... 25 176 7.0
MEIER,HEIDI......... 25 176 7.0 FAULHABER,DARCEY.... 26 179 6.9
KUHLMAN,MAGGIE...... 18 74 4.1 KOHLER,BRITTANY..... 4 24 6.0
TEMPEL,KATIE........ 19 50 2.6 KUHLMAN,MAGGIE...... 18 74 4.1
STANLEY,CHELSEY..... 20 46 2.3 MEGAN,JONES......... 9 30 3.3
SEMLER,ASHLEY....... 22 39 1.8 TEMPEL,KATIE........ 19 50 2.6
MEGAN,JONES......... 9 30 3.3 STANLEY,CHELSEY..... 20 46 2.3
KOHLER,BRITTANY..... 4 24 6.0 SEMLER,ASHLEY....... 22 39 1.8
SCHMIDT,MEGHAN...... 13 15 1.2 SCHMIDT,MEGHAN...... 13 15 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ANTONSEN,CALLIE..... 26 195 7.5 ANTONSEN,CALLIE..... 26 96 3.7
FAULHABER,DARCEY.... 26 159 6.1 TEMPEL,KATIE........ 19 37 1.9
BRANDLEE,CHELSEA.... 21 84 4.0 FAULHABER,DARCEY.... 26 36 1.4
MEIER,HEIDI......... 25 82 3.3 NOVSTRUP,HOLLY...... 26 33 1.3
KUHLMAN,MAGGIE...... 18 53 2.9 KUHLMAN,MAGGIE...... 18 24 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ANTONSEN,CALLIE..... 26 195 7.5 ANTONSEN,CALLIE..... 26 40 1.5
FAULHABER,DARCEY.... 26 159 6.1 NOVSTRUP,HOLLY...... 26 27 1.0
BRANDLEE,CHELSEA.... 21 84 4.0 FAULHABER,DARCEY.... 26 21 0.8
MEIER,HEIDI......... 25 82 3.3 TEMPEL,KATIE........ 19 21 1.1
KOHLER,BRITTANY..... 4 13 3.3 MEIER,HEIDI......... 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ANTONSEN,CALLIE..... 26 46 1.8 BRANDLEE,CHELSEA.... 21 5 0.2
FAULHABER,DARCEY.... 26 43 1.7 NOVSTRUP,HOLLY...... 26 4 0.2
BRANDLEE,CHELSEA.... 21 27 1.3 MEIER,HEIDI......... 25 3 0.1
KUHLMAN,MAGGIE...... 18 22 1.2 ANTONSEN,CALLIE..... 26 3 0.1
MEIER,HEIDI......... 25 21 0.8 FAULHABER,DARCEY.... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ANTONSEN,CALLIE..... 26 149 5.7 ANTONSEN,CALLIE..... 26 884 34.0
FAULHABER,DARCEY.... 26 116 4.5 FAULHABER,DARCEY.... 26 863 33.2
MEIER,HEIDI......... 25 61 2.4 NOVSTRUP,HOLLY...... 26 827 31.8
BRANDLEE,CHELSEA.... 21 57 2.7 BRANDLEE,CHELSEA.... 21 619 29.5
NOVSTRUP,HOLLY...... 26 38 1.5 MEIER,HEIDI......... 25 519 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MEIER,HEIDI......... 25 87 3.5 ANTONSEN,CALLIE..... 26 97 3.7
FAULHABER,DARCEY.... 26 69 2.7 FAULHABER,DARCEY.... 26 59 2.3
BRANDLEE,CHELSEA.... 21 61 2.9 BRANDLEE,CHELSEA.... 21 59 2.8
ANTONSEN,CALLIE..... 26 61 2.3 NOVSTRUP,HOLLY...... 26 47 1.8
NOVSTRUP,HOLLY...... 26 56 2.2 SEMLER,ASHLEY....... 22 33 1.5
FOULOUTS G No.
----------------------------
MEIER,HEIDI......... 25 6
ANTONSEN,CALLIE..... 26 5
FAULHABER,DARCEY.... 26 2
BRANDLEE,CHELSEA.... 21 2
NOVSTRUP,HOLLY...... 26 1
Overall/Conference Statistics
2006-2007 UMAC Women's Basketball
Presentation College Overall/Conference Statistics (Through games of Feb 26, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANTONSEN,CALLIE..... 26-26 34.0 .430 .339 .793 7.5 3.7 40 3 20.9 14-14 33.8 .463 .393 .814 7.3 4.2 21 2 23.1
NOVSTRUP,HOLLY...... 26-23 31.8 .373 .381 .850 1.9 1.3 27 4 11.7 14-14 33.3 .388 .410 .750 2.2 1.6 19 3 12.9
BRANDLEE,CHELSEA.... 21-15 29.5 .438 .350 .788 4.0 1.1 14 5 10.5 10-6 30.7 .403 .313 .719 3.5 1.7 8 4 9.0
MEIER,HEIDI......... 25-16 20.8 .326 .282 .690 3.3 0.9 20 3 7.0 14-9 19.7 .341 .356 .633 2.4 0.9 11 2 6.8
FAULHABER,DARCEY.... 26-26 33.2 .496 .182 .710 6.1 1.4 21 2 6.9 14-14 34.0 .569 .000 .743 5.6 1.2 11 1 7.1
KOHLER,BRITTANY..... 4-1 19.0 .421 .538 .250 3.3 0.5 6 0 6.0
KUHLMAN,MAGGIE...... 18-2 20.1 .351 .343 .500 2.9 1.3 13 1 4.1 13-0 17.2 .392 .429 .500 2.6 1.2 9 0 4.1
MEGAN,JONES......... 9-0 5.3 .556 .500 .750 0.9 0.1 7 0 3.3 5-0 7.2 .636 .500 1.000 0.6 0.0 6 0 3.8
TEMPEL,KATIE........ 19-16 24.7 .275 .333 .684 2.1 1.9 21 1 2.6 9-8 23.1 .357 .500 .667 2.0 2.3 11 0 4.1
STANLEY,CHELSEY..... 20-5 14.8 .333 .211 .750 2.0 0.8 12 0 2.3 13-5 16.2 .394 .231 .750 2.2 0.9 11 0 3.2
SEMLER,ASHLEY....... 22-0 9.5 .191 .118 .600 1.4 0.5 10 1 1.8 12-0 9.2 .214 .083 .692 1.5 0.5 6 0 1.8
SCHMIDT,MEGHAN...... 13-0 5.4 .286 .250 .600 0.8 0.5 7 0 1.2 9-0 5.1 .400 .333 .714 0.9 0.6 7 0 1.6
KLEFFMAN,BRYN....... 11-0 3.0 .500 .600 .000 0.6 0.3 0 0 1.0 5-0 3.8 .500 1.000 .000 0.4 0.2 0 0 0.6
Total............... 26 .390 .334 .749 33.3 11.9 198 20 65.9 14 .418 .373 .752 29.6 13.5 120 12 69.9
Opponents........... 26 .425 .307 .671 34.7 13.5 196 104 63.2 14 .395 .255 .665 34.6 13.3 81 55 57.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANTONSEN,CALLIE..... 168-391 .430 19-56 .339 188-237 .793 543 20.9 99-214 .463 11-28 .393 114-140 .814 323 23.1
NOVSTRUP,HOLLY...... 97-260 .373 77-202 .381 34-40 .850 305 11.7 59-152 .388 48-117 .410 15-20 .750 181 12.9
BRANDLEE,CHELSEA.... 70-160 .438 14-40 .350 67-85 .788 221 10.5 31-77 .403 5-16 .313 23-32 .719 90 9.0
MEIER,HEIDI......... 56-172 .326 24-85 .282 40-58 .690 176 7.0 30-88 .341 16-45 .356 19-30 .633 95 6.8
FAULHABER,DARCEY.... 64-129 .496 2-11 .182 49-69 .710 179 6.9 37-65 .569 0-5 .000 26-35 .743 100 7.1
