2006-2007 UMAC Women's Basketball
Minnesota-Morris
Season Schedule/Results & Leaders
2006-2007 UMAC Women's Basketball
Minnesota-Morris Season Schedule/Results & Leaders (Through games of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-4) (6-7) (1-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-5) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Jamestwon College 51-65 L (9)Benson,Alaina (6)Kocer,Tynell
(9)Kocer,Tynell
11/18/06 at Valley City State 58-79 L (15)Maynard,Marissa (7)Leighty,Coresa
11/21/06 BETHEL UNIVERSITY W 83-66 175 (23)Benson,Alaina (8)Leighty,Coresa
11/28/06 at Mayville State 48-81 L (10)Kocer,Tynell (4)Rainey,Jamie
(4)Maynard,Marissa
(4)Benson,Alaina
11/30/06 WALDORF 62-85 L 101 (11)Benson,Alaina (8)Rainey,Jamie
(11)Kocer,Tynell
12/05/06 at St. Cloud State 41-97 L 778 (12)Bergman,Annika (5)Bergman,Annika
12/9/06 * at Presentation CollegeW 66-56 (13)Kocer,Tynell (7)Odegard,Christina
12/14/06 TRINITY BIBLE W 88-43 157 (19)Kocer,Tynell (10)Leighty,Coresa
12/30/06 at UW-Superior 55-72 L (18)Benson,Alaina (9)Benson,Alaina
(9)Leighty,Coresa
1/5/2007 NORTH CENTRAL W 81-56 (20)Leighty,Coresa (9)Odegard,Christina
1/9/2007 VALLEY CITY STATE 47-55 L 104 (12)Maynard,Marissa (6)Leighty,Coresa
(12)Benson,Alaina
1-12-07 * at Bethany Lutheran 59-61 L 257 (17)Benson,Alaina (8)Odegard,Christina
01/13/07 * at Martin Luther W 65-40 350 (13)Leighty,Coresa (7)Kocer,Tynell
(7)Odegard,Christina
1/19/07 * NORTHLAND COLLEGE W 63-38 225 (14)Benson,Alaina (7)Odegard,Christina
1/20/07 * ST. SCHOLASTICA W 77-61 134 (23)Kocer,Tynell (8)Odegard,Christina
1-26-07 * at Crown College W 68-28 (14)Bergman,Annika (9)Odegard,Christina
01/27/07 * at Northwestern College 56-57 LOT (15)Bergman,Annika (9)Odegard,Christina
2/2/07 * NORTHWESTERN COLLEGE 61-75 L 205 (18)Kocer,Tynell (6)Rainey,Jamie
2/3/07 * CROWN COLLEGE W 80-23 134 (17)Benson,Alaina (9)Leighty,Coresa
02/05/07 at North Central W 63-48 (18)Kocer,Tynell (9)Rainey,Jamie
2/9/07 * MARTIN LUTHER W 74-48 115 (18)Benson,Alaina (8)Kocer,Tynell
2/10/07 * BETHANY LUTHERAN W 88-70 146 (18)Kocer,Tynell (7)Benson,Alaina
(18)Benson,Alaina
02/16/07 * at St. Scholastica W 65-58 (17)Leighty,Coresa (6)Benson,Alaina
(6)Odegard,Christina
2/17/07 * at Northland College W 59-57 120 (16)Odegard,Christina (7)Odegard,Christina
(16)Kocer,Tynell
2/20/07 * PRESENTATION COLLEGE 63-70 L 450 (17)Benson,Alaina (7)Anderson,Arielle
2/23/07 vs Bethany Lutheran W 86-73 800 (22)Benson,Alaina (10)Rainey,Jamie
02/24/07 at Presentation College 73-82 L 1500 (15)Bergman,Annika (5)Benson,Alaina
(5)Leighty,Coresa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1946 162
AWAY.................... 13 3005 231
NEUTRAL................. 2 800 400
TOTAL................... 27 5751 213
Overall Team Statistics
2006-2007 UMAC Women's Basketball
Minnesota-Morris Overall Team Statistics (Through games of Feb 26, 2007)
All games
TEAM STATISTICS UMMWBK OPP
--------------------------------------------------------
SCORING....................... 1780 1644
Points per game............. 65.9 60.9
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 661-1693 546-1596
Field goal pct.............. .390 .342
3 POINT FG-ATT................ 148-452 129-427
3-point FG pct.............. .327 .302
3-pt FG made per game....... 5.5 4.8
FREE THROWS-ATT............... 310-455 423-635
Free throw pct.............. .681 .666
REBOUNDS...................... 1082 1197
Rebounds per game........... 40.1 44.3
Rebounding margin........... -4.3 -
ASSISTS....................... 422 329
Assists per game............ 15.6 12.2
TURNOVERS..................... 555 652
Turnovers per game.......... 20.6 24.1
Turnover margin............. +3.6 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 333 286
Steals per game............. 12.3 10.6
BLOCKS........................ 134 86
Blocks per game............. 5.0 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1946 3805
Home games-Avg/Game......... 12-162 13-231
Neutral site-Avg/Game....... - 2-400
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 841 935 4 - 1780
Opponents... 807 832 5 - 1644
Season Box Score
2006-2007 UMAC Women's Basketball
Minnesota-Morris Season Box Score (Through games of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-4) (6-7) (1-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Benson,Alaina...... 26-26 745 28.7 125-286 .437 48-112 .429 35-41 .854 22 84 106 4.1 77 3 57 69 3 51 333 12.8
22 Kocer,Tynell....... 24-18 547 22.8 101-279 .362 34-124 .274 55-71 .775 25 73 98 4.1 72 2 43 61 8 50 291 12.1
11 Bergman,Annika..... 27-9 737 27.3 85-249 .341 21-80 .263 29-40 .725 19 71 90 3.3 53 1 70 73 9 26 220 8.1
31 Leighty,Coresa..... 27-23 594 22.0 86-203 .424 0-1 .000 45-54 .833 51 81 132 4.9 69 3 17 70 17 36 217 8.0
21 Maynard,Marissa.... 26-4 489 18.8 74-197 .376 23-58 .397 32-39 .821 25 60 85 3.3 48 1 24 50 3 24 203 7.8
52 Odegard,Christina.. 27-26 554 20.5 61-161 .379 0-0 .000 48-104 .462 49 113 162 6.0 70 0 18 45 71 16 170 6.3
12 Rainey,Jamie....... 27-27 842 31.2 41-109 .376 20-60 .333 29-48 .604 12 104 116 4.3 70 3 133 85 18 93 131 4.9
42 Anderson,Arielle... 27-1 455 16.9 58-126 .460 0-1 .000 15-22 .682 33 45 78 2.9 43 1 19 42 3 12 131 4.9
03 Warren,Nikita...... 9-1 142 15.8 7-20 .350 1-8 .125 12-18 .667 3 12 15 1.7 24 1 20 28 0 8 27 3.0
40 Norris,Kara........ 17-0 91 5.4 9-29 .310 0-1 .000 7-11 .636 18 10 28 1.6 14 0 4 6 0 7 25 1.5
32 Swenstad,Kristie... 24-0 232 9.7 14-34 .412 1-7 .143 3-7 .429 17 21 38 1.6 8 0 17 23 2 10 32 1.3
TEAM............... 49 85 134 5.0 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5428 661-1693 .390 148-452 .327 310-455 .681 323 759 1082 40.1 549 15 422 555 134 333 1780 65.9
Opponents.......... 27 5427 546-1596 .342 129-427 .302 423-635 .666 421 776 1197 44.3 424 - 329 652 86 286 1644 60.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 841 935 4 - 1780
Opponents... 807 832 5 - 1644
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Minnesota-Morris.............. 57 9 66
Opponents..................... 76 10 86
Combined Team Statistics
2006-2007 UMAC Women's Basketball
Minnesota-Morris Combined Team Statistics (Through games of Feb 26, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Jamestwon College L 51-65 -
11/18/06 at Valley City State L 58-79 -
11/21/06 BETHEL UNIVERSITY W 83-66 175
11/28/06 at Mayville State L 48-81 -
11/30/06 WALDORF L 62-85 101
12/05/06 at St. Cloud State L 41-97 778
*12/9/06 at Presentation College W 66-56 -
12/14/06 TRINITY BIBLE W 88-43 157
12/30/06 at UW-Superior L 55-72 -
1/5/2007 NORTH CENTRAL W 81-56 -
1/9/2007 VALLEY CITY STATE L 47-55 104
*1-12-07 at Bethany Lutheran L 59-61 257
*01/13/07 at Martin Luther W 65-40 350
*1/19/07 NORTHLAND COLLEGE W 63-38 225
*1/20/07 ST. SCHOLASTICA W 77-61 134
*1-26-07 at Crown College W 68-28 -
*01/27/07 at Northwestern College LOT 56-57 -
*2/2/07 NORTHWESTERN COLLEGE L 61-75 205
*2/3/07 CROWN COLLEGE W 80-23 134
02/05/07 at North Central W 63-48 -
*2/9/07 MARTIN LUTHER W 74-48 115
*2/10/07 BETHANY LUTHERAN W 88-70 146
*02/16/07 at St. Scholastica W 65-58 -
*2/17/07 at Northland College W 59-57 120
*2/20/07 PRESENTATION COLLEGE L 63-70 450
2/23/07 vs Bethany Lutheran W 86-73 800
02/24/07 at Presentation College L 73-82 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-4) (6-7) (1-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Benson,Alaina....... 26-26 28.7 .437 .429 .854 4.1 2.2 51 3 12.8
22 Kocer,Tynell........ 24-18 22.8 .362 .274 .775 4.1 1.8 50 8 12.1
11 Bergman,Annika...... 27-9 27.3 .341 .263 .725 3.3 2.6 26 9 8.1
31 Leighty,Coresa...... 27-23 22.0 .424 .000 .833 4.9 0.6 36 17 8.0
21 Maynard,Marissa..... 26-4 18.8 .376 .397 .821 3.3 0.9 24 3 7.8
52 Odegard,Christina... 27-26 20.5 .379 .000 .462 6.0 0.7 16 71 6.3
42 Anderson,Arielle.... 27-1 16.9 .460 .000 .682 2.9 0.7 12 3 4.9
12 Rainey,Jamie........ 27-27 31.2 .376 .333 .604 4.3 4.9 93 18 4.9
03 Warren,Nikita....... 9-1 15.8 .350 .125 .667 1.7 2.2 8 0 3.0
40 Norris,Kara......... 17-0 5.4 .310 .000 .636 1.6 0.2 7 0 1.5
32 Swenstad,Kristie.... 24-0 9.7 .412 .143 .429 1.6 0.7 10 2 1.3
Total............... 27 .390 .327 .681 40.1 15.6 333 134 65.9
Opponents........... 27 .342 .302 .666 44.3 12.2 286 86 60.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Benson,Alaina....... 26 125-286 .437 48-112 .429 35-41 .854 333 12.8
Kocer,Tynell........ 24 101-279 .362 34-124 .274 55-71 .775 291 12.1
Bergman,Annika...... 27 85-249 .341 21-80 .263 29-40 .725 220 8.1
Leighty,Coresa...... 27 86-203 .424 0-1 .000 45-54 .833 217 8.0
Maynard,Marissa..... 26 74-197 .376 23-58 .397 32-39 .821 203 7.8
Odegard,Christina... 27 61-161 .379 0-0 .000 48-104 .462 170 6.3
Anderson,Arielle.... 27 58-126 .460 0-1 .000 15-22 .682 131 4.9
Rainey,Jamie........ 27 41-109 .376 20-60 .333 29-48 .604 131 4.9
Warren,Nikita....... 9 7-20 .350 1-8 .125 12-18 .667 27 3.0
Norris,Kara......... 17 9-29 .310 0-1 .000 7-11 .636 25 1.5
Swenstad,Kristie.... 24 14-34 .412 1-7 .143 3-7 .429 32 1.3
Total............... 27 661-1693 .390 148-452 .327 310-455 .681 1780 65.9
Opponents........... 27 546-1596 .342 129-427 .302 423-635 .666 1644 60.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Benson,Alaina....... 26 745 22 84 106 77 3 57 69 0.8 23
Kocer,Tynell........ 24 547 25 73 98 72 2 43 61 0.7 23
Bergman,Annika...... 27 737 19 71 90 53 1 70 73 1.0 15
Leighty,Coresa...... 27 594 51 81 132 69 3 17 70 0.2 20
Maynard,Marissa..... 26 489 25 60 85 48 1 24 50 0.5 15
Odegard,Christina... 27 554 49 113 162 70 0 18 45 0.4 16
Anderson,Arielle.... 27 455 33 45 78 43 1 19 42 0.5 10
Rainey,Jamie........ 27 842 12 104 116 70 3 133 85 1.6 10
Warren,Nikita....... 9 142 3 12 15 24 1 20 28 0.7 6
Norris,Kara......... 17 91 18 10 28 14 0 4 6 0.7 6
Swenstad,Kristie.... 24 232 17 21 38 8 0 17 23 0.7 6
Total............... 27 5428 323 759 1082 549 15 422 555 0.8 88
Opponents........... 27 5427 421 776 1197 424 - 329 652 0.5 97
TEAM STATISTICS UMMWBK OPP
--------------------------------------------------------
SCORING....................... 1780 1644
Points per game............. 65.9 60.9
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 661-1693 546-1596
Field goal pct.............. .390 .342
3 POINT FG-ATT................ 148-452 129-427
3-point FG pct.............. .327 .302
3-pt FG made per game....... 5.5 4.8
FREE THROWS-ATT............... 310-455 423-635
Free throw pct.............. .681 .666
REBOUNDS...................... 1082 1197
Rebounds per game........... 40.1 44.3
Rebounding margin........... -4.3 -
ASSISTS....................... 422 329
Assists per game............ 15.6 12.2
TURNOVERS..................... 555 652
Turnovers per game.......... 20.6 24.1
Turnover margin............. +3.6 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 333 286
Steals per game............. 12.3 10.6
BLOCKS........................ 134 86
Blocks per game............. 5.0 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1946 3805
Home games-Avg/Game......... 12-162 13-231
Neutral site-Avg/Game....... - 2-400
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 841 935 4 - 1780
Opponents... 807 832 5 - 1644
Category Leaders
2006-2007 UMAC Women's Basketball
Minnesota-Morris Category Leaders (Through games of Feb 26, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson,Arielle.... 58 126 .460 Benson,Alaina....... 26 286 11.0
Benson,Alaina....... 125 286 .437 Kocer,Tynell........ 24 279 11.6
Leighty,Coresa...... 86 203 .424 Bergman,Annika...... 27 249 9.2
Swenstad,Kristie.... 14 34 .412 Leighty,Coresa...... 27 203 7.5
Odegard,Christina... 61 161 .379 Maynard,Marissa..... 26 197 7.6
Rainey,Jamie........ 41 109 .376
Maynard,Marissa..... 74 197 .376 FIELD GOALS MADE G Made Made/G
Kocer,Tynell........ 101 279 .362 -----------------------------------
Warren,Nikita....... 7 20 .350 Benson,Alaina....... 26 125 4.8
Bergman,Annika...... 85 249 .341 Kocer,Tynell........ 24 101 4.2
Norris,Kara......... 9 29 .310 Leighty,Coresa...... 27 86 3.2
Bergman,Annika...... 27 85 3.1
Maynard,Marissa..... 26 74 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benson,Alaina....... 48 112 .429 Kocer,Tynell........ 24 124 5.2
Maynard,Marissa..... 23 58 .397 Benson,Alaina....... 26 112 4.3
Rainey,Jamie........ 20 60 .333 Bergman,Annika...... 27 80 3.0
Kocer,Tynell........ 34 124 .274 Rainey,Jamie........ 27 60 2.2
Bergman,Annika...... 21 80 .263 Maynard,Marissa..... 26 58 2.2
Swenstad,Kristie.... 1 7 .143
Warren,Nikita....... 1 8 .125 3-POINT FGS MADE G Made Made/G
Norris,Kara......... 0 1 .000 -----------------------------------
Leighty,Coresa...... 0 1 .000 Benson,Alaina....... 26 48 1.8
Anderson,Arielle.... 0 1 .000 Kocer,Tynell........ 24 34 1.4
Maynard,Marissa..... 26 23 0.9
Bergman,Annika...... 27 21 0.8
Rainey,Jamie........ 27 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benson,Alaina....... 35 41 .854 Odegard,Christina... 27 104 3.9
Leighty,Coresa...... 45 54 .833 Kocer,Tynell........ 24 71 3.0
Maynard,Marissa..... 32 39 .821 Leighty,Coresa...... 27 54 2.0
Kocer,Tynell........ 55 71 .775 Rainey,Jamie........ 27 48 1.8
Bergman,Annika...... 29 40 .725 Benson,Alaina....... 26 41 1.6
Anderson,Arielle.... 15 22 .682
Warren,Nikita....... 12 18 .667 FREE THROWS MADE G Made Made/G
Norris,Kara......... 7 11 .636 -----------------------------------
Rainey,Jamie........ 29 48 .604 Benson,Alaina....... 26 35 1.3
Odegard,Christina... 48 104 .462 Kocer,Tynell........ 24 55 2.3
Swenstad,Kristie.... 3 7 .429 Leighty,Coresa...... 27 45 1.7
Bergman,Annika...... 27 29 1.1
Maynard,Marissa..... 26 32 1.2
Odegard,Christina... 27 48 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Benson,Alaina....... 26 333 12.8 Benson,Alaina....... 26 333 12.8
Kocer,Tynell........ 24 291 12.1 Kocer,Tynell........ 24 291 12.1
Bergman,Annika...... 27 220 8.1 Bergman,Annika...... 27 220 8.1
Leighty,Coresa...... 27 217 8.0 Leighty,Coresa...... 27 217 8.0
Maynard,Marissa..... 26 203 7.8 Maynard,Marissa..... 26 203 7.8
Odegard,Christina... 27 170 6.3 Odegard,Christina... 27 170 6.3
Rainey,Jamie........ 27 131 4.9 Anderson,Arielle.... 27 131 4.9
Anderson,Arielle.... 27 131 4.9 Rainey,Jamie........ 27 131 4.9
Swenstad,Kristie.... 24 32 1.3 Warren,Nikita....... 9 27 3.0
Warren,Nikita....... 9 27 3.0 Norris,Kara......... 17 25 1.5
Norris,Kara......... 17 25 1.5 Swenstad,Kristie.... 24 32 1.3
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Odegard,Christina... 27 162 6.0 Rainey,Jamie........ 27 133 4.9
Leighty,Coresa...... 27 132 4.9 Bergman,Annika...... 27 70 2.6
Rainey,Jamie........ 27 116 4.3 Benson,Alaina....... 26 57 2.2
Benson,Alaina....... 26 106 4.1 Kocer,Tynell........ 24 43 1.8
Kocer,Tynell........ 24 98 4.1 Maynard,Marissa..... 26 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Odegard,Christina... 27 162 6.0 Rainey,Jamie........ 27 93 3.4
Leighty,Coresa...... 27 132 4.9 Benson,Alaina....... 26 51 2.0
Rainey,Jamie........ 27 116 4.3 Kocer,Tynell........ 24 50 2.1
Kocer,Tynell........ 24 98 4.1 Leighty,Coresa...... 27 36 1.3
Benson,Alaina....... 26 106 4.1 Bergman,Annika...... 27 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leighty,Coresa...... 27 51 1.9 Odegard,Christina... 27 71 2.6
Odegard,Christina... 27 49 1.8 Rainey,Jamie........ 27 18 0.7
Anderson,Arielle.... 27 33 1.2 Leighty,Coresa...... 27 17 0.6
Maynard,Marissa..... 26 25 1.0 Bergman,Annika...... 27 9 0.3
Kocer,Tynell........ 24 25 1.0 Kocer,Tynell........ 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Odegard,Christina... 27 113 4.2 Rainey,Jamie........ 27 842 31.2
Rainey,Jamie........ 27 104 3.9 Benson,Alaina....... 26 745 28.7
Benson,Alaina....... 26 84 3.2 Bergman,Annika...... 27 737 27.3
Leighty,Coresa...... 27 81 3.0 Leighty,Coresa...... 27 594 22.0
Kocer,Tynell........ 24 73 3.0 Odegard,Christina... 27 554 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Benson,Alaina....... 26 77 3.0 Rainey,Jamie........ 27 85 3.1
Kocer,Tynell........ 24 72 3.0 Bergman,Annika...... 27 73 2.7
Odegard,Christina... 27 70 2.6 Leighty,Coresa...... 27 70 2.6
Rainey,Jamie........ 27 70 2.6 Benson,Alaina....... 26 69 2.7
Leighty,Coresa...... 27 69 2.6 Kocer,Tynell........ 24 61 2.5
FOULOUTS G No.
----------------------------
Rainey,Jamie........ 27 3
Benson,Alaina....... 26 3
Leighty,Coresa...... 27 3
Kocer,Tynell........ 24 2
Anderson,Arielle.... 27 1
Bergman,Annika...... 27 1
Warren,Nikita....... 9 1
Maynard,Marissa..... 26 1
Overall/Conference Statistics
2006-2007 UMAC Women's Basketball
Minnesota-Morris Overall/Conference Statistics (Through games of Feb 26, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benson,Alaina....... 26-26 28.7 .437 .429 .854 4.1 2.2 51 3 12.8 14-14 28.1 .471 .406 .905 4.0 2.6 24 2 12.6
Kocer,Tynell........ 24-18 22.8 .362 .274 .775 4.1 1.8 50 8 12.1 13-12 23.5 .389 .328 .825 4.7 2.4 26 7 12.7
Bergman,Annika...... 27-9 27.3 .341 .263 .725 3.3 2.6 26 9 8.1 14-2 27.9 .412 .273 .647 4.0 2.6 9 3 8.6
Leighty,Coresa...... 27-23 22.0 .424 .000 .833 4.9 0.6 36 17 8.0 14-13 22.6 .377 .000 .862 4.1 0.5 19 10 7.9
Maynard,Marissa..... 26-4 18.8 .376 .397 .821 3.3 0.9 24 3 7.8 14-1 18.0 .343 .344 .800 2.7 0.9 13 2 7.1
Odegard,Christina... 27-26 20.5 .379 .000 .462 6.0 0.7 16 71 6.3 14-14 21.3 .410 .000 .448 6.8 0.9 11 45 6.7
Rainey,Jamie........ 27-27 31.2 .376 .333 .604 4.3 4.9 93 18 4.9 14-14 34.4 .393 .385 .500 4.1 5.4 59 10 5.5
Anderson,Arielle.... 27-1 16.9 .460 .000 .682 2.9 0.7 12 3 4.9 14-0 16.6 .457 .000 .600 3.5 1.1 7 1 4.8
Warren,Nikita....... 9-1 15.8 .350 .125 .667 1.7 2.2 8 0 3.0 1-0 11.0 1.000 .000 1.000 2.0 4.0 1 0 4.0
Norris,Kara......... 17-0 5.4 .310 .000 .636 1.6 0.2 7 0 1.5 6-0 5.2 .571 .000 .625 1.3 0.2 4 0 2.2
Swenstad,Kristie.... 24-0 9.7 .412 .143 .429 1.6 0.7 10 2 1.3 12-0 9.5 .500 .000 .500 1.9 0.8 6 2 1.3
Total............... 27 .390 .327 .681 40.1 15.6 333 134 65.9 14 .411 .346 .675 40.7 17.3 179 82 67.4
Opponents........... 27 .342 .302 .666 44.3 12.2 286 86 60.9 14 .297 .286 .670 42.2 10.6 139 39 53.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benson,Alaina....... 125-286 .437 48-112 .429 35-41 .854 333 12.8 66-140 .471 26-64 .406 19-21 .905 177 12.6
Kocer,Tynell........ 101-279 .362 34-124 .274 55-71 .775 291 12.1 56-144 .389 20-61 .328 33-40 .825 165 12.7
Bergman,Annika...... 85-249 .341 21-80 .263 29-40 .725 220 8.1 49-119 .412 12-44 .273 11-17 .647 121 8.6
Leighty,Coresa...... 86-203 .424 0-1 .000 45-54 .833 217 8.0 43-114 .377 0-1 .000 25-29 .862 111 7.9
Maynard,Marissa..... 74-197 .376 23-58 .397 32-39 .821 203 7.8 34-99 .343 11-32 .344 20-25 .800 99 7.1
Odegard,Christina... 61-161 .379 0-0 .000 48-104 .462 170 6.3 34-83 .410 0-0 .000 26-58 .448 94 6.7
Rainey,Jamie........ 41-109 .376 20-60 .333 29-48 .604 131 4.9 24-61 .393 15-39 .385 14-28 .500 77 5.5
Anderson,Arielle.... 58-126 .460 0-1 .000 15-22 .682 131 4.9 32-70 .457 0-1 .000 3-5 .600 67 4.8
Warren,Nikita....... 7-20 .350 1-8 .125 12-18 .667 27 3.0 1-1 1.000 0-0 .000 2-2 1.000 4 4.0
Norris,Kara......... 9-29 .310 0-1 .000 7-11 .636 25 1.5 4-7 .571 0-0 .000 5-8 .625 13 2.2
Swenstad,Kristie.... 14-34 .412 1-7 .143 3-7 .429 32 1.3 7-14 .500 0-1 .000 2-4 .500 16 1.3
Total............... 661-1693 .390 148-452 .327 310-455 .681 1780 65.9 350-852 .411 84-243 .346 160-237 .675 944 67.4
Opponents........... 546-1596 .342 129-427 .302 423-635 .666 1644 60.9 240-807 .297 57-199 .286 205-306 .670 742 53.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Benson,Alaina....... 22 84 106 77 3 57 69 0.8 23 11 45 56 41 2 36 35 1.0 18
Kocer,Tynell........ 25 73 98 72 2 43 61 0.7 23 12 49 61 39 0 31 28 1.1 23
Bergman,Annika...... 19 71 90 53 1 70 73 1.0 15 12 44 56 25 1 37 29 1.3 15
Leighty,Coresa...... 51 81 132 69 3 17 70 0.2 20 20 38 58 40 1 7 41 0.2 17
Maynard,Marissa..... 25 60 85 48 1 24 50 0.5 15 7 31 38 28 1 13 32 0.4 12
Odegard,Christina... 49 113 162 70 0 18 45 0.4 16 26 69 95 38 0 12 26 0.5 16
Rainey,Jamie........ 12 104 116 70 3 133 85 1.6 10 5 52 57 33 2 75 48 1.6 10
Anderson,Arielle.... 33 45 78 43 1 19 42 0.5 10 23 26 49 23 0 16 22 0.7 10
Warren,Nikita....... 3 12 15 24 1 20 28 0.7 6 0 2 2 3 0 4 1 4.0 4
Norris,Kara......... 18 10 28 14 0 4 6 0.7 6 5 3 8 4 0 1 4 0.3 5
Swenstad,Kristie.... 17 21 38 8 0 17 23 0.7 6 10 13 23 3 0 10 9 1.1 6
Total............... 323 759 1082 549 15 422 555 0.8 88 153 417 570 278 7 242 276 0.9 88
Opponents........... 421 776 1197 424 - 329 652 0.5 97 216 375 591 216 7 149 334 0.4 75
Game-by-Game Highs
2006-2007 UMAC Women's Basketball
Minnesota-Morris Game-by-Game Highs (Through games of Feb 26, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
