UMAC Women's Basketball 2007-08

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Minnesota-Morris 14 9-5 1006 71.9
2. Bethany Lutheran 14 8-6 997 71.2
3. Northland 14 10-4 947 67.6
4. Presentation 14 8-6 892 63.7
5. St. Scholastica 14 5-9 860 61.4
6. Northwestern 14 11-3 837 59.8
7. Martin Luther 14 5-9 793 56.6
8. Crown 14 0-14 527 37.6
 
SCORING DEFENSE G Pts Avg/G
1. Northwestern 14 755 53.9
2. Northland 14 784 56.0
3. St. Scholastica 14 813 58.1
4. Presentation 14 847 60.5
5. Minnesota-Morris 14 858 61.3
6. Bethany Lutheran 14 879 62.8
7. Martin Luther 14 929 66.4
8. Crown 14 994 71.0
 
SCORING MARGIN G Offense Defense Margin
1. Northland 14 67.6 56.0 +11.6
2. Minnesota-Morris 14 71.9 61.3 +10.6
3. Bethany Lutheran 14 71.2 62.8 +8.4
4. Northwestern 14 59.8 53.9 +5.9
5. St. Scholastica 14 61.4 58.1 +3.4
6. Presentation 14 63.7 60.5 +3.2
7. Martin Luther 14 56.6 66.4 -9.7
8. Crown 14 37.6 71.0 -33.4
 
FREE THROW PCT G FTM FTA Pct
1. Minnesota-Morris 14 186 255 .729
2. Presentation 14 193 271 .712
3. Northland 14 204 293 .696
4. Northwestern 14 133 195 .682
5. Bethany Lutheran 14 238 361 .659
6. Martin Luther 14 218 342 .637
7. Crown 14 133 214 .621
8. St. Scholastica 14 130 214 .607
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Minnesota-Morris 14 368 902 .408
2. Northland 14 335 827 .405
3. Northwestern 14 306 756 .405
4. St. Scholastica 14 336 838 .401
5. Presentation 14 304 833 .365
6. Bethany Lutheran 14 341 958 .356
7. Martin Luther 14 271 867 .313
8. Crown 14 187 608 .308
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Minnesota-Morris 14 273 814 .335
2. Bethany Lutheran 14 315 885 .356
3. Northland 14 277 778 .356
4. Northwestern 14 271 760 .357
5. St. Scholastica 14 293 778 .377
6. Presentation 14 321 825 .389
7. Crown 14 369 927 .398
8. Martin Luther 14 329 822 .400
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Northwestern 14 92 270 .341
2. St. Scholastica 14 58 171 .339
3. Minnesota-Morris 14 84 248 .339
4. Northland 14 73 225 .324
5. Bethany Lutheran 14 77 264 .292
6. Presentation 14 91 347 .262
7. Martin Luther 14 33 133 .248
8. Crown 14 20 126 .159
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. St. Scholastica 14 53 199 .266
2. Northwestern 14 63 233 .270
3. Northland 14 53 191 .277
4. Minnesota-Morris 14 74 264 .280
5. Bethany Lutheran 14 75 257 .292
6. Presentation 14 53 165 .321
7. Martin Luther 14 68 207 .329
8. Crown 14 89 268 .332
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Bethany Lutheran 14 713 50.9
2. Martin Luther 14 594 42.4
3. Minnesota-Morris 14 588 42.0
4. Northland 14 562 40.1
5. Northwestern 14 524 37.4
6. St. Scholastica 14 516 36.9
7. Presentation 14 514 36.7
8. Crown 14 424 30.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Northwestern 14 500 35.7
2. St. Scholastica 14 512 36.6
3. Northland 14 517 36.9
4. Bethany Lutheran 14 563 40.2
5. Minnesota-Morris 14 568 40.6
6. Crown 14 574 41.0
7. Presentation 14 586 41.9
8. Martin Luther 14 615 43.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Bethany Lutheran 14 713 50.9 563 40.2 +10.7
2. Northland 14 562 40.1 517 36.9 +3.2
3. Northwestern 14 524 37.4 500 35.7 +1.7
4. Minnesota-Morris 14 588 42.0 568 40.6 +1.4
5. St. Scholastica 14 516 36.9 512 36.6 +0.3
6. Martin Luther 14 594 42.4 615 43.9 -1.5
7. Presentation 14 514 36.7 586 41.9 -5.1
8. Crown 14 424 30.3 574 41.0 -10.7
 
BLOCKED SHOTS G No. Avg/G
1. Bethany Lutheran 14 58 4.1
2. Minnesota-Morris 14 55 3.9
3. Crown 14 51 3.6
4. Northland 14 49 3.5
5. St. Scholastica 14 45 3.2
6. Martin Luther 14 43 3.1
7. Northwestern 14 40 2.9
8. Presentation 14 23 1.6
 
ASSISTS G No. Avg/G
1. Minnesota-Morris 14 267 19.1
2. Northland 14 217 15.5
3. Bethany Lutheran 14 216 15.4
4. Northwestern 14 205 14.6
5. Presentation 14 201 14.4
6. St. Scholastica 14 182 13.0
7. Martin Luther 14 160 11.4
8. Crown 14 102 7.3
 
STEALS G No. Avg/G
1. Minnesota-Morris 14 176 12.6
2. Northland 14 141 10.1
3. Bethany Lutheran 14 134 9.6
4. Martin Luther 14 132 9.4
5. St. Scholastica 14 104 7.4
6. Presentation 14 103 7.4
7. Northwestern 14 92 6.6
8. Crown 14 81 5.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Minnesota-Morris 14 260 18.6 315 22.5 +3.93
2. Presentation 14 187 13.4 241 17.2 +3.86
3. Northland 14 230 16.4 277 19.8 +3.36
4. St. Scholastica 14 200 14.3 225 16.1 +1.79
5. Bethany Lutheran 14 254 18.1 266 19.0 +0.86
6. Martin Luther 14 274 19.6 281 20.1 +0.50
7. Northwestern 14 242 17.3 220 15.7 -1.57
8. Crown 14 355 25.4 177 12.6 -12.71
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Presentation 14 201 14.4 187 13.4 1.1
2. Minnesota-Morris 14 267 19.1 260 18.6 1.0
3. Northland 14 217 15.5 230 16.4 0.9
4. St. Scholastica 14 182 13.0 200 14.3 0.9
5. Bethany Lutheran 14 216 15.4 254 18.1 0.9
6. Northwestern 14 205 14.6 242 17.3 0.8
7. Martin Luther 14 160 11.4 274 19.6 0.6
8. Crown 14 102 7.3 355 25.4 0.3
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Bethany Lutheran 14 264 18.9
2. Martin Luther 14 224 16.0
3. Minnesota-Morris 14 192 13.7
4. St. Scholastica 14 156 11.1
5. Northland 14 150 10.7
6. Northwestern 14 142 10.1
7. Presentation 14 140 10.0
8. Crown 14 94 6.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Bethany Lutheran 14 449 32.1
2. Northland 14 412 29.4
3. Minnesota-Morris 14 396 28.3
4. Northwestern 14 382 27.3
5. Presentation 14 374 26.7
6. Martin Luther 14 370 26.4
7. St. Scholastica 14 360 25.7
8. Crown 14 330 23.6
 
3-POINT FG MADE G No. Avg/G
1. Northwestern 14 92 6.6
2. Presentation 14 91 6.5
3. Minnesota-Morris 14 84 6.0
4. Bethany Lutheran 14 77 5.5
5. Northland 14 73 5.2
6. St. Scholastica 14 58 4.1
7. Martin Luther 14 33 2.4
8. Crown 14 20 1.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Northwestern 11-3 .786 837 755   11-3 .786 837 755
Northland 10-4 .714 947 784   10-4 .714 947 784
Minnesota-Morris 9-5 .643 1006 858   9-5 .643 1006 858
Bethany Lutheran 8-6 .571 997 879   8-6 .571 997 879
Presentation 8-6 .571 892 847   8-6 .571 892 847
St. Scholastica 5-9 .357 860 813   5-9 .357 860 813
Martin Luther 5-9 .357 793 929   5-9 .357 793 929
Crown 0-14 .000 527 994   0-14 .000 527 994
 
Winning streak No.
Northwestern 8
Northland 4
Bethany Lutheran 2
Minnesota-Morris 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethany Lutheran 14 997-879 71.2-62.8 +8.4 341-958 .356 77-264 .292 238-361 .659 713 563 +10.7
Crown 14 527-994 37.6-71.0 -33.4 187-608 .308 20-126 .159 133-214 .621 424 574 -10.7
Martin Luther 14 793-929 56.6-66.4 -9.7 271-867 .313 33-133 .248 218-342 .637 594 615 -1.5
Minnesota-Morris 14 1006-858 71.9-61.3 +10.6 368-902 .408 84-248 .339 186-255 .729 588 568 +1.4
Northland 14 947-784 67.6-56.0 +11.6 335-827 .405 73-225 .324 204-293 .696 562 517 +3.2
Northwestern 14 837-755 59.8-53.9 +5.9 306-756 .405 92-270 .341 133-195 .682 524 500 +1.7
Presentation 14 892-847 63.7-60.5 +3.2 304-833 .365 91-347 .262 193-271 .712 514 586 -5.1
St. Scholastica 14 860-813 61.4-58.1 +3.4 336-838 .401 58-171 .339 130-214 .607 516 512 +0.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany Lutheran 7-2053 293   7-889 127   0-0 0   14-2942 210
Crown 7-0 0   7-952 136   0-0 0   14-952 68
Martin Luther 7-1300 186   7-983 140   0-0 0   14-2283 163
Minnesota-Morris 7-858 123   7-1124 161   0-0 0   14-1982 142
Northland 7-770 110   7-754 108   0-0 0   14-1524 109
Northwestern 7-1532 219   7-1219 174   0-0 0   14-2751 196
Presentation 7-1752 250   7-2219 317   0-0 0   14-3971 284
St. Scholastica 7-1100 157   7-1225 175   0-0 0   14-2325 166
Totals 56-9365 167   56-9365 167   0-0 0   112-18730 167  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Brandlee, Chelsea-PRESW SO 14 99 3 59 260 18.6
2. Liesch, Ariel-NWCW SO 14 74 29 38 215 15.4
3. Benson,Alaina-UMMW JR 14 74 24 35 207 14.8
4. Kocer,Tynell-UMMW SO 12 60 17 39 176 14.7
5. Voss, Eva-BLCW JR 14 77 5 42 201 14.4
6. Lindsey Hamm-NCW SO 14 62 33 41 198 14.1
7. Latham, Whitney-CSSW SR 12 67 19 16 169 14.1
8. Bremer, Leslie-BLCW SR 13 55 2 56 168 12.9
9. Haukom, Kirsten-CSSW SO 14 70 12 28 180 12.9
10. Chelsea Lundgren-NCW SO 14 60 2 54 176 12.6
11. Kogler, Katherine-MLCW SO 14 50 0 73 173 12.4
12. Maynard,Marissa-UMMW SO 14 54 23 35 166 11.9
13. Kendrick, Kaelee-NWCW SO 14 67 0 12 146 10.4
14. Tuseth, Katie-NWCW SR 14 52 16 24 144 10.3
15. Bode, Hannah-MLCW JR 14 45 7 42 139 9.9
16. Schmitz, Stephanie-CROWNW SR 14 47 0 44 138 9.9
17. Parochka, Laura-BLCW SO 14 51 15 16 133 9.5
18. Kahle, Lindsey-BLCW JR 14 42 15 31 130 9.3
19. Leighty,Coresa-UMMW SO 14 49 0 27 125 8.9
20. Evie Hoosier-NCW SR 12 29 12 23 93 7.8
21. Zuleger, Kelly-NWCW SR 14 33 19 23 108 7.7
22. Schmidt, Meghan-PRESW SO 14 34 26 13 107 7.6
23. Leighton, Alexa-CSSW SO 13 35 10 17 97 7.5
24. Melissa Waytashek-NCW SO 14 38 4 23 103 7.4
25. Devericks, Telishia-PRESW FR 14 29 13 27 98 7.0
26. Hines, Cali-BLCW SO 14 40 8 9 97 6.9
27. Nichols, Jessica-CSSW FR 13 34 5 17 90 6.9
28. Zroka, Stephanie-CROWNW SO 14 35 1 23 94 6.7
29. Jessica Graham-NCW JR 14 30 18 15 93 6.6
30. Anderson,Arielle-UMMW SO 14 40 0 11 91 6.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Voss, Eva-BLCW JR 14 50 110 160 11.4
2. Bremer, Leslie-BLCW SR 13 62 81 143 11.0
3. Schmitz, Stephanie-CROWNW SR 14 20 88 108 7.7
4. Liesch, Ariel-NWCW SO 14 31 69 100 7.1
5. Chelsea Lundgren-NCW SO 14 29 70 99 7.1
6. Kendrick, Kaelee-NWCW SO 14 24 73 97 6.9
7. Cross, Katie-CSSW JR 14 31 65 96 6.9
8. Tuseth, Katie-NWCW SR 14 21 66 87 6.2
9. Brandlee, Chelsea-PRESW SO 14 29 51 80 5.7
10. Kogler, Katherine-MLCW SO 14 34 45 79 5.6
Lehman, Nicole-MLCW JR 14 35 44 79 5.6
12. Melissa Waytashek-NCW SO 14 24 54 78 5.6
13. Bode, Hannah-MLCW JR 14 32 45 77 5.5
Benson,Alaina-UMMW JR 14 13 64 77 5.5
15. Leighty,Coresa-UMMW SO 14 23 53 76 5.4
16. Zroka, Stephanie-CROWNW SO 14 21 54 75 5.4
17. Haukom, Kirsten-CSSW SO 14 23 50 73 5.2
18. Laura Fisher-NCW FR 14 13 57 70 5.0
19. Jensen, Brittany-MLCW FR 14 27 38 65 4.6
20. Bahn, Shanna-BLCW FR 12 12 43 55 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Brandlee, Chelsea-PRESW SO 14 99 198 .500
2. Bremer, Leslie-BLCW SR 13 55 114 .482
3. Kendrick, Kaelee-NWCW SO 14 67 140 .479
4. Chelsea Lundgren-NCW SO 14 60 126 .476
5. Tuseth, Katie-NWCW SR 14 52 114 .456
6. Haukom, Kirsten-CSSW SO 14 70 155 .452
7. Voss, Eva-BLCW JR 14 77 171 .450
8. Liesch, Ariel-NWCW SO 14 74 167 .443
9. Latham, Whitney-CSSW SR 12 67 155 .432
10. Leighty,Coresa-UMMW SO 14 49 115 .426
11. Maynard,Marissa-UMMW SO 14 54 131 .412
12. Lindsey Hamm-NCW SO 14 62 163 .380
13. Schmitz, Stephanie-CROWNW SR 14 47 127 .370
14. Benson,Alaina-UMMW JR 14 74 200 .370
15. Parochka, Laura-BLCW SO 14 51 140 .364
 
ASSISTS Cl GP No. Avg/G
1. Rainey,Jamie-UMMW SO 14 61 4.4
2. Violett, Amanda-CROWNW FR 14 51 3.6
3. Evie Hoosier-NCW SR 12 41 3.4
4. Liesch, Ariel-NWCW SO 14 46 3.3
5. Lindsey Hamm-NCW SO 14 45 3.2
6. Bahn, Shanna-BLCW FR 12 38 3.2
7. Toews, Luanne-NWCW JR 14 41 2.9
Blommel, Diane-UMMW FR 14 41 2.9
Stanley, Chelsey-PRESW SO 14 41 2.9
10. Kocer,Tynell-UMMW SO 12 34 2.8
11. Benson,Alaina-UMMW JR 14 39 2.8
12. Tuseth, Katie-NWCW SR 14 38 2.7
13. Zwick, Amanda-MLCW FR 14 35 2.5
Maynard,Marissa-UMMW SO 14 35 2.5
Haukom, Kirsten-CSSW SO 14 35 2.5
Cross, Katie-CSSW JR 14 35 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Lindsey Hamm-NCW SO 14 41 48 .854
2. Kocer,Tynell-UMMW SO 12 39 46 .848
3. Benson,Alaina-UMMW JR 14 35 43 .814
4. Maynard,Marissa-UMMW SO 14 35 45 .778
5. Brandlee, Chelsea-PRESW SO 14 59 77 .766
6. Kogler, Katherine-MLCW SO 14 73 105 .695
7. Chelsea Lundgren-NCW SO 14 54 78 .692
8. Liesch, Ariel-NWCW SO 14 38 55 .691
9. Bode, Hannah-MLCW JR 14 42 62 .677
10. Bremer, Leslie-BLCW SR 13 56 83 .675
11. Schmitz, Stephanie-CROWNW SR 14 44 66 .667
Haukom, Kirsten-CSSW SO 14 28 42 .667
13. Kahle, Lindsey-BLCW JR 14 31 48 .646
14. Voss, Eva-BLCW JR 14 42 76 .553
 
STEALS Cl GP No. Avg/G
1. Rainey,Jamie-UMMW SO 14 49 3.5
2. Haukom, Kirsten-CSSW SO 14 38 2.7
3. Lindsey Hamm-NCW SO 14 33 2.4
4. Bode, Hannah-MLCW JR 14 31 2.2
5. Benson,Alaina-UMMW JR 14 27 1.9
6. Laura Fisher-NCW FR 14 26 1.9
7. Kocer,Tynell-UMMW SO 12 22 1.8
Bahn, Shanna-BLCW FR 12 22 1.8
9. Schmitz, Stephanie-CROWNW SR 14 24 1.7
10. Chelsea Lundgren-NCW SO 14 23 1.6
11. Brandlee, Chelsea-PRESW SO 14 22 1.6
Bohnen, Rachael-NWCW FR 14 22 1.6
Zwick, Amanda-MLCW FR 14 22 1.6
14. Kahle, Lindsey-BLCW JR 14 20 1.4
15. Latham, Whitney-CSSW SR 12 17 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Maynard,Marissa-UMMW SO 14 23 52 .442
2. Liesch, Ariel-NWCW SO 14 29 70 .414
3. Lindsey Hamm-NCW SO 14 33 84 .393
4. Latham, Whitney-CSSW SR 12 19 49 .388
5. Tuseth, Katie-NWCW SR 14 16 42 .381
6. Gudahl, Casey-BLCW SO 12 13 35 .371
7. Kahle, Lindsey-BLCW JR 14 15 46 .326
8. Zuleger, Kelly-NWCW SR 14 19 60 .317
9. Evie Hoosier-NCW SR 12 12 38 .316
10. Benson,Alaina-UMMW JR 14 24 78 .308
11. Jessica Graham-NCW JR 14 18 60 .300
12. Kocer,Tynell-UMMW SO 12 17 60 .283
13. Schmidt, Meghan-PRESW SO 14 26 92 .283
14. Parochka, Laura-BLCW SO 14 15 57 .263
15. Stanley, Chelsey-PRESW SO 14 15 75 .200
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Lindsey Hamm-NCW SO 14 33 2.4
2. Liesch, Ariel-NWCW SO 14 29 2.1
3. Schmidt, Meghan-PRESW SO 14 26 1.9
4. Benson,Alaina-UMMW JR 14 24 1.7
5. Maynard,Marissa-UMMW SO 14 23 1.6
6. Latham, Whitney-CSSW SR 12 19 1.6
7. Kocer,Tynell-UMMW SO 12 17 1.4
8. Zuleger, Kelly-NWCW SR 14 19 1.4
9. Jessica Graham-NCW JR 14 18 1.3
10. Tuseth, Katie-NWCW SR 14 16 1.1
11. Gudahl, Casey-BLCW SO 12 13 1.1
12. Stanley, Chelsey-PRESW SO 14 15 1.1
Kahle, Lindsey-BLCW JR 14 15 1.1
Parochka, Laura-BLCW SO 14 15 1.1
15. Evie Hoosier-NCW SR 12 12 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Bremer, Leslie-BLCW SR 13 30 2.3
2. Zroka, Stephanie-CROWNW SO 14 23 1.6
3. Nichols, Jessica-CSSW FR 13 16 1.2
4. Kendrick, Kaelee-NWCW SO 14 17 1.2
Voss, Eva-BLCW JR 14 17 1.2
6. Cross, Katie-CSSW JR 14 13 0.9
7. Schmitz, Stephanie-CROWNW SR 14 12 0.9
Lehman, Nicole-MLCW JR 14 12 0.9
9. Leighty,Coresa-UMMW SO 14 11 0.8
Anderson,Arielle-UMMW SO 14 11 0.8
11. Rainey,Jamie-UMMW SO 14 10 0.7
12. Latham, Whitney-CSSW SR 12 8 0.7
13. Nadine Orozco-NCW SO 14 9 0.6
Laura Fisher-NCW FR 14 9 0.6
Chelsea Lundgren-NCW SO 14 9 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Evie Hoosier-NCW SR 12 41 3.4 17 1.4 2.4
2. Bahn, Shanna-BLCW FR 12 38 3.2 16 1.3 2.4
3. Rainey,Jamie-UMMW SO 14 61 4.4 32 2.3 1.9
4. Lindsey Hamm-NCW SO 14 45 3.2 40 2.9 1.1
5. Liesch, Ariel-NWCW SO 14 46 3.3 52 3.7 0.9
6. Violett, Amanda-CROWNW FR 14 51 3.6 113 8.1 0.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bremer, Leslie-BLCW SR 13 62 4.8
2. Voss, Eva-BLCW JR 14 50 3.6
3. Lehman, Nicole-MLCW JR 14 35 2.5
4. Kogler, Katherine-MLCW SO 14 34 2.4
5. Bode, Hannah-MLCW JR 14 32 2.3
6. Liesch, Ariel-NWCW SO 14 31 2.2
Cross, Katie-CSSW JR 14 31 2.2
8. Brandlee, Chelsea-PRESW SO 14 29 2.1
Chelsea Lundgren-NCW SO 14 29 2.1
10. Jensen, Brittany-MLCW FR 14 27 1.9
11. Anderson,Arielle-UMMW SO 14 25 1.8
12. Melissa Waytashek-NCW SO 14 24 1.7
Kendrick, Kaelee-NWCW SO 14 24 1.7
14. Haukom, Kirsten-CSSW SO 14 23 1.6
Leighty,Coresa-UMMW SO 14 23 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Voss, Eva-BLCW JR 14 110 7.9
2. Schmitz, Stephanie-CROWNW SR 14 88 6.3
3. Bremer, Leslie-BLCW SR 13 81 6.2
4. Kendrick, Kaelee-NWCW SO 14 73 5.2
5. Chelsea Lundgren-NCW SO 14 70 5.0
6. Liesch, Ariel-NWCW SO 14 69 4.9
7. Tuseth, Katie-NWCW SR 14 66 4.7
8. Cross, Katie-CSSW JR 14 65 4.6
9. Benson,Alaina-UMMW JR 14 64 4.6
10. Laura Fisher-NCW FR 14 57 4.1
11. Lindsey Hamm-NCW SO 14 55 3.9
12. Zroka, Stephanie-CROWNW SO 14 54 3.9
Melissa Waytashek-NCW SO 14 54 3.9
14. Leighty,Coresa-UMMW SO 14 53 3.8
Stanley, Chelsey-PRESW SO 14 53 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Violett, Amanda-CROWNW FR 14 506 36.1
2. Brandlee, Chelsea-PRESW SO 14 467 33.4
3. Stanley, Chelsey-PRESW SO 14 466 33.3
4. Benson,Alaina-UMMW JR 14 465 33.2
5. Haukom, Kirsten-CSSW SO 14 454 32.4
6. Alverson, Brittany-CROWNW SO 14 444 31.7
7. Schmidt, Meghan-PRESW SO 14 440 31.4
8. Latham, Whitney-CSSW SR 12 369 30.8
9. Liesch, Ariel-NWCW SO 14 430 30.7
10. Rainey,Jamie-UMMW SO 14 428 30.6
 


TEAM IDENTIFICATION Team ID
Bethany Lutheran BLCW
Crown CROWNW
Martin Luther MLCW
Minnesota-Morris UMMW
Northland NCW
Northwestern NWCW
Presentation PRESW
St. Scholastica CSSW