Team Standings |
Rank | Team | Total | Par | |
1 | UW-Superior | 384 | +100 | |
2 | Bethany Lutheran | 385 | +101 | |
3 | St. Scholastica | 399 | +115 | |
4 | Minnesota Morris | 405 | +121 | |
5 | Crown | 413 | +129 | |
6 | Northwestern (Minn.) | 417 | +133 | |
7 | North Central (Minn.) | 419 | +135 | |
8 | Martin Luther | 481 | +197 | |
9 | Northland College | 488 | +204 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Tera Weyer | North Central (Minn.) | 82 | +11 | |
2 | Chantelle McCarthy | Crown | 87 | +16 | |
3 | Allie Curtis | Bethany Lutheran | 90 | +19 | |
t | 4 | Hayley Botten | UW-Superior | 91 | +20 |
t | 4 | Paulina Dejamco | Crown | 91 | +20 |
6 | Mackenzie Manthei | Bethany Lutheran | 94 | +23 | |
7 | Tasha Maninga | St. Scholastica | 95 | +24 | |
t | 8 | Naomi Black | Northwestern (Minn.) | 96 | +25 |
t | 8 | Jessica Neaton | Bethany Lutheran | 96 | +25 |
t | 10 | Maggie Cragg | UW-Superior | 97 | +26 |
t | 10 | Allie Nelson | UW-Superior | 97 | +26 |
12 | Katelyn Foster | Minnesota Morris | 98 | +27 | |
t | 13 | Maddy Rosenberg | St. Scholastica | 99 | +28 |
t | 13 | Reggie Semanko | UW-Superior | 99 | +28 |
t | 13 | Kelsey Wattenhofer | Minnesota Morris | 99 | +28 |
t | 16 | Hannah Bocken | Northwestern (Minn.) | 100 | +29 |
t | 16 | Amanda Broman | St. Scholastica | 100 | +29 |
t | 16 | Meghan Foley | Minnesota Morris | 100 | +29 |
19 | Katheryn Hansen | Martin Luther | 102 | +31 | |
t | 20 | Lyndi Graff | St. Scholastica | 105 | +34 |
t | 20 | Caitlin Miller | Bethany Lutheran | 105 | +34 |
t | 22 | Jenna Albrecht | Bethany Lutheran | 106 | +35 |
t | 22 | Rochelle Perzel | Crown | 106 | +35 |
t | 24 | Shelby Eden | Northwestern (Minn.) | 108 | +37 |
t | 24 | Jamie High | North Central (Minn.) | 108 | +37 |
t | 24 | Joy Stephansen | Minnesota Morris | 108 | +37 |
27 | Elizabeth Mantz | Martin Luther | 110 | +39 | |
28 | Macy Meteraud | UW-Superior | 111 | +40 | |
29 | Meghan Mundahl | Northwestern (Minn.) | 113 | +42 | |
30 | Lizzy Swanson | North Central (Minn.) | 114 | +43 | |
31 | Karissas Hildebrand | North Central (Minn.) | 115 | +44 | |
t | 32 | Taylor Roth | North Central (Minn.) | 116 | +45 |
t | 32 | Kara Winter | Northland College | 116 | +45 |
34 | Halle Nystrom | St. Scholastica | 117 | +46 | |
t | 35 | Breann Robinson | Northland College | 121 | +50 |
t | 35 | Niina Threlfal-Baum | Northland College | 121 | +50 |
37 | Molly Atherton | UW-Superior | 122 | +51 | |
38 | Marhenza Mulyono | Crown | 129 | +58 | |
t | 39 | Breena Alfredson | St. Scholastica | 130 | +59 |
t | 39 | Paula Minor | Northland College | 130 | +59 |
41 | Elizabeth Sweigard | Martin Luther | 131 | +60 | |
42 | Sarah Branchaud | North Central (Minn.) | 133 | +62 | |
43 | Anne Russell | Martin Luther | 138 | +67 | |
Dakota Brown | Martin Luther | DNF | |||
Cassie Nagro | Northland College | DNF |
Team-by-Team Results |
9/16/2015 -- UNW Invitational
Gross National Course -- Minneapolis
Par 71, 5803 yards -- 9 teams, 45 players
Bethany Lutheran | 385 | +101 | 2nd |
Allie Curtis | 90 | +19 | 3rd |
Mackenzie Manthei | 94 | +23 | 6th |
Jessica Neaton | 96 | +25 | t-8th |
Caitlin Miller | 105 | +34 | t-20th |
Jenna Albrecht | 106 | +35 | t-22nd |
Crown | 413 | +129 | 5th |
Chantelle McCarthy | 87 | +16 | 2nd |
Paulina Dejamco | 91 | +20 | t-4th |
Rochelle Perzel | 106 | +35 | t-22nd |
Marhenza Mulyono | 129 | +58 | 38th |
Martin Luther | 481 | +197 | 8th |
Katheryn Hansen | 102 | +31 | 19th |
Elizabeth Mantz | 110 | +39 | 27th |
Elizabeth Sweigard | 131 | +60 | 41st |
Anne Russell | 138 | +67 | 43rd |
Dakota Brown |
Minnesota Morris | 405 | +121 | 4th |
Katelyn Foster | 98 | +27 | 12th |
Kelsey Wattenhofer | 99 | +28 | t-13th |
Meghan Foley | 100 | +29 | t-16th |
Joy Stephansen | 108 | +37 | t-24th |
North Central (Minn.) | 419 | +135 | 7th |
Tera Weyer | 82 | +11 | 1st |
Jamie High | 108 | +37 | t-24th |
Lizzy Swanson | 114 | +43 | 30th |
Karissas Hildebrand | 115 | +44 | 31st |
Taylor Roth# | 116 | +45 | t-32nd |
Sarah Branchaud | 133 | +62 | 42nd |
Northland College | 488 | +204 | 9th |
Kara Winter | 116 | +45 | t-32nd |
Breann Robinson | 121 | +50 | t-35th |
Niina Threlfal-Baum | 121 | +50 | t-35th |
Paula Minor | 130 | +59 | t-39th |
Cassie Nagro |
Northwestern (Minn.) | 417 | +133 | 6th |
Naomi Black | 96 | +25 | t-8th |
Hannah Bocken | 100 | +29 | t-16th |
Shelby Eden | 108 | +37 | t-24th |
Meghan Mundahl | 113 | +42 | 29th |
St. Scholastica | 399 | +115 | 3rd |
Tasha Maninga | 95 | +24 | 7th |
Maddy Rosenberg | 99 | +28 | t-13th |
Amanda Broman | 100 | +29 | t-16th |
Lyndi Graff | 105 | +34 | t-20th |
Halle Nystrom# | 117 | +46 | 34th |
Breena Alfredson | 130 | +59 | t-39th |
UW-Superior | 384 | +100 | 1st |
Hayley Botten | 91 | +20 | t-4th |
Maggie Cragg | 97 | +26 | t-10th |
Allie Nelson | 97 | +26 | t-10th |
Reggie Semanko | 99 | +28 | t-13th |
Macy Meteraud | 111 | +40 | 28th |
Molly Atherton# | 122 | +51 | 37th |
# Indicates individual player
AP-Style Tournament Results |
UNW Invitational Gross National Course Minneapolis Dates: 9/16/2015 Par 71, 5803 yards Fin. Top 20 teams Total Par 1 UW-Superior.................... 384 +100 2 Bethany Lutheran............... 385 +101 3 St. Scholastica................ 399 +115 4 Minnesota Morris............... 405 +121 5 Crown.......................... 413 +129 6 Northwestern (Minn.)........... 417 +133 7 North Central (Minn.).......... 419 +135 8 Martin Luther.................. 481 +197 9 Northland College.............. 488 +204 Fin. Top 20 Players Team Total Par 1 Tera Weyer........... North Central (Minn.).......... 82 +11 2 Chantelle McCarthy... Crown.......................... 87 +16 3 Allie Curtis......... Bethany Lutheran............... 90 +19 t 4 Hayley Botten........ UW-Superior.................... 91 +20 t 4 Paulina Dejamco...... Crown.......................... 91 +20 6 Mackenzie Manthei.... Bethany Lutheran............... 94 +23 7 Tasha Maninga........ St. Scholastica................ 95 +24 t 8 Naomi Black.......... Northwestern (Minn.)........... 96 +25 t 8 Jessica Neaton....... Bethany Lutheran............... 96 +25 t 10 Maggie Cragg......... UW-Superior.................... 97 +26 t 10 Allie Nelson......... UW-Superior.................... 97 +26 12 Katelyn Foster....... Minnesota Morris............... 98 +27 t 13 Maddy Rosenberg...... St. Scholastica................ 99 +28 t 13 Reggie Semanko....... UW-Superior.................... 99 +28 t 13 Kelsey Wattenhofer... Minnesota Morris............... 99 +28 t 16 Hannah Bocken........ Northwestern (Minn.)........... 100 +29 t 16 Amanda Broman........ St. Scholastica................ 100 +29 t 16 Meghan Foley......... Minnesota Morris............... 100 +29 19 Katheryn Hansen...... Martin Luther.................. 102 +31 t 20 Lyndi Graff.......... St. Scholastica................ 105 +34 t 20 Caitlin Miller....... Bethany Lutheran............... 105 +34