Upper Midwest Athletic Conference - Women's Golf
10/8/2015-10/10/2015 -- 2015 UMAC Women's Golf Championship

Alexandria Golf Club
Alexandria Golf Club
Dates: 10/8/2015-10/10/2015
Par 72, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Superior   380  400  390  1170   +306
2  Bethany Lutheran   389  408  388  1185   +321
3  Minnesota Morris   409  396  386  1191   +327
4  St. Scholastica   404  402  400  1206   +342
5  Crown   406  400  428  1234   +370
6  Northwestern (Minn.)   404  423  432  1259   +395
7  North Central (Minn.)   420  447  413  1280   +416
 Northland College   dnc  dnc  dnc DNF
8  Martin Luther   539  599  544  1682   +818



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chantelle McCarthy  Crown   83  86  86  255   +39
2  Tera Weyer  North Central (Minn.)   90  88  84  262   +46
3  Hailey Botten  UW-Superior   87  89  88  264   +48
4  Paulina Dejamco  Crown   91  93  85  269   +53
5  Jessica Neaton  Bethany Lutheran   96  94  94  284   +68
t 6  Naomi Black  Northwestern (Minn.)   96  98  96  290   +74
t 6  Mackenzie Manthei  Bethany Lutheran   97  102  91  290   +74
8  Allie Nelson  UW-Superior   92  99  100  291   +75
t 9  Katelyn Foster  Minnesota Morris   94  99  99  292   +76
t 9  Tasha Maninga  St. Scholastica   103  90  99  292   +76
11  Kelsey Wattenhofer  Minnesota Morris   111  93  93  297   +81
12  Shelby Eden  Northwestern (Minn.)   91  103  105  299   +83
t 13  Allie Curtis  Bethany Lutheran   91  109  100  300   +84
t 13  Meghan Foley  Minnesota Morris   104  97  99  300   +84
15  Lyndi Graff  St. Scholastica   104  98  99  301   +85
t 16  Amanda Broman  St. Scholastica   94  110  98  302   +86
t 16  Sarah Strenge  Minnesota Morris   100  107  95  302   +86
18  Reggie Semenko  UW-Superior   97  109  100  306   +90
t 19  Caitlin Miller  Bethany Lutheran   105  103  103  311   +95
t 19  Maddy Rosenberg  St. Scholastica   103  104  104  311   +95
21  Maggie Cragg  UW-Superior   104  107  115  326   +110
t 22  Jenna Albrecht  Bethany Lutheran   108  113  106  327   +111
t 22  Macy Materaud  UW-Superior   120  105  102  327   +111
24  Meghan Mundahl  Northwestern (Minn.)   106  103  120  329   +113
25  Joy Stephansen  Minnesota Morris   114  110  106  330   +114
26  Elizabeth Mantz  Martin Luther   112  116  105  333   +117
27  Jamie High  North Central (Minn.)   103  113  118  334   +118
28  Hannah Bocken  Northwestern (Minn.)   111  119  111  341   +125
t 29  Karissa Hildebrand  North Central (Minn.)   117  126  99  342   +126
t 29  Lizzy Swanson  North Central (Minn.)   110  120  112  342   +126
31  Breena Alfredson  St. Scholastica   117  124  111  352   +136
32  Marhenza Mulyono  Crown   126  124  117  367   +151
33  Niina Threlfal-Baum  Northland College   130  127  121  378   +162
34  Sarah Branchaud  North Central (Minn.)   136  128  126  390   +174
35  Charmaine Begay  Crown   127  150  140  417   +201
36  Annie Russell  Martin Luther   155  155  143  453   +237
37  Elizabeth Sweigard  Martin Luther   159  166  144  469   +253
38  Dakota Brown  Martin Luther   157  162  152  471   +255
 Rochelle Perzel  Crown   106  97  wd DNF
 Katheryn Hansen  Martin Luther   115  wd  wd DNF



 Team-by-Team Results
 

10/8/2015-10/10/2015 -- 2015 UMAC Women's Golf Championship
Alexandria Golf Club -- Alexandria Golf Club
Par 72, 5800 yards -- 9 teams, 40 players

 
Bethany Lutheran   389 408 388   1185    +321   2nd
Jessica Neaton   96 94 94   284    +68   5th
Mackenzie Manthei   97 102 91   290    +74   t-6th
Allie Curtis   91 109 100   300    +84   t-13th
Caitlin Miller   105 103 103   311    +95   t-19th
Jenna Albrecht   108 113 106   327    +111   t-22nd

 
Crown   406 400 428   1234    +370   5th
Chantelle McCarthy   83 86 86   255    +39   1st
Paulina Dejamco   91 93 85   269    +53   4th
Marhenza Mulyono   126 124 117   367    +151   32nd
Charmaine Begay   127 150 140   417    +201   35th
Rochelle Perzel   106 97 wd   203

 
Martin Luther   539 599 544   1682    +818   8th
Elizabeth Mantz   112 116 105   333    +117   26th
Annie Russell   155 155 143   453    +237   36th
Elizabeth Sweigard   159 166 144   469    +253   37th
Dakota Brown   157 162 152   471    +255   38th
Katheryn Hansen   115 wd wd   115

 
Minnesota Morris   409 396 386   1191    +327   3rd
Katelyn Foster   94 99 99   292    +76   t-9th
Kelsey Wattenhofer   111 93 93   297    +81   11th
Meghan Foley   104 97 99   300    +84   t-13th
Sarah Strenge   100 107 95   302    +86   t-16th
Joy Stephansen   114 110 106   330    +114   25th

 
North Central (Minn.)   420 447 413   1280    +416   7th
Tera Weyer   90 88 84   262    +46   2nd
Jamie High   103 113 118   334    +118   27th
Karissa Hildebrand   117 126 99   342    +126   t-29th
Lizzy Swanson   110 120 112   342    +126   t-29th
Sarah Branchaud   136 128 126   390    +174   34th

 
Northland College  
Niina Threlfal-Baum   130 127 121   378    +162   33rd

 
Northwestern (Minn.)   404 423 432   1259    +395   6th
Naomi Black   96 98 96   290    +74   t-6th
Shelby Eden   91 103 105   299    +83   12th
Meghan Mundahl   106 103 120   329    +113   24th
Hannah Bocken   111 119 111   341    +125   28th

 
St. Scholastica   404 402 400   1206    +342   4th
Tasha Maninga   103 90 99   292    +76   t-9th
Lyndi Graff   104 98 99   301    +85   15th
Amanda Broman   94 110 98   302    +86   t-16th
Maddy Rosenberg   103 104 104   311    +95   t-19th
Breena Alfredson   117 124 111   352    +136   31st

 
UW-Superior   380 400 390   1170    +306   1st
Hailey Botten   87 89 88   264    +48   3rd
Allie Nelson   92 99 100   291    +75   8th
Reggie Semenko   97 109 100   306    +90   18th
Maggie Cragg   104 107 115   326    +110   21st
Macy Materaud   120 105 102   327    +111   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

2015 UMAC  Women's Golf Championship
Alexandria Golf Club
Alexandria Golf Club
Dates: 10/8/2015-10/10/2015
Par 72, 5800 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Superior....................  380  400  390   1170   +306
   2  Bethany Lutheran...............  389  408  388   1185   +321
   3  Minnesota Morris...............  409  396  386   1191   +327
   4  St. Scholastica................  404  402  400   1206   +342
   5  Crown..........................  406  400  428   1234   +370
   6  Northwestern (Minn.)...........  404  423  432   1259   +395
   7  North Central (Minn.)..........  420  447  413   1280   +416
   8  Martin Luther..................  539  599  544   1682   +818
      Northland College..............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chantelle McCarthy... Crown..........................   83   86   86    255    +39
   2  Tera Weyer........... North Central (Minn.)..........   90   88   84    262    +46
   3  Hailey Botten........ UW-Superior....................   87   89   88    264    +48
   4  Paulina Dejamco...... Crown..........................   91   93   85    269    +53
   5  Jessica Neaton....... Bethany Lutheran...............   96   94   94    284    +68
t  6  Naomi Black.......... Northwestern (Minn.)...........   96   98   96    290    +74
t  6  Mackenzie Manthei.... Bethany Lutheran...............   97  102   91    290    +74
   8  Allie Nelson......... UW-Superior....................   92   99  100    291    +75
t  9  Katelyn Foster....... Minnesota Morris...............   94   99   99    292    +76
t  9  Tasha Maninga........ St. Scholastica................  103   90   99    292    +76
  11  Kelsey Wattenhofer... Minnesota Morris...............  111   93   93    297    +81
  12  Shelby Eden.......... Northwestern (Minn.)...........   91  103  105    299    +83
t 13  Allie Curtis......... Bethany Lutheran...............   91  109  100    300    +84
t 13  Meghan Foley......... Minnesota Morris...............  104   97   99    300    +84
  15  Lyndi Graff.......... St. Scholastica................  104   98   99    301    +85
t 16  Amanda Broman........ St. Scholastica................   94  110   98    302    +86
t 16  Sarah Strenge........ Minnesota Morris...............  100  107   95    302    +86
  18  Reggie Semenko....... UW-Superior....................   97  109  100    306    +90
t 19  Caitlin Miller....... Bethany Lutheran...............  105  103  103    311    +95
t 19  Maddy Rosenberg...... St. Scholastica................  103  104  104    311    +95