Team Standings |
Rank | Team | Total | Par | |
1 | St. Scholastica | 380 | +92 | |
2 | UW-Superior | 410 | +122 | |
3 | Minnesota Morris | 412 | +124 | |
4 | Northwestern (Minn.) | 421 | +133 | |
5 | Bethany Lutheran College | 442 | +154 | |
6 | Martin Luther | 486 | +198 | |
Crown | DNF | |||
North Central (Minn.) | DNF | |||
Northand | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Amanda Broman | St. Scholastica | 90 | +18 | |
2 | Paulina Dejamco | Crown | 91 | +19 | |
3 | Kylie Slavin | St. Scholastica | 94 | +22 | |
4 | Mackenzie Manthei | Bethany Lutheran College | 95 | +23 | |
5 | Arica Sheff | St. Scholastica | 96 | +24 | |
6 | Shelby Eden | Northwestern (Minn.) | 98 | +26 | |
7 | Kelsey Wattenhofer | Minnesota Morris | 99 | +27 | |
t | 8 | Ally Busick | UW-Superior | 100 | +28 |
t | 8 | Hannah Cornwell | St. Scholastica | 100 | +28 |
t | 8 | Maggie Cragg | UW-Superior | 100 | +28 |
t | 11 | Lyndi Graff | Northwestern (Minn.) | 101 | +29 |
t | 11 | Hunter Jontz | Crown | 101 | +29 |
13 | Allison Bot | Minnesota Morris | 102 | +30 | |
t | 14 | Reggie Semanko | UW-Superior | 103 | +31 |
t | 14 | Rachel Stevenson | North Central (Minn.) | 103 | +31 |
16 | Katelyn Foster | Minnesota Morris | 104 | +32 | |
t | 17 | Meghan Foley | Minnesota Morris | 107 | +35 |
t | 17 | Katelyn Hardtke | Bethany Lutheran College | 107 | +35 |
t | 17 | Paige Miller | UW-Superior | 107 | +35 |
20 | Alison Lindemann | Martin Luther | 109 | +37 | |
21 | Katheryn Hansen | Martin Luther | 110 | +38 | |
t | 22 | Hannah Bocken | Northwestern (Minn.) | 111 | +39 |
t | 22 | Vanessa Gonzalez | Northwestern (Minn.) | 111 | +39 |
24 | Cori Haala | Bethany Lutheran College | 115 | +43 | |
25 | Crystal Carmichael | Martin Luther | 119 | +47 | |
26 | Chelsea List | Northand | 120 | +48 | |
27 | Hannah Dougherty | St. Scholastica | 122 | +50 | |
t | 28 | Kari Erickson | Minnesota Morris | 125 | +53 |
t | 28 | Veeva Lee | Bethany Lutheran College | 125 | +53 |
30 | Kristine Britton | UW-Superior | 127 | +55 | |
31 | Allyson Lauer | Bethany Lutheran College | 133 | +61 | |
32 | Emma Armstrong | North Central (Minn.) | 144 | +72 | |
33 | Dakota Brown | Martin Luther | 148 | +76 | |
34 | Elizabeth Sweigard | Martin Luther | 153 | +81 | |
35 | Anne Russell | Martin Luther | 158 | +86 |
Team-by-Team Results |
4/20/2017 -- MLC Invitational
North Links GC -- North Mankato, Minn.
Par 72, 5800 yards -- 9 teams, 35 players
Bethany Lutheran College | 442 | +154 | 5th |
Mackenzie Manthei | 95 | +23 | 4th |
Katelyn Hardtke | 107 | +35 | t-17th |
Cori Haala | 115 | +43 | 24th |
Veeva Lee | 125 | +53 | t-28th |
Allyson Lauer | 133 | +61 | 31st |
Crown | |||
Paulina Dejamco | 91 | +19 | 2nd |
Hunter Jontz | 101 | +29 | t-11th |
Martin Luther | 486 | +198 | 6th |
Alison Lindemann | 109 | +37 | 20th |
Katheryn Hansen | 110 | +38 | 21st |
Crystal Carmichael | 119 | +47 | 25th |
Dakota Brown | 148 | +76 | 33rd |
Elizabeth Sweigard# | 153 | +81 | 34th |
Anne Russell | 158 | +86 | 35th |
Minnesota Morris | 412 | +124 | 3rd |
Kelsey Wattenhofer | 99 | +27 | 7th |
Allison Bot | 102 | +30 | 13th |
Katelyn Foster | 104 | +32 | 16th |
Meghan Foley | 107 | +35 | t-17th |
Kari Erickson | 125 | +53 | t-28th |
North Central (Minn.) | |||
Rachel Stevenson | 103 | +31 | t-14th |
Emma Armstrong | 144 | +72 | 32nd |
Northand | |||
Chelsea List | 120 | +48 | 26th |
Northwestern (Minn.) | 421 | +133 | 4th |
Shelby Eden | 98 | +26 | 6th |
Lyndi Graff | 101 | +29 | t-11th |
Hannah Bocken | 111 | +39 | t-22nd |
Vanessa Gonzalez | 111 | +39 | t-22nd |
St. Scholastica | 380 | +92 | 1st |
Amanda Broman | 90 | +18 | 1st |
Kylie Slavin | 94 | +22 | 3rd |
Arica Sheff | 96 | +24 | 5th |
Hannah Cornwell | 100 | +28 | t-8th |
Hannah Dougherty | 122 | +50 | 27th |
UW-Superior | 410 | +122 | 2nd |
Ally Busick | 100 | +28 | t-8th |
Maggie Cragg | 100 | +28 | t-8th |
Reggie Semanko | 103 | +31 | t-14th |
Paige Miller | 107 | +35 | t-17th |
Kristine Britton | 127 | +55 | 30th |
# Indicates individual player
AP-Style Tournament Results |
MLC Invitational North Links GC North Mankato, Minn. Dates: 4/20/2017 Par 72, 5800 yards Fin. Top 20 teams Total Par 1 St. Scholastica................ 380 +92 2 UW-Superior.................... 410 +122 3 Minnesota Morris............... 412 +124 4 Northwestern (Minn.)........... 421 +133 5 Bethany Lutheran College....... 442 +154 6 Martin Luther.................. 486 +198 Crown.......................... DNF North Central (Minn.).......... DNF Northand....................... DNF Fin. Top 20 Players Team Total Par 1 Amanda Broman........ St. Scholastica................ 90 +18 2 Paulina Dejamco...... Crown.......................... 91 +19 3 Kylie Slavin......... St. Scholastica................ 94 +22 4 Mackenzie Manthei.... Bethany Lutheran College....... 95 +23 5 Arica Sheff.......... St. Scholastica................ 96 +24 6 Shelby Eden.......... Northwestern (Minn.)........... 98 +26 7 Kelsey Wattenhofer... Minnesota Morris............... 99 +27 t 8 Ally Busick.......... UW-Superior.................... 100 +28 t 8 Hannah Cornwell...... St. Scholastica................ 100 +28 t 8 Maggie Cragg......... UW-Superior.................... 100 +28 t 11 Lyndi Graff.......... Northwestern (Minn.)........... 101 +29 t 11 Hunter Jontz......... Crown.......................... 101 +29 13 Allison Bot.......... Minnesota Morris............... 102 +30 t 14 Reggie Semanko....... UW-Superior.................... 103 +31 t 14 Rachel Stevenson..... North Central (Minn.).......... 103 +31 16 Katelyn Foster....... Minnesota Morris............... 104 +32 t 17 Meghan Foley......... Minnesota Morris............... 107 +35 t 17 Katelyn Hardtke...... Bethany Lutheran College....... 107 +35 t 17 Paige Miller......... UW-Superior.................... 107 +35 20 Alison Lindemann..... Martin Luther.................. 109 +37