2016-17 UMAC Women's Golf
10/6-8/2016 -- 2016 Women's Golf Championship

Alexandria Golf Club
Alexandria, Minn.
Dates: 10/6-8/2016
Par 72, 5827 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Scholastica   357  374  370  1101   +237
2  Minnesota Morris   394  399  380  1173   +309
3  UW-Superior   387  416  379  1182   +318
4  Northwestern (Minn.)   408  418  415  1241   +377
5  Bethany Lutheran   435  444  452  1331   +467
6  Martin Luther   463  459  438  1360   +496
7  Northand   468  462  438  1368   +504
 Crown   dnc  dnc  dnc DNF
 North Central (Minn.)   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Amanda Broman  St. Scholastica   92  87  81  260   +44
2  Arica Sheff  St. Scholastica   83  95  91  269   +53
3  Ally Busick  UW-Superior   90  98  89  277   +61
4  Kelsey Wattenhofer  Minnesota Morris   100  91  88  279   +63
5  Kylie Slavin  St. Scholastica   92  93  98  283   +67
6  Shelby Eden  Northwestern (Minn.)   92  100  92  284   +68
t 7  Alexis Babcock  St. Scholastica   90  99  101  290   +74
t 7  Katelyn Foster  Minnesota Morris   97  103  90  290   +74
t 9  Meghan Foley  Minnesota Morris   96  104  95  295   +79
t 9  Alison Lindemann  Martin Luther   98  104  93  295   +79
t 11  Abby Clemons  UW-Superior   99  99  99  297   +81
t 11  Rachel Stevenson  North Central (Minn.)   91  103  103  297   +81
t 13  Maggie Cragg  UW-Superior   96  112  95  303   +87
t 13  Lyndi Graff  Northwestern (Minn.)   97  100  106  303   +87
t 15  Mackenzie Manthei  Bethany Lutheran   105  103  97  305   +89
t 15  Reggie Semanko  UW-Superior   102  107  96  305   +89
17  Hannah Cornwell  St. Scholastica   98  108  100  306   +90
18  Denae Walton  Bethany Lutheran   94  105  108  307   +91
19  Allison Bot  Minnesota Morris   101  101  107  309   +93
20  Hunter Jontz  Crown   102  110  101  313   +97
21  Katheryn Hansen  Martin Luther   114  104  103  321   +105
22  Vanessa Gonzalez  Northwestern (Minn.)   108  105  111  324   +108
23  Hannah Bocken  Northwestern (Minn.)   111  113  106  330   +114
t 24  Karissa Hildebrand  North Central (Minn.)   109  113  113  335   +119
t 24  Paige Miller  UW-Superior   102  123  110  335   +119
26  Elizabeth Mantz  Martin Luther   107  114  115  336   +120
27  Chelsea List  Northand   108  118  112  338   +122
t 28  Kari Erickson  Minnesota Morris   120  109  110  339   +123
t 28  Erin Gilligan  Northand   113  115  111  339   +123
30  Kara Winter  Northand   124  112  105  341   +125
31  Meghan Mundahl  Northwestern (Minn.)   111  118  120  349   +133
32  Katie Groeschel  Northand   129  117  110  356   +140
33  Katelyn Hardtke  Bethany Lutheran   117  112  129  358   +142
34  Sydney Kasper  Northand   123  120  117  360   +144
35  Cori Haala  Bethany Lutheran   121  124  123  368   +152
36  Veeva Lee  Bethany Lutheran   119  136  124  379   +163
37  Emma Armstrong  North Central (Minn.)   128  133  126  387   +171
38  Marina Ortiz  Crown   145  135  114  394   +178
39  Anne Russell  Martin Luther   144  137  127  408   +192
40  Julia Sands  Crown   130  143  145  418   +202



 Team-by-Team Results
 

10/6-8/2016 -- 2016 Women's Golf Championship
Alexandria Golf Club -- Alexandria, Minn.
Par 72, 5827 yards -- 9 teams, 40 players

 
Bethany Lutheran   435 444 452   1331    +467   5th
Mackenzie Manthei   105 103 97   305    +89   t-15th
Denae Walton   94 105 108   307    +91   18th
Katelyn Hardtke   117 112 129   358    +142   33rd
Cori Haala   121 124 123   368    +152   35th
Veeva Lee   119 136 124   379    +163   36th

 
Crown  
Hunter Jontz   102 110 101   313    +97   20th
Marina Ortiz   145 135 114   394    +178   38th
Julia Sands   130 143 145   418    +202   40th

 
Martin Luther   463 459 438   1360    +496   6th
Alison Lindemann   98 104 93   295    +79   t-9th
Katheryn Hansen   114 104 103   321    +105   21st
Elizabeth Mantz   107 114 115   336    +120   26th
Anne Russell   144 137 127   408    +192   39th

 
Minnesota Morris   394 399 380   1173    +309   2nd
Kelsey Wattenhofer   100 91 88   279    +63   4th
Katelyn Foster   97 103 90   290    +74   t-7th
Meghan Foley   96 104 95   295    +79   t-9th
Allison Bot   101 101 107   309    +93   19th
Kari Erickson   120 109 110   339    +123   t-28th

 
North Central (Minn.)  
Rachel Stevenson   91 103 103   297    +81   t-11th
Karissa Hildebrand   109 113 113   335    +119   t-24th
Emma Armstrong   128 133 126   387    +171   37th

 
Northand   468 462 438   1368    +504   7th
Chelsea List   108 118 112   338    +122   27th
Erin Gilligan   113 115 111   339    +123   t-28th
Kara Winter   124 112 105   341    +125   30th
Katie Groeschel   129 117 110   356    +140   32nd
Sydney Kasper   123 120 117   360    +144   34th

 
Northwestern (Minn.)   408 418 415   1241    +377   4th
Shelby Eden   92 100 92   284    +68   6th
Lyndi Graff   97 100 106   303    +87   t-13th
Vanessa Gonzalez   108 105 111   324    +108   22nd
Hannah Bocken   111 113 106   330    +114   23rd
Meghan Mundahl   111 118 120   349    +133   31st

 
St. Scholastica   357 374 370   1101    +237   1st
Amanda Broman   92 87 81   260    +44   1st
Arica Sheff   83 95 91   269    +53   2nd
Kylie Slavin   92 93 98   283    +67   5th
Alexis Babcock   90 99 101   290    +74   t-7th
Hannah Cornwell   98 108 100   306    +90   17th

 
UW-Superior   387 416 379   1182    +318   3rd
Ally Busick   90 98 89   277    +61   3rd
Abby Clemons   99 99 99   297    +81   t-11th
Maggie Cragg   96 112 95   303    +87   t-13th
Reggie Semanko   102 107 96   305    +89   t-15th
Paige Miller   102 123 110   335    +119   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

2016 Women's Golf Championship
Alexandria Golf Club
Alexandria, Minn.
Dates: 10/6-8/2016
Par 72, 5827 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Scholastica................  357  374  370   1101   +237
   2  Minnesota Morris...............  394  399  380   1173   +309
   3  UW-Superior....................  387  416  379   1182   +318
   4  Northwestern (Minn.)...........  408  418  415   1241   +377
   5  Bethany Lutheran...............  435  444  452   1331   +467
   6  Martin Luther..................  463  459  438   1360   +496
   7  Northand.......................  468  462  438   1368   +504
      Crown..........................  dnc  dnc  dnc    DNF       
      North Central (Minn.)..........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Amanda Broman........ St. Scholastica................   92   87   81    260    +44
   2  Arica Sheff.......... St. Scholastica................   83   95   91    269    +53
   3  Ally Busick.......... UW-Superior....................   90   98   89    277    +61
   4  Kelsey Wattenhofer... Minnesota Morris...............  100   91   88    279    +63
   5  Kylie Slavin......... St. Scholastica................   92   93   98    283    +67
   6  Shelby Eden.......... Northwestern (Minn.)...........   92  100   92    284    +68
t  7  Alexis Babcock....... St. Scholastica................   90   99  101    290    +74
t  7  Katelyn Foster....... Minnesota Morris...............   97  103   90    290    +74
t  9  Meghan Foley......... Minnesota Morris...............   96  104   95    295    +79
t  9  Alison Lindemann..... Martin Luther..................   98  104   93    295    +79
t 11  Abby Clemons......... UW-Superior....................   99   99   99    297    +81
t 11  Rachel Stevenson..... North Central (Minn.)..........   91  103  103    297    +81
t 13  Maggie Cragg......... UW-Superior....................   96  112   95    303    +87
t 13  Lyndi Graff.......... Northwestern (Minn.)...........   97  100  106    303    +87
t 15  Mackenzie Manthei.... Bethany Lutheran...............  105  103   97    305    +89
t 15  Reggie Semanko....... UW-Superior....................  102  107   96    305    +89
  17  Hannah Cornwell...... St. Scholastica................   98  108  100    306    +90
  18  Denae Walton......... Bethany Lutheran...............   94  105  108    307    +91
  19  Allison Bot.......... Minnesota Morris...............  101  101  107    309    +93
  20  Hunter Jontz......... Crown..........................  102  110  101    313    +97