2018-19 UMAC Women's Golf
10/4-6/2018 -- 2018 UMAC Women's Golf Championship

Pebble Creek Golf Club
Becker, Minn.
Dates: 10/4-6/2018
Par 72, 5806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Scholastica   369  362  354  1085   +221
2  Minnesota Morris   402  394  399  1195   +331
3  UW-Superior   395  408  410  1213   +349
4  Northland   424  424  415  1263   +399
5  Bethany Lutheran   435  423  419  1277   +413
6  North Central (Minn.)   522  524  545  1591   +727
 Crown   dnc  dnc  dnc DNF
 Martin Luther   457  dnc  dnc DNF
 Northwestern (Minn.)   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hannah Johnson  St. Scholastica   84  89  86  259   +43
2  Kylie Slavin  St. Scholastica   89  87  86  262   +46
3  Ally Busick  UW-Superior   83  95  89  267   +51
4  Elise Tangquist  Northwestern (Minn.)   86  88  97  271   +55
t 5  Hannah Cornwell  St. Scholastica   89  93  94  276   +60
t 5  Mikayla Santjer  Northland   89  97  90  276   +60
7  Alison Lindemann  Martin Luther   98  87  93  278   +62
8  Greta Nyhus  Northwestern (Minn.)   95  90  98  283   +67
9  Kristen Lilya  St. Scholastica   107  93  88  288   +72
t 10  Meghan Foley  Minnesota Morris   101  89  99  289   +73
t 10  Alayna Tulip  UW-Superior   95  98  96  289   +73
12  Payton Sierra  Minnesota Morris   94  98  98  290   +74
t 13  Miranda Bresnahan  Bethany Lutheran   112  92  97  301   +85
t 13  Hunter Jontz  Crown   103  102  96  301   +85
t 13  Kaya Quinn  Minnesota Morris   104  98  99  301   +85
16  Chelsea List  Northland   109  101  99  309   +93
17  Brynn Combs  Minnesota Morris   103  109  103  315   +99
18  Allyson Lauer  Bethany Lutheran   109  109  101  319   +103
19  Katheryn Hansen  Martin Luther   108  112  101  321   +105
20  Rachel McNeil  Northland   109  104  110  323   +107
21  Grace Rundquist  UW-Superior   105  108  116  329   +113
t 22  Madalyn Hart  Bethany Lutheran   109  114  109  332   +116
t 22  Mackenzie Manthei  Bethany Lutheran   110  108  114  332   +116
t 22  Amanda Roth  North Central (Minn.)   110  105  117  332   +116
t 25  Cori Haala  Bethany Lutheran   107  114  112  333   +117
t 25  Rebekah Winkel  North Central (Minn.)   102  113  118  333   +117
27  Shalese Snowdon  UW-Superior   112  107  116  335   +119
28  Alisha Ross  UW-Superior   118  109  109  336   +120
29  Brittany Lormis  Minnesota Morris   113  110  119  342   +126
30  Ashlee Martie  St. Scholastica   118  119  110  347   +131
31  Marina Ortiz  Crown   120  115  120  355   +139
32  Miranda Boyd  Northland   117  124  116  357   +141
33  Blake Frost  Northland   128  122  119  369   +153
34  Anne Russell  Martin Luther   123  133  124  380   +164
35  Ashley Abbott  North Central (Minn.)   137  147  156  440   +224
36  Sarah Haglund  North Central (Minn.)   173  159  154  486   +270
 Amber Crowl  Martin Luther   128  wd  wd DNF



 Team-by-Team Results
 

10/4-6/2018 -- 2018 UMAC Women's Golf Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 5806 yards -- 9 teams, 37 players

 
Bethany Lutheran   435 423 419   1277    +413   5th
Miranda Bresnahan   112 92 97   301    +85   t-13th
Allyson Lauer   109 109 101   319    +103   18th
Madalyn Hart   109 114 109   332    +116   t-22nd
Mackenzie Manthei   110 108 114   332    +116   t-22nd
Cori Haala   107 114 112   333    +117   t-25th

 
Crown  
Hunter Jontz   103 102 96   301    +85   t-13th
Marina Ortiz   120 115 120   355    +139   31st

 
Martin Luther  
Alison Lindemann   98 87 93   278    +62   7th
Katheryn Hansen   108 112 101   321    +105   19th
Anne Russell   123 133 124   380    +164   34th
Amber Crowl   128 wd wd   128

 
Minnesota Morris   402 394 399   1195    +331   2nd
Meghan Foley   101 89 99   289    +73   t-10th
Payton Sierra   94 98 98   290    +74   12th
Kaya Quinn   104 98 99   301    +85   t-13th
Brynn Combs   103 109 103   315    +99   17th
Brittany Lormis   113 110 119   342    +126   29th

 
North Central (Minn.)   522 524 545   1591    +727   6th
Amanda Roth   110 105 117   332    +116   t-22nd
Rebekah Winkel   102 113 118   333    +117   t-25th
Ashley Abbott   137 147 156   440    +224   35th
Sarah Haglund   173 159 154   486    +270   36th

 
Northland   424 424 415   1263    +399   4th
Mikayla Santjer   89 97 90   276    +60   t-5th
Chelsea List   109 101 99   309    +93   16th
Rachel McNeil   109 104 110   323    +107   20th
Miranda Boyd   117 124 116   357    +141   32nd
Blake Frost   128 122 119   369    +153   33rd

 
Northwestern (Minn.)  
Elise Tangquist   86 88 97   271    +55   4th
Greta Nyhus   95 90 98   283    +67   8th

 
St. Scholastica   369 362 354   1085    +221   1st
Hannah Johnson   84 89 86   259    +43   1st
Kylie Slavin   89 87 86   262    +46   2nd
Hannah Cornwell   89 93 94   276    +60   t-5th
Kristen Lilya   107 93 88   288    +72   9th
Ashlee Martie   118 119 110   347    +131   30th

 
UW-Superior   395 408 410   1213    +349   3rd
Ally Busick   83 95 89   267    +51   3rd
Alayna Tulip   95 98 96   289    +73   t-10th
Grace Rundquist   105 108 116   329    +113   21st
Shalese Snowdon   112 107 116   335    +119   27th
Alisha Ross   118 109 109   336    +120   28th

# Indicates individual player



 AP-Style Tournament Results
 

2018 UMAC Women's Golf Championship
Pebble Creek Golf Club
Becker, Minn.
Dates: 10/4-6/2018
Par 72, 5806 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Scholastica................  369  362  354   1085   +221
   2  Minnesota Morris...............  402  394  399   1195   +331
   3  UW-Superior....................  395  408  410   1213   +349
   4  Northland......................  424  424  415   1263   +399
   5  Bethany Lutheran...............  435  423  419   1277   +413
   6  North Central (Minn.)..........  522  524  545   1591   +727
      Martin Luther..................  457  dnc  dnc    DNF       
      Crown..........................  dnc  dnc  dnc    DNF       
      Northwestern (Minn.)...........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hannah Johnson....... St. Scholastica................   84   89   86    259    +43
   2  Kylie Slavin......... St. Scholastica................   89   87   86    262    +46
   3  Ally Busick.......... UW-Superior....................   83   95   89    267    +51
   4  Elise Tangquist...... Northwestern (Minn.)...........   86   88   97    271    +55
t  5  Hannah Cornwell...... St. Scholastica................   89   93   94    276    +60
t  5  Mikayla Santjer...... Northland......................   89   97   90    276    +60
   7  Alison Lindemann..... Martin Luther..................   98   87   93    278    +62
   8  Greta Nyhus.......... Northwestern (Minn.)...........   95   90   98    283    +67
   9  Kristen Lilya........ St. Scholastica................  107   93   88    288    +72
t 10  Meghan Foley......... Minnesota Morris...............  101   89   99    289    +73
t 10  Alayna Tulip......... UW-Superior....................   95   98   96    289    +73
  12  Payton Sierra........ Minnesota Morris...............   94   98   98    290    +74
t 13  Miranda Bresnahan.... Bethany Lutheran...............  112   92   97    301    +85
t 13  Hunter Jontz......... Crown..........................  103  102   96    301    +85
t 13  Kaya Quinn........... Minnesota Morris...............  104   98   99    301    +85
  16  Chelsea List......... Northland......................  109  101   99    309    +93
  17  Brynn Combs.......... Minnesota Morris...............  103  109  103    315    +99
  18  Allyson Lauer........ Bethany Lutheran...............  109  109  101    319   +103
  19  Katheryn Hansen...... Martin Luther..................  108  112  101    321   +105
  20  Rachel McNeil........ Northland......................  109  104  110    323   +107