Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UW-Stout | 334 | 349 | 683 | +107 | |
2 | UW-Platteville | 363 | 366 | 729 | +153 | |
3 | UW-River Falls | 382 | 391 | 773 | +197 | |
4 | Luther College | 386 | 396 | 782 | +206 | |
5 | UW-Superior | 422 | 419 | 841 | +265 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Abbey Filipiak | UW-Stout | 78 | 84 | 162 | +18 | |
t | 2 | Markie Ash | UW-Platteville | 85 | 81 | 166 | +22 |
t | 2 | Sydney Grimm | UW-Stout | 83 | 83 | 166 | +22 |
4 | Kendra Swanson | UW-Stout | 83 | 87 | 170 | +26 | |
5 | Josie Alm | UW-Platteville | 86 | 94 | 180 | +36 | |
6 | Sydney Hufnagle | UW-River Falls | 89 | 94 | 183 | +39 | |
7 | Grace Warrner | UW-Stout | 90 | 95 | 185 | +41 | |
t | 8 | Alayna Eichstadt | Luther College | 92 | 94 | 186 | +42 |
t | 8 | Elizabeth Roodhouse | UW-Platteville | 93 | 93 | 186 | +42 |
10 | Riley Bartlett | Luther College | 94 | 95 | 189 | +45 | |
11 | Jada Chang | UW-Platteville | 97 | 93 | 190 | +46 | |
12 | Grace Gabriel | UW-River Falls | 96 | 96 | 192 | +48 | |
t | 13 | Emma Fretheim | Luther College | 94 | 100 | 194 | +50 |
t | 13 | Madeline Kiley | UW-Stout | 95 | 99 | 194 | +50 |
15 | Ally Busick | UW-Superior | 97 | 98 | 195 | +51 | |
16 | Cadence Moe | UW-River Falls | 99 | 98 | 197 | +53 | |
17 | Kenzie Tuura | UW-Superior | 104 | 95 | 199 | +55 | |
18 | Cortney Olson | UW-Platteville | 95 | 105 | 200 | +56 | |
19 | Riley Roth | UW-River Falls | 98 | 103 | 201 | +57 | |
20 | Emily Veenhuis | UW-Platteville | 104 | 98 | 202 | +58 | |
21 | Madeline Ritter | UW-Platteville | 95 | 110 | 205 | +61 | |
22 | Nicole Sedam | UW-Platteville | 104 | 105 | 209 | +65 | |
23 | Emma Cage | UW-Platteville | 104 | 106 | 210 | +66 | |
24 | Courtney Carson | UW-River Falls | 106 | 105 | 211 | +67 | |
t | 25 | Delaney Koecher | UW-Superior | 103 | 110 | 213 | +69 |
t | 25 | Tori Schnell | Luther College | 106 | 107 | 213 | +69 |
27 | Samantha Suski | Luther College | 110 | 111 | 221 | +77 | |
28 | Madison Hasley | UW-River Falls | 113 | 111 | 224 | +80 | |
29 | Sarah Wahlquist | UW-Superior | 118 | 116 | 234 | +90 | |
30 | Mackenzie Bussan | UW-River Falls | 128 | 147 | 275 | +131 |
Team-by-Team Results |
4/23-24/2022 -- 2022 UW-Platteville Spring Invite
Platteville Golf & Country Club -- Platteville, Wis.
Par 72, 5603 yards -- 5 teams, 30 players
Luther College | 386 | 396 | 782 | +206 | 4th |
Alayna Eichstadt | 92 | 94 | 186 | +42 | t-8th |
Riley Bartlett | 94 | 95 | 189 | +45 | 10th |
Emma Fretheim | 94 | 100 | 194 | +50 | t-13th |
Tori Schnell | 106 | 107 | 213 | +69 | t-25th |
Samantha Suski | 110 | 111 | 221 | +77 | 27th |
UW-Platteville | 363 | 366 | 729 | +153 | 2nd |
Markie Ash | 85 | 81 | 166 | +22 | t-2nd |
Josie Alm | 86 | 94 | 180 | +36 | 5th |
Elizabeth Roodhouse# | 93 | 93 | 186 | +42 | t-8th |
Jada Chang | 97 | 93 | 190 | +46 | 11th |
Cortney Olson | 95 | 105 | 200 | +56 | 18th |
Emily Veenhuis | 104 | 98 | 202 | +58 | 20th |
Madeline Ritter# | 95 | 110 | 205 | +61 | 21st |
Nicole Sedam# | 104 | 105 | 209 | +65 | 22nd |
Emma Cage# | 104 | 106 | 210 | +66 | 23rd |
UW-River Falls | 382 | 391 | 773 | +197 | 3rd |
Sydney Hufnagle | 89 | 94 | 183 | +39 | 6th |
Grace Gabriel | 96 | 96 | 192 | +48 | 12th |
Cadence Moe | 99 | 98 | 197 | +53 | 16th |
Riley Roth | 98 | 103 | 201 | +57 | 19th |
Courtney Carson | 106 | 105 | 211 | +67 | 24th |
Madison Hasley# | 113 | 111 | 224 | +80 | 28th |
Mackenzie Bussan# | 128 | 147 | 275 | +131 | 30th |
UW-Stout | 334 | 349 | 683 | +107 | 1st |
Abbey Filipiak | 78 | 84 | 162 | +18 | 1st |
Sydney Grimm | 83 | 83 | 166 | +22 | t-2nd |
Kendra Swanson | 83 | 87 | 170 | +26 | 4th |
Grace Warrner | 90 | 95 | 185 | +41 | 7th |
Madeline Kiley | 95 | 99 | 194 | +50 | t-13th |
UW-Superior | 422 | 419 | 841 | +265 | 5th |
Ally Busick | 97 | 98 | 195 | +51 | 15th |
Kenzie Tuura | 104 | 95 | 199 | +55 | 17th |
Delaney Koecher | 103 | 110 | 213 | +69 | t-25th |
Sarah Wahlquist | 118 | 116 | 234 | +90 | 29th |
# Indicates individual player
AP-Style Tournament Results |
2022 UW-Platteville Spring Invite Platteville Golf & Country Club Platteville, Wis. Dates: 4/23-24/2022 Par 72, 5603 yards Fin. Top 20 teams Scores Total Par 1 UW-Stout....................... 334 349 683 +107 2 UW-Platteville................. 363 366 729 +153 3 UW-River Falls................. 382 391 773 +197 4 Luther College................. 386 396 782 +206 5 UW-Superior.................... 422 419 841 +265 Fin. Top 20 Players Team Scores Total Par 1 Abbey Filipiak....... UW-Stout....................... 78 84 162 +18 t 2 Markie Ash........... UW-Platteville................. 85 81 166 +22 t 2 Sydney Grimm......... UW-Stout....................... 83 83 166 +22 4 Kendra Swanson....... UW-Stout....................... 83 87 170 +26 5 Josie Alm............ UW-Platteville................. 86 94 180 +36 6 Sydney Hufnagle...... UW-River Falls................. 89 94 183 +39 7 Grace Warrner........ UW-Stout....................... 90 95 185 +41 t 8 Alayna Eichstadt..... Luther College................. 92 94 186 +42 t 8 Elizabeth Roodhouse.. UW-Platteville................. 93 93 186 +42 10 Riley Bartlett....... Luther College................. 94 95 189 +45 11 Jada Chang........... UW-Platteville................. 97 93 190 +46 12 Grace Gabriel........ UW-River Falls................. 96 96 192 +48 t 13 Emma Fretheim........ Luther College................. 94 100 194 +50 t 13 Madeline Kiley....... UW-Stout....................... 95 99 194 +50 15 Ally Busick.......... UW-Superior.................... 97 98 195 +51 16 Cadence Moe.......... UW-River Falls................. 99 98 197 +53 17 Kenzie Tuura......... UW-Superior.................... 104 95 199 +55 18 Cortney Olson........ UW-Platteville................. 95 105 200 +56 19 Riley Roth........... UW-River Falls................. 98 103 201 +57 20 Emily Veenhuis....... UW-Platteville................. 104 98 202 +58