2022-2023 Men's Golf
9/3-4/2022 -- 2022 UW-River Falls Falcon Invite

Clifton Highlands Golf Course
Prescott, Wis.
Dates: 9/3-4/2022
Par 72, 5607 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stout   330  333  663   +87
2  UW-La Crosse   339  353  692   +116
3  UW-La Crosse B   354  351  705   +129
4  UW-River Falls   363  352  715   +139
5  Viterbo   373  347  720   +144
t 6  UW-River Falls B   385  384  769   +193
t 6  UW-Stout B   375  394  769   +193
8  Viterbo B   398  386  784   +208
9  UW-Superior   408  412  820   +244



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kendra Swanson  UW-Stout   76  82  158   +14
2  Abbey Filipiak  UW-Stout   82  77  159   +15
3  Allison Balduzzi  UW-La Crosse B   84  80  164   +20
4  Grace Ellison  UW-La Crosse   81  89  170   +26
t 5  Molly Larsen  UW-La Crosse   86  85  171   +27
t 5  Hallie Tulip  UW-Stout   86  85  171   +27
t 7  Cadence Moe  UW-River Falls   90  85  175   +31
t 7  Lauren Skov  UW-River Falls B   90  85  175   +31
t 9  Caylee Beyer  Viterbo   93  84  177   +33
t 9  Sophie Denure  UW-La Crosse   87  90  177   +33
t 9  Sydney Hufnagle  UW-River Falls   87  90  177   +33
t 9  Liz Rohl  UW-Stout   88  89  177   +33
t 9  Andrea Schleeper  UW-La Crosse   85  92  177   +33
t 14  Lauren Ambrookian  UW-La Crosse B   86  92  178   +34
t 14  Rylee Haines  Viterbo   92  86  178   +34
t 14  Ariel Heuer  Viterbo   91  87  178   +34
17  Grace Gabriel  UW-River Falls   95  85  180   +36
18  Em Humphrey  UW-Stout B   89  92  181   +37
19  Claire Kelbel  UW-La Crosse   93  89  182   +38
t 20  Sydney Burgess  UW-River Falls   91  92  183   +39
t 20  Sydney Grimm  UW-Stout   86  97  183   +39
t 22  Keila Kittelson  UW-La Crosse   89  95  184   +40
t 22  Erin Rosencrantz  UW-La Crosse B   89  95  184   +40
t 22  Jenna Wiebke  UW-La Crosse B   95  89  184   +40
t 25  Abby DeMoe  UW-La Crosse B   97  90  187   +43
t 25  Sarah Peterson  Viterbo B   97  90  187   +43
27  Lillia Rather  Viterbo B   96  94  190   +46
28  Ashley Johnson  Viterbo   101  90  191   +47
t 29  Courtney Draeger  Viterbo   97  95  192   +48
t 29  Sydney Nelson  UW-La Crosse   97  95  192   +48
31  Faith Cour  UW-River Falls B   98  95  193   +49
32  Maddie Kiley  UW-Stout B   92  102  194   +50
t 33  Gabriella Antonelli  Viterbo B   96  99  195   +51
t 33  Macey Koehler  UW-River Falls   101  94  195   +51
t 33  Grace Warner  UW-Stout B   94  101  195   +51
36  Kaylee Yzermans  UW-River Falls B   94  102  196   +52
37  Kate Garbow  UW-River Falls   105  93  198   +54
38  Andrea Smith  UW-Stout B   100  99  199   +55
39  Bryce Burris  UW-Superior   102  98  200   +56
40  Allie Maschke  UW-Superior   101  102  203   +59
41  Riley Roth  UW-River Falls B   103  102  205   +61
42  Delaney Koecher  UW-Superior   102  105  207   +63
43  Signe Faddness  Viterbo B   109  103  212   +68
44  Kenady Burris  UW-Superior   103  110  213   +69
45  Maddy Eastin  UW-River Falls B   107  108  215   +71
46  Peyton Lillie  Viterbo B   117  105  222   +78
t 47  Mackenzie Bussan  UW-River Falls   114  109  223   +79
t 47  Kenzie Tuura  UW-Superior   116  107  223   +79
49  Haylee Campbell  Viterbo   118  110  228   +84
50  Sydney Elrod  Viterbo   116  123  239   +95
51  Paige Twite  Viterbo   116  127  243   +99



 Team-by-Team Results
 

9/3-4/2022 -- 2022 UW-River Falls Falcon Invite
Clifton Highlands Golf Course -- Prescott, Wis.
Par 72, 5607 yards -- 9 teams, 51 players

 
UW-La Crosse   339 353   692    +116   2nd
Grace Ellison   81 89   170    +26   4th
Molly Larsen   86 85   171    +27   t-5th
Sophie Denure   87 90   177    +33   t-9th
Andrea Schleeper   85 92   177    +33   t-9th
Claire Kelbel   93 89   182    +38   19th
Keila Kittelson#   89 95   184    +40   t-22nd
Sydney Nelson#   97 95   192    +48   t-29th

 
UW-La Crosse B   354 351   705    +129   3rd
Allison Balduzzi   84 80   164    +20   3rd
Lauren Ambrookian   86 92   178    +34   t-14th
Erin Rosencrantz   89 95   184    +40   t-22nd
Jenna Wiebke   95 89   184    +40   t-22nd
Abby DeMoe   97 90   187    +43   t-25th

 
UW-River Falls   363 352   715    +139   4th
Cadence Moe   90 85   175    +31   t-7th
Sydney Hufnagle   87 90   177    +33   t-9th
Grace Gabriel   95 85   180    +36   17th
Sydney Burgess   91 92   183    +39   t-20th
Macey Koehler   101 94   195    +51   t-33rd
Kate Garbow#   105 93   198    +54   37th
Mackenzie Bussan#   114 109   223    +79   t-47th

 
UW-River Falls B   385 384   769    +193   t-6th
Lauren Skov   90 85   175    +31   t-7th
Faith Cour   98 95   193    +49   31st
Kaylee Yzermans   94 102   196    +52   36th
Riley Roth   103 102   205    +61   41st
Maddy Eastin   107 108   215    +71   45th

 
UW-Stout   330 333   663    +87   1st
Kendra Swanson   76 82   158    +14   1st
Abbey Filipiak   82 77   159    +15   2nd
Hallie Tulip   86 85   171    +27   t-5th
Liz Rohl   88 89   177    +33   t-9th
Sydney Grimm   86 97   183    +39   t-20th

 
UW-Stout B   375 394   769    +193   t-6th
Em Humphrey   89 92   181    +37   18th
Maddie Kiley   92 102   194    +50   32nd
Grace Warner   94 101   195    +51   t-33rd
Andrea Smith   100 99   199    +55   38th

 
UW-Superior   408 412   820    +244   9th
Bryce Burris   102 98   200    +56   39th
Allie Maschke   101 102   203    +59   40th
Delaney Koecher   102 105   207    +63   42nd
Kenady Burris   103 110   213    +69   44th
Kenzie Tuura   116 107   223    +79   t-47th

 
Viterbo   373 347   720    +144   5th
Caylee Beyer   93 84   177    +33   t-9th
Rylee Haines   92 86   178    +34   t-14th
Ariel Heuer   91 87   178    +34   t-14th
Ashley Johnson   101 90   191    +47   28th
Courtney Draeger   97 95   192    +48   t-29th
Haylee Campbell#   118 110   228    +84   49th
Sydney Elrod#   116 123   239    +95   50th
Paige Twite#   116 127   243    +99   51st

 
Viterbo B   398 386   784    +208   8th
Sarah Peterson   97 90   187    +43   t-25th
Lillia Rather   96 94   190    +46   27th
Gabriella Antonelli   96 99   195    +51   t-33rd
Signe Faddness   109 103   212    +68   43rd
Peyton Lillie   117 105   222    +78   46th

# Indicates individual player



 AP-Style Tournament Results
 

2022 UW-River Falls Falcon Invite
Clifton Highlands Golf Course
Prescott, Wis.
Dates: 9/3-4/2022
Par 72, 5607 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Stout.......................  330  333    663    +87
   2  UW-La Crosse...................  339  353    692   +116
   3  UW-La Crosse B.................  354  351    705   +129
   4  UW-River Falls.................  363  352    715   +139
   5  Viterbo........................  373  347    720   +144
t  6  UW-River Falls B...............  385  384    769   +193
t  6  UW-Stout B.....................  375  394    769   +193
   8  Viterbo B......................  398  386    784   +208
   9  UW-Superior....................  408  412    820   +244


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kendra Swanson....... UW-Stout.......................   76   82    158    +14
   2  Abbey Filipiak....... UW-Stout.......................   82   77    159    +15
   3  Allison Balduzzi..... UW-La Crosse B.................   84   80    164    +20
   4  Grace Ellison........ UW-La Crosse...................   81   89    170    +26
t  5  Molly Larsen......... UW-La Crosse...................   86   85    171    +27
t  5  Hallie Tulip......... UW-Stout.......................   86   85    171    +27
t  7  Cadence Moe.......... UW-River Falls.................   90   85    175    +31
t  7  Lauren Skov.......... UW-River Falls B...............   90   85    175    +31
t  9  Caylee Beyer......... Viterbo........................   93   84    177    +33
t  9  Sophie Denure........ UW-La Crosse...................   87   90    177    +33
t  9  Sydney Hufnagle...... UW-River Falls.................   87   90    177    +33
t  9  Liz Rohl............. UW-Stout.......................   88   89    177    +33
t  9  Andrea Schleeper..... UW-La Crosse...................   85   92    177    +33
t 14  Lauren Ambrookian.... UW-La Crosse B.................   86   92    178    +34
t 14  Rylee Haines......... Viterbo........................   92   86    178    +34
t 14  Ariel Heuer.......... Viterbo........................   91   87    178    +34
  17  Grace Gabriel........ UW-River Falls.................   95   85    180    +36
  18  Em Humphrey.......... UW-Stout B.....................   89   92    181    +37
  19  Claire Kelbel........ UW-La Crosse...................   93   89    182    +38
t 20  Sydney Burgess....... UW-River Falls.................   91   92    183    +39
t 20  Sydney Grimm......... UW-Stout.......................   86   97    183    +39