Upper Midwest Athletic Conference
2023-24 Statistics


 Team Statistics
 

Team  ID
Bethany Lutheran  BLC
Crown  CC
Martin Luther  MLC
Minnesota Morris  UMM
North Central  NCU
Northland  NC
Northwestern  UNW
UW-Superior  UWS


 Individual Leaders
 

 Minimum 1 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Morgan Eckman Northwestern 12 967 80.6
 Paige Johnson Northwestern 12 982 81.8
 Kendall Clark Crown 15 1258 83.9
 Shelby Cash Crown 15 1302 86.8
 Mattie Krause Northwestern 12 1059 88.3
 Maddy Bloedel Northland 10 885 88.5
 K. Van Den Bussche Northwestern 11 975 88.6
 Kirsten Darling Northwestern 12 1066 88.8
 Ashton Parnell UW-Superior 11 991 90.1
 Justine Day Minnesota Morris 5 457 91.4
 Hannah Selig Minnesota Morris 10 928 92.8
 Olivia Weyenberg UW-Superior 11 1034 94.0
 Lexi Thomas Crown 15 1423 94.9
 Victoria Sanders North Central 9 865 96.1
 Paisley Sierra Minnesota Morris 10 973 97.3
 Karin Hill UW-Superior 11 1081 98.3
 Sondra Melby Northwestern 4 399 99.8
 Maddie Whitcomb Northwestern 1 100 100.0
 Kenzie Tuura UW-Superior 7 705 100.7
 Isabelle Lee Northwestern 1 101 101.0
 Ashley Larson Crown 15 1518 101.2
 Olivia Klabunde Martin Luther 13 1376 105.8
 Lauren Klein Northland 6 636 106.0
 Annika Patrick UW-Superior 4 427 106.8
 Aaliyah Orso North Central 9 962 106.9


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Northwestern 12 4023 335.2
 Crown 15 5484 365.6
 UW-Superior 9 3487 387.4
 Minnesota Morris 9 3623 402.6
 Northland 10 4171 417.1
 Martin Luther 13 5752 442.5
 North Central 9 4070 452.2
 Bethany Lutheran 7 3180 454.3