9/2-3/2023 -- Falcon Invite

Clifton Highlands Golf Club
Prescott, Wis.
Dates: 9/2-3/2023
Par 72, 5601 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stout   324  335  659   +83
2  UW-La Crosse   327  334  661   +85
3  UW-La Crosse 'B'   353  336  689   +113
t 4  UW-River Falls   373  358  731   +155
t 4  UW-Stevens Point   375  356  731   +155
6  Viterbo   374  369  743   +167
7  Viterbo 'B'   403  404  807   +231
8  UW-Superior   415  399  814   +238
9  UW-River Falls 'B'   420  413  833   +257



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Abbey Filipiak  UW-Stout   79  77  156   +12
2  Sydney Grimm  UW-Stout   78  81  159   +15
3  Nora Cerroni  UW-La Crosse   79  82  161   +17
4  Andrea Schleeper  UW-La Crosse   83  81  164   +20
t 5  Allison Balduzzi  UW-La Crosse   83  85  168   +24
t 5  Sophie Denure  UW-La Crosse   82  86  168   +24
t 5  Claire Kelbel  UW-La Crosse 'B'   84  84  168   +24
8  Abby Terada  UW-Stout   82  88  170   +26
9  Caylee Beyer  Viterbo   86  85  171   +27
10  Grace Ellison  UW-La Crosse 'B'   89  83  172   +28
t 11  Sydney Burgess  UW-River Falls   87  86  173   +29
t 11  Kate Downie  UW-Stevens Point   87  86  173   +29
13  Haley Thoeny  UW-La Crosse 'B'   89  85  174   +30
t 14  Grace Gabriel  UW-River Falls   88  87  175   +31
t 14  Jenna Weibke  UW-La Crosse 'B'   91  84  175   +31
t 16  Kiya Bronston  UW-La Crosse   86  90  176   +32
t 16  Liz Rohl  UW-Stout   86  90  176   +32
t 16  Erin Rosencrantz  UW-La Crosse   86  90  176   +32
19  Madeline Kiley  UW-Stout   88  91  179   +35
t 20  Abby DeMoe  UW-La Crosse   94  86  180   +36
t 20  Hallie Tulip  UW-Stout   91  89  180   +36
t 22  Rae Barwick  UW-Stevens Point   97  84  181   +37
t 22  Whitney Sonsalla  UW-Stout   94  87  181   +37
24  Cassie Santelman  UW-Stout   85  98  183   +39
25  Allie McBryde  UW-La Crosse   99  85  184   +40
26  Ariel Heuer  Viterbo   93  92  185   +41
27  Jenny Marshall  UW-Stevens Point   95  91  186   +42
t 28  Andrea Smith  UW-Stout   94  94  188   +44
t 28  Andrea Tietz  UW-Stevens Point   96  92  188   +44
30  Bree Downie  UW-Stevens Point   95  94  189   +45
t 31  Lauren Ambrookian  UW-La Crosse 'B'   98  92  190   +46
t 31  Courtney Draeger  Viterbo   93  97  190   +46
33  Lillia Rather  Viterbo 'B'   94  97  191   +47
t 34  Faith Cour  UW-River Falls   98  94  192   +48
t 34  Kate Garbow  UW-River Falls   100  92  192   +48
36  Lauren Skov  UW-River Falls   101  93  194   +50
t 37  Megan Bonikowske  UW-Stevens Point   99  96  195   +51
t 37  Macey Koehler  UW-River Falls 'B'   98  97  195   +51
t 37  Peyton Lillie  Viterbo 'B'   99  96  195   +51
t 37  Ashton Parnell  UW-Superior   101  94  195   +51
41  Elizabeth Schwint  UW-River Falls 'B'   103  96  199   +55
42  Rylee Haines  Viterbo   105  95  200   +56
43  Gabriella Antonelli  Viterbo   102  101  203   +59
44  Maddy Eastin  UW-River Falls 'B'   100  104  204   +60
45  Olivia Weyenberg  UW-Superior   107  98  205   +61
t 46  Rachel Boe  Viterbo 'B'   105  102  207   +63
t 46  Karin Hill  UW-Superior   103  104  207   +63
t 46  Kenzie Tuura  UW-Superior   104  103  207   +63
49  Claire Ninneman  Viterbo 'B'   105  109  214   +70
50  Haylee Campbell  Viterbo   104  118  222   +78
51  Paige Twite  Viterbo 'B'   112  118  230   +86
52  Claudia Curtis  UW-Superior   108  126  234   +90
53  Heather Mead  UW-River Falls 'B'   119  116  235   +91



 Team-by-Team Results
 

9/2-3/2023 -- Falcon Invite
Clifton Highlands Golf Club -- Prescott, Wis.
Par 72, 5601 yards -- 9 teams, 53 players

 
UW-La Crosse   327 334   661    +85   2nd
Nora Cerroni   79 82   161    +17   3rd
Andrea Schleeper   83 81   164    +20   4th
Allison Balduzzi   83 85   168    +24   t-5th
Sophie Denure   82 86   168    +24   t-5th
Kiya Bronston#   86 90   176    +32   t-16th
Erin Rosencrantz   86 90   176    +32   t-16th
Abby DeMoe#   94 86   180    +36   t-20th
Allie McBryde#   99 85   184    +40   25th

 
UW-La Crosse 'B'   353 336   689    +113   3rd
Claire Kelbel   84 84   168    +24   t-5th
Grace Ellison   89 83   172    +28   10th
Haley Thoeny   89 85   174    +30   13th
Jenna Weibke   91 84   175    +31   t-14th
Lauren Ambrookian   98 92   190    +46   t-31st

 
UW-River Falls   373 358   731    +155   t-4th
Sydney Burgess   87 86   173    +29   t-11th
Grace Gabriel   88 87   175    +31   t-14th
Faith Cour   98 94   192    +48   t-34th
Kate Garbow   100 92   192    +48   t-34th
Lauren Skov   101 93   194    +50   36th

 
UW-River Falls 'B'   420 413   833    +257   9th
Macey Koehler   98 97   195    +51   t-37th
Elizabeth Schwint   103 96   199    +55   41st
Maddy Eastin   100 104   204    +60   44th
Heather Mead   119 116   235    +91   53rd

 
UW-Stevens Point   375 356   731    +155   t-4th
Kate Downie   87 86   173    +29   t-11th
Rae Barwick   97 84   181    +37   t-22nd
Jenny Marshall#   95 91   186    +42   27th
Andrea Tietz   96 92   188    +44   t-28th
Bree Downie   95 94   189    +45   30th
Megan Bonikowske   99 96   195    +51   t-37th

 
UW-Stout   324 335   659    +83   1st
Abbey Filipiak   79 77   156    +12   1st
Sydney Grimm   78 81   159    +15   2nd
Abby Terada   82 88   170    +26   8th
Liz Rohl#   86 90   176    +32   t-16th
Madeline Kiley#   88 91   179    +35   19th
Hallie Tulip   91 89   180    +36   t-20th
Whitney Sonsalla#   94 87   181    +37   t-22nd
Cassie Santelman   85 98   183    +39   24th
Andrea Smith#   94 94   188    +44   t-28th

 
UW-Superior   415 399   814    +238   8th
Ashton Parnell   101 94   195    +51   t-37th
Olivia Weyenberg   107 98   205    +61   45th
Karin Hill   103 104   207    +63   t-46th
Kenzie Tuura   104 103   207    +63   t-46th
Claudia Curtis   108 126   234    +90   52nd

 
Viterbo   374 369   743    +167   6th
Caylee Beyer   86 85   171    +27   9th
Ariel Heuer   93 92   185    +41   26th
Courtney Draeger   93 97   190    +46   t-31st
Rylee Haines   105 95   200    +56   42nd
Gabriella Antonelli   102 101   203    +59   43rd
Haylee Campbell#   104 118   222    +78   50th

 
Viterbo 'B'   403 404   807    +231   7th
Lillia Rather   94 97   191    +47   33rd
Peyton Lillie   99 96   195    +51   t-37th
Rachel Boe   105 102   207    +63   t-46th
Claire Ninneman   105 109   214    +70   49th
Paige Twite   112 118   230    +86   51st

# Indicates individual player



 AP-Style Tournament Results
 

Falcon Invite
Clifton Highlands Golf Club
Prescott, Wis.
Dates: 9/2-3/2023
Par 72, 5601 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Stout.......................  324  335    659    +83
   2  UW-La Crosse...................  327  334    661    +85
   3  UW-La Crosse 'B'...............  353  336    689   +113
t  4  UW-River Falls.................  373  358    731   +155
t  4  UW-Stevens Point...............  375  356    731   +155
   6  Viterbo........................  374  369    743   +167
   7  Viterbo 'B'....................  403  404    807   +231
   8  UW-Superior....................  415  399    814   +238
   9  UW-River Falls 'B'.............  420  413    833   +257


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Abbey Filipiak....... UW-Stout.......................   79   77    156    +12
   2  Sydney Grimm......... UW-Stout.......................   78   81    159    +15
   3  Nora Cerroni......... UW-La Crosse...................   79   82    161    +17
   4  Andrea Schleeper..... UW-La Crosse...................   83   81    164    +20
t  5  Allison Balduzzi..... UW-La Crosse...................   83   85    168    +24
t  5  Sophie Denure........ UW-La Crosse...................   82   86    168    +24
t  5  Claire Kelbel........ UW-La Crosse 'B'...............   84   84    168    +24
   8  Abby Terada.......... UW-Stout.......................   82   88    170    +26
   9  Caylee Beyer......... Viterbo........................   86   85    171    +27
  10  Grace Ellison........ UW-La Crosse 'B'...............   89   83    172    +28
t 11  Sydney Burgess....... UW-River Falls.................   87   86    173    +29
t 11  Kate Downie.......... UW-Stevens Point...............   87   86    173    +29
  13  Haley Thoeny......... UW-La Crosse 'B'...............   89   85    174    +30
t 14  Grace Gabriel........ UW-River Falls.................   88   87    175    +31
t 14  Jenna Weibke......... UW-La Crosse 'B'...............   91   84    175    +31
t 16  Kiya Bronston........ UW-La Crosse...................   86   90    176    +32
t 16  Liz Rohl............. UW-Stout.......................   86   90    176    +32
t 16  Erin Rosencrantz..... UW-La Crosse...................   86   90    176    +32
  19  Madeline Kiley....... UW-Stout.......................   88   91    179    +35
t 20  Abby DeMoe........... UW-La Crosse...................   94   86    180    +36
t 20  Hallie Tulip......... UW-Stout.......................   91   89    180    +36