Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Northwestern | 341 | 345 | 328 | 1014 | +150 | |
2 | Crown | 362 | 378 | 371 | 1111 | +247 | |
3 | UW-Superior | 373 | 387 | 382 | 1142 | +278 | |
4 | Northland | 404 | 415 | 417 | 1236 | +372 | |
5 | Minnesota Morris | 408 | 408 | 422 | 1238 | +374 | |
6 | Martin Luther | 459 | 444 | 442 | 1345 | +481 | |
7 | Bethany Lutheran | 467 | 453 | 471 | 1391 | +527 | |
8 | North Central | 465 | 457 | 472 | 1394 | +530 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Morgan Eckman | Northwestern | 84 | 85 | 76 | 245 | +29 | |
2 | Paige Johnson | Northwestern | 79 | 84 | 84 | 247 | +31 | |
3 | Kendall Clark | Crown | 80 | 86 | 88 | 254 | +38 | |
4 | Shelby Cash | Crown | 90 | 86 | 85 | 261 | +45 | |
5 | Kirsten Darling | Northwestern | 93 | 84 | 85 | 262 | +46 | |
t | 6 | Ashton Parnell | UW-Superior | 89 | 86 | 90 | 265 | +49 |
t | 6 | K. Van Den Bussche | Northwestern | 90 | 92 | 83 | 265 | +49 |
8 | Maddy Bloedel | Northland | 89 | 92 | 88 | 269 | +53 | |
9 | Mattie Krause | Northwestern | 88 | 93 | 92 | 273 | +57 | |
10 | Hannah Selig | Minnesota Morris | 89 | 92 | 94 | 275 | +59 | |
11 | Olivia Weyenberg | UW-Superior | 91 | 96 | 95 | 282 | +66 | |
12 | Lexi Thomas | Crown | 89 | 96 | 99 | 284 | +68 | |
13 | Victoria Sanders | North Central | 94 | 96 | 100 | 290 | +74 | |
14 | Paisley Sierra | Minnesota Morris | 99 | 93 | 101 | 293 | +77 | |
15 | Karin Hill | UW-Superior | 93 | 105 | 98 | 296 | +80 | |
16 | Kenzie Tuura | UW-Superior | 100 | 100 | 99 | 299 | +83 | |
17 | Chloe Berg | Martin Luther | 102 | 100 | 103 | 305 | +89 | |
18 | Ashley Larson | Crown | 103 | 110 | 99 | 312 | +96 | |
19 | Olivia Klabunde | Martin Luther | 112 | 103 | 101 | 316 | +100 | |
20 | Kiley Sims | Northland | 107 | 107 | 105 | 319 | +103 | |
21 | Aaliyah Orso | North Central | 109 | 109 | 102 | 320 | +104 | |
22 | M. Sejba-Walters | Minnesota Morris | 107 | 106 | 108 | 321 | +105 | |
23 | Claudia Curtis | UW-Superior | 109 | 113 | 102 | 324 | +108 | |
24 | Lauren Klein | Northland | 107 | 107 | 113 | 327 | +111 | |
25 | Allie Johnson | Crown | 109 | 119 | 102 | 330 | +114 | |
26 | Olivia Krause | Bethany Lutheran | 110 | 114 | 108 | 332 | +116 | |
27 | Chloe Madson | Bethany Lutheran | 120 | 104 | 109 | 333 | +117 | |
28 | Donna Jackson | Northland | 101 | 126 | 111 | 338 | +122 | |
29 | Kaylie Schmitz | Minnesota Morris | 113 | 117 | 119 | 349 | +133 | |
30 | Abigail Schewe | Martin Luther | 121 | 120 | 113 | 354 | +138 | |
31 | Isabella Garza | Bethany Lutheran | 118 | 111 | 126 | 355 | +139 | |
32 | Harley Heckendorf | Northland | 123 | 109 | 128 | 360 | +144 | |
33 | AnaCristina Iglesias | Martin Luther | 124 | 121 | 125 | 370 | +154 | |
34 | Kylie Franzen | Bethany Lutheran | 119 | 124 | 128 | 371 | +155 | |
35 | Grace Dawson | North Central | 139 | 125 | 122 | 386 | +170 | |
36 | Jordan Smith | Bethany Lutheran | 129 | 129 | 134 | 392 | +176 | |
37 | Lydia Schroeder | North Central | 123 | 127 | 148 | 398 | +182 | |
38 | Brenna Moore | Martin Luther | 130 | 139 | 136 | 405 | +189 | |
39 | Bonita Young | Minnesota Morris | 143 | 137 | 131 | 411 | +195 |
Team-by-Team Results |
10/5-7/2023 -- UMAC Championship
Pebble Creek Golf Club (Silver Tees) -- Becker, Minn.
Par 72, 5756 yards -- 8 teams, 39 players
Bethany Lutheran | 467 | 453 | 471 | 1391 | +527 | 7th |
Olivia Krause | 110 | 114 | 108 | 332 | +116 | 26th |
Chloe Madson | 120 | 104 | 109 | 333 | +117 | 27th |
Isabella Garza | 118 | 111 | 126 | 355 | +139 | 31st |
Kylie Franzen | 119 | 124 | 128 | 371 | +155 | 34th |
Jordan Smith | 129 | 129 | 134 | 392 | +176 | 36th |
Crown | 362 | 378 | 371 | 1111 | +247 | 2nd |
Kendall Clark | 80 | 86 | 88 | 254 | +38 | 3rd |
Shelby Cash | 90 | 86 | 85 | 261 | +45 | 4th |
Lexi Thomas | 89 | 96 | 99 | 284 | +68 | 12th |
Ashley Larson | 103 | 110 | 99 | 312 | +96 | 18th |
Allie Johnson | 109 | 119 | 102 | 330 | +114 | 25th |
Martin Luther | 459 | 444 | 442 | 1345 | +481 | 6th |
Chloe Berg | 102 | 100 | 103 | 305 | +89 | 17th |
Olivia Klabunde | 112 | 103 | 101 | 316 | +100 | 19th |
Abigail Schewe | 121 | 120 | 113 | 354 | +138 | 30th |
AnaCristina Iglesias | 124 | 121 | 125 | 370 | +154 | 33rd |
Brenna Moore | 130 | 139 | 136 | 405 | +189 | 38th |
Minnesota Morris | 408 | 408 | 422 | 1238 | +374 | 5th |
Hannah Selig | 89 | 92 | 94 | 275 | +59 | 10th |
Paisley Sierra | 99 | 93 | 101 | 293 | +77 | 14th |
M. Sejba-Walters | 107 | 106 | 108 | 321 | +105 | 22nd |
Kaylie Schmitz | 113 | 117 | 119 | 349 | +133 | 29th |
Bonita Young | 143 | 137 | 131 | 411 | +195 | 39th |
North Central | 465 | 457 | 472 | 1394 | +530 | 8th |
Victoria Sanders | 94 | 96 | 100 | 290 | +74 | 13th |
Aaliyah Orso | 109 | 109 | 102 | 320 | +104 | 21st |
Grace Dawson | 139 | 125 | 122 | 386 | +170 | 35th |
Lydia Schroeder | 123 | 127 | 148 | 398 | +182 | 37th |
Northland | 404 | 415 | 417 | 1236 | +372 | 4th |
Maddy Bloedel | 89 | 92 | 88 | 269 | +53 | 8th |
Kiley Sims | 107 | 107 | 105 | 319 | +103 | 20th |
Lauren Klein | 107 | 107 | 113 | 327 | +111 | 24th |
Donna Jackson | 101 | 126 | 111 | 338 | +122 | 28th |
Harley Heckendorf | 123 | 109 | 128 | 360 | +144 | 32nd |
Northwestern | 341 | 345 | 328 | 1014 | +150 | 1st |
Morgan Eckman | 84 | 85 | 76 | 245 | +29 | 1st |
Paige Johnson | 79 | 84 | 84 | 247 | +31 | 2nd |
Kirsten Darling | 93 | 84 | 85 | 262 | +46 | 5th |
K. Van Den Bussche | 90 | 92 | 83 | 265 | +49 | t-6th |
Mattie Krause | 88 | 93 | 92 | 273 | +57 | 9th |
UW-Superior | 373 | 387 | 382 | 1142 | +278 | 3rd |
Ashton Parnell | 89 | 86 | 90 | 265 | +49 | t-6th |
Olivia Weyenberg | 91 | 96 | 95 | 282 | +66 | 11th |
Karin Hill | 93 | 105 | 98 | 296 | +80 | 15th |
Kenzie Tuura | 100 | 100 | 99 | 299 | +83 | 16th |
Claudia Curtis | 109 | 113 | 102 | 324 | +108 | 23rd |
# Indicates individual player
AP-Style Tournament Results |
UMAC Championship Pebble Creek Golf Club (Silver Tees) Becker, Minn. Dates: 10/5-7/2023 Par 72, 5756 yards Fin. Top 20 teams Scores Total Par 1 Northwestern................... 341 345 328 1014 +150 2 Crown.......................... 362 378 371 1111 +247 3 UW-Superior.................... 373 387 382 1142 +278 4 Northland...................... 404 415 417 1236 +372 5 Minnesota Morris............... 408 408 422 1238 +374 6 Martin Luther.................. 459 444 442 1345 +481 7 Bethany Lutheran............... 467 453 471 1391 +527 8 North Central.................. 465 457 472 1394 +530 Fin. Top 20 Players Team Scores Total Par 1 Morgan Eckman........ Northwestern................... 84 85 76 245 +29 2 Paige Johnson........ Northwestern................... 79 84 84 247 +31 3 Kendall Clark........ Crown.......................... 80 86 88 254 +38 4 Shelby Cash.......... Crown.......................... 90 86 85 261 +45 5 Kirsten Darling...... Northwestern................... 93 84 85 262 +46 t 6 Ashton Parnell....... UW-Superior.................... 89 86 90 265 +49 t 6 K. Van Den Bussche... Northwestern................... 90 92 83 265 +49 8 Maddy Bloedel........ Northland...................... 89 92 88 269 +53 9 Mattie Krause........ Northwestern................... 88 93 92 273 +57 10 Hannah Selig......... Minnesota Morris............... 89 92 94 275 +59 11 Olivia Weyenberg..... UW-Superior.................... 91 96 95 282 +66 12 Lexi Thomas.......... Crown.......................... 89 96 99 284 +68 13 Victoria Sanders..... North Central.................. 94 96 100 290 +74 14 Paisley Sierra....... Minnesota Morris............... 99 93 101 293 +77 15 Karin Hill........... UW-Superior.................... 93 105 98 296 +80 16 Kenzie Tuura......... UW-Superior.................... 100 100 99 299 +83 17 Chloe Berg........... Martin Luther.................. 102 100 103 305 +89 18 Ashley Larson........ Crown.......................... 103 110 99 312 +96 19 Olivia Klabunde...... Martin Luther.................. 112 103 101 316 +100 20 Kiley Sims........... Northland...................... 107 107 105 319 +103