UMAC Golf


5/13-16/2025 -- NCAA Division III National Championship

Williamsburg, Va.
Plantation Course • Par 72, 5817 Yards
River Course • Par 72, 5820 Yards
River Course • Par 72, 5820 Yards
River Course • Par 72, 5820 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory   287  299  289  293  1168   +16
2  Carnegie Mellon   303  302  283  293  1181   +29
3  Claremont-Mudd-Scripps   295  316  289  295  1195   +43
4  George Fox   299  306  295  303  1203   +51
5  Washington (Mo.)   296  311  299  300  1206   +54
t 6  Middlebury   296  300  299  313  1208   +56
t 6  Redlands   295  319  290  304  1208   +56
8  Huntingdon   303  305  299  302  1209   +57
9  Pomona-Pitzer   296  311  302  301  1210   +58
10  Williams   305  302  298  306  1211   +59
11  Wellesley   289  311  303  309  1212   +60
12  Amherst   298  304  310  306  1218   +66
13  Grinnell College   305  306  305  304  1220   +68
14  St. Catherine University   305  308  300  308  1221   +69
15  Illinois Wesleyan   320  300  303  299  1222   +70
 Denison   305  318  dnc  dnc  623   -97
 Mary Hardin-Baylor   310  314  dnc  dnc  624   -96
 Randolph-Macon   310  319  dnc  dnc  629   -91
 Trinity University   315  326  dnc  dnc  641   -79
 Mount Union   342  328  dnc  dnc  670   -50
 Rhodes   315  309  dnc  dnc  624   +48
 New York University   315  313  dnc  dnc  628   +52
 Saint Mary's (Ind.)   320  310  dnc  dnc  630   +54
 Alvernia   325  316  dnc  dnc  641   +65
 Washington and Lee   314  329  dnc  dnc  643   +67
 UW-Whitewater   329  320  dnc  dnc  649   +73
 Dubuque   330  324  dnc  dnc  654   +78
 Aurora University   339  328  dnc  dnc  667   +91
 Gettysburg   340  337  dnc  dnc  677   +101
 Mount St. Joseph   342  338  dnc  dnc  680   +104
 University of Northwestern   352  328  dnc  dnc  680   +104
 Westminster College (Pa.)   342  344  dnc  dnc  686   +110
 Catholic   341  350  dnc  dnc  691   +115
 SUNY Cortland   361  335  dnc  dnc  696   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carys Code  Emory   71  73  70  71  285   -3
2  Cecilia Jia  Carnegie Mellon   71  75  71  70  287   -1
3  Takamiya, Alison  George Fox   72  73  69  74  288   E
4  Zimo Li  Emory   69  75  74  71  289   +1
t 5  Yvette Gorden  Huntingdon   74  70  72  75  291   +3
t 5  Rena Kaneko  Redlands   69  78  72  72  291   +3
t 7  Kavya Keshav  Grinnell College   70  77  75  71  293   +5
t 7  Sydney Kuo  Washington (Mo.)   76  74  70  73  293   +5
t 9  Morgan Mussatt  Randolph-Macon   72  75  72  75  294   +6
t 9  Christine Yu  Claremont-Mudd-Scripps   73  76  72  73  294   +6
11  Samantha Wang  Carnegie Mellon   78  73  70  74  295   +7
t 12  Jessica Mason  Trinity University   70  78  76  72  296   +8
t 12  Audrey Tir  Middlebury   70  74  73  79  296   +8
t 14  Mekhala Costello  Amherst   75  73  75  74  297   +9
t 14  Esther Jung  Emory   72  74  74  77  297   +9
t 14  Euna Lee  Williams   74  71  76  76  297   +9
t 14  Kyra Venne  St. Catherine University   79  72  73  73  297   +9
t 18  Brown, Liana  George Fox   72  77  76  73  298   +10
t 18  Tiffany Chan  Washington (Mo.)   72  78  75  73  298   +10
t 18  Esther Lee  Claremont-Mudd-Scripps   73  81  71  73  298   +10
t 18  Alexis Sudjianto  Carnegie Mellon   79  77  69  73  298   +10
22  Ella Han  Middlebury   71  76  73  79  299   +11
t 23  Aileen Du  Wellesley   70  77  78  75  300   +12
t 23  Morgan Lee  Middlebury   76  76  73  75  300   +12
t 23  Audrey Wang  Wellesley   74  74  76  76  300   +12
t 26  Stella Cheng  Claremont-Mudd-Scripps   73  80  72  76  301   +13
t 26  Michelle Ding  Williams   77  74  76  74  301   +13
t 26  Ellen Dong  Emory   77  77  73  74  301   +13
t 26  Jocelyn Troyer  Mount Union   75  72  77  77  301   +13
t 30  Amy Beanblossom  Washington (Mo.)   74  79  75  74  302   +14
t 30  Emily Chang  Pomona-Pitzer   75  77  75  75  302   +14
t 30  F. Domecq Lacroze  Pomona-Pitzer   74  77  73  78  302   +14
t 30  Sriya Mupparaju  Carnegie Mellon   75  77  74  76  302   +14
t 30  Grace Petzold  St. Catherine University   79  74  75  74  302   +14
t 30  Chloe Phan  Redlands   75  80  75  72  302   +14
t 30  Briana Willis  Huntingdon   75  82  74  71  302   +14
37  Toole, Makensie  George Fox   79  78  71  75  303   +15
t 38  Jia An  Amherst   73  76  77  78  304   +16
t 38  Jessie Kong  Claremont-Mudd-Scripps   78  79  74  73  304   +16
t 38  Siena Maschke  Denison   72  77  81  74  304   +16
t 38  O'Neill, Jacque  Illinois Wesleyan   79  75  79  71  304   +16
t 38  Zera, Gigi  Illinois Wesleyan   79  77  73  75  304   +16
t 43  Paige Hillman  St. Catherine University   72  80  75  78  305   +17
t 43  Malia Loo  Pomona-Pitzer   73  79  78  75  305   +17
t 43  Sharon Mun  Emory   75  79  72  79  305   +17
t 43  Emma Wong  Carnegie Mellon   79  77  73  76  305   +17
t 43  Sarah Yeh  Wellesley   70  80  74  81  305   +17
48  Mary Charles Davis  Huntingdon   75  79  74  78  306   +18
t 49  Natalie Cheong  Williams   76  82  73  76  307   +19
t 49  Rachel LeMay  Pomona-Pitzer   74  83  77  73  307   +19
t 49  Ludwig, Macy  Illinois Wesleyan   81  75  76  75  307   +19
t 49  Jizelle Robledo  Redlands   72  81  72  82  307   +19
t 53  Avery Hill  Mary Hardin-Baylor   73  74  80  81  308   +20
t 53  Kylie McGrath  Redlands   79  80  71  78  308   +20
t 55  Cerroni, Nora  Illinois Wesleyan   84  73  75  78  310   +22
t 55  Vidushi Keni  Grinnell College   79  77  77  77  310   +22
t 55  Abby Kim  Amherst   75  79  80  76  310   +22
58  Savannah Boyd  Wellesley   80  80  75  77  312   +24
t 59  Annie Dai  Amherst   81  76  78  78  313   +25
t 59  Reagan Robinson  Washington (Mo.)   74  80  79  80  313   +25
t 59  Carter Sichol  Carleton College   71  78  80  84  313   +25
t 62  Gio Kim  Williams   78  76  80  80  314   +26
t 62  Emily Lackershire  Grinnell College   79  80  81  74  314   +26
t 64  Joelle Kim  Amherst   75  79  81  80  315   +27
t 64  Mary Li  Grinnell College   84  72  77  82  315   +27
t 66  Emma Abramson  Williams   81  81  73  81  316   +28
t 66  Kaurvaki Bajpal  Wellesley   75  81  79  81  316   +28
t 66  Ainsley Carter  George Fox   76  80  79  81  316   +28
t 66  Ella Chiu  Claremont-Mudd-Scripps   76  87  76  77  316   +28
t 70  Morgan Anderson  St. Catherine University   75  82  77  83  317   +29
t 70  Caroline Culbertson  Huntingdon   82  78  79  78  317   +29
t 70  Mia Politano  Middlebury   79  74  84  80  317   +29
t 70  Eunice Yi  Pomona-Pitzer   77  78  77  85  317   +29
74  Amy Nguyen  Grinnell College   77  83  76  83  319   +31
75  Ava Catherine Banks  Huntingdon   79  78  81  82  320   +32
76  Savanah Christenson  Redlands   82  82  75  83  322   +34
t 77  Nicole McGuire  Washington (Mo.)   77  80  87  80  324   +36
t 77  Elizabeth Whalen  Middlebury   83  80  80  81  324   +36
79  Katelyn Lam  George Fox   88  78  79  83  328   +40
80  Spinks, Jadyn  Illinois Wesleyan   81  88  80  80  329   +41
81  Caylin Cantwell  St. Catherine University   83  85  78  86  332   +44
 Becky Williams  DePauw University   73  77  dnc  dnc DNF
 McKylie Boreman  Alvernia   74  77  dnc  dnc DNF
 Erin Donovan  Piedmont   72  79  dnc  dnc DNF
 Ava Bankston  Rhodes   77  76  dnc  dnc DNF
 Morgan Eckman  University of Northwestern   76  77  dnc  dnc DNF
 Lilly Hall  Randolph-Macon   78  75  dnc  dnc DNF
 Julia Lizak  Saint Mary's (Ind.)   76  78  dnc  dnc DNF
 Melanie Maier  Saint Mary's (Ind.)   78  76  dnc  dnc DNF
 Alejandra Sanchez  Trinity University   75  79  dnc  dnc DNF
 Natalia Fanucchi  Denison   72  83  dnc  dnc DNF
 Karlee Holcomb  Mary Hardin-Baylor   79  76  dnc  dnc DNF
 Ziyi Jing  New York University   77  78  dnc  dnc DNF
 Ella Wong  Washington and Lee   76  79  dnc  dnc DNF
 Leah Balsbaugh  Dubuque   82  74  dnc  dnc DNF
 Tiya Chowdary  New York University   81  75  dnc  dnc DNF
 Lux, Kallie  UW-Whitewater   83  73  dnc  dnc DNF
 Amy Smith  Mount St. Joseph   79  77  dnc  dnc DNF
 Lizzy Grant  Denison   81  76  dnc  dnc DNF
 Johnson, Ellie  UW-Whitewater   80  77  dnc  dnc DNF
 Katie Lapinsky  Alvernia   80  77  dnc  dnc DNF
 Breana Harrington  Saint Mary's (Ind.)   83  75  dnc  dnc DNF
 Morgan Hawkins  Dubuque   75  83  dnc  dnc DNF
 Megan Morris  Rhodes   78  80  dnc  dnc DNF
 Amanda Phillips  Wesleyan   78  80  dnc  dnc DNF
 Shih Ting Tan  New York University   79  79  dnc  dnc DNF
 Srishti Dhurandhar  New York University   78  81  dnc  dnc DNF
 Emily Gresham  Methodist University   75  84  dnc  dnc DNF
 Emily Mu  Rhodes   86  73  dnc  dnc DNF
 Weatherly Spence  Rhodes   79  80  dnc  dnc DNF
 Isabel Crow  Mary Hardin-Baylor   80  81  dnc  dnc DNF
 Camryn Kiser  Mary Hardin-Baylor   78  83  dnc  dnc DNF
 Emily Renoff  Bowdoin   78  83  dnc  dnc DNF
 Katie Rose Rankin  Westminster College (Pa.)   83  78  dnc  dnc DNF
 Grace Young  Rhodes   81  80  dnc  dnc DNF
 Debra Brogan  Mount St. Joseph   84  78  dnc  dnc DNF
 Ella McRoberts  Denison   80  82  dnc  dnc DNF
 Cassidy Miksich  Alvernia   86  76  dnc  dnc DNF
 Laetitia Roegner  Washington and Lee   80  82  dnc  dnc DNF
 Lauren Wright  Catholic   79  83  dnc  dnc DNF
 Chloe Barton  Gettysburg   78  85  dnc  dnc DNF
 Berkeley Bundy  Washington and Lee   80  83  dnc  dnc DNF
 Allie Ebbeler  Mary Hardin-Baylor   80  83  dnc  dnc DNF
 Julia Haetzel  Washington and Lee   78  85  dnc  dnc DNF
 Schroeder, Natalie  Aurora University   82  81  dnc  dnc DNF
 Alexis Haller  Randolph-Macon   82  82  dnc  dnc DNF
 Alex DeRee  Randolph-Macon   78  87  dnc  dnc DNF
 Colleen Hand  Saint Mary's (Ind.)   83  82  dnc  dnc DNF
 Myers, Haley  UW-Whitewater   82  83  dnc  dnc DNF
 Sophie Oristian  SUNY Cortland   84  81  dnc  dnc DNF
 Brianne Arzbaecher  Dubuque   82  84  dnc  dnc DNF
 Lucy Barton  Gettysburg   90  76  dnc  dnc DNF
 Amanda Melling  Saint Mary's (Ind.)   85  81  dnc  dnc DNF
 Beggs, Michelle  Aurora University   85  82  dnc  dnc DNF
 Paige Johnson  University of Northwestern   86  81  dnc  dnc DNF
 Knight, Ellie  Aurora University   89  79  dnc  dnc DNF
 Isabella Dolan  Denison   84  85  dnc  dnc DNF
 Ava Liburdi  Westminster College (Pa.)   82  87  dnc  dnc DNF
 Lauren Lombardo  Catholic   88  81  dnc  dnc DNF
 Yu Young Chung  New York University   84  86  dnc  dnc DNF
 Carmen Kennett  Trinity University   88  83  dnc  dnc DNF
 Kobelt, Megan  Aurora University   85  86  dnc  dnc DNF
 Schmidt, Payton  UW-Whitewater   84  87  dnc  dnc DNF
 Lauren Huddleston  Trinity University   83  89  dnc  dnc DNF
 Gina Milazzo  SUNY Cortland   89  83  dnc  dnc DNF
 Shanahan, Kellie  UW-Whitewater   84  88  dnc  dnc DNF
 Kamil Stephens  Mount Union   93  79  dnc  dnc DNF
 Kate Schulle  Trinity University   87  86  dnc  dnc DNF
 Emmerson Bartley  Alvernia   85  90  dnc  dnc DNF
 Drew Hoffer  Dubuque   92  83  dnc  dnc DNF
 Isabelle Lee  University of Northwestern   91  84  dnc  dnc DNF
 Ava Nicole Markunas  Gettysburg   85  90  dnc  dnc DNF
 Alyssa Rapp  Westminster College (Pa.)   90  85  dnc  dnc DNF
 Alexandra Crews  Washington and Lee   83  93  dnc  dnc DNF
 Madison Gruber  Mount Union   89  87  dnc  dnc DNF
 Anne Harrower  Gettysburg   87  89  dnc  dnc DNF
 Emma Packard  Mount Union   86  90  dnc  dnc DNF
 Simpson, Anna  Aurora University   87  89  dnc  dnc DNF
 Rylee Stenzel  Alvernia   90  86  dnc  dnc DNF
 Emma Winland  Mount St. Joseph   87  89  dnc  dnc DNF
 Taylor Phillips  Dubuque   91  86  dnc  dnc DNF
 Elli Flinchum  Randolph-Macon   85  93  dnc  dnc DNF
 Pia Aguilar  SUNY Cortland   96  83  dnc  dnc DNF
 Natalie Boyd  Gettysburg   92  87  dnc  dnc DNF
 Margaret Rienzo  SUNY Cortland   92  88  dnc  dnc DNF
 Olivia Kana  Westminster College (Pa.)   88  94  dnc  dnc DNF
 Gabrielle Courtney  Catholic   87  96  dnc  dnc DNF
 Avery Mrak  Catholic   93  90  dnc  dnc DNF
 Sondra Melby  University of Northwestern   99  86  dnc  dnc DNF
 Liv Hoinke  Mount St. Joseph   92  94  dnc  dnc DNF
 Alyssa Perry  Mount St. Joseph   99  96  dnc  dnc DNF
 Ellie Rolland  University of Northwestern   99  101  dnc  dnc DNF
 Kara Dumas  SUNY Cortland   98  108  dnc  dnc DNF
 Brooke Smith  Catholic   87  dnc  dnc  dnc DNF
 Mya Mrkonja  Westminster College (Pa.)   89  dnc  dnc  dnc DNF
 Amanda Fedor  Mount Union   92  dnc  dnc  dnc DNF



 Team-by-Team Results
 

5/13-16/2025 -- NCAA Division III National Championship
Plantation Course -- Williamsburg, Va.
Par 72, 5817 yards -- 40 teams, 176 players

 
Alvernia   325 316 dnc dnc   641
McKylie Boreman   74 77 dnc dnc   151
Katie Lapinsky   80 77 dnc dnc   157
Cassidy Miksich   86 76 dnc dnc   162
Emmerson Bartley   85 90 dnc dnc   175
Rylee Stenzel   90 86 dnc dnc   176

 
Amherst   298 304 310 306   1218    +66   12th
Mekhala Costello   75 73 75 74   297    +9   t-14th
Jia An   73 76 77 78   304    +16   t-38th
Abby Kim   75 79 80 76   310    +22   t-55th
Annie Dai   81 76 78 78   313    +25   t-59th
Joelle Kim   75 79 81 80   315    +27   t-64th

 
Aurora University   339 328 dnc dnc   667
Schroeder, Natalie   82 81 dnc dnc   163
Beggs, Michelle   85 82 dnc dnc   167
Knight, Ellie   89 79 dnc dnc   168
Kobelt, Megan   85 86 dnc dnc   171
Simpson, Anna   87 89 dnc dnc   176

 
Bowdoin  
Emily Renoff#   78 83 dnc dnc   161

 
Carleton College  
Carter Sichol#   71 78 80 84   313    +25   t-59th

 
Carnegie Mellon   303 302 283 293   1181    +29   2nd
Cecilia Jia   71 75 71 70   287    -1   2nd
Samantha Wang   78 73 70 74   295    +7   11th
Alexis Sudjianto   79 77 69 73   298    +10   t-18th
Sriya Mupparaju   75 77 74 76   302    +14   t-30th
Emma Wong   79 77 73 76   305    +17   t-43rd

 
Catholic   341 350 dnc dnc   691
Lauren Wright   79 83 dnc dnc   162
Lauren Lombardo   88 81 dnc dnc   169
Gabrielle Courtney   87 96 dnc dnc   183
Avery Mrak   93 90 dnc dnc   183
Brooke Smith   87 dnc dnc dnc   87

 
Claremont-Mudd-Scripps   295 316 289 295   1195    +43   3rd
Christine Yu   73 76 72 73   294    +6   t-9th
Esther Lee   73 81 71 73   298    +10   t-18th
Stella Cheng   73 80 72 76   301    +13   t-26th
Jessie Kong   78 79 74 73   304    +16   t-38th
Ella Chiu   76 87 76 77   316    +28   t-66th

 
DePauw University  
Becky Williams#   73 77 dnc dnc   150

 
Denison   305 318 dnc dnc   623
Siena Maschke   72 77 81 74   304    +16   t-38th
Natalia Fanucchi   72 83 dnc dnc   155
Lizzy Grant   81 76 dnc dnc   157
Ella McRoberts   80 82 dnc dnc   162
Isabella Dolan   84 85 dnc dnc   169

 
Dubuque   330 324 dnc dnc   654
Leah Balsbaugh   82 74 dnc dnc   156
Morgan Hawkins   75 83 dnc dnc   158
Brianne Arzbaecher   82 84 dnc dnc   166
Drew Hoffer   92 83 dnc dnc   175
Taylor Phillips   91 86 dnc dnc   177

 
Emory   287 299 289 293   1168    +16   1st
Carys Code   71 73 70 71   285    -3   1st
Zimo Li   69 75 74 71   289    +1   4th
Esther Jung   72 74 74 77   297    +9   t-14th
Ellen Dong   77 77 73 74   301    +13   t-26th
Sharon Mun   75 79 72 79   305    +17   t-43rd

 
George Fox   299 306 295 303   1203    +51   4th
Takamiya, Alison   72 73 69 74   288   E   3rd
Brown, Liana   72 77 76 73   298    +10   t-18th
Toole, Makensie   79 78 71 75   303    +15   37th
Ainsley Carter   76 80 79 81   316    +28   t-66th
Katelyn Lam   88 78 79 83   328    +40   79th

 
Gettysburg   340 337 dnc dnc   677
Chloe Barton   78 85 dnc dnc   163
Lucy Barton   90 76 dnc dnc   166
Ava Nicole Markunas   85 90 dnc dnc   175
Anne Harrower   87 89 dnc dnc   176
Natalie Boyd   92 87 dnc dnc   179

 
Grinnell College   305 306 305 304   1220    +68   13th
Kavya Keshav   70 77 75 71   293    +5   t-7th
Vidushi Keni   79 77 77 77   310    +22   t-55th
Emily Lackershire   79 80 81 74   314    +26   t-62nd
Mary Li   84 72 77 82   315    +27   t-64th
Amy Nguyen   77 83 76 83   319    +31   74th

 
Huntingdon   303 305 299 302   1209    +57   8th
Yvette Gorden   74 70 72 75   291    +3   t-5th
Briana Willis   75 82 74 71   302    +14   t-30th
Mary Charles Davis   75 79 74 78   306    +18   48th
Caroline Culbertson   82 78 79 78   317    +29   t-70th
Ava Catherine Banks   79 78 81 82   320    +32   75th

 
Illinois Wesleyan   320 300 303 299   1222    +70   15th
O'Neill, Jacque   79 75 79 71   304    +16   t-38th
Zera, Gigi   79 77 73 75   304    +16   t-38th
Ludwig, Macy   81 75 76 75   307    +19   t-49th
Cerroni, Nora   84 73 75 78   310    +22   t-55th
Spinks, Jadyn   81 88 80 80   329    +41   80th

 
Mary Hardin-Baylor   310 314 dnc dnc   624
Avery Hill   73 74 80 81   308    +20   t-53rd
Karlee Holcomb   79 76 dnc dnc   155
Isabel Crow   80 81 dnc dnc   161
Camryn Kiser   78 83 dnc dnc   161
Allie Ebbeler   80 83 dnc dnc   163

 
Methodist University  
Emily Gresham#   75 84 dnc dnc   159

 
Middlebury   296 300 299 313   1208    +56   t-6th
Audrey Tir   70 74 73 79   296    +8   t-12th
Ella Han   71 76 73 79   299    +11   22nd
Morgan Lee   76 76 73 75   300    +12   t-23rd
Mia Politano   79 74 84 80   317    +29   t-70th
Elizabeth Whalen   83 80 80 81   324    +36   t-77th

 
Mount St. Joseph   342 338 dnc dnc   680
Amy Smith   79 77 dnc dnc   156
Debra Brogan   84 78 dnc dnc   162
Emma Winland   87 89 dnc dnc   176
Liv Hoinke   92 94 dnc dnc   186
Alyssa Perry   99 96 dnc dnc   195

 
Mount Union   342 328 dnc dnc   670
Jocelyn Troyer   75 72 77 77   301    +13   t-26th
Kamil Stephens   93 79 dnc dnc   172
Madison Gruber   89 87 dnc dnc   176
Emma Packard   86 90 dnc dnc   176
Amanda Fedor   92 dnc dnc dnc   92

 
New York University   315 313 dnc dnc   628
Ziyi Jing   77 78 dnc dnc   155
Tiya Chowdary   81 75 dnc dnc   156
Shih Ting Tan   79 79 dnc dnc   158
Srishti Dhurandhar   78 81 dnc dnc   159
Yu Young Chung   84 86 dnc dnc   170

 
Piedmont  
Erin Donovan#   72 79 dnc dnc   151

 
Pomona-Pitzer   296 311 302 301   1210    +58   9th
Emily Chang   75 77 75 75   302    +14   t-30th
F. Domecq Lacroze   74 77 73 78   302    +14   t-30th
Malia Loo   73 79 78 75   305    +17   t-43rd
Rachel LeMay   74 83 77 73   307    +19   t-49th
Eunice Yi   77 78 77 85   317    +29   t-70th

 
Randolph-Macon   310 319 dnc dnc   629
Morgan Mussatt   72 75 72 75   294    +6   t-9th
Lilly Hall   78 75 dnc dnc   153
Alexis Haller   82 82 dnc dnc   164
Alex DeRee   78 87 dnc dnc   165
Elli Flinchum   85 93 dnc dnc   178

 
Redlands   295 319 290 304   1208    +56   t-6th
Rena Kaneko   69 78 72 72   291    +3   t-5th
Chloe Phan   75 80 75 72   302    +14   t-30th
Jizelle Robledo   72 81 72 82   307    +19   t-49th
Kylie McGrath   79 80 71 78   308    +20   t-53rd
Savanah Christenson   82 82 75 83   322    +34   76th

 
Rhodes   315 309 dnc dnc   624
Ava Bankston   77 76 dnc dnc   153
Megan Morris   78 80 dnc dnc   158
Emily Mu   86 73 dnc dnc   159
Weatherly Spence   79 80 dnc dnc   159
Grace Young   81 80 dnc dnc   161

 
SUNY Cortland   361 335 dnc dnc   696
Sophie Oristian   84 81 dnc dnc   165
Gina Milazzo   89 83 dnc dnc   172
Pia Aguilar   96 83 dnc dnc   179
Margaret Rienzo   92 88 dnc dnc   180
Kara Dumas   98 108 dnc dnc   206

 
Saint Mary's (Ind.)   320 310 dnc dnc   630
Julia Lizak   76 78 dnc dnc   154
Melanie Maier   78 76 dnc dnc   154
Breana Harrington   83 75 dnc dnc   158
Colleen Hand   83 82 dnc dnc   165
Amanda Melling   85 81 dnc dnc   166

 
St. Catherine University   305 308 300 308   1221    +69   14th
Kyra Venne   79 72 73 73   297    +9   t-14th
Grace Petzold   79 74 75 74   302    +14   t-30th
Paige Hillman   72 80 75 78   305    +17   t-43rd
Morgan Anderson   75 82 77 83   317    +29   t-70th
Caylin Cantwell   83 85 78 86   332    +44   81st

 
Trinity University   315 326 dnc dnc   641
Jessica Mason   70 78 76 72   296    +8   t-12th
Alejandra Sanchez   75 79 dnc dnc   154
Carmen Kennett   88 83 dnc dnc   171
Lauren Huddleston   83 89 dnc dnc   172
Kate Schulle   87 86 dnc dnc   173

 
UW-Whitewater   329 320 dnc dnc   649
Lux, Kallie   83 73 dnc dnc   156
Johnson, Ellie   80 77 dnc dnc   157
Myers, Haley   82 83 dnc dnc   165
Schmidt, Payton   84 87 dnc dnc   171
Shanahan, Kellie   84 88 dnc dnc   172

 
University of Northwestern   352 328 dnc dnc   680
Morgan Eckman   76 77 dnc dnc   153
Paige Johnson   86 81 dnc dnc   167
Isabelle Lee   91 84 dnc dnc   175
Sondra Melby   99 86 dnc dnc   185
Ellie Rolland   99 101 dnc dnc   200

 
Washington (Mo.)   296 311 299 300   1206    +54   5th
Sydney Kuo   76 74 70 73   293    +5   t-7th
Tiffany Chan   72 78 75 73   298    +10   t-18th
Amy Beanblossom   74 79 75 74   302    +14   t-30th
Reagan Robinson   74 80 79 80   313    +25   t-59th
Nicole McGuire   77 80 87 80   324    +36   t-77th

 
Washington and Lee   314 329 dnc dnc   643
Ella Wong   76 79 dnc dnc   155
Laetitia Roegner   80 82 dnc dnc   162
Berkeley Bundy   80 83 dnc dnc   163
Julia Haetzel   78 85 dnc dnc   163
Alexandra Crews   83 93 dnc dnc   176

 
Wellesley   289 311 303 309   1212    +60   11th
Aileen Du   70 77 78 75   300    +12   t-23rd
Audrey Wang   74 74 76 76   300    +12   t-23rd
Sarah Yeh   70 80 74 81   305    +17   t-43rd
Savannah Boyd   80 80 75 77   312    +24   58th
Kaurvaki Bajpal   75 81 79 81   316    +28   t-66th

 
Wesleyan  
Amanda Phillips#   78 80 dnc dnc   158

 
Westminster College (Pa.)   342 344 dnc dnc   686
Katie Rose Rankin   83 78 dnc dnc   161
Ava Liburdi   82 87 dnc dnc   169
Alyssa Rapp   90 85 dnc dnc   175
Olivia Kana   88 94 dnc dnc   182
Mya Mrkonja   89 dnc dnc dnc   89

 
Williams   305 302 298 306   1211    +59   10th
Euna Lee   74 71 76 76   297    +9   t-14th
Michelle Ding   77 74 76 74   301    +13   t-26th
Natalie Cheong   76 82 73 76   307    +19   t-49th
Gio Kim   78 76 80 80   314    +26   t-62nd
Emma Abramson   81 81 73 81   316    +28   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division III National Championship
Plantation Course
Williamsburg, Va.
Dates: 5/13-16/2025
Par:     72   72   72   72
Yards: 5817 5820 5820 5820

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Emory..........................  287  299  289  293   1168    +16
   2  Carnegie Mellon................  303  302  283  293   1181    +29
   3  Claremont-Mudd-Scripps.........  295  316  289  295   1195    +43
   4  George Fox.....................  299  306  295  303   1203    +51
   5  Washington (Mo.)...............  296  311  299  300   1206    +54
t  6  Middlebury.....................  296  300  299  313   1208    +56
t  6  Redlands.......................  295  319  290  304   1208    +56
   8  Huntingdon.....................  303  305  299  302   1209    +57
   9  Pomona-Pitzer..................  296  311  302  301   1210    +58
  10  Williams.......................  305  302  298  306   1211    +59
  11  Wellesley......................  289  311  303  309   1212    +60
  12  Amherst........................  298  304  310  306   1218    +66
  13  Grinnell College...............  305  306  305  304   1220    +68
  14  St. Catherine University.......  305  308  300  308   1221    +69
  15  Illinois Wesleyan..............  320  300  303  299   1222    +70
      Denison........................  305  318  dnc  dnc    623    -97
      Mary Hardin-Baylor.............  310  314  dnc  dnc    624    -96
      Rhodes.........................  315  309  dnc  dnc    624    +48
      New York University............  315  313  dnc  dnc    628    +52
      Randolph-Macon.................  310  319  dnc  dnc    629    -91
      Saint Mary's (Ind.)............  320  310  dnc  dnc    630    +54
      Alvernia.......................  325  316  dnc  dnc    641    +65
      Trinity University.............  315  326  dnc  dnc    641    -79
      Washington and Lee.............  314  329  dnc  dnc    643    +67
      UW-Whitewater..................  329  320  dnc  dnc    649    +73
      Dubuque........................  330  324  dnc  dnc    654    +78
      Aurora University..............  339  328  dnc  dnc    667    +91
      Mount Union....................  342  328  dnc  dnc    670    -50
      Gettysburg.....................  340  337  dnc  dnc    677   +101
      Mount St. Joseph...............  342  338  dnc  dnc    680   +104
      University of Northwestern.....  352  328  dnc  dnc    680   +104
      Westminster College (Pa.)......  342  344  dnc  dnc    686   +110
      Catholic.......................  341  350  dnc  dnc    691   +115
      SUNY Cortland..................  361  335  dnc  dnc    696   +120


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Carys Code........... Emory..........................   71   73   70   71    285     -3
   2  Cecilia Jia.......... Carnegie Mellon................   71   75   71   70    287     -1
   3  Takamiya, Alison..... George Fox.....................   72   73   69   74    288      E
   4  Zimo Li.............. Emory..........................   69   75   74   71    289     +1
t  5  Yvette Gorden........ Huntingdon.....................   74   70   72   75    291     +3
t  5  Rena Kaneko.......... Redlands.......................   69   78   72   72    291     +3
t  7  Kavya Keshav......... Grinnell College...............   70   77   75   71    293     +5
t  7  Sydney Kuo........... Washington (Mo.)...............   76   74   70   73    293     +5
t  9  Morgan Mussatt....... Randolph-Macon.................   72   75   72   75    294     +6
t  9  Christine Yu......... Claremont-Mudd-Scripps.........   73   76   72   73    294     +6
  11  Samantha Wang........ Carnegie Mellon................   78   73   70   74    295     +7
t 12  Jessica Mason........ Trinity University.............   70   78   76   72    296     +8
t 12  Audrey Tir........... Middlebury.....................   70   74   73   79    296     +8
t 14  Mekhala Costello..... Amherst........................   75   73   75   74    297     +9

NCAA Division III National Championship
Plantation Course
Williamsburg, Va.
Dates: 5/13-16/2025
Par:     72   72   72   72
Yards: 5817 5820 5820 5820

Fin.  Top 20 Players        Team                              Scores             Total    Par 
t 14  Esther Jung.......... Emory..........................   72   74   74   77    297     +9
t 14  Euna Lee............. Williams.......................   74   71   76   76    297     +9
t 14  Kyra Venne........... St. Catherine University.......   79   72   73   73    297     +9
t 18  Brown, Liana......... George Fox.....................   72   77   76   73    298    +10
t 18  Tiffany Chan......... Washington (Mo.)...............   72   78   75   73    298    +10
t 18  Esther Lee........... Claremont-Mudd-Scripps.........   73   81   71   73    298    +10
t 18  Alexis Sudjianto..... Carnegie Mellon................   79   77   69   73    298    +10