UMAC Golf


8/31-9/1/2024 -- Falcon Invite

Clifton Highlands Golf Course
Prescott, Wis.
Dates: 8/31-9/1/2024
Par 72, 5611 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stout   312  321  633   +57
2  UW-La Crosse   329  325  654   +78
3  Dakota Wesleyan   337  334  671   +95
4  UW-Platteville   345  334  679   +103
5  UW-River Falls   350  334  684   +108
6  UW-Stout 'B'   347  341  688   +112
7  UW-La Crosse 'B'   355  349  704   +128
8  UW-La Crosse 'C'   359  348  707   +131
9  St. Norbert College   359  352  711   +135
10  UW-Stevens Point   378  355  733   +157
11  UW-Superior   391  358  749   +173
12  UW-Stevens Point 'B'   403  371  774   +198
13  Viterbo   393  382  775   +199



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Julia Imai  UW-Stout   74  75  149   +5
2  Sydney Grimm  UW-Stout   76  77  153   +9
3  Brin Neumann  UW-Stout   76  79  155   +11
4  Jenna Wiebke  UW-La Crosse   77  80  157   +13
5  Haley Thoeny  UW-La Crosse   81  79  160   +16
6  Grace Ellison  UW-La Crosse   81  80  161   +17
t 7  Allison Meyerlink  Dakota Wesleyan   80  82  162   +18
t 7  Taylor Swalve  UW-Platteville   85  77  162   +18
9  Kaitlyn Bohl  UW-Stout 'B'   82  82  164   +20
10  Kate Downie  UW-Stevens Point   84  82  166   +22
t 11  Sara Sudenga  Dakota Wesleyan   84  83  167   +23
t 11  Abby Terada  UW-Stout 'B'   84  83  167   +23
t 13  Sydney Burgess  UW-River Falls   85  84  169   +25
t 13  Viven Ninham  St. Norbert College   84  85  169   +25
t 13  Lauren Skov  UW-River Falls   88  81  169   +25
t 16  Ashton Austreim  Dakota Wesleyan   85  85  170   +26
t 16  Allison Balduzzi  UW-La Crosse 'B'   85  85  170   +26
t 16  Allie McBryde  UW-La Crosse 'C'   88  82  170   +26
t 16  Lily Sullivan  UW-River Falls   85  85  170   +26
t 20  Madison Berg  UW-Platteville   86  86  172   +28
t 20  Danielle Bruecker  UW-Platteville   87  85  172   +28
t 20  Kaylee Johnson  Dakota Wesleyan   88  84  172   +28
23  Chloe Chappell  UW-Platteville   87  86  173   +29
t 24  Emma Laundrie  St. Norbert College   90  85  175   +31
t 24  Fernanda Ossa  UW-La Crosse 'C'   89  86  175   +31
t 26  Kate Garbow  UW-River Falls   92  84  176   +32
t 26  Claire Kelbel  UW-La Crosse   90  86  176   +32
t 26  Avery Meyer  UW-Stout 'B'   92  84  176   +32
t 26  Hallie Tulip  UW-Stout   86  90  176   +32
t 30  Jada Chang  UW-Platteville   90  87  177   +33
t 30  Kelsey Morrison  Dakota Wesleyan   90  87  177   +33
t 30  Lillia Rather  Viterbo   87  90  177   +33
t 30  Liz Rohl  UW-Stout   89  88  177   +33
t 30  Bethany Vidruk  UW-La Crosse 'B'   88  89  177   +33
t 35  Lauren Ambrookian  UW-La Crosse 'B'   90  88  178   +34
t 35  Ava Frederiksen  St. Norbert College   90  88  178   +34
t 35  Ashton Parnell  UW-Superior   95  83  178   +34
t 35  Erin Rosencrantz  UW-La Crosse   90  88  178   +34
39  Sophie Denure  UW-La Crosse 'B'   92  87  179   +35
t 40  Lucy Nielsen  UW-La Crosse 'C'   89  91  180   +36
t 40  Nicole Sedam  UW-Platteville   86  94  180   +36
t 40  Olivia Weyenberg  UW-Superior   92  88  180   +36
t 43  Rae Barwick  UW-Stevens Point   94  88  182   +38
t 43  Cassie Santelman  UW-Stout   90  92  182   +38
t 45  Kiya Bronston  UW-La Crosse 'B'   92  93  185   +41
t 45  Grace Gabriel  UW-River Falls   92  93  185   +41
t 45  Delaney Giesen  UW-Stevens Point 'B'   96  89  185   +41
t 45  Maddie Kiley  UW-Stout 'B'   89  96  185   +41
t 49  Rachel Boe  Viterbo   94  92  186   +42
t 49  Sydney Nelson  UW-La Crosse 'C'   97  89  186   +42
t 49  Andrea Smith  UW-Stout 'B'   94  92  186   +42
52  Chloe Brown  UW-Stevens Point   100  89  189   +45
53  Isa Zuniga-Meyer  UW-Stevens Point 'B'   103  88  191   +47
54  Annika Summerbell  UW-River Falls   101  91  192   +48
t 55  Lydia Saxin  UW-Superior   98  95  193   +49
t 55  Peyton Zipperer  UW-Stout   97  96  193   +49
t 57  Michayla Leonard  St. Norbert College   100  94  194   +50
t 57  Kenzie Tuura  UW-Superior   102  92  194   +50
t 59  Emma Cage  UW-Platteville   103  92  195   +51
t 59  Claudia Curtis  UW-Superior   98  97  195   +51
t 59  Marlayna Gonnering  UW-Stevens Point 'B'   100  95  195   +51
62  Megan Bonikowske  UW-Stevens Point   100  96  196   +52
t 63  Emma Haselhuhn  Viterbo   105  92  197   +53
t 63  Karin Hill  UW-Superior   102  95  197   +53
t 63  Amber Miller  St. Norbert College   95  102  197   +53
66  Madelyn Duchene  UW-Stevens Point   100  98  198   +54
67  Claire Ninneman  UW-Stevens Point 'B'   104  99  203   +59
t 68  Allie Maschke  UW-Superior   105  99  204   +60
t 68  Hannah Tysse  UW-Platteville   103  101  204   +60
t 70  Kathryn Baumgart  Viterbo   107  108  215   +71
t 70  Natalie Sinnwell  Hawkeye Community College   105  110  215   +71
t 72  Ellie Ackerlund  UW-Stevens Point 'B'   106  112  218   +74
t 72  Bianca McGiffert  UW-Superior   114  104  218   +74
74  Haylee Campbell  Viterbo   113  121  234   +90
 Nora Gogin  UW-La Crosse 'C'   93  wd DNF
 Lilbby Larkin  Hawkeye Community College   100  wd DNF



 Team-by-Team Results
 

8/31-9/1/2024 -- Falcon Invite
Clifton Highlands Golf Course -- Prescott, Wis.
Par 72, 5611 yards -- 14 teams, 76 players

 
Dakota Wesleyan   337 334   671    +95   3rd
Allison Meyerlink   80 82   162    +18   t-7th
Sara Sudenga   84 83   167    +23   t-11th
Ashton Austreim   85 85   170    +26   t-16th
Kaylee Johnson   88 84   172    +28   t-20th
Kelsey Morrison   90 87   177    +33   t-30th

 
Hawkeye Community College  
Natalie Sinnwell#   105 110   215    +71   t-70th
Lilbby Larkin#   100 wd   100

 
St. Norbert College   359 352   711    +135   9th
Viven Ninham   84 85   169    +25   t-13th
Emma Laundrie   90 85   175    +31   t-24th
Ava Frederiksen   90 88   178    +34   t-35th
Michayla Leonard   100 94   194    +50   t-57th
Amber Miller   95 102   197    +53   t-63rd

 
UW-La Crosse   329 325   654    +78   2nd
Jenna Wiebke   77 80   157    +13   4th
Haley Thoeny   81 79   160    +16   5th
Grace Ellison   81 80   161    +17   6th
Claire Kelbel   90 86   176    +32   t-26th
Erin Rosencrantz   90 88   178    +34   t-35th

 
UW-La Crosse 'B'   355 349   704    +128   7th
Allison Balduzzi   85 85   170    +26   t-16th
Bethany Vidruk   88 89   177    +33   t-30th
Lauren Ambrookian   90 88   178    +34   t-35th
Sophie Denure   92 87   179    +35   39th
Kiya Bronston   92 93   185    +41   t-45th

 
UW-La Crosse 'C'   359 348   707    +131   8th
Allie McBryde   88 82   170    +26   t-16th
Fernanda Ossa   89 86   175    +31   t-24th
Lucy Nielsen   89 91   180    +36   t-40th
Sydney Nelson   97 89   186    +42   t-49th
Nora Gogin   93 wd   93

 
UW-Platteville   345 334   679    +103   4th
Taylor Swalve   85 77   162    +18   t-7th
Madison Berg   86 86   172    +28   t-20th
Danielle Bruecker   87 85   172    +28   t-20th
Chloe Chappell   87 86   173    +29   23rd
Jada Chang   90 87   177    +33   t-30th
Nicole Sedam#   86 94   180    +36   t-40th
Emma Cage#   103 92   195    +51   t-59th
Hannah Tysse#   103 101   204    +60   t-68th

 
UW-River Falls   350 334   684    +108   5th
Sydney Burgess   85 84   169    +25   t-13th
Lauren Skov   88 81   169    +25   t-13th
Lily Sullivan   85 85   170    +26   t-16th
Kate Garbow   92 84   176    +32   t-26th
Grace Gabriel   92 93   185    +41   t-45th
Annika Summerbell#   101 91   192    +48   54th

 
UW-Stevens Point   378 355   733    +157   10th
Kate Downie   84 82   166    +22   10th
Rae Barwick   94 88   182    +38   t-43rd
Chloe Brown   100 89   189    +45   52nd
Megan Bonikowske   100 96   196    +52   62nd
Madelyn Duchene   100 98   198    +54   66th

 
UW-Stevens Point 'B'   403 371   774    +198   12th
Delaney Giesen   96 89   185    +41   t-45th
Isa Zuniga-Meyer   103 88   191    +47   53rd
Marlayna Gonnering   100 95   195    +51   t-59th
Claire Ninneman   104 99   203    +59   67th
Ellie Ackerlund   106 112   218    +74   t-72nd

 
UW-Stout   312 321   633    +57   1st
Julia Imai   74 75   149    +5   1st
Sydney Grimm   76 77   153    +9   2nd
Brin Neumann   76 79   155    +11   3rd
Hallie Tulip   86 90   176    +32   t-26th
Liz Rohl#   89 88   177    +33   t-30th
Cassie Santelman   90 92   182    +38   t-43rd
Peyton Zipperer#   97 96   193    +49   t-55th

 
UW-Stout 'B'   347 341   688    +112   6th
Kaitlyn Bohl   82 82   164    +20   9th
Abby Terada   84 83   167    +23   t-11th
Avery Meyer   92 84   176    +32   t-26th
Maddie Kiley   89 96   185    +41   t-45th
Andrea Smith   94 92   186    +42   t-49th

 
UW-Superior   391 358   749    +173   11th
Ashton Parnell   95 83   178    +34   t-35th
Olivia Weyenberg   92 88   180    +36   t-40th
Lydia Saxin#   98 95   193    +49   t-55th
Kenzie Tuura   102 92   194    +50   t-57th
Claudia Curtis#   98 97   195    +51   t-59th
Karin Hill   102 95   197    +53   t-63rd
Allie Maschke   105 99   204    +60   t-68th
Bianca McGiffert#   114 104   218    +74   t-72nd

 
Viterbo   393 382   775    +199   13th
Lillia Rather   87 90   177    +33   t-30th
Rachel Boe   94 92   186    +42   t-49th
Emma Haselhuhn   105 92   197    +53   t-63rd
Kathryn Baumgart   107 108   215    +71   t-70th
Haylee Campbell   113 121   234    +90   74th

# Indicates individual player



 AP-Style Tournament Results
 

Falcon Invite
Clifton Highlands Golf Course
Prescott, Wis.
Dates: 8/31-9/1/2024
Par 72, 5611 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Stout.......................  312  321    633    +57
   2  UW-La Crosse...................  329  325    654    +78
   3  Dakota Wesleyan................  337  334    671    +95
   4  UW-Platteville.................  345  334    679   +103
   5  UW-River Falls.................  350  334    684   +108
   6  UW-Stout 'B'...................  347  341    688   +112
   7  UW-La Crosse 'B'...............  355  349    704   +128
   8  UW-La Crosse 'C'...............  359  348    707   +131
   9  St. Norbert College............  359  352    711   +135
  10  UW-Stevens Point...............  378  355    733   +157
  11  UW-Superior....................  391  358    749   +173
  12  UW-Stevens Point 'B'...........  403  371    774   +198
  13  Viterbo........................  393  382    775   +199


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Julia Imai........... UW-Stout.......................   74   75    149     +5
   2  Sydney Grimm......... UW-Stout.......................   76   77    153     +9
   3  Brin Neumann......... UW-Stout.......................   76   79    155    +11
   4  Jenna Wiebke......... UW-La Crosse...................   77   80    157    +13
   5  Haley Thoeny......... UW-La Crosse...................   81   79    160    +16
   6  Grace Ellison........ UW-La Crosse...................   81   80    161    +17
t  7  Allison Meyerlink.... Dakota Wesleyan................   80   82    162    +18
t  7  Taylor Swalve........ UW-Platteville.................   85   77    162    +18
   9  Kaitlyn Bohl......... UW-Stout 'B'...................   82   82    164    +20
  10  Kate Downie.......... UW-Stevens Point...............   84   82    166    +22
t 11  Sara Sudenga......... Dakota Wesleyan................   84   83    167    +23
t 11  Abby Terada.......... UW-Stout 'B'...................   84   83    167    +23
t 13  Sydney Burgess....... UW-River Falls.................   85   84    169    +25
t 13  Viven Ninham......... St. Norbert College............   84   85    169    +25
t 13  Lauren Skov.......... UW-River Falls.................   88   81    169    +25
t 16  Ashton Austreim...... Dakota Wesleyan................   85   85    170    +26
t 16  Allison Balduzzi..... UW-La Crosse 'B'...............   85   85    170    +26
t 16  Allie McBryde........ UW-La Crosse 'C'...............   88   82    170    +26
t 16  Lily Sullivan........ UW-River Falls.................   85   85    170    +26
t 20  Madison Berg......... UW-Platteville.................   86   86    172    +28
t 20  Danielle Bruecker.... UW-Platteville.................   87   85    172    +28
t 20  Kaylee Johnson....... Dakota Wesleyan................   88   84    172    +28