Team Standings |
Rank | Team | Total | Par | |
1 | University of Northwestern | 344 | +60 | |
2 | Crown College | 366 | +82 | |
3 | UW-Superior | 372 | +88 | |
4 | Minnesota Morris | 407 | +123 | |
5 | Martin Luther College | 424 | +140 | |
6 | Bethany Lutheran College | 434 | +150 | |
Northland College | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Morgan Eckman | University of Northwestern | 75 | +4 | |
2 | Shelby Cash | Crown College | 83 | +12 | |
3 | Paige Johnson | University of Northwestern | 87 | +16 | |
t | 4 | Justine Day | Minnesota Morris | 88 | +17 |
t | 4 | Hannah Selig | Minnesota Morris | 88 | +17 |
6 | Kendall Clark | Crown College | 89 | +18 | |
t | 7 | Ellie Rolland | University of Northwestern | 90 | +19 |
t | 7 | Olivia Weyenberg | UW-Superior | 90 | +19 |
9 | Sondra Melby | University of Northwestern | 92 | +21 | |
t | 10 | Ashton Parnell | UW-Superior | 93 | +22 |
t | 10 | Lydia Saxin | UW-Superior | 93 | +22 |
12 | Olivia Krause | Bethany Lutheran College | 94 | +23 | |
t | 13 | Brynn Gustafson | Crown College | 96 | +25 |
t | 13 | Karin Hill | UW-Superior | 96 | +25 |
15 | Isabelle Lee | University of Northwestern | 97 | +26 | |
t | 16 | Chloe Berg | Martin Luther College | 98 | +27 |
t | 16 | Olivia Klabunde | Martin Luther College | 98 | +27 |
t | 16 | Ashley Larson | Crown College | 98 | +27 |
19 | Allie Maschke | UW-Superior | 101 | +30 | |
t | 20 | Myah Loberger | Martin Luther College | 102 | +31 |
t | 20 | Emelia Miller | University of Northwestern | 102 | +31 |
t | 22 | Lydia Schmid | Bethany Lutheran College | 103 | +32 |
t | 22 | Kenzie Tuura | UW-Superior | 103 | +32 |
24 | Maddi Bliss | Northland College | 104 | +33 | |
25 | Allie Johnson | Crown College | 107 | +36 | |
26 | Saleen Thepmontry | Northland College | 109 | +38 | |
27 | Kaylie Schmitz | Minnesota Morris | 112 | +41 | |
28 | Gianna Klarenbeek | Bethany Lutheran College | 117 | +46 | |
29 | Sonja Habedank | Minnesota Morris | 119 | +48 | |
30 | Bella Garza | Bethany Lutheran College | 120 | +49 | |
t | 31 | Brianna Lienig | Bethany Lutheran College | 123 | +52 |
t | 31 | Bonita Young | Minnesota Morris | 123 | +52 |
33 | Brenna Moore | Martin Luther College | 126 | +55 | |
Brooke Parkhurst | Martin Luther College | DNF | |||
Nevaeh Trihey | Northland College | DNF |
Team-by-Team Results |
9/27/2024 -- BLC Invite
Crow River Golf Club -- Hutchinson, Minn.
Par 71, 5632 yards -- 7 teams, 35 players
Bethany Lutheran College | 434 | +150 | 6th |
Olivia Krause | 94 | +23 | 12th |
Lydia Schmid | 103 | +32 | t-22nd |
Gianna Klarenbeek | 117 | +46 | 28th |
Bella Garza | 120 | +49 | 30th |
Brianna Lienig | 123 | +52 | t-31st |
Crown College | 366 | +82 | 2nd |
Shelby Cash | 83 | +12 | 2nd |
Kendall Clark | 89 | +18 | 6th |
Brynn Gustafson | 96 | +25 | t-13th |
Ashley Larson | 98 | +27 | t-16th |
Allie Johnson | 107 | +36 | 25th |
Martin Luther College | 424 | +140 | 5th |
Chloe Berg | 98 | +27 | t-16th |
Olivia Klabunde | 98 | +27 | t-16th |
Myah Loberger | 102 | +31 | t-20th |
Brenna Moore | 126 | +55 | 33rd |
Brooke Parkhurst |
Minnesota Morris | 407 | +123 | 4th |
Justine Day | 88 | +17 | t-4th |
Hannah Selig | 88 | +17 | t-4th |
Kaylie Schmitz | 112 | +41 | 27th |
Sonja Habedank | 119 | +48 | 29th |
Bonita Young | 123 | +52 | t-31st |
Northland College | |||
Maddi Bliss | 104 | +33 | 24th |
Saleen Thepmontry | 109 | +38 | 26th |
Nevaeh Trihey |
UW-Superior | 372 | +88 | 3rd |
Olivia Weyenberg | 90 | +19 | t-7th |
Ashton Parnell | 93 | +22 | t-10th |
Lydia Saxin | 93 | +22 | t-10th |
Karin Hill | 96 | +25 | t-13th |
Allie Maschke | 101 | +30 | 19th |
Kenzie Tuura# | 103 | +32 | t-22nd |
University of Northwestern | 344 | +60 | 1st |
Morgan Eckman | 75 | +4 | 1st |
Paige Johnson | 87 | +16 | 3rd |
Ellie Rolland | 90 | +19 | t-7th |
Sondra Melby | 92 | +21 | 9th |
Isabelle Lee | 97 | +26 | 15th |
Emelia Miller# | 102 | +31 | t-20th |
# Indicates individual player
AP-Style Tournament Results |
BLC Invite Crow River Golf Club Hutchinson, Minn. Dates: 9/27/2024 Par 71, 5632 yards Fin. Top 20 teams Total Par 1 University of Northwestern..... 344 +60 2 Crown College.................. 366 +82 3 UW-Superior.................... 372 +88 4 Minnesota Morris............... 407 +123 5 Martin Luther College.......... 424 +140 6 Bethany Lutheran College....... 434 +150 Northland College.............. DNF Fin. Top 20 Players Team Total Par 1 Morgan Eckman........ University of Northwestern..... 75 +4 2 Shelby Cash.......... Crown College.................. 83 +12 3 Paige Johnson........ University of Northwestern..... 87 +16 t 4 Justine Day.......... Minnesota Morris............... 88 +17 t 4 Hannah Selig......... Minnesota Morris............... 88 +17 6 Kendall Clark........ Crown College.................. 89 +18 t 7 Ellie Rolland........ University of Northwestern..... 90 +19 t 7 Olivia Weyenberg..... UW-Superior.................... 90 +19 9 Sondra Melby......... University of Northwestern..... 92 +21 t 10 Ashton Parnell....... UW-Superior.................... 93 +22 t 10 Lydia Saxin.......... UW-Superior.................... 93 +22 12 Olivia Krause........ Bethany Lutheran College....... 94 +23 t 13 Brynn Gustafson...... Crown College.................. 96 +25 t 13 Karin Hill........... UW-Superior.................... 96 +25 15 Isabelle Lee......... University of Northwestern..... 97 +26 t 16 Chloe Berg........... Martin Luther College.......... 98 +27 t 16 Olivia Klabunde...... Martin Luther College.......... 98 +27 t 16 Ashley Larson........ Crown College.................. 98 +27 19 Allie Maschke........ UW-Superior.................... 101 +30 t 20 Myah Loberger........ Martin Luther College.......... 102 +31 t 20 Emelia Miller........ University of Northwestern..... 102 +31