Upper Midwest Athletic Conference
March 30-31, 2026 -- Goliath Compression Invitational

Pine Dunes Resort & Golf Club
Frankston, Texas
Dates: March 30-31, 2026
Par 72, 5819 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  East Texas Baptist   322  315  637   +61
2  LeTourneau   319  322  641   +65
3  Hardin-Simmons   323  320  643   +67
t 4  Northwestern-St Paul   337  319  656   +80
t 4  Schreiner   335  321  656   +80
6  Jacksonville College   336  340  676   +100
7  Nebraska Wesleyan   368  365  733   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Paige Johnson  Northwestern-St Paul   76  77  153   +9
2  Kinley Pessel  LeTourneau   81  75  156   +12
t 3  Rylee Beard  East Texas Baptist   81  76  157   +13
t 3  Ariana Chavez  Hardin-Simmons   79  78  157   +13
t 3  Hallie Westfall  East Texas Baptist   78  79  157   +13
t 6  Hannah Newell  LeTourneau   75  83  158   +14
t 6  Micah Rabey  Schreiner   78  80  158   +14
t 6  Abby Yanta  Schreiner   81  77  158   +14
t 9  Madisyn Davis  East Texas Baptist   78  81  159   +15
t 9  Addison Payne  Hardin-Simmons   79  80  159   +15
11  Morgan Eckman  Northwestern-St Paul   81  79  160   +16
12  Paige Hill  Jacksonville College   80  81  161   +17
13  Abigail Cerwick  Millsaps   78  84  162   +18
14  Elena Jurado  LeTourneau   78  85  163   +19
t 15  Emerson Swanner  LeTourneau   85  79  164   +20
t 15  Shay West  Hardin-Simmons   86  78  164   +20
17  Kirsten Bridges  East Texas Baptist   85  80  165   +21
18  Bri Brandt  Northwestern-St Paul   91  76  167   +23
19  Caroline Garcia  Schreiner   88  80  168   +24
t 20  Aly Navarro  Hardin-Simmons   85  84  169   +25
t 20  Karis Pollard  Jacksonville College   85  84  169   +25
t 20  Remme Trujillo  Concordia Texas   84  85  169   +25
t 23  Calli Hoesterey  LeTourneau   85  85  170   +26
t 23  Anastasia Stava  East Texas Baptist   90  80  170   +26
t 25  Halee Johnson  East Texas Baptist   89  82  171   +27
t 25  Carolyn Watson  Jacksonville College   87  84  171   +27
t 27  Kiera McKie  Schreiner   88  84  172   +28
t 27  Sophia Padilla  Concordia Texas   84  88  172   +28
29  Allison McGinnis  Hardin-Simmons   80  94  174   +30
30  Halle Carr  LeTourneau   88  88  176   +32
t 31  Kurston Acreman  Jacksonville College   86  91  177   +33
t 31  O'Brasia Amos  Nebraska Wesleyan   89  88  177   +33
t 31  Lexie Cannon  LeTourneau   89  88  177   +33
t 31  Nicole Mitchell  Jacksonville College   85  92  177   +33
t 35  Brielle Lenz  Northwestern-St Paul   89  90  179   +35
t 35  Rebecca Mitchell  Schreiner   91  88  179   +35
t 37  Haley Blackstone  Nebraska Wesleyan   86  94  180   +36
t 37  Lauren Hays  Nebraska Wesleyan   96  84  180   +36
39  Silvia Martinez-Ibar  Concordia Texas   93  89  182   +38
t 40  Julia Hughes  Hardin-Simmons   88  96  184   +40
t 40  Ellie Rolland  Northwestern-St Paul   91  93  184   +40
42  Hailey Yancey  Schreiner   94  92  186   +42
t 43  Leanna Galindo  Schreiner   97  90  187   +43
t 43  Izzy Lee  Northwestern-St Paul   100  87  187   +43
45  Shea Merideth  Nebraska Wesleyan   97  100  197   +53
46  Tessa Hurlburt  Nebraska Wesleyan   103  99  202   +58
47  Austyn Teufel  Lyon   107  110  217   +73
48  Zoe Anderson  Lyon   116  110  226   +82
49  Jacey Holder  Lyon   117  117  234   +90
 Andrea Juarez  Concordia Texas   wd  wd DNF
 Reese Trujillo  Concordia Texas   wd  wd DNF



 Team-by-Team Results
 

March 30-31, 2026 -- Goliath Compression Invitational
Pine Dunes Resort & Golf Club -- Frankston, Texas
Par 72, 5819 yards -- 10 teams, 51 players

 
Concordia Texas  
Remme Trujillo#   84 85   169    +25   t-20th
Sophia Padilla#   84 88   172    +28   t-27th
Silvia Martinez-Ibar#   93 89   182    +38   39th
Andrea Juarez#  
Reese Trujillo#  

 
East Texas Baptist   322 315   637    +61   1st
Rylee Beard   81 76   157    +13   t-3rd
Hallie Westfall   78 79   157    +13   t-3rd
Madisyn Davis   78 81   159    +15   t-9th
Kirsten Bridges   85 80   165    +21   17th
Anastasia Stava   90 80   170    +26   t-23rd
Halee Johnson   89 82   171    +27   t-25th

 
Hardin-Simmons   323 320   643    +67   3rd
Ariana Chavez   79 78   157    +13   t-3rd
Addison Payne   79 80   159    +15   t-9th
Shay West   86 78   164    +20   t-15th
Aly Navarro   85 84   169    +25   t-20th
Allison McGinnis   80 94   174    +30   29th
Julia Hughes   88 96   184    +40   t-40th

 
Jacksonville College   336 340   676    +100   6th
Paige Hill   80 81   161    +17   12th
Karis Pollard   85 84   169    +25   t-20th
Carolyn Watson   87 84   171    +27   t-25th
Kurston Acreman   86 91   177    +33   t-31st
Nicole Mitchell   85 92   177    +33   t-31st

 
LeTourneau   319 322   641    +65   2nd
Kinley Pessel   81 75   156    +12   2nd
Hannah Newell   75 83   158    +14   t-6th
Elena Jurado   78 85   163    +19   14th
Emerson Swanner   85 79   164    +20   t-15th
Calli Hoesterey   85 85   170    +26   t-23rd
Halle Carr   88 88   176    +32   30th
Lexie Cannon#   89 88   177    +33   t-31st

 
Lyon  
Austyn Teufel#   107 110   217    +73   47th
Zoe Anderson#   116 110   226    +82   48th
Jacey Holder#   117 117   234    +90   49th

 
Millsaps  
Abigail Cerwick#   78 84   162    +18   13th

 
Nebraska Wesleyan   368 365   733    +157   7th
O'Brasia Amos   89 88   177    +33   t-31st
Haley Blackstone   86 94   180    +36   t-37th
Lauren Hays   96 84   180    +36   t-37th
Shea Merideth   97 100   197    +53   45th
Tessa Hurlburt   103 99   202    +58   46th

 
Northwestern-St Paul   337 319   656    +80   t-4th
Paige Johnson   76 77   153    +9   1st
Morgan Eckman   81 79   160    +16   11th
Bri Brandt   91 76   167    +23   18th
Brielle Lenz   89 90   179    +35   t-35th
Ellie Rolland   91 93   184    +40   t-40th
Izzy Lee   100 87   187    +43   t-43rd

 
Schreiner   335 321   656    +80   t-4th
Micah Rabey   78 80   158    +14   t-6th
Abby Yanta   81 77   158    +14   t-6th
Caroline Garcia   88 80   168    +24   19th
Kiera McKie   88 84   172    +28   t-27th
Rebecca Mitchell   91 88   179    +35   t-35th
Hailey Yancey   94 92   186    +42   42nd
Leanna Galindo#   97 90   187    +43   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Goliath Compression Invitational
Pine Dunes Resort & Golf Club
Frankston, Texas
Dates: March 30-31, 2026
Par 72, 5819 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  East Texas Baptist.............  322  315    637    +61
   2  LeTourneau.....................  319  322    641    +65
   3  Hardin-Simmons.................  323  320    643    +67
t  4  Northwestern-St Paul...........  337  319    656    +80
t  4  Schreiner......................  335  321    656    +80
   6  Jacksonville College...........  336  340    676   +100
   7  Nebraska Wesleyan..............  368  365    733   +157


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Paige Johnson........ Northwestern-St Paul...........   76   77    153     +9
   2  Kinley Pessel........ LeTourneau.....................   81   75    156    +12
t  3  Rylee Beard.......... East Texas Baptist.............   81   76    157    +13
t  3  Ariana Chavez........ Hardin-Simmons.................   79   78    157    +13
t  3  Hallie Westfall...... East Texas Baptist.............   78   79    157    +13
t  6  Hannah Newell........ LeTourneau.....................   75   83    158    +14
t  6  Micah Rabey.......... Schreiner......................   78   80    158    +14
t  6  Abby Yanta........... Schreiner......................   81   77    158    +14
t  9  Madisyn Davis........ East Texas Baptist.............   78   81    159    +15
t  9  Addison Payne........ Hardin-Simmons.................   79   80    159    +15
  11  Morgan Eckman........ Northwestern-St Paul...........   81   79    160    +16
  12  Paige Hill........... Jacksonville College...........   80   81    161    +17
  13  Abigail Cerwick...... Millsaps.......................   78   84    162    +18
  14  Elena Jurado......... LeTourneau.....................   78   85    163    +19
t 15  Emerson Swanner...... LeTourneau.....................   85   79    164    +20
t 15  Shay West............ Hardin-Simmons.................   86   78    164    +20
  17  Kirsten Bridges...... East Texas Baptist.............   85   80    165    +21
  18  Bri Brandt........... Northwestern-St Paul...........   91   76    167    +23
  19  Caroline Garcia...... Schreiner......................   88   80    168    +24
t 20  Aly Navarro.......... Hardin-Simmons.................   85   84    169    +25
t 20  Karis Pollard........ Jacksonville College...........   85   84    169    +25
t 20  Remme Trujillo....... Concordia Texas................   84   85    169    +25