|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Northwestern-St Paul | 329 | +45 | |
| 2 | UW-Superior | 350 | +66 | |
| 3 | Crown College | 368 | +84 | |
| 4 | North Central University | 394 | +110 | |
| 5 | Martin Luther College | 438 | +154 | |
| 6 | Minnesota Morris | 482 | +198 | |
| Bethany Lutheran | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bri Brandt | Northwestern-St Paul | 79 | +8 | |
| 2 | Paige Johnson | Northwestern-St Paul | 82 | +11 | |
| t | 3 | Ellie Rolland | Northwestern-St Paul | 83 | +12 |
| t | 3 | Olivia Weyenberg | UW-Superior | 83 | +12 |
| t | 5 | Brielle Lenz | Northwestern-St Paul | 85 | +14 |
| t | 5 | Abby Schintz | UW-Superior | 85 | +14 |
| 7 | Kendall Clark | Crown College | 86 | +15 | |
| 8 | Morgan Eckman | Northwestern-St Paul | 87 | +16 | |
| 9 | Ashton Parnell | UW-Superior | 88 | +17 | |
| 10 | Lydia Schmid | Bethany Lutheran | 89 | +18 | |
| 11 | Izzy Lee | Northwestern-St Paul | 90 | +19 | |
| t | 12 | Brooklyn Barton | North Central University | 92 | +21 |
| t | 12 | Shelby Cash | Crown College | 92 | +21 |
| 14 | Lexi Thomas | Crown College | 93 | +22 | |
| 15 | Brynn Johnson | UW-Superior | 94 | +23 | |
| t | 16 | Allie Maschke | UW-Superior | 95 | +24 |
| t | 16 | Mattie Mears | Bethany Lutheran | 95 | +24 |
| 18 | Jenna Voight | Northwestern-St Paul | 96 | +25 | |
| t | 19 | Ashley Larson | Crown College | 97 | +26 |
| t | 19 | Kylie Voight | Northwestern-St Paul | 97 | +26 |
| t | 21 | Lilly Klocker | UW-Superior | 98 | +27 |
| t | 21 | Hannah Wolf | North Central University | 98 | +27 |
| 23 | Flora Wegner | Bethany Lutheran | 99 | +28 | |
| t | 24 | Claire Nelsen | North Central University | 101 | +30 |
| t | 24 | Hailey Nelson | Northwestern-St Paul | 101 | +30 |
| 26 | Autumn Hill | Crown College | 102 | +31 | |
| t | 27 | Erin Pulice | Martin Luther College | 103 | +32 |
| t | 27 | Maizy Sundblad | North Central University | 103 | +32 |
| 29 | Karin Hill | UW-Superior | 105 | +34 | |
| t | 30 | Allyson Bullington | Martin Luther College | 109 | +38 |
| t | 30 | Allie Johnson | Crown College | 109 | +38 |
| t | 30 | Alyssa Rogne | Martin Luther College | 109 | +38 |
| 33 | Maya Siddiqui | UW-Superior | 112 | +41 | |
| 34 | Gianna Klarenbeek | Minnesota Morris | 113 | +42 | |
| 35 | Samantha Miller | Martin Luther College | 117 | +46 | |
| 36 | Emily Hacker | Martin Luther College | 119 | +48 | |
| t | 37 | Fiona Jiang | Minnesota Morris | 121 | +50 |
| t | 37 | Kaylie Schmitz | Minnesota Morris | 121 | +50 |
| 39 | A. Miller | Minnesota Morris | 127 | +56 | |
| 40 | Naomi Bortulin | Martin Luther College | 129 | +58 | |
|
Team-by-Team Results |
4/23/2026 -- MLC Spring Invite
New Ulm Country Club -- New Ulm, MN
Par 71, 5509 yards -- 7 teams, 40 players
| Bethany Lutheran | |||
| Lydia Schmid | 89 | +18 | 10th |
| Mattie Mears | 95 | +24 | t-16th |
| Flora Wegner | 99 | +28 | 23rd |
| Crown College | 368 | +84 | 3rd |
| Kendall Clark | 86 | +15 | 7th |
| Shelby Cash | 92 | +21 | t-12th |
| Lexi Thomas | 93 | +22 | 14th |
| Ashley Larson | 97 | +26 | t-19th |
| Autumn Hill | 102 | +31 | 26th |
| Allie Johnson | 109 | +38 | t-30th |
| Martin Luther College | 438 | +154 | 5th |
| Erin Pulice | 103 | +32 | t-27th |
| Allyson Bullington | 109 | +38 | t-30th |
| Alyssa Rogne | 109 | +38 | t-30th |
| Samantha Miller | 117 | +46 | 35th |
| Emily Hacker | 119 | +48 | 36th |
| Naomi Bortulin | 129 | +58 | 40th |
| Minnesota Morris | 482 | +198 | 6th |
| Gianna Klarenbeek | 113 | +42 | 34th |
| Fiona Jiang | 121 | +50 | t-37th |
| Kaylie Schmitz | 121 | +50 | t-37th |
| A. Miller | 127 | +56 | 39th |
| North Central University | 394 | +110 | 4th |
| Brooklyn Barton | 92 | +21 | t-12th |
| Hannah Wolf | 98 | +27 | t-21st |
| Claire Nelsen | 101 | +30 | t-24th |
| Maizy Sundblad | 103 | +32 | t-27th |
| Northwestern-St Paul | 329 | +45 | 1st |
| Bri Brandt | 79 | +8 | 1st |
| Paige Johnson | 82 | +11 | 2nd |
| Ellie Rolland | 83 | +12 | t-3rd |
| Brielle Lenz | 85 | +14 | t-5th |
| Morgan Eckman | 87 | +16 | 8th |
| Izzy Lee | 90 | +19 | 11th |
| Jenna Voight | 96 | +25 | 18th |
| Kylie Voight | 97 | +26 | t-19th |
| Hailey Nelson | 101 | +30 | t-24th |
| UW-Superior | 350 | +66 | 2nd |
| Olivia Weyenberg | 83 | +12 | t-3rd |
| Abby Schintz | 85 | +14 | t-5th |
| Ashton Parnell | 88 | +17 | 9th |
| Brynn Johnson | 94 | +23 | 15th |
| Allie Maschke | 95 | +24 | t-16th |
| Lilly Klocker | 98 | +27 | t-21st |
| Karin Hill | 105 | +34 | 29th |
| Maya Siddiqui | 112 | +41 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
MLC Spring Invite
New Ulm Country Club
New Ulm, MN
Dates: 4/23/2026
Par 71, 5509 yards
Fin. Top 20 teams Total Par
1 Northwestern-St Paul........... 329 +45
2 UW-Superior.................... 350 +66
3 Crown College.................. 368 +84
4 North Central University....... 394 +110
5 Martin Luther College.......... 438 +154
6 Minnesota Morris............... 482 +198
Bethany Lutheran............... DNF
Fin. Top 20 Players Team Total Par
1 Bri Brandt........... Northwestern-St Paul........... 79 +8
2 Paige Johnson........ Northwestern-St Paul........... 82 +11
t 3 Ellie Rolland........ Northwestern-St Paul........... 83 +12
t 3 Olivia Weyenberg..... UW-Superior.................... 83 +12
t 5 Brielle Lenz......... Northwestern-St Paul........... 85 +14
t 5 Abby Schintz......... UW-Superior.................... 85 +14
7 Kendall Clark........ Crown College.................. 86 +15
8 Morgan Eckman........ Northwestern-St Paul........... 87 +16
9 Ashton Parnell....... UW-Superior.................... 88 +17
10 Lydia Schmid......... Bethany Lutheran............... 89 +18
11 Izzy Lee............. Northwestern-St Paul........... 90 +19
t 12 Brooklyn Barton...... North Central University....... 92 +21
t 12 Shelby Cash.......... Crown College.................. 92 +21
14 Lexi Thomas.......... Crown College.................. 93 +22
15 Brynn Johnson........ UW-Superior.................... 94 +23
t 16 Allie Maschke........ UW-Superior.................... 95 +24
t 16 Mattie Mears......... Bethany Lutheran............... 95 +24
18 Jenna Voight......... Northwestern-St Paul........... 96 +25
t 19 Ashley Larson........ Crown College.................. 97 +26
t 19 Kylie Voight......... Northwestern-St Paul........... 97 +26