Date | Opponent | Score | Nation | Region | |||||
9/16/2023 | vs | Anderson University | L | ||||||
% | 2/10/2024 | UNIVERSITY OF SAINT MARY | W | ||||||
% | 2/23/2024 | DEPAUW UNIVERSITY | L | ||||||
% | 2/24/2024 | TRUMAN STATE UNIVERSITY | W | ||||||
% | 3/5/2024 | MORNINGSIDE UNIVERSITY | L | ||||||
3/13/2024 | at | Occidental College | L | ||||||
3/15/2024 | at | Whittier College | L | ||||||
9/19/2023 | ILLINOIS COLLEGE | W | |||||||
%* | 3/23/2024 | MUW | W | ||||||
% | 3/30/2024 | at | Lake Forest | L | |||||
%* | 4/4/2024 | WEBSTER UNIVERSITY | W | ||||||
4/6/2024 | ROSE-HULMAN | W | |||||||
4/9/2024 | at | Illinois College | W | ||||||
%* | 4/18/2024 | GREENVILLE UNIVERSITY | W | ||||||
%* | 4/27/2024 | vs | MUW | W | |||||
%* | Apr 27, 2024 | vs | Greenville | W | |||||
5/3/2024 | NORTHWESTERN | W | |||||||
5/4/2024 | UW-SUPERIOR | W |
Schedule legend |
SINGLES | ||||||||||||||
Saray Cisneros | ||||||||||||||
Ruth Hummell | ||||||||||||||
Bissola Lassissi | ||||||||||||||
Kimbeley Peterson | ||||||||||||||
Gaby Quintero | ||||||||||||||
Mafe Quintero | ||||||||||||||
Veronica Volkart | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Saray Cisneros/Veronica Volkart | |||||||||||
Ruth Hummell/Kimbeley Peterson | |||||||||||
Bissola Lassissi/Veronica Volkart | |||||||||||
Gaby Quintero/Mafe Quintero | |||||||||||
Saray Cisneros/Kimbeley Peterson | |||||||||||
Ruth Hummell/Bissola Lassissi | |||||||||||
Kimbeley Peterson/Gaby Quintero | |||||||||||
Saray Cisneros/Ruth Hummell | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Saray Cisneros | |||||||||
Ruth Hummell | |||||||||
Bissola Lassissi | |||||||||
Kimbeley Peterson | |||||||||
Gaby Quintero | |||||||||
Mafe Quintero | |||||||||
Veronica Volkart | |||||||||
Totals | |||||||||
Percentage |