Date | Opponent | Score | Nation | Region | |||||
9/20-9/21/24 | 2024 Midwest Invite -- Gustavus Adolphus College -- 9 a.m. | ||||||||
02/1/25 | at | Edgewood College | L | ||||||
2/1/2025 | UNIVERSITY OF DUBUQUE | L | |||||||
2/7/2025 | at | Saint Mary's University | L | ||||||
2/14/2025 | vs | Martin Luther | L | ||||||
2/15/2025 | vs | Ripon College Women's Tennis | L | ||||||
3/15/2025 | vs | Hastings | L | ||||||
3/17/2025 | vs | Springfield | L | ||||||
3/17/25 | at | St. Lawrence University | L | ||||||
3/18/2025 | vs | WestConn | W | ||||||
3/18/25 | vs | St. Norbert College | L | ||||||
3/20/2025 | vs | SUNY New Paltz | L | ||||||
3/21/2025 | vs | College of Saint Benedict | L | ||||||
3/29/2025 | at | UW-River Falls | L | ||||||
* | 4/4/2025 | at | Bethany Lutheran College | L | |||||
4/8/2025 | vs | Buena Vista University | W | ||||||
* | 4/11/2025 | at | University of Minnesota Morris | L | |||||
4/12/2025 | UNIVERSITY OF NORTHWESTERN | L | |||||||
* | 4/12/2025 | UW-SUPERIOR WOMEN | L | ||||||
* | 4/25/2025 | MARTIN LUTHER COLLEGE | L | ||||||
* | 4/26/2025 | at | University of Northwestern | L |
Schedule legend |
SINGLES | ||||||||||||||
Annie Doyle | ||||||||||||||
Amy Eckstrom | ||||||||||||||
Elsie Estenson | ||||||||||||||
Amanda Helser | ||||||||||||||
Xeng Her | ||||||||||||||
Amanda Hesler | ||||||||||||||
Maris Otremba | ||||||||||||||
Marissa Otremba | ||||||||||||||
No player | ||||||||||||||
Elyse Steffen | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Amy Eckstrom/Maris Otremba | |||||||||||
Xeng Her/Marissa Otremba | |||||||||||
Annie Doyle/Amanda Helser | |||||||||||
Amy Eckstrom/Xeng Her | |||||||||||
Marissa Otremba/Elyse Steffen | |||||||||||
Annie Doyle/Marissa Otremba | |||||||||||
Amanda Helser/Elyse Steffen | |||||||||||
Elsie Estenson/Elyse Steffen | |||||||||||
Annie Doyle/Amanda Hesler | |||||||||||
Amy Eckstrom/Marissa Otremba | |||||||||||
Xeng Her/Elyse Steffen | |||||||||||
Annie Doyle/Amy Eckstrom | |||||||||||
Amanda Helser/Marissa Otremba | |||||||||||
Totals | |||||||||||
Percentage |