Date | Opponent | Score | Nation | Region | |||||
% | 2/14/2025 | DEPAUW UNIVERSITY | L | ||||||
% | 2/15/2025 | UNIVERSITY OF SAINT MARY | L | ||||||
% | 2/21/2025 | TRUMAN STATE UNIVERSITY | L | ||||||
3/1/2025 | SOUTHWESTERN ILLINOIS COLLEGE | L | |||||||
% | 3/8/2025 | FRANKLIN COLLEGE | L | ||||||
3/10/2025 | KASKASKIA COLLEGE | L | |||||||
% | 3/29/2025 | at | Anderson (Ind.) | L | |||||
%* | 4/3/2025 | MUW | W | ||||||
4/5/2025 | at | Rose-Hulman | L | ||||||
%* | 4/12/2025 | WESTMINSTER COLLEGE | W | ||||||
%* | 4/18/2025 | at | Webster University | L | |||||
* | 4/21/2025 | at | Greenville | L | |||||
%* | 4/25/2025 | vs | Webster University | L | |||||
%* | 4/25/2025 | WESTMINSTER COLLEGE | W |
Schedule legend |
SINGLES | ||||||||||||||
Testimony Beaton | ||||||||||||||
Mayah Campagna | ||||||||||||||
Saray Cisneros | ||||||||||||||
Gislove Glokpor | ||||||||||||||
Kimbeley Peterson | ||||||||||||||
No player | ||||||||||||||
Keza Saro Keza | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Saray Cisneros/Kimbeley Peterson | |||||||||||
Testimony Beaton/Gislove Glokpor | |||||||||||
Mayah Campagna/Keza Saro Keza | |||||||||||
Testimony Beaton/Kimbeley Peterson | |||||||||||
Gislove Glokpor/Keza Saro Keza | |||||||||||
Testimony Beaton/Saray Cisneros | |||||||||||
Mayah Campagna/Gislove Glokpor | |||||||||||
Totals | |||||||||||
Percentage |