UMAC Baseball

Bethany Lutheran


 

Game Results

 
UMAC Baseball
Game Results for Bethany Lutheran (as of May 19, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
  Mar 21, 2008  vs  Grinnell    5-6  L     5-10-1  /  6-10-3     0-1-0  0-0-0   Smith (L)  38   
  Mar 21, 2008  vs  New Paltz State  W  2-0       2-7-0  /  0-7-0     1-1-0  0-0-0   Hendley (W)  59   
  Mar 20, 2008  vs  Westminster    10-14  L     10-15-4  /  14-14-2     1-2-0  0-0-0   Price (L)  85  2:50 
  Mar 19, 2008  vs  Bethany (W.V.)    6-8  L     6-7-5  /  8-12-5     1-3-0  0-0-0   Vaubel (L 0-1)  47   
  Mar 19, 2008  vs  Utica  W  12-11       12-12-3  /  11-14-3     2-3-0  0-0-0   Beisell (W 1-0)  36   
  Mar 17, 2008  vs  Nyack  W  11-7       11-10-3  /  7-10-3     3-3-0  0-0-0   Johnson (W 1-0)  60   
  Mar 16, 2008  vs  Wisconsin-Superior    4-12  L     4-9-7  /  12-13-0     3-4-0  0-0-0   Hendley (L)  45   
  Mar 16, 2008  vs  Wisconsin-Superior    2-3  L     2-8-3  /  3-4-2     3-5-0  0-0-0   Dorris (L)  60   
  Mar 06, 2008  vs  Carleton College    4-5  L     4-6-1  /  5-6-0  (8)   3-6-0  0-0-0   Dorris (L 0-1)  204  2:00 
*  Apr 04, 2008  vs  Northland  W  4-3       4-8-1  /  3-4-2     4-6-0  1-0-0   Dorris (W)  21   
*  Apr 05, 2008  vs  Northland  W  5-1       5-9-0  /  1-4-1     5-6-0  2-0-0   Hendley (W)  49   
*  Apr 05, 2008  vs  Northland    2-7  L     2-5-2  /  7-9-1     5-7-0  2-1-0   Vaubel (L)  67   
  Mar 07, 2008  vs  Carleton College  W  9-7       9-8-3  /  7-8-3     6-7-0  2-1-0   Vaubel (W)  0   
*  Apr 15, 2008  at  Presentation    2-3  L     2-5-2  /  3-6-1     6-8-0  2-2-0   Dorris (L)  55  1:48 
*  Apr 15, 2008  at  Presentation  W  1-0       1-7-0  /  0-5-0  (11)   7-8-0  3-2-0   Greibrok (W)  67  2:42 
*  Apr 19, 2008    MINNESOTA-MORRIS  W  13-1       13-11-1  /  1-4-1     8-8-0  4-2-0   Dorris (W 2-3)  57  2 hr 
*  Apr 19, 2008    MINNESOTA-MORRIS  W  10-0       10-12-0  /  0-6-1     9-8-0  5-2-0   Hendley (W 3-1)  62  2 hr 
*  Apr 19, 2008    MINNESOTA-MORRIS  W  13-3       13-16-0  /  3-11-4     10-8-0  6-2-0   Smith (W 1-1)  58  2 hr 
*  Apr 27, 2008  at  Crown  W  16-1       16-20-0  /  1-4-2     11-8-0  7-2-0   Vaubel (W 2-2)  26  2 hr 
*  Apr 27, 2008  at  Crown  W  21-16       21-17-8  /  16-17-6     12-8-0  8-2-0   Smith (W 2-1)  23  2 hr 
*  Apr 27, 2008  at  Crown  W  24-2       24-21-2  /  2-7-5     13-8-0  9-2-0   Greibrok (W 3-0)  20  2 hr 
  Apr 23, 2008  at  St. Cloud State  W  10-9       10-13-1  /  9-13-2     14-8-0  9-2-0   Hendley (W 4-1)  376  2:31 
*  Apr 28, 2008    NORTHWESTERN  W  9-5       9-13-4  /  5-9-2     15-8-0  10-2-0   Beisell (W)  42  2 hr 
*  Apr 28, 2008    NORTHWESTERN    2-3  L     2-6-1  /  3-7-2     15-9-0  10-3-0   Hendley (L 4-2)  37  2 hr 
  Mar 20, 2008  vs  Westminster  W  8-7       8-7-3  /  7-9-2     16-9-0  10-3-0   Gasow (W)  80  2:30 
*  Apr 08, 2008    MARTIN LUTHER  W  7-6       7-13-4  /  6-9-0     17-9-0  11-3-0   Beisell (W)  61   
*  Apr 09, 2008  at  Martin Luther  W  4-3       4-10-2  /  3-7-1     18-9-0  12-3-0   Greibrok (W)  150  1hr, 
*  Apr 09, 2008  at  Martin Luther    3-4  L     3-5-1  /  4-9-1     18-10-0  12-4-0   Beisell (L)  70  1hr, 
  May 01, 2008    NORTH CENTRAL UNIV.  W  4-2       4-8-2  /  2-4-2     19-10-0  12-4-0   Kaasa (W 1-0)  40  2 hr 
  May 01, 2008    NORTH CENTRAL UNIV.  W  15-1       15-13-2  /  1-5-6     20-10-0  12-4-0   Rajtar (W 1-0)  32  2 hr 
*  May 04, 2008  at  St. Scholastica    0-3  L     0-2-3  /  3-5-1     20-11-0  12-5-0   Dorris (L 2-4)  100  1:24 
*  May 04, 2008  at  St. Scholastica    3-15  L     3-6-1  /  15-19-0     20-12-0  12-6-0   Greibrok (L)  55  2:00 
  May 08, 2008  vs  Northland    8-10  L     8-14-4  /  10-15-0  (13)   20-13-0  12-6-0   Gasow (L 1-1)  64  3:25 
  May 08, 2008  vs  Martin Luther  W  10-1       10-13-0  /  1-7-4     21-13-0  12-6-0   Dorris (W 3-4)  25  2:15 
  May 09, 2008  vs  Northland  W  18-2       18-15-0  /  2-6-6     22-13-0  12-6-0   Smith (W 3-2)  85  2:33 
  May 09, 2008  at  #21 St. Scholastica    7-20  L     7-11-2  /  20-23-3     22-14-0  12-6-0   Vaubel (L 2-3)  315  3:20 

() extra inning game

 

Overall Statistics

 
UMAC Baseball
Overall Statistics for Bethany Lutheran (as of May 19, 2008)
(All games Sorted by Batting avg)

• Record: 22-14 • Home: 7-1 • Away: 6-5 • Neutral: 9-8 • UMAC: 12-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Loehrs   .467  17-6  30  3  14  2  1  0  11  18  .600  2  1  6  0  .500  1  0  0-0  22  1  1  .958 
Harstad   .402  32-30  102  23  41  12  0  4  28  65  .637  13  1  19  1  .466  2  1  4-4  15  4  1  .950 
Carlson   .402  33-33  112  40  45  6  4  5  26  74  .661  23  0  13  0  .504  0  1  6-9  28  22  10  .833 
Schwecke   .370  35-35  119  32  44  12  5  5  38  81  .681  14  1  12  0  .431  3  1  8-10  46  1  5  .904 
Sonnicksen   .354  35-30  113  35  40  6  1  0  12  48  .425  15  0  16  0  .430  0  10  9-13  43  83  13  .906 
Rambow   .333  8-1  9  1  3  0  0  0  3  3  .333  1  0  1  1  .364  1  0  0-0  26  2  1  .966 
Panning   .333  7-0  6  4  2  0  0  0  2  2  .333  3  0  2  0  .556  0  0  0-0  2  1  1  .750 
Johnson   .320  11-4  25  3  8  3  1  1  8  16  .640  1  0  6  0  .346  0  0  1-1  39  3  0  1.000 
Smith   .308  33-33  117  33  36  15  1  0  10  53  .453  22  4  17  1  .434  0  3  6-9  45  5  4  .926 
Holz   .300  8-1  10  1  3  0  0  0  4  3  .300  1  1  1  0  .385  1  0  0-0  1  4  2  .714 
Blome   .297  36-35  111  24  33  11  1  2  24  52  .468  12  3  22  1  .369  4  1  2-2  31  66  15  .866 
Herd   .294  14-1  17  5  5  2  0  0  6  7  .412  0  0  4  0  .294  0  0  0-0  4  6  1  .909 
Fluck   .284  33-32  95  27  27  4  1  6  18  51  .537  14  4  26  4  .395  1  1  1-1  64  71  6  .957 
Olson   .281  29-28  89  7  25  6  0  1  17  34  .382  7  2  14  1  .343  1  1  1-1  210  14  4  .982 
Hawker   .276  14-5  29  12  8  0  0  0  5  8  .276  7  1  7  1  .432  0  2  1-1  15  0  0  1.000 
Miller, J.   .266  32-28  94  19  25  7  2  1  15  39  .415  6  3  16  1  .327  1  3  3-3  112  25  2  .986 
Porter   .222  17-6  27  8  6  1  0  0  3  7  .259  3  0  7  1  .281  2  0  0-0  9  1  3  .769 
Hoostal   .167  20-16  42  7  7  2  0  1  9  12  .286  9  6  16  0  .379  1  1  1-1  99  5  3  .972 
Gasow   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  3  1  .833 
Totals   .324  36-36  1148  284  372  89  17  26  239  573  .499  153  27  206  12  .410  18  25  43-55  831  358  76  .940 
Opponents   .281  36-36  1147  201  322  49  8  12  176  423  .369  98  31  206  9  .352  6  20  39-45  819  273  77  .934 

LOB - Team (271), Opp (271). DPs turned - Team (14), Opp (18). CI - Team (1), Miller, J. 1, Opp (3). IBB - Team (0), Opp (4). Picked off - Carlson 2, Schwecke 1, Fluck 1, Hawker 1, Loehrs 1, Harstad 1, Blome 1, Sonnicksen 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Miller, A.   0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  0  2  0  0  0  4  .000  0  0  0  0  0 
Rajtar   0.87  1-0  5-1  0  0/0  0  10.1  9  2  1  3  4  3  0  0  42  .214  0  0  0  0  0 
Hendley   2.67  4-2  9-7  3  1/2  0  54.0  47  22  16  14  40  7  0  0  195  .241  3  5  0  1  6 
Gasow   3.00  1-1  11-1  0  0/0  2  18.0  20  16  6  10  20  0  2  0  78  .256  4  2  0  0  0 
Dorris   3.90  3-4  11-10  5  0/0  1  60.0  51  32  26  15  60  10  1  3  229  .223  5  7  0  0  7 
Johnson   4.50  1-0  3-0  0  0/0  0  4.0  8  7  2  3  5  1  0  1  22  .364  1  0  0  0  0 
Kaasa   4.70  1-0  6-0  0  0/1  0  7.2  9  6  4  4  5  0  2  1  32  .281  0  0  0  1  0 
Beisell   4.86  3-1  11-0  0  0/1  1  16.2  16  10  9  11  10  1  0  0  64  .250  0  2  0  1  2 
Vaubel   5.54  2-3  8-5  0  0/0  0  26.0  39  22  16  7  14  6  2  0  114  .342  3  2  0  0  1 
Smith   5.56  3-1  7-6  1  0/0  0  34.0  51  32  21  7  18  8  0  3  161  .317  1  5  1  1  1 
Greibrok   6.28  3-1  11-3  1  0/1  1  28.2  36  24  20  8  17  7  1  0  122  .295  4  4  0  2  2 
Price   9.39  0-1  4-2  0  0/0  0  7.2  17  14  8  12  6  2  0  2  40  .425  2  1  0  0  0 
Rambow   9.82  0-0  4-0  0  0/1  0  3.2  7  4  4  3  3  2  0  0  17  .412  1  1  0  0  1 
Blome   16.20  0-0  1-1  0  0/0  0  5.0  12  10  9  1  2  2  0  2  27  .444  2  2  0  0  0 
Totals   4.61  22-14  36-36  10  3/2  5  277.0  322  201  142  98  206  49  8  12  1147  .281  26  31  1  6  20 
Opponents   7.98  14-21  36-36  8  1/0  1  273.0  372  284  242  153  206  89  17  26  1148  .324  43  27  2  18  25 

PB - Team (12), Miller, J. 8, Hoostal 3, Rambow 1, Opp (10). Pickoffs - Team (3), Hendley 2, Dorris 1, Opp (6). SBA/ATT - Miller, J. (17-21), Hoostal (18-20), Dorris (10-11), Hendley (6-9), Vaubel (6-7), Johnson (4-4), Gasow (3-4), Rambow (4-4), Greibrok (4-4), Beisell (2-2), Rajtar (2-2), Smith (1-1), Blome (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Johnson   42  39  3  0  1.000  1  4  0  1.000  0  0 
Hawker   15  15  0  0  1.000  0  0  0  ---  0  0 
Hendley   15  6  9  0  1.000  0  6  3  .667  0  0 
Vaubel   11  2  9  0  1.000  0  6  1  .857  0  0 
Greibrok   8  4  4  0  1.000  0  4  0  1.000  0  0 
Rajtar   5  3  2  0  1.000  0  2  0  1.000  0  0 
Miller, A.   1  0  1  0  1.000  0  0  0  ---  0  0 
Price   1  0  1  0  1.000  0  0  0  ---  0  0 
Kaasa   1  0  1  0  1.000  0  0  0  ---  0  0 
Miller, J.   139  112  25  2  .986  1  17  4  .810  8  1 
Olson   228  210  14  4  .982  12  0  0  ---  0  0 
Hoostal   107  99  5  3  .972  0  18  2  .900  3  0 
Rambow   29  26  2  1  .966  0  4  0  1.000  1  0 
Loehrs   24  22  1  1  .958  0  0  0  ---  0  0 
Fluck   141  64  71  6  .957  10  0  0  ---  0  0 
Harstad   20  15  4  1  .950  0  0  0  ---  0  0 
Smith   54  45  5  4  .926  0  1  0  1.000  0  0 
Herd   11  4  6  1  .909  0  0  0  ---  0  0 
Sonnicksen   139  43  83  13  .906  8  0  0  ---  0  0 
Schwecke   52  46  1  5  .904  0  0  0  ---  0  0 
Dorris   16  3  11  2  .875  0  10  1  .909  0  0 
Blome   112  31  66  15  .866  6  1  0  1.000  0  0 
Carlson   60  28  22  10  .833  1  0  0  ---  0  0 
Gasow   6  2  3  1  .833  0  3  1  .750  0  0 
Porter   13  9  1  3  .769  0  0  0  ---  0  0 
Panning   4  2  1  1  .750  0  0  0  ---  0  0 
Beisell   4  0  3  1  .750  0  2  0  1.000  0  0 
Holz   7  1  4  2  .714  0  0  0  ---  0  0 
Totals   1265  831  358  76  .940  14  39  6  .867  12  1 
Opponents   1169  819  273  77  .934  18  43  12  .782  10  3