UMAC Football 2008

Standings/Schedules


 

Conference Standings

 
Conference Standings
Through games of Nov 25, 2008
 
 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Northwestern 9-2 .818 378 227   3-2 4-0 2-0 Lost 1
Crown 5-4 .556 283 243   2-2 3-1 0-1 Won 1
Martin Luther 7-3 .700 383 225   1-2 4-1 2-0 Won 3
Minnesota-Morris 3-6 .333 133 184   2-2 1-3 0-1 Won 1
St. Scholastica 1-7 .125 193 304   1-3 0-3 0-1 Lost 2
 
 

 

Conference Schedule and Results

 
Conference Schedule and Results
Through games of Nov 25, 2008
 
Crown (5-4)
09/06/08 AUGSBURG L 14-49 A-367
Sep 13, 2008 at Macalester L 7-17 A-800
Sep 20, 2008 PRINCIPIA COLLEGE W 40-0 A-87
Sep 27, 2008 * NORTHWESTERN L 34-38 A-1250
Oct 04, 2008 * at St. Scholastica W 51-13 A-3547
Oct 11, 2008 * MINNESOTA-MORRIS W 28-21 A-198
Oct 18, 2008 * at Martin Luther W 41-35 A-500
Oct 31, 2008 vs Northwestern L 7-44 A-3333
Nov 08, 2008 at Trinity Bible W 61-26 A-25
 
Martin Luther (7-3)
09/06/08 at Maranatha W 40-7 A-613
Sep 13, 2008 HAMLINE UNIVERSITY L 13-19 A-300
Sep 20, 2008 vs Blackburn W 55-14 A-2100
Sep 27, 2008 at Trinity Bible W 41-16 A-257
Oct 4, 2008 * at Minnesota-Morris W 35-7 A-1220
Oct 11, 2008 * at Northwestern L 10-45 A-3312
Oct 18, 2008 * CROWN L 35-41 A-500
Oct 25, 2008 MACALESTER W 28-14 A-1250
Oct 31, 2008 vs St. Scholastica W 77-42 A-2000
Nov 08, 2008 * at St. Scholastica W 49-20 A-476
 
Minnesota-Morris (3-6)
Sep 06, 2008 TRINITY BIBLE COLL W 13-0 A-1300
Sep 13, 2008 DAKOTA STATE UNIV. L 24-40 A-1000
Sep 27, 2008 * ST. SCHOLASTICA W 21-7 A-700
Oct 4, 2008 * MARTIN LUTHER L 7-35 A-1220
Oct 11, 2008 * at Crown L 21-28 A-198
Oct 25, 2008 * at Northwestern L 14-28 A-1093
Oct 31, 2008 vs Macalester L 0-25 A-600
11/15/08 at Lawrence University L 13-21 A-527
Nov 7,2008 at Waldorf College W 20-0 A-350
 
Northwestern (9-2)
Sep 06, 2008 WISCONSIN LUTHERAN W 43-7 A-1652
Sep 13, 2008 SIMPSON L 6-9 A-1906
Sep 20, 2008 at UW-River Falls W 41-34 A-807
Sep 27, 2008 * at Crown W 38-34 A-1250
Oct 4, 2008 at Macalester W 49-13 A-1200
Oct 11, 2008 * MARTIN LUTHER W 45-10 A-3312
Oct 18, 2008 * at St. Scholastica W 35-14 A-635
Oct 25, 2008 * MINNESOTA-MORRIS W 28-14 A-1093
Oct 31, 2008 vs Crown W 44-7 A-3333
Nov 15, 2008 ST. THOMAS L 0-41 A-1614
Nov 21, 2008 vs Malone W 49-44 A-1421
 
St. Scholastica (1-7)
09/20/08 at Wisconsin Lutheran L 29-36 A-1010
Sep 27, 2008 * at Minnesota-Morris L 7-21 A-700
Oct 04, 2008 * CROWN L 13-51 A-3547
Oct 11, 2008 at Macalester L 21-27 A-1500
Oct 18, 2008 * NORTHWESTERN L 14-35 A-635
Oct 25, 2008 TRINITY BIBLE W 47-8 A-572
Oct 31, 2008 vs Martin Luther L 42-77 A-2000
Nov 08, 2008 * MARTIN LUTHER L 20-49 A-476
 
* = Conference game