Game Results |
UMAC Football 2011
Crown Game Results
(Through games of Nov 22, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 10, 2011 | at | Maranatha | L | 19-33 | 0-1-0 | 0-0-0 | 2:40 | 280 | |
| * | Sep 17, 2011 | at | Eureka | L | 6-23 | 0-2-0 | 0-1-0 | 2:27 | 914 |
| * | Sep 23, 2011 | MARTIN LUTHER | L | 22-36 | 0-3-0 | 0-2-0 | 2:44 | 1039 | |
| * | Oct 01, 2011 | GREENVILLE | L | 12-50 | 0-4-0 | 0-3-0 | 2:40 | 240 | |
| * | Oct 08, 2011 | at | Presentation | L | 26-42 | 0-5-0 | 0-4-0 | 2:37 | 1028 |
| * | Oct 15, 2011 | at | Northwestern (Minn.) | L | 21-39 | 0-6-0 | 0-5-0 | 3:00 | 638 |
| * | Oct 22, 2011 | ST. SCHOLASTICA | L | 21-51 | 0-7-0 | 0-6-0 | 2:25 | 452 | |
| * | Oct 29, 2011 | vs | Westminster (Mo.) | L | 13-30 | 0-8-0 | 0-7-0 | 2:30 | 1023 |
| * | Nov 05, 2011 | at | Minnesota Morris | L | 14-21 | 0-9-0 | 0-8-0 | 2:32 | 1156 |
| * | Nov 12, 2011 | MACMURRAY | L | 32-43 | 0-10-0 | 0-9-0 | 2:50 | 148 |
| * indicates conference game |
Overall Team Statistics |
UMAC Football 2011
Crown Overall Team Statistics
(Through games of Nov 22, 2011)
All games
| TEAM STATISTICS | CROWN | OPP |
| SCORING | 186 | 368 |
| Points Per Game | 18.6 | 36.8 |
| FIRST DOWNS | 178 | 200 |
| Rushing | 77 | 102 |
| Passing | 80 | 90 |
| Penalty | 21 | 8 |
| RUSHING YARDAGE | 1220 | 2097 |
| Yards gained rushing | 1446 | 2324 |
| Yards lost rushing | 226 | 227 |
| Rushing Attempts | 388 | 409 |
| Average Per Rush | 3.1 | 5.1 |
| Average Per Game | 122.0 | 209.7 |
| TDs Rushing | 21 | 28 |
| PASSING YARDAGE | 1612 | 2154 |
| Att-Comp-Int | 330-176-10 | 250-147-3 |
| Average Per Pass | 4.9 | 8.6 |
| Average Per Catch | 9.2 | 14.7 |
| Average Per Game | 161.2 | 215.4 |
| TDs Passing | 6 | 23 |
| TOTAL OFFENSE | 2832 | 4251 |
| Total Plays | 718 | 659 |
| Average Per Play | 3.9 | 6.5 |
| Average Per Game | 283.2 | 425.1 |
| KICK RETURNS: #-Yards | 60-912 | 29-445 |
| PUNT RETURNS: #-Yards | 9-68 | 19-202 |
| INT RETURNS: #-Yards | 3-29 | 10-48 |
| KICK RETURN AVERAGE | 15.2 | 15.3 |
| PUNT RETURN AVERAGE | 7.6 | 10.6 |
| INT RETURN AVERAGE | 9.7 | 4.8 |
| FUMBLES-LOST | 20-10 | 21-12 |
| PENALTIES-Yards | 47-281 | 69-657 |
| Average Per Game | 28.1 | 65.7 |
| PUNTS-Yards | 51-1668 | 37-1196 |
| Average Per Punt | 32.7 | 32.3 |
| Net punt average | 28.0 | 27.8 |
| TIME OF POSSESSION/Game | 31:13 | 28:45 |
| 3RD-DOWN Conversions | 57/155 | 44/115 |
| 3rd-Down Pct | 37% | 38% |
| 4TH-DOWN Conversions | 18/42 | 12/22 |
| 4th-Down Pct | 43% | 55% |
| SACKS BY-Yards | 8-58 | 18-100 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 28 | 52 |
| FIELD GOALS-ATTEMPTS | 0-1 | 4-7 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 24-31 77% | 37-43 86% |
| RED-ZONE TOUCHDOWNS | 24-31 77% | 33-43 77% |
| PAT-ATTEMPTS | 16-23 70% | 34-46 74% |
| ATTENDANCE | 1879 | 4016 |
| Games/Avg Per Game | 4/470 | 5/803 |
| Neutral Site Games | 1/1023 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Crown | 41 | 33 | 40 | 72 | 186 |
| Opponents | 81 | 141 | 66 | 80 | 368 |
Overall Individual Statistics |
UMAC Football 2011
Crown Overall Individual Statistics
(Through games of Nov 22, 2011)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
UMAC Football 2011
Crown Overall Defensive Statistics
(Through games of Nov 22, 2011)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 13 | Chris Champion | 10 | 32 | 38 | 70 | 4.0 | - 12 | . | 1 | - 26 | 3 | 4 | . | 2 | - 0 | 1 | . | . | |
| 5 | Nate Metzger | 10 | 30 | 30 | 60 | 3.5 | - 13 | . | . | 3 | 3 | . | 2 | - 0 | 1 | . | . | ||
| 45 | Jordan Pardee | 10 | 23 | 36 | 59 | 2.5 | - 8 | 0.5 | - 4 | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | |
| 44 | Marshall Pantan | 10 | 15 | 41 | 56 | 9.0 | - 33 | 2.0 | - 14 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 92 | Drew Zoromski | 10 | 12 | 42 | 54 | 7.0 | - 25 | 1.5 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
| 48 | Mark Shea | 10 | 19 | 35 | 54 | 5.5 | - 20 | . | . | . | . | 1 | . | 1 | . | . | |||
| 46 | Zack Jusczack | 10 | 17 | 36 | 53 | 6.5 | - 34 | 2.5 | - 23 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 24 | Thomas Morimoto | 10 | 8 | 44 | 52 | 5.5 | - 11 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 27 | Isaac Edlund | 7 | 16 | 33 | 49 | 4.0 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
| 55 | Brian Yates | 8 | 19 | 27 | 46 | 4.5 | - 11 | . | . | . | . | . | . | 1 | . | . | |||
| 10 | Ben Brummer | 10 | 8 | 23 | 31 | . | . | 1 | - 4 | 3 | 4 | . | 1 | - 26 | . | 1 | . | ||
| 28 | Keith Bode | 8 | 13 | 17 | 30 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 12 | Kyle Knox | 10 | 9 | 16 | 25 | 3.0 | - 8 | 0.5 | - 3 | 1 | - -1 | 1 | 2 | 1 | . | . | 1 | . | |
| 16 | Austin Ellis | 9 | 4 | 18 | 22 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Aaron Keller | 5 | 7 | 11 | 18 | . | . | . | 3 | 3 | . | . | 1 | . | . | ||||
| 6 | Jesse Miller | 10 | 3 | 14 | 17 | . | . | . | . | . | . | 1 | - 4 | . | . | . | |||
| 22 | Cheepheng Her | 10 | 11 | 5 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Ethan Keller | 10 | 3 | 8 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Logan Carstense | 9 | 5 | 5 | 10 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 25 | Adam Helvie | 10 | 5 | 5 | 10 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 15 | Andrew Lowden | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Josh Pelkey | 10 | 1 | 4 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 38 | Neil Johnson | 10 | 4 | 1 | 5 | 1.0 | - 4 | . | . | . | . | . | 1 | - 20 | 1 | . | . | ||
| 52 | Zayne Ellis | 8 | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 84 | Trent Studer | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Kurt Fickle | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Wes Safford | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Amos Schmidt | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | David Ruzga | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Zach Sutherland | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Max Moser | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Jeremy Nielsen | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Tyler Hallblade | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10 | 277 | 502 | 779 | 57 | - 190 | 8 | - 58 | 3 | - 29 | 20 | 23 | 9 | 12 | - 50 | 10 | 3 | . | |
| Opponents...... | 10 | 316 | 528 | 844 | 60 | - 207 | 18 | - 100 | 10 | - 48 | 35 | 45 | 10 | 10 | - 49 | 10 | 4 | . | |
Combined Team Statistics |
UMAC Football 2011
Crown Combined Team Statistics
(Through games of Nov 22, 2011)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-4) | (0-5) | (0-1) |
| CONFERENCE | (0-9) | (0-4) | (0-4) | (0-1) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 10, 2011 at Maranatha L 19-33 280 *Sep 17, 2011 at Eureka L 6-23 914 *Sep 23, 2011 MARTIN LUTHER L 22-36 1039 *Oct 01, 2011 GREENVILLE L 12-50 240 *Oct 08, 2011 at Presentation L 26-42 1028 *Oct 15, 2011 at Northwestern (Minn.) L 21-39 638 *Oct 22, 2011 ST. SCHOLASTICA L 21-51 452 *Oct 29, 2011 vs Westminster (Mo.) L 13-30 1023 *Nov 05, 2011 at Minnesota Morris L 14-21 1156 *Nov 12, 2011 MACMURRAY L 32-43 148 |
| TEAM STATISTICS | CROWN | OPP |
| FIRST DOWNS | 178 | 200 |
| Rushing | 77 | 102 |
| Passing | 80 | 90 |
| Penalty | 21 | 8 |
| RUSHING YARDAGE | 1220 | 2097 |
| Rushing Attempts | 388 | 409 |
| Average Per Rush | 3.1 | 5.1 |
| Average Per Game | 122.0 | 209.7 |
| TDs Rushing | 21 | 28 |
| PASSING YARDAGE | 1612 | 2154 |
| Att-Comp-Int | 330-176-10 | 250-147-3 |
| Average Per Pass | 4.9 | 8.6 |
| Average Per Catch | 9.2 | 14.7 |
| Average Per Game | 161.2 | 215.4 |
| TDs Passing | 6 | 23 |
| TOTAL OFFENSE | 2832 | 4251 |
| Average Per Play | 3.9 | 6.5 |
| Average Per Game | 283.2 | 425.1 |
| KICK RETURNS: #-Yards | 60-912 | 29-445 |
| PUNT RETURNS: #-Yards | 9-68 | 19-202 |
| INT RETURNS: #-Yards | 3-29 | 10-48 |
| FUMBLES-LOST | 20-10 | 21-12 |
| PENALTIES-Yards | 47-281 | 69-657 |
| PUNTS-AVG | 51-32.7 | 37-32.3 |
| TIME OF POSSESSION/Game | 31:13 | 28:45 |
| 3RD-DOWN Conversions | 57/155 | 44/115 |
| 4TH-DOWN Conversions | 18/42 | 12/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Crown | 41 | 33 | 40 | 72 | 186 |
| Opponents | 81 | 141 | 66 | 80 | 368 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Amos Schmidt | 10 | 151 | 576 | 31 | 545 | 3.6 | 10 | 18 | 54.5 |
| Tyler Hallblade | 4 | 85 | 320 | 16 | 304 | 3.6 | 3 | 34 | 76.0 |
| Wes Safford | 10 | 103 | 346 | 127 | 219 | 2.1 | 4 | 16 | 21.9 |
| Neil Johnson | 10 | 34 | 138 | 0 | 138 | 4.1 | 3 | 13 | 13.8 |
| Nate Metzger | 10 | 7 | 48 | 14 | 34 | 4.9 | 1 | 36 | 3.4 |
| Kurt Fickle | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
| Ethan Keller | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 2 | 0.4 |
| Kevin Klingbiel | 10 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.7 |
| Kyle Knox | 10 | 3 | 7 | 15 | -8 | -2.7 | 0 | 7 | -0.8 |
| TEAM | 3 | 2 | 0 | 16 | -16 | -8.0 | 0 | 0 | -5.3 |
| Total.......... | 10 | 388 | 1446 | 226 | 1220 | 3.1 | 21 | 36 | 122.0 |
| Opponents...... | 10 | 409 | 2324 | 227 | 2097 | 5.1 | 28 | 62 | 209.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Wes Safford | 10 | 94.2 | 175-329-10 | 53.2 | 1608 | 6 | 38 | 160.8 |
| Nate Metzger | 10 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 0.4 |
| Total.......... | 10 | 94.3 | 176-330-10 | 53.3 | 1612 | 6 | 38 | 161.2 |
| Opponents...... | 10 | 159.1 | 147-250-3 | 58.8 | 2154 | 23 | 76 | 215.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kevin Klingbiel | 10 | 47 | 493 | 10.5 | 2 | 38 | 49.3 |
| Ethan Keller | 10 | 34 | 265 | 7.8 | 0 | 21 | 26.5 |
| David Ruzga | 10 | 33 | 300 | 9.1 | 2 | 24 | 30.0 |
| Neil Johnson | 10 | 17 | 130 | 7.6 | 0 | 15 | 13.0 |
| Jeremy Nielsen | 8 | 14 | 113 | 8.1 | 0 | 17 | 14.1 |
| Zach Freitas | 8 | 12 | 181 | 15.1 | 1 | 26 | 22.6 |
| Josh Minell | 7 | 6 | 76 | 12.7 | 1 | 31 | 10.9 |
| Tyler Hallblade | 4 | 6 | 13 | 2.2 | 0 | 8 | 3.2 |
| Amos Schmidt | 10 | 5 | 21 | 4.2 | 0 | 12 | 2.1 |
| Nate Metzger | 10 | 2 | 20 | 10.0 | 0 | 13 | 2.0 |
| Total.......... | 10 | 176 | 1612 | 9.2 | 6 | 38 | 161.2 |
| Opponents...... | 10 | 147 | 2154 | 14.7 | 23 | 76 | 215.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Kurt Fickle | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Amos Schmidt | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Wes Safford | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-2 | 0 | 0 | 26 |
| Neil Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Tyler Hallblade | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
| Kurt Fickle | 0 | 0-1 | 16-22 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
| Nate Metzger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| David Ruzga | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kevin Klingbiel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zach Freitas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Minell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kyle Knox | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 28 | 0-1 | 16-23 | 1-2 | 0 | 0-3 | 0 | 0 | 186 |
| Opponents...... | 52 | 4-7 | 34-46 | 1-2 | 3 | 3-4 | 1 | 0 | 368 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Chris Champion | 1 | 26 | 26.0 | 0 | 27 |
| Ben Brummer | 1 | 4 | 4.0 | 0 | 4 |
| Kyle Knox | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 3 | 29 | 9.7 | 0 | 27 |
| Opponents...... | 10 | 48 | 4.8 | 0 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kyle Knox | 51 | 1668 | 32.7 | 60 | 2 | 8 | 12 | 4 | 0 |
| Total.......... | 51 | 1668 | 32.7 | 60 | 2 | 8 | 12 | 4 | 0 |
| Opponents...... | 37 | 1196 | 32.3 | 58 | 5 | 6 | 9 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Nate Metzger | 7 | 61 | 8.7 | 0 | 20 |
| Kyle Knox | 1 | 2 | 2.0 | 0 | 0 |
| Jeremy Nielsen | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 9 | 68 | 7.6 | 0 | 20 |
| Opponents...... | 19 | 202 | 10.6 | 0 | 25 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Amos Schmidt | 25 | 421 | 16.8 | 0 | 32 |
| Ethan Keller | 14 | 232 | 16.6 | 0 | 31 |
| Nate Metzger | 9 | 155 | 17.2 | 0 | 74 |
| Aaron Keller | 4 | 45 | 11.2 | 0 | 18 |
| Jeremy Nielsen | 2 | 33 | 16.5 | 0 | 19 |
| Andrew Lowden | 1 | 2 | 2.0 | 0 | 0 |
| Jesse Miller | 1 | 7 | 7.0 | 0 | 7 |
| Keith Bode | 1 | 2 | 2.0 | 0 | 2 |
| Cheepheng Her | 1 | 1 | 1.0 | 0 | 1 |
| Kurt Fickle | 1 | 14 | 14.0 | 0 | 14 |
| Thomas Morimoto | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 60 | 912 | 15.2 | 0 | 74 |
| Opponents...... | 29 | 445 | 15.3 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Amos Schmidt | 10 | 545 | 21 | 0 | 421 | 0 | 987 | 98.7 |
| Ethan Keller | 10 | 4 | 265 | 0 | 232 | 0 | 501 | 50.1 |
| Kevin Klingbiel | 10 | -7 | 493 | 0 | 0 | 0 | 486 | 48.6 |
| Tyler Hallblade | 4 | 304 | 13 | 0 | 0 | 0 | 317 | 79.2 |
| David Ruzga | 10 | 0 | 300 | 0 | 0 | 0 | 300 | 30.0 |
| Total.......... | 10 | 1220 | 1612 | 68 | 912 | 29 | 3841 | 384.1 |
| Opponents...... | 10 | 2097 | 2154 | 202 | 445 | 48 | 4946 | 494.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Wes Safford | 10 | 432 | 219 | 1608 | 1827 | 182.7 |
| Amos Schmidt | 10 | 151 | 545 | 0 | 545 | 54.5 |
| Tyler Hallblade | 4 | 85 | 304 | 0 | 304 | 76.0 |
| Neil Johnson | 10 | 34 | 138 | 0 | 138 | 13.8 |
| Nate Metzger | 10 | 8 | 34 | 4 | 38 | 3.8 |
| Total.......... | 10 | 718 | 1220 | 1612 | 2832 | 283.2 |
| Opponents...... | 10 | 659 | 2097 | 2154 | 4251 | 425.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 13 | Chris Champion | 10 | 32 | 38 | 70 | 4.0 | - 12 | . | 1 | - 26 | 3 | 4 | . | 2 | - 0 | 1 | . | . | |
| 5 | Nate Metzger | 10 | 30 | 30 | 60 | 3.5 | - 13 | . | . | 3 | 3 | . | 2 | - 0 | 1 | . | . | ||
| 45 | Jordan Pardee | 10 | 23 | 36 | 59 | 2.5 | - 8 | 0.5 | - 4 | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | |
| 44 | Marshall Pantan | 10 | 15 | 41 | 56 | 9.0 | - 33 | 2.0 | - 14 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 92 | Drew Zoromski | 10 | 12 | 42 | 54 | 7.0 | - 25 | 1.5 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 277 | 502 | 779 | 57 | - 190 | 8 | - 58 | 3 | - 29 | 20 | 23 | 9 | 12 | - 50 | 10 | 3 | . | |
| Opponents...... | 10 | 316 | 528 | 844 | 60 | - 207 | 18 | - 100 | 10 | - 48 | 35 | 45 | 10 | 10 | - 49 | 10 | 4 | . | |
Game Superlatives |
UMAC Football 2011
Crown Game Superlatives
(Through games of Nov 22, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Tyler Hallblade at Eureka (Sep 17, 2011) |
| Amos Schmidt vs St. Scholastica (Oct 22, 2011) | ||
| Yards Rushing | 129 | Tyler Hallblade vs Greenville (Oct 01, 2011) |
| TD Rushes | 2 | Amos Schmidt at Maranatha (Sep 10, 2011) |
| Amos Schmidt vs MacMurray (Nov 12, 2011) | ||
| Long Rush | 36 | Nate Metzger at Minnesota Morris (Nov 05, 2011) |
| Pass attempts | 45 | Wes Safford at Minnesota Morris (Nov 05, 2011) |
| Pass completions | 23 | Wes Safford at Minnesota Morris (Nov 05, 2011) |
| Yards Passing | 220 | Wes Safford at Presentation (Oct 08, 2011) |
| TD Passes | 2 | Wes Safford vs MacMurray (Nov 12, 2011) |
| Long Pass | 38 | Wes Safford vs MacMurray (Nov 12, 2011) |
| Receptions | 10 | Kevin Klingbiel at Minnesota Morris (Nov 05, 2011) |
| Yards Receiving | 95 | Kevin Klingbiel vs MacMurray (Nov 12, 2011) |
| TD Receptions | 1 | Zach Freitas at Maranatha (Sep 10, 2011) |
| Kevin Klingbiel at Presentation (Oct 08, 2011) | ||
| Kevin Klingbiel vs St. Scholastica (Oct 22, 2011) | ||
| David Ruzga vs Westminster (Mo.) (Oct 29, 2011) | ||
| David Ruzga vs MacMurray (Nov 12, 2011) | ||
| Josh Minell vs MacMurray (Nov 12, 2011) | ||
| Long Reception | 38 | Kevin Klingbiel vs MacMurray (Nov 12, 2011) |
| Punts | 8 | Kyle Knox at Presentation (Oct 08, 2011) |
| Punting Avg | 39.8 | Kyle Knox vs Greenville (Oct 01, 2011) |
| Long Punt | 60 | Kyle Knox vs Greenville (Oct 01, 2011) |
| Long Punt Return | 20 | Nate Metzger vs St. Scholastica (Oct 22, 2011) |
| Long Kickoff Return | 74 | Nate Metzger vs St. Scholastica (Oct 22, 2011) |
| Tackles | 17 | Chris Champion vs Westminster (Mo.) (Oct 29, 2011) |
| Sacks | 1.0 | Zack Jusczack vs Greenville (Oct 01, 2011) |
| Zack Jusczack at Northwestern (Minn.) (Oct 15, 2011) | ||
| Marshall Pantan vs MacMurray (Nov 12, 2011) | ||
| Drew Zoromski vs MacMurray (Nov 12, 2011) | ||
| Tackles For Loss | 2.5 | Marshall Pantan at Minnesota Morris (Nov 05, 2011) |
| Interceptions | 1 | Ben Brummer vs Martin Luther (Sep 23, 2011) |
| Chris Champion vs Westminster (Mo.) (Oct 29, 2011) | ||
| Kyle Knox at Minnesota Morris (Nov 05, 2011) |
TEAM GAME HIGHS
| Rushes | 47 | vs St. Scholastica (Oct 22, 2011) |
| Yards Rushing | 185 | vs Greenville (Oct 01, 2011) |
| Yards Per Rush | 4.7 | vs Greenville (Oct 01, 2011) |
| TD Rushes | 3 | vs Martin Luther (Sep 23, 2011) |
| at Presentation (Oct 08, 2011) | ||
| at Northwestern (Minn.) (Oct 15, 2011) | ||
| vs MacMurray (Nov 12, 2011) | ||
| Pass attempts | 45 | at Minnesota Morris (Nov 05, 2011) |
| Pass completions | 23 | at Minnesota Morris (Nov 05, 2011) |
| vs MacMurray (Nov 12, 2011) | ||
| Yards Passing | 220 | at Presentation (Oct 08, 2011) |
| Yards Per Pass | 7.6 | at Presentation (Oct 08, 2011) |
| TD Passes | 2 | vs MacMurray (Nov 12, 2011) |
| Total Plays | 87 | at Minnesota Morris (Nov 05, 2011) |
| Total Offense | 348 | vs MacMurray (Nov 12, 2011) |
| Yards Per Play | 4.4 | at Presentation (Oct 08, 2011) |
| Points | 32 | vs MacMurray (Nov 12, 2011) |
| Sacks By | 2 | at Northwestern (Minn.) (Oct 15, 2011) |
| vs MacMurray (Nov 12, 2011) | ||
| First Downs | 24 | vs MacMurray (Nov 12, 2011) |
| Penalties | 7 | vs Greenville (Oct 01, 2011) |
| at Presentation (Oct 08, 2011) | ||
| at Minnesota Morris (Nov 05, 2011) | ||
| Penalty Yards | 55 | at Presentation (Oct 08, 2011) |
| Turnovers | 3 | vs Greenville (Oct 01, 2011) |
| at Northwestern (Minn.) (Oct 15, 2011) | ||
| vs Westminster (Mo.) (Oct 29, 2011) | ||
| vs MacMurray (Nov 12, 2011) | ||
| Interceptions By | 1 | vs Martin Luther (Sep 23, 2011) |
| vs Westminster (Mo.) (Oct 29, 2011) | ||
| at Minnesota Morris (Nov 05, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 34 | Zain Gower, vs Westminster (Mo.) (Oct 29, 2011) |
| Yards Rushing | 236 | Hughley, vs Greenville (Oct 01, 2011) |
| TD Rushes | 4 | Chambers, vs Greenville (Oct 01, 2011) |
| Long Rush | 62 | L. Dower, at Minnesota Morris (Nov 05, 2011) |
| Pass attempts | 40 | Hussey, Cody, vs MacMurray (Nov 12, 2011) |
| Pass completions | 26 | Hussey, Cody, vs MacMurray (Nov 12, 2011) |
| Yards Passing | 377 | Alex Thiry, vs St. Scholastica (Oct 22, 2011) |
| TD Passes | 6 | Alex Thiry, vs St. Scholastica (Oct 22, 2011) |
| Long Pass | 76 | Alex Thiry, vs St. Scholastica (Oct 22, 2011) |
| Receptions | 11 | Chad Rusinkovic, at Northwestern (Minn.) (Oct 15, 2011) |
| Yards Receiving | 139 | Chad Rusinkovic, at Northwestern (Minn.) (Oct 15, 2011) |
| TD Receptions | 2 | Wes Schmidgall, at Eureka (Sep 17, 2011) |
| Justin Kline, at Presentation (Oct 08, 2011) | ||
| Jonny Bennett, vs St. Scholastica (Oct 22, 2011) | ||
| Keegan O'Neill, vs St. Scholastica (Oct 22, 2011) | ||
