| Pct | Pct | ||||||
| Wisconsin-Superior | 1.000 | .727 | |||||
| Northwestern (Minn.) | .750 | .741 | |||||
| Bethany Lutheran | .500 | .467 | |||||
| Martin Luther | .125 | .083 | |||||
| University of Minnesota Morris | .125 | .083 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Joel Fremling | UNW | 1.000 | ||
| Andre Luiz | UWS | .889 | ||
| Jacob Weddle | UNW | .875 | ||
| Jace Gilbertson | UWS | .762 | ||
| Stewart Morrell | UNW | .750 | ||
| Ben Foss | BLCMT | .750 | ||
| Collin Hemann | UNW | .750 | ||
| Jack Geurkink | UNW | .682 | ||
| Michael Janes | UWS | .667 | ||
| Darin Rupp | UNW | .667 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Stewart Morrell | UNW | .783 | ||
| Michael Janes | UWS | .700 | ||
| Carlos Franch | BLCMT | .462 | ||
| Matt Gearou | UMM | .091 | ||
| Jonah Schulz | MLC | .091 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Andre Luiz | UWS | .933 | ||
| Jack Geurkink | UNW | .750 | ||
| Marcos Borobia Arias | BLCMT | .667 | ||
| Adam Ryerse | UNW | .389 | ||
| Gergo Potz Nagy | UWS | .333 | ||
| Seth Koelpin | MLC | .091 | ||
| Nick Garmen | UMM | .083 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jacob Weddle | UNW | .882 | ||
| Gergo Potz Nagy | UWS | .643 | ||
| Heitor Nevas Damaso | BLCMT | .583 | ||
| Jack Geurkink | UNW | .500 | ||
| Paul Decker | UMM | .429 | ||
| Josiah Koelpin | MLC | .000 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Isaac Velgersdyk | UNW | .750 | ||
| Jack Geurkink | UNW | .714 | ||
| Keisuke Sato | UWS | .643 | ||
| Caue Ribeiro | BLCMT | .571 | ||
| Josiah Wordell | MLC | .400 | ||
| Antonio Lino Coelho | BLCMT | .375 | ||
| Kenny Knudson | UMM | .000 | ||
| Ryan Sajulga | UMM | .000 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jace Gilbertson | UWS | .857 | ||
| Darin Rupp | UNW | .750 | ||
| Ben Foss | BLCMT | .667 | ||
| Isaac Velgersdyk | UNW | .533 | ||
| Caue Ribeiro | BLCMT | .429 | ||
| Elijah Schulz | MLC | .273 | ||
| Carter LaMont | UWS | .250 | ||
| Carver Hammond | UMM | .200 | ||
| Ryan Sajulga | UMM | .000 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Joel Fremling | UNW | 1.000 | ||
| Ben Foss | BLCMT | .833 | ||
| Carver Hammond | UMM | .750 | ||
| Carter LaMont | UWS | .714 | ||
| Tyrus Studer | UNW | .500 | ||
| Niklas Kasa | BLCMT | .500 | ||
| Darin Rupp | UNW | .500 | ||
| Marcus Sims | MLC | .200 | ||
| Frederick Diehl | UWS | .000 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Collin Hemann/Darin Rupp | UNW | 1.000 | ||
| Darin Rupp/Tyrus Studer | UNW | .867 | ||
| Marcos Borobia Arias/Carlos Franch | BLCMT | .846 | ||
| Stewart Morrell/Jacob Weddle | UNW | .750 | ||
| Andre Luiz/Gergo Potz Nagy | UWS | .750 | ||
| Michael Janes/Keisuke Sato | UWS | .737 | ||
| Jace Gilbertson/Gus Rasmussen | UWS | .667 | ||
| Tyrus Studer/Isaac Velgersdyk | UNW | .600 | ||
| Jack Geurkink/Adam Ryerse | UNW | .577 | ||
| Dominik Hendrickson/Gus Rasmussen | UWS | .500 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Marcos Borobia Arias/Carlos Franch | BLCMT | .846 | ||
| Andre Luiz/Gergo Potz Nagy | UWS | .750 | ||
| Jack Geurkink/Adam Ryerse | UNW | .600 | ||
| Seth Koelpin/Jonah Schulz | MLC | .100 | ||
| Nick Garmen/Matt Gearou | UMM | .083 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Stewart Morrell/Jacob Weddle | UNW | .739 | ||
| Michael Janes/Keisuke Sato | UWS | .722 | ||
| Antonio Lino Coelho/Heitor Nevas Damaso | BLCMT | .444 | ||
| Paul Decker/Kenny Knudson | UMM | .286 | ||
| Carver Hammond/Ryan Sajulga | UMM | .000 | ||
| Josiah Koelpin/Josiah Wordell | MLC | .000 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Collin Hemann/Darin Rupp | UNW | 1.000 | ||
| Darin Rupp/Tyrus Studer | UNW | .857 | ||
| Jace Gilbertson/Gus Rasmussen | UWS | .625 | ||
| Ben Foss/Niklas Kasa | BLCMT | .500 | ||
| Dominik Hendrickson/Gus Rasmussen | UWS | .500 | ||
| Tyrus Studer/Isaac Velgersdyk | UNW | .500 | ||
| Carver Hammond/Ryan Sajulga | UMM | .250 | ||
| Elijah Schulz/Marcus Sims | MLC | .111 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jace Gilbertson | UWS | 1.000 | ||
| Andre Luiz | UWS | 1.000 | ||
| Jacob Weddle | UNW | .875 | ||
| Michael Janes | UWS | .875 | ||
| Ben Foss | BLCMT | .857 | ||
| Keisuke Sato | UWS | .833 | ||
| Stewart Morrell | UNW | .750 | ||
| Gergo Potz Nagy | UWS | .750 | ||
| Marcos Borobia Arias | BLCMT | .750 | ||
| Isaac Velgersdyk | UNW | .714 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Michael Janes | UWS | .875 | ||
| Stewart Morrell | UNW | .750 | ||
| Carlos Franch | BLCMT | .571 | ||
| Jonah Schulz | MLC | .143 | ||
| Matt Gearou | UMM | .125 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Andre Luiz | UWS | 1.000 | ||
| Marcos Borobia Arias | BLCMT | .714 | ||
| Adam Ryerse | UNW | .333 | ||
| Seth Koelpin | MLC | .143 | ||
| Nick Garmen | UMM | .125 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jacob Weddle | UNW | .833 | ||
| Gergo Potz Nagy | UWS | .667 | ||
| Heitor Nevas Damaso | BLCMT | .500 | ||
| Paul Decker | UMM | .333 | ||
| Josiah Koelpin | MLC | .000 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Keisuke Sato | UWS | .800 | ||
| Jack Geurkink | UNW | .667 | ||
| Antonio Lino Coelho | BLCMT | .400 | ||
| Josiah Wordell | MLC | .286 | ||
| Kenny Knudson | UMM | .000 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jace Gilbertson | UWS | 1.000 | ||
| Isaac Velgersdyk | UNW | .667 | ||
| Caue Ribeiro | BLCMT | .400 | ||
| Elijah Schulz | MLC | .286 | ||
| Ryan Sajulga | UMM | .000 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Ben Foss | BLCMT | .800 | ||
| Carver Hammond | UMM | .750 | ||
| Tyrus Studer | UNW | .500 | ||
| Marcus Sims | MLC | .167 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Marcos Borobia Arias/Carlos Franch | BLCMT | 1.000 | ||
| Darin Rupp/Tyrus Studer | UNW | .857 | ||
| Michael Janes/Keisuke Sato | UWS | .857 | ||
| Jace Gilbertson/Gus Rasmussen | UWS | .833 | ||
| Andre Luiz/Gergo Potz Nagy | UWS | .750 | ||
| Antonio Lino Coelho/Heitor Nevas Damaso | BLCMT | .667 | ||
| Stewart Morrell/Jacob Weddle | UNW | .571 | ||
| Jack Geurkink/Adam Ryerse | UNW | .500 | ||
| Paul Decker/Kenny Knudson | UMM | .333 | ||
| Carver Hammond/Ryan Sajulga | UMM | .200 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Marcos Borobia Arias/Carlos Franch | BLCMT | 1.000 | ||
| Andre Luiz/Gergo Potz Nagy | UWS | .750 | ||
| Jack Geurkink/Adam Ryerse | UNW | .500 | ||
| Seth Koelpin/Jonah Schulz | MLC | .167 | ||
| Nick Garmen/Matt Gearou | UMM | .125 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Michael Janes/Keisuke Sato | UWS | .857 | ||
| Antonio Lino Coelho/Heitor Nevas Damaso | BLCMT | .667 | ||
| Stewart Morrell/Jacob Weddle | UNW | .571 | ||
| Paul Decker/Kenny Knudson | UMM | .333 | ||
| Josiah Koelpin/Josiah Wordell | MLC | .000 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Darin Rupp/Tyrus Studer | UNW | .833 | ||
| Jace Gilbertson/Gus Rasmussen | UWS | .800 | ||
| Carver Hammond/Ryan Sajulga | UMM | .250 | ||
| Elijah Schulz/Marcus Sims | MLC | .000 |