Upper Midwest Athletic Conference 2005
St. Scholastica
Match Results
Upper Midwest Athletic Conference 2005
St. Scholastica Match Results (as of Nov 18, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 vs Simpson College 2-3 L 27-30,30-27,30-25,19-30,12-15 0-1 0-0 2:00 50
Sep 02, 2005 vs Nebraska Wesleyan 1-3 L 17-30,29-31,30-22,26-30 0-2 0-0 300
Sep 03, 2005 vs St. Mary's (IND) W 3-0 30-28,30-27,32-30 1-2 0-0
Sep 03, 2005 vs Univ. of Chicago W 3-1 33-31,22-30,30-25,30-19 2-2 0-0
Sep 08, 2005 at Macalester College 0-3 L 23-30,27-30,31-33 2-3 0-0 1:45 95
09/10/05 vs Macalester College W 3-1 27-30,30-14,30-15,30-18 3-3 0-0 1:40 50
Sep 17, 2005 LAKEHEAD UNIVERSITY W 3-0 30-20,30-23,30-27 4-3 0-0 1:25 110
09/09/05 at Augsburg College W 3-0 30-22,30-28,30-22 5-3 0-0 1:30 50
09/09/05 vs UW-Stout 1-3 L 26-30,30-26,26-30,28-30 5-4 0-0 1:45 125
* Sep 23, 2005 vs Crown College W 3-0 30-22,30-20,30-25 6-4 1-0
* Sep 24, 2005 vs Bethany Lutheran 1-3 L 30-21,28-30,22-30,23-30 6-5 1-1
* Sep 24, 2005 vs Martin Luther W 3-1 30-25,30-26,22-30,30-26 7-5 2-1
09/10/05 vs UW-Eau Claire 1-3 L 30-27,21-30,19-30,16-30 7-6 2-1 1:45 50
* Sep 30, 2005 vs Northwestern College 2-3 L 30-22,30-32,20-30,30-27,13-15 7-7 2-2
* Sep 30, 2005 at Univ. of Minn-Morris W 3-0 30-26,30-22,30-27 8-7 3-2
* Oct 1, 2005 vs Presentation College W 3-0 30-14,30-18,30-28 9-7 4-2
* Oct 1, 2005 vs Northland College W 3-0 30-13,30-5,30-12 10-7 5-2
* Oct 07, 2005 BETHANY LUTHERAN W 3-1 25-30,30-24,30-23,31-29 11-7 6-2 1:45 205
* Oct 08, 2005 MARTIN LUTHER W 3-0 30-28,30-21,30-15 12-7 7-2 1:15 125
Oct 04, 2005 at UWS2005 2-3 L 30-20,17-30,30-16,15-30,12-15 12-8 7-2 2:15 350
* Oct 15, 2005 at Northwestern College 0-3 L 23-30,25-30,26-30 12-9 7-3 1.5 HRS 367
* Oct 14, 2005 at Crown College W 3-1 26-30,30-27,30-23,30-23 13-9 8-3 1hr 45m
* Oct 21, 2005 at Univ. of Minn-Morris W 3-1 30-23,30-32,30-24,30-27 14-9 9-3 2:15 225
* Oct, 22 2005 at Presentation College W 3-1 24-30,30-12,30-21,30-18 15-9 10-3 1hr45min 62
* Oct 26, 2005 at Northland College W 3-0 30-14,30-16,30-21 16-9 11-3
Oct 26, 2005 vs Finlandia University W 3-0 30-10,30-11,30-12 17-9 11-3 45
Oct 28, 2005 vs Lawrence University W 3-0 30-26,30-18,30-17 18-9 11-3
Oct 28, 2005 vs UW-Stevens Point W 3-1 30-25,30-27,27-30,30-23 19-9 11-3
Oct 29, 2005 vs UW-La Crosse 1-3 L 28-30,30-25,22-30,25-30 19-10 11-3
Oct 29, 2005 vs Millikin University 1-3 L 22-30,30-28,19-30,21-30 19-11 11-3
Nov 05, 2005 vs Martin Luther 1-3 L 30-25,27-30,19-30,27-30 19-12 11-3 2:00 103
TEAM RECORD W-L
---------- ---
Overall: 19-12
Conference: 11-3
Home: 3-0
Away: 6-3
Neutral: 10-9
3 games: 11-2
4 games: 8-7
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 2312 75
Home: 3 440 147
Away: 9 1149 128
Neutral: 19 723 38
Overall Team Statistics
Upper Midwest Athletic Conference 2005
St. Scholastica Overall Team Statistics (as of Nov 18, 2005)
All matches
Overall record: 19-12 Conf: 11-3 Home: 3-0 Away: 6-3 Neutral: 10-9
TEAM STATISTICS CSS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1433 1318
Errors...................... 366 559
Total Attacks............... 4420 3977
Attack Pct.................. .241 .191
Kills/Game.................. 12.6 11.6
SET...........................
Assists..................... 1350 1149
Attempts.................... 2233 1104
Assist Pct.................. .605 1.041
Assists/Game................ 11.8 10.1
SERVE.........................
Aces........................ 267 184
Errors...................... 162 207
Attempts.................... 1847 808
Serve Pct................... .912 .744
Aces/Game................... 2.3 1.6
SERVE RECEPTIONS..............
Errors...................... 216 214
Errors/Game................. 1.9 1.9
Attempts.................... 1332 718
Reception Pct............... .838 .702
DEFENSE.......................
Digs........................ 2429 1705
Digs/Game................... 21.3 15.0
BLOCKING......................
Block Solo.................. 119 78
Block Assist................ 310 238
Total Blocks................ 274.0 197.0
Blocks Per Game............. 2.4 1.7
Block Errors................ 41 108
BALL HANDLING ERRORS.......... 5 49
ATTENDANCE....................
Total....................... 440 1149
Dates/Avg Per Date.......... 3/147 9/128
Neutral site #/Avg.......... 19/38
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Scholastica..... 0 0 11 8 0 - 19
Opponents........... 0 0 2 7 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Scholastica..... 20 21 20 9 0 - 70
Opponents........... 11 10 11 9 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Scholastica..... 871 886 855 471 37 - 3120
Opponents........... 772 750 763 480 45 - 2810
Overall Individual Statistics
Upper Midwest Athletic Conference 2005
St. Scholastica Overall Individual Statistics (as of Nov 18, 2005)
All matches
Overall record: 19-12 Conf: 11-3 Home: 3-0 Away: 6-3 Neutral: 10-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Hanson, Ashley 114 31-10 444 3.89 91 1215 .291 8 0.07 15 .533 32 0.28 26 206 .874
5 Berscheit, LeAnn 111 30-14 323 2.91 37 791 .362 12 0.11 36 .333 42 0.38 23 298 .923
15 Varichak, Shawna 110 30-1 284 2.58 80 912 .224 8 0.07 16 .500 0 0.00 0 0 .000
13 Niles, Erin 113 31-10 173 1.53 64 554 .197 9 0.08 14 .643 0 0.00 2 0 .000
14 Richardson, Dustie 14 9-1 16 1.14 4 58 .207 0 0.00 2 .000 0 0.00 0 2 1.000
9 Johnson, Alissa 88 25-6 65 0.74 40 277 .090 18 0.20 46 .391 3 0.03 0 72 1.000
6 Moody, Diana 114 31-15 79 0.69 31 342 .140 12 0.11 29 .414 66 0.58 22 274 .920
4 Lief, Laura 112 31-15 42 0.38 17 232 .108 1228 10.96 1499 .819 31 0.28 32 307 .896
12 Berscheit, Katie 34 14-4 3 0.09 0 4 .750 34 1.00 67 .507 14 0.41 16 51 .686
3 Penegor, Alison 84 24-11 3 0.04 1 23 .087 8 0.10 484 .017 21 0.25 20 247 .919
1 Ristow, Natalie 114 31-0 1 0.01 1 12 .000 13 0.11 22 .591 58 0.51 21 318 .934
ST. SCHOLASTICA..... 114 31-31 1433 12.57 366 4420 .241 1350 11.84 2233 .605 267 2.34 162 1847 .912
Opponents........... 114 31-31 1318 11.56 559 3977 .191 1149 10.08 1104 1.041 184 1.61 207 808 .744
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
10 Hanson, Ashley 114 43 113 .619 470 4.12 18 62 80 0.70 8 2 525.0
5 Berscheit, LeAnn 111 0 73 1.000 131 1.18 42 85 127 1.14 12 0 449.5
15 Varichak, Shawna 110 7 18 .611 70 0.64 7 39 46 0.42 5 0 310.5
13 Niles, Erin 113 1 0 .000 43 0.38 40 70 110 0.97 8 0 248.0
14 Richardson, Dustie 14 0 4 1.000 1 0.07 2 1 3 0.21 0 0 18.5
9 Johnson, Alissa 88 14 138 .899 72 0.82 6 28 34 0.39 3 1 88.0
6 Moody, Diana 114 40 289 .862 428 3.75 1 2 3 0.03 2 1 147.0
4 Lief, Laura 112 0 3 1.000 219 1.96 3 22 25 0.22 3 1 87.0
12 Berscheit, Katie 34 15 23 .348 55 1.62 0 0 0 0.00 0 0 17.0
3 Penegor, Alison 84 33 146 .774 159 1.89 0 0 0 0.00 0 0 24.0
1 Ristow, Natalie 114 63 409 .846 781 6.85 0 1 1 0.01 0 0 59.5
TEAM 0
ST. SCHOLASTICA..... 114 216 1332 .838 2429 21.31 119 310 274.0 2.40 41 5 1974.0
Opponents........... 114 214 718 .702 1705 14.96 78 238 197.0 1.73 108 49 1699.0
Category Leaders
Upper Midwest Athletic Conference 2005
St. Scholastica Category Leaders (as of Nov 18, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Berscheit, Katie 34 3 0.09 0 4 .750
5 Berscheit, LeAnn 111 323 2.91 37 791 .362
10 Hanson, Ashley 114 444 3.89 91 1215 .291
15 Varichak, Shawna 110 284 2.58 80 912 .224
14 Richardson, Dustie 14 16 1.14 4 58 .207
13 Niles, Erin 113 173 1.53 64 554 .197
6 Moody, Diana 114 79 0.69 31 342 .140
4 Lief, Laura 112 42 0.38 17 232 .108
9 Johnson, Alissa 88 65 0.74 40 277 .090
3 Penegor, Alison 84 3 0.04 1 23 .087
1 Ristow, Natalie 114 1 0.01 1 12 .000
ST. SCHOLASTICA..... 114 1433 12.57 366 4420 .241
Opponents........... 114 1318 11.56 559 3977 .191
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Lief, Laura 112 1228 10.96 1499 .819
12 Berscheit, Katie 34 34 1.00 67 .507
9 Johnson, Alissa 88 18 0.20 46 .391
1 Ristow, Natalie 114 13 0.11 22 .591
5 Berscheit, LeAnn 111 12 0.11 36 .333
6 Moody, Diana 114 12 0.11 29 .414
3 Penegor, Alison 84 8 0.10 484 .017
13 Niles, Erin 113 9 0.08 14 .643
15 Varichak, Shawna 110 8 0.07 16 .500
10 Hanson, Ashley 114 8 0.07 15 .533
14 Richardson, Dustie 14 0 0.00 2 .000
TM TEAM 114 0 0.00 3 .000
ST. SCHOLASTICA..... 114 1350 11.84 2233 .605
Opponents........... 114 1149 10.08 1104 1.041
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Berscheit, LeAnn 111 42 85 127.0 1.14 12
13 Niles, Erin 113 40 70 110.0 0.97 8
10 Hanson, Ashley 114 18 62 80.0 0.70 8
15 Varichak, Shawna 110 7 39 46.0 0.42 5
9 Johnson, Alissa 88 6 28 34.0 0.39 3
4 Lief, Laura 112 3 22 25.0 0.22 3
14 Richardson, Dustie 14 2 1 3.0 0.21 0
6 Moody, Diana 114 1 2 3.0 0.03 2
1 Ristow, Natalie 114 0 1 1.0 0.01 0
12 Berscheit, Katie 34 0 0 0.0 0.00 0
3 Penegor, Alison 84 0 0 0.0 0.00 0
ST. SCHOLASTICA..... 114 119 310 274.0 2.40 41
Opponents........... 114 78 238 197.0 1.73 108
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Ristow, Natalie 114 59.5 0.52
3 Penegor, Alison 84 24.0 0.29
4 Lief, Laura 112 87.0 0.78
5 Berscheit, LeAnn 111 449.5 4.05
6 Moody, Diana 114 147.0 1.29
9 Johnson, Alissa 88 88.0 1.00
10 Hanson, Ashley 114 525.0 4.61
12 Berscheit, Katie 34 17.0 0.50
13 Niles, Erin 113 248.0 2.19
14 Richardson, Dustie 14 18.5 1.29
15 Varichak, Shawna 110 310.5 2.82
ST. SCHOLASTICA..... 114 1974.0 17.32
Opponents........... 114 1699.0 14.90
## KILL (by K) G K K/Game
----------------------------------------
10 Hanson, Ashley 114 444 3.89
5 Berscheit, LeAnn 111 323 2.91
15 Varichak, Shawna 110 284 2.58
13 Niles, Erin 113 173 1.53
6 Moody, Diana 114 79 0.69
9 Johnson, Alissa 88 65 0.74
4 Lief, Laura 112 42 0.38
14 Richardson, Dustie 14 16 1.14
12 Berscheit, Katie 34 3 0.09
3 Penegor, Alison 84 3 0.04
1 Ristow, Natalie 114 1 0.01
ST. SCHOLASTICA..... 114 1433 12.57
Opponents........... 114 1318 11.56
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Ristow, Natalie 114 58 21 318 .934 0.51
3 Penegor, Alison 84 21 20 247 .919 0.25
4 Lief, Laura 112 31 32 307 .896 0.28
5 Berscheit, LeAnn 111 42 23 298 .923 0.38
6 Moody, Diana 114 66 22 274 .920 0.58
9 Johnson, Alissa 88 3 0 72 1.000 0.03
10 Hanson, Ashley 114 32 26 206 .874 0.28
12 Berscheit, Katie 34 14 16 51 .686 0.41
13 Niles, Erin 113 0 2 0 .000 0.00
14 Richardson, Dustie 14 0 0 2 1.000 0.00
TM TEAM 114 0 0 72 1.000 0.00
ST. SCHOLASTICA..... 114 267 162 1847 .912 2.34
Opponents........... 114 184 207 808 .744 1.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Ristow, Natalie 114 781 6.85 0
10 Hanson, Ashley 114 470 4.12 2
6 Moody, Diana 114 428 3.75 1
4 Lief, Laura 112 219 1.96 1
3 Penegor, Alison 84 159 1.89 0
12 Berscheit, Katie 34 55 1.62 0
5 Berscheit, LeAnn 111 131 1.18 0
9 Johnson, Alissa 88 72 0.82 1
15 Varichak, Shawna 110 70 0.64 0
13 Niles, Erin 113 43 0.38 0
14 Richardson, Dustie 14 1 0.07 0
ST. SCHOLASTICA..... 114 2429 21.31 5
Opponents........... 114 1705 14.96 49
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 114 0 0.00 116 1.000
14 Richardson, Dustie 14 0 0.00 4 1.000
5 Berscheit, LeAnn 111 0 0.00 73 1.000
4 Lief, Laura 112 0 0.00 3 1.000
9 Johnson, Alissa 88 14 0.16 138 .899
6 Moody, Diana 114 40 0.35 289 .862
1 Ristow, Natalie 114 63 0.55 409 .846
3 Penegor, Alison 84 33 0.39 146 .774
10 Hanson, Ashley 114 43 0.38 113 .619
15 Varichak, Shawna 110 7 0.06 18 .611
12 Berscheit, Katie 34 15 0.44 23 .348
13 Niles, Erin 113 1 0.01 0 .000
ST. SCHOLASTICA..... 114 216 1.89 1332 .838
Opponents........... 114 214 1.88 718 .702
Combined Team Statistics
Upper Midwest Athletic Conference 2005
St. Scholastica Combined Team Statistics (as of Nov 18, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-12) ( 3-0 ) ( 6-3 ) (10-9 )
CONFERENCE.......... (11-3 ) ( 2-0 ) ( 5-1 ) ( 4-2 )
NON-CONFERENCE...... ( 8-9 ) ( 1-0 ) ( 1-2 ) ( 6-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
10 Hanson, Ashley 114 444 3.89 91 1215 .291 8 0.07 32 26 0.28 43 470 4.12 18 62 80 0.70 8 2 525.0
5 Berscheit, LeAnn 111 323 2.91 37 791 .362 12 0.11 42 23 0.38 0 131 1.18 42 85 127 1.14 12 0 449.5
15 Varichak, Shawna 110 284 2.58 80 912 .224 8 0.07 0 0 0.00 7 70 0.64 7 39 46 0.42 5 0 310.5
13 Niles, Erin 113 173 1.53 64 554 .197 9 0.08 0 2 0.00 1 43 0.38 40 70 110 0.97 8 0 248.0
14 Richardson, Dustie 14 16 1.14 4 58 .207 0 0.00 0 0 0.00 0 1 0.07 2 1 3 0.21 0 0 18.5
9 Johnson, Alissa 88 65 0.74 40 277 .090 18 0.20 3 0 0.03 14 72 0.82 6 28 34 0.39 3 1 88.0
6 Moody, Diana 114 79 0.69 31 342 .140 12 0.11 66 22 0.58 40 428 3.75 1 2 3 0.03 2 1 147.0
4 Lief, Laura 112 42 0.38 17 232 .108 1228 10.96 31 32 0.28 0 219 1.96 3 22 25 0.22 3 1 87.0
12 Berscheit, Katie 34 3 0.09 0 4 .750 34 1.00 14 16 0.41 15 55 1.62 0 0 0 0.00 0 0 17.0
3 Penegor, Alison 84 3 0.04 1 23 .087 8 0.10 21 20 0.25 33 159 1.89 0 0 0 0.00 0 0 24.0
1 Ristow, Natalie 114 1 0.01 1 12 .000 13 0.11 58 21 0.51 63 781 6.85 0 1 1 0.01 0 0 59.5
TEAM 0
ST. SCHOLASTICA..... 114 1433 12.57 366 4420 .241 1350 11.84 267 162 2.34 216 2429 21.31 119 310 274.0 2.40 41 5 1974.0
Opponents........... 114 1318 11.56 559 3977 .191 1149 10.08 184 207 1.61 214 1705 14.96 78 238 197.0 1.73 108 49 1699.0
TEAM STATISTICS CSS OPP
--------------------------------------
ATTACK..............
Kills............. 1433 1318
Errors............ 366 559
Total Attacks..... 4420 3977
Attack Pct........ .241 .191
Kills/Game........ 12.6 11.6
SET.................
Assists........... 1350 1149
Attempts.......... 2233 1104
Assist Pct........ .605 1.041
Assists/Game...... 11.8 10.1
SERVE...............
Aces.............. 267 184
Errors............ 162 207
Attempts.......... 1847 808
Serve Pct......... .912 .744
Aces/Game......... 2.3 1.6
SERVE RECEPTIONS....
Errors............ 216 214
Errors/Game....... 1.9 1.9
Attempts.......... 1332 718
Reception Pct..... .838 .702
DEFENSE.............
Digs.............. 2429 1705
Digs/Game......... 21.3 15.0
BLOCKING............
Block Solo........ 119 78
Block Assist...... 310 238
Total Blocks...... 274.0 197.0
Blocks Per Game... 2.4 1.7
Block Errors...... 41 108
BALL HANDLING ERRORS 5 49
ATTENDANCE..........
Total............. 440 1149
Dates/Avg Per Date 3/147 9/128
Neutral site #/Avg 19/38
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 vs Simpson College L 2-3 27-30,30-27,30-25,19-30,12-15 50
Sep 02 vs Nebraska Wesleyan L 1-3 17-30,29-31,30-22,26-30 300
Sep 03 vs St. Mary's (IND) W 3-0 30-28,30-27,32-30 -
Sep 03 vs Univ. of Chicago W 3-1 33-31,22-30,30-25,30-19 -
Sep 08 at Macalester College L 0-3 23-30,27-30,31-33 95
09/10/05 vs Macalester College W 3-1 27-30,30-14,30-15,30-18 50
Sep 17 LAKEHEAD UNIVERSITY W 3-0 30-20,30-23,30-27 110
09/09/05 at Augsburg College W 3-0 30-22,30-28,30-22 50
09/09/05 vs UW-Stout L 1-3 26-30,30-26,26-30,28-30 125
* Sep 23 vs Crown College W 3-0 30-22,30-20,30-25 -
* Sep 24 vs Bethany Lutheran L 1-3 30-21,28-30,22-30,23-30 -
* Sep 24 vs Martin Luther W 3-1 30-25,30-26,22-30,30-26 -
09/10/05 vs UW-Eau Claire L 1-3 30-27,21-30,19-30,16-30 50
* Sep 30 vs Northwestern College L 2-3 30-22,30-32,20-30,30-27,13-15 -
* Sep 30 at Univ. of Minn-Morris W 3-0 30-26,30-22,30-27 -
* Oct 1 vs Presentation College W 3-0 30-14,30-18,30-28 -
* Oct 1 vs Northland College W 3-0 30-13,30-5,30-12 -
* Oct 07 BETHANY LUTHERAN W 3-1 25-30,30-24,30-23,31-29 205
* Oct 08 MARTIN LUTHER W 3-0 30-28,30-21,30-15 125
Oct 04 at UWS2005 L 2-3 30-20,17-30,30-16,15-30,12-15 350
* Oct 15 at Northwestern College L 0-3 23-30,25-30,26-30 367
* Oct 14 at Crown College W 3-1 26-30,30-27,30-23,30-23 -
* Oct 21 at Univ. of Minn-Morris W 3-1 30-23,30-32,30-24,30-27 225
* Oct at Presentation College W 3-1 24-30,30-12,30-21,30-18 62
* Oct 26 at Northland College W 3-0 30-14,30-16,30-21 -
Oct 26 vs Finlandia University W 3-0 30-10,30-11,30-12 45
Oct 28 vs Lawrence University W 3-0 30-26,30-18,30-17 -
Oct 28 vs UW-Stevens Point W 3-1 30-25,30-27,27-30,30-23 -
Oct 29 vs UW-La Crosse L 1-3 28-30,30-25,22-30,25-30 -
Oct 29 vs Millikin University L 1-3 22-30,30-28,19-30,21-30 -
Nov 05 vs Martin Luther L 1-3 30-25,27-30,19-30,27-30 103
* denotes conference game
Volleyball Statistics
Upper Midwest Athletic Conference 2005
St. Scholastica Volleyball Statistics (as of Nov 18, 2005)
All matches
Overall record: 19-12 Conf: 11-3 Home: 3-0 Away: 6-3 Neutral: 10-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
10 Hanson, Ashley...... 114 444 3.89 91 1215 .291 8 0.07 525.0 50 204 4.08 36 528 .318 6 0.12 232.5
5 Berscheit, LeAnn.... 111 323 2.91 37 791 .362 12 0.11 449.5 50 152 3.04 16 348 .391 6 0.12 204.5
15 Varichak, Shawna.... 110 284 2.58 80 912 .224 8 0.07 310.5 46 121 2.63 31 378 .238 5 0.11 131.5
13 Niles, Erin......... 113 173 1.53 64 554 .197 9 0.08 248.0 49 87 1.78 30 260 .219 5 0.10 120.5
14 Richardson, Dustie.. 14 16 1.14 4 58 .207 0 0.00 18.5 6 5 0.83 1 17 .235 0 0.00 6.5
9 Johnson, Alissa..... 88 65 0.74 40 277 .090 18 0.20 88.0 34 32 0.94 18 121 .116 7 0.21 42.0
6 Moody, Diana........ 114 79 0.69 31 342 .140 12 0.11 147.0 50 33 0.66 12 163 .129 5 0.10 72.5
4 Lief, Laura......... 112 42 0.38 17 232 .108 1228 10.96 87.0 48 17 0.35 4 82 .159 549 11.44 41.5
12 Berscheit, Katie.... 34 3 0.09 0 4 .750 34 1.00 17.0 29 3 0.10 0 4 .750 31 1.07 17.0
3 Penegor, Alison..... 84 3 0.04 1 23 .087 8 0.10 24.0 25 0 0.00 0 2 .000 3 0.12 6.0
1 Ristow, Natalie..... 114 1 0.01 1 12 .000 13 0.11 59.5 50 0 0.00 1 2 -.500 4 0.08 30.5
ST. SCHOLASTICA..... 114 1433 12.57 366 4420 .241 1350 11.84 1974.0 50 654 13.08 149 1905 .265 621 12.42 905.0
Opponents........... 114 1318 11.56 559 3977 .191 1149 10.08 1699.0 50 660 13.20 305 2096 .169 565 11.30 837.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Hanson, Ashley...... 32 0.28 43 470 4.12 18 62 80 0.70 12 0.24 9 174 3.48 7 19 26 0.52
Berscheit, LeAnn.... 42 0.38 0 131 1.18 42 85 127 1.14 19 0.38 0 48 0.96 17 33 50 1.00
Varichak, Shawna.... 0 0.00 7 70 0.64 7 39 46 0.42 0 0.00 4 28 0.61 2 17 19 0.41
Niles, Erin......... 0 0.00 1 43 0.38 40 70 110 0.97 0 0.00 1 11 0.22 20 27 47 0.96
Richardson, Dustie.. 0 0.00 0 1 0.07 2 1 3 0.21 0 0.00 0 1 0.17 1 1 2 0.33
Johnson, Alissa..... 3 0.03 14 72 0.82 6 28 34 0.39 0 0.00 2 22 0.65 2 16 18 0.53
Moody, Diana........ 66 0.58 40 428 3.75 1 2 3 0.03 38 0.76 13 146 2.92 1 1 2 0.04
Lief, Laura......... 31 0.28 0 219 1.96 3 22 25 0.22 20 0.42 0 69 1.44 1 7 8 0.17
Berscheit, Katie.... 14 0.41 15 55 1.62 0 0 0 0.00 14 0.48 14 44 1.52 0 0 0 0.00
Penegor, Alison..... 21 0.25 33 159 1.89 0 0 0 0.00 6 0.24 14 39 1.56 0 0 0 0.00
Ristow, Natalie..... 58 0.51 63 781 6.85 0 1 1 0.01 30 0.60 33 262 5.24 0 1 1 0.02
TEAM................ 0 0
ST. SCHOLASTICA..... 267 2.34 216 2429 21.31 119 310 274.0 2.40 139 2.78 90 844 16.88 51 122 112.0 2.24
Opponents........... 184 1.61 214 1705 14.96 78 238 197.0 1.73 78 1.56 125 971 19.42 36 126 99.0 1.98
Team Match-by-Match
Upper Midwest Athletic Conference 2005
St. Scholastica Team Match-by-Match (as of Nov 18, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 02, 2005 vs Simpson College..... 5 49 10 161 .242 46 9 5 14 157 5 4 1 7.0 0 65.0
Sep 02, 2005 vs Nebraska Wesleyan... 4 55 10 183 .246 52 3 6 14 150 4 8 4 8.0 0 66.0
Sep 03, 2005 vs St. Mary's (IND).... 3 42 15 131 .206 36 5 5 9 102 6 4 0 8.0 0 55.0
Sep 03, 2005 vs Univ. of Chicago.... 4 52 19 150 .220 48 10 2 16 126 3 16 2 11.0 0 73.0
Sep 08, 2005 at Macalester College.. 3 35 6 103 .282 34 13 10 17 66 11 4 1 13.0 0 61.0
09/10/05 vs Macalester College.. 4 54 12 136 .309 52 11 4 4 110 3 16 1 11.0 0 76.0
Sep 17, 2005 LAKEHEAD UNIVERSITY.... 3 46 14 151 .212 33 5 3 3 70 5 4 1 7.0 0 58.0
09/09/05 at Augsburg College.... 3 44 9 132 .265 43 6 2 4 99 2 16 0 10.0 0 60.0
09/09/05 vs UW-Stout............ 4 32 15 160 .106 33 5 8 8 119 2 30 1 17.0 0 54.0
Sep 23, 2005 vs Crown College....... 3 45 12 108 .306 41 16 8 3 42 2 8 1 6.0 0 67.0
Sep 24, 2005 vs Bethany Lutheran.... 4 48 13 154 .227 49 13 4 12 67 6 6 2 9.0 0 70.0
Sep 24, 2005 vs Martin Luther....... 4 55 19 182 .198 53 7 7 8 91 3 16 3 11.0 0 73.0
09/10/05 vs UW-Eau Claire....... 4 38 10 147 .190 34 6 7 11 99 2 4 1 4.0 0 48.0
Sep 30, 2005 vs Northwestern College 5 57 13 185 .238 45 7 5 11 77 0 0 0 0.0 0 64.0
Sep 30, 2005 at Univ. of Minn-Morris 3 38 11 127 .213 35 12 7 4 60 3 6 3 6.0 0 56.0
Oct 1, 2005 vs Presentation College 3 36 10 114 .228 41 9 5 3 47 3 4 1 5.0 1 50.0
Oct 1, 2005 vs Northland College... 3 44 7 95 .389 42 18 3 13 66 4 4 0 6.0 2 68.0
Oct 07, 2005 BETHANY LUTHERAN....... 4 50 9 142 .289 53 14 7 5 39 4 8 1 8.0 0 72.0
Oct 08, 2005 MARTIN LUTHER.......... 3 50 5 102 .441 44 7 1 5 34 6 12 3 12.0 0 69.0
Oct 04, 2005 at UWS2005............. 5 58 14 181 .243 55 8 2 10 81 4 12 0 10.0 0 76.0
Oct 15, 2005 at Northwestern College 3 38 6 118 .271 35 2 7 4 57 4 10 1 9.0 0 49.0
Oct 14, 2005 at Crown College....... 4 51 4 148 .318 48 7 14 10 75 3 20 1 13.0 0 71.0
Oct 21, 2005 at Univ. of Minn-Morris 4 57 18 169 .231 53 11 5 7 74 4 8 3 8.0 1 76.0
