UMAC Volleyball 2006
Minnesota-Morris
Match Results
UMAC Volleyball 2006
Minnesota-Morris Match Results (as of Dec 07, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sept 1, 2006 vs Westfield State W 3-1 27-30,30-16,30-17,30-19 1-0 0-0
Sept 1, 2006 vs Keene State 0-3 L 24-30,16-30,21-30 1-1 0-0
Sept 2, 2006 at Western New England W 3-1 30-32,30-27,30-21,30-21 2-1 0-0
Sept 2, 2006 vs Keene State W 3-2 24-30,30-25,27-30,30-22,15-11 3-1 0-0
Sept 4, 2006 at Colby-Sawyer 2-3 L 18-30,30-22,30-23,23-30,8-15 3-2 0-0 2;15 78
Sep 12, 2006 NORTH CENTRAL UNIV. W 3-1 30-28,23-30,30-28,30-22 4-2 0-0 1:50
Sep 12, 2006 MAYVILLE STATE 0-3 L 26-30,23-30,28-30 4-3 0-0
Sep 15, 2006 vs Wartburg College 1-3 L 21-30,25-30,30-23,27-30 4-4 0-0
Sep 15, 2006 vs UW-Stevens Point 1-3 L 19-30,23-30,30-25,23-30 4-5 0-0
Sep 16, 2006 at UW-La Crosse 0-3 L 19-30,12-30,18-30 4-6 0-0
Sep 16, 2006 vs UW-Stevens Point 1-3 L 20-30,13-30,30-27,25-30 4-7 0-0
Sep 19, 2006 at Pillsbury W 3-0 30-16,30-16,30-28 5-7 0-0
Sep 22, 2006 vs Cornell College 0-3 L 15-30,26-30,25-30 5-8 0-0
Sep 22, 2006 vs Loras College 0-3 L 20-30,24-30,19-30 5-9 0-0
Sep 23, 2006 at Clarke 2-3 L 30-25,21-30,23-30,30-18,12-15 5-10 0-0 1:55
Sep 23, 2006 vs Univ. of Dubuque 0-3 L 22-30,26-30,24-30 5-11 0-0
* Sep 29, 2006 vs Crown College W 3-0 30-28,30-17,30-18 6-11 1-0
* Sept 29,2006 vs Northwestern College 1-3 L 29-31,34-32,15-30,26-30 6-12 1-1 141
* Sep 30, 2006 ST. SCHOLASTICA 0-3 L 24-30,25-30,24-30 6-13 1-2
* Sep 30, 2006 NORTHLAND COLLEGE W 3-1 30-24,18-30,30-21,30-20 7-13 2-2
* Oct 06, 2006 at Bethany Lutheran W 3-0 30-27,30-23,30-24 8-13 3-2 2 hrs 68
* Oct 07, 2006 at Martin Luther 0-3 L 25-30,15-30,17-30 8-14 3-3 250
* Oct 11, 2006 PRESENTATION COLLEGE 2-3 L 30-25,29-31,30-27,27-30,7-15 8-15 3-4 2:15 122
* Oct 13, 2006 CROWN COLLEGE W 3-1 30-18,30-22,21-30,34-32 9-15 4-4 1:47 135
* Oct 14, 2006 NORTHWESTERN COLLEGE 1-3 L 31-29,26-30,18-30,25-30 9-16 4-5
Oct 14, 2006 SAINT MARY'S 0-3 L 29-31,16-30,22-30 9-17 4-5
Oct 19, 2006 PILLSBURY BAPTIST W 3-0 30-20,30-23,30-17 10-17 4-5 1:10 104
* Oct 20, 2006 at Northland College 1-3 L 17-30,30-28,21-30,26-30 10-18 4-6 2:00 150
* Oct 21, 2006 at St. Scholastica 0-3 L 27-30,21-30,21-30 10-19 4-7 1:10 75
* Oct 25, 2006 at Presentation College 2-3 L 30-27,25-30,26-30,31-29,9-15 10-20 4-8
* Oct 27, 2006 BETHANY LUTHERAN W 3-1 30-19,19-30,30-22,30-24 11-20 5-8
* Oct 28, 2006 MARTIN LUTHER 1-3 L 21-30,30-24,28-30,29-31 11-21 5-9 1:55 143
+ UMAC Post-Season Tournament
TEAM RECORD W-L
---------- ---
Overall: 11-21
Conference: 5-9
Home: 5-6
Away: 3-7
Neutral: 3-8
3 games: 4-10
4 games: 6-7
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 1266 40
Home: 11 504 46
Away: 10 621 62
Neutral: 11 141 13
Overall Team Statistics
UMAC Volleyball 2006
Minnesota-Morris Overall Team Statistics (as of Dec 07, 2006)
All matches
Overall record: 11-21 Conference: 5-9
TEAM STATISTICS UMM-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1407 1137
Errors...................... 752 435
Total Attacks............... 4733 3506
Attack Pct.................. .138 .200
Kills/Game.................. 11.8 9.6
SET...........................
Assists..................... 1274 999
Attempts.................... 2294 1968
Assist Pct.................. .555 .508
Assists/Game................ 10.7 8.4
SERVE.........................
Aces........................ 323 165
Errors...................... 285 176
Attempts.................... 1477 1586
Serve Pct................... .807 .889
Aces/Game................... 2.7 1.4
SERVE RECEPTIONS..............
Errors...................... 194 209
Errors/Game................. 1.6 1.8
Attempts.................... 1299 1340
Reception Pct............... .851 .844
DEFENSE.......................
Digs........................ 2195 1636
Digs/Game................... 18.4 13.7
BLOCKING......................
Block Solo.................. 77 101
Block Assist................ 237 269
Total Blocks................ 195.5 235.5
Blocks Per Game............. 1.6 2.0
Block Errors................ 23 96
BALL HANDLING ERRORS.......... 87 52
ATTENDANCE....................
Total....................... 504 621
Dates/Avg Per Date.......... 11/46 10/62
Neutral site #/Avg.......... 11/13
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
UMAC Volleyball 2006
Minnesota-Morris Overall Individual Statistics (as of Dec 07, 2006)
All matches
Overall record: 11-21 Conference: 5-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Kill,Brittany 116 32-1 361 3.11 163 1104 .179 62 0.53 124 .500 49 0.42 43 250 .828
6 Nelson.Sarah 116 32-1 322 2.78 212 1051 .105 23 0.20 32 .719 76 0.66 44 270 .837
14 Neilson,Kirsten 93 28-1 190 2.04 67 495 .248 2 0.02 4 .500 0 0.00 5 2 -1.500
17 Davis,Jessica 78 28-0 152 1.95 74 570 .137 5 0.06 18 .278 2 0.03 3 51 .941
16 Olson,Ashley 97 28-1 130 1.34 95 580 .060 16 0.16 11 1.455 47 0.48 42 142 .704
7 Connolly,Tara 92 30-0 94 1.02 62 305 .105 4 0.04 8 .500 18 0.20 33 185 .822
11 Weller,Melissa 116 32-1 70 0.60 28 296 .142 1051 9.06 1953 .538 65 0.56 44 240 .817
1 Wahl,Samantha 112 32-1 57 0.51 29 199 .141 11 0.10 11 1.000 44 0.39 44 182 .758
8 Czer,Briana 27 16-0 18 0.67 12 60 .100 0 0.00 6 .000 1 0.04 2 0 .000
15 Durkin,Keaton 20 10-0 9 0.45 5 46 .087 1 0.05 1 1.000 4 0.20 7 30 .767
3 Boike,Rikka 20 11-0 3 0.15 3 19 .000 80 4.00 98 .816 8 0.40 6 16 .625
5 Maas,Jonna 112 32-0 1 0.01 2 8 -.125 19 0.17 28 .679 9 0.08 12 109 .890
MINNESOTA-MORRIS.... 119 32-32 1407 11.82 752 4733 .138 1274 10.71 2294 .555 323 2.71 285 1477 .807
Opponents........... 119 23-23 1137 9.55 435 3506 .200 999 8.39 1968 .508 165 1.39 176 1586 .889
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Kill,Brittany 116 1 1 .000 274 2.36 9 38 47 0.41 2 14
6 Nelson.Sarah 116 66 503 .869 510 4.40 18 20 38 0.33 1 7
14 Neilson,Kirsten 93 0 1 1.000 21 0.23 22 50 72 0.77 10 2
17 Davis,Jessica 78 21 185 .886 134 1.72 2 19 21 0.27 1 1
16 Olson,Ashley 97 39 136 .713 274 2.82 4 8 12 0.12 0 4
7 Connolly,Tara 92 0 0 .000 43 0.47 13 47 60 0.65 4 1
11 Weller,Melissa 116 2 5 .600 316 2.72 2 26 28 0.24 3 49
1 Wahl,Samantha 112 10 98 .898 170 1.52 5 13 18 0.16 1 2
8 Czer,Briana 27 0 1 1.000 9 0.33 1 5 6 0.22 0 3
15 Durkin,Keaton 20 0 0 .000 9 0.45 1 7 8 0.40 1 0
3 Boike,Rikka 20 0 0 .000 18 0.90 0 4 4 0.20 0 3
5 Maas,Jonna 112 55 369 .851 417 3.72 0 0 0 0.00 0 1
MINNESOTA-MORRIS.... 119 194 1299 .851 2195 18.45 77 237 195.5 1.64 23 87
Opponents........... 119 209 1340 .844 1636 13.75 101 269 235.5 1.98 96 52
Category Leaders
UMAC Volleyball 2006
Minnesota-Morris Category Leaders (as of Dec 07, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Wahl,Samantha 112 57 0.51 29 199 .141
2 Kill,Brittany 116 361 3.11 163 1104 .179
3 Boike,Rikka 20 3 0.15 3 19 .000
5 Maas,Jonna 112 1 0.01 2 8 -.125
6 Nelson.Sarah 116 322 2.78 212 1051 .105
7 Connolly,Tara 92 94 1.02 62 305 .105
8 Czer,Briana 27 18 0.67 12 60 .100
11 Weller,Melissa 116 70 0.60 28 296 .142
14 Neilson,Kirsten 93 190 2.04 67 495 .248
15 Durkin,Keaton 20 9 0.45 5 46 .087
16 Olson,Ashley 97 130 1.34 95 580 .060
17 Davis,Jessica 78 152 1.95 74 570 .137
MINNESOTA-MORRIS.... 119 1407 11.82 752 4733 .138
Opponents........... 119 1137 9.55 435 3506 .200
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 Weller,Melissa 116 1051 9.06 1953 .538
3 Boike,Rikka 20 80 4.00 98 .816
2 Kill,Brittany 116 62 0.53 124 .500
6 Nelson.Sarah 116 23 0.20 32 .719
5 Maas,Jonna 112 19 0.17 28 .679
16 Olson,Ashley 97 16 0.16 11 1.455
1 Wahl,Samantha 112 11 0.10 11 1.000
17 Davis,Jessica 78 5 0.06 18 .278
15 Durkin,Keaton 20 1 0.05 1 1.000
7 Connolly,Tara 92 4 0.04 8 .500
14 Neilson,Kirsten 93 2 0.02 4 .500
8 Czer,Briana 27 0 0.00 6 .000
MINNESOTA-MORRIS.... 119 1274 10.71 2294 .555
Opponents........... 119 999 8.39 1968 .508
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Neilson,Kirsten 93 22 50 72.0 0.77 10
7 Connolly,Tara 92 13 47 60.0 0.65 4
2 Kill,Brittany 116 9 38 47.0 0.41 2
15 Durkin,Keaton 20 1 7 8.0 0.40 1
6 Nelson.Sarah 116 18 20 38.0 0.33 1
17 Davis,Jessica 78 2 19 21.0 0.27 1
11 Weller,Melissa 116 2 26 28.0 0.24 3
8 Czer,Briana 27 1 5 6.0 0.22 0
3 Boike,Rikka 20 0 4 4.0 0.20 0
1 Wahl,Samantha 112 5 13 18.0 0.16 1
16 Olson,Ashley 97 4 8 12.0 0.12 0
MINNESOTA-MORRIS.... 119 77 237 195.5 1.64 23
Opponents........... 119 101 269 235.5 1.98 96
## KILL (by ##) G K K/Game
----------------------------------------
1 Wahl,Samantha 112 57 0.51
2 Kill,Brittany 116 361 3.11
3 Boike,Rikka 20 3 0.15
5 Maas,Jonna 112 1 0.01
6 Nelson.Sarah 116 322 2.78
7 Connolly,Tara 92 94 1.02
8 Czer,Briana 27 18 0.67
11 Weller,Melissa 116 70 0.60
14 Neilson,Kirsten 93 190 2.04
15 Durkin,Keaton 20 9 0.45
16 Olson,Ashley 97 130 1.34
17 Davis,Jessica 78 152 1.95
MINNESOTA-MORRIS.... 119 1407 11.82
Opponents........... 119 1137 9.55
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Wahl,Samantha 112 44 44 182 .758 0.39
2 Kill,Brittany 116 49 43 250 .828 0.42
3 Boike,Rikka 20 8 6 16 .625 0.40
5 Maas,Jonna 112 9 12 109 .890 0.08
6 Nelson.Sarah 116 76 44 270 .837 0.66
7 Connolly,Tara 92 18 33 185 .822 0.20
8 Czer,Briana 27 1 2 0 .000 0.04
11 Weller,Melissa 116 65 44 240 .817 0.56
14 Neilson,Kirsten 93 0 5 2 -1.500 0.00
15 Durkin,Keaton 20 4 7 30 .767 0.20
16 Olson,Ashley 97 47 42 142 .704 0.48
17 Davis,Jessica 78 2 3 51 .941 0.03
MINNESOTA-MORRIS.... 119 323 285 1477 .807 2.71
Opponents........... 119 165 176 1586 .889 1.39
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
11 Weller,Melissa 116 316 2.72 49
2 Kill,Brittany 116 274 2.36 14
6 Nelson.Sarah 116 510 4.40 7
16 Olson,Ashley 97 274 2.82 4
8 Czer,Briana 27 9 0.33 3
3 Boike,Rikka 20 18 0.90 3
14 Neilson,Kirsten 93 21 0.23 2
1 Wahl,Samantha 112 170 1.52 2
7 Connolly,Tara 92 43 0.47 1
17 Davis,Jessica 78 134 1.72 1
5 Maas,Jonna 112 417 3.72 1
15 Durkin,Keaton 20 9 0.45 0
MINNESOTA-MORRIS.... 119 2195 18.45 87
Opponents........... 119 1636 13.75 52
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
14 Neilson,Kirsten 93 0 0.00 1 1.000
8 Czer,Briana 27 0 0.00 1 1.000
1 Wahl,Samantha 112 10 0.09 98 .898
17 Davis,Jessica 78 21 0.27 185 .886
6 Nelson.Sarah 116 66 0.57 503 .869
5 Maas,Jonna 112 55 0.49 369 .851
16 Olson,Ashley 97 39 0.40 136 .713
11 Weller,Melissa 116 2 0.02 5 .600
2 Kill,Brittany 116 1 0.01 1 .000
MINNESOTA-MORRIS.... 119 194 1.63 1299 .851
Opponents........... 119 209 1.76 1340 .844
Combined Team Statistics
UMAC Volleyball 2006
Minnesota-Morris Combined Team Statistics (as of Dec 07, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-21) ( 5-6 ) ( 3-7 ) ( 3-8 )
CONFERENCE.......... ( 5-9 ) ( 3-4 ) ( 1-4 ) ( 1-1 )
NON-CONFERENCE...... ( 6-12) ( 2-2 ) ( 2-3 ) ( 2-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Kill,Brittany 116 361 3.11 163 1104 .179 62 0.53 49 43 0.42 1 274 2.36 9 38 47 0.41 2 14
6 Nelson.Sarah 116 322 2.78 212 1051 .105 23 0.20 76 44 0.66 66 510 4.40 18 20 38 0.33 1 7
14 Neilson,Kirsten 93 190 2.04 67 495 .248 2 0.02 0 5 0.00 0 21 0.23 22 50 72 0.77 10 2
17 Davis,Jessica 78 152 1.95 74 570 .137 5 0.06 2 3 0.03 21 134 1.72 2 19 21 0.27 1 1
16 Olson,Ashley 97 130 1.34 95 580 .060 16 0.16 47 42 0.48 39 274 2.82 4 8 12 0.12 0 4
7 Connolly,Tara 92 94 1.02 62 305 .105 4 0.04 18 33 0.20 0 43 0.47 13 47 60 0.65 4 1
11 Weller,Melissa 116 70 0.60 28 296 .142 1051 9.06 65 44 0.56 2 316 2.72 2 26 28 0.24 3 49
1 Wahl,Samantha 112 57 0.51 29 199 .141 11 0.10 44 44 0.39 10 170 1.52 5 13 18 0.16 1 2
8 Czer,Briana 27 18 0.67 12 60 .100 0 0.00 1 2 0.04 0 9 0.33 1 5 6 0.22 0 3
15 Durkin,Keaton 20 9 0.45 5 46 .087 1 0.05 4 7 0.20 0 9 0.45 1 7 8 0.40 1 0
3 Boike,Rikka 20 3 0.15 3 19 .000 80 4.00 8 6 0.40 0 18 0.90 0 4 4 0.20 0 3
5 Maas,Jonna 112 1 0.01 2 8 -.125 19 0.17 9 12 0.08 55 417 3.72 0 0 0 0.00 0 1
#TM 0
MINNESOTA-MORRIS.... 119 1407 11.82 752 4733 .138 1274 10.71 323 285 2.71 194 2195 18.45 77 237 195.5 1.64 23 87
Opponents........... 119 1137 9.55 435 3506 .200 999 8.39 165 176 1.39 209 1636 13.75 101 269 235.5 1.98 96 52
TEAM STATISTICS UMM-VB OPP
--------------------------------------
ATTACK..............
Kills............. 1407 1137
Errors............ 752 435
Total Attacks..... 4733 3506
Attack Pct........ .138 .200
Kills/Game........ 11.8 9.6
SET.................
Assists........... 1274 999
Attempts.......... 2294 1968
Assist Pct........ .555 .508
Assists/Game...... 10.7 8.4
SERVE...............
Aces.............. 323 165
Errors............ 285 176
Attempts.......... 1477 1586
Serve Pct......... .807 .889
Aces/Game......... 2.7 1.4
SERVE RECEPTIONS....
Errors............ 194 209
Errors/Game....... 1.6 1.8
Attempts.......... 1299 1340
Reception Pct..... .851 .844
DEFENSE.............
Digs.............. 2195 1636
Digs/Game......... 18.4 13.7
BLOCKING............
Block Solo........ 77 101
Block Assist...... 237 269
Total Blocks...... 195.5 235.5
Blocks Per Game... 1.6 2.0
Block Errors...... 23 96
BALL HANDLING ERRORS 87 52
ATTENDANCE..........
Total............. 504 621
Dates/Avg Per Date 11/46 10/62
Neutral site #/Avg 11/13
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 1 vs Westfield State W 3-1 27-30,30-16,30-17,30-19 -
Sept 1 vs Keene State L 0-3 24-30,16-30,21-30 -
Sept 2 at Western New England W 3-1 30-32,30-27,30-21,30-21 -
Sept 2 vs Keene State W 3-2 24-30,30-25,27-30,30-22,15-11 -
Sept 4 at Colby-Sawyer L 2-3 18-30,30-22,30-23,23-30,8-15 78
Sep 12 NORTH CENTRAL UNIV. W 3-1 30-28,23-30,30-28,30-22 -
Sep 12 MAYVILLE STATE L 0-3 26-30,23-30,28-30 -
Sep 15 vs Wartburg College L 1-3 21-30,25-30,30-23,27-30 -
Sep 15 vs UW-Stevens Point L 1-3 19-30,23-30,30-25,23-30 -
Sep 16 at UW-La Crosse L 0-3 19-30,12-30,18-30 -
Sep 16 vs UW-Stevens Point L 1-3 20-30,13-30,30-27,25-30 -
Sep 19 at Pillsbury W 3-0 30-16,30-16,30-28 -
Sep 22 vs Cornell College L 0-3 15-30,26-30,25-30 -
Sep 22 vs Loras College L 0-3 20-30,24-30,19-30 -
Sep 23 at Clarke L 2-3 30-25,21-30,23-30,30-18,12-15 -
Sep 23 vs Univ. of Dubuque L 0-3 22-30,26-30,24-30 -
* Sep 29 vs Crown College W 3-0 30-28,30-17,30-18 -
* Sept 29 vs Northwestern College L 1-3 29-31,34-32,15-30,26-30 141
* Sep 30 ST. SCHOLASTICA L 0-3 24-30,25-30,24-30 -
* Sep 30 NORTHLAND COLLEGE W 3-1 30-24,18-30,30-21,30-20 -
* Oct 06 at Bethany Lutheran W 3-0 30-27,30-23,30-24 68
* Oct 07 at Martin Luther L 0-3 25-30,15-30,17-30 250
* Oct 11 PRESENTATION COLLEGE L 2-3 30-25,29-31,30-27,27-30,7-15 122
* Oct 13 CROWN COLLEGE W 3-1 30-18,30-22,21-30,34-32 135
* Oct 14 NORTHWESTERN COLLEGE L 1-3 31-29,26-30,18-30,25-30 -
Oct 14 SAINT MARY'S L 0-3 29-31,16-30,22-30 -
Oct 19 PILLSBURY BAPTIST W 3-0 30-20,30-23,30-17 104
* Oct 20 at Northland College L 1-3 17-30,30-28,21-30,26-30 150
* Oct 21 at St. Scholastica L 0-3 27-30,21-30,21-30 75
* Oct 25 at Presentation College L 2-3 30-27,25-30,26-30,31-29,9-15 -
* Oct 27 BETHANY LUTHERAN W 3-1 30-19,19-30,30-22,30-24 -
* Oct 28 MARTIN LUTHER L 1-3 21-30,30-24,28-30,29-31 143
+ UMAC Post-Season Tournament
Overall/Conference Stats
UMAC Volleyball 2006
Minnesota-Morris Overall/Conference Stats (as of Dec 07, 2006)
All matches
Overall record: 11-21 Conference: 5-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Kill,Brittany....... 116 361 3.11 163 1104 .179 62 0.53 51 162 3.18 82 516 .155 34 0.67
6 Nelson.Sarah........ 116 322 2.78 212 1051 .105 23 0.20 53 155 2.92 115 533 .075 12 0.23
14 Neilson,Kirsten..... 93 190 2.04 67 495 .248 2 0.02 51 125 2.45 42 302 .275 1 0.02
17 Davis,Jessica....... 78 152 1.95 74 570 .137 5 0.06 47 100 2.13 49 389 .131 4 0.09
16 Olson,Ashley........ 97 130 1.34 95 580 .060 16 0.16 33 32 0.97 23 139 .065 4 0.12
7 Connolly,Tara....... 92 94 1.02 62 305 .105 4 0.04 48 36 0.75 28 133 .060 4 0.08
11 Weller,Melissa...... 116 70 0.60 28 296 .142 1051 9.06 53 27 0.51 20 137 .051 501 9.45
1 Wahl,Samantha....... 112 57 0.51 29 199 .141 11 0.10 50 2 0.04 3 16 -.062 5 0.10
8 Czer,Briana......... 27 18 0.67 12 60 .100 0 0.00 17 17 1.00 7 39 .256 0 0.00
15 Durkin,Keaton....... 20 9 0.45 5 46 .087 1 0.05 9 5 0.56 2 28 .107 1 0.11
3 Boike,Rikka......... 20 3 0.15 3 19 .000 80 4.00 8 1 0.12 2 5 -.200 35 4.38
5 Maas,Jonna.......... 112 1 0.01 2 8 -.125 19 0.17 51 0 0.00 1 3 -.333 8 0.16
MINNESOTA-MORRIS.... 119 1407 11.82 752 4733 .138 1274 10.71 53 662 12.49 374 2240 .129 609 11.49
Opponents........... 119 1137 9.55 435 3506 .200 999 8.39 53 701 13.23 277 2197 .193 617 11.64
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kill,Brittany....... 49 0.42 43 1 274 2.36 9 38 47 0.41 21 0.41 9 1 135 2.65 5 22 27 0.53
Nelson.Sarah........ 76 0.66 44 66 510 4.40 18 20 38 0.33 30 0.57 21 33 251 4.74 4 17 21 0.40
Neilson,Kirsten..... 0 0.00 5 0 21 0.23 22 50 72 0.77 0 0.00 1 0 14 0.27 15 33 48 0.94
Davis,Jessica....... 2 0.03 3 21 134 1.72 2 19 21 0.27 2 0.04 1 16 94 2.00 2 15 17 0.36
Olson,Ashley........ 47 0.48 42 39 274 2.82 4 8 12 0.12 17 0.52 9 13 93 2.82 1 1 2 0.06
Connolly,Tara....... 18 0.20 33 0 43 0.47 13 47 60 0.65 12 0.25 19 0 35 0.73 6 35 41 0.85
Weller,Melissa...... 65 0.56 44 2 316 2.72 2 26 28 0.24 28 0.53 18 1 155 2.92 0 16 16 0.30
Wahl,Samantha....... 44 0.39 44 10 170 1.52 5 13 18 0.16 13 0.26 16 7 76 1.52 0 2 2 0.04
Czer,Briana......... 1 0.04 2 0 9 0.33 1 5 6 0.22 0 0.00 0 0 5 0.29 0 5 5 0.29
Durkin,Keaton....... 4 0.20 7 0 9 0.45 1 7 8 0.40 3 0.33 3 0 8 0.89 0 6 6 0.67
Boike,Rikka......... 8 0.40 6 0 18 0.90 0 4 4 0.20 3 0.38 1 0 5 0.62 0 1 1 0.12
Maas,Jonna.......... 9 0.08 12 55 417 3.72 0 0 0 0.00 4 0.08 4 26 183 3.59 0 0 0 0.00
#TM................. 0 0
MINNESOTA-MORRIS.... 323 2.71 285 194 2195 18.45 77 237 195.5 1.64 133 2.51 102 97 1054 19.89 33 153 109.5 2.07
Opponents........... 165 1.39 176 209 1636 13.75 101 269 235.5 1.98 91 1.72 102 133 1016 19.17 73 173 159.5 3.01
Team Match-by-Match
UMAC Volleyball 2006
Minnesota-Morris Team Match-by-Match (as of Dec 07, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sept 1, 2006 vs Westfield State..... 4 46 21 114 .219 43 0 .000 24 19 0 .000 6 0 .000 46 2 6 0 5.0 4
Sept 1, 2006 vs Keene State......... 3 24 10 102 .137 23 0 .000 9 8 0 .000 2 0 .000 43 1 0 0 1.0 7
Sept 2, 2006 at Western New England. 4 53 25 163 .172 46 0 .000 19 13 0 .000 0 0 .000 73 1 6 0 4.0 5
Sept 2, 2006 vs Keene State......... 5 69 20 198 .247 60 0 .000 15 16 0 .000 0 0 .000 80 4 6 1 7.0 7
Sept 4, 2006 at Colby-Sawyer........ 5 57 31 181 .144 51 0 .000 12 12 0 .000 6 0 .000 79 3 4 2 5.0 0
Sep 12, 2006 NORTH CENTRAL UNIV..... 4 58 24 194 .175 47 0 .000 15 9 0 .000 4 0 .000 104 3 4 0 5.0 4
Sep 12, 2006 MAYVILLE STATE......... 3 35 20 115 .130 29 0 .000 13 10 0 .000 5 0 .000 42 0 0 1 0.0 5
Sep 15, 2006 vs Wartburg College.... 4 47 21 148 .176 42 0 .000 6 7 0 .000 6 0 .000 69 1 8 2 5.0 6
Sep 15, 2006 vs UW-Stevens Point.... 4 31 22 146 .062 28 0 .000 8 11 0 .000 12 0 .000 62 2 2 1 3.0 5
Sep 16, 2006 at UW-La Crosse........ 3 30 18 107 .112 27 0 .000 6 9 0 .000 8 0 .000 32 11 4 0 13.0 3
Sep 16, 2006 vs UW-Stevens Point.... 4 39 21 145 .124 37 0 .000 1 14 0 .000 4 0 .000 54 7 4 1 9.0 2
Sep 19, 2006 at Pillsbury........... 3 34 18 100 .160 31 0 .000 12 11 0 .000 3 0 .000 47 0 10 1 5.0 0
Sep 22, 2006 vs Cornell College..... 3 23 22 115 .009 23 0 .000 9 5 0 .000 6 0 .000 72 2 0 0 2.0 0
Sep 22, 2006 vs Loras College....... 3 28 23 98 .051 23 0 .000 4 7 0 .000 4 0 .000 38 2 6 1 5.0 2
Sep 23, 2006 at Clarke.............. 5 63 28 202 .173 58 203 .286 15 13 117 .889 10 105 .905 106 1 6 1 4.0 2
Sep 23, 2006 vs Univ. of Dubuque.... 3 32 18 119 .118 30 0 .000 6 5 0 .000 11 0 .000 55 1 8 0 5.0 4
Sep 29, 2006 vs Crown College....... 3 29 18 109 .101 27 103 .262 16 9 89 .899 2 52 .962 72 2 8 0 6.0 2
Sept 29,2006 vs Northwestern College 4 48 34 183 .077 46 160 .287 11 6 105 .943 3 108 .972 77 7 8 0 11.0 1
Sep 30, 2006 ST. SCHOLASTICA........ 3 42 19 137 .168 38 133 .286 10 6 75 .920 8 76 .895 60 0 6 1 3.0 2
Sep 30, 2006 NORTHLAND COLLEGE...... 4 56 27 156 .186 51 146 .349 13 7 106 .934 4 87 .954 76 3 4 0 5.0 3
Oct 06, 2006 at Bethany Lutheran.... 3 39 16 117 .197 38 129 .295 5 5 88 .943 4 64 .938 67 2 16 1 10.0 1
Oct 07, 2006 at Martin Luther....... 3 29 25 143 .028 26 129 .202 4 4 58 .931 10 75 .867 55 1 10 2 6.0 3
Oct 11, 2006 PRESENTATION COLLEGE... 5 65 34 198 .157 57 203 .281 9 17 123 .862 6 112 .946 104 2 10 0 7.0 1
Oct 13, 2006 CROWN COLLEGE.......... 4 50 22 160 .175 43 133 .323 12 10 114 .912 7 82 .915 76 1 17 1 9.5 0
Oct 14, 2006 NORTHWESTERN COLLEGE... 4 47 25 160 .138 44 131 .336 11 2 99 .980 7 79 .911 68 3 18 2 12.0 0
