2007 Upper Midwest Athletic Conference
Northland
Match Results
2007 Upper Midwest Athletic Conference
Northland Match Results (as of Nov 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Rochester Institute 0-3 L 26-30,26-30,23-30 0-1 0-0
Aug 31, 2007 vs Widener University W 3-1 28-30,30-19,30-22,30-28 1-1 0-0
Sept 1, 2007 vs Mills College W 3-1 32-26,27-29,32-30,30-27 2-1 0-0
Sept 1, 2007 at Colorado College 0-3 L 21-30,27-30,10-30 2-2 0-0 1:14 114
09/07/07 vs UW-Stout 0-3 L 17-30,24-30,25-30 2-3 0-0 1:30 145
09/07/07 vs Macalester 2-3 L 22-30,29-31,30-25,31-29,14-16 2-4 0-0 1:30 145
09/08/07 vs Lawrence University W 3-0 30-26,32-30,32-30 3-4 0-0 1:30 149
09/08/07 vs Univ. of St. Thomas 0-3 L 15-30,16-30,24-30 3-5 0-0 1:15 149
Sep 15, 2007 vs UW-Stout 1-3 L 25-30,30-26,18-30,23-30 3-6 0-0 2:00 125
Sep 14, 2007 at UW-Superior 0-3 L 18-30,18-30,18-30 3-7 0-0 1:05 125
Sep 20, 2007 at St. Kates 0-3 L 25-30,22-30,20-30 3-8 0-0
Sep 14, 2007 vs Viterbo 1-3 L 19-30,27-30,31-29,21-30 3-9 0-0 1:40 125
Sep 15, 2007 vs Lakehead 1-3 L 30-13,27-30,27-30,18-30 3-10 0-0 1:55 176
Sep 21, 2007 WLCVB07 W 3-1 30-20,30-28,29-31,30-24 4-10 0-0 100
* Sep 28, 2007 UM-MORRIS W 3-0 30-26,30-21,30-26 5-10 1-0 47
* Sep 28, 2007 vs Presentation W 3-1 25-30,30-16,32-30,30-15 6-10 2-0 37
Sep 25, 2007 at Finlandia University 2-3 L 30-28,30-27,28-30,22-30,12-15 6-11 2-0 2:25
* Sep 29, 2007 BETHANY LUTHERAN W 3-1 30-19,30-27,27-30,30-22 7-11 3-0 50
* Sep 29, 2007 MARTIN LUTHER W 3-0 30-19,30-25,30-25 8-11 4-0 60
* Oct 04, 2007 at Northwestern 0-3 L 22-30,16-30,18-30 8-12 4-1 1:20 182
* Oct 05, 2007 at Crown W 3-0 30-17,30-22,30-12 9-12 5-1
Oct 10, 2007 FINLANDIA UNIVERSITY W 3-0 30-25,30-18,30-15 10-12 5-1 41
* Oct 10, 2007 ST. SCHOLASTICA 0-3 L 19-30,23-30,27-30 10-13 5-2 50
* Oct 12, 2007 BETHANY LUTHERAN 2-3 L 30-23,13-30,30-27,26-30,11-15 10-14 5-3 75
* Oct 13, 2007 MARTIN LUTHER W 3-0 30-26,30-25,30-23 11-14 6-3 40
Oct 16, 2007 at Northland Baptist W 3-1 30-20,31-29,28-30,30-26 12-14 6-3 40
* Oct 19, 2007 at Presentation W 3-2 30-23,30-14,27-30,20-30,15-12 13-14 7-3 1:55 98
* Oct 20, 2007 at UM-Morris W 3-0 30-24,30-25,30-17 14-14 8-3
* Oct 24, 2007 at St. Scholastica 2-3 L 22-30,30-20,30-18,24-30,9-15 14-15 8-4 2:05 97
* Oct 27, 2007 NORTHWESTERN 1-3 L 17-30,27-30,30-28,28-30 14-16 8-5 2 h 60
* Oct 29, 2007 CROWN W 3-0 30-11,30-16,30-24 15-16 9-5 50
Nov 03, 2007 at Northwestern W 3-2 16-30,16-30,30-15,30-18,15-12 16-16 9-5 1:40 204
Nov 03, 2007 vs Bethany Lutheran W 3-2 30-28,24-30,23-30,30-21,15-12 17-16 9-5
TEAM RECORD W-L
---------- ---
Overall: 17-16
Conference: 9-5
Home: 7-3
Away: 5-6
Neutral: 5-7
3 games: 8-8
4 games: 6-4
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2484 75
Home: 10 573 57
Away: 11 860 78
Neutral: 12 1051 88
Overall Team Statistics
2007 Upper Midwest Athletic Conference
Northland Overall Team Statistics (as of Nov 05, 2007)
All matches
Overall record: 17-16 Conf: 9-5 Home: 7-3 Away: 5-6 Neutral: 5-7
TEAM STATISTICS NC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1596 1368
Errors...................... 696 754
Total Attacks............... 5495 4487
Attack Pct.................. .164 .137
Kills/Game.................. 13.0 11.1
SET...........................
Assists..................... 1378 1240
Attempts.................... 2046 2271
Assist Pct.................. .674 .546
Assists/Game................ 11.2 10.1
SERVE.........................
Aces........................ 241 198
Errors...................... 317 203
Attempts.................... 2262 1979
Serve Pct................... .860 .897
Aces/Game................... 2.0 1.6
SERVE RECEPTIONS..............
Errors...................... 248 249
Errors/Game................. 2.0 2.0
Attempts.................... 1611 1682
Reception Pct............... .846 .852
DEFENSE.......................
Digs........................ 2173 2371
Digs/Game................... 17.7 19.3
BLOCKING......................
Block Solo.................. 59 105
Block Assist................ 405 260
Total Blocks................ 261.5 235.0
Blocks Per Game............. 2.1 1.9
Block Errors................ 77 123
BALL HANDLING ERRORS.......... 80 63
ATTENDANCE....................
Total....................... 573 860
Dates/Avg Per Date.......... 10/57 11/78
Neutral site #/Avg.......... 12/88
Current win streak.......... 3 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northland........... 0 0 8 6 3 - 17
Opponents........... 0 0 8 4 4 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northland........... 17 17 17 9 3 - 63
Opponents........... 16 16 16 8 4 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northland........... 849 875 889 453 91 - 3157
Opponents........... 854 868 877 450 97 - 3146
Overall Individual Statistics
2007 Upper Midwest Athletic Conference
Northland Overall Individual Statistics (as of Nov 05, 2007)
All matches
Overall record: 17-16 Conf: 9-5 Home: 7-3 Away: 5-6 Neutral: 5-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Melissa Anderson 123 33-8 387 3.15 138 1390 .179 12 0.10 71 .169 40 0.33 41 442 .907
13 Sarah Hank 111 30-8 334 3.01 158 1098 .160 9 0.08 44 .205 34 0.31 51 338 .849
9 Laura Fisher 123 33-9 272 2.21 122 876 .171 3 0.02 20 .150 13 0.11 34 182 .813
12 Chelsea Lundgren 123 33-9 251 2.04 87 725 .226 4 0.03 20 .200 4 0.03 14 98 .857
14 Carrie Canfield 93 31-8 166 1.78 76 523 .172 26 0.28 111 .234 7 0.08 18 69 .739
3 Alicia Wiebe 74 28-2 69 0.93 32 274 .135 32 0.43 45 .711 8 0.11 9 65 .862
16 Courtney Kinney 100 27-9 71 0.71 16 270 .204 1044 10.44 1346 .776 41 0.41 39 315 .876
17 Jayme Hamilton 21 12-0 14 0.67 8 50 .120 0 0.00 1 .000 5 0.24 7 45 .844
4 Miranda Reichert 105 29-0 22 0.21 40 188 -.096 196 1.87 245 .800 55 0.52 68 332 .795
5 Carli Solloway 9 9-0 1 0.11 1 3 .000 0 0.00 0 .000 2 0.22 2 5 .600
10 Natalie Anderson 118 32-1 9 0.08 18 96 -.094 52 0.44 142 .366 32 0.27 34 367 .907
15 Carrie Dohlman 7 6-0 0 0.00 0 2 .000 0 0.00 1 .000 0 0.00 0 4 1.000
2 Stephanie Skulan 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
7 Megan Lehman 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
NORTHLAND........... 123 33-33 1596 12.98 696 5495 .164 1378 11.20 2046 .674 241 1.96 317 2262 .860
Opponents........... 123 31-31 1368 11.12 754 4487 .137 1240 10.08 2271 .546 198 1.61 203 1979 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Melissa Anderson 123 55 439 .875 434 3.53 11 47 58 0.47 8 10
13 Sarah Hank 111 36 351 .897 489 4.41 8 39 47 0.42 14 2
9 Laura Fisher 123 0 4 1.000 52 0.42 15 108 123 1.00 16 2
12 Chelsea Lundgren 123 0 2 1.000 26 0.21 18 86 104 0.85 16 3
14 Carrie Canfield 93 10 61 .836 131 1.41 0 41 41 0.44 6 1
3 Alicia Wiebe 74 12 51 .765 132 1.78 4 27 31 0.42 1 1
16 Courtney Kinney 100 11 3 -2.667 235 2.35 2 40 42 0.42 15 40
17 Jayme Hamilton 21 1 0 .000 9 0.43 0 10 10 0.48 0 0
4 Miranda Reichert 105 42 379 .889 341 3.25 0 5 5 0.05 0 20
5 Carli Solloway 9 5 12 .583 3 0.33 0 0 0 0.00 0 0
10 Natalie Anderson 118 75 308 .756 318 2.69 1 2 3 0.03 1 1
7 Megan Lehman 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
2 Stephanie Skulan 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
15 Carrie Dohlman 7 1 1 .000 3 0.43 0 0 0 0.00 0 0
NORTHLAND........... 123 248 1611 .846 2173 17.67 59 405 261.5 2.13 77 80
Opponents........... 123 249 1682 .852 2371 19.28 105 260 235.0 1.91 123 63
Category Leaders
2007 Upper Midwest Athletic Conference
Northland Category Leaders (as of Nov 05, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Chelsea Lundgren 123 251 2.04 87 725 .226
16 Courtney Kinney 100 71 0.71 16 270 .204
1 Melissa Anderson 123 387 3.15 138 1390 .179
14 Carrie Canfield 93 166 1.78 76 523 .172
9 Laura Fisher 123 272 2.21 122 876 .171
13 Sarah Hank 111 334 3.01 158 1098 .160
3 Alicia Wiebe 74 69 0.93 32 274 .135
17 Jayme Hamilton 21 14 0.67 8 50 .120
15 Carrie Dohlman 7 0 0.00 0 2 .000
5 Carli Solloway 9 1 0.11 1 3 .000
10 Natalie Anderson 118 9 0.08 18 96 -.094
4 Miranda Reichert 105 22 0.21 40 188 -.096
NORTHLAND........... 123 1596 12.98 696 5495 .164
Opponents........... 123 1368 11.12 754 4487 .137
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
16 Courtney Kinney 100 1044 10.44 1346 .776
4 Miranda Reichert 105 196 1.87 245 .800
10 Natalie Anderson 118 52 0.44 142 .366
3 Alicia Wiebe 74 32 0.43 45 .711
14 Carrie Canfield 93 26 0.28 111 .234
1 Melissa Anderson 123 12 0.10 71 .169
13 Sarah Hank 111 9 0.08 44 .205
12 Chelsea Lundgren 123 4 0.03 20 .200
9 Laura Fisher 123 3 0.02 20 .150
15 Carrie Dohlman 7 0 0.00 1 .000
17 Jayme Hamilton 21 0 0.00 1 .000
NORTHLAND........... 123 1378 11.20 2046 .674
Opponents........... 123 1240 10.08 2271 .546
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Laura Fisher 123 15 108 123.0 1.00 16
12 Chelsea Lundgren 123 18 86 104.0 0.85 16
1 Melissa Anderson 123 11 47 58.0 0.47 8
13 Sarah Hank 111 8 39 47.0 0.42 14
16 Courtney Kinney 100 2 40 42.0 0.42 15
14 Carrie Canfield 93 0 41 41.0 0.44 6
3 Alicia Wiebe 74 4 27 31.0 0.42 1
17 Jayme Hamilton 21 0 10 10.0 0.48 0
4 Miranda Reichert 105 0 5 5.0 0.05 0
10 Natalie Anderson 118 1 2 3.0 0.03 1
NORTHLAND........... 123 59 405 261.5 2.13 77
Opponents........... 123 105 260 235.0 1.91 123
## KILL (by K) G K K/Game
----------------------------------------
1 Melissa Anderson 123 387 3.15
13 Sarah Hank 111 334 3.01
9 Laura Fisher 123 272 2.21
12 Chelsea Lundgren 123 251 2.04
14 Carrie Canfield 93 166 1.78
16 Courtney Kinney 100 71 0.71
3 Alicia Wiebe 74 69 0.93
4 Miranda Reichert 105 22 0.21
17 Jayme Hamilton 21 14 0.67
10 Natalie Anderson 118 9 0.08
5 Carli Solloway 9 1 0.11
15 Carrie Dohlman 7 0 0.00
NORTHLAND........... 123 1596 12.98
Opponents........... 123 1368 11.12
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Melissa Anderson 123 40 41 442 .907 0.33
3 Alicia Wiebe 74 8 9 65 .862 0.11
4 Miranda Reichert 105 55 68 332 .795 0.52
5 Carli Solloway 9 2 2 5 .600 0.22
9 Laura Fisher 123 13 34 182 .813 0.11
10 Natalie Anderson 118 32 34 367 .907 0.27
12 Chelsea Lundgren 123 4 14 98 .857 0.03
13 Sarah Hank 111 34 51 338 .849 0.31
14 Carrie Canfield 93 7 18 69 .739 0.08
15 Carrie Dohlman 7 0 0 4 1.000 0.00
16 Courtney Kinney 100 41 39 315 .876 0.41
17 Jayme Hamilton 21 5 7 45 .844 0.24
NORTHLAND........... 123 241 317 2262 .860 1.96
Opponents........... 123 198 203 1979 .897 1.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Sarah Hank 111 489 4.41 2
1 Melissa Anderson 123 434 3.53 10
4 Miranda Reichert 105 341 3.25 20
10 Natalie Anderson 118 318 2.69 1
16 Courtney Kinney 100 235 2.35 40
3 Alicia Wiebe 74 132 1.78 1
14 Carrie Canfield 93 131 1.41 1
17 Jayme Hamilton 21 9 0.43 0
15 Carrie Dohlman 7 3 0.43 0
9 Laura Fisher 123 52 0.42 2
5 Carli Solloway 9 3 0.33 0
12 Chelsea Lundgren 123 26 0.21 3
7 Megan Lehman 1 0 0.00 0
2 Stephanie Skulan 2 0 0.00 0
NORTHLAND........... 123 2173 17.67 80
Opponents........... 123 2371 19.28 63
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 Chelsea Lundgren 123 0 0.00 2 1.000
9 Laura Fisher 123 0 0.00 4 1.000
13 Sarah Hank 111 36 0.32 351 .897
4 Miranda Reichert 105 42 0.40 379 .889
1 Melissa Anderson 123 55 0.45 439 .875
14 Carrie Canfield 93 10 0.11 61 .836
3 Alicia Wiebe 74 12 0.16 51 .765
10 Natalie Anderson 118 75 0.64 308 .756
5 Carli Solloway 9 5 0.56 12 .583
15 Carrie Dohlman 7 1 0.14 1 .000
17 Jayme Hamilton 21 1 0.05 0 .000
16 Courtney Kinney 100 11 0.11 3 -2.667
NORTHLAND........... 123 248 2.02 1611 .846
Opponents........... 123 249 2.02 1682 .852
Combined Team Statistics
2007 Upper Midwest Athletic Conference
Northland Combined Team Statistics (as of Nov 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-16) ( 7-3 ) ( 5-6 ) ( 5-7 )
CONFERENCE.......... ( 9-5 ) ( 5-3 ) ( 3-2 ) ( 1-0 )
NON-CONFERENCE...... ( 8-11) ( 2-0 ) ( 2-4 ) ( 4-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Melissa Anderson 123 387 3.15 138 1390 .179 12 0.10 40 41 0.33 55 434 3.53 11 47 58 0.47 8 10
13 Sarah Hank 111 334 3.01 158 1098 .160 9 0.08 34 51 0.31 36 489 4.41 8 39 47 0.42 14 2
9 Laura Fisher 123 272 2.21 122 876 .171 3 0.02 13 34 0.11 0 52 0.42 15 108 123 1.00 16 2
12 Chelsea Lundgren 123 251 2.04 87 725 .226 4 0.03 4 14 0.03 0 26 0.21 18 86 104 0.85 16 3
14 Carrie Canfield 93 166 1.78 76 523 .172 26 0.28 7 18 0.08 10 131 1.41 0 41 41 0.44 6 1
3 Alicia Wiebe 74 69 0.93 32 274 .135 32 0.43 8 9 0.11 12 132 1.78 4 27 31 0.42 1 1
16 Courtney Kinney 100 71 0.71 16 270 .204 1044 10.44 41 39 0.41 11 235 2.35 2 40 42 0.42 15 40
17 Jayme Hamilton 21 14 0.67 8 50 .120 0 0.00 5 7 0.24 1 9 0.43 0 10 10 0.48 0 0
4 Miranda Reichert 105 22 0.21 40 188 -.096 196 1.87 55 68 0.52 42 341 3.25 0 5 5 0.05 0 20
5 Carli Solloway 9 1 0.11 1 3 .000 0 0.00 2 2 0.22 5 3 0.33 0 0 0 0.00 0 0
10 Natalie Anderson 118 9 0.08 18 96 -.094 52 0.44 32 34 0.27 75 318 2.69 1 2 3 0.03 1 1
15 Carrie Dohlman 7 0 0.00 0 2 .000 0 0.00 0 0 0.00 1 3 0.43 0 0 0 0.00 0 0
2 Stephanie Skulan 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Megan Lehman 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
#TM 0
NORTHLAND........... 123 1596 12.98 696 5495 .164 1378 11.20 241 317 1.96 248 2173 17.67 59 405 261.5 2.13 77 80
Opponents........... 123 1368 11.12 754 4487 .137 1240 10.08 198 203 1.61 249 2371 19.28 105 260 235.0 1.91 123 63
TEAM STATISTICS NC OPP
--------------------------------------
ATTACK..............
Kills............. 1596 1368
Errors............ 696 754
Total Attacks..... 5495 4487
Attack Pct........ .164 .137
Kills/Game........ 13.0 11.1
SET.................
Assists........... 1378 1240
Attempts.......... 2046 2271
Assist Pct........ .674 .546
Assists/Game...... 11.2 10.1
SERVE...............
Aces.............. 241 198
Errors............ 317 203
Attempts.......... 2262 1979
Serve Pct......... .860 .897
Aces/Game......... 2.0 1.6
SERVE RECEPTIONS....
Errors............ 248 249
Errors/Game....... 2.0 2.0
Attempts.......... 1611 1682
Reception Pct..... .846 .852
DEFENSE.............
Digs.............. 2173 2371
Digs/Game......... 17.7 19.3
BLOCKING............
Block Solo........ 59 105
Block Assist...... 405 260
Total Blocks...... 261.5 235.0
Blocks Per Game... 2.1 1.9
Block Errors...... 77 123
BALL HANDLING ERRORS 80 63
ATTENDANCE..........
Total............. 573 860
Dates/Avg Per Date 10/57 11/78
Neutral site #/Avg 12/88
Current win streak 3 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Rochester Institute L 0-3 26-30,26-30,23-30 -
Aug 31 vs Widener University W 3-1 28-30,30-19,30-22,30-28 -
Sept 1 vs Mills College W 3-1 32-26,27-29,32-30,30-27 -
Sept 1 at Colorado College L 0-3 21-30,27-30,10-30 114
09/07/07 vs UW-Stout L 0-3 17-30,24-30,25-30 145
09/07/07 vs Macalester L 2-3 22-30,29-31,30-25,31-29,14-16 145
09/08/07 vs Lawrence University W 3-0 30-26,32-30,32-30 149
09/08/07 vs Univ. of St. Thomas L 0-3 15-30,16-30,24-30 149
Sep 15 vs UW-Stout L 1-3 25-30,30-26,18-30,23-30 125
Sep 14 at UW-Superior L 0-3 18-30,18-30,18-30 125
Sep 20 at St. Kates L 0-3 25-30,22-30,20-30 -
Sep 14 vs Viterbo L 1-3 19-30,27-30,31-29,21-30 125
Sep 15 vs Lakehead L 1-3 30-13,27-30,27-30,18-30 176
Sep 21 WLCVB07 W 3-1 30-20,30-28,29-31,30-24 100
* Sep 28 UM-MORRIS W 3-0 30-26,30-21,30-26 47
* Sep 28 vs Presentation W 3-1 25-30,30-16,32-30,30-15 37
Sep 25 at Finlandia University L 2-3 30-28,30-27,28-30,22-30,12-15 -
* Sep 29 BETHANY LUTHERAN W 3-1 30-19,30-27,27-30,30-22 50
* Sep 29 MARTIN LUTHER W 3-0 30-19,30-25,30-25 60
* Oct 04 at Northwestern L 0-3 22-30,16-30,18-30 182
* Oct 05 at Crown W 3-0 30-17,30-22,30-12 -
Oct 10 FINLANDIA UNIVERSITY W 3-0 30-25,30-18,30-15 41
* Oct 10 ST. SCHOLASTICA L 0-3 19-30,23-30,27-30 50
* Oct 12 BETHANY LUTHERAN L 2-3 30-23,13-30,30-27,26-30,11-15 75
* Oct 13 MARTIN LUTHER W 3-0 30-26,30-25,30-23 40
Oct 16 at Northland Baptist W 3-1 30-20,31-29,28-30,30-26 40
* Oct 19 at Presentation W 3-2 30-23,30-14,27-30,20-30,15-12 98
* Oct 20 at UM-Morris W 3-0 30-24,30-25,30-17 -
* Oct 24 at St. Scholastica L 2-3 22-30,30-20,30-18,24-30,9-15 97
* Oct 27 NORTHWESTERN L 1-3 17-30,27-30,30-28,28-30 60
* Oct 29 CROWN W 3-0 30-11,30-16,30-24 50
Nov 03 at Northwestern W 3-2 16-30,16-30,30-15,30-18,15-12 204
Nov 03 vs Bethany Lutheran W 3-2 30-28,24-30,23-30,30-21,15-12 -
Overall/Conference Stats
2007 Upper Midwest Athletic Conference
Northland Overall/Conference Stats (as of Nov 05, 2007)
All matches
Overall record: 17-16 Conf: 9-5 Home: 7-3 Away: 5-6 Neutral: 5-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Melissa Anderson.... 123 387 3.15 138 1390 .179 12 0.10 51 162 3.18 56 568 .187 3 0.06
13 Sarah Hank.......... 111 334 3.01 158 1098 .160 9 0.08 51 173 3.39 75 537 .182 1 0.02
9 Laura Fisher........ 123 272 2.21 122 876 .171 3 0.02 51 116 2.27 51 362 .180 1 0.02
12 Chelsea Lundgren.... 123 251 2.04 87 725 .226 4 0.03 51 115 2.25 38 320 .241 1 0.02
14 Carrie Canfield..... 93 166 1.78 76 523 .172 26 0.28 42 91 2.17 34 276 .207 14 0.33
3 Alicia Wiebe........ 74 69 0.93 32 274 .135 32 0.43 18 13 0.72 4 55 .164 2 0.11
16 Courtney Kinney..... 100 71 0.71 16 270 .204 1044 10.44 49 35 0.71 8 141 .191 533 10.88
17 Jayme Hamilton...... 21 14 0.67 8 50 .120 0 0.00 6 6 1.00 1 13 .385 0 0.00
4 Miranda Reichert.... 105 22 0.21 40 188 -.096 196 1.87 50 5 0.10 19 67 -.209 5 0.10
5 Carli Solloway...... 9 1 0.11 1 3 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
10 Natalie Anderson.... 118 9 0.08 18 96 -.094 52 0.44 51 5 0.10 6 39 -.026 40 0.78
15 Carrie Dohlman...... 7 0 0.00 0 2 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
2 Stephanie Skulan.... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Megan Lehman........ 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
NORTHLAND........... 123 1596 12.98 696 5495 .164 1378 11.20 51 721 14.14 292 2378 .180 600 11.76
Opponents........... 123 1368 11.12 754 4487 .137 1240 10.08 51 553 10.84 343 2033 .103 515 10.10
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Melissa Anderson.... 40 0.33 41 55 434 3.53 11 47 58 0.47 11 0.22 16 15 194 3.80 7 17 24 0.47
Sarah Hank.......... 34 0.31 51 36 489 4.41 8 39 47 0.42 13 0.25 16 9 246 4.82 1 20 21 0.41
Laura Fisher........ 13 0.11 34 0 52 0.42 15 108 123 1.00 8 0.16 10 0 17 0.33 6 46 52 1.02
Chelsea Lundgren.... 4 0.03 14 0 26 0.21 18 86 104 0.85 4 0.08 11 0 15 0.29 9 43 52 1.02
Carrie Canfield..... 7 0.08 18 10 131 1.41 0 41 41 0.44 0 0.00 3 0 37 0.88 0 22 22 0.52
Alicia Wiebe........ 8 0.11 9 12 132 1.78 4 27 31 0.42 0 0.00 0 0 11 0.61 2 10 12 0.67
Courtney Kinney..... 41 0.41 39 11 235 2.35 2 40 42 0.42 9 0.18 20 0 115 2.35 2 21 23 0.47
Jayme Hamilton...... 5 0.24 7 1 9 0.43 0 10 10 0.48 1 0.17 2 0 0 0.00 0 5 5 0.83
Miranda Reichert.... 55 0.52 68 42 341 3.25 0 5 5 0.05 30 0.60 26 23 179 3.58 0 0 0 0.00
Carli Solloway...... 2 0.22 2 5 3 0.33 0 0 0 0.00 2 0.50 1 1 1 0.25 0 0 0 0.00
Natalie Anderson.... 32 0.27 34 75 318 2.69 1 2 3 0.03 15 0.29 19 13 121 2.37 1 2 3 0.06
Carrie Dohlman...... 0 0.00 0 1 3 0.43 0 0 0 0.00 0 0.00 0 0 2 0.50 0 0 0 0.00
Stephanie Skulan.... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Megan Lehman........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
#TM................. 0 0
NORTHLAND........... 241 1.96 317 248 2173 17.67 59 405 261.5 2.13 93 1.82 124 61 938 18.39 28 186 121.0 2.37
Opponents........... 198 1.61 203 249 2371 19.28 105 260 235.0 1.91 71 1.39 74 83 1093 21.43 50 118 109.0 2.14
Team Match-by-Match
2007 Upper Midwest Athletic Conference
Northland Team Match-by-Match (as of Nov 05, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 31, 2007 vs Rochester Institute. 3 26 17 132 .068 20 0 .000 7 13 77 .831 9 0 .000 77 4 12 0 10.0 6
Aug 31, 2007 vs Widener University.. 4 61 30 175 .177 59 0 .000 7 14 108 .870 3 0 .000 32 0 16 2 8.0 4
Sept 1, 2007 vs Mills College....... 4 64 29 161 .217 53 160 .331 12 12 121 .901 14 103 .864 70 1 20 1 11.0 4
Sept 1, 2007 at Colorado College.... 3 27 21 114 .053 23 108 .213 4 9 60 .850 7 81 .914 36 1 4 1 3.0 8
09/07/07 vs UW-Stout............ 3 24 18 153 .039 23 0 .000 2 9 0 .000 12 0 .000 39 1 12 2 7.0 2
09/07/07 vs Macalester.......... 5 59 21 247 .154 52 0 .000 8 10 0 .000 10 0 .000 122 2 16 3 10.0 1
09/08/07 vs Lawrence University. 3 40 17 164 .140 35 0 .000 6 9 0 .000 13 0 .000 64 2 12 0 8.0 1
09/08/07 vs Univ. of St. Thomas. 3 21 9 108 .111 19 0 .000 2 5 0 .000 13 0 .000 43 3 4 1 5.0 4
Sep 15, 2007 vs UW-Stout............ 4 52 23 178 .163 50 0 .000 2 11 0 .000 12 0 .000 89 3 8 3 7.0 4
Sep 14, 2007 at UW-Superior......... 3 30 18 135 .089 26 0 .000 4 6 0 .000 3 0 .000 32 2 12 0 8.0 2
Sep 20, 2007 at St. Kates........... 3 37 29 133 .060 35 128 .273 1 8 69 .884 6 81 .926 56 1 6 2 4.0 0
Sep 14, 2007 vs Viterbo............. 4 46 18 169 .166 44 0 .000 9 12 0 .000 7 0 .000 62 0 7 1 3.5 6
Sep 15, 2007 vs Lakehead............ 4 49 17 158 .203 42 0 .000 2 13 0 .000 16 0 .000 75 3 20 1 13.0 4
Sep 21, 2007 WLCVB07................ 4 66 21 171 .263 61 0 .000 33 9 0 .000 21 0 .000 53 0 10 5 5.0 5
