UMAC Volleyball 2008

Bethany Lutheran


 

Match Results

 

UMAC Volleyball 2008
Bethany Lutheran Match Results
(as of Nov 08, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Rose-Hulman  L   2-3  25-23,26-24,14-25,16-25,11-15  0-1  0-0  75 
  Aug 30  vs Westminster (Mo.)  W  3-0  25-13,25-13,25-22  1-1  0-0  50 
  Aug 31  at Illinois  L   0-3  23-25,30-32,29-31  1-2  0-0   
  Aug 31  vs Eureka  W  3-1  25-27,25-21,25-8,25-12  2-2  0-0  25 
  Sep 05  vs St. Olaf  L   1-3  14-25,17-25,26-24,22-25  2-3  0-0  216 
  Sep 05  vs Hamline University  L   1-3  19-25,15-25,25-23,23-25  2-4  0-0   
  Sep 06  vs Buena Vista  W  3-2  18-25,25-20,21-25,28-26,15-12  3-4  0-0   
  Sep 06  at UW-River Falls  L   0-3  13-25,20-25,14-25  3-5  0-0   
  Sep 10  at Gustavus Adolphus  L   0-3  19-25,11-25,14-25  3-6  0-0  250 
  Sep 05  vs St. Olaf  L   1-3  14-25,17-25,26-24,22-25  3-7  0-0  216 
  Sep 12  at #21 UWEC  L   0-3  18-25,20-25,19-25  3-8  0-0   
  Sep 13  at St. Benedict  L   0-3  18-25,21-25,17-25  3-9  0-0  70 
  Sep 13  vs Hamline University  L   1-3  25-23,15-25,18-25,17-25  3-10  0-0   
  Sep 16  at North Central (Minn)  W  3-0  25-11,25-11,25-21  4-10  0-0  50 
*   Sep 26  PRESENTATION  W  3-0  25-14,25-11,25-22  5-10  1-0  89 
*   Sep 26  MINNESOTA-MORRIS  W  3-0  25-11,28-26,25-20  6-10  2-0  127 
*   Oct 03  at Crown  W  3-0  25-18,25-23,25-10  7-10  3-0  68 
*   Oct 04  at Northwestern  L   1-3  15-25,18-25,25-22,13-25  7-11  3-1  202 
*   Oct 10  ST. SCHOLASTICA  W  3-2  17-25,25-21,20-25,27-25,15-8  8-11  4-1  106 
*   Oct 11  NORTHLAND  W  3-1  25-23,25-17,15-25,25-16  9-11  5-1  57 
  Oct 11  WALDORF COLLEGE  L   0-3  19-25,18-25,23-25  9-12  5-1  68 
*   Oct 15  MARTIN LUTHER  L   2-3  25-18,25-18,25-27,22-25,11-15  9-13  5-2  176 
*   Oct 17  NORTHWESTERN  L   1-3  25-22,25-27,18-25,21-25  9-14  5-3  189 
*   Oct 18  CROWN  W  3-0  25-12,25-20,25-13  10-14  6-3  107 
*   Oct 24  at Presentation  W  3-1  23-25,25-15,25-12,25-13  11-14  7-3  95 
*   Oct 25  at Minnesota-Morris  W  3-0  25-19,25-23,25-19  12-14  8-3  96 
*   Oct 29  at Martin Luther  W  3-2  25-17,25-20,23-25,23-25,15-10  13-14  9-3  307 
*   Oct 31  at St. Scholastica  L   1-3  23-25,15-25,25-21,11-25  13-15  9-4  179 
*   Nov 01  at Northland  W  3-0  25-22,25-18,25-13  14-15  10-4  55 
  Nov 01  vs UW- Eau Claire  L   0-3  16-25,18-25,14-25  14-16  10-4  30 
&  Nov 04  at St. Scholastica  L   0-3  11-25,19-25,17-25  14-17  10-4  212 

Team Record  W-L 
Overall:  14-17 
Conference:  10-4 
Home:  5-3 
Away:  6-8 
Neutral:  3-6 
3 sets:  8-8 
4 sets:  3-7 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  31  3115  100 
Home:  8  919  114 
Away:  14  1584  113 
Neutral:  9  612  68 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball 2008
Bethany Lutheran Overall Team Statistics
(as of Nov 08, 2008)
All matches

Overall record: 14-17 Conf: 10-4 Home: 5-3 Away: 6-8 Neutral: 3-6

TEAM STATISTICS  BLCVB  OPP 
ATTACK     
   Kills  1316  1121 
   Errors  727  492 
   Total Attacks  4041  3476 
   Attack Pct  .146  .181 
   Kills/Set  11.6  9.9 
SET     
   Assists  1207  1038 
   Assists/Set  10.7  9.2 
SERVE     
   Aces  164  154 
   Errors  191  184 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  175  198 
   Errors/Set  1.5  1.8 
   Attempts  1926  1450 
   Reception Pct  .909  .863 
DEFENSE     
   Digs  1665  1548 
   Digs/Set  14.7  13.7 
BLOCKING     
   Block Solo  58  76 
   Block Assist  181  354 
   Total Blocks  148.5  253.0 
   Blocks Per Game  1.3  2.2 
   Block Errors  26  86 
Ball handling errors  28  36 
ATTENDANCE     
   Total  919  1584 
   Dates/Avg Per Date  8/115  14/113 
   Neutral site #/Avg  9/68   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Bethany Lutheran  0  0  8  3  3  14 
Opponents  0  0  8  7  2  17 

Sets won by set  1  2  3  4  5  Total 
Bethany Lutheran  14  16  15  5  3  53 
Opponents  17  15  16  10  2  60 

Points by set  1  2  3  4  5  Total 
Bethany Lutheran  655  683  678  320  67  2403 
Opponents  673  685  682  342  60  2442 



 

Overall Individual Statistics

 

UMAC Volleyball 2008
Bethany Lutheran Overall Individual Statistics
(as of Nov 08, 2008)
All matches

Overall record: 14-17 Conf: 10-4 Home: 5-3 Away: 6-8 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Voss, Eva   110  30-13  418  3.80  211  1034  .200  20  0.18  2  0.02  3 
5   Orth, Emma   112  31-12  256  2.29  137  787  .151  53  0.47  30  0.27  51 
13  Edmison, Amanda   109  30-12  205  1.88  106  686  .144  19  0.17  24  0.22  19 
4   Harkins, Vanessa   104  31-11  167  1.61  123  590  .075  12  0.12  5  0.05  7 
17  Wiederhoeft, Dani   21  12-0   23  1.10  15  64  .125  4  0.19  0  0.00  0 
18  Swenson, Klea   106  31-12  108  1.02  83  427  .059  2  0.02  3  0.03  8 
3   Jones, Nicole   103  28-12  77  0.75  17  244  .246  994  9.65  21  0.20  30 
23  Parochka, Laura   110  30-2   38  0.35  22  121  .132  37  0.34  42  0.38  35 
16  James, Megan   9  7-0   3  0.33  3  23  .000  1  0.11  0  0.00  0 
12  Schreader, Brittany   52  24-0   12  0.23  5  30  .233  1  0.02  4  0.08  8 
8   Rude, Rachelle   38  15-1   6  0.16  1  21  .238  50  1.32  1  0.03  4 
9   Becker, Kristin   109  31-2   2  0.02  1  9  .111  11  0.10  21  0.19  20 
7   Mielke, Laura   66  22-1   1  0.02  3  5  -.400  3  0.05  11  0.17  6 
  BETHANY LUTHERAN....  113  31-31  1316  11.65  727  4041  .146  1207  10.68  164  1.45  191 
  Opponents...........  113  30-30  1121  9.92  492  3476  .181  1038  9.19  154  1.36  184 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Voss, Eva   110  2  2  .000  35  0.32  14  42  56  0.51  3  1 
5   Orth, Emma   112  40  407  .902  225  2.01  12  31  43  0.38  5  5 
13  Edmison, Amanda   109  12  142  .915  160  1.47  4  21  25  0.23  0  2 
4   Harkins, Vanessa   104  8  92  .913  115  1.11  1  11  12  0.12  2  6 
17  Wiederhoeft, Dani   21  1  2  .500  8  0.38  2  3  5  0.24  0  0 
18  Swenson, Klea   106  2  4  .500  11  0.10  24  48  72  0.68  11  2 
3   Jones, Nicole   103  3  6  .500  192  1.86  1  19  20  0.19  2  9 
23  Parochka, Laura   110  54  689  .922  491  4.46  0  4  4  0.04  0  2 
16  James, Megan   9  0  0  .000  0  0.00  0  0  0  0.00  2  0 
12  Schreader, Brittany   52  7  86  .919  67  1.29  0  0  0  0.00  0  0 
8   Rude, Rachelle   38  8  16  .500  42  1.11  0  2  2  0.05  1  1 
9   Becker, Kristin   109  28  356  .921  258  2.37  0  0  0  0.00  0  0 
7   Mielke, Laura   66  8  49  .837  61  0.92  0  0  0  0.00  0  0 
   TEAM     2 
  BETHANY LUTHERAN....  113  175  1926  .909  1665  14.73  58  181  148.5  1.31  26  28 
  Opponents...........  113  198  1450  .863  1548  13.70  76  354  253.0  2.24  86  36 



 

Category Leaders

 

UMAC Volleyball 2008
Bethany Lutheran Category Leaders
(as of Nov 08, 2008)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
3   Jones, Nicole   103  77  0.75  17  244  .246 
4   Harkins, Vanessa   104  167  1.61  123  590  .075 
5   Orth, Emma   112  256  2.29  137  787  .151 
7   Mielke, Laura   66  1  0.02  3  5  -.400 
8   Rude, Rachelle   38  6  0.16  1  21  .238 
9   Becker, Kristin   109  2  0.02  1  9  .111 
12  Schreader, Brittany   52  12  0.23  5  30  .233 
13  Edmison, Amanda   109  205  1.88  106  686  .144 
15  Voss, Eva   110  418  3.80  211  1034  .200 
16  James, Megan   9  3  0.33  3  23  .000 
17  Wiederhoeft, Dani   21  23  1.10  15  64  .125 
18  Swenson, Klea   106  108  1.02  83  427  .059 
23  Parochka, Laura   110  38  0.35  22  121  .132 
  BETHANY LUTHERAN....  113  1316  11.65  727  4041  .146 
  Opponents...........  113  1121  9.92  492  3476  .181 

##  (null)  S  Ast  Ast/Set 
3   Jones, Nicole   103  994  9.65 
8   Rude, Rachelle   38  50  1.32 
5   Orth, Emma   112  53  0.47 
23  Parochka, Laura   110  37  0.34 
17  Wiederhoeft, Dani   21  4  0.19 
15  Voss, Eva   110  20  0.18 
13  Edmison, Amanda   109  19  0.17 
4   Harkins, Vanessa   104  12  0.12 
16  James, Megan   9  1  0.11 
9   Becker, Kristin   109  11  0.10 
7   Mielke, Laura   66  3  0.05 
12  Schreader, Brittany   52  1  0.02 
18  Swenson, Klea   106  2  0.02 
  BETHANY LUTHERAN....  113  1207  10.68 
  Opponents...........  113  1038  9.19 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
18  Swenson, Klea   106  24  48  72.0  0.68  11 
15  Voss, Eva   110  14  42  56.0  0.51  3 
5   Orth, Emma   112  12  31  43.0  0.38  5 
17  Wiederhoeft, Dani   21  2  3  5.0  0.24  0 
13  Edmison, Amanda   109  4  21  25.0  0.23  0 
3   Jones, Nicole   103  1  19  20.0  0.19  2 
4   Harkins, Vanessa   104  1  11  12.0  0.12  2 
8   Rude, Rachelle   38  0  2  2.0  0.05  1 
23  Parochka, Laura   110  0  4  4.0  0.04  0 
9   Becker, Kristin   109  0  0  0.0  0.00  0 
16  James, Megan   9  0  0  0.0  0.00  2 
7   Mielke, Laura   66  0  0  0.0  0.00  0 
  BETHANY LUTHERAN....  113  58  181  148.5  1.31  26 
  Opponents...........  113  76  354  253.0  2.24  86 

##  (null)  S  K  K/Set 
3   Jones, Nicole   103  77  0.75 
4   Harkins, Vanessa   104  167  1.61 
5   Orth, Emma   112  256  2.29 
7   Mielke, Laura   66  1  0.02 
8   Rude, Rachelle   38  6  0.16 
9   Becker, Kristin   109  2  0.02 
12  Schreader, Brittany   52  12  0.23 
13  Edmison, Amanda   109  205  1.88 
15  Voss, Eva   110  418  3.80 
16  James, Megan   9  3  0.33 
17  Wiederhoeft, Dani   21  23  1.10 
18  Swenson, Klea   106  108  1.02 
23  Parochka, Laura   110  38  0.35 
  BETHANY LUTHERAN....  113  1316  11.65 
  Opponents...........  113  1121  9.92 

##  (null)  S  SA  SE  SA/Set 
3   Jones, Nicole   103  21  30  0.20 
4   Harkins, Vanessa   104  5  7  0.05 
5   Orth, Emma   112  30  51  0.27 
7   Mielke, Laura   66  11  6  0.17 
8   Rude, Rachelle   38  1  4  0.03 
9   Becker, Kristin   109  21  20  0.19 
12  Schreader, Brittany   52  4  8  0.08 
13  Edmison, Amanda   109  24  19  0.22 
15  Voss, Eva   110  2  3  0.02 
17  Wiederhoeft, Dani   21  0  0  0.00 
18  Swenson, Klea   106  3  8  0.03 
23  Parochka, Laura   110  42  35  0.38 
  BETHANY LUTHERAN....  113  164  191  1.45 
  Opponents...........  113  154  184  1.36 

##  (null)  S  Dig  Dig/Set 
3   Jones, Nicole   103  192  1.86 
4   Harkins, Vanessa   104  115  1.11 
5   Orth, Emma   112  225  2.01 
18  Swenson, Klea   106  11  0.10 
23  Parochka, Laura   110  491  4.46 
13  Edmison, Amanda   109  160  1.47 
8   Rude, Rachelle   38  42  1.11 
15  Voss, Eva   110  35  0.32 
16  James, Megan   9  0  0.00 
17  Wiederhoeft, Dani   21  8  0.38 
7   Mielke, Laura   66  61  0.92 
9   Becker, Kristin   109  258  2.37 
12  Schreader, Brittany   52  67  1.29 
  BETHANY LUTHERAN....  113  1665  14.73 
  Opponents...........  113  1548  13.70 

##  (null)  S  RE  RE/Set  TA  Pct 
TM  TEAM   113  2  0.02  75  .973 
23  Parochka, Laura   110  54  0.49  689  .922 
9   Becker, Kristin   109  28  0.26  356  .921 
12  Schreader, Brittany   52  7  0.13  86  .919 
13  Edmison, Amanda   109  12  0.11  142  .915 
4   Harkins, Vanessa   104  8  0.08  92  .913 
5   Orth, Emma   112  40  0.36  407  .902 
7   Mielke, Laura   66  8  0.12  49  .837 
17  Wiederhoeft, Dani   21  1  0.05  2  .500 
8   Rude, Rachelle   38  8  0.21  16  .500 
18  Swenson, Klea   106  2  0.02  4  .500 
3   Jones, Nicole   103  3  0.03  6  .500 
15  Voss, Eva   110  2  0.02  2  .000 
  BETHANY LUTHERAN....  113  175  1.55  1926  .909 
  Opponents...........  113  198  1.75  1450  .863 



 

Overall/Conference Stats

 

UMAC Volleyball 2008
Bethany Lutheran Overall/Conference Stats
(as of Nov 08, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Voss, Eva   110  418  3.80  .200  20  0.18    
5   Orth, Emma   112  256  2.29  .151  53  0.47    
13  Edmison, Amanda   109  205  1.88  .144  19  0.17    
4   Harkins, Vanessa   104  167  1.61  .075  12  0.12    
17  Wiederhoeft, Dani   21  23  1.10  .125  4  0.19    
18  Swenson, Klea   106  108  1.02  .059  2  0.02    
3   Jones, Nicole   103  77  0.75  .246  994  9.65    
23  Parochka, Laura   110  38  0.35  .132  37  0.34    
16  James, Megan   9  3  0.33  .000  1  0.11    
12  Schreader, Brittany   52  12  0.23  .233  1  0.02    
8   Rude, Rachelle   38  6  0.16  .238  50  1.32    
9   Becker, Kristin   109  2  0.02  .111  11  0.10    
7   Mielke, Laura   66  1  0.02  -.400  3  0.05    
  BETHANY LUTHERAN  113  1316  11.65  .146  1207  10.68    
  Opponents  113  1121  9.92  .181  1038  9.19    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  231  4.36  .244  4  0.08    
52  115  2.21  .160  22  0.42    
52  123  2.37  .168  8  0.15    
48  89  1.85  .132  6  0.12    
14  17  1.21  .268  2  0.14    
49  63  1.29  .117  0  0.00    
53  36  0.68  .211  572  10.79    
53  12  0.23  .073  14  0.26    
4  2  0.50  .077  0  0.00    
20  2  0.10  .250  0  0.00    
7  1  0.14  .000  5  0.71    
49  0  0.00  -.200  3  0.06    
37  0  0.00  .000  1  0.03    
53  691  13.04  .177  637  12.02    
53  520  9.81  .148  476  8.98    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Voss, Eva  2  0.02  2  35  0.32  14  42  56  0.51 
Orth, Emma  30  0.27  40  225  2.01  12  31  43  0.38 
Edmison, Amanda  24  0.22  12  160  1.47  4  21  25  0.23 
Harkins, Vanessa  5  0.05  8  115  1.11  1  11  12  0.12 
Wiederhoeft, Dani  0  0.00  1  8  0.38  2  3  5  0.24 
Swenson, Klea  3  0.03  2  11  0.10  24  48  72  0.68 
Jones, Nicole  21  0.20  3  192  1.86  1  19  20  0.19 
Parochka, Laura  42  0.38  54  491  4.46  0  4  4  0.04 
James, Megan  0  0.00  0  0  0.00  0  0  0  0.00 
Schreader, Brittany  4  0.08  7  67  1.29  0  0  0  0.00 
Rude, Rachelle  1  0.03  8  42  1.11  0  2  2  0.05 
Becker, Kristin  21  0.19  28  258  2.37  0  0  0  0.00 
Mielke, Laura  11  0.17  8  61  0.92  0  0  0  0.00 
TEAM        2 
BETHANY LUTHERAN  164  1.45  175  1665  14.73  58  181  148.5  1.31 
Opponents  154  1.36  198  1548  13.70  76  354  253.0  2.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.04  0  23  0.43  9  20  29  0.55 
17  0.33  13  99  1.90  2  18  20  0.38 
11  0.21  6  129  2.48  0  8  8  0.15 
3  0.06  5  60  1.25  1  8  9  0.19 
0  0.00  0  5  0.36  2  3  5  0.36 
0  0.00  2  5  0.10  7  28  35  0.71 
9  0.17  2  94  1.77  1  8  9  0.17 
18  0.34  14  274  5.17  0  2  2  0.04 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.05  6  26  1.30  0  0  0  0.00 
0  0.00  2  5  0.71  0  1  1  0.14 
9  0.18  9  132  2.69  0  0  0  0.00 
5  0.14  3  24  0.65  0  0  0  0.00 
      1 
75  1.42  63  876  16.53  22  96  70.0  1.32 
63  1.19  80  733  13.83  24  167  107.5  2.03 



 

Match Highs

 

UMAC Volleyball 2008
Bethany Lutheran Match Highs
(as of Nov 08, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.429 (13- 4-21)  Harkins, Vanessa  vs Northland (Oct 11, 2008) 
.406 (17- 4-32)  Voss, Eva  at Presentation (Oct 24, 2008) 
.400 (13- 3-25)  Voss, Eva  at Crown (Oct 03, 2008) 
.370 (13- 3-27)  Orth, Emma  at Presentation (Oct 24, 2008) 
.367 (17- 6-30)  Voss, Eva  at North Central (Minn) (Sep 16, 2008) 
.364 (17- 5-33)  Voss, Eva  vs Northland (Oct 11, 2008) 
.342 (17- 4-38)  Orth, Emma  vs Buena Vista (Sep 06, 2008) 
.342 (19- 6-38)  Voss, Eva  vs Minnesota-Morris (Sep 26, 2008) 
.324 (15- 4-34)  Orth, Emma  vs Eureka (Aug 31, 2008) 
.314 (13- 2-35)  Edmison, Amanda  at Presentation (Oct 24, 2008) 

KILLS (K-E-TA)
25 (25- 9-61) 5s  Voss, Eva  vs St. Scholastica (Oct 10, 2008) 
21 (21-16-53) 5s  Voss, Eva  vs Martin Luther (Oct 15, 2008) 
20 (20- 9-47) 5s  Voss, Eva  at Martin Luther (Oct 29, 2008) 
19 (19- 8-50) 4s  Voss, Eva  at Northwestern (Oct 04, 2008) 
19 (19- 6-38) 3s  Voss, Eva  vs Minnesota-Morris (Sep 26, 2008) 
18 (18- 8-40) 5s  Voss, Eva  vs Rose-Hulman (Aug 30, 2008) 
17 (17- 6-30) 3s  Voss, Eva  at North Central (Minn) (Sep 16, 2008) 
17 (17- 4-32) 4s  Voss, Eva  at Presentation (Oct 24, 2008) 
17 (17- 5-33) 4s  Voss, Eva  vs Northland (Oct 11, 2008) 
17 (17- 4-38) 5s  Orth, Emma  vs Buena Vista (Sep 06, 2008) 

KILLS 3-SETS (K-E-TA)
19 (19- 6-38)  Voss, Eva  vs Minnesota-Morris (Sep 26, 2008) 
17 (17- 6-30)  Voss, Eva  at North Central (Minn) (Sep 16, 2008) 
15 (15- 8-35)  Voss, Eva  at Northland (Nov 01, 2008) 
14 (14- 6-34)  Voss, Eva  at Illinois (Aug 31, 2008) 
13 (13- 6-36)  Voss, Eva  vs Waldorf College (Oct 11, 2008) 

KILLS 4-SETS (K-E-TA)
19 (19- 8-50)  Voss, Eva  at Northwestern (Oct 04, 2008) 
17 (17- 4-32)  Voss, Eva  at Presentation (Oct 24, 2008) 
17 (17- 5-33)  Voss, Eva  vs Northland (Oct 11, 2008) 
15 (15- 4-34)  Orth, Emma  vs Eureka (Aug 31, 2008) 
15 (15-10-42)  Voss, Eva  at St. Scholastica (Oct 31, 2008) 

KILLS 5-SETS (K-E-TA)
25 (25- 9-61)  Voss, Eva  vs St. Scholastica (Oct 10, 2008) 
21 (21-16-53)  Voss, Eva  vs Martin Luther (Oct 15, 2008) 
20 (20- 9-47)  Voss, Eva  at Martin Luther (Oct 29, 2008) 
18 (18- 8-40)  Voss, Eva  vs Rose-Hulman (Aug 30, 2008) 
17 (17- 4-38)  Orth, Emma  vs Buena Vista (Sep 06, 2008) 

TOTAL ATTEMPTS (K-E-TA)
61 (25- 9-61) 5s  Voss, Eva  vs St. Scholastica (Oct 10, 2008) 
53 (21-16-53) 5s  Voss, Eva  vs Martin Luther (Oct 15, 2008) 
50 (19- 8-50) 4s  Voss, Eva  at Northwestern (Oct 04, 2008) 
47 (20- 9-47) 5s  Voss, Eva  at Martin Luther (Oct 29, 2008) 
46 (15- 7-46) 5s  Orth, Emma  vs Rose-Hulman (Aug 30, 2008) 
43 (10- 9-43) 4s  Orth, Emma  vs St. Olaf (Sep 05, 2008) 
43 (10- 9-43) 4s  Orth, Emma  vs St. Olaf (Sep 05, 2008) 
43 (13- 6-43) 5s  Edmison, Amanda  vs St. Scholastica (Oct 10, 2008) 
42 (15- 6-42) 4s  Voss, Eva  vs Northwestern (Oct 17, 2008) 
42 (15-10-42) 4s  Voss, Eva  at St. Scholastica (Oct 31, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (19- 6-38)  Voss, Eva  vs Minnesota-Morris (Sep 26, 2008) 
36 (13- 6-36)  Voss, Eva  vs Waldorf College (Oct 11, 2008) 
35 (12- 3-35)  Orth, Emma  at Illinois (Aug 31, 2008) 
35 (15- 8-35)  Voss, Eva  at Northland (Nov 01, 2008) 
34 (14- 6-34)  Voss, Eva  at Illinois (Aug 31, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (19- 8-50)  Voss, Eva  at Northwestern (Oct 04, 2008) 
43 (10- 9-43)  Orth, Emma  vs St. Olaf (Sep 05, 2008) 
43 (10- 9-43)  Orth, Emma  vs St. Olaf (Sep 05, 2008) 
42 (15- 6-42)  Voss, Eva  vs Northwestern (Oct 17, 2008) 
42 (15-10-42)  Voss, Eva  at St. Scholastica (Oct 31, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (25- 9-61)  Voss, Eva  vs St. Scholastica (Oct 10, 2008) 
53 (21-16-53)  Voss, Eva  vs Martin Luther (Oct 15, 2008) 
47 (20- 9-47)  Voss, Eva  at Martin Luther (Oct 29, 2008) 
46 (15- 7-46)  Orth, Emma  vs Rose-Hulman (Aug 30, 2008) 
43 (13- 6-43)  Edmison, Amanda  vs St. Scholastica (Oct 10, 2008) 

ASSISTS
59 (5s)  Jones, Nicole  vs St. Scholastica (Oct 10, 2008) 
53 (4s)  Jones, Nicole  at Presentation (Oct 24, 2008) 
49 (5s)  Jones, Nicole  vs Martin Luther (Oct 15, 2008) 
47 (5s)  Jones, Nicole  at Martin Luther (Oct 29, 2008) 
45 (5s)  Jones, Nicole  vs Rose-Hulman (Aug 30, 2008) 

ASSISTS 3-SETS
39  Jones, Nicole  at Illinois (Aug 31, 2008) 
38  Jones, Nicole  vs Crown (Oct 18, 2008) 
35  Jones, Nicole  vs Minnesota-Morris (Sep 26, 2008) 
35  Jones, Nicole  at Crown (Oct 03, 2008) 
33  Jones, Nicole  at Minnesota-Morris (Oct 25, 2008) 

ASSISTS 4-SETS
53  Jones, Nicole  at Presentation (Oct 24, 2008) 
45  Jones, Nicole  vs Northwestern (Oct 17, 2008) 
42  Jones, Nicole  vs Northland (Oct 11, 2008) 
42  Jones, Nicole  at Northwestern (Oct 04, 2008) 
36  Jones, Nicole  vs Hamline University (Sep 13, 2008) 

ASSISTS 5-SETS
59  Jones, Nicole  vs St. Scholastica (Oct 10, 2008) 
49  Jones, Nicole  vs Martin Luther (Oct 15, 2008) 
47  Jones, Nicole  at Martin Luther (Oct 29, 2008) 
45  Jones, Nicole  vs Rose-Hulman (Aug 30, 2008) 
41  Jones, Nicole  vs Buena Vista (Sep 06, 2008) 

DIGS
35 (4s)  Parochka, Laura  at Presentation (Oct 24, 2008) 
27 (4s)  Edmison, Amanda  vs Northwestern (Oct 17, 2008) 
25 (4s)  Parochka, Laura  vs Hamline University (Sep 05, 2008) 
24 (4s)  Parochka, Laura  at Northwestern (Oct 04, 2008) 
24 (5s)  Parochka, Laura  vs St. Scholastica (Oct 10, 2008) 

DIGS 3-SETS
23  Parochka, Laura  at Minnesota-Morris (Oct 25, 2008) 
20  Parochka, Laura  at UWEC (Sep 12, 2008) 
19  Becker, Kristin  vs Minnesota-Morris (Sep 26, 2008) 
19  Parochka, Laura  at Northland (Nov 01, 2008) 
18  Becker, Kristin  vs Presentation (Sep 26, 2008) 

DIGS 4-SETS
35  Parochka, Laura  at Presentation (Oct 24, 2008) 
27  Edmison, Amanda  vs Northwestern (Oct 17, 2008) 
25  Parochka, Laura  vs Hamline University (Sep 05, 2008) 
24  Parochka, Laura  at Northwestern (Oct 04, 2008) 
23  Parochka, Laura  vs Northland (Oct 11, 2008) 

DIGS 5-SETS
24  Parochka, Laura  vs St. Scholastica (Oct 10, 2008) 
21  Parochka, Laura  vs Buena Vista (Sep 06, 2008) 
18  Parochka, Laura  vs Martin Luther (Oct 15, 2008) 
16  Parochka, Laura  vs Rose-Hulman (Aug 30, 2008) 
15  Parochka, Laura  at Martin Luther (Oct 29, 2008) 

ACES
5  Parochka, Laura  vs Eureka (Aug 31, 2008) 
4  Jones, Nicole  vs Eureka (Aug 31, 2008) 
4  Edmison, Amanda  at Martin Luther (Oct 29, 2008) 
4  Parochka, Laura  at Northland (Nov 01, 2008) 
3  Mielke, Laura  vs Buena Vista (Sep 06, 2008) 

BLOCKS (BS-BA)
6 ( 0- 6)  Swenson, Klea  at Martin Luther (Oct 29, 2008) 
5 ( 4- 1)  Swenson, Klea  vs Rose-Hulman (Aug 30, 2008) 
5 ( 2- 3)  Swenson, Klea  at Northland (Nov 01, 2008) 
5 ( 1- 4)  Voss, Eva  vs Crown (Oct 18, 2008) 
4 ( 2- 2)  Orth, Emma  vs St. Scholastica (Oct 10, 2008) 
4 ( 2- 2)  Swenson, Klea  at UW-River Falls (Sep 06, 2008) 
4 ( 1- 3)  Swenson, Klea  at Crown (Oct 03, 2008) 
4 ( 0- 4)  Swenson, Klea  vs Northland (Oct 11, 2008) 
3 ( 3- 0)  Swenson, Klea  vs St. Olaf (Sep 05, 2008) 
3 ( 3- 0)  Swenson, Klea  vs St. Olaf (Sep 05, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.368 (43-11- 87)  at North Central (Minn) (Sep 16, 2008) 
.292 (42-14- 96)  at Crown (Oct 03, 2008) 
.292 (45-17- 96)  vs Crown (Oct 18, 2008) 
.289 (60-14-159)  at Presentation (Oct 24, 2008) 
.205 (46-19-132)  at Illinois (Aug 31, 2008) 
.200 (61-26-175)  vs Buena Vista (Sep 06, 2008) 
.194 (40-19-108)  vs Minnesota-Morris (Sep 26, 2008) 
.193 (55-28-140)  vs Northland (Oct 11, 2008) 
.186 (37-15-118)  vs Presentation (Sep 26, 2008) 
.181 (40-17-127)  at Minnesota-Morris (Oct 25, 2008) 

KILLS (K-E-TA)
70 (70-32-217) 5s  vs St. Scholastica (Oct 10, 2008) 
62 (62-36-167) 5s  vs Martin Luther (Oct 15, 2008) 
61 (61-26-175) 5s  vs Buena Vista (Sep 06, 2008) 
60 (60-14-159) 4s  at Presentation (Oct 24, 2008) 
57 (57-31-173) 5s  vs Rose-Hulman (Aug 30, 2008) 
56 (56-26-180) 4s  vs Northwestern (Oct 17, 2008) 
55 (55-28-140) 4s  vs Northland (Oct 11, 2008) 
