UMAC Volleyball 2010

Northland


 

Match Results

 

UMAC Volleyball 2010
Northland Match Results
(as of Nov 15, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Augsburg College  L   0-3  8-25,9-25,19-25  0-1  0-0  75 
  Sep 01  vs UW-Superior  L   0-3  24-26,16-25,16-25  0-2  0-0  71 
  Sep 01  at St. Scholastica  L   0-3  13-25,10-25,18-25  0-3  0-0  75 
  Sep 10  vs Hamline  L   1-3  22-25,16-25,25-22,21-25  0-4  0-0  24 
  Sep 3  vs Aurora  L   1-3  22-25,19-25,25-22  0-5  0-0   
  Sep 3  vs Finlandia University  W  3-1  25-23,25-22,23-25,25-23  1-5  0-0   
  Sep 4  vs Marian University  W  3-2  25-21,25-18,22-25,17-25,15-9  2-5  0-0   
  Sep 4  at St. Norberts  L   0-3  13-25,20-25,9-25  2-6  0-0   
  Sep 6  at Finlandia University  L   2-3  21-25,21-25,25-23,25-18,11-15  2-7  0-0   
  Sep 10  vs Finlandia University  W  3-2  18-25,25-16,25-18,24-26,15-10  3-7  0-0   
  Sep 11  vs Finlandia University  L   1-3  20-25,17-25,25-23,22-25  3-8  0-0   
  Sep 11  at UW-Superior  W  3-2  10-25,25-19,25-20,20-25,15-12  4-8  0-0   
  Sep 17  at Luther  L   0-3  19-25,14-25,9-25  4-9  0-0   
  Sep 17  vs Nebraska Wesleyan  L   0-3  17-25,8-25,13-25  4-10  0-0   
  Sep 18  vs St. Thomas  L   0-3  11-25,25-27,13-25  4-11  0-0   
  Sep 18  vs Viterbo University  L   0-3  11-25,14-25,18-25  4-12  0-0   
  Sep 24  vs Concorida-Moorhead  L   0-3  10-25,20-25,19-25  4-13  0-0  83 
*   Sep 24  at Minnesota, Morris  L   0-3  30-32,16-25,17-25  4-14  0-1  80 
*   Sep 25  at Presentation  W  3-0  25-14,25-18,26-24  5-14  1-1  50 
*   Oct 1  MARTIN LUTHER  L   0-3  23-25,21-25,22-25  5-15  1-2  50 
*   Oct 2  BETHANY LUTHERAN  L   2-3  16-25,25-23,25-23,17-25,6-15  5-16  1-3  80 
*   Oct 06  at St. Scholastica  L   0-3  12-25,9-25,11-25  5-17  1-4  67 
  Oct 06  vs #16 UW-Eau Claire  L   0-3  20-25,18-25,20-25  5-18  1-4  42 
*   Oct 08  CROWN  W  3-2  25-17,21-25,26-24,22-25,15-13  6-18  2-4  100 
  Oct 09  FINLANDIA  W  3-0  25-20,25-20,25-19  7-18  2-4  20 
*   Oct 09  NORTHWESTERN  L   0-3  13-25,13-25,20-25  7-19  2-5  60 
*   Oct 15  PRESENTATION  W  3-1  22-25,27-25,25-17,25-22  8-19  3-5  80 
*   Oct 16  MINNESOTA, MORRIS  L   2-3  16-25,27-25,26-24,19-25,6-15  8-20  3-6  35 
*   Oct 22  at Bethany Lutheran  L   0-3  20-25,23-25,16-25  8-21  3-7  100 
*   Oct 23  at Martin Luther  L   0-3  16-25,11-25,24-26  8-22  3-8  64 
  Oct 23  at Waldorf  L   0-3  17-25,10-25,18-25  8-23  3-8  40 
*   Oct 25  ST. SCHOLASTICA  L   0-3  21-25,11-25,21-25  8-24  3-9  50 
*   Oct 29  at Northwestern  L   0-3  12-25,8-25,7-25  8-25  3-10  222 
*   Oct 30  at Crown  W  3-2  25-22,25-21,23-25,17-25,15-10  9-25  4-10  119 

Team Record  W-L 
Overall:  9-25 
Conference:  4-10 
Home:  3-5 
Away:  3-10 
Neutral:  3-10 
3 sets:  2-20 
4 sets:  2-2 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  34  1587  46 
Home:  8  475  59 
Away:  13  817  62 
Neutral:  13  295  22 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball 2010
Northland Overall Team Statistics
(as of Nov 15, 2010)
All matches

Overall record: 9-25 Conf: 4-10 Home: 3-5 Away: 3-10 Neutral: 3-10

TEAM STATISTICS  NCVB  OPP 
ATTACK     
   Kills  1052  990 
   Errors  738  423 
   Total Attacks  3900  2634 
   Attack Pct  .081  .215 
   Kills/Set  8.6  8.1 
SET     
   Assists  930  911 
   Assists/Set  7.6  7.5 
SERVE     
   Aces  183  211 
   Errors  202  167 
   Aces/Set  1.5  1.7 
SERVE RECEPTIONS     
   Errors  172  115 
   Errors/Set  1.4  0.9 
   Attempts  1323  1213 
   Reception Pct  .870  .905 
DEFENSE     
   Digs  1430  1230 
   Digs/Set  11.7  10.1 
BLOCKING     
   Block Solo  52  54 
   Block Assist  161  154 
   Total Blocks  132.5  131.0 
   Blocks Per Game  1.1  1.1 
   Block Errors  42  21 
Ball handling errors  11  19 
ATTENDANCE     
   Total  475  817 
   Dates/Avg Per Date  8/59  13/63 
   Neutral site #/Avg  13/23   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northland  0  0  2  2  5  9 
Opponents  0  0  20  2  3  25 

Sets won by set  1  2  3  4  5  Total 
Northland  6  10  12  3  5  36 
Opponents  28  24  22  10  3  87 

Points by set  1  2  3  4  5  Total 
Northland  627  624  681  276  98  2306 
Opponents  825  809  810  314  99  2857 



 

Overall Individual Statistics

 

UMAC Volleyball 2010
Northland Overall Individual Statistics
(as of Nov 15, 2010)
All matches

Overall record: 9-25 Conf: 4-10 Home: 3-5 Away: 3-10 Neutral: 3-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Laura Fisher   123  34-21  309  2.51  121  913  .206  21  0.17  14  0.11  27 
11  Brittany Krenik   121  34-20  252  2.08  150  722  .141  3  0.02  0  0.00  3 
19  Andrea Hubka   118  34-14  148  1.25  113  568  .062  16  0.14  23  0.19  21 
12  Gabriella Jukkala   121  34-20  131  1.08  102  628  .046  15  0.12  45  0.37  53 
17  Emily Pudlo   118  33-14  125  1.06  133  488  -.016  8  0.07  1  0.01  1 
16  Diana Martin   86  28-2   39  0.45  64  214  -.117  10  0.12  1  0.01  2 
10  Erin Roembke   123  34-19  33  0.27  24  208  .043  458  3.72  35  0.28  28 
5   Megan Zynda   106  29-7   7  0.07  9  60  -.033  368  3.47  44  0.42  29 
1   Brooke Daverveld   88  28-3   5  0.06  5  26  .000  8  0.09  3  0.03  14 
7   Sam Stanfield   92  26-3   3  0.03  14  61  -.180  16  0.17  13  0.14  21 
3   Samantha Bona   7  3-0   0  0.00  1  5  -.200  5  0.71  1  0.14  1 
15  Carrie Dohlman   14  9-2   0  0.00  2  7  -.286  0  0.00  3  0.21  2 
  NORTHLAND...........  122  34-34  1052  8.62  738  3900  .081  930  7.62  183  1.50  202 
  Opponents...........  122  25-25  990  8.11  423  2634  .215  911  7.47  211  1.73  167 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Laura Fisher   123  36  323  .889  225  1.83  18  43  61  0.50  8  1 
11  Brittany Krenik   121  2  11  .818  31  0.26  23  35  58  0.48  11  0 
19  Andrea Hubka   118  33  276  .880  208  1.76  3  16  19  0.16  4  0 
12  Gabriella Jukkala   121  29  369  .921  259  2.14  2  7  9  0.07  2  0 
17  Emily Pudlo   118  2  3  .333  38  0.32  6  33  39  0.33  8  0 
16  Diana Martin   86  2  17  .882  30  0.35  0  13  13  0.15  1  0 
10  Erin Roembke   123  1  5  .800  188  1.53  0  14  14  0.11  4  7 
5   Megan Zynda   106  0  2  1.000  171  1.61  0  0  0  0.00  0  2 
1   Brooke Daverveld   88  14  102  .863  97  1.10  0  0  0  0.00  0  0 
7   Sam Stanfield   92  15  167  .910  164  1.78  0  0  0  0.00  0  0 
15  Carrie Dohlman   14  4  28  .857  17  1.21  0  0  0  0.00  0  1 
3   Samantha Bona   7  1  3  .667  2  0.29  0  0  0  0.00  1  0 
   TEAM     33 
  NORTHLAND...........  122  172  1323  .870  1430  11.72  52  161  132.5  1.09  42  11 
  Opponents...........  122  115  1213  .905  1230  10.08  54  154  131.0  1.07  21  19 



 

Category Leaders

 

UMAC Volleyball 2010
Northland Category Leaders
(as of Nov 15, 2010)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
1   Brooke Daverveld   88  5  0.06  5  26  .000 
3   Samantha Bona   7  0  0.00  1  5  -.200 
5   Megan Zynda   106  7  0.07  9  60  -.033 
7   Sam Stanfield   92  3  0.03  14  61  -.180 
9   Laura Fisher   123  309  2.51  121  913  .206 
10  Erin Roembke   123  33  0.27  24  208  .043 
11  Brittany Krenik   121  252  2.08  150  722  .141 
12  Gabriella Jukkala   121  131  1.08  102  628  .046 
15  Carrie Dohlman   14  0  0.00  2  7  -.286 
16  Diana Martin   86  39  0.45  64  214  -.117 
17  Emily Pudlo   118  125  1.06  133  488  -.016 
19  Andrea Hubka   118  148  1.25  113  568  .062 
  NORTHLAND...........  122  1052  8.62  738  3900  .081 
  Opponents...........  122  990  8.11  423  2634  .215 

##  (null)  S  Ast  Ast/Set 
10  Erin Roembke   123  458  3.72 
5   Megan Zynda   106  368  3.47 
3   Samantha Bona   7  5  0.71 
7   Sam Stanfield   92  16  0.17 
9   Laura Fisher   123  21  0.17 
19  Andrea Hubka   118  16  0.14 
12  Gabriella Jukkala   121  15  0.12 
16  Diana Martin   86  10  0.12 
1   Brooke Daverveld   88  8  0.09 
17  Emily Pudlo   118  8  0.07 
11  Brittany Krenik   121  3  0.02 
TM  TEAM   122  2  0.02 
15  Carrie Dohlman   14  0  0.00 
  NORTHLAND...........  122  930  7.62 
  Opponents...........  122  911  7.47 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
9   Laura Fisher   123  18  43  61.0  0.50  8 
11  Brittany Krenik   121  23  35  58.0  0.48  11 
17  Emily Pudlo   118  6  33  39.0  0.33  8 
19  Andrea Hubka   118  3  16  19.0  0.16  4 
16  Diana Martin   86  0  13  13.0  0.15  1 
10  Erin Roembke   123  0  14  14.0  0.11  4 
12  Gabriella Jukkala   121  2  7  9.0  0.07  2 
7   Sam Stanfield   92  0  0  0.0  0.00  0 
1   Brooke Daverveld   88  0  0  0.0  0.00  0 
3   Samantha Bona   7  0  0  0.0  0.00  1 
5   Megan Zynda   106  0  0  0.0  0.00  0 
TM  TEAM   122  0  0  0.0  0.00  3 
15  Carrie Dohlman   14  0  0  0.0  0.00  0 
  NORTHLAND...........  122  52  161  132.5  1.09  42 
  Opponents...........  122  54  154  131.0  1.07  21 

##  (null)  S  K  K/Set 
1   Brooke Daverveld   88  5  0.06 
3   Samantha Bona   7  0  0.00 
5   Megan Zynda   106  7  0.07 
7   Sam Stanfield   92  3  0.03 
9   Laura Fisher   123  309  2.51 
10  Erin Roembke   123  33  0.27 
11  Brittany Krenik   121  252  2.08 
12  Gabriella Jukkala   121  131  1.08 
15  Carrie Dohlman   14  0  0.00 
16  Diana Martin   86  39  0.45 
17  Emily Pudlo   118  125  1.06 
19  Andrea Hubka   118  148  1.25 
  NORTHLAND...........  122  1052  8.62 
  Opponents...........  122  990  8.11 

##  (null)  S  SA  SE  SA/Set 
1   Brooke Daverveld   88  3  14  0.03 
3   Samantha Bona   7  1  1  0.14 
5   Megan Zynda   106  44  29  0.42 
7   Sam Stanfield   92  13  21  0.14 
9   Laura Fisher   123  14  27  0.11 
10  Erin Roembke   123  35  28  0.28 
11  Brittany Krenik   121  0  3  0.00 
12  Gabriella Jukkala   121  45  53  0.37 
15  Carrie Dohlman   14  3  2  0.21 
16  Diana Martin   86  1  2  0.01 
17  Emily Pudlo   118  1  1  0.01 
19  Andrea Hubka   118  23  21  0.19 
  NORTHLAND...........  122  183  202  1.50 
  Opponents...........  122  211  167  1.73 

##  (null)  S  Dig  Dig/Set 
10  Erin Roembke   123  188  1.53 
5   Megan Zynda   106  171  1.61 
9   Laura Fisher   123  225  1.83 
15  Carrie Dohlman   14  17  1.21 
12  Gabriella Jukkala   121  259  2.14 
16  Diana Martin   86  30  0.35 
17  Emily Pudlo   118  38  0.32 
19  Andrea Hubka   118  208  1.76 
11  Brittany Krenik   121  31  0.26 
7   Sam Stanfield   92  164  1.78 
3   Samantha Bona   7  2  0.29 
1   Brooke Daverveld   88  97  1.10 
  NORTHLAND...........  122  1430  11.72 
  Opponents...........  122  1230  10.08 

##  (null)  S  RE  RE/Set  TA  Pct 
5   Megan Zynda   106  0  0.00  2  1.000 
12  Gabriella Jukkala   121  29  0.24  369  .921 
7   Sam Stanfield   92  15  0.16  167  .910 
9   Laura Fisher   123  36  0.29  323  .889 
16  Diana Martin   86  2  0.02  17  .882 
19  Andrea Hubka   118  33  0.28  276  .880 
1   Brooke Daverveld   88  14  0.16  102  .863 
15  Carrie Dohlman   14  4  0.29  28  .857 
11  Brittany Krenik   121  2  0.02  11  .818 
10  Erin Roembke   123  1  0.01  5  .800 
3   Samantha Bona   7  1  0.14  3  .667 
17  Emily Pudlo   118  2  0.02  3  .333 
TM  TEAM   122  33  0.27  17  -.941 
  NORTHLAND...........  122  172  1.41  1323  .870 
  Opponents...........  122  115  0.94  1213  .905 



 

Overall/Conference Stats

 

UMAC Volleyball 2010
Northland Overall/Conference Stats
(as of Nov 15, 2010)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Laura Fisher   123  309  2.51  .206  21  0.17    
11  Brittany Krenik   121  252  2.08  .141  3  0.02    
19  Andrea Hubka   118  148  1.25  .062  16  0.14    
12  Gabriella Jukkala   121  131  1.08  .046  15  0.12    
17  Emily Pudlo   118  125  1.06  -.016  8  0.07    
16  Diana Martin   86  39  0.45  -.117  10  0.12    
10  Erin Roembke   123  33  0.27  .043  458  3.72    
5   Megan Zynda   106  7  0.07  -.033  368  3.47    
1   Brooke Daverveld   88  5  0.06  .000  8  0.09    
7   Sam Stanfield   92  3  0.03  -.180  16  0.17    
3   Samantha Bona   7  0  0.00  -.200  5  0.71    
15  Carrie Dohlman   14  0  0.00  -.286  0  0.00    
  NORTHLAND  122  1052  8.62  .081  930  7.62    
  Opponents  122  990  8.11  .215  911  7.47    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  134  2.63  .278  10  0.20    
49  117  2.39  .130  1  0.02    
50  74  1.48  .123  9  0.18    
51  53  1.04  .088  12  0.24    
50  46  0.92  -.068  3  0.06    
32  13  0.41  -.121  5  0.16    
51  13  0.25  .056  186  3.65    
51  1  0.02  -.053  187  3.67    
40  4  0.10  .143  6  0.15    
24  1  0.04  -.222  4  0.17    
4  0  0.00  -1.000  2  0.50    
11  0  0.00  -.286  0  0.00    
51  456  8.94  .107  427  8.37    
51  604  11.84  .199  554  10.86    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Laura Fisher  14  0.11  36  225  1.83  18  43  61  0.50 
Brittany Krenik  0  0.00  2  31  0.26  23  35  58  0.48 
Andrea Hubka  23  0.19  33  208  1.76  3  16  19  0.16 
Gabriella Jukkala  45  0.37  29  259  2.14  2  7  9  0.07 
Emily Pudlo  1  0.01  2  38  0.32  6  33  39  0.33 
Diana Martin  1  0.01  2  30  0.35  0  13  13  0.15 
Erin Roembke  35  0.28  1  188  1.53  0  14  14  0.11 
Megan Zynda  44  0.42  0  171  1.61  0  0  0  0.00 
Brooke Daverveld  3  0.03  14  97  1.10  0  0  0  0.00 
Sam Stanfield  13  0.14  15  164  1.78  0  0  0  0.00 
Samantha Bona  1  0.14  1  2  0.29  0  0  0  0.00 
Carrie Dohlman  3  0.21  4  17  1.21  0  0  0  0.00 
TEAM        33 
NORTHLAND  183  1.50  172  1430  11.72  52  161  132.5  1.09 
Opponents  211  1.73  115  1230  10.08  54  154  131.0  1.07 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.04  25  86  1.69  9  12  21  0.41 
0  0.00  1  11  0.22  14  9  23  0.47 
12  0.24  26  91  1.82  3  2  5  0.10 
15  0.29  23  84  1.65  1  3  4  0.08 
1  0.02  2  20  0.40  4  11  15  0.30 
0  0.00  2  12  0.38  0  5  5  0.16 
17  0.33  1  87  1.71  0  0  0  0.00 
15  0.29  0  75  1.47  0  0  0  0.00 
1  0.03  14  52  1.30  0  0  0  0.00 
2  0.08  11  46  1.92  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
3  0.27  2  11  1.00  0  0  0  0.00 
      10 
68  1.33  118  575  11.27  31  42  52.0  1.02 
118  2.31  68  692  13.57  33  88  77.0  1.51 



 

Team Match-by-Match

 

UMAC Volleyball 2010
Northland Team Match-by-Match
(as of Nov 15, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Augsburg College   3  20  23  73  -.041  20  2  4  15  0  0  2  5  1.0  0  23.0 
Sep 01  vs UW-Superior   3  23  27  120  -.033  18  6  7  0  0  0  4  1  2.0  0  31.0 
Sep 01  at St. Scholastica   3  21  14  88  .080  15  0  3  3  0  1  2  2  2.0  0  23.0 
Sep 10  vs Hamline   4  30  30  160  .000  25  9  9  7  70  1  16  0  9.0  3  48.0 
Sep 3  vs Aurora   3  44  28  135  .119  43  3  11  0  84  1  12  2  7.0  0  54.0 
Sep 3  vs Finlandia University  4  34  32  151  .013  31  10  6  0  47  2  6  0  5.0  0  49.0 
Sep 4  vs Marian University   5  43  21  152  .145  38  15  7  0  62  3  12  1  9.0  0  67.0 
Sep 4  at St. Norberts   3  21  15  101  .059  16  1  3  0  45  1  6  1  4.0  0  26.0 
Sep 6  at Finlandia University  5  42  36  161  .037  36  14  9  0  69  2  8  0  6.0  0  62.0 
Sep 10  vs Finlandia University  5  54  21  170  .194  39  10  17  0  48  1  4  0  3.0  0  67.0 
Sep 11  vs Finlandia University  4  34  22  144  .083  29  8  13  0  63  2  0  0  2.0  0  44.0 
Sep 11  at UW-Superior   5  49  22  159  .170  32  6  7  0  70  1  10  1  6.0  0  61.0 
Sep 17  at Luther   3  18  17  104  .010  14  2  3  0  26  2  7  3  5.5  0  25.5 
Sep 17  vs Nebraska Wesleyan   3  17  14  79  .038  20  3  3  0  34  0  2  0  1.0  0  21.0 
Sep 18  vs St. Thomas   3  25  16  106  .085  18  4  5  0  44  0  4  1  2.0  0  31.0 
Sep 18  vs Viterbo University   3  18  21  94  -.032  17  1  6  0  38  0  4  1  2.0  0  21.0 
Sep 24  vs Concorida-Moorhead   3  17  17  91  .000  16  4  6  10  37  1  6  0  4.0  1  25.0 
Sep 24  at Minnesota, Morris   3  26  13  88  .148  25  4  8  9  42  1  2  0  2.0  1  32.0 
Sep 25  at Presentation   3  39  16  104  .221  39  7  6  6  37  1  8  3  5.0  0  51.0 
Oct 1  MARTIN LUTHER   3  32  11  81  .259  29  3  4  4  23  5  0  3  5.0  0  40.0 
Oct 2  BETHANY LUTHERAN   5  35  21  112  .125  30  5  10  21  33  9  2  5  10.0  0  50.0 
Oct 06  at St. Scholastica   3  19  20  82  -.012  17  1  2  9  19  2  2  0  3.0  2  23.0 
Oct 06  vs UW-Eau Claire   3  19  25  102  -.059  17  5  1  7  40  1  10  1  6.0  2  30.0 
Oct 08  CROWN   5  53  27  155  .168  49  9  11  6  64  2  8  5  6.0  0  68.0 
Oct 09  FINLANDIA   3  44  18  104  .250  40  11  2  4  40  2  0  1  2.0  0  57.0 
Oct 09  NORTHWESTERN   3  26  21  84  .060  25  5  5  11  26  3  0  0  3.0  0  34.0 
Oct 15  PRESENTATION   4  48  25  125  .184  46  11  3  8  50  3  0  2  3.0  0  62.0 
Oct 16  MINNESOTA, MORRIS   5  49  20  129  .225  46  3  10  9  47  0  0  0  0.0  0  52.0 
Oct 22  at Bethany Lutheran   3  25  23  112  .018  22  5  4  8  54  0  0  0  0.0  0  30.0 
Oct 23  at Martin Luther   3  22  23  82  -.012  22  2  3  9  30  1  4  0  3.0  0  27.0 
Oct 23  at Waldorf   3  23  24  103  -.010  19  1  2  8  38  0  4  3  2.0  1  26.0 
Oct 25  ST. SCHOLASTICA   3  27  22  107  .047  26  1  3  2  40  2  8  0  6.0  0  34.0 
Oct 29  at Northwestern   3  8  20  79  -.152  8  1  2  10  28  0  2  1  1.0  1  10.0 
Oct 30  at Crown   5  47  33  163  .086  43  11  7  6  82  2  6  0  5.0  0  63.0 
Northland 122  1052  738  3900  .081  930  183  202  172  1430  52  161  42  132.5  11  1367.5 
Opponent 122  990  423  2634  .215  911  211  167  115  1230  54  154  21  131.0  19  1332.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 8.62
Assists per set: 7.62
Service aces per set: 1.50
Reception errors per set: 1.41
Digs per set: 11.72
Blocks per set: 1.09
Ball handling errors per set: 0.09
Reception errors per set: 1.41

Overall record: 9-25 Conf: 4-10 Home: 3-5 Away: 3-10 Neutral: 3-10



 

Match Highs

 

UMAC Volleyball 2010
Northland Match Highs
(as of Nov 15, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 2-28)  Laura Fisher  at Presentation (Sep 25, 2010) 
.424 (17- 3-33)  Brittany Krenik  vs Finlandia University (Sep 10, 2010) 
.421 (18- 2-38)  Laura Fisher  at UW-Superior (Sep 11, 2010) 
.406 (15- 2-32)  Laura Fisher  vs Minnesota, Morris (Oct 16, 2010) 
.391 (13- 4-23)  Brittany Krenik  vs Finlandia (Oct 09, 2010) 
.367 (13- 2-30)  Brittany Krenik  at UW-Superior (Sep 11, 2010) 
.348 (12- 4-23)  Brittany Krenik  at Presentation (Sep 25, 2010) 
.344 (13- 2-32)  Laura Fisher  at Crown (Oct 30, 2010) 
.312 (14- 4-32)  Laura Fisher  vs Presentation (Oct 15, 2010) 
.290 (14- 5-31)  Brittany Krenik  vs Crown (Oct 08, 2010) 

KILLS (K-E-TA)
19 (19- 7-51) 5s  Laura Fisher  at Finlandia University (Sep 6, 2010) 
18 (18- 2-38) 5s  Laura Fisher  at UW-Superior (Sep 11, 2010) 
17 (17- 3-33) 5s  Brittany Krenik  vs Finlandia University (Sep 10, 2010) 
16 (16- 2-28) 3s  Laura Fisher  at Presentation (Sep 25, 2010) 
15 (15- 2-32) 5s  Laura Fisher  vs Minnesota, Morris (Oct 16, 2010) 
14 (14- 5-31) 5s  Brittany Krenik  vs Crown (Oct 08, 2010) 
14 (14- 5-38) 5s  Laura Fisher  vs Crown (Oct 08, 2010) 
14 (14- 4-32) 4s  Laura Fisher  vs Presentation (Oct 15, 2010) 
14 (14-10-44) 5s  Laura Fisher  vs Finlandia University (Sep 10, 2010) 
13 (13- 5-30) 5s  Brittany Krenik  at Crown (Oct 30, 2010) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-28)  Laura Fisher  at Presentation (Sep 25, 2010) 
13 (13- 4-23)  Brittany Krenik  vs Finlandia (Oct 09, 2010) 
12 (12- 4-23)  Brittany Krenik  at Presentation (Sep 25, 2010) 
11 (11- 0-18)  Laura Fisher  vs Martin Luther (Oct 1,2010) 
11 (11- 2-21)  Laura Fisher  vs Finlandia (Oct 09, 2010) 

KILLS 4-SETS (K-E-TA)
14 (14- 4-32)  Laura Fisher  vs Presentation (Oct 15, 2010) 
12 (12- 9-28)  Brittany Krenik  vs Presentation (Oct 15, 2010) 
11 (11- 4-20)  Andrea Hubka  vs Presentation (Oct 15, 2010) 
10 (10- 4-29)  Laura Fisher  vs Finlandia University (Sep 3, 2010) 
10 (10- 7-27)  Brittany Krenik  vs Finlandia University (Sep 11, 2010) 

KILLS 5-SETS (K-E-TA)
19 (19- 7-51)  Laura Fisher  at Finlandia University (Sep 6, 2010) 
18 (18- 2-38)  Laura Fisher  at UW-Superior (Sep 11, 2010) 
17 (17- 3-33)  Brittany Krenik  vs Finlandia University (Sep 10, 2010) 
15 (15- 2-32)  Laura Fisher  vs Minnesota, Morris (Oct 16, 2010) 
14 (14- 5-38)  Laura Fisher  vs Crown (Oct 08, 2010) 

TOTAL ATTEMPTS (K-E-TA)
51 (19- 7-51) 5s  Laura Fisher  at Finlandia University (Sep 6, 2010) 
47 ( 9- 5-47) 4s  Laura Fisher  vs Finlandia University (Sep 11, 2010) 
44 (14-10-44) 5s  Laura Fisher  vs Finlandia University (Sep 10, 2010) 
41 (10- 6-41) 4s  Laura Fisher  vs Hamline (Sep 10, 2010) 
38 (14- 5-38) 5s  Laura Fisher  vs Crown (Oct 08, 2010) 
38 (18- 2-38) 5s  Laura Fisher  at UW-Superior (Sep 11, 2010) 
34 (10- 7-34) 3s  Laura Fisher  vs Aurora (Sep 3, 2010) 
34 (10- 4-34) 5s  Andrea Hubka  vs Finlandia University (Sep 10, 2010) 
33 (17- 3-33) 5s  Brittany Krenik  vs Finlandia University (Sep 10, 2010) 
33 ( 7- 4-33) 4s  Andrea Hubka  vs Hamline (Sep 10, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (10- 7-34)  Laura Fisher  vs Aurora (Sep 3, 2010) 
33 ( 8- 8-33)  Laura Fisher  vs UW-Superior (Sep 01, 2010) 
29 ( 8- 4-29)  Laura Fisher  vs St. Thomas (Sep 18, 2010) 
28 (16- 2-28)  Laura Fisher  at Presentation (Sep 25, 2010) 
27 ( 6- 1-27)  Laura Fisher  at St. Norberts (Sep 4, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 ( 9- 5-47)  Laura Fisher  vs Finlandia University (Sep 11, 2010) 
41 (10- 6-41)  Laura Fisher  vs Hamline (Sep 10, 2010) 
33 ( 7- 4-33)  Andrea Hubka  vs Hamline (Sep 10, 2010) 
32 (14- 4-32)  Laura Fisher  vs Presentation (Oct 15, 2010) 
31 ( 9- 6-31)  Brittany Krenik  vs Finlandia University (Sep 3, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (19- 7-51)  Laura Fisher  at Finlandia University (Sep 6, 2010) 
44 (14-10-44)  Laura Fisher  vs Finlandia University (Sep 10, 2010) 
38 (14- 5-38)  Laura Fisher  vs Crown (Oct 08, 2010) 
38 (18- 2-38)  Laura Fisher  at UW-Superior (Sep 11, 2010) 
34 (10- 4-34)  Andrea Hubka  vs Finlandia University (Sep 10, 2010) 

ASSISTS
37 (5s)  Megan Zynda  vs Finlandia University (Sep 10, 2010) 
28 (4s)  Erin Roembke  vs Finlandia University (Sep 3, 2010) 
27 (3s)  Erin Roembke  vs Aurora (Sep 3, 2010) 
23 (5s)  Erin Roembke  at Crown (Oct 30, 2010) 
23 (5s)  Erin Roembke  vs Marian University (Sep 4, 2010) 

ASSISTS 3-SETS
27  Erin Roembke  vs Aurora (Sep 3, 2010) 
18  Erin Roembke  vs Augsburg College (Sep 01, 2010) 
18  Erin Roembke  vs Finlandia (Oct 09, 2010) 
17  Erin Roembke  vs UW-Superior (Sep 01, 2010) 
17  Megan Zynda  vs Finlandia (Oct 09, 2010) 

ASSISTS 4-SETS
28  Erin Roembke  vs Finlandia University (Sep 3, 2010) 
21  Megan Zynda  vs Presentation (Oct 15, 2010) 
18  Erin Roembke  vs Presentation (Oct 15, 2010) 
15  Megan Zynda  vs Finlandia University (Sep 11, 2010) 
