Game Results |
UMAC Football 2010
MacMurray Game Results
(Through games of Nov 24, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 11, 2010 | AURORA | L | 12-45 | 0-1-0 | 0-0-0 | - | |||
| * | Sep 04, 2010 | MINNESOTA-MORRIS | L | 19-49 | 0-2-0 | 0-1-0 | 3:00 | 250 | |
| Sep 18, 2010 | at | North Park | L | 7-70 | 0-3-0 | 0-1-0 | 2:53 | 996 | |
| Sep 25, 2010 | BETHANY | L | 7-38 | 0-4-0 | 0-1-0 | - | |||
| * | Oct 02, 2010 | at | Northwestern | L | 34-37 | 0-5-0 | 0-2-0 | 2:40 | 1981 |
| * | Oct 16, 2010 | at | Greenville | L | 7-50 | 0-6-0 | 0-3-0 | 2:45 | 1000 |
| * | Oct 23, 2010 | CROWN | L | 28-44 | 0-7-0 | 0-4-0 | 2:35 | 200 | |
| *^ | Oct 30, 2010 | vs | St. Scholastica | L | 18-48 | 0-8-0 | 0-5-0 | 2:50 | 687 |
| * | Nov 06, 2010 | WESTMINSTER | L | 7-39 | 0-9-0 | 0-6-0 | 2:45 | 300 | |
| * | Nov 13, 2010 | at | Eureka | L | 21-42 | 0-10-0 | 0-7-0 | 2:42 | 512 |
| * indicates conference game |
Overall Team Statistics |
UMAC Football 2010
MacMurray Overall Team Statistics
(Through games of Nov 24, 2010)
All games
| TEAM STATISTICS | MCFB | OPP |
| SCORING | 160 | 462 |
| Points Per Game | 16.0 | 46.2 |
| FIRST DOWNS | 147 | 221 |
| Rushing | 45 | 119 |
| Passing | 90 | 80 |
| Penalty | 12 | 22 |
| RUSHING YARDAGE | 609 | 2424 |
| Yards gained rushing | 891 | 2678 |
| Yards lost rushing | 282 | 254 |
| Rushing Attempts | 266 | 489 |
| Average Per Rush | 2.3 | 5.0 |
| Average Per Game | 60.9 | 242.4 |
| TDs Rushing | 5 | 38 |
| PASSING YARDAGE | 2045 | 1859 |
| Att-Comp-Int | 362-198-24 | 211-130-6 |
| Average Per Pass | 5.6 | 8.8 |
| Average Per Catch | 10.3 | 14.3 |
| Average Per Game | 204.5 | 185.9 |
| TDs Passing | 19 | 19 |
| TOTAL OFFENSE | 2654 | 4283 |
| Total Plays | 628 | 700 |
| Average Per Play | 4.2 | 6.1 |
| Average Per Game | 265.4 | 428.3 |
| KICK RETURNS: #-Yards | 69-1126 | 29-565 |
| PUNT RETURNS: #-Yards | 5-18 | 19-303 |
| INT RETURNS: #-Yards | 6-113 | 24-313 |
| KICK RETURN AVERAGE | 16.3 | 19.5 |
| PUNT RETURN AVERAGE | 3.6 | 15.9 |
| INT RETURN AVERAGE | 18.8 | 13.0 |
| FUMBLES-LOST | 18-13 | 19-11 |
| PENALTIES-Yards | 73-574 | 67-632 |
| Average Per Game | 57.4 | 63.2 |
| PUNTS-Yards | 48-1418 | 27-861 |
| Average Per Punt | 29.5 | 31.9 |
| Net punt average | 22.8 | 30.5 |
| TIME OF POSSESSION/Game | 25:46 | 32:29 |
| 3RD-DOWN Conversions | 44/131 | 59/124 |
| 3rd-Down Pct | 34% | 48% |
| 4TH-DOWN Conversions | 7/29 | 10/19 |
| 4th-Down Pct | 24% | 53% |
| SACKS BY-Yards | 8-75 | 17-120 |
| MISC YARDS | 0 | -13 |
| TOUCHDOWNS SCORED | 24 | 62 |
| FIELD GOALS-ATTEMPTS | 0-0 | 9-14 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | 17-23 74% | 50-60 83% |
| RED-ZONE TOUCHDOWNS | 17-23 74% | 43-60 72% |
| PAT-ATTEMPTS | 10-16 63% | 55-58 95% |
| ATTENDANCE | 750 | 4489 |
| Games/Avg Per Game | 5/150 | 4/1122 |
| Neutral Site Games | 1/687 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| MacMurray | 46 | 29 | 31 | 54 | 160 |
| Opponents | 96 | 124 | 116 | 126 | 462 |
Overall Individual Statistics |
UMAC Football 2010
MacMurray Overall Individual Statistics
(Through games of Nov 24, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
UMAC Football 2010
MacMurray Overall Defensive Statistics
(Through games of Nov 24, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Kelsey Mankins | 10 | 67 | 61 | 128 | 7.5 | - 21 | 1.0 | - 5 | 3 | - 91 | 2 | 5 | . | 3 | - 16 | 4 | 1 | . |
| 42 | Tobias Alaribe | 10 | 54 | 64 | 118 | 6.0 | - 30 | 2.0 | - 17 | . | . | . | 1 | . | . | . | . | ||
| 49 | Anthony McKinne | 10 | 16 | 26 | 42 | 4.0 | - 16 | 1.0 | - 7 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 52 | Dakota Cane | 10 | 9 | 32 | 41 | 3.5 | - 23 | 1.5 | - 17 | . | . | . | 3 | . | . | . | . | ||
| 27 | Chris Taylor | 9 | 25 | 16 | 41 | 2.5 | - 32 | . | . | 3 | 3 | . | . | . | . | . | |||
| 40 | Jake Amsden | 9 | 15 | 21 | 36 | 2.0 | - 9 | . | . | 1 | 1 | . | 1 | - 20 | . | . | . | ||
| 2 | Taylor Hosta | 8 | 21 | 13 | 34 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 41 | Ray Smith | 9 | 21 | 12 | 33 | 0.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 51 | Tim Calvin | 9 | 21 | 10 | 31 | 3.5 | - 12 | . | . | 2 | 2 | . | . | . | . | . | |||
| 18 | Daylon Henderso | 10 | 18 | 8 | 26 | 1.5 | - 3 | . | 3 | - 22 | 2 | 5 | . | 2 | - 0 | 3 | . | . | |
| 50 | Walter Walton | 9 | 9 | 17 | 26 | 3.0 | - 20 | 1.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 35 | Nick Keltner | 9 | 14 | 10 | 24 | 4.5 | - 13 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 93 | Keegan Stewart | 6 | 8 | 16 | 24 | . | . | . | 1 | 1 | 1 | . | 1 | . | . | ||||
| TM | TM | 4 | 23 | . | 23 | 2.0 | - 5 | . | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | ||
| 79 | Dominique Prath | 9 | 5 | 16 | 21 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 57 | Isiaih Millican | 10 | 4 | 10 | 14 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 29 | Kevin Lewis | 7 | 6 | 7 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 45 | Steven Labatte | 6 | 2 | 11 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Brayden Johnson | 5 | 5 | 6 | 11 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 6 | Dillon Lascelle | 7 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Jake Goodwin | 7 | 5 | 5 | 10 | 1.5 | - 10 | 0.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 58 | Ben Davis | 5 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Courtney Davis | 4 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | DeQwan Thronwel | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | 38 | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Justin McAfee | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | TJ Murray | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Da'Marcus Austi | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Marc Randle | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Carlos Avila | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Dan Routh | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Bronson Black | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Detraze McElroy | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Richard Garon | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Takarri Long | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 5 | Ronique Morgan | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | 56 | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Thomas Medina | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Anthony Holiday | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Martez Turner | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Demetrius Suggs | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Brian Clay | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Chad Allen | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | James Simelton | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Jewel Meeks | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | 99 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 1 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| Total.......... | 10 | 388 | 395 | 783 | 46 | - 203 | 8 | - 75 | 6 | - 113 | 17 | 23 | 6 | 11 | - 36 | 11 | 4 | . | |
| Opponents...... | 10 | 304 | 387 | 691 | 70 | - 284 | 17 | - 120 | 24 | - 313 | 34 | 58 | 6 | 12 | - 5 | 11 | 3 | 1 | |
Combined Team Statistics |
UMAC Football 2010
MacMurray Combined Team Statistics
(Through games of Nov 24, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-5) | (0-4) | (0-1) |
| CONFERENCE | (0-7) | (0-3) | (0-3) | (0-1) |
| NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 11, 2010 AURORA L 12-45 - *Sep 04, 2010 MINNESOTA-MORRIS L 19-49 250 Sep 18, 2010 at North Park L 7-70 996 Sep 25, 2010 BETHANY L 7-38 - *Oct 02, 2010 at Northwestern L 34-37 1981 *Oct 16, 2010 at Greenville L 7-50 1000 *Oct 23, 2010 CROWN L 28-44 200 *Oct 30, 2010 vs St. Scholastica L 18-48 687 *Nov 06, 2010 WESTMINSTER L 7-39 300 *Nov 13, 2010 at Eureka L 21-42 512 |
| TEAM STATISTICS | MCFB | OPP |
| FIRST DOWNS | 147 | 221 |
| Rushing | 45 | 119 |
| Passing | 90 | 80 |
| Penalty | 12 | 22 |
| RUSHING YARDAGE | 609 | 2424 |
| Rushing Attempts | 266 | 489 |
| Average Per Rush | 2.3 | 5.0 |
| Average Per Game | 60.9 | 242.4 |
| TDs Rushing | 5 | 38 |
| PASSING YARDAGE | 2045 | 1859 |
| Att-Comp-Int | 362-198-24 | 211-130-6 |
| Average Per Pass | 5.6 | 8.8 |
| Average Per Catch | 10.3 | 14.3 |
| Average Per Game | 204.5 | 185.9 |
| TDs Passing | 19 | 19 |
| TOTAL OFFENSE | 2654 | 4283 |
| Average Per Play | 4.2 | 6.1 |
| Average Per Game | 265.4 | 428.3 |
| KICK RETURNS: #-Yards | 69-1126 | 29-565 |
| PUNT RETURNS: #-Yards | 5-18 | 19-303 |
| INT RETURNS: #-Yards | 6-113 | 24-313 |
| FUMBLES-LOST | 18-13 | 19-11 |
| PENALTIES-Yards | 73-574 | 67-632 |
| PUNTS-AVG | 48-29.5 | 27-31.9 |
| TIME OF POSSESSION/Game | 25:46 | 32:29 |
| 3RD-DOWN Conversions | 44/131 | 59/124 |
| 4TH-DOWN Conversions | 7/29 | 10/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| MacMurray | 46 | 29 | 31 | 54 | 160 |
| Opponents | 96 | 124 | 116 | 126 | 462 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brian Clay | 10 | 103 | 397 | 25 | 372 | 3.6 | 1 | 23 | 37.2 |
| Richard Garon | 9 | 40 | 149 | 17 | 132 | 3.3 | 0 | 18 | 14.7 |
| Justin McAfee | 10 | 70 | 224 | 157 | 67 | 1.0 | 2 | 23 | 6.7 |
| Takarri Long | 6 | 14 | 46 | 12 | 34 | 2.4 | 0 | 10 | 5.7 |
| Martez Turner | 4 | 5 | 14 | 0 | 14 | 2.8 | 0 | 6 | 3.5 |
| Jerome Smith | 3 | 2 | 9 | 0 | 9 | 4.5 | 0 | 5 | 3.0 |
| Kelsey Mankins | 10 | 5 | 7 | 0 | 7 | 1.4 | 2 | 5 | 0.7 |
| Corey Barber | 3 | 6 | 11 | 7 | 4 | 0.7 | 0 | 5 | 1.3 |
| Da'Marcus Austi | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Dez Poole | 6 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| Daylon Henderso | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Chyrone Gaines | 3 | 2 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0.0 |
| Chad Allen | 3 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -2.3 |
| Marcus Kay | 7 | 15 | 27 | 55 | -28 | -1.9 | 0 | 11 | -4.0 |
| Total.......... | 10 | 266 | 891 | 282 | 609 | 2.3 | 5 | 23 | 60.9 |
| Opponents...... | 10 | 489 | 2678 | 254 | 2424 | 5.0 | 38 | 66 | 242.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Justin McAfee | 10 | 110.7 | 112-216-13 | 51.9 | 1352 | 12 | 86 | 135.2 |
| Marcus Kay | 7 | 101.4 | 83-137-10 | 60.6 | 668 | 6 | 69 | 95.4 |
| Chad Allen | 3 | 122.4 | 2-4-1 | 50.0 | 19 | 1 | 12 | 6.3 |
| Kelsey Mankins | 10 | 75.2 | 1-2-0 | 50.0 | 6 | 0 | 6 | 0.6 |
| Dan Routh | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Thomas Medina | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Kevin Kelley | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 106.2 | 198-362-24 | 54.7 | 2045 | 19 | 86 | 204.5 |
| Opponents...... | 10 | 159.6 | 130-211-6 | 61.6 | 1859 | 19 | 81 | 185.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Marc Randle | 10 | 59 | 800 | 13.6 | 9 | 86 | 80.0 |
| Da'Marcus Austi | 10 | 46 | 443 | 9.6 | 5 | 69 | 44.3 |
| Brian Clay | 10 | 33 | 241 | 7.3 | 2 | 33 | 24.1 |
| Carlos Avila | 9 | 18 | 138 | 7.7 | 0 | 22 | 15.3 |
| Dan Routh | 9 | 13 | 205 | 15.8 | 0 | 39 | 22.8 |
| Richard Garon | 9 | 10 | 31 | 3.1 | 1 | 13 | 3.4 |
| Dez Poole | 6 | 8 | 81 | 10.1 | 1 | 33 | 13.5 |
| Ronique Morgan | 6 | 5 | 61 | 12.2 | 1 | 17 | 10.2 |
| Jerome Smith | 3 | 2 | 27 | 13.5 | 0 | 27 | 9.0 |
| Takarri Long | 6 | 2 | 13 | 6.5 | 0 | 7 | 2.2 |
| Martez Turner | 4 | 1 | 8 | 8.0 | 0 | 8 | 2.0 |
| Chyrone Gaines | 3 | 1 | -3 | -3.0 | 0 | 0 | -1.0 |
| Total.......... | 10 | 198 | 2045 | 10.3 | 19 | 86 | 204.5 |
| Opponents...... | 10 | 130 | 1859 | 14.3 | 19 | 81 | 185.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Marc Randle | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Da'Marcus Austi | 5 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 34 |
| Brian Clay | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Kelsey Mankins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Justin McAfee | 2 | 0-0 | 0-0 | 0-0 | 0 | 3-5 | 0 | 0 | 12 |
| Dez Poole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Richard Garon | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| Ronique Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carlos Avila | 0 | 0-0 | 5-10 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Cameron Pollitt | 0 | 0-0 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Chad Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Marcus Kay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 24 | 0-0 | 10-16 | 0-1 | 3 | 3-7 | 0 | 0 | 160 |
| Opponents...... | 62 | 9-14 | 55-58 | 0-1 | 3 | 3-3 | 0 | 1 | 462 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Daylon Henderso | 3 | 22 | 7.3 | 0 | 22 |
| Kelsey Mankins | 3 | 91 | 30.3 | 0 | 47 |
| Total.......... | 6 | 113 | 18.8 | 0 | 47 |
| Opponents...... | 24 | 313 | 13.0 | 3 | 97 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Thomas Medina | 25 | 785 | 31.4 | 50 | 0 | 2 | 2 | 1 | 0 |
| Justin McAfee | 23 | 633 | 27.5 | 40 | 1 | 1 | 1 | 0 | 0 |
| Total.......... | 48 | 1418 | 29.5 | 50 | 1 | 3 | 3 | 1 | 0 |
| Opponents...... | 27 | 861 | 31.9 | 62 | 1 | 3 | 10 | 2 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Daylon Henderso | 3 | 8 | 2.7 | 0 | 9 |
| Da'Marcus Austi | 1 | 2 | 2.0 | 0 | 2 |
| Takarri Long | 1 | 8 | 8.0 | 0 | 0 |
| Total.......... | 5 | 18 | 3.6 | 0 | 9 |
| Opponents...... | 19 | 303 | 15.9 | 0 | 32 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Daylon Henderso | 32 | 652 | 20.4 | 0 | 60 |
| Takarri Long | 15 | 183 | 12.2 | 0 | 45 |
| Da'Marcus Austi | 9 | 163 | 18.1 | 0 | 29 |
| Richard Garon | 3 | 24 | 8.0 | 0 | 12 |
| Chyrone Gaines | 3 | 36 | 12.0 | 0 | 13 |
| Tim Calvin | 2 | 26 | 13.0 | 0 | 17 |
| Kelsey Mankins | 2 | 27 | 13.5 | 0 | 19 |
| Brian Clay | 2 | 15 | 7.5 | 0 | 10 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 69 | 1126 | 16.3 | 0 | 60 |
| Opponents...... | 29 | 565 | 19.5 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Marc Randle | 10 | 0 | 800 | 0 | 0 | 0 | 800 | 80.0 |
| Daylon Henderso | 10 | 1 | 0 | 8 | 652 | 22 | 683 | 68.3 |
| Brian Clay | 10 | 372 | 241 | 0 | 15 | 0 | 628 | 62.8 |
| Da'Marcus Austi | 10 | 3 | 443 | 2 | 163 | 0 | 611 | 61.1 |
| Takarri Long | 6 | 34 | 13 | 8 | 183 | 0 | 238 | 39.7 |
| Total.......... | 10 | 609 | 2045 | 18 | 1126 | 113 | 3911 | 391.1 |
| Opponents...... | 10 | 2424 | 1859 | 303 | 565 | 313 | 5464 | 546.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Justin McAfee | 10 | 286 | 67 | 1352 | 1419 | 141.9 |
| Marcus Kay | 7 | 152 | -28 | 668 | 640 | 91.4 |
| Brian Clay | 10 | 103 | 372 | 0 | 372 | 37.2 |
| Richard Garon | 9 | 40 | 132 | 0 | 132 | 14.7 |
| Takarri Long | 6 | 14 | 34 | 0 | 34 | 5.7 |
| Total.......... | 10 | 628 | 609 | 2045 | 2654 | 265.4 |
| Opponents...... | 10 | 700 | 2424 | 1859 | 4283 | 428.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Kelsey Mankins | 10 | 67 | 61 | 128 | 7.5 | - 21 | 1.0 | - 5 | 3 | - 91 | 2 | 5 | . | 3 | - 16 | 4 | 1 | . |
| 42 | Tobias Alaribe | 10 | 54 | 64 | 118 | 6.0 | - 30 | 2.0 | - 17 | . | . | . | 1 | . | . | . | . | ||
| 49 | Anthony McKinne | 10 | 16 | 26 | 42 | 4.0 | - 16 | 1.0 | - 7 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 52 | Dakota Cane | 10 | 9 | 32 | 41 | 3.5 | - 23 | 1.5 | - 17 | . | . | . | 3 | . | . | . | . | ||
| 27 | Chris Taylor | 9 | 25 | 16 | 41 | 2.5 | - 32 | . | . | 3 | 3 | . | . | . | . | . | |||
| Total.......... | 10 | 388 | 395 | 783 | 46 | - 203 | 8 | - 75 | 6 | - 113 | 17 | 23 | 6 | 11 | - 36 | 11 | 4 | . | |
| Opponents...... | 10 | 304 | 387 | 691 | 70 | - 284 | 17 | - 120 | 24 | - 313 | 34 | 58 | 6 | 12 | - 5 | 11 | 3 | 1 | |
Game Superlatives |
UMAC Football 2010
MacMurray Game Superlatives
(Through games of Nov 24, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 15 | Brian Clay vs Minnesota-Morris (Sep 04, 2010) |
| Yards Rushing | 71 | Richard Garon at North Park (Sep 18, 2010) |
| TD Rushes | 2 | Kelsey Mankins at Northwestern (Oct 02, 2010) |
| Long Rush | 23 | Justin McAfee vs Bethany (Sep 25, 2010) |
| Brian Clay at Eureka (Nov 13, 2010) | ||
| Pass attempts | 43 | Justin McAfee at Eureka (Nov 13, 2010) |
| Pass completions | 24 | Justin McAfee vs Crown (Oct 23, 2010) |
| Justin McAfee at Eureka (Nov 13, 2010) | ||
| Yards Passing | 294 | Justin McAfee vs Crown (Oct 23, 2010) |
| TD Passes | 3 | Marcus Kay vs Minnesota-Morris (Sep 04, 2010) |
| Justin McAfee vs Crown (Oct 23, 2010) | ||
| Long Pass | 86 | Justin McAfee vs Aurora (Sep 11, 2010) |
| Receptions | 13 | Marc Randle at Eureka (Nov 13, 2010) |
| Yards Receiving | 175 | Da'Marcus Austi vs Crown (Oct 23, 2010) |
| TD Receptions | 2 | Da'Marcus Austi vs Crown (Oct 23, 2010) |
| Da'Marcus Austi vs St. Scholastica (Oct 30, 2010) | ||
| Long Reception | 86 | Marc Randle vs Aurora (Sep 11, 2010) |
| Punts | 7 | Justin McAfee at Greenville (Oct 16, 2010) |
| Punting Avg | 36.5 | Thomas Medina vs Bethany (Sep 25, 2010) |
| Long Punt | 50 | Thomas Medina vs Aurora (Sep 11, 2010) |
| Long Punt Return | 9 | Daylon Henderso vs Aurora (Sep 11, 2010) |
| Long Kickoff Return | 60 | Daylon Henderso vs Crown (Oct 23, 2010) |
| Tackles | 20 | Kelsey Mankins vs Westminster (Nov 06, 2010) |
| Sacks | 1.0 | Tobias Alaribe vs Aurora (Sep 11, 2010) |
| Tobias Alaribe vs Minnesota-Morris (Sep 04, 2010) | ||
| Walter Walton at North Park (Sep 18, 2010) | ||
| Nick Keltner vs Bethany (Sep 25, 2010) | ||
| Anthony McKinne vs Bethany (Sep 25, 2010) | ||
| Kelsey Mankins vs Westminster (Nov 06, 2010) | ||
| Dakota Cane at Eureka (Nov 13, 2010) | ||
| Tackles For Loss | 3.5 | Kelsey Mankins vs Westminster (Nov 06, 2010) |
| Interceptions | 1 | Kelsey Mankins vs Aurora (Sep 11, 2010) |
| Daylon Henderso vs Bethany (Sep 25, 2010) | ||
| Kelsey Mankins vs Bethany (Sep 25, 2010) | ||
| Kelsey Mankins at Northwestern (Oct 02, 2010) | ||
| Daylon Henderso vs Westminster (Nov 06, 2010) | ||
| Daylon Henderso at Eureka (Nov 13, 2010) |
TEAM GAME HIGHS
| Rushes | 33 | at Greenville (Oct 16, 2010) |
| Yards Rushing | 124 | at North Park (Sep 18, 2010) |
| Yards Per Rush | 5.2 | at North Park (Sep 18, 2010) |
| TD Rushes | 3 | at Northwestern (Oct 02, 2010) |
| Pass attempts | 46 | vs Crown (Oct 23, 2010) |
| Pass completions | 28 | at Northwestern (Oct 02, 2010) |
| Yards Passing | 378 | vs Crown (Oct 23, 2010) |
| Yards Per Pass | 9.6 | vs Aurora (Sep 11, 2010) |
| TD Passes | 4 | vs Crown (Oct 23, 2010) |
| Total Plays | 71 | vs St. Scholastica (Oct 30, 2010) |
| Total Offense | 417 | vs Crown (Oct 23, 2010) |
| Yards Per Play | 6.3 | vs Crown (Oct 23, 2010) |
| Points | 34 | at Northwestern (Oct 02, 2010) |
| Sacks By | 2 | vs Bethany (Sep 25, 2010) |
| First Downs | 20 | vs Crown (Oct 23, 2010) |
| Penalties | 15 | vs Westminster (Nov 06, 2010) |
| Penalty Yards | 135 | vs Westminster (Nov 06, 2010) |
