| North | Pct | Pct | |||||
| UW-Superior | 1.000 | .875 | |||||
| Northwestern | .778 | .560 | |||||
| Bethany Lutheran | .400 | .333 | |||||
| Martin Luther | .400 | .286 | |||||
| Crown College | .167 | .167 | |||||
| Minnesota Morris | .000 | .111 | |||||
| South | Pct | Pct | |||||
| Greenville University | 1.000 | .750 | |||||
| Principia College | .500 | .556 | |||||
| Webster University | .000 | .467 | |||||
| Westminster College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Stepan Chernegov | BLCMTN | 1.000 | ||
| Collin Hemann | UNWMTN | 1.000 | ||
| Lorenzo Silva | UWSMTN | 1.000 | ||
| Simon Potapov | UWSMTN | 1.000 | ||
| Jack Forlenza | WUMTN | 1.000 | ||
| Frederick Diehl | UWSMTN | 1.000 | ||
| Ben Schutz | UNWMTN | 1.000 | ||
| Jesus Soto | PCMTN | 1.000 | ||
| Eli Henderson | UNWMTN | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vitor Sakakibara | UWSMTN | 1.000 | ||
| Keisuke Sato | UWSMTN | 1.000 | ||
| Davis Pfaff | UNWMTN | 1.000 | ||
| Jordi Matuhen | GUMTN | 1.000 | ||
| Andre Luiz | UWSMTN | 1.000 | ||
| Igor Chaves | UWSMTN | .800 | ||
| Marcos Borobia Arias | BLCMTN | .750 | ||
| Andres Sanchez | GUMTN | .708 | ||
| Alex Pinkston | WUMTN | .615 | ||
| Stewart Morrell | UNWMTN | .522 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Davis Pfaff | UNWMTN | 1.000 | ||
| Keisuke Sato | UWSMTN | 1.000 | ||
| Jordi Matuhen | GUMTN | 1.000 | ||
| Clark Kent | GUMTN | 1.000 | ||
| Jacob Zacharias | UWSMTN | 1.000 | ||
| Nicholas Granada | WUMTN | 1.000 | ||
| Mateus Silvestre | UWSMTN | 1.000 | ||
| Andre Luiz | UWSMTN | .750 | ||
| Rafael Rodriguez | GUMTN | .739 | ||
| Ren Kurachi | UWSMTN | .700 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ren Kurachi | UWSMTN | 1.000 | ||
| Clark Kent | GUMTN | 1.000 | ||
| Jack Geurkink | UNWMTN | 1.000 | ||
| Stepan Chernegov | BLCMTN | 1.000 | ||
| Rafter Sprague | PCMTN | 1.000 | ||
| Jacob Zacharias | UWSMTN | 1.000 | ||
| Jesús Soto Bossa | PCMTN | 1.000 | ||
| Mateus Silvestre | UWSMTN | 1.000 | ||
| Mateo Abarca Pino | UWSMTN | 1.000 | ||
| Darin Rupp | UNWMTN | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Luke Motsinger | GUMTN | 1.000 | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Jesus Soto | PCMTN | 1.000 | ||
| Ernesto Botero | PCMTN | 1.000 | ||
| William Johnson | PCMTN | 1.000 | ||
| Thibaut Tignee | GUMTN | 1.000 | ||
| Alvaro Martin | PCMTN | 1.000 | ||
| Robert McDaniel | WUMTN | 1.000 | ||
| Collin Hemann | UNWMTN | 1.000 | ||
| Antonio Coello | BLCMTN | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jacob Zacharias | UWSMTN | 1.000 | ||
| Darin Rupp | UNWMTN | 1.000 | ||
| Alex Magrath | WUMTN | 1.000 | ||
| Vitor Sakakibara | UWSMTN | 1.000 | ||
| Frederick Diehl | UWSMTN | 1.000 | ||
| Matthew Birchmeier | WUMTN | 1.000 | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Ben Schutz | UNWMTN | 1.000 | ||
| Jack Forlenza | WUMTN | 1.000 | ||
| Simon Potapov | UWSMTN | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Ernesto Botero | PCMTN | 1.000 | ||
| Benedek Kaibas | UWSMTN | 1.000 | ||
| Rafter Sprague | PCMTN | 1.000 | ||
| Lorenzo Silva | UWSMTN | 1.000 | ||
| Simon Potapov | UWSMTN | 1.000 | ||
| Eli Henderson | UNWMTN | 1.000 | ||
| Miles Dempsey | UWSMTN | 1.000 | ||
| Cody Neal | WUMTN | 1.000 | ||
| Collin Hemann | UNWMTN | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Mateo Abarca Pino/Frederick Diehl | UWSMTN | 1.000 | ||
| Igor Chaves/Vitor Sakakibara | UWSMTN | 1.000 | ||
| William Johnson/Jesus Soto | PCMTN | 1.000 | ||
| Miles Dempsey/Lorenzo Silva | UWSMTN | 1.000 | ||
| Eli Henderson/Ben Schutz | UNWMTN | 1.000 | ||
| Jack Geurkink/Stewart Morrell | UNWMTN | 1.000 | ||
| Jace Gilbertson/Jacob Zacharias | UWSMTN | 1.000 | ||
| Thibaut Jaimes/Jordi Matuhen | GUMTN | 1.000 | ||
| /Thibaut Tignee | GUMTN | 1.000 | ||
| Luke Motsinger/Thibaut Tignee | GUMTN | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Benedek Kaibas/Mateus Silvestre | UWSMTN | 1.000 | ||
| Clark Kent/Luke Motsinger | GUMTN | 1.000 | ||
| Stewart Morrell/Jacob Weddle | UNWMTN | 1.000 | ||
| Jace Gilbertson/Jacob Zacharias | UWSMTN | 1.000 | ||
| Matt Gearou/Carver Hammond | UMMMTN | 1.000 | ||
| Clark Kent/Jordi Matuhen | GUMTN | 1.000 | ||
| Griffen Jarchow/Davis Pfaff | UNWMTN | 1.000 | ||
| Ernesto Botero/Juan Segovia | PCMTN | 1.000 | ||
| Jack Geurkink/Stewart Morrell | UNWMTN | 1.000 | ||
| Marcos Borobia Arias/Heitor Damaso | BLCMTN | .750 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| William Johnson/Juan Segovia | PCMTN | 1.000 | ||
| Igor Chaves/Vitor Sakakibara | UWSMTN | 1.000 | ||
| William Johnson/Jesus Soto | PCMTN | 1.000 | ||
| Collin Hemann/Andy Stevenson | UNWMTN | 1.000 | ||
| Mateo Abarca Pino/Frederick Diehl | UWSMTN | 1.000 | ||
| Andy Stevenson/Jacob Weddle | UNWMTN | 1.000 | ||
| Andre Luiz/Vitor Sakakibara | UWSMTN | 1.000 | ||
| Collin Hemann/Darin Rupp | UNWMTN | 1.000 | ||
| William Johnson/Rafter Sprague | PCMTN | 1.000 | ||
| Nicholas Granada/Britton Struewing | WUMTN | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Miles Dempsey/Lorenzo Silva | UWSMTN | 1.000 | ||
| Mateo Abarca Pino/Frederick Diehl | UWSMTN | 1.000 | ||
| Thibaut Jaimes/Jordi Matuhen | GUMTN | 1.000 | ||
| Eli Henderson/Ben Schutz | UNWMTN | 1.000 | ||
| Frederick Diehl/Simon Potapov | UWSMTN | 1.000 | ||
| Collin Hemann/Griffen Jarchow | UNWMTN | 1.000 | ||
| Eli Henderson/Darin Rupp | UNWMTN | 1.000 | ||
| Jack Forlenza/Andrew McDonald | WUMTN | 1.000 | ||
| Jack Forlenza/Nicholas Granada | WUMTN | 1.000 | ||
| Aaron Demarco/Andrew McDonald | WUMTN | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vitor Sakakibara | UWSMTN | 1.000 | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Jacob Zacharias | UWSMTN | 1.000 | ||
| Clark Kent | GUMTN | 1.000 | ||
| Benedek Kaibas | UWSMTN | 1.000 | ||
| Ernesto Botero | PCMTN | 1.000 | ||
| Lorenzo Silva | UWSMTN | 1.000 | ||
| Rafael Rodriguez | GUMTN | 1.000 | ||
| Andres Sanchez | GUMTN | 1.000 | ||
| Mateus Silvestre | UWSMTN | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andres Sanchez | GUMTN | 1.000 | ||
| Vitor Sakakibara | UWSMTN | 1.000 | ||
| Jordi Matuhen | GUMTN | 1.000 | ||
| Keisuke Sato | UWSMTN | 1.000 | ||
| Davis Pfaff | UNWMTN | 1.000 | ||
| Marcos Borobia Arias | BLCMTN | .800 | ||
| Igor Chaves | UWSMTN | .800 | ||
| Stewart Morrell | UNWMTN | .571 | ||
| Juan Segovia | PCMTN | .500 | ||
| Josiah Wordell | MLCMTN | .200 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rafael Rodriguez | GUMTN | 1.000 | ||
| Davis Pfaff | UNWMTN | 1.000 | ||
| Jacob Zacharias | UWSMTN | 1.000 | ||
| Mateus Silvestre | UWSMTN | 1.000 | ||
| Clark Kent | GUMTN | 1.000 | ||
| Keisuke Sato | UWSMTN | 1.000 | ||
| Jacob Weddle | UNWMTN | .875 | ||
| Ren Kurachi | UWSMTN | .800 | ||
| Kuda Sandi | PCMTN | .500 | ||
| Heitor Damaso | BLCMTN | .400 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jack Geurkink | UNWMTN | 1.000 | ||
| Ernesto Botero | PCMTN | 1.000 | ||
| Vitor Sakakibara | UWSMTN | 1.000 | ||
| Jesús Soto Bossa | PCMTN | 1.000 | ||
| Mateus Silvestre | UWSMTN | 1.000 | ||
| Darin Rupp | UNWMTN | 1.000 | ||
| Luke Motsinger | GUMTN | 1.000 | ||
| Benedek Kaibas | UWSMTN | 1.000 | ||
| Mateo Abarca Pino | UWSMTN | 1.000 | ||
| Davis Pfaff | UNWMTN | .800 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clark Kent | GUMTN | 1.000 | ||
| Vitor Sakakibara | UWSMTN | 1.000 | ||
| Jacob Zacharias | UWSMTN | 1.000 | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Benedek Kaibas | UWSMTN | 1.000 | ||
| Collin Hemann | UNWMTN | 1.000 | ||
| Ernesto Botero | PCMTN | 1.000 | ||
| Thibaut Tignee | GUMTN | 1.000 | ||
| William Johnson | PCMTN | 1.000 | ||
| Jack Geurkink | UNWMTN | .800 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Frederick Diehl | UWSMTN | 1.000 | ||
| Jacob Zacharias | UWSMTN | 1.000 | ||
| Keisuke Sato | UWSMTN | 1.000 | ||
| Rafter Sprague | PCMTN | 1.000 | ||
| Luke Motsinger | GUMTN | 1.000 | ||
| Lorenzo Silva | UWSMTN | 1.000 | ||
| Benedek Kaibas | UWSMTN | 1.000 | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Ben Schutz | UNWMTN | 1.000 | ||
| Griffen Jarchow | UNWMTN | .800 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andy Stevenson | UNWMTN | 1.000 | ||
| Jace Gilbertson | UWSMTN | 1.000 | ||
| Lorenzo Silva | UWSMTN | 1.000 | ||
| Eli Henderson | UNWMTN | 1.000 | ||
| William Johnson | PCMTN | 1.000 | ||
| Collin Hemann | UNWMTN | 1.000 | ||
| Simon Potapov | UWSMTN | 1.000 | ||
| Miles Dempsey | UWSMTN | 1.000 | ||
| Darin Rupp | UNWMTN | .667 | ||
| Javier Billon | BLCMTN | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Collin Hemann/Darin Rupp | UNWMTN | 1.000 | ||
| Rafael Rodriguez/Andres Sanchez | GUMTN | 1.000 | ||
| Jordi Matuhen/Thibaut Tignee | GUMTN | 1.000 | ||
| Andre Luiz/Jacob Zacharias | UWSMTN | 1.000 | ||
| Mateo Abarca Pino/Vitor Sakakibara | UWSMTN | 1.000 | ||
| Mateo Abarca Pino/Frederick Diehl | UWSMTN | 1.000 | ||
| William Johnson/Juan Segovia | PCMTN | 1.000 | ||
| Miles Dempsey/Lorenzo Silva | UWSMTN | 1.000 | ||
| William Johnson/Jesús Soto Bossa | PCMTN | 1.000 | ||
| Jace Gilbertson/Jacob Zacharias | UWSMTN | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Rafael Rodriguez/Andres Sanchez | GUMTN | 1.000 | ||
| Benedek Kaibas/Mateus Silvestre | UWSMTN | 1.000 | ||
| Stewart Morrell/Jacob Weddle | UNWMTN | 1.000 | ||
| Davis Pfaff/Jacob Weddle | UNWMTN | 1.000 | ||
| Jace Gilbertson/Jacob Zacharias | UWSMTN | 1.000 | ||
| Griffen Jarchow/Davis Pfaff | UNWMTN | 1.000 | ||
| Matt Gearou/Carver Hammond | UMMMTN | 1.000 | ||
| Clark Kent/Luke Motsinger | GUMTN | 1.000 | ||
| Andre Luiz/Jacob Zacharias | UWSMTN | 1.000 | ||
| Clark Kent/Jordi Matuhen | GUMTN | 1.000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andre Luiz/Jacob Zacharias | UWSMTN | 1.000 | ||
| William Johnson/Jesús Soto Bossa | PCMTN | 1.000 | ||
| William Johnson/Juan Segovia | PCMTN | 1.000 | ||
| Mateo Abarca Pino/Frederick Diehl | UWSMTN | 1.000 | ||
| Mateo Abarca Pino/Vitor Sakakibara | UWSMTN | 1.000 | ||
| Collin Hemann/Andy Stevenson | UNWMTN | 1.000 | ||
| Jordi Matuhen/Thibaut Tignee | GUMTN | 1.000 | ||
| Luke Motsinger/Thibaut Tignee | GUMTN | 1.000 | ||
| Vitor Sakakibara/Jacob Zacharias | UWSMTN | 1.000 | ||
| Jace Gilbertson/Jacob Zacharias | UWSMTN | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Collin Hemann/Darin Rupp | UNWMTN | 1.000 | ||
| Miles Dempsey/Lorenzo Silva | UWSMTN | 1.000 | ||
| Jordi Matuhen/Thibaut Tignee | GUMTN | 1.000 | ||
| Vitor Sakakibara/Keisuke Sato | UWSMTN | 1.000 | ||
| Eli Henderson/Darin Rupp | UNWMTN | 1.000 | ||
| /Thibaut Tignee | GUMTN | 1.000 | ||
| Frederick Diehl/Simon Potapov | UWSMTN | 1.000 | ||
| Miles Dempsey/Keisuke Sato | UWSMTN | 1.000 | ||
| Mateo Abarca Pino/Vitor Sakakibara | UWSMTN | 1.000 | ||
| Ernesto Botero/Rafter Sprague | PCMTN | 1.000 |