Match Results |
UMAC Volleyball 2011
Presentation Match Results
(as of Nov 13, 2011)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/03/11 | vs Mt. Mary | L | 1-3 | 20-25,17-25,25-19,20-25 | 0-1 | 0-0 | |||
| 09/03/11 | at Alverno | L | 2-3 | 25-22,14-25,25-15,22-25,13-15 | 0-2 | 0-0 | |||
| Sep 07 | DWU | L | 0-3 | 17-25,12-25,25-27 | 0-3 | 0-0 | 253 | ||
| Sep 10 | MAYVILLE STATE | L | 0-3 | 20-25,17-25,8-25 | 0-4 | 0-0 | 134 | ||
| Sep 10 | MTMC | L | 1-3 | 25-18,18-25,18-25,23-25 | 0-5 | 0-0 | 174 | ||
| Sep 14 | DAKOTA STATE | L | 0-3 | 11-25,13-25,25-27 | 0-6 | 0-0 | 157 | ||
| Sep 16 | at Bethany Lutheran | L | 0-3 | 16-25,22-25,11-25 | 0-7 | 0-0 | 103 | ||
| Sep 17 | vs Gustavus Adolphus | L | 0-3 | 15-25,11-25,15-25 | 0-8 | 0-0 | 36 | ||
| 09/04/11 | vs Northland | W | 3-0 | 25-19,25-16,25-20 | 1-8 | 0-0 | |||
| * | Sep 25 | at St. Scholastica | L | 1-3 | 9-25,25-23,15-25,19-25 | 1-9 | 0-1 | 133 | |
| * | Sep 24 | at Northland | W | 3-0 | 25-23,25-12,25-19 | 2-9 | 1-1 | 83 | |
| Sep 28 | at Dakota State | L | 0-3 | 18-25,14-25,18-25 | 2-10 | 1-1 | 236 | ||
| * | Sep 30 | NORTHWESTERN | L | 0-3 | 22-25,12-25,7-25 | 2-11 | 1-2 | 230 | |
| * | Oct 01 | CROWN | L | 2-3 | 18-25,25-23,25-22,19-25,8-15 | 2-12 | 1-3 | 97 | |
| * | Oct 04 | MINNESOTA MORRIS | L | 0-3 | 19-25,15-25,19-25 | 2-13 | 1-4 | ||
| * | Oct 07 | MARTIN LUTHER | L | 0-3 | 12-25,13-25,22-25 | 2-14 | 1-5 | 156 | |
| * | Oct 08 | BETHANY LUTHERAN | L | 1-3 | 25-18,21-25,16-25,19-25 | 2-15 | 1-6 | ||
| Sep 17 | vs Luther | L | 1-3 | 13-25,15-25,25-23,20-25 | 2-16 | 1-6 | |||
| * | Oct 14 | NORTHLAND | W | 3-0 | 25-23,25-18,25-14 | 3-16 | 2-6 | 153 | |
| * | Oct 15 | ST. SCHOLASTICA | L | 0-3 | 20-25,12-25,10-25 | 3-17 | 2-7 | 193 | |
| * | Oct 21 | at Crown | W | 3-1 | 25-20,21-25,25-20,25-13 | 4-17 | 3-7 | 180 | |
| * | Oct 22 | at Northwestern | L | 0-3 | 14-25,10-25,14-25 | 4-18 | 3-8 | 285 | |
| Oct 25 | vs North Central (MN) | W | 3-0 | 25-20,25-23,25-18 | 5-18 | 3-8 | 120 | ||
| * | Oct 25 | at Minnesota Morris | L | 0-3 | 18-25,12-25,20-25 | 5-19 | 3-9 | 238 | |
| * | Oct 28 | at Bethany Lutheran | L | 1-3 | 21-25,25-23,19-25,19-25 | 5-20 | 3-10 | 90 | |
| * | Oct 29 | at Martin Luther | L | 1-3 | 11-25,27-25,16-25,25-27 | 5-21 | 3-11 | 207 | |
| Oct 29 | vs Waldorf | L | 2-3 | 17-25,25-18,22-25,25-17,12-15 | 5-22 | 3-11 | 57 | ||
|
|
Overall Team Statistics |
UMAC Volleyball 2011
Presentation Overall Team Statistics
(as of Nov 13, 2011)
All matches
Overall record: 5-22 Conf: 3-11 Home: 1-10 Away: 2-8 Neutral: 2-4
| TEAM STATISTICS | PRES | OPP |
| ATTACK | ||
| Kills | 869 | 1145 |
| Errors | 523 | 498 |
| Total Attacks | 3040 | 3010 |
| Attack Pct | .114 | .215 |
| Kills/Set | 9.1 | 12.1 |
| SET | ||
| Assists | 785 | 1045 |
| Assists/Set | 8.3 | 11.0 |
| SERVE | ||
| Aces | 181 | 176 |
| Errors | 243 | 204 |
| Aces/Set | 1.9 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 189 | 169 |
| Errors/Set | 2.0 | 1.8 |
| Attempts | 1788 | 1465 |
| Reception Pct | .894 | .885 |
| DEFENSE | ||
| Digs | 1274 | 1471 |
| Digs/Set | 13.4 | 15.5 |
| BLOCKING | ||
| Block Solo | 15 | 33 |
| Block Assist | 102 | 192 |
| Total Blocks | 66.0 | 129.0 |
| Blocks Per Game | 0.7 | 1.4 |
| Block Errors | 43 | 30 |
| Ball handling errors | 32 | 18 |
| ATTENDANCE | ||
| Total | 1547 | 1555 |
| Dates/Avg Per Date | 11/141 | 10/156 |
| Neutral site #/Avg | 6/36 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Presentation | 0 | 0 | 4 | 1 | 0 | 5 |
| Opponents | 0 | 0 | 12 | 7 | 3 | 22 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Presentation | 8 | 9 | 9 | 2 | 0 | 28 |
| Opponents | 19 | 18 | 18 | 9 | 3 | 67 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Presentation | 511 | 496 | 525 | 236 | 33 | 1801 |
| Opponents | 638 | 631 | 624 | 257 | 45 | 2195 |
Overall Individual Statistics |
UMAC Volleyball 2011
Presentation Overall Individual Statistics
(as of Nov 13, 2011)
All matches
Overall record: 5-22 Conf: 3-11 Home: 1-10 Away: 2-8 Neutral: 2-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball 2011
Presentation Category Leaders
(as of Nov 13, 2011)
All matches
|
Overall/Conference Stats |
UMAC Volleyball 2011
Presentation Overall/Conference Stats
(as of Nov 13, 2011)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
UMAC Volleyball 2011
Presentation Team Match-by-Match
(as of Nov 13, 2011)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
09/03/11
vs Mt. Mary
4
36
24
144
.083
32
8
14
10
78
0
6
1
3.0
1
47.0
09/03/11
at Alverno
5
45
26
143
.133
39
11
18
8
65
1
2
3
2.0
4
58.0
Sep 07
DWU
3
22
16
83
.072
19
1
5
8
32
1
2
5
2.0
0
25.0
Sep 10
MAYVILLE STATE
3
24
25
112
-.009
23
5
5
3
45
0
0
0
0.0
2
29.0
Sep 10
MTMC
4
34
23
129
.085
31
6
12
3
50
1
6
0
4.0
1
44.0
Sep 14
DAKOTA STATE
3
23
14
86
.105
21
4
10
8
30
0
4
2
2.0
0
29.0
Sep 16
at Bethany Lutheran
3
26
21
113
.044
24
6
7
7
41
0
0
2
0.0
0
32.0
Sep 17
vs Gustavus Adolphus
3
17
17
88
.000
16
1
6
9
35
0
2
0
1.0
0
19.0
09/04/11
vs Northland
3
32
10
82
.268
26
14
11
6
44
1
4
3
3.0
1
49.0
Sep 25
at St. Scholastica
4
33
22
127
.087
31
3
14
7
48
1
4
1
3.0
3
39.0
Sep 24
at Northland
3
35
11
98
.245
34
8
12
6
59
1
2
2
2.0
0
45.0
Sep 28
at Dakota State
3
27
19
91
.088
23
4
7
20
43
0
2
0
1.0
0
32.0
Sep 30
NORTHWESTERN
3
15
18
68
-.044
15
7
5
9
22
1
2
1
2.0
3
24.0
Oct 01
CROWN
5
49
22
156
.173
39
7
13
13
71
1
8
0
5.0
2
61.0
Oct 04
MINNESOTA MORRIS
3
26
19
99
.071
26
4
4
5
41
0
8
2
4.0
0
34.0
Oct 07
MARTIN LUTHER
3
29
22
95
.074
27
3
6
8
39
2
0
1
2.0
3
34.0
Oct 08
BETHANY LUTHERAN
4
38
25
142
.092
31
10
7
6
64
0
2
2
1.0
2
49.0
Sep 17
vs Luther
4
37
18
113
.168
35
18
13
2
42
0
2
0
1.0
0
56.0
Oct 14
NORTHLAND
3
42
15
93
.290
37
10
9
6
41
0
4
0
2.0
1
54.0
Oct 15
ST. SCHOLASTICA
3
20
18
86
.023
20
5
7
4
26
0
0
3
0.0
0
25.0
Oct 21
at Crown
4
50
11
135
.289
45
8
15
4
54
0
16
1
8.0
0
66.0
Oct 22
at Northwestern
3
17
19
92
-.022
17
1
4
6
32
0
0
0
0.0
2
18.0
Oct 25
vs North Central (MN)
3
37
15
104
.212
35
6
10
4
44
0
2
1
1.0
3
44.0
Oct 25
at Minnesota Morris
3
32
19
113
.115
29
1
3
6
61
0
2
1
1.0
1
34.0
Oct 28
at Bethany Lutheran
4
34
27
147
.048
32
12
5
9
62
1
8
3
5.0
0
51.0
Oct 29
at Martin Luther
4
44
25
142
.134
36
8
17
5
35
3
6
4
6.0
3
58.0
Oct 29
vs Waldorf
5
45
22
159
.145
42
10
4
7
70
1
8
5
5.0
0
60.0
Presentation
95
869
523
3040
.114
785
181
243
189
1274
15
102
43
66.0
32
1116.0
Opponent
95
1145
498
3010
.215
1045
176
204
169
1471
33
192
30
129.0
18
1450.0
|
TEAM PER-GAME: Sets played: 95 Kills per set: 9.15 Assists per set: 8.26 Service aces per set: 1.91 Reception errors per set: 1.99 Digs per set: 13.41 Blocks per set: 0.69 Ball handling errors per set: 0.34 Reception errors per set: 1.99 |
Overall record: 5-22 Conf: 3-11 Home: 1-10 Away: 2-8 Neutral: 2-4
Match Highs |
UMAC Volleyball 2011
Presentation Match Highs
(as of Nov 13, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .512 (24- 2-43) | Goedert, Megan | vs Crown (Oct 01, 2011) |
| .412 (18- 4-34) | Goedert, Megan | vs Luther (Sep 17, 2011) |
| .393 (15- 4-28) | Goedert, Megan | vs Northland (Oct 14, 2011) |
| .393 (13- 2-28) | Goedert, Megan | vs North Central (MN) (Oct 25, 2011) |
| .386 (20- 3-44) | Goedert, Megan | at Crown (Oct 21, 2011) |
| .263 (14- 4-38) | Goedert, Megan | at Martin Luther (Oct 29, 2011) |
| .255 (17- 5-47) | Goedert, Megan | vs Bethany Lutheran (Oct 08, 2011) |
| .227 (14- 4-44) | Goedert, Megan | at Alverno (09/03/11) |
| .222 (12- 6-27) | Boekelheide, Kelli | at Martin Luther (Oct 29, 2011) |
| .222 (12- 6-27) | Boekelheide, Kelli | vs Waldorf (Oct 29, 2011) |
KILLS (K-E-TA)
| 24 (24- 2-43) 5s | Goedert, Megan | vs Crown (Oct 01, 2011) |
| 22 (22- 9-61) 5s | Goedert, Megan | vs Waldorf (Oct 29, 2011) |
| 20 (20- 3-44) 4s | Goedert, Megan | at Crown (Oct 21, 2011) |
| 18 (18- 4-34) 4s | Goedert, Megan | vs Luther (Sep 17, 2011) |
| 17 (17- 5-47) 4s | Goedert, Megan | vs Bethany Lutheran (Oct 08, 2011) |
| 16 (16- 5-50) 4s | Goedert, Megan | vs MTMC (Sep 10, 2011) |
| 15 (15- 4-28) 3s | Goedert, Megan | vs Northland (Oct 14, 2011) |
| 15 (15- 5-46) 4s | Goedert, Megan | vs Mt. Mary (09/03/11) |
| 14 (14- 4-44) 5s | Goedert, Megan | at Alverno (09/03/11) |
| 14 (14- 4-38) 4s | Goedert, Megan | at Martin Luther (Oct 29, 2011) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 4-28) | Goedert, Megan | vs Northland (Oct 14, 2011) |
| 13 (13- 2-28) | Goedert, Megan | vs North Central (MN) (Oct 25, 2011) |
| 13 (13- 5-37) | Goedert, Megan | at Minnesota Morris (Oct 25, 2011) |
| 13 (13- 7-32) | Goedert, Megan | at Dakota State (Sep 28, 2011) |
| 11 (11- 5-32) | Goedert, Megan | at Northland (Sep 24, 2011) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 3-44) | Goedert, Megan | at Crown (Oct 21, 2011) |
| 18 (18- 4-34) | Goedert, Megan | vs Luther (Sep 17, 2011) |
| 17 (17- 5-47) | Goedert, Megan | vs Bethany Lutheran (Oct 08, 2011) |
| 16 (16- 5-50) | Goedert, Megan | vs MTMC (Sep 10, 2011) |
| 15 (15- 5-46) | Goedert, Megan | vs Mt. Mary (09/03/11) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 2-43) | Goedert, Megan | vs Crown (Oct 01, 2011) |
| 22 (22- 9-61) | Goedert, Megan | vs Waldorf (Oct 29, 2011) |
| 14 (14- 4-44) | Goedert, Megan | at Alverno (09/03/11) |
| 12 (12- 6-27) | Boekelheide, Kelli | vs Waldorf (Oct 29, 2011) |
| 10 (10- 4-31) | Boldt, Tina | at Alverno (09/03/11) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (22- 9-61) 5s | Goedert, Megan | vs Waldorf (Oct 29, 2011) |
| 50 (16- 5-50) 4s | Goedert, Megan | vs MTMC (Sep 10, 2011) |
| 47 (17- 5-47) 4s | Goedert, Megan | vs Bethany Lutheran (Oct 08, 2011) |
| 46 (15- 5-46) 4s | Goedert, Megan | vs Mt. Mary (09/03/11) |
| 44 (20- 3-44) 4s | Goedert, Megan | at Crown (Oct 21, 2011) |
| 44 (10-10-44) 3s | Goedert, Megan | at Bethany Lutheran (Sep 16, 2011) |
| 44 (14- 4-44) 5s | Goedert, Megan | at Alverno (09/03/11) |
| 43 (24- 2-43) 5s | Goedert, Megan | vs Crown (Oct 01, 2011) |
| 40 (10- 5-40) 4s | Goedert, Megan | at Bethany Lutheran (Oct 28, 2011) |
| 40 ( 9- 7-40) 3s | Goedert, Megan | vs Dakota State (Sep 14, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 (10-10-44) | Goedert, Megan | at Bethany Lutheran (Sep 16, 2011) |
| 40 ( 9- 7-40) | Goedert, Megan | vs Dakota State (Sep 14, 2011) |
| 38 (10- 9-38) | Goedert, Megan | vs Minnesota Morris (Oct 04, 2011) |
| 37 (13- 5-37) | Goedert, Megan | at Minnesota Morris (Oct 25, 2011) |
| 32 (11- 5-32) | Goedert, Megan | at Northland (Sep 24, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 50 (16- 5-50) | Goedert, Megan | vs MTMC (Sep 10, 2011) |
| 47 (17- 5-47) | Goedert, Megan | vs Bethany Lutheran (Oct 08, 2011) |
| 46 (15- 5-46) | Goedert, Megan | vs Mt. Mary (09/03/11) |
| 44 (20- 3-44) | Goedert, Megan | at Crown (Oct 21, 2011) |
| 40 (10- 5-40) | Goedert, Megan | at Bethany Lutheran (Oct 28, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (22- 9-61) | Goedert, Megan | vs Waldorf (Oct 29, 2011) |
| 44 (14- 4-44) | Goedert, Megan | at Alverno (09/03/11) |
| 43 (24- 2-43) | Goedert, Megan | vs Crown (Oct 01, 2011) |
| 31 (10- 4-31) | Boldt, Tina | at Alverno (09/03/11) |
| 29 ( 8- 5-29) | Boekelheide, Kelli | vs Crown (Oct 01, 2011) |
ASSISTS
| 32 (5s) | Boisjolie, Haley | vs Crown (Oct 01, 2011) |
| 28 (4s) | Boisjolie, Haley | at Crown (Oct 21, 2011) |
| 23 (5s) | Boisjolie, Haley | vs Waldorf (Oct 29, 2011) |
| 21 (4s) | Boisjolie, Haley | vs MTMC (Sep 10, 2011) |
| 21 (4s) | Boisjolie, Haley | vs Bethany Lutheran (Oct 08, 2011) |
ASSISTS 3-SETS
| 21 | Boisjolie, Haley | vs North Central (MN) (Oct 25, 2011) |
| 20 | Boisjolie, Haley | at Northland (Sep 24, 2011) |
| 19 | Boisjolie, Haley | vs Martin Luther (Oct 07, 2011) |
| 18 | Boisjolie, Haley | vs Mayville State (Sep 10, 2011) |
| 18 | Boisjolie, Haley | vs Minnesota Morris (Oct 04, 2011) |
ASSISTS 4-SETS
| 28 | Boisjolie, Haley | at Crown (Oct 21, 2011) |
| 21 | Boisjolie, Haley | vs MTMC (Sep 10, 2011) |
| 21 | Boisjolie, Haley | vs Bethany Lutheran (Oct 08, 2011) |
| 20 | Boisjolie, Haley | at Martin Luther (Oct 29, 2011) |
| 17 | Boisjolie, Haley | vs Mt. Mary (09/03/11) |
ASSISTS 5-SETS
| 32 | Boisjolie, Haley | vs Crown (Oct 01, 2011) |
| 23 | Boisjolie, Haley | vs Waldorf (Oct 29, 2011) |
| 19 | Boisjolie, Haley | at Alverno (09/03/11) |
| 18 | Bunney, Mo | vs Waldorf (Oct 29, 2011) |
| 15 | Bunney, Mo | at Alverno (09/03/11) |
DIGS
| 27 (5s) | Schmidt, Kelsey | vs Waldorf (Oct 29, 2011) |
| 26 (4s) | Schmidt, Kelsey | vs Mt. Mary (09/03/11) |
| 22 (5s) | Schmidt, Kelsey | vs Crown (Oct 01, 2011) |
| 21 (4s) | Schmidt, Kelsey | at St. Scholastica (Sep 25, 2011) |
| 21 (5s) | Schmidt, Kelsey | at Alverno (09/03/11) |
DIGS 3-SETS
| 20 | Schmidt, Kelsey | at Bethany Lutheran (Sep 16, 2011) |
| 20 | Schmidt, Kelsey | vs Mayville State (Sep 10, 2011) |
| 19 | Schmidt, Kelsey | at Minnesota Morris (Oct 25, 2011) |
| 15 | Schmidt, Kelsey | vs North Central (MN) (Oct 25, 2011) |
| 15 | Bunney, Mo | at Minnesota Morris (Oct 25, 2011) |
DIGS 4-SETS
| 26 | Schmidt, Kelsey | vs Mt. Mary (09/03/11) |
| 21 | Schmidt, Kelsey | at St. Scholastica (Sep 25, 2011) |
| 18 | Schmidt, Kelsey | vs Luther (Sep 17, 2011) |
| 16 | Boisjolie, Haley | vs Bethany Lutheran (Oct 08, 2011) |
| 16 | Bunney, Mo | vs Bethany Lutheran (Oct 08, 2011) |
DIGS 5-SETS
| 27 | Schmidt, Kelsey | vs Waldorf (Oct 29, 2011) |
| 22 | Schmidt, Kelsey | vs Crown (Oct 01, 2011) |
| 21 | Schmidt, Kelsey | at Alverno (09/03/11) |
| 17 | Goedert, Megan | vs Crown (Oct 01, 2011) |
| 16 | Boldt, Tina | vs Waldorf (Oct 29, 2011) |
ACES
| 7 | Boldt, Tina | at Bethany Lutheran (Oct 28, 2011) |
| 6 | Bunney, Mo | vs Luther (Sep 17, 2011) |
| 6 | Goedert, Megan | vs Northland (09/04/11) |
| 6 | Goedert, Megan | vs Luther (Sep 17, 2011) |
| 5 | Schmidt, Kelsey | vs Northland (Oct 14, 2011) |
BLOCKS (BS-BA)
| 5 ( 0- 5) | Sutton, Amanda | at Crown (Oct 21, 2011) |
| 4 ( 0- 4) | Bunney, Mo | at Crown (Oct 21, 2011) |
| 3 ( 0- 3) | Goedert, Megan | at Crown (Oct 21, 2011) |
| 3 ( 0- 3) | Boekelheide, Kelli | at Crown (Oct 21, 2011) |
| 3 ( 0- 3) | Sutton, Amanda | vs Waldorf (Oct 29, 2011) |
| 3 ( 0- 3) | Boekelheide, Kelli | at Martin Luther (Oct 29, 2011) |
| 3 ( 0- 3) | Goedert, Megan | vs Minnesota Morris (Oct 04, 2011) |
| 3 ( 0- 3) | Sutton, Amanda | vs Crown (Oct 01, 2011) |
| 3 ( 0- 3) | Boekelheide, Kelli | at Bethany Lutheran (Oct 28, 2011) |
| 3 ( 0- 3) | Bunney, Mo | at Bethany Lutheran (Oct 28, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .290 (42-15- 93) | vs Northland (Oct 14, 2011) |
| .289 (50-11-135) | at Crown (Oct 21, 2011) |
| .268 (32-10- 82) | vs Northland (09/04/11) |
| .245 (35-11- 98) | at Northland (Sep 24, 2011) |
| .212 (37-15-104) | vs North Central (MN) (Oct 25, 2011) |
| .173 (49-22-156) | vs Crown (Oct 01, 2011) |
| .168 (37-18-113) | vs Luther (Sep 17, 2011) |
| .145 (45-22-159) | vs Waldorf (Oct 29, 2011) |
| .134 (44-25-142) | at Martin Luther (Oct 29, 2011) |
| .133 (45-26-143) | at Alverno (09/03/11) |
KILLS (K-E-TA)
| 50 (50-11-135) 4s | at Crown (Oct 21, 2011) |
| 49 (49-22-156) 5s | vs Crown (Oct 01, 2011) |
| 45 (45-22-159) 5s | vs Waldorf (Oct 29, 2011) |
| 45 (45-26-143) 5s | at Alverno (09/03/11) |
| 44 (44-25-142) 4s | at Martin Luther (Oct 29, 2011) |
| 42 (42-15- 93) 3s | vs Northland (Oct 14, 2011) |
| 38 (38-25-142) 4s | vs Bethany Lutheran (Oct 08, 2011) |
| 37 (37-18-113) 4s | vs Luther (Sep 17, 2011) |
| 37 (37-15-104) 3s | vs North Central (MN) (Oct 25, 2011) |
| 36 (36-24-144) 4s | vs Mt. Mary (09/03/11) |
KILLS 3-SETS (K-E-TA)
| 42 (42-15- 93) | vs Northland (Oct 14, 2011) |
| 37 (37-15-104) | vs North Central (MN) (Oct 25, 2011) |
| 35 (35-11- 98) | at Northland (Sep 24, 2011) |
| 32 (32-19-113) | at Minnesota Morris (Oct 25, 2011) |
| 32 (32-10- 82) | vs Northland (09/04/11) |
KILLS 4-SETS (K-E-TA)
| 50 (50-11-135) | at Crown (Oct 21, 2011) |
| 44 (44-25-142) | at Martin Luther (Oct 29, 2011) |
| 38 (38-25-142) | vs Bethany Lutheran (Oct 08, 2011) |
| 37 (37-18-113) | vs Luther (Sep 17, 2011) |
| 36 (36-24-144) | vs Mt. Mary (09/03/11) |
KILLS 5-SETS (K-E-TA)
| 49 (49-22-156) | vs Crown (Oct 01, 2011) |
| 45 (45-22-159) | vs Waldorf (Oct 29, 2011) |
| 45 (45-26-143) | at Alverno (09/03/11) |
TOTAL ATTEMPTS (K-E-TA)
| 159 (45-22-159) 5s | vs Waldorf (Oct 29, 2011) |
| 156 (49-22-156) 5s | vs Crown (Oct 01, 2011) |
| 147 (34-27-147) 4s | at Bethany Lutheran (Oct 28, 2011) |
| 144 (36-24-144) 4s | vs Mt. Mary (09/03/11) |
| 143 (45-26-143) 5s | at Alverno (09/03/11) |
| 142 (44-25-142) 4s | at Martin Luther (Oct 29, 2011) |
| 142 (38-25-142) 4s | vs Bethany Lutheran (Oct 08, 2011) |
| 135 (50-11-135) 4s | at Crown (Oct 21, 2011) |
| 129 (34-23-129) 4s | vs MTMC (Sep 10, 2011) |
| 127 (33-22-127) 4s | at St. Scholastica (Sep 25, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 113 (32-19-113) | at Minnesota Morris (Oct 25, 2011) |
| 113 (26-21-113) | at Bethany Lutheran (Sep 16, 2011) |
| 112 (24-25-112) | vs Mayville State (Sep 10, 2011) |
| 104 (37-15-104) | vs North Central (MN) (Oct 25, 2011) |
| 99 (26-19- 99) | vs Minnesota Morris (Oct 04, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 147 (34-27-147) | at Bethany Lutheran (Oct 28, 2011) |
| 144 (36-24-144) | vs Mt. Mary (09/03/11) |
| 142 (44-25-142) | at Martin Luther (Oct 29, 2011) |
| 142 (38-25-142) | vs Bethany Lutheran (Oct 08, 2011) |
| 135 (50-11-135) | at Crown (Oct 21, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 159 (45-22-159) | vs Waldorf (Oct 29, 2011) |
| 156 (49-22-156) | vs Crown (Oct 01, 2011) |
| 143 (45-26-143) | at Alverno (09/03/11) |
ASSISTS
| 45 (4s) | at Crown (Oct 21, 2011) |
| 42 (5s) | vs Waldorf (Oct 29, 2011) |
| 39 (5s) | vs Crown (Oct 01, 2011) |
| 39 (5s) | at Alverno (09/03/11) |
| 37 (3s) | vs Northland (Oct 14, 2011) |
ASSISTS 3-SETS
| 37 | vs Northland (Oct 14, 2011) |
| 35 | vs North Central (MN) (Oct 25, 2011) |
| 34 | at Northland (Sep 24, 2011) |
| 29 | at Minnesota Morris (Oct 25, 2011) |
| 27 | vs Martin Luther (Oct 07, 2011) |
ASSISTS 4-SETS
| 45 | at Crown (Oct 21, 2011) |
| 36 | at Martin Luther (Oct 29, 2011) |
| 35 | vs Luther (Sep 17, 2011) |
| 32 | vs Mt. Mary (09/03/11) |
| 32 | at Bethany Lutheran (Oct 28, 2011) |
ASSISTS 5-SETS
| 42 | vs Waldorf (Oct 29, 2011) |
| 39 | at Alverno (09/03/11) |
| 39 | vs Crown (Oct 01, 2011) |
DIGS
| 78 (4s) | vs Mt. Mary (09/03/11) |
| 71 (5s) | vs Crown (Oct 01, 2011) |
| 70 (5s) | vs Waldorf (Oct 29, 2011) |
| 65 (5s) | at Alverno (09/03/11) |
| 64 (4s) | vs Bethany Lutheran (Oct 08, 2011) |
DIGS 3-SETS
| 61 | at Minnesota Morris (Oct 25, 2011) |
| 59 | at Northland (Sep 24, 2011) |
| 45 | vs Mayville State (Sep 10, 2011) |
| 44 | vs Northland (09/04/11) |
| 44 | vs North Central (MN) (Oct 25, 2011) |
DIGS 4-SETS
| 78 | vs Mt. Mary (09/03/11) |
| 64 | vs Bethany Lutheran (Oct 08, 2011) |
| 62 | at Bethany Lutheran (Oct 28, 2011) |
| 54 | at Crown (Oct 21, 2011) |
| 50 | vs MTMC (Sep 10, 2011) |
DIGS 5-SETS
| 71 | vs Crown (Oct 01, 2011) |
| 70 | vs Waldorf (Oct 29, 2011) |
| 65 | at Alverno (09/03/11) |
ACES
| 18 | vs Luther (Sep 17, 2011) |
| 14 | vs Northland (09/04/11) |
| 12 | at Bethany Lutheran (Oct 28, 2011) |
| 11 | at Alverno (09/03/11) |
| 10 | vs Northland (Oct 14, 2011) |
BLOCKS
| 8.0 | at Crown (Oct 21, 2011) |
| 6.0 | at Martin Luther (Oct 29, 2011) |
| 5.0 | vs Waldorf (Oct 29, 2011) |
| 5.0 | vs Crown (Oct 01, 2011) |
| 5.0 | at Bethany Lutheran (Oct 28, 2011) |
| 4.0 | vs Minnesota Morris (Oct 04, 2011) |
| 4.0 | vs MTMC (Sep 10, 2011) |
| 3.0 | vs Mt. Mary (09/03/11) |
| 3.0 | at St. Scholastica (Sep 25, 2011) |
| 3.0 | vs Northland (09/04/11) |