UMAC Football 2011

Standings/Schedules


 

Conference Standings

 
2011 Upper Midwest Athletic Conference
Conference Standings
Through games of Nov 22, 2011
 
 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
St. Scholastica 9-0 1.000 422 128   10-1 .909 458 197   4-0 5-1 1-0 Lost 1
Westminster (Mo.) 7-2 .778 276 148   8-2 .800 327 172   5-0 2-2 1-0 Won 3
Greenville 7-2 .778 378 216   7-3 .700 391 267   2-3 4-0 1-0 Won 7
Northwestern (Minn.) 6-3 .667 332 178   6-4 .600 332 212   2-2 3-2 1-0 Lost 1
Minnesota Morris 5-4 .556 221 263   5-5 .500 241 305   3-2 2-2 0-1 Won 1
Eureka 4-5 .444 213 289   4-6 .400 220 334   2-2 2-3 0-1 Lost 5
Presentation 3-6 .333 195 324   3-7 .300 208 363   1-4 2-2 0-1 Lost 4
Martin Luther 2-7 .222 219 351   2-8 .200 231 377   0-5 1-3 1-0 Lost 1
MacMurray 2-7 .222 159 350   2-8 .200 159 406   1-3 1-4 0-1 Won 2
Crown 0-9 .000 167 335   0-10 .000 186 368   0-4 0-5 0-1 Lost 10
 
 

 

Conference Schedule and Results

 
2011 Upper Midwest Athletic Conference
Conference Schedule and Results
Through games of Nov 22, 2011
 
Crown (0-10,0-9)
Sep 10, 2011 at Maranatha L 19-33 A-280
Sep 17, 2011 * at Eureka L 6-23 A-914
Sep 23, 2011 * MARTIN LUTHER L 22-36 A-1039
Oct 01, 2011 * GREENVILLE L 12-50 A-240
Oct 08, 2011 * at Presentation L 26-42 A-1028
Oct 15, 2011 * at Northwestern (Minn.) L 21-39 A-638
Oct 22, 2011 * ST. SCHOLASTICA L 21-51 A-452
Oct 29, 2011 * vs Westminster (Mo.) L 13-30 A-1023
Nov 05, 2011 * at Minnesota Morris L 14-21 A-1156
Nov 12, 2011 * MACMURRAY L 32-43 A-148
 
Eureka (4-6,4-5)
Sep 03, 2011 at Benedictine L 7-45 A-1533
Sep 17, 2011 * CROWN W 23-6 A-914
Sep 24,2011 * at Presentation W 55-27 A-1672
Oct 01, 2011 * WESTMINSTER (MO.) W 22-18 A-3308
Oct 08, 2011 * at Martin Luther W 31-21 A-207
Oct 15, 2011 * at Minnesota Morris L 7-40 A-676
Oct 22, 2011 * GREENVILLE L 33-36 A-1183
Oct 29, 2011 * vs Northwestern (Minn.) L 14-53 A-2381
Nov 05, 2011 * at MacMurray L 21-40
Nov 12, 2011 * ST. SCHOLASTICA L 7-48 A-817
 
Greenville (7-3,7-2)
Sep 10, 2011 MILLIKIN L 13-51 A-600
Sep 17, 2011 * ST. SCHOLASTICA L 26-30 A-1000
Sep 24, 2011 * WESTMINSTER (MO.) L 28-45 A-1500
Oct 01, 2011 * at Crown W 50-12 A-240
Oct 08, 2011 * at MacMurray W 62-7 A-154
Oct 15, 2011 * MARTIN LUTHER W 49-35 A-2000
Oct 22, 2011 * at Eureka W 36-33 A-1183
Oct 29, 2011 * vs Minnesota Morris W 59-14 A-1358
Nov 05, 2011 * NORTHWESTERN (MINN.) W 27-23 A-1000
Nov 12, 2011 * at Presentation W 41-17
 
MacMurray (2-8,2-7)
Sep 03, 2011 * at Minnesota Morris L 3-28 A-1343
09/10/11 at Aurora L 0-56 A-706
Sep 24, 2011 * NORTHWESTERN (MINN.) L 6-49 A-301
Oct 01, 2011 * at St. Scholastica L 6-49 A-383
Oct 08, 2011 * GREENVILLE L 7-62 A-154
Oct 15, 2011 * PRESENTATION L 26-27 A-300
Oct 22, 2011 * at Westminster (Mo.) L 6-37 A-975
Oct 28, 2011 * vs Martin Luther L 22-45 A-583
Nov 05, 2011 * EUREKA W 40-21
Nov 12, 2011 * at Crown W 43-32 A-148
 
Martin Luther (2-8,2-7)
Sep 03, 2011 MARANATHA L 12-26 A-450
Sep 10, 2011 * MINNESOTA MORRIS L 40-44 A-375
Sep 17, 2011 * at Westminster (Mo.) L 0-54 A-525
Sep 23, 2011 * at Crown W 36-22 A-1039
Oct 01, 2011 * PRESENTATION L 6-28 A-875
Oct 08, 2011 * EUREKA L 21-31 A-207
Oct 15, 2011 * at Greenville L 35-49 A-2000
Oct 22, 2011 * NORTHWESTERN (MINN.) L 26-35 A-207
Oct 28, 2011 * vs MacMurray W 45-22 A-583
Nov 05, 2011 * at St. Scholastica L 10-66 A-571
 
Minnesota Morris (5-5,5-4)
Sep 03, 2011 * MACMURRAY W 28-3 A-1343
Sep 10, 2011 * at Martin Luther W 44-40 A-375
Sep 17, 2011 WISCONSIN LUTHERAN L 20-42 A-855
Sep 24, 2011 * at St. Scholastica L 19-44 A-1886
Oct. 1, 2011 * NORTHWESTERN (MINN.) L 13-45 A-1838
Oct 08, 2011 * at Westminster (Mo.) L 14-27 A-650
Oct 15, 2011 * EUREKA W 40-7 A-676
Oct 22, 2011 * at Presentation W 28-24 A-479
Oct 29, 2011 * vs Greenville L 14-59 A-1358
Nov 05, 2011 * CROWN W 21-14 A-1156
 
Northwestern (Minn.) (6-4,6-3)
Sep 03, 2011 at Saint John's L 0-34 A-7834
Sep 10, 2011 * WESTMINSTER (MO.) L 26-36 A-1038
Sep 17, 2011 * PRESENTATION W 55-0 A-1258
Sep 24, 2011 * at MacMurray W 49-6 A-301
Oct. 1, 2011 * at Minnesota Morris W 45-13 A-1838
Oct 08, 2011 * ST. SCHOLASTICA L 7-35 A-2821
Oct 15, 2011 * CROWN W 39-21 A-638
Oct 22, 2011 * at Martin Luther W 35-26 A-207
Oct 29, 2011 * vs Eureka W 53-14 A-2381
Nov 05, 2011 * at Greenville L 23-27 A-1000
 
Presentation (3-7,3-6)
Sept 3, 2011 TRINITY BIBLE L 13-39 A-1273
Sep 17, 2011 * at Northwestern (Minn.) L 0-55 A-1258
Sep 24,2011 * EUREKA L 27-55 A-1672
Oct 01, 2011 * at Martin Luther W 28-6 A-875
Oct 08, 2011 * CROWN W 42-26 A-1028
Oct 15, 2011 * at MacMurray W 27-26 A-300
Oct 22, 2011 * MINNESOTA MORRIS L 24-28 A-479
Oct 28, 2011 * vs St. Scholastica L 20-70 A-1183
Nov 05, 2011 * at Westminster (Mo.) L 10-17 A-415
Nov 12, 2011 * GREENVILLE L 17-41
 
St. Scholastica (10-1,9-0)
Sep 03, 2011 at Lawrence W 34-21 A-672
Sep 17, 2011 * at Greenville W 30-26 A-1000
Sep 24, 2011 * MINNESOTA MORRIS W 44-19 A-1886
Oct 01, 2011 * MACMURRAY W 49-6 A-383
Oct 08, 2011 * at Northwestern (Minn.) W 35-7 A-2821
Oct 15, 2011 * WESTMINSTER (MO.) W 29-12 A-1875
Oct 22, 2011 * at Crown W 51-21 A-452
Oct 28, 2011 * vs Presentation W 70-20 A-1183
Nov 05, 2011 * MARTIN LUTHER W 66-10 A-571
Nov 12, 2011 * at Eureka W 48-7 A-817
Nov 19, 2011 at St. Thomas L 2-48 A-2350
 
Westminster (Mo.) (8-2,7-2)
09/03/11 ROCKFORD W 51-24 A-650
Sep 10, 2011 * at Northwestern (Minn.) W 36-26 A-1038
Sep 17, 2011 * MARTIN LUTHER W 54-0 A-525
Sep 24, 2011 * at Greenville W 45-28 A-1500
Oct 01, 2011 * at Eureka L 18-22 A-3308
Oct 08, 2011 * MINNESOTA MORRIS W 27-14 A-650
Oct 15, 2011 * at St. Scholastica L 12-29 A-1875
Oct 22, 2011 * MACMURRAY W 37-6 A-975
Oct 29, 2011 * vs Crown W 30-13 A-1023
Nov 05, 2011 * PRESENTATION W 17-10 A-415
 
* = Conference game