Upper Midwest Athletic Conference (UMAC)
Northwestern College
Match Results
Upper Midwest Athletic Conference (UMAC)
Northwestern College Match Results (as of Nov 10, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sept.1, 2004 UW-EAU CLAIRE W 3-2 30-24,23-30,31-29,29-31,15-13 1-0 0-0 2:10 375
Sep 03, 2004 at Viterbo University 1-3 L 21-30,31-33,30-24,29-31 1-1 0-0
Sep 04, 2004 FINLANDIA UNIVERSITY W 3-0 30-13,30-18,30-25 2-1 0-0
Sep 04, 2004 UPPER IOWA UNIV. W 3-2 28-30,30-32,30-24,39-28,15-10 3-1 0-0
Sep 07, 2004 CARLETON COLLEGE 1-3 L 26-30,17-30,30-27,20-30 3-2 0-0
Sep 10, 2004 vs Viterbo W 3-0 30-17,30-20,30-17 4-2 0-0
Sep 10, 2004 vs Cornell W 3-0 30-25,30-17,30-26 5-2 0-0
Sep 11, 2004 vs Carleton College 1-3 L 20-30,17-30,30-27,18-30 5-3 0-0
Sep 11, 2004 at Gustavus Adolphus 1-3 L 30-26,24-30,16-30,15-30 5-4 0-0
Sep 14, 2004 UW-RIVER FALLS 1-3 L 28-30,30-28,20-30,18-30 5-5 0-0
Sep 17, 2004 GREENVILLE COLLEGE W 3-1 23-30,30-16,30-21,30-20 6-5 0-0
Sept. 17, 04 at Judson College 1-3 L 23-30,30-23,19-30,23-30 6-6 0-0
Sep 18, 2004 BETHEL (INDIANA) 0-3 L 20-30,25-30,19-30 6-7 0-0
Sept.22,2004 at #15 U of Wis Lacrosse 0-3 L 18-30,25-30,28-30 6-8 0-0 1:10 200
* Sep 24, 2004 vs Crown College W 3-0 30-15,30-12,30-18 7-8 1-0 0:35 15
* Sep 24, 2004 vs Minnesota-Morris 2-3 L 30-24,25-30,30-27,30-32,6-15 7-9 1-1 1:50 35
* Sep 25, 2004 vs Bethany Lutheran 1-3 L 31-29,24-30,17-30,18-30 7-10 1-2 1:40 120
Sep 29, 2004 at North Central Rams W 3-1 30-21,26-30,30-17,30-8 8-10 1-2
* Oct 1, 2004 vs Martin Luther W 3-0 30-20,30-28,30-15 9-10 2-2 1:10 79
* Oct 01, 2004 at St. Scholastica 2-3 L 30-22,24-30,28-30,30-27,10-15 9-11 2-3 1:55 124
* Oct 2, 2004 vs Presentation College W 3-0 30-17,30-18,30-20 10-11 3-3 1:05 57
* Oct 2, 2004 vs Northland College W 3-0 30-18,30-11,30-16 11-11 4-3 55min 65
* Oct 06, 2004 at Bethany Lutheran 2-3 L 30-27,11-30,30-24,24-30,10-15 11-12 4-4 2 hrs 150
* Oct 08, 2004 PRESENTATION COLLEGE W 3-0 30-25,30-20,30-14 12-12 5-4 1.35 435
* Oct 09, 2004 MINNESOTA-MORRIS W 3-2 30-25,25-30,30-18,26-30,15-12 13-12 6-4 2:15 323
* Oct 16, 2004 at St. Scholastica 0-3 L 28-30,20-30,25-30 13-13 6-5 1:19 67
* Oct 15, 2004 at Northland College W 3-1 30-24,22-30,30-23,30-28 14-13 7-5
* Oct 20, 2004 at Martin Luther W 3-2 30-28,30-23,15-30,25-30,15-8 15-13 8-5
Oct 22, 2004 vs Trinity Christian W 3-1 30-17,26-30,40-38,30-22 16-13 8-5
Oct 22, 2004 vs Bethel (Indiana) 1-3 L 18-30,31-29,23-30,22-30 16-14 8-5
* Oct 27, 2004 at Crown College W 3-1 30-21,30-17,20-30,30-24 17-14 9-5 2 hours 75
Nov 06, 2004 vs St. Scholastica W 3-1 29-31,30-26,30-24,30-23 18-14 9-5 1:49 52
Nov 06, 2004 at Bethany Lutheran 2-3 L 24-30,30-27,21-30,30-18,6-15 18-15 9-5
TEAM RECORD W-L
---------- ---
Overall: 18-15
Conference: 9-5
Home: 6-3
Away: 4-8
Neutral: 8-4
3 games: 8-3
4 games: 6-8
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2172 66
Home: 9 1133 126
Away: 12 616 51
Neutral: 12 423 35
Overall Team Statistics
Upper Midwest Athletic Conference (UMAC)
Northwestern College Overall Team Statistics (as of Nov 10, 2004)
All matches
Overall record: 18-15 Conf: 9-5 Home: 6-3 Away: 4-8 Neutral: 8-4
TEAM STATISTICS NWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1692 1341
Errors...................... 587 595
Total Attacks............... 5446 4147
Attack Pct.................. .203 .180
Kills/Game.................. 13.1 10.4
SET...........................
Assists..................... 1446 1172
Attempts.................... 4073 2160
Assist Pct.................. .355 .543
Assists/Game................ 11.2 9.1
SERVE.........................
Aces........................ 239 191
Errors...................... 218 195
Attempts.................... 3081 1626
Serve Pct................... .929 .880
Aces/Game................... 1.9 1.5
SERVE RECEPTIONS..............
Errors...................... 251 231
Errors/Game................. 1.9 1.8
Attempts.................... 2589 1487
Reception Pct............... .903 .845
DEFENSE.......................
Digs........................ 2564 1818
Digs/Game................... 19.9 14.1
BLOCKING......................
Block Solo.................. 153 94
Block Assist................ 339 338
Total Blocks................ 322.5 263.0
Blocks Per Game............. 2.5 2.0
Block Errors................ 243 95
BALL HANDLING ERRORS.......... 1 18
ATTENDANCE....................
Total....................... 1133 616
Dates/Avg Per Date.......... 9/126 12/51
Neutral site #/Avg.......... 12/35
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern College 0 0 8 6 4 - 18
Opponents........... 0 0 3 8 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern College 20 16 21 9 4 - 70
Opponents........... 13 17 12 13 4 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern College 907 876 892 576 92 - 3343
Opponents........... 829 848 834 592 103 - 3206
Overall Individual Statistics
Upper Midwest Athletic Conference (UMAC)
Northwestern College Overall Individual Statistics (as of Nov 10, 2004)
All matches
Overall record: 18-15 Conf: 9-5 Home: 6-3 Away: 4-8 Neutral: 8-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Slagter, Lindsey 126 33-15 592 4.70 151 1412 .312 9 0.07 57 .158 43 0.34 51 457 .888
6 Lanzen, Jenna 117 32-16 303 2.59 130 1002 .173 4 0.03 16 .250 68 0.58 53 523 .899
10 Tokle, Kristina 125 32-16 323 2.58 106 969 .224 8 0.06 37 .216 18 0.14 20 315 .937
8 Bicket, Laura 111 30-13 202 1.82 55 729 .202 3 0.03 16 .188 4 0.04 5 105 .952
14 Tangen, Jenny 104 26-13 142 1.37 58 618 .136 50 0.48 162 .309 19 0.18 11 360 .969
7 Springer, Melissa 27 12-1 33 1.22 16 134 .127 6 0.22 24 .250 9 0.33 8 84 .905
13 Papik, Kristin 36 13-2 40 1.11 20 156 .128 3 0.08 7 .429 0 0.00 0 0 .000
9 Tuby, Jacqueline 3 3-0 1 0.33 3 7 -.286 0 0.00 0 .000 0 0.00 0 1 1.000
3 Krauel, Mary 126 33-16 39 0.31 20 257 .074 1312 10.41 3585 .366 28 0.22 15 580 .974
1 Maclear, Erin 23 9-1 7 0.30 12 60 -.083 8 0.35 26 .308 2 0.09 0 3 1.000
5 Holdeman, Marie 23 13-0 2 0.09 2 14 .000 38 1.65 121 .314 8 0.35 6 47 .872
12 Zosel, Sarah 129 33-2 8 0.06 14 80 -.075 5 0.04 19 .263 35 0.27 40 537 .926
4 Hammond, Colleen 21 10-1 0 0.00 0 8 .000 0 0.00 3 .000 5 0.24 9 69 .870
NORTHWESTERN COLLEGE 129 33-33 1692 13.12 587 5446 .203 1446 11.21 4073 .355 239 1.85 218 3081 .929
Opponents........... 129 33-33 1341 10.40 595 4147 .180 1172 9.09 2160 .543 191 1.48 195 1626 .880
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
2 Slagter, Lindsey 126 - 808 .910 425 3.37 38 58 96 0.76 26 0 702.0
6 Lanzen, Jenna 117 - 115 .861 423 3.62 10 31 41 0.35 24 0 396.5
10 Tokle, Kristina 125 - 5 1.000 95 0.76 43 69 112 0.90 52 0 418.5
8 Bicket, Laura 111 - 13 .923 77 0.69 22 72 94 0.85 62 0 264.0
14 Tangen, Jenny 104 - 577 .894 316 3.04 13 29 42 0.40 29 0 188.5
7 Springer, Melissa 27 - 60 .850 60 2.22 0 9 9 0.33 9 0 46.5
13 Papik, Kristin 36 - 3 1.000 15 0.42 14 28 42 1.17 11 0 68.0
9 Tuby, Jacqueline 3 - 4 .750 2 0.67 0 0 0 0.00 0 0 1.0
3 Krauel, Mary 126 - 2 1.000 389 3.09 13 35 48 0.38 26 0 97.5
1 Maclear, Erin 23 - 31 .935 11 0.48 0 8 8 0.35 2 0 13.0
5 Holdeman, Marie 23 - 27 .852 33 1.43 0 0 0 0.00 0 1 10.0
12 Zosel, Sarah 129 - 796 .902 675 5.23 0 0 0 0.00 2 0 43.0
4 Hammond, Colleen 21 - 68 .912 43 2.05 0 0 0 0.00 0 0 5.0
TEAM -
NORTHWESTERN COLLEGE 129 251 2589 .903 2564 19.88 153 339 322.5 2.50 243 1 2253.5
Opponents........... 129 231 1487 .845 1818 14.09 94 338 263.0 2.04 95 18 1795.0
Category Leaders
Upper Midwest Athletic Conference (UMAC)
Northwestern College Category Leaders (as of Nov 10, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Slagter, Lindsey 126 592 4.70 151 1412 .312
10 Tokle, Kristina 125 323 2.58 106 969 .224
8 Bicket, Laura 111 202 1.82 55 729 .202
6 Lanzen, Jenna 117 303 2.59 130 1002 .173
14 Tangen, Jenny 104 142 1.37 58 618 .136
13 Papik, Kristin 36 40 1.11 20 156 .128
7 Springer, Melissa 27 33 1.22 16 134 .127
3 Krauel, Mary 126 39 0.31 20 257 .074
5 Holdeman, Marie 23 2 0.09 2 14 .000
4 Hammond, Colleen 21 0 0.00 0 8 .000
12 Zosel, Sarah 129 8 0.06 14 80 -.075
1 Maclear, Erin 23 7 0.30 12 60 -.083
9 Tuby, Jacqueline 3 1 0.33 3 7 -.286
NORTHWESTERN COLLEGE 129 1692 13.12 587 5446 .203
Opponents........... 129 1341 10.40 595 4147 .180
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 Krauel, Mary 126 1312 10.41 3585 .366
5 Holdeman, Marie 23 38 1.65 121 .314
14 Tangen, Jenny 104 50 0.48 162 .309
1 Maclear, Erin 23 8 0.35 26 .308
7 Springer, Melissa 27 6 0.22 24 .250
13 Papik, Kristin 36 3 0.08 7 .429
2 Slagter, Lindsey 126 9 0.07 57 .158
10 Tokle, Kristina 125 8 0.06 37 .216
12 Zosel, Sarah 129 5 0.04 19 .263
6 Lanzen, Jenna 117 4 0.03 16 .250
8 Bicket, Laura 111 3 0.03 16 .188
4 Hammond, Colleen 21 0 0.00 3 .000
NORTHWESTERN COLLEGE 129 1446 11.21 4073 .355
Opponents........... 129 1172 9.09 2160 .543
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Tokle, Kristina 125 43 69 112.0 0.90 52
2 Slagter, Lindsey 126 38 58 96.0 0.76 26
8 Bicket, Laura 111 22 72 94.0 0.85 62
3 Krauel, Mary 126 13 35 48.0 0.38 26
13 Papik, Kristin 36 14 28 42.0 1.17 11
14 Tangen, Jenny 104 13 29 42.0 0.40 29
6 Lanzen, Jenna 117 10 31 41.0 0.35 24
7 Springer, Melissa 27 0 9 9.0 0.33 9
1 Maclear, Erin 23 0 8 8.0 0.35 2
4 Hammond, Colleen 21 0 0 0.0 0.00 0
12 Zosel, Sarah 129 0 0 0.0 0.00 2
NORTHWESTERN COLLEGE 129 153 339 322.5 2.50 243
Opponents........... 129 94 338 263.0 2.04 95
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Maclear, Erin 23 13.0 0.57
2 Slagter, Lindsey 126 702.0 5.57
3 Krauel, Mary 126 97.5 0.77
4 Hammond, Colleen 21 5.0 0.24
5 Holdeman, Marie 23 10.0 0.43
6 Lanzen, Jenna 117 396.5 3.38
7 Springer, Melissa 27 46.5 1.70
8 Bicket, Laura 111 264.0 2.38
9 Tuby, Jacqueline 3 1.0 0.33
10 Tokle, Kristina 125 418.5 3.34
12 Zosel, Sarah 129 43.0 0.33
13 Papik, Kristin 36 68.0 1.89
14 Tangen, Jenny 104 188.5 1.81
NORTHWESTERN COLLEGE 129 2253.5 17.47
Opponents........... 129 1795.0 13.91
## KILL (by K) G K K/Game
----------------------------------------
2 Slagter, Lindsey 126 592 4.70
10 Tokle, Kristina 125 323 2.58
6 Lanzen, Jenna 117 303 2.59
8 Bicket, Laura 111 202 1.82
14 Tangen, Jenny 104 142 1.37
13 Papik, Kristin 36 40 1.11
3 Krauel, Mary 126 39 0.31
7 Springer, Melissa 27 33 1.22
12 Zosel, Sarah 129 8 0.06
1 Maclear, Erin 23 7 0.30
5 Holdeman, Marie 23 2 0.09
9 Tuby, Jacqueline 3 1 0.33
4 Hammond, Colleen 21 0 0.00
NORTHWESTERN COLLEGE 129 1692 13.12
Opponents........... 129 1341 10.40
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Maclear, Erin 23 2 0 3 1.000 0.09
2 Slagter, Lindsey 126 43 51 457 .888 0.34
3 Krauel, Mary 126 28 15 580 .974 0.22
4 Hammond, Colleen 21 5 9 69 .870 0.24
5 Holdeman, Marie 23 8 6 47 .872 0.35
6 Lanzen, Jenna 117 68 53 523 .899 0.58
7 Springer, Melissa 27 9 8 84 .905 0.33
8 Bicket, Laura 111 4 5 105 .952 0.04
9 Tuby, Jacqueline 3 0 0 1 1.000 0.00
10 Tokle, Kristina 125 18 20 315 .937 0.14
12 Zosel, Sarah 129 35 40 537 .926 0.27
14 Tangen, Jenny 104 19 11 360 .969 0.18
NORTHWESTERN COLLEGE 129 239 218 3081 .929 1.85
Opponents........... 129 191 195 1626 .880 1.48
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Zosel, Sarah 129 675 5.23 0
6 Lanzen, Jenna 117 423 3.62 0
2 Slagter, Lindsey 126 425 3.37 0
3 Krauel, Mary 126 389 3.09 0
14 Tangen, Jenny 104 316 3.04 0
7 Springer, Melissa 27 60 2.22 0
4 Hammond, Colleen 21 43 2.05 0
5 Holdeman, Marie 23 33 1.43 1
10 Tokle, Kristina 125 95 0.76 0
8 Bicket, Laura 111 77 0.69 0
9 Tuby, Jacqueline 3 2 0.67 0
1 Maclear, Erin 23 11 0.48 0
13 Papik, Kristin 36 15 0.42 0
NORTHWESTERN COLLEGE 129 2564 19.88 1
Opponents........... 129 1818 14.09 18
Combined Team Statistics
Upper Midwest Athletic Conference (UMAC)
Northwestern College Combined Team Statistics (as of Nov 10, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-15) ( 6-3 ) ( 4-8 ) ( 8-4 )
CONFERENCE.......... ( 9-5 ) ( 2-0 ) ( 3-3 ) ( 4-2 )
NON-CONFERENCE...... ( 9-10) ( 4-3 ) ( 1-5 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Slagter, Lindsey 126 592 4.70 151 1412 .312 9 0.07 43 51 0.34 - 425 3.37 38 58 96 0.76 26 0 702.0
6 Lanzen, Jenna 117 303 2.59 130 1002 .173 4 0.03 68 53 0.58 - 423 3.62 10 31 41 0.35 24 0 396.5
10 Tokle, Kristina 125 323 2.58 106 969 .224 8 0.06 18 20 0.14 - 95 0.76 43 69 112 0.90 52 0 418.5
8 Bicket, Laura 111 202 1.82 55 729 .202 3 0.03 4 5 0.04 - 77 0.69 22 72 94 0.85 62 0 264.0
14 Tangen, Jenny 104 142 1.37 58 618 .136 50 0.48 19 11 0.18 - 316 3.04 13 29 42 0.40 29 0 188.5
7 Springer, Melissa 27 33 1.22 16 134 .127 6 0.22 9 8 0.33 - 60 2.22 0 9 9 0.33 9 0 46.5
13 Papik, Kristin 36 40 1.11 20 156 .128 3 0.08 0 0 0.00 - 15 0.42 14 28 42 1.17 11 0 68.0
9 Tuby, Jacqueline 3 1 0.33 3 7 -.286 0 0.00 0 0 0.00 - 2 0.67 0 0 0 0.00 0 0 1.0
3 Krauel, Mary 126 39 0.31 20 257 .074 1312 10.41 28 15 0.22 - 389 3.09 13 35 48 0.38 26 0 97.5
1 Maclear, Erin 23 7 0.30 12 60 -.083 8 0.35 2 0 0.09 - 11 0.48 0 8 8 0.35 2 0 13.0
5 Holdeman, Marie 23 2 0.09 2 14 .000 38 1.65 8 6 0.35 - 33 1.43 0 0 0 0.00 0 1 10.0
12 Zosel, Sarah 129 8 0.06 14 80 -.075 5 0.04 35 40 0.27 - 675 5.23 0 0 0 0.00 2 0 43.0
4 Hammond, Colleen 21 0 0.00 0 8 .000 0 0.00 5 9 0.24 - 43 2.05 0 0 0 0.00 0 0 5.0
TEAM -
NORTHWESTERN COLLEGE 129 1692 13.12 587 5446 .203 1446 11.21 239 218 1.85 251 2564 19.88 153 339 322.5 2.50 243 1 2253.5
Opponents........... 129 1341 10.40 595 4147 .180 1172 9.09 191 195 1.48 231 1818 14.09 94 338 263.0 2.04 95 18 1795.0
TEAM STATISTICS NWC OPP
--------------------------------------
ATTACK..............
Kills............. 1692 1341
Errors............ 587 595
Total Attacks..... 5446 4147
Attack Pct........ .203 .180
Kills/Game........ 13.1 10.4
SET.................
Assists........... 1446 1172
Attempts.......... 4073 2160
Assist Pct........ .355 .543
Assists/Game...... 11.2 9.1
SERVE...............
Aces.............. 239 191
Errors............ 218 195
Attempts.......... 3081 1626
Serve Pct......... .929 .880
Aces/Game......... 1.9 1.5
SERVE RECEPTIONS....
Errors............ 251 231
Errors/Game....... 1.9 1.8
Attempts.......... 2589 1487
Reception Pct..... .903 .845
DEFENSE.............
Digs.............. 2564 1818
Digs/Game......... 19.9 14.1
BLOCKING............
Block Solo........ 153 94
Block Assist...... 339 338
Total Blocks...... 322.5 263.0
Blocks Per Game... 2.5 2.0
Block Errors...... 243 95
BALL HANDLING ERRORS 1 18
ATTENDANCE..........
Total............. 1133 616
Dates/Avg Per Date 9/126 12/51
Neutral site #/Avg 12/35
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept.1 UW-EAU CLAIRE W 3-2 30-24,23-30,31-29,29-31,15-13 375
Sep 03 at Viterbo University L 1-3 21-30,31-33,30-24,29-31 -
Sep 04 FINLANDIA UNIVERSITY W 3-0 30-13,30-18,30-25 -
Sep 04 UPPER IOWA UNIV. W 3-2 28-30,30-32,30-24,39-28,15-10 -
Sep 07 CARLETON COLLEGE L 1-3 26-30,17-30,30-27,20-30 -
Sep 10 vs Viterbo W 3-0 30-17,30-20,30-17 -
Sep 10 vs Cornell W 3-0 30-25,30-17,30-26 -
Sep 11 vs Carleton College L 1-3 20-30,17-30,30-27,18-30 -
Sep 11 at Gustavus Adolphus L 1-3 30-26,24-30,16-30,15-30 -
Sep 14 UW-RIVER FALLS L 1-3 28-30,30-28,20-30,18-30 -
Sep 17 GREENVILLE COLLEGE W 3-1 23-30,30-16,30-21,30-20 -
Sept. 17 at Judson College L 1-3 23-30,30-23,19-30,23-30 -
Sep 18 BETHEL (INDIANA) L 0-3 20-30,25-30,19-30 -
Sept.22 at #15 U of Wis Lacrosse L 0-3 18-30,25-30,28-30 200
* Sep 24 vs Crown College W 3-0 30-15,30-12,30-18 15
* Sep 24 vs Minnesota-Morris L 2-3 30-24,25-30,30-27,30-32,6-15 35
* Sep 25 vs Bethany Lutheran L 1-3 31-29,24-30,17-30,18-30 120
Sep 29 at North Central Rams W 3-1 30-21,26-30,30-17,30-8 -
* Oct 1 vs Martin Luther W 3-0 30-20,30-28,30-15 79
* Oct 01 at St. Scholastica L 2-3 30-22,24-30,28-30,30-27,10-15 124
* Oct 2 vs Presentation College W 3-0 30-17,30-18,30-20 57
* Oct 2 vs Northland College W 3-0 30-18,30-11,30-16 65
* Oct 06 at Bethany Lutheran L 2-3 30-27,11-30,30-24,24-30,10-15 150
* Oct 08 PRESENTATION COLLEGE W 3-0 30-25,30-20,30-14 435
* Oct 09 MINNESOTA-MORRIS W 3-2 30-25,25-30,30-18,26-30,15-12 323
* Oct 16 at St. Scholastica L 0-3 28-30,20-30,25-30 67
* Oct 15 at Northland College W 3-1 30-24,22-30,30-23,30-28 -
* Oct 20 at Martin Luther W 3-2 30-28,30-23,15-30,25-30,15-8 -
Oct 22 vs Trinity Christian W 3-1 30-17,26-30,40-38,30-22 -
Oct 22 vs Bethel (Indiana) L 1-3 18-30,31-29,23-30,22-30 -
* Oct 27 at Crown College W 3-1 30-21,30-17,20-30,30-24 75
Nov 06 vs St. Scholastica W 3-1 29-31,30-26,30-24,30-23 52
Nov 06 at Bethany Lutheran L 2-3 24-30,30-27,21-30,30-18,6-15 -
* denotes conference game
Volleyball Statistics
Upper Midwest Athletic Conference (UMAC)
Northwestern College Volleyball Statistics (as of Nov 10, 2004)
All matches
Overall record: 18-15 Conf: 9-5 Home: 6-3 Away: 4-8 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 Slagter, Lindsey.... 126 592 4.70 151 1412 .312 9 0.07 702.0 54 249 4.61 58 575 .332 5 0.09 296.0
6 Lanzen, Jenna....... 117 303 2.59 130 1002 .173 4 0.03 396.5 47 126 2.68 38 394 .223 1 0.02 163.5
10 Tokle, Kristina..... 125 323 2.58 106 969 .224 8 0.06 418.5 51 145 2.84 36 430 .253 3 0.06 182.0
8 Bicket, Laura....... 111 202 1.82 55 729 .202 3 0.03 264.0 55 101 1.84 27 363 .204 1 0.02 129.5
14 Tangen, Jenny....... 104 142 1.37 58 618 .136 50 0.48 188.5 37 53 1.43 20 219 .151 19 0.51 62.5
7 Springer, Melissa... 27 33 1.22 16 134 .127 6 0.22 46.5 23 31 1.35 12 121 .157 5 0.22 41.5
13 Papik, Kristin...... 36 40 1.11 20 156 .128 3 0.08 68.0 8 10 1.25 8 42 .048 2 0.25 12.0
9 Tuby, Jacqueline.... 3 1 0.33 3 7 -.286 0 0.00 1.0 2 1 0.50 2 5 -.200 0 0.00 1.0
3 Krauel, Mary........ 126 39 0.31 20 257 .074 1312 10.41 97.5 54 18 0.33 9 95 .095 541 10.02 40.0
1 Maclear, Erin....... 23 7 0.30 12 60 -.083 8 0.35 13.0 12 5 0.42 5 31 .000 6 0.50 7.5
5 Holdeman, Marie..... 23 2 0.09 2 14 .000 38 1.65 10.0 10 0 0.00 1 8 -.125 11 1.10 5.0
12 Zosel, Sarah........ 129 8 0.06 14 80 -.075 5 0.04 43.0 55 2 0.04 7 37 -.135 1 0.02 16.0
4 Hammond, Colleen.... 21 0 0.00 0 8 .000 0 0.00 5.0 12 0 0.00 0 7 .000 0 0.00 2.0
NORTHWESTERN COLLEGE 129 1692 13.12 587 5446 .203 1446 11.21 2253.5 55 741 13.47 223 2327 .223 595 10.82 958.5
Opponents........... 129 1341 10.40 595 4147 .180 1172 9.09 1795.0 55 671 12.20 295 2281 .165 631 11.47 887.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Slagter, Lindsey.... 43 0.34 - 425 3.37 38 58 96 0.76 20 0.37 - 187 3.46 16 22 38 0.70
Lanzen, Jenna....... 68 0.58 - 423 3.62 10 31 41 0.35 28 0.60 - 198 4.21 4 11 15 0.32
Tokle, Kristina..... 18 0.14 - 95 0.76 43 69 112 0.90 9 0.18 - 24 0.47 18 20 38 0.75
Bicket, Laura....... 4 0.04 - 77 0.69 22 72 94 0.85 3 0.05 - 36 0.65 9 33 42 0.76
Tangen, Jenny....... 19 0.18 - 316 3.04 13 29 42 0.40 1 0.03 - 116 3.14 3 11 14 0.38
Springer, Melissa... 9 0.33 - 60 2.22 0 9 9 0.33 9 0.39 - 55 2.39 0 3 3 0.13
Papik, Kristin...... 0 0.00 - 15 0.42 14 28 42 1.17 0 0.00 - 5 0.62 1 2 3 0.38
Tuby, Jacqueline.... 0 0.00 - 2 0.67 0 0 0 0.00 0 0.00 - 2 1.00 0 0 0 0.00
Krauel, Mary........ 28 0.22 - 389 3.09 13 35 48 0.38 12 0.22 - 162 3.00 8 4 12 0.22
Maclear, Erin....... 2 0.09 - 11 0.48 0 8 8 0.35 2 0.17 - 4 0.33 0 1 1 0.08
Holdeman, Marie..... 8 0.35 - 33 1.43 0 0 0 0.00 5 0.50 - 12 1.20 0 0 0 0.00
Zosel, Sarah........ 35 0.27 - 675 5.23 0 0 0 0.00 14 0.25 - 264 4.80 0 0 0 0.00
Hammond, Colleen.... 5 0.24 - 43 2.05 0 0 0 0.00 2 0.17 - 22 1.83 0 0 0 0.00
TEAM................ - -
NORTHWESTERN COLLEGE 239 1.85 251 2564 19.88 153 339 322.5 2.50 105 1.91 103 1087 19.76 59 107 112.5 2.05
Opponents........... 191 1.48 231 1818 14.09 94 338 263.0 2.04 94 1.71 129 1133 20.60 52 140 122.0 2.22
Team Match-by-Match
Upper Midwest Athletic Conference (UMAC)
Northwestern College Team Match-by-Match (as of Nov 10, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sept.1, 2004 UW-EAU CLAIRE.......... 5 48 14 159 .214 43 11 9 - 93 21 4 10 23.0 0 82.0
Sep 03, 2004 at Viterbo University.. 4 58 25 169 .195 70 7 9 - 76 11 22 13 22.0 0 87.0
Sep 04, 2004 FINLANDIA UNIVERSITY... 3 38 13 123 .203 35 6 10 - 85 4 27 3 17.5 0 61.5
Sep 04, 2004 UPPER IOWA UNIV........ 5 73 18 243 .226 73 9 11 - 154 7 37 15 25.5 0 107.5
Sep 07, 2004 CARLETON COLLEGE....... 4 61 17 181 .243 53 5 11 - 89 1 12 3 7.0 0 73.0
Sep 10, 2004 vs Viterbo............. 3 40 6 113 .301 30 17 6 - 64 4 8 2 8.0 0 65.0
Sep 10, 2004 vs Cornell............. 3 42 14 126 .222 44 3 4 - 64 6 11 7 11.5 0 56.5
