UMAC Volleyball 2008

St. Scholastica


 

Match Results

 

UMAC Volleyball 2008
St. Scholastica Match Results
(as of Nov 08, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  08/29/08   vs Linfield  L   0-3  22-25,23-25,12-25  0-1  0-0  104 
#  08/29/08   vs Menlo  L   2-3  22-25,25-15,25-23,26-28,11-15  0-2  0-0  104 
#  08/30/08   at George Fox  L   2-3  23-25,25-21,17-25,25-20,15-17  0-3  0-0  110 
#  08/30/08   vs Mills  L   2-3  25-18,19-25,25-11,25-27,14-16  0-4  0-0   
  Sep 05  vs UW-La Crosse  W  3-2  16-25,25-23,27-29,25-22,15-13  1-4  0-0  70 
  Sep 05  vs Viterbo University  L   0-3  23-25,12-25,27-29  1-5  0-0  75 
  Sep 06  at Gustavus Adolphus  L   1-3  24-26,25-23,22-25,22-25  1-6  0-0  100 
  Sep 06  vs UW-La Crosse  L   1-3  19-25,25-15,14-25,19-25  1-7  0-0  89 
  Sep 13  WISCONSIN-SUPERIOR  W  3-1  25-19,25-18,23-25,25-14  2-7  0-0  223 
  Sep 16  at UW-Stout  W  3-1  24-26,25-13,25-21,26-24  3-7  0-0  65 
  Sep 20  vs #22 Gustavus Adolphus  L   0-3  19-25,28-30,15-25  3-8  0-0   
  Sep 20  vs Hamline University  W  3-2  17-25,25-21,25-19,11-25,15-10  4-8  0-0  89 
*   Sep 26  NORTHWESTERN  L   0-3  20-25,20-25,16-25  4-9  0-1  177 
*   Sep 27  CROWN  W  3-0  25-12,25-15,25-12  5-9  1-1  118 
*   Oct 2  at Minnesota-Morris  W  3-0  25-19,25-10,25-14  6-9  2-1  75 
*   Oct 03  at Presentation  W  3-0  25-21,25-19,25-20  7-9  3-1  115 
*   Oct 10  at Bethany Lutheran  L   2-3  25-17,21-25,25-20,25-27,8-15  7-10  3-2  106 
*   Oct 11  at Martin Luther  W  3-1  25-19,21-25,25-14,25-20  8-10  4-2  73 
*   Oct 15  NORTHLAND  W  3-0  25-16,25-18,27-25  9-10  5-2  182 
*   Oct 17  MINNESOTA-MORRIS  W  3-0  25-14,25-16,25-12  10-10  6-2  141 
*   Oct 18  PRESENTATION  W  3-0  25-10,25-9,25-15  11-10  7-2  129 
*   Oct 23  at Northwestern  L   0-3  19-25,21-25,15-25  11-11  7-3  444 
*   Oct 24  at Crown  W  3-0  25-22,25-12,25-12  12-11  8-3  62 
  Oct 29  vs Finlandia  W  3-0  25-21,25-18,25-15  13-11  8-3   
*   Oct 29  at Northland  W  3-1  27-25,18-25,25-16,25-15  14-11  9-3   
*   Oct 31  BETHANY LUTHERAN  W  3-1  25-23,25-15,21-25,25-11  15-11  10-3  179 
*   Nov 01  MARTIN LUTHER  W  3-2  25-19,25-15,20-25,24-26,15-10  16-11  11-3  93 
&  Nov 04  BETHANY LUTHERAN  W  3-0  25-11,25-19,25-17  17-11  11-3  212 
Y  Nov 08  at Northwestern  L   1-3  7-25,19-25,25-22,19-25  17-12  11-3  400 

Team Record  W-L 
Overall:  17-12 
Conference:  11-3 
Home:  8-1 
Away:  6-5 
Neutral:  3-6 
3 sets:  9-5 
4 sets:  5-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  29  3535  121 
Home:  9  1454  161 
Away:  11  1550  140 
Neutral:  9  531  59 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball 2008
St. Scholastica Overall Team Statistics
(as of Nov 08, 2008)
All matches

Overall record: 17-12 Conf: 11-3 Home: 8-1 Away: 6-5 Neutral: 3-6

TEAM STATISTICS  CSSVB  OPP 
ATTACK     
   Kills  1296  1282 
   Errors  457  589 
   Total Attacks  4005  4060 
   Attack Pct  .209  .171 
   Kills/Set  11.9  11.8 
SET     
   Assists  1177  1163 
   Assists/Set  10.8  10.7 
SERVE     
   Aces  184  151 
   Errors  147  172 
   Aces/Set  1.7  1.4 
SERVE RECEPTIONS     
   Errors  154  186 
   Errors/Set  1.4  1.7 
   Attempts  1570  1733 
   Reception Pct  .902  .893 
DEFENSE     
   Digs  1950  1758 
   Digs/Set  17.9  16.1 
BLOCKING     
   Block Solo  72  57 
   Block Assist  228  245 
   Total Blocks  186.0  179.5 
   Blocks Per Game  1.7  1.6 
   Block Errors  27  38 
Ball handling errors  18  27 
ATTENDANCE     
   Total  1454  1550 
   Dates/Avg Per Date  9/162  11/141 
   Neutral site #/Avg  9/59   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Scholastica  0  0  9  5  3  17 
Opponents  0  0  5  3  4  12 

Sets won by set  1  2  3  4  5  Total 
St. Scholastica  16  19  17  7  3  62 
Opponents  13  10  12  8  4  47 

Points by set  1  2  3  4  5  Total 
St. Scholastica  657  677  656  347  93  2430 
Opponents  613  570  596  334  96  2209 



 

Overall Individual Statistics

 

UMAC Volleyball 2008
St. Scholastica Overall Individual Statistics
(as of Nov 08, 2008)
All matches

Overall record: 17-12 Conf: 11-3 Home: 8-1 Away: 6-5 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Varichak, Shawna   109  29-22  356  3.27  99  1032  .249  17  0.16  24  0.22  13 
10  Thompson, Amy   109  29-19  322  2.95  114  937  .222  11  0.10  51  0.47  32 
14  Richardson, Dustie   103  28-21  231  2.24  85  629  .232  9  0.09  29  0.28  32 
18  Baartman, Megan   106  29-21  155  1.46  51  503  .207  88  0.83  18  0.17  5 
13  Niles, Erin   81  25-18  108  1.33  38  300  .233  11  0.14  0  0.00  1 
19  Udermann, Rebecca   27  13-3   27  1.00  18  97  .093  7  0.26  2  0.07  2 
11  Beach, Jordan   2  2-0   2  1.00  0  4  .500  0  0.00  0  0.00  0 
7   McCue, Taryn   36  16-3   31  0.86  18  125  .104  7  0.19  1  0.03  2 
16  Aten, Caitlin   109  29-23  60  0.55  17  267  .161  998  9.16  34  0.31  41 
6   Roith, Molly   46  18-3   2  0.04  4  18  -.111  2  0.04  1  0.02  2 
4   Roden, Cassie   108  29-0   2  0.02  12  77  -.130  23  0.21  23  0.21  16 
12  Sebo, Erin   3  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
9   Taylor, Josie   2  2-0   0  0.00  0  0  .000  3  1.50  0  0.00  1 
5   Brownell, Brittany   48  14-0   0  0.00  1  15  -.067  1  0.02  0  0.00  0 
8   Innis, Bethany   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
17  Schloesser, Rachel   2  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
2   Hughes, Nicole   9  5-0   0  0.00  0  0  .000  0  0.00  1  0.11  0 
  ST. SCHOLASTICA.....  109  29-29  1296  11.89  457  4005  .209  1177  10.80  184  1.69  147 
  Opponents...........  109  29-29  1282  11.76  589  4060  .171  1163  10.67  151  1.39  172 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Varichak, Shawna   109  18  259  .931  386  3.54  6  25  31  0.28  1  0 
10  Thompson, Amy   109  13  112  .884  225  2.06  7  35  42  0.39  2  1 
14  Richardson, Dustie   103  2  4  .500  84  0.82  27  57  84  0.82  15  1 
18  Baartman, Megan   106  34  330  .897  241  2.27  6  44  50  0.47  2  2 
13  Niles, Erin   81  1  1  .000  25  0.31  18  40  58  0.72  5  0 
19  Udermann, Rebecca   27  3  12  .750  19  0.70  2  6  8  0.30  0  2 
11  Beach, Jordan   2  0  1  1.000  0  0.00  0  0  0  0.00  0  0 
7   McCue, Taryn   36  0  2  1.000  11  0.31  6  13  19  0.53  1  0 
16  Aten, Caitlin   109  1  7  .857  267  2.45  0  8  8  0.07  1  12 
6   Roith, Molly   46  14  110  .873  59  1.28  0  0  0  0.00  0  0 
4   Roden, Cassie   108  43  542  .921  553  5.12  0  0  0  0.00  0  0 
12  Sebo, Erin   3  2  2  .000  3  1.00  0  0  0  0.00  0  0 
9   Taylor, Josie   2  0  0  .000  1  0.50  0  0  0  0.00  0  0 
5   Brownell, Brittany   48  10  109  .908  60  1.25  0  0  0  0.00  0  0 
17  Schloesser, Rachel   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
2   Hughes, Nicole   9  2  8  .750  16  1.78  0  0  0  0.00  0  0 
8   Innis, Bethany   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     11 
  ST. SCHOLASTICA.....  109  154  1570  .902  1950  17.89  72  228  186.0  1.71  27  18 
  Opponents...........  109  186  1733  .893  1758  16.13  57  245  179.5  1.65  38  27 



 

Category Leaders

 

UMAC Volleyball 2008
St. Scholastica Category Leaders
(as of Nov 08, 2008)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
4   Roden, Cassie   108  2  0.02  12  77  -.130 
5   Brownell, Brittany   48  0  0.00  1  15  -.067 
6   Roith, Molly   46  2  0.04  4  18  -.111 
7   McCue, Taryn   36  31  0.86  18  125  .104 
10  Thompson, Amy   109  322  2.95  114  937  .222 
11  Beach, Jordan   2  2  1.00  0  4  .500 
13  Niles, Erin   81  108  1.33  38  300  .233 
14  Richardson, Dustie   103  231  2.24  85  629  .232 
15  Varichak, Shawna   109  356  3.27  99  1032  .249 
16  Aten, Caitlin   109  60  0.55  17  267  .161 
17  Schloesser, Rachel   2  0  0.00  0  1  .000 
18  Baartman, Megan   106  155  1.46  51  503  .207 
19  Udermann, Rebecca   27  27  1.00  18  97  .093 
  ST. SCHOLASTICA.....  109  1296  11.89  457  4005  .209 
  Opponents...........  109  1282  11.76  589  4060  .171 

##  (null)  S  Ast  Ast/Set 
16  Aten, Caitlin   109  998  9.16 
9   Taylor, Josie   2  3  1.50 
18  Baartman, Megan   106  88  0.83 
19  Udermann, Rebecca   27  7  0.26 
4   Roden, Cassie   108  23  0.21 
7   McCue, Taryn   36  7  0.19 
15  Varichak, Shawna   109  17  0.16 
13  Niles, Erin   81  11  0.14 
10  Thompson, Amy   109  11  0.10 
14  Richardson, Dustie   103  9  0.09 
6   Roith, Molly   46  2  0.04 
5   Brownell, Brittany   48  1  0.02 
17  Schloesser, Rachel   2  0  0.00 
12  Sebo, Erin   3  0  0.00 
8   Innis, Bethany   1  0  0.00 
2   Hughes, Nicole   9  0  0.00 
  ST. SCHOLASTICA.....  109  1177  10.80 
  Opponents...........  109  1163  10.67 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
14  Richardson, Dustie   103  27  57  84.0  0.82  15 
13  Niles, Erin   81  18  40  58.0  0.72  5 
7   McCue, Taryn   36  6  13  19.0  0.53  1 
18  Baartman, Megan   106  6  44  50.0  0.47  2 
10  Thompson, Amy   109  7  35  42.0  0.39  2 
19  Udermann, Rebecca   27  2  6  8.0  0.30  0 
15  Varichak, Shawna   109  6  25  31.0  0.28  1 
16  Aten, Caitlin   109  0  8  8.0  0.07  1 
6   Roith, Molly   46  0  0  0.0  0.00  0 
  ST. SCHOLASTICA.....  109  72  228  186.0  1.71  27 
  Opponents...........  109  57  245  179.5  1.65  38 

##  (null)  S  K  K/Set 
4   Roden, Cassie   108  2  0.02 
5   Brownell, Brittany   48  0  0.00 
6   Roith, Molly   46  2  0.04 
7   McCue, Taryn   36  31  0.86 
10  Thompson, Amy   109  322  2.95 
11  Beach, Jordan   2  2  1.00 
13  Niles, Erin   81  108  1.33 
14  Richardson, Dustie   103  231  2.24 
15  Varichak, Shawna   109  356  3.27 
16  Aten, Caitlin   109  60  0.55 
17  Schloesser, Rachel   2  0  0.00 
18  Baartman, Megan   106  155  1.46 
19  Udermann, Rebecca   27  27  1.00 
  ST. SCHOLASTICA.....  109  1296  11.89 
  Opponents...........  109  1282  11.76 

##  (null)  S  SA  SE  SA/Set 
2   Hughes, Nicole   9  1  0  0.11 
4   Roden, Cassie   108  23  16  0.21 
5   Brownell, Brittany   48  0  0  0.00 
6   Roith, Molly   46  1  2  0.02 
7   McCue, Taryn   36  1  2  0.03 
9   Taylor, Josie   2  0  1  0.00 
10  Thompson, Amy   109  51  32  0.47 
11  Beach, Jordan   2  0  0  0.00 
12  Sebo, Erin   3  0  0  0.00 
13  Niles, Erin   81  0  1  0.00 
14  Richardson, Dustie   103  29  32  0.28 
15  Varichak, Shawna   109  24  13  0.22 
16  Aten, Caitlin   109  34  41  0.31 
18  Baartman, Megan   106  18  5  0.17 
19  Udermann, Rebecca   27  2  2  0.07 
  ST. SCHOLASTICA.....  109  184  147  1.69 
  Opponents...........  109  151  172  1.39 

##  (null)  S  Dig  Dig/Set 
16  Aten, Caitlin   109  267  2.45 
19  Udermann, Rebecca   27  19  0.70 
18  Baartman, Megan   106  241  2.27 
14  Richardson, Dustie   103  84  0.82 
10  Thompson, Amy   109  225  2.06 
9   Taylor, Josie   2  1  0.50 
11  Beach, Jordan   2  0  0.00 
12  Sebo, Erin   3  3  1.00 
13  Niles, Erin   81  25  0.31 
15  Varichak, Shawna   109  386  3.54 
7   McCue, Taryn   36  11  0.31 
6   Roith, Molly   46  59  1.28 
5   Brownell, Brittany   48  60  1.25 
4   Roden, Cassie   108  553  5.12 
2   Hughes, Nicole   9  16  1.78 
  ST. SCHOLASTICA.....  109  1950  17.89 
  Opponents...........  109  1758  16.13 

##  (null)  S  RE  RE/Set  TA  Pct 
7   McCue, Taryn   36  0  0.00  2  1.000 
11  Beach, Jordan   2  0  0.00  1  1.000 
15  Varichak, Shawna   109  18  0.17  259  .931 
4   Roden, Cassie   108  43  0.40  542  .921 
5   Brownell, Brittany   48  10  0.21  109  .908 
18  Baartman, Megan   106  34  0.32  330  .897 
10  Thompson, Amy   109  13  0.12  112  .884 
6   Roith, Molly   46  14  0.30  110  .873 
16  Aten, Caitlin   109  1  0.01  7  .857 
TM  TEAM   109  11  0.10  71  .845 
19  Udermann, Rebecca   27  3  0.11  12  .750 
2   Hughes, Nicole   9  2  0.22  8  .750 
14  Richardson, Dustie   103  2  0.02  4  .500 
12  Sebo, Erin   3  2  0.67  2  .000 
13  Niles, Erin   81  1  0.01  1  .000 
  ST. SCHOLASTICA.....  109  154  1.41  1570  .902 
  Opponents...........  109  186  1.71  1733  .893 



 

Overall/Conference Stats

 

UMAC Volleyball 2008
St. Scholastica Overall/Conference Stats
(as of Nov 08, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Varichak, Shawna   109  356  3.27  .249  17  0.16    
10  Thompson, Amy   109  322  2.95  .222  11  0.10    
14  Richardson, Dustie   103  231  2.24  .232  9  0.09    
18  Baartman, Megan   106  155  1.46  .207  88  0.83    
13  Niles, Erin   81  108  1.33  .233  11  0.14    
19  Udermann, Rebecca   27  27  1.00  .093  7  0.26    
11  Beach, Jordan   2  2  1.00  .500  0  0.00    
7   McCue, Taryn   36  31  0.86  .104  7  0.19    
16  Aten, Caitlin   109  60  0.55  .161  998  9.16    
6   Roith, Molly   46  2  0.04  -.111  2  0.04    
4   Roden, Cassie   108  2  0.02  -.130  23  0.21    
12  Sebo, Erin   3  0  0.00  .000  0  0.00    
9   Taylor, Josie   2  0  0.00  .000  3  1.50    
5   Brownell, Brittany   48  0  0.00  -.067  1  0.02    
8   Innis, Bethany   1  0  0.00  .000  0  0.00    
17  Schloesser, Rachel   2  0  0.00  .000  0  0.00    
2   Hughes, Nicole   9  0  0.00  .000  0  0.00    
  ST  109  1296  11.89  .209  1177  10.80    
  Opponents  109  1282  11.76  .171  1163  10.67    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
49  164  3.35  .272  4  0.08    
49  149  3.04  .232  2  0.04    
49  117  2.39  .252  4  0.08    
48  77  1.60  .204  43  0.90    
49  65  1.33  .297  6  0.12    
5  7  1.40  .462  1  0.20    
2  2  1.00  .500  0  0.00    
9  4  0.44  .000  0  0.00    
49  22  0.45  .153  479  9.78    
9  0  0.00  -.500  0  0.00    
49  1  0.02  -.030  11  0.22    
- 
- 
40  0  0.00  -.077  1  0.03    
- 
2  0  0.00  .000  0  0.00    
5  0  0.00  .000  0  0.00    
49  608  12.41  .234  551  11.24    
49  538  10.98  .139  481  9.82    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Varichak, Shawna  24  0.22  18  386  3.54  6  25  31  0.28 
Thompson, Amy  51  0.47  13  225  2.06  7  35  42  0.39 
Richardson, Dustie  29  0.28  2  84  0.82  27  57  84  0.82 
Baartman, Megan  18  0.17  34  241  2.27  6  44  50  0.47 
Niles, Erin  0  0.00  1  25  0.31  18  40  58  0.72 
Udermann, Rebecca  2  0.07  3  19  0.70  2  6  8  0.30 
Beach, Jordan  0  0.00  0  0  0.00  0  0  0  0.00 
McCue, Taryn  1  0.03  0  11  0.31  6  13  19  0.53 
Aten, Caitlin  34  0.31  1  267  2.45  0  8  8  0.07 
Roith, Molly  1  0.02  14  59  1.28  0  0  0  0.00 
Roden, Cassie  23  0.21  43  553  5.12  0  0  0  0.00 
Sebo, Erin  0  0.00  2  3  1.00  0  0  0  0.00 
Taylor, Josie  0  0.00  0  1  0.50  0  0  0  0.00 
Brownell, Brittany  0  0.00  10  60  1.25  0  0  0  0.00 
Innis, Bethany  0  0.00  0  0  0.00  0  0  0  0.00 
Schloesser, Rachel  0  0.00  0  0  0.00  0  0  0  0.00 
Hughes, Nicole  1  0.11  2  16  1.78  0  0  0  0.00 
TEAM        11 
ST  184  1.69  154  1950  17.89  72  228  186.0  1.71 
Opponents  151  1.39  186  1758  16.13  57  245  179.5  1.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.29  6  183  3.73  1  11  12  0.24 
24  0.49  5  79  1.61  4  22  26  0.53 
16  0.33  1  36  0.73  17  32  49  1.00 
7  0.15  11  103  2.15  4  27  31  0.65 
0  0.00  1  12  0.24  9  26  35  0.71 
0  0.00  0  1  0.20  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  3  0.33  1  4  5  0.56 
20  0.41  1  115  2.35  0  2  2  0.04 
0  0.00  0  9  1.00  0  0  0  0.00 
13  0.27  17  242  4.94  0  0  0  0.00 
- 
- 
0  0.00  8  49  1.23  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  5  1.00  0  0  0  0.00 
      6 
94  1.92  57  837  17.08  36  124  98.0  2.00 
58  1.18  92  706  14.41  18  104  70.0  1.43 



 

Match Highs

 

UMAC Volleyball 2008
St. Scholastica Match Highs
(as of Nov 08, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19)  Richardson, Dustie  vs Presentation (Oct 18, 2008) 
.429 (21- 3-42)  Varichak, Shawna  vs Mills (08/30/08) 
.424 (18- 4-33)  Thompson, Amy  vs Bethany Lutheran (Oct 31, 2008) 
.419 (13- 0-31)  Varichak, Shawna  vs Presentation (Oct 18, 2008) 
.400 (17- 3-35)  Thompson, Amy  vs Wisconsin-Superior (Sep 13, 2008) 
.379 (13- 2-29)  Varichak, Shawna  vs Northland (Oct 15, 2008) 
.375 (15- 3-32)  Thompson, Amy  at UW-Stout (Sep 16, 2008) 
.364 (15- 3-33)  Thompson, Amy  vs Crown (Sep 27, 2008) 
.356 (19- 3-45)  Varichak, Shawna  at George Fox (08/30/08) 
.326 (22- 7-46)  Varichak, Shawna  vs UW-La Crosse (Sep 05, 2008) 

KILLS (K-E-TA)
22 (22- 7-46) 5s  Varichak, Shawna  vs UW-La Crosse (Sep 05, 2008) 
21 (21- 3-42) 5s  Varichak, Shawna  vs Mills (08/30/08) 
19 (19- 8-49) 4s  Varichak, Shawna  at Gustavus Adolphus (Sep 06, 2008) 
19 (19- 3-45) 5s  Varichak, Shawna  at George Fox (08/30/08) 
18 (18- 4-33) 4s  Thompson, Amy  vs Bethany Lutheran (Oct 31, 2008) 
17 (17- 7-55) 5s  Thompson, Amy  vs Hamline University (Sep 20, 2008) 
17 (17- 3-35) 4s  Thompson, Amy  vs Wisconsin-Superior (Sep 13, 2008) 
16 (16- 3-44) 4s  Varichak, Shawna  vs Bethany Lutheran (Oct 31, 2008) 
15 (15- 8-40) 5s  Thompson, Amy  vs UW-La Crosse (Sep 05, 2008) 
15 (15- 4-46) 5s  Thompson, Amy  at George Fox (08/30/08) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-33)  Thompson, Amy  vs Crown (Sep 27, 2008) 
13 (13- 0-31)  Varichak, Shawna  vs Presentation (Oct 18, 2008) 
13 (13- 2-19)  Richardson, Dustie  vs Presentation (Oct 18, 2008) 
13 (13- 2-29)  Varichak, Shawna  vs Northland (Oct 15, 2008) 
12 (12- 6-23)  Thompson, Amy  vs Northland (Oct 15, 2008) 

KILLS 4-SETS (K-E-TA)
19 (19- 8-49)  Varichak, Shawna  at Gustavus Adolphus (Sep 06, 2008) 
18 (18- 4-33)  Thompson, Amy  vs Bethany Lutheran (Oct 31, 2008) 
17 (17- 3-35)  Thompson, Amy  vs Wisconsin-Superior (Sep 13, 2008) 
16 (16- 3-44)  Varichak, Shawna  vs Bethany Lutheran (Oct 31, 2008) 
15 (15- 3-32)  Thompson, Amy  at UW-Stout (Sep 16, 2008) 

KILLS 5-SETS (K-E-TA)
22 (22- 7-46)  Varichak, Shawna  vs UW-La Crosse (Sep 05, 2008) 
21 (21- 3-42)  Varichak, Shawna  vs Mills (08/30/08) 
19 (19- 3-45)  Varichak, Shawna  at George Fox (08/30/08) 
17 (17- 7-55)  Thompson, Amy  vs Hamline University (Sep 20, 2008) 
15 (15- 8-40)  Thompson, Amy  vs UW-La Crosse (Sep 05, 2008) 

TOTAL ATTEMPTS (K-E-TA)
55 (17- 7-55) 5s  Thompson, Amy  vs Hamline University (Sep 20, 2008) 
52 (14- 5-52) 5s  Varichak, Shawna  at Bethany Lutheran (Oct 10, 2008) 
49 (15- 6-49) 4s  Varichak, Shawna  vs Wisconsin-Superior (Sep 13, 2008) 
49 (14- 6-49) 5s  Thompson, Amy  vs Martin Luther (Nov 01, 2008) 
49 (19- 8-49) 4s  Varichak, Shawna  at Gustavus Adolphus (Sep 06, 2008) 
47 (13- 5-47) 5s  Varichak, Shawna  vs Hamline University (Sep 20, 2008) 
46 (22- 7-46) 5s  Varichak, Shawna  vs UW-La Crosse (Sep 05, 2008) 
46 (15- 4-46) 5s  Thompson, Amy  at George Fox (08/30/08) 
45 (15- 3-45) 5s  Varichak, Shawna  vs Martin Luther (Nov 01, 2008) 
45 (12- 5-45) 5s  Varichak, Shawna  vs Menlo (08/29/08) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (10- 1-34)  Varichak, Shawna  vs Viterbo University (Sep 05, 2008) 
34 (11- 3-34)  Varichak, Shawna  vs Northwestern (Sep 26, 2008) 
33 (15- 3-33)  Thompson, Amy  vs Crown (Sep 27, 2008) 
33 ( 9- 5-33)  Thompson, Amy  at Presentation (Oct 03, 2008) 
32 (11- 2-32)  Varichak, Shawna  vs Finlandia (Oct 29, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (19- 8-49)  Varichak, Shawna  at Gustavus Adolphus (Sep 06, 2008) 
49 (15- 6-49)  Varichak, Shawna  vs Wisconsin-Superior (Sep 13, 2008) 
44 (16- 3-44)  Varichak, Shawna  vs Bethany Lutheran (Oct 31, 2008) 
41 (11- 5-41)  Varichak, Shawna  at Northland (Oct 29, 2008) 
40 ( 9- 6-40)  Varichak, Shawna  at Northwestern (Nov 08, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (17- 7-55)  Thompson, Amy  vs Hamline University (Sep 20, 2008) 
52 (14- 5-52)  Varichak, Shawna  at Bethany Lutheran (Oct 10, 2008) 
49 (14- 6-49)  Thompson, Amy  vs Martin Luther (Nov 01, 2008) 
47 (13- 5-47)  Varichak, Shawna  vs Hamline University (Sep 20, 2008) 
46 (22- 7-46)  Varichak, Shawna  vs UW-La Crosse (Sep 05, 2008) 

ASSISTS
51 (5s)  Aten, Caitlin  at George Fox (08/30/08) 
49 (4s)  Aten, Caitlin  vs Wisconsin-Superior (Sep 13, 2008) 
46 (5s)  Aten, Caitlin  vs Martin Luther (Nov 01, 2008) 
45 (5s)  Aten, Caitlin  vs UW-La Crosse (Sep 05, 2008) 
43 (5s)  Aten, Caitlin  vs Hamline University (Sep 20, 2008) 

ASSISTS 3-SETS
42  Aten, Caitlin  vs Presentation (Oct 18, 2008) 
39  Aten, Caitlin  vs Crown (Sep 27, 2008) 
34  Aten, Caitlin  at Crown (Oct 24, 2008) 
33  Aten, Caitlin  vs Minnesota-Morris (Oct 17, 2008) 
33  Aten, Caitlin  at Presentation (Oct 03, 2008) 

ASSISTS 4-SETS
49  Aten, Caitlin  vs Wisconsin-Superior (Sep 13, 2008) 
40  Aten, Caitlin  at Gustavus Adolphus (Sep 06, 2008) 
40  Aten, Caitlin  vs Bethany Lutheran (Oct 31, 2008) 
39  Aten, Caitlin  at UW-Stout (Sep 16, 2008) 
39  Aten, Caitlin  at Martin Luther (Oct 11, 2008) 

ASSISTS 5-SETS
51  Aten, Caitlin  at George Fox (08/30/08) 
46  Aten, Caitlin  vs Martin Luther (Nov 01, 2008) 
45  Aten, Caitlin  vs UW-La Crosse (Sep 05, 2008) 
43  Aten, Caitlin  vs Hamline University (Sep 20, 2008) 
38  Aten, Caitlin  at Bethany Lutheran (Oct 10, 2008) 

DIGS
36 (4s)  Roden, Cassie  at Gustavus Adolphus (Sep 06, 2008) 
28 (4s)  Roden, Cassie  at Northwestern (Nov 08, 2008) 
28 (5s)  Roden, Cassie  vs Martin Luther (Nov 01, 2008) 
28 (5s)  Roden, Cassie  at Bethany Lutheran (Oct 10, 2008) 
27 (5s)  Roden, Cassie  at George Fox (08/30/08) 

DIGS 3-SETS
24  Roden, Cassie  at Presentation (Oct 03, 2008) 
23  Varichak, Shawna  vs Presentation (Oct 18, 2008) 
21  Roden, Cassie  vs Gustavus Adolphus (Sep 20, 2008) 
20  Roden, Cassie  at Minnesota-Morris (Oct 2, 2008) 
19  Roden, Cassie  vs Viterbo University (Sep 05, 2008) 

DIGS 4-SETS
36  Roden, Cassie  at Gustavus Adolphus (Sep 06, 2008) 
28  Roden, Cassie  at Northwestern (Nov 08, 2008) 
26  Roden, Cassie  at Northland (Oct 29, 2008) 
20  Thompson, Amy  vs Wisconsin-Superior (Sep 13, 2008) 
20  Roden, Cassie  at Martin Luther (Oct 11, 2008) 

DIGS 5-SETS
28  Roden, Cassie  vs Martin Luther (Nov 01, 2008) 
28  Roden, Cassie  at Bethany Lutheran (Oct 10, 2008) 
27  Roden, Cassie  at George Fox (08/30/08) 
24  Roden, Cassie  vs Menlo (08/29/08) 
23  Varichak, Shawna  vs Hamline University (Sep 20, 2008) 

ACES
6  Varichak, Shawna  at Bethany Lutheran (Oct 10, 2008) 
5  Thompson, Amy  vs Bethany Lutheran (Oct 31, 2008) 
5  Thompson, Amy  vs Finlandia (Oct 29, 2008) 
4  Richardson, Dustie  at Northland (Oct 29, 2008) 
4  Thompson, Amy  vs Menlo (08/29/08) 

BLOCKS (BS-BA)
