Match Results |
UMAC Volleyball 2011
Northwestern Match Results
(as of Nov 13, 2011)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | UW-OSHKOSH | L | 2-3 | 25-16,20-25,25-21,21-25,11-15 | 0-1 | 0-0 | 71 | ||
| Sep 02 | WISCONSIN LUTHERAN | W | 3-1 | 20-25,25-20,25-18,25-19 | 1-1 | 0-0 | 161 | ||
| Sep 02 | UW-RIVER FALLS | W | 3-1 | 25-18,25-23,16-25,25-16 | 2-1 | 0-0 | 173 | ||
| Sep 01 | BETHEL UNIVERSITY | W | 3-0 | 25-22,25-23,25-21 | 3-1 | 0-0 | 216 | ||
| Sep 07 | ST. BENEDICT | W | 3-1 | 23-25,25-23,25-13,25-21 | 4-1 | 0-0 | 452 | ||
| 09/09/11 | at Augsburg College | W | 3-2 | 28-26,15-25,25-22,22-25,16-14 | 5-1 | 0-0 | |||
| 09/09/11 | vs Wis.-Stevens Point | W | 3-2 | 20-25,25-23,20-25,25-22,15-10 | 6-1 | 0-0 | |||
| 09/10/11 | vs #7 Univ. of St. Thomas | L | 1-3 | 21-25,25-16,20-25,16-25 | 6-2 | 0-0 | |||
| 09/10/11 | vs St. Benedict | W | 3-0 | 25-21,25-23,25-13 | 7-2 | 0-0 | |||
| Sep 16 | at Macalester | W | 3-0 | 25-11,25-20,25-8 | 8-2 | 0-0 | 40 | ||
| Sep 16 | vs Grinnell | W | 3-0 | 25-16,25-21,25-15 | 9-2 | 0-0 | 40 | ||
| Sep 17 | vs Buena Vista | W | 3-0 | 25-20,25-10,25-19 | 10-2 | 0-0 | 40 | ||
| Sep 17 | vs Carleton | W | 3-0 | 25-15,25-17,26-24 | 11-2 | 0-0 | 40 | ||
| * | Sep 23 | BETHANY LUTHERAN | W | 3-0 | 25-15,25-7,25-10 | 12-2 | 1-0 | 683 | |
| * | Sep 24 | MARTIN LUTHER | W | 3-0 | 27-25,25-12,25-15 | 13-2 | 2-0 | 109 | |
| Sep 24 | GUSTAVUS ADOLPHUS | W | 3-0 | 25-14,25-17,25-23 | 14-2 | 2-0 | 283 | ||
| * | Sep 30 | at Presentation | W | 3-0 | 25-22,25-12,25-7 | 15-2 | 3-0 | 230 | |
| * | Oct. 1 | at Minnesota Morris | W | 3-1 | 28-26,25-22,22-25,25-23 | 16-2 | 4-0 | 164 | |
| * | Oct 04 | at Crown | W | 3-0 | 25-19,25-13,25-20 | 17-2 | 5-0 | 112 | |
| * | Oct 06 | NORTHLAND | W | 3-0 | 25-17,25-14,25-19 | 18-2 | 6-0 | 161 | |
| * | Oct 07 | ST. SCHOLASTICA | W | 3-2 | 23-25,25-19,15-25,25-21,15-8 | 19-2 | 7-0 | 762 | |
| * | Oct 14 | at Martin Luther | W | 3-0 | 25-20,25-20,25-23 | 20-2 | 8-0 | 173 | |
| * | Oct 15 | at Bethany Lutheran | W | 3-0 | 25-10,25-14,25-17 | 21-2 | 9-0 | 94 | |
| * | Oct 21 | MINNESOTA MORRIS | W | 3-0 | 25-21,25-11,29-27 | 22-2 | 10-0 | 835 | |
| Oct 21 | UW STOUT | W | 3-1 | 25-14,25-15,20-25,25-18 | 23-2 | 10-0 | 734 | ||
| * | Oct 22 | PRESENTATION | W | 3-0 | 25-14,25-10,25-14 | 24-2 | 11-0 | 285 | |
| Oct 25 | ST. OLAF | L | 2-3 | 19-25,25-20,18-25,25-15,12-15 | 24-3 | 11-0 | 382 | ||
| * | Oct 26 | CROWN | W | 3-0 | 25-16,25-10,25-14 | 25-3 | 12-0 | 132 | |
| Oct 26 | UW-EAU CLAIRE | L | 1-3 | 15-25,19-25,25-18,17-25 | 25-4 | 12-0 | 326 | ||
| * | Oct 28 | at Northland | W | 3-0 | 25-10,25-10,25-15 | 26-4 | 13-0 | 64 | |
| * | Oct 29 | at St. Scholastica | L | 1-3 | 25-19,22-25,17-25,17-25 | 26-5 | 13-1 | 212 | |
| Nov 02 | MARTIN LUTHER | W | 3-1 | 25-27,28-26,25-23,25-22 | 27-5 | 13-1 | 462 | ||
| Nov 05 | at St. Scholastica | L | 1-3 | 16-25,18-25,25-21,21-25 | 27-6 | 13-1 | 576 | ||
| Nov 11 | vs Bethel (MN) | L | 0-3 | 24-26,21-25,21-25 | 27-7 | 13-1 | 189 | ||
|
|
Overall Team Statistics |
UMAC Volleyball 2011
Northwestern Overall Team Statistics
(as of Nov 13, 2011)
All matches
Overall record: 27-7 Conf: 13-1 Home: 14-3 Away: 8-2 Neutral: 5-2
| TEAM STATISTICS | NWC | OPP |
| ATTACK | ||
| Kills | 1624 | 1274 |
| Errors | 646 | 658 |
| Total Attacks | 3997 | 3783 |
| Attack Pct | .245 | .163 |
| Kills/Set | 13.3 | 10.4 |
| SET | ||
| Assists | 1493 | 1182 |
| Assists/Set | 12.2 | 9.7 |
| SERVE | ||
| Aces | 215 | 105 |
| Errors | 262 | 204 |
| Aces/Set | 1.8 | 0.9 |
| SERVE RECEPTIONS | ||
| Errors | 108 | 205 |
| Errors/Set | 0.9 | 1.7 |
| Attempts | 1933 | 2227 |
| Reception Pct | .944 | .908 |
| DEFENSE | ||
| Digs | 1622 | 1528 |
| Digs/Set | 13.3 | 12.5 |
| BLOCKING | ||
| Block Solo | 60 | 47 |
| Block Assist | 453 | 245 |
| Total Blocks | 286.5 | 169.5 |
| Blocks Per Game | 2.3 | 1.4 |
| Block Errors | 41 | 29 |
| Ball handling errors | 27 | 31 |
| ATTENDANCE | ||
| Total | 6227 | 1665 |
| Dates/Avg Per Date | 17/366 | 10/166 |
| Neutral site #/Avg | 7/44 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern | 0 | 0 | 18 | 6 | 3 | 27 |
| Opponents | 0 | 0 | 1 | 4 | 2 | 7 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern | 24 | 28 | 25 | 9 | 3 | 89 |
| Opponents | 10 | 6 | 9 | 6 | 2 | 33 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern | 814 | 818 | 799 | 339 | 69 | 2839 |
| Opponents | 680 | 621 | 665 | 327 | 62 | 2355 |
Overall Individual Statistics |
UMAC Volleyball 2011
Northwestern Overall Individual Statistics
(as of Nov 13, 2011)
All matches
Overall record: 27-7 Conf: 13-1 Home: 14-3 Away: 8-2 Neutral: 5-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball 2011
Northwestern Category Leaders
(as of Nov 13, 2011)
All matches
|
Overall/Conference Stats |
UMAC Volleyball 2011
Northwestern Overall/Conference Stats
(as of Nov 13, 2011)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
UMAC Volleyball 2011
Northwestern Team Match-by-Match
(as of Nov 13, 2011)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 01
UW-OSHKOSH
5
53
24
178
.163
45
4
14
3
66
1
20
0
11.0
0
68.0
Sep 02
WISCONSIN LUTHERAN
4
55
24
115
.270
52
7
8
7
37
3
22
1
14.0
1
76.0
Sep 02
UW-RIVER FALLS
4
44
21
119
.193
42
10
8
9
50
1
14
1
8.0
1
62.0
Sep 01
BETHEL UNIVERSITY
3
37
17
96
.208
36
9
10
3
32
2
8
1
6.0
2
52.0
Sep 07
ST. BENEDICT
4
41
24
114
.149
40
9
12
2
40
0
22
3
11.0
2
61.0
09/09/11
at Augsburg College
5
57
30
141
.191
52
4
13
6
69
3
10
0
8.0
0
69.0
09/09/11
vs Wis.-Stevens Point
5
61
47
162
.086
58
8
15
4
72
3
8
4
7.0
0
76.0
09/10/11
vs Univ. of St. Thomas
4
54
37
151
.113
48
7
6
4
71
2
11
0
7.5
0
68.5
09/10/11
vs St. Benedict
3
36
11
97
.258
31
5
6
3
37
4
14
1
11.0
0
52.0
Sep 16
at Macalester
3
31
8
93
.247
29
9
7
3
53
2
20
3
12.0
0
52.0
Sep 16
vs Grinnell
3
40
17
81
.284
42
11
8
2
30
1
15
3
8.5
0
59.5
Sep 17
vs Buena Vista
3
43
18
97
.258
40
2
1
2
45
1
9
1
5.5
1
50.5
Sep 17
vs Carleton
3
45
15
94
.319
47
3
2
3
45
2
6
3
5.0
0
53.0
Sep 23
BETHANY LUTHERAN
3
41
6
84
.417
38
6
5
0
43
0
20
0
10.0
2
57.0
Sep 24
MARTIN LUTHER
3
45
16
95
.305
44
5
5
5
37
2
18
1
11.0
1
61.0
Sep 24
GUSTAVUS ADOLPHUS
3
42
12
95
.316
37
10
6
1
38
2
10
1
7.0
3
59.0
Sep 30
at Presentation
3
40
9
74
.419
35
9
10
7
30
0
16
0
8.0
0
57.0
Oct. 1
at Minnesota Morris
4
62
22
189
.212
57
7
7
1
84
6
6
0
9.0
1
78.0
Oct 04
at Crown
3
48
19
105
.276
41
6
9
0
37
0
18
0
9.0
1
63.0
Oct 06
NORTHLAND
3
42
14
87
.322
35
4
10
4
37
3
9
1
7.5
0
53.5
Oct 07
ST. SCHOLASTICA
5
65
24
169
.243
62
7
10
3
63
3
20
0
13.0
1
85.0
Oct 14
at Martin Luther
3
41
15
84
.310
35
9
7
4
31
2
6
1
5.0
1
55.0
Oct 15
at Bethany Lutheran
3
45
12
87
.379
44
7
5
1
36
0
6
1
3.0
0
55.0
Oct 21
MINNESOTA MORRIS
3
52
14
119
.319
47
4
8
3
48
1
16
2
9.0
1
65.0
Oct 21
UW STOUT
4
49
16
129
.256
43
9
9
2
45
1
22
1
12.0
1
70.0
Oct 22
PRESENTATION
3
44
10
90
.378
40
6
9
1
48
2
12
0
8.0
0
58.0
Oct 25
ST. OLAF
5
60
27
171
.193
54
6
11
1
57
2
14
4
9.0
2
75.0
Oct 26
CROWN
3
49
15
94
.362
39
6
8
2
48
0
8
0
4.0
0
59.0
Oct 26
UW-EAU CLAIRE
4
53
22
142
.218
48
0
7
4
44
1
12
0
7.0
0
60.0
Oct 28
at Northland
3
38
12
75
.347
36
4
2
3
42
1
8
2
5.0
0
47.0
Oct 29
at St. Scholastica
4
48
25
130
.177
45
7
2
1
46
1
10
3
6.0
2
61.0
Nov 02
MARTIN LUTHER
4
67
19
161
.298
63
5
3
6
55
2
17
0
10.5
3
82.5
Nov 05
at St. Scholastica
4
52
25
157
.172
48
4
11
5
60
2
16
3
10.0
1
66.0
Nov 11
vs Bethel (MN)
3
44
19
122
.205
40
6
8
3
46
4
10
0
9.0
0
59.0
Northwestern
122
1624
646
3997
.245
1493
215
262
108
1622
60
453
41
286.5
27
2125.5
Opponent
122
1274
658
3783
.163
1182
105
204
205
1528
47
245
29
169.5
31
1548.5
|
TEAM PER-GAME: Sets played: 122 Kills per set: 13.31 Assists per set: 12.24 Service aces per set: 1.76 Reception errors per set: 0.89 Digs per set: 13.30 Blocks per set: 2.35 Ball handling errors per set: 0.22 Reception errors per set: 0.89 |
Overall record: 27-7 Conf: 13-1 Home: 14-3 Away: 8-2 Neutral: 5-2
Match Highs |
UMAC Volleyball 2011
Northwestern Match Highs
(as of Nov 13, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (13- 1-19) | Greta King | vs Buena Vista (Sep 17, 2011) |
| .611 (12- 1-18) | Cari Miller | vs Bethany Lutheran (Sep 23, 2011) |
| .571 (12- 0-21) | Cari Miller | at Bethany Lutheran (Oct 15, 2011) |
| .529 (12- 3-17) | Cari Miller | vs Carleton (Sep 17, 2011) |
| .524 (13- 2-21) | Courtney Jonas | at Crown (Oct 04, 2011) |
| .517 (16- 1-29) | Courtney Jonas | vs St. Olaf (Oct 25, 2011) |
| .500 (15- 3-24) | Chelsea Koth | vs Martin Luther (Sep 24, 2011) |
| .471 (19- 3-34) | Chelsea Koth | vs Minnesota Morris (Oct 21, 2011) |
| .462 (15- 3-26) | Chelsea Koth | vs Carleton (Sep 17, 2011) |
| .458 (14- 3-24) | Cari Miller | vs Wisconsin Lutheran (Sep 02, 2011) |
KILLS (K-E-TA)
| 22 (22- 6-47) 4s | Greta King | vs Martin Luther (Nov 02, 2011) |
| 21 (21- 8-45) 5s | Chelsea Koth | vs St. Scholastica (Oct 07, 2011) |
| 20 (20- 7-49) 4s | Greta King | vs UW-Eau Claire (Oct 26, 2011) |
| 19 (19- 3-34) 3s | Chelsea Koth | vs Minnesota Morris (Oct 21, 2011) |
| 18 (18- 7-43) 5s | Greta King | vs Wis.-Stevens Point (09/09/11) |
| 18 (18-15-44) 5s | Chelsea Koth | vs Wis.-Stevens Point (09/09/11) |
| 18 (18- 9-56) 4s | Chelsea Koth | at Minnesota Morris (Oct. 1, 2011) |
| 17 (17- 5-33) 4s | Chelsea Koth | vs UW-Eau Claire (Oct 26, 2011) |
| 17 (17- 7-34) 5s | Courtney Jonas | vs Wis.-Stevens Point (09/09/11) |
| 17 (17- 8-33) 3s | Chelsea Koth | vs Buena Vista (Sep 17, 2011) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 3-34) | Chelsea Koth | vs Minnesota Morris (Oct 21, 2011) |
| 17 (17- 8-33) | Chelsea Koth | vs Buena Vista (Sep 17, 2011) |
| 16 (16- 5-38) | Chelsea Koth | vs Bethel (MN) (Nov 11, 2011) |
| 16 (16- 5-25) | Chelsea Koth | vs Northland (Oct 06, 2011) |
| 16 (16- 6-27) | Chelsea Koth | at Martin Luther (Oct 14, 2011) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 6-47) | Greta King | vs Martin Luther (Nov 02, 2011) |
| 20 (20- 7-49) | Greta King | vs UW-Eau Claire (Oct 26, 2011) |
| 18 (18- 9-56) | Chelsea Koth | at Minnesota Morris (Oct. 1, 2011) |
| 17 (17- 5-33) | Chelsea Koth | vs UW-Eau Claire (Oct 26, 2011) |
| 17 (17- 6-42) | Chelsea Koth | vs Martin Luther (Nov 02, 2011) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 8-45) | Chelsea Koth | vs St. Scholastica (Oct 07, 2011) |
| 18 (18-15-44) | Chelsea Koth | vs Wis.-Stevens Point (09/09/11) |
| 18 (18- 7-43) | Greta King | vs Wis.-Stevens Point (09/09/11) |
| 17 (17- 7-34) | Courtney Jonas | vs Wis.-Stevens Point (09/09/11) |
| 17 (17- 7-43) | Greta King | vs St. Scholastica (Oct 07, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (18- 9-56) 4s | Chelsea Koth | at Minnesota Morris (Oct. 1, 2011) |
| 49 (17- 3-49) 4s | Greta King | at Minnesota Morris (Oct. 1, 2011) |
| 49 (20- 7-49) 4s | Greta King | vs UW-Eau Claire (Oct 26, 2011) |
| 47 (22- 6-47) 4s | Greta King | vs Martin Luther (Nov 02, 2011) |
| 47 (12- 5-47) 5s | Greta King | vs UW-Oshkosh (Sep 01, 2011) |
| 46 (15-10-46) 5s | Chelsea Koth | vs St. Olaf (Oct 25, 2011) |
| 46 (15- 6-46) 5s | Greta King | vs St. Olaf (Oct 25, 2011) |
| 45 (17- 4-45) 5s | Chelsea Koth | vs UW-Oshkosh (Sep 01, 2011) |
| 45 (21- 8-45) 5s | Chelsea Koth | vs St. Scholastica (Oct 07, 2011) |
| 45 (15- 8-45) 4s | Greta King | at St. Scholastica (Nov 05, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (16- 5-38) | Chelsea Koth | vs Bethel (MN) (Nov 11, 2011) |
| 34 (19- 3-34) | Chelsea Koth | vs Minnesota Morris (Oct 21, 2011) |
| 33 (11- 4-33) | Greta King | vs Bethel (MN) (Nov 11, 2011) |
| 33 (17- 8-33) | Chelsea Koth | vs Buena Vista (Sep 17, 2011) |
| 33 (11- 5-33) | Chelsea Koth | vs St. Benedict (09/10/11) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (18- 9-56) | Chelsea Koth | at Minnesota Morris (Oct. 1, 2011) |
| 49 (17- 3-49) | Greta King | at Minnesota Morris (Oct. 1, 2011) |
| 49 (20- 7-49) | Greta King | vs UW-Eau Claire (Oct 26, 2011) |
| 47 (22- 6-47) | Greta King | vs Martin Luther (Nov 02, 2011) |
| 45 (15- 8-45) | Greta King | at St. Scholastica (Nov 05, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 47 (12- 5-47) | Greta King | vs UW-Oshkosh (Sep 01, 2011) |
| 46 (15- 6-46) | Greta King | vs St. Olaf (Oct 25, 2011) |
| 46 (15-10-46) | Chelsea Koth | vs St. Olaf (Oct 25, 2011) |
| 45 (21- 8-45) | Chelsea Koth | vs St. Scholastica (Oct 07, 2011) |
| 45 (17- 4-45) | Chelsea Koth | vs UW-Oshkosh (Sep 01, 2011) |
ASSISTS
| 62 (4s) | Krista Stoltz | vs Martin Luther (Nov 02, 2011) |
| 60 (5s) | Krista Stoltz | vs St. Scholastica (Oct 07, 2011) |
| 58 (5s) | Krista Stoltz | vs Wis.-Stevens Point (09/09/11) |
| 51 (5s) | Krista Stoltz | vs St. Olaf (Oct 25, 2011) |
| 51 (5s) | Krista Stoltz | at Augsburg College (09/09/11) |
ASSISTS 3-SETS
| 45 | Krista Stoltz | vs Carleton (Sep 17, 2011) |
| 41 | Krista Stoltz | vs Grinnell (Sep 16, 2011) |
| 40 | Krista Stoltz | vs Buena Vista (Sep 17, 2011) |
| 40 | Krista Stoltz | at Bethany Lutheran (Oct 15, 2011) |
| 39 | Krista Stoltz | vs Martin Luther (Sep 24, 2011) |
ASSISTS 4-SETS
| 62 | Krista Stoltz | vs Martin Luther (Nov 02, 2011) |
| 49 | Krista Stoltz | vs Wisconsin Lutheran (Sep 02, 2011) |
| 48 | Krista Stoltz | at Minnesota Morris (Oct. 1, 2011) |
| 46 | Krista Stoltz | vs Univ. of St. Thomas (09/10/11) |
| 43 | Krista Stoltz | at St. Scholastica (Nov 05, 2011) |
ASSISTS 5-SETS
| 60 | Krista Stoltz | vs St. Scholastica (Oct 07, 2011) |
| 58 | Krista Stoltz | vs Wis.-Stevens Point (09/09/11) |
| 51 | Krista Stoltz | at Augsburg College (09/09/11) |
| 51 | Krista Stoltz | vs St. Olaf (Oct 25, 2011) |
| 43 | Krista Stoltz | vs UW-Oshkosh (Sep 01, 2011) |
DIGS
| 23 (5s) | Lexi Bertsch | at Augsburg College (09/09/11) |
| 22 (5s) | Lexi Bertsch | vs St. Scholastica (Oct 07, 2011) |
| 22 (4s) | Lexi Bertsch | at St. Scholastica (Nov 05, 2011) |
| 22 (4s) | Lexi Bertsch | vs Univ. of St. Thomas (09/10/11) |
| 21 (5s) | Greta King | vs Wis.-Stevens Point (09/09/11) |
DIGS 3-SETS
| 18 | Lexi Bertsch | at Northland (Oct 28, 2011) |
| 16 | Lexi Bertsch | vs Bethel (MN) (Nov 11, 2011) |
| 15 | Lexi Bertsch | vs Buena Vista (Sep 17, 2011) |
| 15 | Lexi Bertsch | at Macalester (Sep 16, 2011) |
| 15 | Lexi Bertsch | vs Martin Luther (Sep 24, 2011) |
DIGS 4-SETS
| 22 | Lexi Bertsch | at St. Scholastica (Nov 05, 2011) |
| 22 | Lexi Bertsch | vs Univ. of St. Thomas (09/10/11) |
| 20 | Greta King | at Minnesota Morris (Oct. 1, 2011) |
| 18 | Lexi Bertsch | at Minnesota Morris (Oct. 1, 2011) |
| 17 | Lexi Bertsch | vs UW Stout (Oct 21, 2011) |
DIGS 5-SETS
| 23 | Lexi Bertsch | at Augsburg College (09/09/11) |
| 22 | Lexi Bertsch | vs St. Scholastica (Oct 07, 2011) |
| 21 | Greta King | vs Wis.-Stevens Point (09/09/11) |
| 21 | Lexi Bertsch | vs UW-Oshkosh (Sep 01, 2011) |
| 18 | Lexi Bertsch | vs Wis.-Stevens Point (09/09/11) |
ACES
| 5 | Taylor Filzen | at Martin Luther (Oct 14, 2011) |
| 4 | Greta King | vs UW-River Falls (Sep 02, 2011) |
| 4 | Cari Miller | vs Wisconsin Lutheran (Sep 02, 2011) |
| 4 | Lexi Bertsch | vs Wis.-Stevens Point (09/09/11) |
| 4 | Greta King | at Bethany Lutheran (Oct 15, 2011) |
BLOCKS (BS-BA)
| 8 ( 1- 7) | Courtney Jonas | vs Wisconsin Lutheran (Sep 02, 2011) |
| 7 ( 2- 5) | Jacki Smith | vs Martin Luther (Nov 02, 2011) |
| 7 ( 1- 6) | Courtney Jonas | vs UW Stout (Oct 21, 2011) |
| 6 ( 2- 4) | Jacki Smith | vs Martin Luther (Sep 24, 2011) |
| 6 ( 1- 5) | Courtney Jonas | vs Grinnell (Sep 16, 2011) |
| 6 ( 1- 5) | Courtney Jonas | vs UW-River Falls (Sep 02, 2011) |
| 6 ( 1- 5) | Jacki Smith | at Macalester (Sep 16, 2011) |
| 6 ( 1- 5) | Jacki Smith | vs UW-Oshkosh (Sep 01, 2011) |
| 6 ( 0- 6) | Courtney Jonas | vs St. Benedict (Sep 07, 2011) |
| 6 ( 0- 6) | Courtney Jonas | vs Bethany Lutheran (Sep 23, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .419 (40- 9- 74) | at Presentation (Sep 30, 2011) |
| .417 (41- 6- 84) | vs Bethany Lutheran (Sep 23, 2011) |
| .379 (45-12- 87) | at Bethany Lutheran (Oct 15, 2011) |
| .378 (44-10- 90) | vs Presentation (Oct 22, 2011) |
| .362 (49-15- 94) | vs Crown (Oct 26, 2011) |
| .347 (38-12- 75) | at Northland (Oct 28, 2011) |
| .322 (42-14- 87) | vs Northland (Oct 06, 2011) |
| .319 (52-14-119) | vs Minnesota Morris (Oct 21, 2011) |
| .319 (45-15- 94) | vs Carleton (Sep 17, 2011) |
| .316 (42-12- 95) | vs Gustavus Adolphus (Sep 24, 2011) |
KILLS (K-E-TA)
| 67 (67-19-161) 4s | vs Martin Luther (Nov 02, 2011) |
| 65 (65-24-169) 5s | vs St. Scholastica (Oct 07, 2011) |
| 62 (62-22-189) 4s | at Minnesota Morris (Oct. 1, 2011) |
| 61 (61-47-162) 5s | vs Wis.-Stevens Point (09/09/11) |
| 60 (60-27-171) 5s | vs St. Olaf (Oct 25, 2011) |
| 57 (57-30-141) 5s | at Augsburg College (09/09/11) |
| 55 (55-24-115) 4s | vs Wisconsin Lutheran (Sep 02, 2011) |
| 54 (54-37-151) 4s | vs Univ. of St. Thomas (09/10/11) |
| 53 (53-24-178) 5s | vs UW-Oshkosh (Sep 01, 2011) |
| 53 (53-22-142) 4s | vs UW-Eau Claire (Oct 26, 2011) |
KILLS 3-SETS (K-E-TA)
| 52 (52-14-119) | vs Minnesota Morris (Oct 21, 2011) |
| 49 (49-15- 94) | vs Crown (Oct 26, 2011) |
| 48 (48-19-105) | at Crown (Oct 04, 2011) |
| 45 (45-16- 95) | vs Martin Luther (Sep 24, 2011) |
| 45 (45-12- 87) | at Bethany Lutheran (Oct 15, 2011) |
KILLS 4-SETS (K-E-TA)
| 67 (67-19-161) | vs Martin Luther (Nov 02, 2011) |
| 62 (62-22-189) | at Minnesota Morris (Oct. 1, 2011) |
| 55 (55-24-115) | vs Wisconsin Lutheran (Sep 02, 2011) |
| 54 (54-37-151) | vs Univ. of St. Thomas (09/10/11) |
| 53 (53-22-142) | vs UW-Eau Claire (Oct 26, 2011) |
KILLS 5-SETS (K-E-TA)
| 65 (65-24-169) | vs St. Scholastica (Oct 07, 2011) |
| 61 (61-47-162) | vs Wis.-Stevens Point (09/09/11) |
| 60 (60-27-171) | vs St. Olaf (Oct 25, 2011) |
| 57 (57-30-141) | at Augsburg College (09/09/11) |
| 53 (53-24-178) | vs UW-Oshkosh (Sep 01, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 189 (62-22-189) 4s | at Minnesota Morris (Oct. 1, 2011) |
| 178 (53-24-178) 5s | vs UW-Oshkosh (Sep 01, 2011) |
| 171 (60-27-171) 5s | vs St. Olaf (Oct 25, 2011) |
| 169 (65-24-169) 5s | vs St. Scholastica (Oct 07, 2011) |
| 162 (61-47-162) 5s | vs Wis.-Stevens Point (09/09/11) |
| 161 (67-19-161) 4s | vs Martin Luther (Nov 02, 2011) |
| 157 (52-25-157) 4s | at St. Scholastica (Nov 05, 2011) |
| 151 (54-37-151) 4s | vs Univ. of St. Thomas (09/10/11) |
| 142 (53-22-142) 4s | vs UW-Eau Claire (Oct 26, 2011) |
| 141 (57-30-141) 5s | at Augsburg College (09/09/11) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 122 (44-19-122) | vs Bethel (MN) (Nov 11, 2011) |
| 119 (52-14-119) | vs Minnesota Morris (Oct 21, 2011) |
| 105 (48-19-105) | at Crown (Oct 04, 2011) |
| 97 (43-18- 97) | vs Buena Vista (Sep 17, 2011) |
| 97 (36-11- 97) | vs St. Benedict (09/10/11) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 189 (62-22-189) | at Minnesota Morris (Oct. 1, 2011) |
| 161 (67-19-161) | vs Martin Luther (Nov 02, 2011) |
| 157 (52-25-157) | at St. Scholastica (Nov 05, 2011) |
| 151 (54-37-151) | vs Univ. of St. Thomas (09/10/11) |
| 142 (53-22-142) | vs UW-Eau Claire (Oct 26, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 178 (53-24-178) | vs UW-Oshkosh (Sep 01, 2011) |
| 171 (60-27-171) | vs St. Olaf (Oct 25, 2011) |
| 169 (65-24-169) | vs St. Scholastica (Oct 07, 2011) |
| 162 (61-47-162) | vs Wis.-Stevens Point (09/09/11) |
| 141 (57-30-141) | at Augsburg College (09/09/11) |
ASSISTS
| 63 (4s) | vs Martin Luther (Nov 02, 2011) |
| 62 (5s) | vs St. Scholastica (Oct 07, 2011) |
| 58 (5s) | vs Wis.-Stevens Point (09/09/11) |
| 57 (4s) | at Minnesota Morris (Oct. 1, 2011) |
| 54 (5s) | vs St. Olaf (Oct 25, 2011) |
ASSISTS 3-SETS
| 47 | vs Minnesota Morris (Oct 21, 2011) |
| 47 | vs Carleton (Sep 17, 2011) |
| 44 | vs Martin Luther (Sep 24, 2011) |
| 44 | at Bethany Lutheran (Oct 15, 2011) |
| 42 | vs Grinnell (Sep 16, 2011) |
ASSISTS 4-SETS
| 63 | vs Martin Luther (Nov 02, 2011) |
| 57 | at Minnesota Morris (Oct. 1, 2011) |
| 52 | vs Wisconsin Lutheran (Sep 02, 2011) |
| 48 | at St. Scholastica (Nov 05, 2011) |
| 48 | vs Univ. of St. Thomas (09/10/11) |
