UMAC Baseball

Minnesota-Morris


 

Game Results

 
UMAC Baseball
Game Results for Minnesota-Morris (as of May 19, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
  Mar 06, 2008  vs  Macalester    6-14  L     6-4-6  /  14-9-1     0-1-0  0-0-0   Folie (L 0-1)  100  2:15 
  Mar 06, 2008  vs  Macalester  W  6-5       6-9-1  /  5-8-2     1-1-0  0-0-0   Randall (W 1-0)  100  2:10 
  Mar 15, 2008  vs  St. Lawrence    1-4  L     1-8-1  /  4-6-0     1-2-0  0-0-0   Arvold (L)  -   
  Mar 15, 2008  vs  St. Lawrence    1-9  L     1-5-4  /  9-7-1     1-3-0  0-0-0   Randall (L)  -   
  Mar 19, 2008  vs  Carroll College    12-13  L     12-16-2  /  13-11-3     1-4-0  0-0-0   Arvold (L)  200  2:40 
  Mar 19, 2008  vs  Carroll College    7-16  L     7-12-3  /  16-17-0     1-5-0  0-0-0   Folie (L)  200  2:10 
  Mar 20, 2008  vs  Plymouth State    1-5  L     1-6-1  /  5-8-1     1-6-0  0-0-0   Arvold (L)  -   
  Mar 20, 2008  vs  Plymouth State  W  6-2       6-7-0  /  2-5-0     2-6-0  0-0-0   Schuster (W)  -   
  03/17/08   vs  Salve Regina    4-14  L     4-8-3  /  14-9-1     2-7-0  0-0-0   Schuster (L)  150  2:13 
  03/17/2008   vs  Salve Regina    2-13  L     2-8-7  /  13-10-0     2-8-0  0-0-0   Blair (L)  150  1:50 
  Mar 16, 2008  vs  Nichols College  W  12-11       12-14-3  /  11-12-2     3-8-0  0-0-0   Roth (W)  0   
*  Apr 05, 2008  at  Northwestern    1-5  L     1-4-1  /  5-8-1     3-9-0  0-1-0   Randall (L)  150  1:45 
*  Apr 05, 2008  at  Northwestern    0-8  L     0-2-2  /  8-9-3     3-10-0  0-2-0   Schuster (L)  -  1:35 
*  Apr 05, 2008  at  Northwestern  W  7-4       7-11-1  /  4-8-3     4-10-0  1-2-0   Arvold (W)  -  2:10 
*  Apr 19, 2008  at  Bethany Lutheran    1-13  L     1-4-1  /  13-11-1     4-11-0  1-3-0   Arvold (L 1-4)  57  2 hr 
*  Apr 19, 2008  at  Bethany Lutheran    0-10  L     0-6-1  /  10-12-0     4-12-0  1-4-0   Schuster (L 1-3)  62  2 hr 
*  Apr 19, 2008  at  Bethany Lutheran    3-13  L     3-11-4  /  13-16-0     4-13-0  1-5-0   Hervin (L 0-1)  58  2 hr 
  Apr 21, 2008    NORTH CENTRAL UNIV.  W  19-8       19-13-2  /  8-8-8     5-13-0  1-5-0   Boedigheimer (W 1-0)  15  2:20 
  Apr 21, 2008    NORTH CENTRAL UNIV.  W  16-12       16-18-6  /  12-12-7     6-13-0  1-5-0   Fox (W 1-1)  -  2:05 
*  Apr 22, 2008    MARTIN LUTHER  W  2-1       2-5-0  /  1-7-3     7-13-0  2-5-0   Randall (W 2-2)  38  1:40 
*  Apr 22, 2008    MARTIN LUTHER    4-9  L     4-13-5  /  9-14-0     7-14-0  2-6-0   Roth (L 1-1)  -  1:50 
*  Apr 27, 2008  vs  St. Scholastica    2-12  L     2-9-0  /  12-9-0     7-15-0  2-7-0   Boedigheimer (L 1-1)  125  2:00 
*  Apr 27, 2008  vs  St. Scholastica    0-2  L     0-2-1  /  2-3-0     7-16-0  2-8-0   Blair (L 0-2)  -   
*  Apr 29, 2008  at  Presentation  W  6-0       6-6-0  /  0-5-3     8-16-0  3-8-0   Randall (W)  0   
*  Apr 29, 2008  at  Presentation  W  6-4       6-11-2  /  4-8-1     9-16-0  4-8-0   Arvold (W)  46  2:10 
*  Apr 30, 2008    NORTHLAND    2-4  L     2-6-2  /  4-10-4     9-17-0  4-9-0   Schuster (L 1-4)  20  1:35 
*  Apr 30, 2008    NORTHLAND    0-14  L     0-5-2  /  14-17-1     9-18-0  4-10-0   Roth (L 1-2)  -  1:57 
*  Apr 30, 2008    NORTHLAND    5-9  L     5-9-6  /  9-11-4     9-19-0  4-11-0   Hervin (L 0-2)  -  2:10 
  Apr 15, 2008  at  Mayville State    2-10  L     2-6-3  /  10-10-2     9-20-0  4-11-0   Fox (L)  0   
*  May 03, 2008    CROWN  W  17-5       17-18-1  /  5-6-6     10-20-0  5-11-0   Randall (W 3-2)  65  1:50 
*  May 03, 2008    CROWN    8-10  L     8-4-1  /  10-15-1     10-21-0  5-12-0   Blair (L 0-3)  -  2:20 
*  May 06, 2008  at  Carleton College    5-25  L     5-9-3  /  25-19-0     10-22-0  5-13-0   Schuster (L 1-5)  23  2:25 

() extra inning game

 

Overall Statistics

 
UMAC Baseball
Overall Statistics for Minnesota-Morris (as of May 19, 2008)
(All games Sorted by Batting avg)

• Record: 10-22 • Home: 4-5 • Away: 3-7 • Neutral: 3-10 • UMAC: 5-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Blair   .500  6-0  4  0  2  0  0  0  2  2  .500  1  0  1  0  .600  0  0  0-0  0  2  1  .667 
Haseman   .500  3-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Folie   .441  32-32  102  26  45  16  2  2  25  71  .696  10  3  6  1  .504  0  0  1-1  30  55  20  .810 
Hervin   .422  32-32  90  30  38  8  3  2  12  58  .644  17  5  9  0  .531  1  0  5-5  30  63  23  .802 
Roth   .396  31-31  96  24  38  11  0  1  23  52  .542  9  5  16  2  .464  2  0  0-0  31  2  3  .917 
Marquart   .373  28-28  75  13  28  11  1  2  25  47  .627  9  3  7  1  .444  3  0  0-0  159  16  2  .989 
Peterson   .311  30-30  103  13  32  3  0  0  8  35  .340  10  1  18  2  .377  0  0  1-1  41  44  6  .934 
Nyquist   .308  11-2  13  1  4  2  0  0  4  6  .462  1  0  5  1  .357  0  0  0-0  18  2  0  1.000 
Randall   .250  9-3  12  2  3  1  0  0  1  4  .333  1  0  4  0  .308  0  0  0-0  2  8  0  1.000 
Mooney-Leber   .233  19-15  43  4  10  3  0  0  4  13  .302  3  1  10  0  .298  0  0  0-1  41  6  0  1.000 
Throngard   .221  29-29  86  10  19  2  1  0  13  23  .267  7  1  26  1  .287  0  1  0-0  44  0  2  .957 
Pope   .214  27-27  84  16  18  2  1  0  7  22  .262  13  2  21  1  .333  0  2  0-0  19  32  4  .927 
Bacon   .169  31-30  89  12  15  1  1  0  6  18  .202  12  2  24  0  .282  0  2  4-6  58  2  2  .968 
Jahn   .158  18-9  38  4  6  0  0  0  3  6  .158  2  1  15  0  .220  0  0  0-0  79  3  2  .976 
Schuster   .154  11-7  26  3  4  2  1  0  5  8  .308  4  0  7  0  .267  0  0  0-0  41  11  3  .945 
Barta   .146  18-12  41  3  6  1  0  0  3  7  .171  2  0  13  0  .186  0  1  1-2  30  3  5  .868 
Fox   .000  8-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  2  4  0  1.000 
Cobb   .000  6-0  3  2  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  0-0  1  0  0  1.000 
Arvold   .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  5  8  2  .867 
Totals   .294  32-32  914  164  269  63  10  7  141  373  .408  104  24  187  9  .379  6  6  12-16  631  269  75  .923 
Opponents   .344  32-32  930  284  320  75  12  23  224  488  .525  117  45  115  13  .436  14  16  50-62  552  226  59  .930 

LOB - Team (240), Opp (220). DPs turned - Team (21), Opp (16). IBB - Team (0), Opp (1). Picked off - Folie 3, Throngard 1, Peterson 1, Roth 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Fox   6.00  1-1  7-1  0  0/0  0  21.0  28  24  14  12  11  6  0  1  91  .308  8  2  0  2  0 
Randall   6.50  4-2  9-6  3  1/0  0  36.0  44  31  26  21  12  5  3  4  146  .301  6  8  0  2  3 
Boedigheimer   7.50  1-1  11-2  0  0/0  0  24.0  29  26  20  12  19  7  0  2  97  .299  4  12  0  0  0 
Roth   7.50  1-2  8-2  0  0/0  2  18.0  37  25  15  5  5  9  1  0  87  .425  2  2  0  1  1 
Arvold   8.29  2-4  10-7  0  0/0  0  38.0  53  40  35  21  27  16  2  6  135  .393  4  4  1  1  6 
Hervin   9.68  0-2  4-4  0  0/0  0  17.2  32  26  19  8  12  4  4  0  88  .364  3  0  0  0  3 
Schuster   11.43  1-5  9-6  1  0/0  0  37.0  50  53  47  16  20  12  0  7  154  .325  2  15  0  6  2 
Blair   13.50  0-3  8-2  0  0/0  0  11.1  20  22  17  10  9  3  1  2  55  .364  2  4  0  1  1 
Haseman   18.00  0-0  3-0  0  0/0  0  4.0  10  12  8  4  1  3  0  0  23  .435  2  2  0  1  0 
Folie   21.94  0-2  3-2  0  0/0  0  5.1  19  25  13  9  1  8  1  1  39  .487  4  1  0  0  0 
Totals   9.07  10-22  32-32  4  1/0  2  212.1  322  284  214  118  117  73  12  23  915  .352  37  50  1  14  16 
Opponents   4.78  22-9  32-31  7  4/3  2  211.0  248  146  112  92  170  57  8  7  827  .300  23  23  4  5  4 

PB - Team (8), Mooney-Leber 4, Nyquist 3, Barta 1, Opp (7). Pickoffs - Team (4), Randall 2, Fox 1, Nyquist 1, Opp (7). SBA/ATT - Mooney-Leber (17-19), Schuster (14-17), Marquart (9-17), Barta (13-14), Randall (9-11), Nyquist (8-8), Blair (5-8), Roth (5-7), Boedigheimer (5-5), Arvold (3-5), Fox (4-4), Hervin (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mooney-Leber   47  41  6  0  1.000  0  17  2  .895  4  0 
Nyquist   20  18  2  0  1.000  0  8  0  1.000  3  0 
Randall   10  2  8  0  1.000  0  9  2  .818  0  0 
Boedigheimer   8  0  8  0  1.000  1  5  0  1.000  0  0 
Fox   6  2  4  0  1.000  0  4  0  1.000  0  0 
Cobb   1  1  0  0  1.000  0  0  0  ---  0  0 
Marquart   177  159  16  2  .989  8  9  8  .529  0  0 
Jahn   84  79  3  2  .976  3  0  0  ---  0  0 
Bacon   62  58  2  2  .968  0  0  0  ---  0  0 
Throngard   46  44  0  2  .957  0  0  0  ---  0  0 
Schuster   55  41  11  3  .945  6  14  3  .824  0  0 
Peterson   91  41  44  6  .934  10  0  0  ---  0  0 
Pope   55  19  32  4  .927  5  0  0  ---  0  0 
Roth   36  31  2  3  .917  0  5  2  .714  0  0 
Barta   38  30  3  5  .868  0  13  1  .929  1  0 
Arvold   15  5  8  2  .867  0  3  2  .600  0  0 
Folie   105  30  55  20  .810  2  0  0  ---  0  0 
Hervin   116  30  63  23  .802  9  2  0  1.000  0  0 
Blair   3  0  2  1  .667  0  5  3  .625  0  0 
Haseman   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   975  631  269  75  .923  21  50  12  .806  8  0 
Opponents   837  552  226  59  .930  16  12  4  .750  7  0