Upper Midwest Athletic Conference (UMAC)
Martin Luther
Match Results
Upper Midwest Athletic Conference (UMAC)
Martin Luther Match Results (as of Nov 10, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 10, 2004 vs Carleton 0-3 L 30-32,27-30,21-30 0-1 0-0
Sep 10, 2004 at Gustavus Adolphus 0-3 L 23-30,22-30,26-30 0-2 0-0 1:15
Sep 11, 2004 vs Cornell 2-3 L 30-23,26-30,30-26,28-30,12-15 0-3 0-0
Sep 11, 2004 vs Viterbo W 3-0 31-29,30-21,30-26 1-3 0-0
Sep 3, 2004 at UW-Superior 2-3 L 31-29,25-30,30-22,28-30,11-15 1-4 0-0 2 hrs 100
Sep 3, 2004 BEMIDJI ST. UNIVERS 0-3 L 24-30,16-30,21-30 1-5 0-0 1.5 hrs 75
* Sep 24, 2004 vs Northland College W 3-0 30-18,30-25,30-28 2-5 1-0 1:02 25
* Sep 25, 2004 vs Crown College W 3-0 30-15,30-28,30-21 3-5 2-0 1:05 40
* Sep 25, 2004 vs Minnesota-Morris W 3-1 30-24,30-19,25-30,30-23 4-5 3-0 1:39 30
* Oct 1, 2004 vs Northwestern College 0-3 L 20-30,28-30,15-30 4-6 3-1 1:10 79
* Oct 1, 2004 vs Bethany Lutheran 1-3 L 27-30,30-25,22-30,26-30 4-7 3-2 124
* Oct 02, 2004 at St. Scholastica W 3-1 30-19,30-28,27-30,30-21 5-7 4-2 1:25 56
* Oct 2, 2004 vs Presentation College W 3-1 30-20,30-15,29-31,30-21 6-7 5-2 1:20 37
* Oct 09, 2004 ST. SCHOLASTICA 0-3 L 28-30,18-30,28-30 6-8 5-3 1:00 75
Sep 01, 2004 at ST CATHERINE'S W 3-0 30-17,30-25,30-22 7-8 5-3 2 hrs 100
Sept 17,2004 at Ripon 1-3 L 27-30,30-27,26-30,24-30 7-9 5-3 1.5 hrs
Sept 17,2004 at University of Chicag 2-3 L 30-28,32-30,9-30,28-30,4-15 7-10 5-3 2 hrs
Sept 18,2004 CARDINAL STRITCH 1-3 L 29-31,30-21,24-30,25-30 7-11 5-3 2 hrs
Sept 18,2004 at Carroll College W 3-0 30-23,30-16,30-25 8-11 5-3 1.5 hrs
Oct 04, 2004 at Hamline University W 3-0 30-22,30-21,30-28 9-11 5-3 1:15 50
* Oct 8, 2004 NORTHLAND COLLEGE W 2-1 30-18,10-22,30-22 10-11 6-3
* Oct 15, 2004 at Minnesota-Morris W 3-0 30-20,30-24,30-27 11-11 7-3 1:23 75
* Oct 16, 2004 at Presentation College W 3-0 30-26,30-17,30-24 12-11 8-3
* Oct 20, 2004 NORTHWESTERN COLLEGE 2-3 L 28-30,23-30,30-15,30-25,8-15 12-12 8-4
* Oct 22, 2004 CROWN COLLEGE W 3-0 30-14,30-14,30-20 13-12 9-4 1.5 hrs 100
* Oct 27, 2004 BETHANY LUTHERAN 1-4 L 28-30,33-35,30-17,19-30 13-13 9-5 1.5 hrs 100
Oct 26, 2004 NORTH CENTRAL RAMS W 3-0 30-14,30-11,30-27 14-13 9-5 1 hr 100
Nov 06, 2004 at Bethany Lutheran 1-3 L 28-30,21-30,30-26,20-30 14-14 9-5
Nov 3, 2004 at Upper Iowa W 3-0 30-25,31-29,30-23 15-14 9-5
Sept 14,2004 VITERBO W 3-0 30-19,30-18,30-27 16-14 9-5 1 hr 100
Nov 3, 2004 at Waldorf College 1-3 L 30-32,23-30,30-23,20-30 16-15 9-5 1.5 hrs
TEAM RECORD W-L
---------- ---
Overall: 16-15
Conference: 9-5
Home: 4-5
Away: 7-6
Neutral: 5-4
3 games: 13-5
4 games: 3-6
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 1266 41
Home: 9 550 61
Away: 13 381 29
Neutral: 9 335 37
Overall Team Statistics
Upper Midwest Athletic Conference (UMAC)
Martin Luther Overall Team Statistics (as of Nov 10, 2004)
All matches
Overall record: 16-15 Conf: 9-5 Home: 4-5 Away: 7-6 Neutral: 5-4
TEAM STATISTICS MLC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1540 1058
Errors...................... 662 506
Total Attacks............... 4548 3227
Attack Pct.................. .193 .171
Kills/Game.................. 14.0 9.6
SET...........................
Assists..................... 1394 876
Attempts.................... 1749 1318
Assist Pct.................. .797 .665
Assists/Game................ 12.7 8.0
SERVE.........................
Aces........................ 211 127
Errors...................... 157 147
Attempts.................... 1358 1123
Serve Pct................... .884 .869
Aces/Game................... 1.9 1.2
SERVE RECEPTIONS..............
Errors...................... 374 159
Errors/Game................. 3.4 1.4
Attempts.................... 832 1031
Reception Pct............... .550 .846
DEFENSE.......................
Digs........................ 1907 1428
Digs/Game................... 17.3 13.0
BLOCKING......................
Block Solo.................. 124 100
Block Assist................ 350 223
Total Blocks................ 299.0 211.5
Blocks Per Game............. 2.7 1.9
Block Errors................ 61 93
BALL HANDLING ERRORS.......... 8 27
ATTENDANCE....................
Total....................... 550 381
Dates/Avg Per Date.......... 9/61 13/29
Neutral site #/Avg.......... 9/37
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 0 0 13 3 0 - 16
Opponents........... 0 0 5 6 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 19 19 19 4 0 - 61
Opponents........... 12 12 12 9 5 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 894 845 843 338 53 - 2973
Opponents........... 768 771 810 360 90 - 2799
Overall Individual Statistics
Upper Midwest Athletic Conference (UMAC)
Martin Luther Overall Individual Statistics (as of Nov 10, 2004)
All matches
Overall record: 16-15 Conf: 9-5 Home: 4-5 Away: 7-6 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 MEYER, RACHEL 107 31-0 437 4.08 147 1070 .271 12 0.11 16 .750 0 0.00 0 0 .000
13 MORGAN, LEAH 97 30-9 206 2.12 92 615 .185 48 0.49 86 .558 39 0.40 21 207 .899
21 WENDT, TIFFANY 109 31-9 230 2.11 91 580 .240 11 0.10 13 .846 0 0.00 2 1 -1.000
8 BERTOLUS, BETH 102 31-8 214 2.10 85 723 .178 35 0.34 56 .625 23 0.23 7 192 .964
2 KRAMER, DANIELLE 32 18-1 53 1.66 22 159 .195 11 0.34 10 1.100 5 0.16 3 21 .857
5 BERTOLUS, KATIE 103 30-9 163 1.58 82 579 .140 18 0.17 27 .667 30 0.29 14 200 .930
6 BUCK, EMILY 106 30-9 155 1.46 78 527 .146 1158 10.92 1418 .817 45 0.42 48 232 .793
9 MIELKE, CRYSTAL 25 19-0 35 1.40 21 114 .123 4 0.16 6 .667 8 0.32 8 24 .667
10 FRITZLER, LAURA 19 11-0 13 0.68 14 55 -.018 4 0.21 1 4.000 1 0.05 2 11 .818
15 HAHN, BECKY 102 29-9 22 0.22 18 60 .067 14 0.14 27 .519 25 0.25 40 203 .803
4 HERMANSON, KATIE 15 9-0 2 0.13 1 12 .083 48 3.20 24 2.000 2 0.13 0 3 1.000
1 BAUER, BETHANY 110 31-0 9 0.08 8 46 .022 29 0.26 64 .453 32 0.29 9 241 .963
7 KOUSHKI, JASMINE 27 18-0 1 0.04 3 8 -.250 2 0.07 1 2.000 1 0.04 3 23 .870
MARTIN LUTHER....... 110 31-31 1540 14.00 662 4548 .193 1394 12.67 1749 .797 211 1.92 157 1358 .884
Opponents........... 110 31-31 1058 9.62 506 3227 .171 876 7.96 1318 .665 127 1.15 147 1123 .869
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
14 MEYER, RACHEL 107 - 16 -.125 124 1.16 14 44 58 0.54 16 0 473.0
13 MORGAN, LEAH 97 - 97 .546 194 2.00 5 56 61 0.63 4 2 278.0
21 WENDT, TIFFANY 109 - 22 .682 67 0.61 46 105 151 1.39 7 1 328.5
8 BERTOLUS, BETH 102 - 198 .571 320 3.14 14 23 37 0.36 5 1 262.5
2 KRAMER, DANIELLE 32 - 13 .308 40 1.25 3 11 14 0.44 1 0 66.5
5 BERTOLUS, KATIE 103 - 28 .286 116 1.13 28 56 84 0.82 12 0 249.0
6 BUCK, EMILY 106 - 0 .000 171 1.61 11 38 49 0.46 9 1 230.0
9 MIELKE, CRYSTAL 25 - 20 .000 48 1.92 1 3 4 0.16 1 0 45.5
10 FRITZLER, LAURA 19 - 0 .000 20 1.05 2 5 7 0.37 2 0 18.5
15 HAHN, BECKY 102 - 120 .533 200 1.96 0 8 8 0.08 1 2 51.0
4 HERMANSON, KATIE 15 - 0 .000 8 0.53 0 1 1 0.07 3 0 4.5
1 BAUER, BETHANY 110 - 294 .680 559 5.08 0 0 0 0.00 0 1 41.0
7 KOUSHKI, JASMINE 27 - 24 .208 40 1.48 0 0 0 0.00 0 0 2.0
MARTIN LUTHER....... 110 374 832 .550 1907 17.34 124 350 299.0 2.72 61 8 2050.0
Opponents........... 110 159 1031 .846 1428 12.98 100 223 211.5 1.92 93 27 1396.5
Category Leaders
Upper Midwest Athletic Conference (UMAC)
Martin Luther Category Leaders (as of Nov 10, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 MEYER, RACHEL 107 437 4.08 147 1070 .271
21 WENDT, TIFFANY 109 230 2.11 91 580 .240
2 KRAMER, DANIELLE 32 53 1.66 22 159 .195
13 MORGAN, LEAH 97 206 2.12 92 615 .185
8 BERTOLUS, BETH 102 214 2.10 85 723 .178
6 BUCK, EMILY 106 155 1.46 78 527 .146
5 BERTOLUS, KATIE 103 163 1.58 82 579 .140
9 MIELKE, CRYSTAL 25 35 1.40 21 114 .123
4 HERMANSON, KATIE 15 2 0.13 1 12 .083
15 HAHN, BECKY 102 22 0.22 18 60 .067
1 BAUER, BETHANY 110 9 0.08 8 46 .022
10 FRITZLER, LAURA 19 13 0.68 14 55 -.018
7 KOUSHKI, JASMINE 27 1 0.04 3 8 -.250
MARTIN LUTHER....... 110 1540 14.00 662 4548 .193
Opponents........... 110 1058 9.62 506 3227 .171
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 BUCK, EMILY 106 1158 10.92 1418 .817
4 HERMANSON, KATIE 15 48 3.20 24 2.000
13 MORGAN, LEAH 97 48 0.49 86 .558
2 KRAMER, DANIELLE 32 11 0.34 10 1.100
8 BERTOLUS, BETH 102 35 0.34 56 .625
1 BAUER, BETHANY 110 29 0.26 64 .453
10 FRITZLER, LAURA 19 4 0.21 1 4.000
5 BERTOLUS, KATIE 103 18 0.17 27 .667
9 MIELKE, CRYSTAL 25 4 0.16 6 .667
15 HAHN, BECKY 102 14 0.14 27 .519
14 MEYER, RACHEL 107 12 0.11 16 .750
21 WENDT, TIFFANY 109 11 0.10 13 .846
7 KOUSHKI, JASMINE 27 2 0.07 1 2.000
MARTIN LUTHER....... 110 1394 12.67 1749 .797
Opponents........... 110 876 7.96 1318 .665
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
21 WENDT, TIFFANY 109 46 105 151.0 1.39 7
5 BERTOLUS, KATIE 103 28 56 84.0 0.82 12
13 MORGAN, LEAH 97 5 56 61.0 0.63 4
14 MEYER, RACHEL 107 14 44 58.0 0.54 16
6 BUCK, EMILY 106 11 38 49.0 0.46 9
8 BERTOLUS, BETH 102 14 23 37.0 0.36 5
2 KRAMER, DANIELLE 32 3 11 14.0 0.44 1
15 HAHN, BECKY 102 0 8 8.0 0.08 1
10 FRITZLER, LAURA 19 2 5 7.0 0.37 2
9 MIELKE, CRYSTAL 25 1 3 4.0 0.16 1
4 HERMANSON, KATIE 15 0 1 1.0 0.07 3
MARTIN LUTHER....... 110 124 350 299.0 2.72 61
Opponents........... 110 100 223 211.5 1.92 93
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 BAUER, BETHANY 110 41.0 0.37
2 KRAMER, DANIELLE 32 66.5 2.06
4 HERMANSON, KATIE 15 4.5 0.27
5 BERTOLUS, KATIE 103 249.0 2.42
6 BUCK, EMILY 106 230.0 2.17
7 KOUSHKI, JASMINE 27 2.0 0.07
8 BERTOLUS, BETH 102 262.5 2.57
9 MIELKE, CRYSTAL 25 45.5 1.80
10 FRITZLER, LAURA 19 18.5 0.95
13 MORGAN, LEAH 97 278.0 2.87
14 MEYER, RACHEL 107 473.0 4.42
15 HAHN, BECKY 102 51.0 0.50
21 WENDT, TIFFANY 109 328.5 3.01
MARTIN LUTHER....... 110 2050.0 18.64
Opponents........... 110 1396.5 12.69
## KILL (by K) G K K/Game
----------------------------------------
14 MEYER, RACHEL 107 437 4.08
21 WENDT, TIFFANY 109 230 2.11
8 BERTOLUS, BETH 102 214 2.10
13 MORGAN, LEAH 97 206 2.12
5 BERTOLUS, KATIE 103 163 1.58
6 BUCK, EMILY 106 155 1.46
2 KRAMER, DANIELLE 32 53 1.66
9 MIELKE, CRYSTAL 25 35 1.40
15 HAHN, BECKY 102 22 0.22
10 FRITZLER, LAURA 19 13 0.68
1 BAUER, BETHANY 110 9 0.08
4 HERMANSON, KATIE 15 2 0.13
7 KOUSHKI, JASMINE 27 1 0.04
MARTIN LUTHER....... 110 1540 14.00
Opponents........... 110 1058 9.62
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 BAUER, BETHANY 110 32 9 241 .963 0.29
2 KRAMER, DANIELLE 32 5 3 21 .857 0.16
4 HERMANSON, KATIE 15 2 0 3 1.000 0.13
5 BERTOLUS, KATIE 103 30 14 200 .930 0.29
6 BUCK, EMILY 106 45 48 232 .793 0.42
7 KOUSHKI, JASMINE 27 1 3 23 .870 0.04
8 BERTOLUS, BETH 102 23 7 192 .964 0.23
9 MIELKE, CRYSTAL 25 8 8 24 .667 0.32
10 FRITZLER, LAURA 19 1 2 11 .818 0.05
13 MORGAN, LEAH 97 39 21 207 .899 0.40
15 HAHN, BECKY 102 25 40 203 .803 0.25
21 WENDT, TIFFANY 109 0 2 1 -1.000 0.00
MARTIN LUTHER....... 110 211 157 1358 .884 1.92
Opponents........... 110 127 147 1123 .869 1.15
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 BAUER, BETHANY 110 559 5.08 1
8 BERTOLUS, BETH 102 320 3.14 1
13 MORGAN, LEAH 97 194 2.00 2
15 HAHN, BECKY 102 200 1.96 2
9 MIELKE, CRYSTAL 25 48 1.92 0
6 BUCK, EMILY 106 171 1.61 1
7 KOUSHKI, JASMINE 27 40 1.48 0
2 KRAMER, DANIELLE 32 40 1.25 0
14 MEYER, RACHEL 107 124 1.16 0
5 BERTOLUS, KATIE 103 116 1.13 0
10 FRITZLER, LAURA 19 20 1.05 0
21 WENDT, TIFFANY 109 67 0.61 1
4 HERMANSON, KATIE 15 8 0.53 0
MARTIN LUTHER....... 110 1907 17.34 8
Opponents........... 110 1428 12.98 27
Combined Team Statistics
Upper Midwest Athletic Conference (UMAC)
Martin Luther Combined Team Statistics (as of Nov 10, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-15) ( 4-5 ) ( 7-6 ) ( 5-4 )
CONFERENCE.......... ( 9-5 ) ( 2-3 ) ( 3-0 ) ( 4-2 )
NON-CONFERENCE...... ( 7-10) ( 2-2 ) ( 4-6 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 MEYER, RACHEL 107 437 4.08 147 1070 .271 12 0.11 0 0 0.00 - 124 1.16 14 44 58 0.54 16 0 473.0
13 MORGAN, LEAH 97 206 2.12 92 615 .185 48 0.49 39 21 0.40 - 194 2.00 5 56 61 0.63 4 2 278.0
21 WENDT, TIFFANY 109 230 2.11 91 580 .240 11 0.10 0 2 0.00 - 67 0.61 46 105 151 1.39 7 1 328.5
8 BERTOLUS, BETH 102 214 2.10 85 723 .178 35 0.34 23 7 0.23 - 320 3.14 14 23 37 0.36 5 1 262.5
2 KRAMER, DANIELLE 32 53 1.66 22 159 .195 11 0.34 5 3 0.16 - 40 1.25 3 11 14 0.44 1 0 66.5
5 BERTOLUS, KATIE 103 163 1.58 82 579 .140 18 0.17 30 14 0.29 - 116 1.13 28 56 84 0.82 12 0 249.0
6 BUCK, EMILY 106 155 1.46 78 527 .146 1158 10.92 45 48 0.42 - 171 1.61 11 38 49 0.46 9 1 230.0
9 MIELKE, CRYSTAL 25 35 1.40 21 114 .123 4 0.16 8 8 0.32 - 48 1.92 1 3 4 0.16 1 0 45.5
10 FRITZLER, LAURA 19 13 0.68 14 55 -.018 4 0.21 1 2 0.05 - 20 1.05 2 5 7 0.37 2 0 18.5
15 HAHN, BECKY 102 22 0.22 18 60 .067 14 0.14 25 40 0.25 - 200 1.96 0 8 8 0.08 1 2 51.0
4 HERMANSON, KATIE 15 2 0.13 1 12 .083 48 3.20 2 0 0.13 - 8 0.53 0 1 1 0.07 3 0 4.5
1 BAUER, BETHANY 110 9 0.08 8 46 .022 29 0.26 32 9 0.29 - 559 5.08 0 0 0 0.00 0 1 41.0
7 KOUSHKI, JASMINE 27 1 0.04 3 8 -.250 2 0.07 1 3 0.04 - 40 1.48 0 0 0 0.00 0 0 2.0
#TM -
MARTIN LUTHER....... 110 1540 14.00 662 4548 .193 1394 12.67 211 157 1.92 374 1907 17.34 124 350 299.0 2.72 61 8 2050.0
Opponents........... 110 1058 9.62 506 3227 .171 876 7.96 127 147 1.15 159 1428 12.98 100 223 211.5 1.92 93 27 1396.5
TEAM STATISTICS MLC OPP
--------------------------------------
ATTACK..............
Kills............. 1540 1058
Errors............ 662 506
Total Attacks..... 4548 3227
Attack Pct........ .193 .171
Kills/Game........ 14.0 9.6
SET.................
Assists........... 1394 876
Attempts.......... 1749 1318
Assist Pct........ .797 .665
Assists/Game...... 12.7 8.0
SERVE...............
Aces.............. 211 127
Errors............ 157 147
Attempts.......... 1358 1123
Serve Pct......... .884 .869
Aces/Game......... 1.9 1.2
SERVE RECEPTIONS....
Errors............ 374 159
Errors/Game....... 3.4 1.4
Attempts.......... 832 1031
Reception Pct..... .550 .846
DEFENSE.............
Digs.............. 1907 1428
Digs/Game......... 17.3 13.0
BLOCKING............
Block Solo........ 124 100
Block Assist...... 350 223
Total Blocks...... 299.0 211.5
Blocks Per Game... 2.7 1.9
Block Errors...... 61 93
BALL HANDLING ERRORS 8 27
ATTENDANCE..........
Total............. 550 381
Dates/Avg Per Date 9/61 13/29
Neutral site #/Avg 9/37
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 10 vs Carleton L 0-3 30-32,27-30,21-30 -
Sep 10 at Gustavus Adolphus L 0-3 23-30,22-30,26-30 -
Sep 11 vs Cornell L 2-3 30-23,26-30,30-26,28-30,12-15 -
Sep 11 vs Viterbo W 3-0 31-29,30-21,30-26 -
Sep 3 at UW-Superior L 2-3 31-29,25-30,30-22,28-30,11-15 100
Sep 3 BEMIDJI ST. UNIVERS L 0-3 24-30,16-30,21-30 75
* Sep 24 vs Northland College W 3-0 30-18,30-25,30-28 25
* Sep 25 vs Crown College W 3-0 30-15,30-28,30-21 40
* Sep 25 vs Minnesota-Morris W 3-1 30-24,30-19,25-30,30-23 30
* Oct 1 vs Northwestern College L 0-3 20-30,28-30,15-30 79
* Oct 1 vs Bethany Lutheran L 1-3 27-30,30-25,22-30,26-30 124
* Oct 02 at St. Scholastica W 3-1 30-19,30-28,27-30,30-21 56
* Oct 2 vs Presentation College W 3-1 30-20,30-15,29-31,30-21 37
* Oct 09 ST. SCHOLASTICA L 0-3 28-30,18-30,28-30 75
Sep 01 at ST CATHERINE'S W 3-0 30-17,30-25,30-22 100
Sept 17 at Ripon L 1-3 27-30,30-27,26-30,24-30 -
Sept 17 at University of Chicag L 2-3 30-28,32-30,9-30,28-30,4-15 -
Sept 18 CARDINAL STRITCH L 1-3 29-31,30-21,24-30,25-30 -
Sept 18 at Carroll College W 3-0 30-23,30-16,30-25 -
Oct 04 at Hamline University W 3-0 30-22,30-21,30-28 50
* Oct 8 NORTHLAND COLLEGE W 2-1 30-18,10-22,30-22 -
* Oct 15 at Minnesota-Morris W 3-0 30-20,30-24,30-27 75
* Oct 16 at Presentation College W 3-0 30-26,30-17,30-24 -
* Oct 20 NORTHWESTERN COLLEGE L 2-3 28-30,23-30,30-15,30-25,8-15 -
* Oct 22 CROWN COLLEGE W 3-0 30-14,30-14,30-20 100
* Oct 27 BETHANY LUTHERAN L 1-4 28-30,33-35,30-17,19-30 100
Oct 26 NORTH CENTRAL RAMS W 3-0 30-14,30-11,30-27 100
Nov 06 at Bethany Lutheran L 1-3 28-30,21-30,30-26,20-30 -
Nov 3 at Upper Iowa W 3-0 30-25,31-29,30-23 -
Sept 14 VITERBO W 3-0 30-19,30-18,30-27 100
Nov 3 at Waldorf College L 1-3 30-32,23-30,30-23,20-30 -
* denotes conference game
Volleyball Statistics
Upper Midwest Athletic Conference (UMAC)
Martin Luther Volleyball Statistics (as of Nov 10, 2004)
All matches
Overall record: 16-15 Conf: 9-5 Home: 4-5 Away: 7-6 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
14 MEYER, RACHEL....... 107 437 4.08 147 1070 .271 12 0.11 473.0 47 192 4.09 59 437 .304 5 0.11 202.0
13 MORGAN, LEAH........ 97 206 2.12 92 615 .185 48 0.49 278.0 45 95 2.11 34 249 .245 25 0.56 133.5
21 WENDT, TIFFANY...... 109 230 2.11 91 580 .240 11 0.10 328.5 49 102 2.08 41 235 .260 8 0.16 141.5
8 BERTOLUS, BETH...... 102 214 2.10 85 723 .178 35 0.34 262.5 46 103 2.24 35 331 .205 18 0.39 121.5
2 KRAMER, DANIELLE.... 32 53 1.66 22 159 .195 11 0.34 66.5 19 36 1.89 10 97 .268 6 0.32 48.0
5 BERTOLUS, KATIE..... 103 163 1.58 82 579 .140 18 0.17 249.0 42 70 1.67 34 235 .153 8 0.19 113.5
6 BUCK, EMILY......... 106 155 1.46 78 527 .146 1158 10.92 230.0 46 65 1.41 26 220 .177 500 10.87 95.5
9 MIELKE, CRYSTAL..... 25 35 1.40 21 114 .123 4 0.16 45.5 11 19 1.73 9 65 .154 3 0.27 26.0
10 FRITZLER, LAURA..... 19 13 0.68 14 55 -.018 4 0.21 18.5 9 5 0.56 7 18 -.111 1 0.11 8.5
15 HAHN, BECKY......... 102 22 0.22 18 60 .067 14 0.14 51.0 48 14 0.29 7 32 .219 10 0.21 26.0
4 HERMANSON, KATIE.... 15 2 0.13 1 12 .083 48 3.20 4.5 10 1 0.10 0 3 .333 26 2.60 2.5
1 BAUER, BETHANY...... 110 9 0.08 8 46 .022 29 0.26 41.0 49 3 0.06 5 18 -.111 17 0.35 25.0
7 KOUSHKI, JASMINE.... 27 1 0.04 3 8 -.250 2 0.07 2.0 11 1 0.09 1 3 .000 0 0.00 1.0
MARTIN LUTHER....... 110 1540 14.00 662 4548 .193 1394 12.67 2050.0 49 706 14.41 268 1943 .225 627 12.80 944.5
Opponents........... 110 1058 9.62 506 3227 .171 876 7.96 1396.5 49 639 13.04 343 2029 .146 569 11.61 850.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MEYER, RACHEL....... 0 0.00 - 124 1.16 14 44 58 0.54 0 0.00 - 47 1.00 3 14 17 0.36
MORGAN, LEAH........ 39 0.40 - 194 2.00 5 56 61 0.63 18 0.40 - 61 1.36 3 35 38 0.84
WENDT, TIFFANY...... 0 0.00 - 67 0.61 46 105 151 1.39 0 0.00 - 21 0.43 13 53 66 1.35
BERTOLUS, BETH...... 23 0.23 - 320 3.14 14 23 37 0.36 10 0.22 - 113 2.46 3 11 14 0.30
KRAMER, DANIELLE.... 5 0.16 - 40 1.25 3 11 14 0.44 5 0.26 - 8 0.42 3 8 11 0.58
BERTOLUS, KATIE..... 30 0.29 - 116 1.13 28 56 84 0.82 19 0.45 - 31 0.74 12 25 37 0.88
BUCK, EMILY......... 45 0.42 - 171 1.61 11 38 49 0.46 16 0.35 - 48 1.04 3 23 26 0.57
MIELKE, CRYSTAL..... 8 0.32 - 48 1.92 1 3 4 0.16 6 0.55 - 19 1.73 1 0 1 0.09
FRITZLER, LAURA..... 1 0.05 - 20 1.05 2 5 7 0.37 1 0.11 - 7 0.78 2 1 3 0.33
HAHN, BECKY......... 25 0.25 - 200 1.96 0 8 8 0.08 8 0.17 - 70 1.46 0 8 8 0.17
HERMANSON, KATIE.... 2 0.13 - 8 0.53 0 1 1 0.07 1 0.10 - 6 0.60 0 1 1 0.10
BAUER, BETHANY...... 32 0.29 - 559 5.08 0 0 0 0.00 22 0.45 - 192 3.92 0 0 0 0.00
KOUSHKI, JASMINE.... 1 0.04 - 40 1.48 0 0 0 0.00 0 0.00 - 15 1.36 0 0 0 0.00
#TM................. - -
MARTIN LUTHER....... 211 1.92 374 1907 17.34 124 350 299.0 2.72 106 2.16 153 638 13.02 43 179 132.5 2.70
Opponents........... 127 1.15 159 1428 12.98 100 223 211.5 1.92 87 1.78 118 1002 20.45 65 118 124.0 2.53
Team Match-by-Match
Upper Midwest Athletic Conference (UMAC)
Martin Luther Team Match-by-Match (as of Nov 10, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 10, 2004 vs Carleton............ 3 31 18 136 .096 40 6 2 - 59 5 8 0 9.0 4 46.0
Sep 10, 2004 at Gustavus Adolphus... 3 37 21 130 .123 37 4 5 - 44 5 6 0 8.0 3 49.0
Sep 11, 2004 vs Cornell............. 5 69 31 196 .194 57 6 4 - 117 8 16 5 16.0 0 91.0
Sep 11, 2004 vs Viterbo............. 3 40 19 136 .154 33 11 6 - 62 6 8 1 10.0 0 61.0
Sep 3, 2004 at UW-Superior......... 5 62 34 225 .124 52 11 6 - 120 6 12 2 12.0 0 85.0
Sep 3, 2004 BEMIDJI ST. UNIVERS.... 3 20 13 100 .070 20 3 6 - 77 3 6 0 6.0 0 29.0
Sep 24, 2004 vs Northland College... 3 47 17 115 .261 47 13 2 - 59 1 4 2 3.0 0 63.0
Sep 25, 2004 vs Crown College....... 3 44 14 93 .323 37 8 4 - 35 5 20 0 15.0 0 67.0
