Upper Midwest Athletic Conference 2005
Northwestern College
Match Results
Upper Midwest Athletic Conference 2005
Northwestern College Match Results (as of Nov 18, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sept. 2 MACALESTER COLLEGE 1-3 L 30-24,21-30,22-30,19-30 0-1 0-0 1:45 64
Sept 2 2005 BETHEL UNIVERSITY 0-3 L 22-30,28-30,24-30 0-2 0-0 1.5 HRS 78
Sept 3 2005 UW-SUPERIOR 1-3 L 30-27,25-30,25-30,28-30 0-3 0-0 1.45 HR 53
Sept 3 2005 AUGSBURG COLLEGE W 3-0 30-17,30-15,30-22 1-3 0-0 1.5 HRS 63
Sep 07, 2005 WALDORF COLLEGE 2-3 L 17-30,30-25,31-29,26-30,10-15 1-4 0-0 2:20 124
Sep 10, 2005 vs Viterbo University W 3-1 30-26,25-30,30-25,30-24 2-4 0-0 1:47 85
Sept 9, 2005 vs Cornell College W 3-0 30-24,30-15,30-27 3-4 0-0 1:23 86
Sep 10, 2005 vs Carleton College 0-3 L 20-30,20-30,26-30 3-5 0-0 1:13 115
Sep 10, 2005 at Gustavus Adolphus 0-3 L 18-30,27-30,24-30 3-6 0-0 1:00 64
Sep 16, 2005 vs Univ. of Minn-Morris W 3-1 25-30,30-20,30-21,30-24 4-6 0-0
Sep 16, 2005 vs St. Boniface W 3-0 30-8,30-12,30-13 5-6 0-0
Sep 17, 2005 at Concordia College 1-3 L 20-30,30-26,17-30,28-30 5-7 0-0
Sep 17, 2005 vs Sioux Falls Univ. 0-3 L 14-30,25-30,12-30 5-8 0-0
* Sep 23, 2005 vs Northland College W 3-0 30-20,30-27,30-14 6-8 1-0
* Sep 24, 2005 vs Presentation College W 3-0 30-19,30-19,30-15 7-8 2-0
* Sep 24, 2005 vs Univ. of Minn-Morris W 3-1 30-17,34-36,30-28,30-12 8-8 3-0
Sep 27, 2005 at UW-Stout 0-3 L 25-30,24-30,28-30 8-9 3-0 1:20 125
* Sep 30, 2005 vs St. Scholastica W 3-2 22-30,32-30,30-20,27-30,15-13 9-9 4-0
* Sep 30, 2005 vs Bethany Lutheran W 3-0 30-16,30-20,30-27 10-9 5-0
* Oct 1, 2005 vs Martin Luther 0-3 L 24-30,16-30,20-30 10-10 5-1
* Oct 1, 2005 vs Crown College W 3-0 30-13,30-28,30-26 11-10 6-1
* Oct 07, 2005 at Presentation College W 3-0 30-23,30-24,30-27 12-10 7-1 1:25 58
* Oct 08, 2005 at Univ. of Minn-Morris W 3-0 30-18,30-22,30-23 13-10 8-1 1:20
Oct 11, 2005 NORTH CENTRAL UNIV. W 3-1 30-25,29-31,30-27,32-30 14-10 8-1 1:45 HRS 342
* Oct 14, 2005 NORTHLAND COLLEGE W 3-0 30-24,30-10,30-13 15-10 9-1 1 HOUR 346
* Oct 15, 2005 ST. SCHOLASTICA W 3-0 30-23,30-25,30-26 16-10 10-1 1.5 HRS 367
* Oct 18, 2005 BETHANY LUTHERAN 2-3 L 16-30,23-30,30-20,30-26,13-15 16-11 10-2 2 HOURS 321
* Oct 20, 2005 MARTIN LUTHER W 3-0 30-26,30-21,30-26 17-11 11-2 1.25 HRS 421
* Oct 26, 2005 CROWN COLLEGE W 3-0 30-24,30-22,30-24 18-11 12-2 1:05 HRS 224
Oct 28, 2005 vs Bethel University W 3-2 23-30,30-25,30-21,25-30,15-13 19-11 12-2 1:45 150
Oct 28, 2005 at UW-River Falls 0-3 L 21-30,22-30,23-30 19-12 12-2 1:05 150
Oct 29, 2005 vs UW-Eau Claire 1-3 L 18-30,22-30,30-26,17-30 19-13 12-2
Oct 29, 2005 vs UW-Stout 1-3 L 28-30,27-30,30-27,28-30 19-14 12-2 1:40 115
Nov. 3, 2005 CEDARVILLE UNIV. 0-3 L 10-30,19-30,24-30 19-15 12-2 1.5 HRS 241
Nov. 3, 2005 SW ASSEMBLIES OF GOD W 3-1 28-30,30-18,30-24,30-25 20-15 12-2 2 HOURS 349
Nov. 4, 2005 MT. VERNON NAZARENE 0-3 L 15-30,21-30,22-30 20-16 12-2 1.5 HRS 201
Nov. 4, 2005 TRINITY INTERNATIONA 0-3 L 22-30,26-30,28-30 20-17 12-2 1.75 HRS 246
TEAM RECORD W-L
---------- ---
Overall: 20-17
Conference: 12-2
Home: 7-8
Away: 2-4
Neutral: 11-5
3 games: 13-10
4 games: 5-5
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 4388 119
Home: 15 3440 229
Away: 6 397 66
Neutral: 16 551 34
Overall Team Statistics
Upper Midwest Athletic Conference 2005
Northwestern College Overall Team Statistics (as of Nov 18, 2005)
All matches
Overall record: 20-17 Conf: 12-2 Home: 7-8 Away: 2-4 Neutral: 11-5
TEAM STATISTICS NWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1663 1521
Errors...................... 581 621
Total Attacks............... 5075 4341
Attack Pct.................. .213 .207
Kills/Game.................. 12.9 11.8
SET...........................
Assists..................... 1504 1263
Attempts.................... 3768 1377
Assist Pct.................. .399 .917
Assists/Game................ 11.7 9.8
SERVE.........................
Aces........................ 277 212
Errors...................... 293 232
Attempts.................... 2493 1131
Serve Pct................... .882 .795
Aces/Game................... 2.1 1.6
SERVE RECEPTIONS..............
Errors...................... 210 256
Errors/Game................. 1.6 2.0
Attempts.................... 2496 983
Reception Pct............... .916 .740
DEFENSE.......................
Digs........................ 2694 1997
Digs/Game................... 20.9 15.5
BLOCKING......................
Block Solo.................. 161 144
Block Assist................ 258 356
Total Blocks................ 290.0 322.0
Blocks Per Game............. 2.2 2.5
Block Errors................ 205 100
BALL HANDLING ERRORS.......... 0 43
ATTENDANCE....................
Total....................... 3440 397
Dates/Avg Per Date.......... 15/229 6/66
Neutral site #/Avg.......... 16/34
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern College 0 0 13 5 2 - 20
Opponents........... 0 0 10 5 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern College 18 19 24 6 2 - 69
Opponents........... 19 18 13 8 2 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern College 928 1006 1016 380 53 - 3383
Opponents........... 944 951 941 381 56 - 3273
Overall Individual Statistics
Upper Midwest Athletic Conference 2005
Northwestern College Overall Individual Statistics (as of Nov 18, 2005)
All matches
Overall record: 20-17 Conf: 12-2 Home: 7-8 Away: 2-4 Neutral: 11-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Sir, Lindsey 130 37-24 631 4.85 177 1575 .288 16 0.12 45 .356 41 0.32 52 401 .870
3 Engel, Kathryne 123 35-17 359 2.92 104 1005 .254 4 0.03 18 .222 18 0.15 12 164 .927
8 Bicket, Laura 130 37-24 330 2.54 103 1008 .225 3 0.02 16 .188 7 0.05 13 90 .856
6 Lanzen, Jenna 127 36-23 178 1.40 94 592 .142 9 0.07 30 .300 78 0.61 52 474 .890
12 Zosel, Sarah 130 37-23 79 0.61 33 404 .114 1391 10.70 3425 .406 48 0.37 36 444 .919
7 Roers, Stephanie 55 26-5 33 0.60 23 155 .065 13 0.24 47 .277 0 0.00 3 4 .250
9 Irey, Jamee 106 36-19 48 0.45 40 258 .031 51 0.48 125 .408 12 0.11 19 114 .833
10 Zerbe, Sarah 96 28-0 3 0.03 5 40 -.050 4 0.04 20 .200 22 0.23 39 214 .818
14 Naki, Koriann 99 30-6 1 0.01 1 21 .000 1 0.01 8 .125 26 0.26 37 233 .841
4 Swart, Allie 107 35-1 1 0.01 1 17 .000 12 0.11 34 .353 25 0.23 30 355 .915
NORTHWESTERN COLLEGE 129 37-37 1663 12.89 581 5075 .213 1504 11.66 3768 .399 277 2.15 293 2493 .882
Opponents........... 129 37-37 1521 11.79 621 4341 .207 1263 9.79 1377 .917 212 1.64 232 1131 .795
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
2 Sir, Lindsey 130 75 982 .924 644 4.95 32 34 66 0.51 15 0 721.0
3 Engel, Kathryne 123 0 4 1.000 102 0.83 12 35 47 0.38 24 0 406.5
8 Bicket, Laura 130 10 82 .878 179 1.38 65 81 146 1.12 61 0 442.5
6 Lanzen, Jenna 127 12 71 .831 200 1.57 30 45 75 0.59 48 0 308.5
12 Zosel, Sarah 130 1 33 .970 437 3.36 11 35 46 0.35 29 0 155.5
7 Roers, Stephanie 55 4 24 .833 37 0.67 5 13 18 0.33 8 0 44.5
9 Irey, Jamee 106 22 168 .869 164 1.55 5 13 18 0.17 19 0 71.5
10 Zerbe, Sarah 96 34 523 .935 450 4.69 0 0 0 0.00 0 0 25.0
14 Naki, Koriann 99 18 201 .910 204 2.06 0 0 0 0.00 0 0 27.0
4 Swart, Allie 107 24 284 .915 277 2.59 1 2 3 0.03 1 0 28.0
TEAM 10
NORTHWESTERN COLLEGE 129 210 2496 .916 2694 20.88 161 258 290.0 2.25 205 0 2230.0
Opponents........... 129 256 983 .740 1997 15.48 144 356 322.0 2.50 100 43 2055.0
Category Leaders
Upper Midwest Athletic Conference 2005
Northwestern College Category Leaders (as of Nov 18, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Sir, Lindsey 130 631 4.85 177 1575 .288
3 Engel, Kathryne 123 359 2.92 104 1005 .254
8 Bicket, Laura 130 330 2.54 103 1008 .225
6 Lanzen, Jenna 127 178 1.40 94 592 .142
12 Zosel, Sarah 130 79 0.61 33 404 .114
7 Roers, Stephanie 55 33 0.60 23 155 .065
9 Irey, Jamee 106 48 0.45 40 258 .031
4 Swart, Allie 107 1 0.01 1 17 .000
14 Naki, Koriann 99 1 0.01 1 21 .000
10 Zerbe, Sarah 96 3 0.03 5 40 -.050
NORTHWESTERN COLLEGE 129 1663 12.89 581 5075 .213
Opponents........... 129 1521 11.79 621 4341 .207
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Zosel, Sarah 130 1391 10.70 3425 .406
9 Irey, Jamee 106 51 0.48 125 .408
7 Roers, Stephanie 55 13 0.24 47 .277
2 Sir, Lindsey 130 16 0.12 45 .356
4 Swart, Allie 107 12 0.11 34 .353
6 Lanzen, Jenna 127 9 0.07 30 .300
10 Zerbe, Sarah 96 4 0.04 20 .200
3 Engel, Kathryne 123 4 0.03 18 .222
8 Bicket, Laura 130 3 0.02 16 .188
14 Naki, Koriann 99 1 0.01 8 .125
NORTHWESTERN COLLEGE 129 1504 11.66 3768 .399
Opponents........... 129 1263 9.79 1377 .917
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Bicket, Laura 130 65 81 146.0 1.12 61
6 Lanzen, Jenna 127 30 45 75.0 0.59 48
2 Sir, Lindsey 130 32 34 66.0 0.51 15
3 Engel, Kathryne 123 12 35 47.0 0.38 24
12 Zosel, Sarah 130 11 35 46.0 0.35 29
7 Roers, Stephanie 55 5 13 18.0 0.33 8
9 Irey, Jamee 106 5 13 18.0 0.17 19
4 Swart, Allie 107 1 2 3.0 0.03 1
14 Naki, Koriann 99 0 0 0.0 0.00 0
NORTHWESTERN COLLEGE 129 161 258 290.0 2.25 205
Opponents........... 129 144 356 322.0 2.50 100
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Sir, Lindsey 130 721.0 5.55
3 Engel, Kathryne 123 406.5 3.30
4 Swart, Allie 107 28.0 0.26
6 Lanzen, Jenna 127 308.5 2.43
7 Roers, Stephanie 55 44.5 0.80
8 Bicket, Laura 130 442.5 3.40
9 Irey, Jamee 106 71.5 0.67
10 Zerbe, Sarah 96 25.0 0.26
12 Zosel, Sarah 130 155.5 1.19
14 Naki, Koriann 99 27.0 0.27
NORTHWESTERN COLLEGE 129 2230.0 17.29
Opponents........... 129 2055.0 15.93
## KILL (by K) G K K/Game
----------------------------------------
2 Sir, Lindsey 130 631 4.85
3 Engel, Kathryne 123 359 2.92
8 Bicket, Laura 130 330 2.54
6 Lanzen, Jenna 127 178 1.40
12 Zosel, Sarah 130 79 0.61
9 Irey, Jamee 106 48 0.45
7 Roers, Stephanie 55 33 0.60
10 Zerbe, Sarah 96 3 0.03
14 Naki, Koriann 99 1 0.01
4 Swart, Allie 107 1 0.01
NORTHWESTERN COLLEGE 129 1663 12.89
Opponents........... 129 1521 11.79
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Sir, Lindsey 130 41 52 401 .870 0.32
3 Engel, Kathryne 123 18 12 164 .927 0.15
4 Swart, Allie 107 25 30 355 .915 0.23
6 Lanzen, Jenna 127 78 52 474 .890 0.61
7 Roers, Stephanie 55 0 3 4 .250 0.00
8 Bicket, Laura 130 7 13 90 .856 0.05
9 Irey, Jamee 106 12 19 114 .833 0.11
10 Zerbe, Sarah 96 22 39 214 .818 0.23
12 Zosel, Sarah 130 48 36 444 .919 0.37
14 Naki, Koriann 99 26 37 233 .841 0.26
NORTHWESTERN COLLEGE 129 277 293 2493 .882 2.15
Opponents........... 129 212 232 1131 .795 1.64
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Sir, Lindsey 130 644 4.95 0
10 Zerbe, Sarah 96 450 4.69 0
12 Zosel, Sarah 130 437 3.36 0
4 Swart, Allie 107 277 2.59 0
14 Naki, Koriann 99 204 2.06 0
6 Lanzen, Jenna 127 200 1.57 0
9 Irey, Jamee 106 164 1.55 0
8 Bicket, Laura 130 179 1.38 0
3 Engel, Kathryne 123 102 0.83 0
7 Roers, Stephanie 55 37 0.67 0
NORTHWESTERN COLLEGE 129 2694 20.88 0
Opponents........... 129 1997 15.48 43
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Engel, Kathryne 123 0 0.00 4 1.000
12 Zosel, Sarah 130 1 0.01 33 .970
10 Zerbe, Sarah 96 34 0.35 523 .935
2 Sir, Lindsey 130 75 0.58 982 .924
TM TEAM 129 10 0.08 124 .919
4 Swart, Allie 107 24 0.22 284 .915
14 Naki, Koriann 99 18 0.18 201 .910
8 Bicket, Laura 130 10 0.08 82 .878
9 Irey, Jamee 106 22 0.21 168 .869
7 Roers, Stephanie 55 4 0.07 24 .833
6 Lanzen, Jenna 127 12 0.09 71 .831
NORTHWESTERN COLLEGE 129 210 1.63 2496 .916
Opponents........... 129 256 1.98 983 .740
Combined Team Statistics
Upper Midwest Athletic Conference 2005
Northwestern College Combined Team Statistics (as of Nov 18, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-17) ( 7-8 ) ( 2-4 ) (11-5 )
CONFERENCE.......... (12-2 ) ( 4-1 ) ( 2-0 ) ( 6-1 )
NON-CONFERENCE...... ( 8-15) ( 3-7 ) ( 0-4 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Sir, Lindsey 130 631 4.85 177 1575 .288 16 0.12 41 52 0.32 75 644 4.95 32 34 66 0.51 15 0 721.0
3 Engel, Kathryne 123 359 2.92 104 1005 .254 4 0.03 18 12 0.15 0 102 0.83 12 35 47 0.38 24 0 406.5
8 Bicket, Laura 130 330 2.54 103 1008 .225 3 0.02 7 13 0.05 10 179 1.38 65 81 146 1.12 61 0 442.5
6 Lanzen, Jenna 127 178 1.40 94 592 .142 9 0.07 78 52 0.61 12 200 1.57 30 45 75 0.59 48 0 308.5
12 Zosel, Sarah 130 79 0.61 33 404 .114 1391 10.70 48 36 0.37 1 437 3.36 11 35 46 0.35 29 0 155.5
7 Roers, Stephanie 55 33 0.60 23 155 .065 13 0.24 0 3 0.00 4 37 0.67 5 13 18 0.33 8 0 44.5
9 Irey, Jamee 106 48 0.45 40 258 .031 51 0.48 12 19 0.11 22 164 1.55 5 13 18 0.17 19 0 71.5
10 Zerbe, Sarah 96 3 0.03 5 40 -.050 4 0.04 22 39 0.23 34 450 4.69 0 0 0 0.00 0 0 25.0
14 Naki, Koriann 99 1 0.01 1 21 .000 1 0.01 26 37 0.26 18 204 2.06 0 0 0 0.00 0 0 27.0
4 Swart, Allie 107 1 0.01 1 17 .000 12 0.11 25 30 0.23 24 277 2.59 1 2 3 0.03 1 0 28.0
TEAM 10
NORTHWESTERN COLLEGE 129 1663 12.89 581 5075 .213 1504 11.66 277 293 2.15 210 2694 20.88 161 258 290.0 2.25 205 0 2230.0
Opponents........... 129 1521 11.79 621 4341 .207 1263 9.79 212 232 1.64 256 1997 15.48 144 356 322.0 2.50 100 43 2055.0
TEAM STATISTICS NWC OPP
--------------------------------------
ATTACK..............
Kills............. 1663 1521
Errors............ 581 621
Total Attacks..... 5075 4341
Attack Pct........ .213 .207
Kills/Game........ 12.9 11.8
SET.................
Assists........... 1504 1263
Attempts.......... 3768 1377
Assist Pct........ .399 .917
Assists/Game...... 11.7 9.8
SERVE...............
Aces.............. 277 212
Errors............ 293 232
Attempts.......... 2493 1131
Serve Pct......... .882 .795
Aces/Game......... 2.1 1.6
SERVE RECEPTIONS....
Errors............ 210 256
Errors/Game....... 1.6 2.0
Attempts.......... 2496 983
Reception Pct..... .916 .740
DEFENSE.............
Digs.............. 2694 1997
Digs/Game......... 20.9 15.5
BLOCKING............
Block Solo........ 161 144
Block Assist...... 258 356
Total Blocks...... 290.0 322.0
Blocks Per Game... 2.2 2.5
Block Errors...... 205 100
BALL HANDLING ERRORS 0 43
ATTENDANCE..........
Total............. 3440 397
Dates/Avg Per Date 15/229 6/66
Neutral site #/Avg 16/34
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept. 2 MACALESTER COLLEGE L 1-3 30-24,21-30,22-30,19-30 64
Sept 2 200 BETHEL UNIVERSITY L 0-3 22-30,28-30,24-30 78
Sept 3 200 UW-SUPERIOR L 1-3 30-27,25-30,25-30,28-30 53
Sept 3 200 AUGSBURG COLLEGE W 3-0 30-17,30-15,30-22 63
Sep 07 WALDORF COLLEGE L 2-3 17-30,30-25,31-29,26-30,10-15 124
Sep 10 vs Viterbo University W 3-1 30-26,25-30,30-25,30-24 85
Sept 9 vs Cornell College W 3-0 30-24,30-15,30-27 86
Sep 10 vs Carleton College L 0-3 20-30,20-30,26-30 115
Sep 10 at Gustavus Adolphus L 0-3 18-30,27-30,24-30 64
Sep 16 vs Univ. of Minn-Morris W 3-1 25-30,30-20,30-21,30-24 -
Sep 16 vs St. Boniface W 3-0 30-8,30-12,30-13 -
Sep 17 at Concordia College L 1-3 20-30,30-26,17-30,28-30 -
Sep 17 vs Sioux Falls Univ. L 0-3 14-30,25-30,12-30 -
* Sep 23 vs Northland College W 3-0 30-20,30-27,30-14 -
* Sep 24 vs Presentation College W 3-0 30-19,30-19,30-15 -
* Sep 24 vs Univ. of Minn-Morris W 3-1 30-17,34-36,30-28,30-12 -
Sep 27 at UW-Stout L 0-3 25-30,24-30,28-30 125
* Sep 30 vs St. Scholastica W 3-2 22-30,32-30,30-20,27-30,15-13 -
* Sep 30 vs Bethany Lutheran W 3-0 30-16,30-20,30-27 -
* Oct 1 vs Martin Luther L 0-3 24-30,16-30,20-30 -
* Oct 1 vs Crown College W 3-0 30-13,30-28,30-26 -
* Oct 07 at Presentation College W 3-0 30-23,30-24,30-27 58
* Oct 08 at Univ. of Minn-Morris W 3-0 30-18,30-22,30-23 -
Oct 11 NORTH CENTRAL UNIV. W 3-1 30-25,29-31,30-27,32-30 342
* Oct 14 NORTHLAND COLLEGE W 3-0 30-24,30-10,30-13 346
* Oct 15 ST. SCHOLASTICA W 3-0 30-23,30-25,30-26 367
* Oct 18 BETHANY LUTHERAN L 2-3 16-30,23-30,30-20,30-26,13-15 321
* Oct 20 MARTIN LUTHER W 3-0 30-26,30-21,30-26 421
* Oct 26 CROWN COLLEGE W 3-0 30-24,30-22,30-24 224
Oct 28 vs Bethel University W 3-2 23-30,30-25,30-21,25-30,15-13 150
Oct 28 at UW-River Falls L 0-3 21-30,22-30,23-30 150
Oct 29 vs UW-Eau Claire L 1-3 18-30,22-30,30-26,17-30 -
Oct 29 vs UW-Stout L 1-3 28-30,27-30,30-27,28-30 115
Nov. 3 CEDARVILLE UNIV. L 0-3 10-30,19-30,24-30 241
Nov. 3 SW ASSEMBLIES OF GOD W 3-1 28-30,30-18,30-24,30-25 349
Nov. 4 MT. VERNON NAZARENE L 0-3 15-30,21-30,22-30 201
Nov. 4 TRINITY INTERNATIONA L 0-3 22-30,26-30,28-30 246
* denotes conference game
Volleyball Statistics
Upper Midwest Athletic Conference 2005
Northwestern College Volleyball Statistics (as of Nov 18, 2005)
All matches
Overall record: 20-17 Conf: 12-2 Home: 7-8 Away: 2-4 Neutral: 11-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 Sir, Lindsey........ 130 631 4.85 177 1575 .288 16 0.12 721.0 47 251 5.34 49 558 .362 10 0.21 282.5
3 Engel, Kathryne..... 123 359 2.92 104 1005 .254 4 0.03 406.5 40 123 3.08 30 321 .290 3 0.08 134.5
8 Bicket, Laura....... 130 330 2.54 103 1008 .225 3 0.02 442.5 47 132 2.81 38 375 .251 2 0.04 169.0
6 Lanzen, Jenna....... 127 178 1.40 94 592 .142 9 0.07 308.5 44 61 1.39 32 212 .137 1 0.02 110.0
12 Zosel, Sarah........ 130 79 0.61 33 404 .114 1391 10.70 155.5 47 33 0.70 14 154 .123 538 11.45 65.0
7 Roers, Stephanie.... 55 33 0.60 23 155 .065 13 0.24 44.5 27 19 0.70 12 89 .079 8 0.30 24.0
9 Irey, Jamee......... 106 48 0.45 40 258 .031 51 0.48 71.5 42 16 0.38 8 96 .083 20 0.48 28.0
10 Zerbe, Sarah........ 96 3 0.03 5 40 -.050 4 0.04 25.0 47 1 0.02 1 21 .000 1 0.02 19.0
14 Naki, Koriann....... 99 1 0.01 1 21 .000 1 0.01 27.0 26 1 0.04 0 5 .200 1 0.04 11.0
4 Swart, Allie........ 107 1 0.01 1 17 .000 12 0.11 28.0 40 0 0.00 1 5 -.200 7 0.17 10.5
NORTHWESTERN COLLEGE 129 1663 12.89 581 5075 .213 1504 11.66 2230.0 47 637 13.55 185 1836 .246 591 12.57 853.5
Opponents........... 129 1521 11.79 621 4341 .207 1263 9.79 2055.0 47 525 11.17 255 1749 .154 443 9.43 693.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sir, Lindsey........ 41 0.32 75 644 4.95 32 34 66 0.51 10 0.21 22 243 5.17 16 11 27 0.57
Engel, Kathryne..... 18 0.15 0 102 0.83 12 35 47 0.38 0 0.00 0 30 0.75 3 17 20 0.50
Bicket, Laura....... 7 0.05 10 179 1.38 65 81 146 1.12 0 0.00 0 22 0.47 19 36 55 1.17
Lanzen, Jenna....... 78 0.61 12 200 1.57 30 45 75 0.59 27 0.61 0 36 0.82 14 16 30 0.68
Zosel, Sarah........ 48 0.37 1 437 3.36 11 35 46 0.35 16 0.34 0 181 3.85 8 16 24 0.51
Roers, Stephanie.... 0 0.00 4 37 0.67 5 13 18 0.33 0 0.00 2 25 0.93 1 8 9 0.33
Irey, Jamee......... 12 0.11 22 164 1.55 5 13 18 0.17 8 0.19 10 85 2.02 2 4 6 0.14
Zerbe, Sarah........ 22 0.23 34 450 4.69 0 0 0 0.00 18 0.38 17 211 4.49 0 0 0 0.00
Naki, Koriann....... 26 0.26 18 204 2.06 0 0 0 0.00 10 0.38 1 58 2.23 0 0 0 0.00
Swart, Allie........ 25 0.23 24 277 2.59 1 2 3 0.03 10 0.25 5 90 2.25 0 1 1 0.03
TEAM................ 10 0
NORTHWESTERN COLLEGE 277 2.15 210 2694 20.88 161 258 290.0 2.25 99 2.11 57 981 20.87 63 109 117.5 2.50
Opponents........... 212 1.64 256 1997 15.48 144 356 322.0 2.50 64 1.36 99 777 16.53 43 122 104.0 2.21
Team Match-by-Match
Upper Midwest Athletic Conference 2005
Northwestern College Team Match-by-Match (as of Nov 18, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sept. 2 MACALESTER COLLEGE..... 4 40 23 137 .124 32 10 12 2 65 2 8 0 6.0 0 56.0
Sept 2 2005 BETHEL UNIVERSITY...... 3 36 21 116 .129 34 9 7 6 60 5 4 2 7.0 0 52.0
Sept 3 2005 UW-SUPERIOR............ 4 42 26 139 .115 32 10 15 4 87 1 3 8 2.5 0 54.5
Sept 3 2005 AUGSBURG COLLEGE....... 3 37 7 91 .330 28 17 6 3 63 6 7 10 9.5 0 63.5
Sep 07, 2005 WALDORF COLLEGE........ 5 48 28 174 .115 44 5 9 17 104 3 10 11 8.0 0 61.0
Sep 10, 2005 vs Viterbo University.. 4 50 17 185 .178 44 14 11 6 105 2 2 26 3.0 0 67.0
Sept 9, 2005 vs Cornell College..... 3 56 15 141 .291 46 5 7 9 86 2 14 9 9.0 0 70.0
Sep 10, 2005 vs Carleton College.... 3 32 18 112 .125 33 5 6 9 72 1 0 13 1.0 0 38.0
Sep 10, 2005 at Gustavus Adolphus... 3 30 20 124 .081 29 8 7 10 49 3 6 4 6.0 0 44.0
Sep 16, 2005 vs Univ. of Minn-Morris 4 55 17 184 .207 41 6 13 9 137 3 14 10 10.0 0 71.0
Sep 16, 2005 vs St. Boniface........ 3 40 12 72 .389 36 16 7 2 43 3 10 5 8.0 0 64.0
Sep 17, 2005 at Concordia College... 4 48 12 203 .177 43 6 3 4 125 1 5 8 3.5 0 57.5
Sep 17, 2005 vs Sioux Falls Univ.... 3 31 14 134 .127 31 0 3 9 81 0 2 9 1.0 0 32.0
Sep 23, 2005 vs Northland College... 3 39 26 122 .107 38 9 5 2 76 4 0 3 4.0 0 52.0
Sep 24, 2005 vs Presentation College 3 33 9 94 .255 31 14 6 3 49 3 4 9 5.0 0 52.0
Sep 24, 2005 vs Univ. of Minn-Morris 4 53 18 187 .187 46 8 11 6 118 9 16 12 17.0 0 78.0
Sep 27, 2005 at UW-Stout............ 3 33 12 128 .164 30 9 5 5 55 5 2 22 6.0 0 48.0
