UMAC Football 2010

Standings/Schedules


 

Conference Standings

 
Conference Standings
Through games of Nov 24, 2010
 
 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Greenville 7-3 .700 313 216   4-1 2-2 1-0 Won 6
St. Scholastica 7-3 .700 251 231   4-1 2-2 1-0 Won 4
Crown 6-3 .667 331 292   4-0 2-2 0-1 Lost 1
Minnesota-Morris 5-4 .556 286 262   2-2 3-1 0-1 Won 1
Martin Luther 5-4 .556 249 197   2-2 2-2 1-0 Lost 1
Westminster 5-5 .500 254 209   3-2 1-3 1-0 Lost 1
Eureka 2-8 .200 207 409   2-2 0-5 0-1 Won 1
Northwestern 1-8 .111 141 292   1-2 0-5 0-1 Lost 5
MacMurray 0-10 .000 160 462   0-5 0-4 0-1 Lost 10
 
 

 

Conference Schedule and Results

 
Conference Schedule and Results
Through games of Nov 24, 2010
 
Crown (6-3)
Sep 04, 2010 CARLETON W 49-35
Sep 11, 2010 MARANATHA W 48-14 A-415
Sep 18, 2010 * at Martin Luther W 42-41 A-750
Sep 25, 2010 at Macalester L 41-44 A-1025
Oct 02, 2010 * at St. Scholastica L 21-41 A-2138
Oct 09, 2010 * NORTHWESTERN W 30-24 A-892
Oct 16, 2010 * EUREKA W 36-14 A-258
Oct 23, 2010 * at MacMurray W 44-28 A-200
Oct 29, 2010 * vs Greenville L 20-51 A-620
 
Eureka (2-8)
Sep 04, 2010 BENEDICTINE L 7-42 A-727
Sep 11, 2010 at St. Scholastica L 21-38 A-783
Sep 18, 2010 at UW-Stout L 0-63 A-2007
Sep 25, 2010 * MINNESOTA-MORRIS L 29-47 A-913
Oct 09, 2010 * at Westminster L 14-34 A-635
Oct 16, 2010 * at Crown L 14-36 A-258
Oct 23, 2010 * NORTHWESTERN W 40-14 A-648
Oct 30, 2010 * vs Martin Luther L 13-52 A-475
Nov 06, 2010 * at Greenville L 27-62 A-750
Nov 13, 2010 * MACMURRAY W 42-21 A-512
 
Greenville (7-3)
Sep 03, 2010 AUGUSTANA (ILL.) L 7-28 A-500
Sep 11, 2010 ANDERSON W 41-35 A-500
Sep 18, 2010 at Albion L 10-35 A-923
Sep 25, 2010 at Millikin L 17-27 A-3200
Oct 02, 2010 * MARTIN LUTHER W 10-9 A-1000
Oct 09, 2010 * at St. Scholastica W 35-7 A-918
Oct 16, 2010 * MACMURRAY W 50-7 A-1000
Oct 23, 2010 * at Westminster W 30-21 A-1165
Oct 29, 2010 * vs Crown W 51-20 A-620
Nov 06, 2010 * EUREKA W 62-27 A-750
 
MacMurray (0-10)
Sep 11, 2010 AURORA L 12-45
Sep 04, 2010 * MINNESOTA-MORRIS L 19-49 A-250
Sep 18, 2010 at North Park L 7-70 A-996
Sep 25, 2010 BETHANY L 7-38
Oct 02, 2010 * at Northwestern L 34-37 A-1981
Oct 16, 2010 * at Greenville L 7-50 A-1000
Oct 23, 2010 * CROWN L 28-44 A-200
Oct 30, 2010 * vs St. Scholastica L 18-48 A-687
Nov 06, 2010 * WESTMINSTER L 7-39 A-300
Nov 13, 2010 * at Eureka L 21-42 A-512
 
Martin Luther (5-4)
09/04/10 at Maranatha W 42-18 A-560
09/11/10 at Augsburg L 7-35 A-527
Sep 18, 2010 * CROWN L 41-42 A-750
9/25/2010 * ST. SCHOLASTICA W 21-7 A-382
Oct 02, 2010 * at Greenville L 9-10 A-1000
Oct 09, 2010 * at Minnesota-Morris W 28-21 A-1913
Oct 16, 2010 * WESTMINSTER W 28-23 A-400
Oct 30, 2010 * vs Eureka W 52-13 A-475
Nov 06, 2010 MACALESTER L 21-28 A-467
 
Minnesota-Morris (5-4)
Sep 11, 2010 * WESTMINSTER W 20-14 A-1656
Sep 04, 2010 * at MacMurray W 49-19 A-250
Sep 18, 2010 at Wisconsin Lutheran L 21-50 A-515
Sep 25, 2010 * at Eureka W 47-29 A-913
Oct 09, 2010 * MARTIN LUTHER L 21-28 A-1913
Oct 16, 2010 * at Northwestern W 35-33 A-1641
Oct 23, 2010 * ST. SCHOLASTICA L 7-28 A-1237
Oct 29, 2010 vs Macalester L 27-48 A-512
Nov 04, 2010 TRINITY BIBLE W 59-13 A-512
 
Northwestern (1-8)
Sep 04, 2010 at Saint John's L 10-56 A-7488
Sep 11, 2010 LUTHER L 7-31 A-2140
Sep 18, 2010 at Gustavus Adolphus L 0-29 A-1849
Oct 02, 2010 * MACMURRAY W 37-34 A-1981
Oct 09, 2010 * at Crown L 24-30 A-892
Oct 16, 2010 * MINNESOTA-MORRIS L 33-35 A-1641
Oct 23, 2010 * at Eureka L 14-40 A-648
Oct 30, 2010 * vs Westminster L 9-27 A-562
Nov 06, 2010 * at St. Scholastica L 7-10 A-421
 
St. Scholastica (7-3)
Sep 04, 2010 LAWRENCE W 31-24 A-1243
Sep 11, 2010 EUREKA W 38-21 A-783
Sep 18, 2010 at Concordia-Chicago L 7-49 A-800
9/25/2010 * at Martin Luther L 7-21 A-382
Oct 02, 2010 * CROWN W 41-21 A-2138
Oct 09, 2010 * GREENVILLE L 7-35 A-918
Oct 23, 2010 * at Minnesota-Morris W 28-7 A-1237
Oct 30, 2010 * vs MacMurray W 48-18 A-687
Nov 06, 2010 * NORTHWESTERN W 10-7 A-421
Nov 13, 2010 * at Westminster W 34-28 A-750
 
Westminster (5-5)
Sep 4, 2010 RHODES W 20-17 A-1065
Sep 11, 2010 * at Minnesota-Morris L 14-20 A-1656
Sep 18, 2010 HASKELL W 42-14 A-635
Sep 25, 2010 at Washington U. L 6-36 A-2128
Oct 09, 2010 * EUREKA W 34-14 A-635
Oct 16, 2010 * at Martin Luther L 23-28 A-400
Oct 23, 2010 * GREENVILLE L 21-30 A-1165
Oct 30, 2010 * vs Northwestern W 27-9 A-562
Nov 06, 2010 * at MacMurray W 39-7 A-300
Nov 13, 2010 * ST. SCHOLASTICA L 28-34 A-750
 
* = Conference game