UMAC Volleyball 2008

Presentation


 

Match Results

 

UMAC Volleyball 2008
Presentation Match Results
(as of Nov 08, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  at #16 Concordia-Moorhead  L   0-3  14-25,19-25,9-25  0-1  0-0  101 
  Aug 29  vs Wisconsin-Stevens Pt  L   0-3  7-25,22-25,24-26  0-2  0-0  52 
  Sep 05  vs Hendrix College (TX)  L   0-3  14-25,22-25,19-25  0-3  0-0  30 
  Sep 5  at Univ. of Dallas  L   0-3  18-25,11-25,23-25  0-4  0-0  50 
  Sep 6  vs Austin College  L   0-3  14-25,12-25,13-25  0-5  0-0  20 
  Sep 6  vs Concordia Univ. (TX)  L   1-3  11-25,25-23,26-28,14-25  0-6  0-0  40 
  Sep 24  UNIV. NORTH DAKOTA  L   0-3  9-25,19-25,15-25  0-7  0-0  200 
*   Sep 26  at Bethany Lutheran  L   0-3  14-25,11-25,22-25  0-8  0-1  89 
*   Sep 27  at Martin Luther  L   0-3  16-25,14-25,12-25  0-9  0-2  72 
  Sep 19  at Mount Marty Lancers  L   1-3  18-25,16-25,25-22,14-25  0-10  0-2  159 
  Sep 20  at DWU VB 2008  L   0-3  20-25,14-25,11-25  0-11  0-2  86 
*   Oct 04  NORTHLAND  L   2-3  25-16,25-20,12-25,10-25,8-15  0-12  0-3  70 
*   Oct 03  ST. SCHOLASTICA  L   0-3  21-25,19-25,20-25  0-13  0-4  115 
  Oct 07  at Univ. North Dakota  L   0-3  10-25,13-25,8-25  0-14  0-4  144 
*   Oct 09  at Crown  W  3-2  25-23,22-25,27-25,14-25,15-12  1-14  1-4  63 
*   Oct 10  at Northwestern  L   0-3  10-25,10-25,18-25  1-15  1-5  131 
*   Oct 15  at Minnesota-Morris  L   2-3  25-21,27-25,22-25,16-25,8-15  1-16  1-6  111 
*   Oct 17  at Northland  L   1-3  21-25,16-25,25-18,19-25  1-17  1-7  90 
*   Oct 18  at St. Scholastica  L   0-3  10-25,9-25,15-25  1-18  1-8  129 
*   Oct 24  BETHANY LUTHERAN  L   1-3  25-23,15-25,12-25,13-25  1-19  1-9  95 
*   Oct 25  MARTIN LUTHER  L   1-3  17-25,21-25,25-18,16-25  1-20  1-10  88 
*   Oct 29  MINNESOTA-MORRIS  W  3-2  13-25,19-25,25-14,26-24,15-12  2-20  2-10  104 
*   Oct 31  NORTHWESTERN  L   0-3  15-25,21-25,16-25  2-21  2-11  110 
*   Nov 01  CROWN  W  3-0  25-22,25-20,25-9  3-21  3-11  95 

Team Record  W-L 
Overall:  3-21 
Conference:  3-11 
Home:  2-6 
Away:  1-11 
Neutral:  0-4 
3 sets:  1-14 
4 sets:  0-5 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  24  2244  93 
Home:  8  877  109 
Away:  12  1225  102 
Neutral:  4  142  35 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball 2008
Presentation Overall Team Statistics
(as of Nov 08, 2008)
All matches

Overall record: 3-21 Conf: 3-11 Home: 2-6 Away: 1-11 Neutral: 0-4

TEAM STATISTICS  PRESVB  OPP 
ATTACK     
   Kills  688  943 
   Errors  411  325 
   Total Attacks  2865  2591 
   Attack Pct  .097  .239 
   Kills/Set  8.1  11.1 
SET     
   Assists  600  857 
   Assists/Set  7.1  10.1 
SERVE     
   Aces  102  142 
   Errors  139  131 
   Aces/Set  1.2  1.7 
SERVE RECEPTIONS     
   Errors  186  81 
   Errors/Set  2.2  1.0 
   Attempts  1218  846 
   Reception Pct  .847  .904 
DEFENSE     
   Digs  1273  1432 
   Digs/Set  15.0  16.8 
BLOCKING     
   Block Solo  18  39 
   Block Assist  78  155 
   Total Blocks  57.0  116.5 
   Blocks Per Game  0.7  1.4 
   Block Errors  33  31 
Ball handling errors  33  24 
ATTENDANCE     
   Total  877  1225 
   Dates/Avg Per Date  8/110  12/102 
   Neutral site #/Avg  4/36   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Presentation  0  0  1  0  2  3 
Opponents  0  0  14  5  2  21 

Sets won by set  1  2  3  4  5  Total 
Presentation  5  4  6  1  2  18 
Opponents  19  20  18  8  2  67 

Points by set  1  2  3  4  5  Total 
Presentation  397  427  449  142  46  1461 
Opponents  580  588  560  224  54  2006 



 

Overall Individual Statistics

 

UMAC Volleyball 2008
Presentation Overall Individual Statistics
(as of Nov 08, 2008)
All matches

Overall record: 3-21 Conf: 3-11 Home: 2-6 Away: 1-11 Neutral: 0-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Meier, Heidi   85  24-21  303  3.56  169  1109  .121  10  0.12  20  0.24  21 
15  Smith, Becky   82  24-20  163  1.99  71  671  .137  4  0.05  17  0.21  21 
1   Feist, Amanda   85  24-21  130  1.53  86  517  .085  24  0.28  22  0.26  32 
4   Kuhlman, Maggie   85  24-21  40  0.47  28  194  .062  510  6.00  9  0.11  24 
6   Schmidt, Meghan   85  24-21  35  0.41  35  220  .000  42  0.49  17  0.20  20 
7   Nash, Kali   85  24-20  17  0.20  22  154  -.032  10  0.12  17  0.20  21 
8   Vitense, Alyssa   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  PRESENTATION........  85  24-24  688  8.09  411  2865  .097  600  7.06  102  1.20  139 
  Opponents...........  85  20-20  943  11.09  325  2591  .239  857  10.08  142  1.67  131 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Meier, Heidi   85  32  241  .867  249  2.93  8  10  18  0.21  9  1 
15  Smith, Becky   82  43  241  .822  263  3.21  4  15  19  0.23  7  2 
1   Feist, Amanda   85  26  179  .855  186  2.19  2  21  23  0.27  4  4 
4   Kuhlman, Maggie   85  0  1  1.000  170  2.00  0  3  3  0.04  4  17 
6   Schmidt, Meghan   85  47  434  .892  268  3.15  2  12  14  0.16  5  7 
7   Nash, Kali   85  14  63  .778  137  1.61  2  17  19  0.22  4  2 
8   Vitense, Alyssa   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     24 
  PRESENTATION........  85  186  1218  .847  1273  14.98  18  78  57.0  0.67  33  33 
  Opponents...........  85  81  846  .904  1432  16.85  39  155  116.5  1.37  31  24 



 

Category Leaders

 

UMAC Volleyball 2008
Presentation Category Leaders
(as of Nov 08, 2008)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
1   Feist, Amanda   85  130  1.53  86  517  .085 
4   Kuhlman, Maggie   85  40  0.47  28  194  .062 
6   Schmidt, Meghan   85  35  0.41  35  220  .000 
7   Nash, Kali   85  17  0.20  22  154  -.032 
12  Meier, Heidi   85  303  3.56  169  1109  .121 
15  Smith, Becky   82  163  1.99  71  671  .137 
  PRESENTATION........  85  688  8.09  411  2865  .097 
  Opponents...........  85  943  11.09  325  2591  .239 

##  (null)  S  Ast  Ast/Set 
4   Kuhlman, Maggie   85  510  6.00 
6   Schmidt, Meghan   85  42  0.49 
1   Feist, Amanda   85  24  0.28 
12  Meier, Heidi   85  10  0.12 
7   Nash, Kali   85  10  0.12 
15  Smith, Becky   82  4  0.05 
  PRESENTATION........  85  600  7.06 
  Opponents...........  85  857  10.08 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
1   Feist, Amanda   85  2  21  23.0  0.27  4 
15  Smith, Becky   82  4  15  19.0  0.23  7 
7   Nash, Kali   85  2  17  19.0  0.22  4 
12  Meier, Heidi   85  8  10  18.0  0.21  9 
6   Schmidt, Meghan   85  2  12  14.0  0.16  5 
4   Kuhlman, Maggie   85  0  3  3.0  0.04  4 
  PRESENTATION........  85  18  78  57.0  0.67  33 
  Opponents...........  85  39  155  116.5  1.37  31 

##  (null)  S  K  K/Set 
1   Feist, Amanda   85  130  1.53 
4   Kuhlman, Maggie   85  40  0.47 
6   Schmidt, Meghan   85  35  0.41 
7   Nash, Kali   85  17  0.20 
12  Meier, Heidi   85  303  3.56 
15  Smith, Becky   82  163  1.99 
  PRESENTATION........  85  688  8.09 
  Opponents...........  85  943  11.09 

##  (null)  S  SA  SE  SA/Set 
1   Feist, Amanda   85  22  32  0.26 
4   Kuhlman, Maggie   85  9  24  0.11 
6   Schmidt, Meghan   85  17  20  0.20 
7   Nash, Kali   85  17  21  0.20 
12  Meier, Heidi   85  20  21  0.24 
15  Smith, Becky   82  17  21  0.21 
  PRESENTATION........  85  102  139  1.20 
  Opponents...........  85  142  131  1.67 

##  (null)  S  Dig  Dig/Set 
4   Kuhlman, Maggie   85  170  2.00 
6   Schmidt, Meghan   85  268  3.15 
1   Feist, Amanda   85  186  2.19 
15  Smith, Becky   82  263  3.21 
7   Nash, Kali   85  137  1.61 
12  Meier, Heidi   85  249  2.93 
8   Vitense, Alyssa   1  0  0.00 
  PRESENTATION........  85  1273  14.98 
  Opponents...........  85  1432  16.85 

##  (null)  S  RE  RE/Set  TA  Pct 
4   Kuhlman, Maggie   85  0  0.00  1  1.000 
6   Schmidt, Meghan   85  47  0.55  434  .892 
12  Meier, Heidi   85  32  0.38  241  .867 
1   Feist, Amanda   85  26  0.31  179  .855 
15  Smith, Becky   82  43  0.52  241  .822 
7   Nash, Kali   85  14  0.16  63  .778 
TM  TEAM   85  24  0.28  59  .593 
  PRESENTATION........  85  186  2.19  1218  .847 
  Opponents...........  85  81  0.95  846  .904 



 

Overall/Conference Stats

 

UMAC Volleyball 2008
Presentation Overall/Conference Stats
(as of Nov 08, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Meier, Heidi   85  303  3.56  .121  10  0.12    
15  Smith, Becky   82  163  1.99  .137  4  0.05    
1   Feist, Amanda   85  130  1.53  .085  24  0.28    
4   Kuhlman, Maggie   85  40  0.47  .062  510  6.00    
6   Schmidt, Meghan   85  35  0.41  .000  42  0.49    
7   Nash, Kali   85  17  0.20  -.032  10  0.12    
8   Vitense, Alyssa   1  0  0.00  .000  0  0.00    
  PRESENTATION  85  688  8.09  .097  600  7.06    
  Opponents  85  943  11.09  .239  857  10.08    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  207  3.91  .145  5  0.09    
53  118  2.23  .155  2  0.04    
53  92  1.74  .112  6  0.11    
53  27  0.51  .094  366  6.91    
53  22  0.42  -.022  26  0.49    
53  10  0.19  .000  6  0.11    
1  0  0.00  .000  0  0.00    
53  476  8.98  .118  411  7.75    
53  677  12.77  .227  621  11.72    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Meier, Heidi  20  0.24  32  249  2.93  8  10  18  0.21 
Smith, Becky  17  0.21  43  263  3.21  4  15  19  0.23 
Feist, Amanda  22  0.26  26  186  2.19  2  21  23  0.27 
Kuhlman, Maggie  9  0.11  0  170  2.00  0  3  3  0.04 
Schmidt, Meghan  17  0.20  47  268  3.15  2  12  14  0.16 
Nash, Kali  17  0.20  14  137  1.61  2  17  19  0.22 
Vitense, Alyssa  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        24 
PRESENTATION  102  1.20  186  1273  14.98  18  78  57.0  0.67 
Opponents  142  1.67  81  1432  16.85  39  155  116.5  1.37 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.19  17  161  3.04  5  8  13  0.25 
9  0.17  19  164  3.09  3  11  14  0.26 
12  0.23  10  116  2.19  1  14  15  0.28 
8  0.15  0  101  1.91  0  1  1  0.02 
9  0.17  27  160  3.02  1  8  9  0.17 
10  0.19  7  79  1.49  2  11  13  0.25 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
58  1.09  86  781  14.74  12  53  38.5  0.73 
89  1.68  57  1106  20.87  31  108  85.0  1.60 



 

Match Highs

 

UMAC Volleyball 2008
Presentation Match Highs
(as of Nov 08, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.357 (12- 2-28)  Feist, Amanda  at Crown (Oct 09, 2008) 
.294 (21- 6-51)  Meier, Heidi  vs Crown (Nov 01, 2008) 
.286 (14- 4-35)  Smith, Becky  vs Crown (Nov 01, 2008) 
.283 (23- 6-60)  Meier, Heidi  vs Minnesota-Morris (Oct 29, 2008) 
.222 (21- 7-63)  Meier, Heidi  at Crown (Oct 09, 2008) 
.204 (15- 5-49)  Meier, Heidi  vs Bethany Lutheran (Oct 24, 2008) 
.200 (12- 3-45)  Meier, Heidi  vs Northwestern (Oct 31, 2008) 
.191 (14- 5-47)  Smith, Becky  at Crown (Oct 09, 2008) 
.186 (16- 5-59)  Smith, Becky  at Minnesota-Morris (Oct 15, 2008) 
.170 (14- 5-53)  Meier, Heidi  vs St. Scholastica (Oct 03, 2008) 

KILLS (K-E-TA)
23 (23- 6-60) 5s  Meier, Heidi  vs Minnesota-Morris (Oct 29, 2008) 
21 (21- 6-51) 3s  Meier, Heidi  vs Crown (Nov 01, 2008) 
21 (21- 7-63) 5s  Meier, Heidi  at Crown (Oct 09, 2008) 
17 (17-12-65) 4s  Meier, Heidi  vs Martin Luther (Oct 25, 2008) 
17 (17- 7-64) 4s  Meier, Heidi  vs Concordia Univ. (TX) (Sep 6, 2008) 
17 (17-11-69) 5s  Meier, Heidi  at Minnesota-Morris (Oct 15, 2008) 
16 (16-11-49) 4s  Meier, Heidi  at Northland (Oct 17, 2008) 
16 (16- 5-59) 5s  Smith, Becky  at Minnesota-Morris (Oct 15, 2008) 
16 (16-12-47) 5s  Meier, Heidi  vs Northland (Oct 04, 2008) 
15 (15- 5-49) 4s  Meier, Heidi  vs Bethany Lutheran (Oct 24, 2008) 

KILLS 3-SETS (K-E-TA)
21 (21- 6-51)  Meier, Heidi  vs Crown (Nov 01, 2008) 
14 (14- 4-35)  Smith, Becky  vs Crown (Nov 01, 2008) 
14 (14- 5-53)  Meier, Heidi  vs St. Scholastica (Oct 03, 2008) 
12 (12- 3-45)  Meier, Heidi  vs Northwestern (Oct 31, 2008) 
11 (11- 3-36)  Meier, Heidi  at Univ. of Dallas (Sep 5, 2008) 

KILLS 4-SETS (K-E-TA)
17 (17-12-65)  Meier, Heidi  vs Martin Luther (Oct 25, 2008) 
17 (17- 7-64)  Meier, Heidi  vs Concordia Univ. (TX) (Sep 6, 2008) 
16 (16-11-49)  Meier, Heidi  at Northland (Oct 17, 2008) 
15 (15- 5-49)  Meier, Heidi  vs Bethany Lutheran (Oct 24, 2008) 
11 (11- 6-40)  Meier, Heidi  at Mount Marty Lancers (Sep 19, 2008) 

KILLS 5-SETS (K-E-TA)
23 (23- 6-60)  Meier, Heidi  vs Minnesota-Morris (Oct 29, 2008) 
21 (21- 7-63)  Meier, Heidi  at Crown (Oct 09, 2008) 
17 (17-11-69)  Meier, Heidi  at Minnesota-Morris (Oct 15, 2008) 
16 (16-12-47)  Meier, Heidi  vs Northland (Oct 04, 2008) 
16 (16- 5-59)  Smith, Becky  at Minnesota-Morris (Oct 15, 2008) 

TOTAL ATTEMPTS (K-E-TA)
69 (17-11-69) 5s  Meier, Heidi  at Minnesota-Morris (Oct 15, 2008) 
65 (17-12-65) 4s  Meier, Heidi  vs Martin Luther (Oct 25, 2008) 
64 (17- 7-64) 4s  Meier, Heidi  vs Concordia Univ. (TX) (Sep 6, 2008) 
63 (21- 7-63) 5s  Meier, Heidi  at Crown (Oct 09, 2008) 
60 (23- 6-60) 5s  Meier, Heidi  vs Minnesota-Morris (Oct 29, 2008) 
59 (16- 5-59) 5s  Smith, Becky  at Minnesota-Morris (Oct 15, 2008) 
53 (14- 5-53) 3s  Meier, Heidi  vs St. Scholastica (Oct 03, 2008) 
51 (21- 6-51) 3s  Meier, Heidi  vs Crown (Nov 01, 2008) 
49 (11- 7-49) 3s  Meier, Heidi  at Northwestern (Oct 10, 2008) 
49 (15- 5-49) 4s  Meier, Heidi  vs Bethany Lutheran (Oct 24, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
53 (14- 5-53)  Meier, Heidi  vs St. Scholastica (Oct 03, 2008) 
51 (21- 6-51)  Meier, Heidi  vs Crown (Nov 01, 2008) 
49 (11- 7-49)  Meier, Heidi  at Northwestern (Oct 10, 2008) 
45 (12- 3-45)  Meier, Heidi  vs Northwestern (Oct 31, 2008) 
44 (10- 5-44)  Meier, Heidi  vs Hendrix College (TX) (Sep 05, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (17-12-65)  Meier, Heidi  vs Martin Luther (Oct 25, 2008) 
64 (17- 7-64)  Meier, Heidi  vs Concordia Univ. (TX) (Sep 6, 2008) 
49 (15- 5-49)  Meier, Heidi  vs Bethany Lutheran (Oct 24, 2008) 
49 (16-11-49)  Meier, Heidi  at Northland (Oct 17, 2008) 
40 (11- 6-40)  Meier, Heidi  at Mount Marty Lancers (Sep 19, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (17-11-69)  Meier, Heidi  at Minnesota-Morris (Oct 15, 2008) 
63 (21- 7-63)  Meier, Heidi  at Crown (Oct 09, 2008) 
60 (23- 6-60)  Meier, Heidi  vs Minnesota-Morris (Oct 29, 2008) 
59 (16- 5-59)  Smith, Becky  at Minnesota-Morris (Oct 15, 2008) 
47 (16-12-47)  Meier, Heidi  vs Northland (Oct 04, 2008) 

ASSISTS
42 (5s)  Kuhlman, Maggie  at Crown (Oct 09, 2008) 
37 (5s)  Kuhlman, Maggie  at Minnesota-Morris (Oct 15, 2008) 
34 (5s)  Kuhlman, Maggie  vs Minnesota-Morris (Oct 29, 2008) 
33 (3s)  Kuhlman, Maggie  vs Crown (Nov 01, 2008) 
32 (4s)  Kuhlman, Maggie  vs Martin Luther (Oct 25, 2008) 

ASSISTS 3-SETS
33  Kuhlman, Maggie  vs Crown (Nov 01, 2008) 
24  Kuhlman, Maggie  vs St. Scholastica (Oct 03, 2008) 
19  Kuhlman, Maggie  vs Hendrix College (TX) (Sep 05, 2008) 
19  Kuhlman, Maggie  at Northwestern (Oct 10, 2008) 
17  Kuhlman, Maggie  at St. Scholastica (Oct 18, 2008) 

ASSISTS 4-SETS
32  Kuhlman, Maggie  vs Martin Luther (Oct 25, 2008) 
28  Kuhlman, Maggie  vs Bethany Lutheran (Oct 24, 2008) 
26  Kuhlman, Maggie  at Northland (Oct 17, 2008) 
21  Kuhlman, Maggie  at Mount Marty Lancers (Sep 19, 2008) 
17  Kuhlman, Maggie  vs Concordia Univ. (TX) (Sep 6, 2008) 

ASSISTS 5-SETS
42  Kuhlman, Maggie  at Crown (Oct 09, 2008) 
37  Kuhlman, Maggie  at Minnesota-Morris (Oct 15, 2008) 
34  Kuhlman, Maggie  vs Minnesota-Morris (Oct 29, 2008) 
31  Kuhlman, Maggie  vs Northland (Oct 04, 2008) 
4  Schmidt, Meghan  vs Minnesota-Morris (Oct 29, 2008) 

DIGS
25 (5s)  Meier, Heidi  at Minnesota-Morris (Oct 15, 2008) 
24 (4s)  Smith, Becky  vs Concordia Univ. (TX) (Sep 6, 2008) 
22 (4s)  Schmidt, Meghan  vs Concordia Univ. (TX) (Sep 6, 2008) 
19 (4s)  Kuhlman, Maggie  vs Concordia Univ. (TX) (Sep 6, 2008) 
19 (4s)  Schmidt, Meghan  at Mount Marty Lancers (Sep 19, 2008) 

DIGS 3-SETS
19  Schmidt, Meghan  vs Crown (Nov 01, 2008) 
18  Smith, Becky  vs St. Scholastica (Oct 03, 2008) 
17  Meier, Heidi  at Univ. of Dallas (Sep 5, 2008) 
16  Smith, Becky  vs Crown (Nov 01, 2008) 
15  Schmidt, Meghan  at Northwestern (Oct 10, 2008) 

DIGS 4-SETS
24  Smith, Becky  vs Concordia Univ. (TX) (Sep 6, 2008) 
22  Schmidt, Meghan  vs Concordia Univ. (TX) (Sep 6, 2008) 
19  Kuhlman, Maggie  vs Concordia Univ. (TX) (Sep 6, 2008) 
19  Schmidt, Meghan  at Mount Marty Lancers (Sep 19, 2008) 
17  Smith, Becky  at Mount Marty Lancers (Sep 19, 2008) 

DIGS 5-SETS
25  Meier, Heidi  at Minnesota-Morris (Oct 15, 2008) 
18  Smith, Becky  at Minnesota-Morris (Oct 15, 2008) 
17  Schmidt, Meghan  at Minnesota-Morris (Oct 15, 2008) 
17  Smith, Becky  vs Minnesota-Morris (Oct 29, 2008) 
16  Meier, Heidi  vs Minnesota-Morris (Oct 29, 2008) 

ACES
3  Nash, Kali  at Northland (Oct 17, 2008) 
3  Meier, Heidi  vs Wisconsin-Stevens Pt (Aug 29, 2008) 
2  Meier, Heidi  vs Minnesota-Morris (Oct 29, 2008) 
2  Smith, Becky  at DWU VB 2008 (Sep 20, 2008) 
2  Feist, Amanda  at Concordia-Moorhead (Aug 29, 2008) 

BLOCKS (BS-BA)
4 ( 1- 3)  Feist, Amanda  at Minnesota-Morris (Oct 15, 2008) 
4 ( 0- 4)  Nash, Kali  vs Concordia Univ. (TX) (Sep 6, 2008) 
3 ( 1- 2)  Schmidt, Meghan  vs Concordia Univ. (TX) (Sep 6, 2008) 
3 ( 1- 2)  Nash, Kali  at Crown (Oct 09, 2008) 
3 ( 1- 2)  Meier, Heidi  at Crown (Oct 09, 2008) 
3 ( 1- 2)  Schmidt, Meghan  vs Minnesota-Morris (Oct 29, 2008) 
3 ( 0- 3)  Nash, Kali  vs Minnesota-Morris (Oct 29, 2008) 
3 ( 0- 3)  Smith, Becky  vs Minnesota-Morris (Oct 29, 2008) 
2 ( 1- 1)  Meier, Heidi  at Bethany Lutheran (Sep 26, 2008) 
2 ( 1- 1)  Smith, Becky  vs St. Scholastica (Oct 03, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.229 (43-13-131)  vs Crown (Nov 01, 2008) 
.204 (55-18-181)  at Crown (Oct 09, 2008) 
.170 (25- 8-100)  vs Hendrix College (TX) (Sep 05, 2008) 
.167 (49-21-168)  vs Minnesota-Morris (Oct 29, 2008) 
.149 (31-14-114)  vs St. Scholastica (Oct 03, 2008) 
.135 (21- 9- 89)  at Univ. of Dallas (Sep 5, 2008) 
.133 (36-20-120)  vs Northland (Oct 04, 2008) 
.128 (33-14-149)  vs Bethany Lutheran (Oct 24, 2008) 
.122 (39-21-147)  vs Martin Luther (Oct 25, 2008) 
.118 (30-17-110)  at Mount Marty Lancers (Sep 19, 2008) 

KILLS (K-E-TA)
55 (55-18-181) 5s  at Crown (Oct 09, 2008) 
49 (49-21-168) 5s  vs Minnesota-Morris (Oct 29, 2008) 
45 (45-28-192) 5s  at Minnesota-Morris (Oct 15, 2008) 
43 (43-13-131) 3s  vs Crown (Nov 01, 2008) 
39 (39-21-147) 4s  vs Martin Luther (Oct 25, 2008) 
38 (38-23-153) 4s  vs Concordia Univ. (TX) (Sep 6, 2008) 
36 (36-20-120) 5s  vs Northland (Oct 04, 2008) 
36 (36-23-128) 4s  at Northland (Oct 17, 2008) 
33 (33-14-149) 4s  vs Bethany Lutheran (Oct 24, 2008) 
31 (31-14-114) 3s  vs St. Scholastica (Oct 03, 2008) 

KILLS 3-SETS (K-E-TA)
43 (43-13-131)  vs Crown (Nov 01, 2008) 
31 (31-14-114)  vs St. Scholastica (Oct 03, 2008) 
27 (27-16-122)  vs Northwestern (Oct 31, 2008) 
25 (25- 8-100)  vs Hendrix College (TX) (Sep 05, 2008) 
22 (22-24- 96)  at Martin Luther (Sep 27, 2008) 

KILLS 4-SETS (K-E-TA)
39 (39-21-147)  vs Martin Luther (Oct 25, 2008) 
38 (38-23-153)  vs Concordia Univ. (TX) (Sep 6, 2008) 
36 (36-23-128)  at Northland (Oct 17, 2008) 
33 (33-14-149)  vs Bethany Lutheran (Oct 24, 2008) 
30 (30-17-110)  at Mount Marty Lancers (Sep 19, 2008) 

KILLS 5-SETS (K-E-TA)
55 (55-18-181)  at Crown (Oct 09, 2008) 
49 (49-21-168)  vs Minnesota-Morris (Oct 29, 2008) 
45 (45-28-192)  at Minnesota-Morris (Oct 15, 2008) 
36 (36-20-120)  vs Northland (Oct 04, 2008) 

TOTAL ATTEMPTS (K-E-TA)
192 (45-28-192) 5s  at Minnesota-Morris (Oct 15, 2008) 
181 (55-18-181) 5s  at Crown (Oct 09, 2008) 
168 (49-21-168) 5s  vs Minnesota-Morris (Oct 29, 2008) 
153 (38-23-153) 4s  vs Concordia Univ. (TX) (Sep 6, 2008) 
149 (33-14-149) 4s  vs Bethany Lutheran (Oct 24, 2008) 
147 (39-21-147) 4s  vs Martin Luther (Oct 25, 2008) 
131 (43-13-131) 3s  vs Crown (Nov 01, 2008) 
128 (36-23-128) 4s  at Northland (Oct 17, 2008) 
124 (21-12-124) 3s  at Northwestern (Oct 10, 2008) 
122 (27-16-122) 3s  vs Northwestern (Oct 31, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
131 (43-13-131)  vs Crown (Nov 01, 2008) 
124 (21-12-124)  at Northwestern (Oct 10, 2008) 
122 (27-16-122)  vs Northwestern (Oct 31, 2008) 
118 (22-13-118)  at St. Scholastica (Oct 18, 2008) 
114 (31-14-114)  vs St. Scholastica (Oct 03, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
153 (38-23-153)  vs Concordia Univ. (TX) (Sep 6, 2008) 
149 (33-14-149)  vs Bethany Lutheran (Oct 24, 2008) 
147 (39-21-147)  vs Martin Luther (Oct 25, 2008) 
128 (36-23-128)  at Northland (Oct 17, 2008) 
110 (30-17-110)  at Mount Marty Lancers (Sep 19, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
192 (45-28-192)  at Minnesota-Morris (Oct 15, 2008) 
181 (55-18-181)  at Crown (Oct 09, 2008) 
168 (49-21-168)  vs Minnesota-Morris (Oct 29, 2008) 
120 (36-20-120)  vs Northland (Oct 04, 2008) 

ASSISTS
49 (5s)  at Crown (Oct 09, 2008) 
41 (5s)  vs Minnesota-Morris (Oct 29, 2008) 
40 (5s)  at Minnesota-Morris (Oct 15, 2008) 
38 (4s)  vs Concordia Univ. (TX) (Sep 6, 2008) 
37 (3s)  vs Crown (Nov 01, 2008) 

ASSISTS 3-SETS
37  vs Crown (Nov 01, 2008) 
26  vs St. Scholastica (Oct 03, 2008) 
22  vs Hendrix College (TX) (Sep 05, 2008) 
20  at Univ. of Dallas (Sep 5, 2008) 
19  vs Univ. North Dakota (Sep 24, 2008) 

ASSISTS 4-SETS
38  vs Concordia Univ. (TX) (Sep 6, 2008) 
34  vs Martin Luther (Oct 25, 2008) 
32  vs Bethany Lutheran (Oct 24, 2008) 
31  at Northland (Oct 17, 2008) 
24  at Mount Marty Lancers (Sep 19, 2008) 

ASSISTS 5-SETS
49  at Crown (Oct 09, 2008) 
41  vs Minnesota-Morris (Oct 29, 2008) 
40  at Minnesota-Morris (Oct 15, 2008) 
32  vs Northland (Oct 04, 2008) 

DIGS
103 (4s)  vs Concordia Univ. (TX) (Sep 6, 2008) 
93 (5s)  at Minnesota-Morris (Oct 15, 2008) 
72 (3s)  vs Crown (Nov 01, 2008) 
71 (5s)  vs Minnesota-Morris (Oct 29, 2008) 
63 (5s)  at Crown (Oct 09, 2008) 

DIGS 3-SETS
72  vs Crown (Nov 01, 2008) 
61  at Northwestern (Oct 10, 2008) 
55  vs Hendrix College (TX) (Sep 05, 2008) 
54  at Univ. of Dallas (Sep 5, 2008) 
51  vs St. Scholastica (Oct 03, 2008) 

DIGS 4-SETS
103  vs Concordia Univ. (TX) (Sep 6, 2008) 
57  vs Martin Luther (Oct 25, 2008) 
54  vs Bethany Lutheran (Oct 24, 2008) 
