UMAC Volleyball

Northwestern


 

Match Results

 

UMAC Volleyball
Northwestern Match Results
(as of Sep 23, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  #10 ST. BENEDICT  L   1-3  28-30,27-25,26-28,24-26  0-1  0-0  298 
  Sep 04  at St. Olaf College  L   1-3  25-22,20-25,21-25,19-25  0-2  0-0   
^  Sep 04  vs Carleton College  W  3-1  16-25,25-22,30-28,27-25  1-2  0-0  109 
  09/11/09   vs #21 St. Benedict  L   0-3  9-25,14-25,16-25  1-3  0-0  301 
  09/11/09   vs Macalester College  W  3-1  25-19,25-18,22-25,25-16  2-3  0-0  301 
  09/12/09   vs #13 UW-Eau Claire  L   1-3  25-20,21-25,13-25,17-25  2-4  0-0  297 
  09/12/09   vs Wis.-Stevens Point  W  3-0  25-15,25-10,25-13  3-4  0-0  297 
  Sep 18  at Simpson  L   1-3  19-25,19-25,25-23,25-27  3-5  0-0  70 
  Sep 18  vs Nebraska-Wesleyan  L   2-3  25-22,20-25,25-18,25-27,14-16  3-6  0-0  50 
  Sep 19  vs St. Mary's  L   2-3  27-25,15-25,24-26,25-21,10-15  3-7  0-0  45 
  Sep 19  vs Augsburg  W  3-0  25-17,25-17,25-18  4-7  0-0   
*   Sep 25  at Minnesota-Morris  W  3-0  25-23,25-23,25-22  5-7  1-0  160 
*   Sep 26  at Presentation  W  3-0  25-16,25-16,25-17  6-7  2-0  89 
*   Oct 02  ST. SCHOLASTICA  W  3-0  25-17,25-15,25-17  7-7  3-0  352 
*   Oct 03  NORTHLAND  W  3-1  25-20,26-28,25-16,25-21  8-7  4-0   
  Oct 07  HAMLINE  W  3-0  25-18,25-18,28-26  9-7  4-0  151 
*   Oct 09  at Martin Luther  W  3-0  25-18,25-6,25-20  10-7  5-0  168 
*   Oct 10  at Bethany Lutheran  W  3-0  25-22,25-16,25-20  11-7  6-0   
  Oct 10  at Gustavus Adolphus  W  3-2  22-25,25-21,24-26,26-24,15-10  12-7  6-0  234 
  Oct 13  vs Augsburg  L   2-3  23-25,21-25,25-18,27-25,7-15  12-8  6-0   
*   Oct 13  at Crown  W  3-0  25-12,25-13,25-22  13-8  7-0   
*   Oct 15  PRESENTATION  W  3-0  25-16,25-12,26-24  14-8  8-0  155 
*   Oct 16  MINNESOTA-MORRIS  W  3-1  25-17,25-19,19-25,25-21  15-8  9-0  333 
  Oct 20  at St. Mary's  L   1-3  25-20,16-25,21-25,16-25  15-9  9-0  117 
*   Oct 23  BETHANY LUTHERAN  W  3-0  25-14,25-6,25-19  16-9  10-0  222 
*   Oct 24  MARTIN LUTHER  W  3-0  25-15,25-13,25-22  17-9  11-0  177 
*   Oct 28  CROWN  W  3-0  25-5,25-7,25-17  18-9  12-0  150 
  Oct 28  #19 UW-EAU CLAIRE  L   1-3  24-26,25-20,18-25,14-25  18-10  12-0  655 
*   Oct 30  at Northland  W  3-0  25-20,25-16,25-23  19-10  13-0  100 
*   Oct 31  at St. Scholastica  W  3-0  25-21,25-23,25-20  20-10  14-0  147 
  Oct 31  vs UW-Stevens Point  W  3-1  20-25,25-17,25-19,25-10  21-10  14-0  67 
  Nov 03  MINNESOTA-MORRIS  W  3-1  22-25,25-20,25-13,25-20  22-10  14-0  222 
  Nov 07  ST. SCHOLASTICA  L   2-3  25-16,26-28,25-20,24-26,10-15  22-11  14-0  419 

Team Record  W-L 
Overall:  22-11 
Conference:  14-0 
Home:  9-3 
Away:  8-3 
Neutral:  5-5 
3 sets:  15-1 
4 sets:  6-6 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  33  5686  172 
Home:  12  3134  261 
Away:  11  1085  98 
Neutral:  10  1467  146 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball
Northwestern Overall Team Statistics
(as of Sep 23, 2010)
All matches

Overall record: 22-11 Conf: 14-0 Home: 9-3 Away: 8-3 Neutral: 5-5

TEAM STATISTICS  NWCVB  OPP 
ATTACK     
   Kills  1559  1277 
   Errors  705  731 
   Total Attacks  4558  4541 
   Attack Pct  .187  .120 
   Kills/Set  12.9  10.6 
SET     
   Assists  1432  1179 
   Assists/Set  11.8  9.7 
SERVE     
   Aces  168  155 
   Errors  162  174 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  157  159 
   Errors/Set  1.3  1.3 
   Attempts  2015  1895 
   Reception Pct  .922  .916 
DEFENSE     
   Digs  2162  1904 
   Digs/Set  17.9  15.7 
BLOCKING     
   Block Solo  78  65 
   Block Assist  426  313 
   Total Blocks  291.0  221.5 
   Blocks Per Game  2.4  1.8 
   Block Errors  35  43 
Ball handling errors  33  42 
ATTENDANCE     
   Total  3134  1085 
   Dates/Avg Per Date  12/261  11/99 
   Neutral site #/Avg  10/147   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northwestern  0  0  15  6  1  22 
Opponents  0  0  1  6  4  11 

Sets won by set  1  2  3  4  5  Total 
Northwestern  24  23  23  9  1  80 
Opponents  9  10  10  8  4  41 

Points by set  1  2  3  4  5  Total 
Northwestern  785  775  788  394  56  2798 
Opponents  661  629  710  389  71  2460 



 

Overall Individual Statistics

 

UMAC Volleyball
Northwestern Overall Individual Statistics
(as of Sep 23, 2010)
All matches

Overall record: 22-11 Conf: 14-0 Home: 9-3 Away: 8-3 Neutral: 5-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Chelsea Koth   120  33-19  408  3.40  162  1121  .219  7  0.06  0  0.00  0 
10  Steph Koth   73  22-10  188  2.58  66  542  .225  9  0.12  14  0.19  19 
3   Greta King   120  33-12  272  2.27  143  744  .173  50  0.42  15  0.12  16 
14  Elissa Sandstrom   121  33-26  240  1.98  97  671  .213  4  0.03  16  0.13  17 
16  Courtney Jonas   63  21-2   104  1.65  56  291  .165  2  0.03  1  0.02  1 
4   Sarah Whitmore   96  28-25  133  1.39  61  406  .177  18  0.19  14  0.15  12 
5   Hillary Slagter   119  33-19  148  1.24  63  412  .206  661  5.55  14  0.12  11 
13  Kristie Bicket   14  7-1   9  0.64  8  51  .020  3  0.21  6  0.43  1 
7   Danielle Rhodes   98  27-16  39  0.40  26  170  .076  19  0.19  22  0.22  16 
12  Rachel Polzin   10  5-0   1  0.10  0  6  .167  42  4.20  4  0.40  3 
6   Kelsey Korporal   109  30-0   10  0.09  10  96  .000  10  0.09  25  0.23  27 
2   Katelyn Kostek   23  7-1   1  0.04  1  6  .000  3  0.13  8  0.35  7 
8   Leah Kostek   115  33-24  4  0.03  6  25  -.080  593  5.16  16  0.14  19 
11  Natalie Carroll   59  23-7   2  0.03  6  17  -.235  7  0.12  13  0.22  13 
1   Karrah Miller   4  4-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  NORTHWESTERN........  121  33-33  1559  12.88  705  4558  .187  1432  11.83  168  1.39  162 
  Opponents...........  121  33-33  1277  10.55  731  4541  .120  1179  9.74  155  1.28  174 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Chelsea Koth   120  0  6  1.000  96  0.80  13  37  50  0.42  6  1 
10  Steph Koth   73  25  365  .932  257  3.52  7  18  25  0.34  4  2 
3   Greta King   120  14  92  .848  197  1.64  4  47  51  0.43  1  3 
14  Elissa Sandstrom   121  2  3  .333  69  0.57  25  101  126  1.04  5  1 
16  Courtney Jonas   63  0  0  .000  11  0.17  4  33  37  0.59  5  0 
4   Sarah Whitmore   96  3  7  .571  60  0.62  12  90  102  1.06  4  3 
5   Hillary Slagter   119  3  11  .727  160  1.34  13  94  107  0.90  10  13 
13  Kristie Bicket   14  3  44  .932  36  2.57  0  1  1  0.07  0  0 
7   Danielle Rhodes   98  46  673  .932  348  3.55  0  5  5  0.05  0  1 
12  Rachel Polzin   10  0  1  1.000  16  1.60  0  0  0  0.00  0  1 
6   Kelsey Korporal   109  32  547  .941  507  4.65  0  0  0  0.00  0  1 
2   Katelyn Kostek   23  7  30  .767  44  1.91  0  0  0  0.00  0  2 
8   Leah Kostek   115  0  2  1.000  248  2.16  0  0  0  0.00  0  5 
11  Natalie Carroll   59  18  150  .880  110  1.86  0  0  0  0.00  0  0 
1   Karrah Miller   4  0  3  1.000  3  0.75  0  0  0  0.00  0  0 
   TEAM     4 
  NORTHWESTERN........  121  157  2015  .922  2162  17.87  78  426  291.0  2.40  35  33 
  Opponents...........  121  159  1895  .916  1904  15.74  65  313  221.5  1.83  43  42 



 

Category Leaders

 

UMAC Volleyball
Northwestern Category Leaders
(as of Sep 23, 2010)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
2   Katelyn Kostek   23  1  0.04  1  6  .000 
3   Greta King   120  272  2.27  143  744  .173 
4   Sarah Whitmore   96  133  1.39  61  406  .177 
5   Hillary Slagter   119  148  1.24  63  412  .206 
6   Kelsey Korporal   109  10  0.09  10  96  .000 
7   Danielle Rhodes   98  39  0.40  26  170  .076 
8   Leah Kostek   115  4  0.03  6  25  -.080 
10  Steph Koth   73  188  2.58  66  542  .225 
11  Natalie Carroll   59  2  0.03  6  17  -.235 
12  Rachel Polzin   10  1  0.10  0  6  .167 
13  Kristie Bicket   14  9  0.64  8  51  .020 
14  Elissa Sandstrom   121  240  1.98  97  671  .213 
15  Chelsea Koth   120  408  3.40  162  1121  .219 
16  Courtney Jonas   63  104  1.65  56  291  .165 
  NORTHWESTERN........  121  1559  12.88  705  4558  .187 
  Opponents...........  121  1277  10.55  731  4541  .120 

##  (null)  S  Ast  Ast/Set 
5   Hillary Slagter   119  661  5.55 
8   Leah Kostek   115  593  5.16 
12  Rachel Polzin   10  42  4.20 
3   Greta King   120  50  0.42 
13  Kristie Bicket   14  3  0.21 
7   Danielle Rhodes   98  19  0.19 
4   Sarah Whitmore   96  18  0.19 
2   Katelyn Kostek   23  3  0.13 
10  Steph Koth   73  9  0.12 
11  Natalie Carroll   59  7  0.12 
6   Kelsey Korporal   109  10  0.09 
15  Chelsea Koth   120  7  0.06 
14  Elissa Sandstrom   121  4  0.03 
TM  TEAM   121  4  0.03 
16  Courtney Jonas   63  2  0.03 
1   Karrah Miller   4  0  0.00 
  NORTHWESTERN........  121  1432  11.83 
  Opponents...........  121  1179  9.74 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
4   Sarah Whitmore   96  12  90  102.0  1.06  4 
14  Elissa Sandstrom   121  25  101  126.0  1.04  5 
5   Hillary Slagter   119  13  94  107.0  0.90  10 
16  Courtney Jonas   63  4  33  37.0  0.59  5 
3   Greta King   120  4  47  51.0  0.43  1 
15  Chelsea Koth   120  13  37  50.0  0.42  6 
10  Steph Koth   73  7  18  25.0  0.34  4 
13  Kristie Bicket   14  0  1  1.0  0.07  0 
7   Danielle Rhodes   98  0  5  5.0  0.05  0 
8   Leah Kostek   115  0  0  0.0  0.00  0 
11  Natalie Carroll   59  0  0  0.0  0.00  0 
2   Katelyn Kostek   23  0  0  0.0  0.00  0 
  NORTHWESTERN........  121  78  426  291.0  2.40  35 
  Opponents...........  121  65  313  221.5  1.83  43 

##  (null)  S  K  K/Set 
2   Katelyn Kostek   23  1  0.04 
3   Greta King   120  272  2.27 
4   Sarah Whitmore   96  133  1.39 
5   Hillary Slagter   119  148  1.24 
6   Kelsey Korporal   109  10  0.09 
7   Danielle Rhodes   98  39  0.40 
8   Leah Kostek   115  4  0.03 
10  Steph Koth   73  188  2.58 
11  Natalie Carroll   59  2  0.03 
12  Rachel Polzin   10  1  0.10 
13  Kristie Bicket   14  9  0.64 
14  Elissa Sandstrom   121  240  1.98 
15  Chelsea Koth   120  408  3.40 
16  Courtney Jonas   63  104  1.65 
  NORTHWESTERN........  121  1559  12.88 
  Opponents...........  121  1277  10.55 

##  (null)  S  SA  SE  SA/Set 
1   Karrah Miller   4  0  0  0.00 
2   Katelyn Kostek   23  8  7  0.35 
3   Greta King   120  15  16  0.12 
4   Sarah Whitmore   96  14  12  0.15 
5   Hillary Slagter   119  14  11  0.12 
6   Kelsey Korporal   109  25  27  0.23 
7   Danielle Rhodes   98  22  16  0.22 
8   Leah Kostek   115  16  19  0.14 
10  Steph Koth   73  14  19  0.19 
11  Natalie Carroll   59  13  13  0.22 
12  Rachel Polzin   10  4  3  0.40 
13  Kristie Bicket   14  6  1  0.43 
14  Elissa Sandstrom   121  16  17  0.13 
15  Chelsea Koth   120  0  0  0.00 
16  Courtney Jonas   63  1  1  0.02 
  NORTHWESTERN........  121  168  162  1.39 
  Opponents...........  121  155  174  1.28 

##  (null)  S  Dig  Dig/Set 
5   Hillary Slagter   119  160  1.34 
8   Leah Kostek   115  248  2.16 
3   Greta King   120  197  1.64 
4   Sarah Whitmore   96  60  0.62 
2   Katelyn Kostek   23  44  1.91 
10  Steph Koth   73  257  3.52 
12  Rachel Polzin   10  16  1.60 
7   Danielle Rhodes   98  348  3.55 
14  Elissa Sandstrom   121  69  0.57 
15  Chelsea Koth   120  96  0.80 
6   Kelsey Korporal   109  507  4.65 
TM  TEAM   121  0  0.00 
16  Courtney Jonas   63  11  0.17 
13  Kristie Bicket   14  36  2.57 
11  Natalie Carroll   59  110  1.86 
1   Karrah Miller   4  3  0.75 
  NORTHWESTERN........  121  2162  17.87 
  Opponents...........  121  1904  15.74 

##  (null)  S  RE  RE/Set  TA  Pct 
12  Rachel Polzin   10  0  0.00  1  1.000 
8   Leah Kostek   115  0  0.00  2  1.000 
15  Chelsea Koth   120  0  0.00  6  1.000 
1   Karrah Miller   4  0  0.00  3  1.000 
TM  TEAM   121  4  0.03  81  .951 
6   Kelsey Korporal   109  32  0.29  547  .941 
13  Kristie Bicket   14  3  0.21  44  .932 
7   Danielle Rhodes   98  46  0.47  673  .932 
10  Steph Koth   73  25  0.34  365  .932 
11  Natalie Carroll   59  18  0.31  150  .880 
3   Greta King   120  14  0.12  92  .848 
2   Katelyn Kostek   23  7  0.30  30  .767 
5   Hillary Slagter   119  3  0.03  11  .727 
4   Sarah Whitmore   96  3  0.03  7  .571 
14  Elissa Sandstrom   121  2  0.02  3  .333 
  NORTHWESTERN........  121  157  1.30  2015  .922 
  Opponents...........  121  159  1.31  1895  .916 



 

Overall/Conference Stats

 

UMAC Volleyball
Northwestern Overall/Conference Stats
(as of Sep 23, 2010)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Chelsea Koth   120  408  3.40  .219  7  0.06    
10  Steph Koth   73  188  2.58  .225  9  0.12    
3   Greta King   120  272  2.27  .173  50  0.42    
14  Elissa Sandstrom   121  240  1.98  .213  4  0.03    
16  Courtney Jonas   63  104  1.65  .165  2  0.03    
4   Sarah Whitmore   96  133  1.39  .177  18  0.19    
5   Hillary Slagter   119  148  1.24  .206  661  5.55    
13  Kristie Bicket   14  9  0.64  .020  3  0.21    
7   Danielle Rhodes   98  39  0.40  .076  19  0.19    
12  Rachel Polzin   10  1  0.10  .167  42  4.20    
6   Kelsey Korporal   109  10  0.09  .000  10  0.09    
2   Katelyn Kostek   23  1  0.04  .000  3  0.13    
8   Leah Kostek   115  4  0.03  -.080  593  5.16    
11  Natalie Carroll   59  2  0.03  -.235  7  0.12    
1   Karrah Miller   4  0  0.00  .000  0  0.00    
  NORTHWESTERN  121  1559  12.88  .187  1432  11.83    
  Opponents  121  1277  10.55  .120  1179  9.74    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
43  147  3.42  .276  4  0.09    
17  48  2.82  .356  3  0.18    
43  121  2.81  .217  13  0.30    
44  106  2.41  .248  1  0.02    
18  39  2.17  .177  0  0.00    
41  53  1.29  .142  6  0.15    
42  70  1.67  .275  247  5.88    
8  7  0.88  .025  2  0.25    
38  8  0.21  -.040  6  0.16    
10  1  0.10  .167  42  4.20    
37  3  0.08  .091  4  0.11    
7  1  0.14  .000  2  0.29    
39  1  0.03  .167  225  5.77    
29  1  0.03  -.167  4  0.14    
3  0  0.00  .000  0  0.00    
44  606  13.77  .222  563  12.80    
44  381  8.66  .050  347  7.89    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Chelsea Koth  0  0.00  0  96  0.80  13  37  50  0.42 
Steph Koth  14  0.19  25  257  3.52  7  18  25  0.34 
Greta King  15  0.12  14  197  1.64  4  47  51  0.43 
Elissa Sandstrom  16  0.13  2  69  0.57  25  101  126  1.04 
Courtney Jonas  1  0.02  0  11  0.17  4  33  37  0.59 
Sarah Whitmore  14  0.15  3  60  0.62  12  90  102  1.06 
Hillary Slagter  14  0.12  3  160  1.34  13  94  107  0.90 
Kristie Bicket  6  0.43  3  36  2.57  0  1  1  0.07 
Danielle Rhodes  22  0.22  46  348  3.55  0  5  5  0.05 
Rachel Polzin  4  0.40  0  16  1.60  0  0  0  0.00 
Kelsey Korporal  25  0.23  32  507  4.65  0  0  0  0.00 
Katelyn Kostek  8  0.35  7  44  1.91  0  0  0  0.00 
Leah Kostek  16  0.14  0  248  2.16  0  0  0  0.00 
Natalie Carroll  13  0.22  18  110  1.86  0  0  0  0.00 
Karrah Miller  0  0.00  0  3  0.75  0  0  0  0.00 
TEAM        4 
NORTHWESTERN  168  1.39  157  2162  17.87  78  426  291.0  2.40 
Opponents  155  1.28  159  1904  15.74  65  313  221.5  1.83 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  34  0.79  7  18  25  0.58 
2  0.12  5  63  3.71  0  6  6  0.35 
9  0.21  3  67  1.56  2  20  22  0.51 
6  0.14  1  23  0.52  7  41  48  1.09 
0  0.00  0  6  0.33  0  9  9  0.50 
9  0.22  1  24  0.59  3  42  45  1.10 
8  0.19  1  53  1.26  5  32  37  0.88 
3  0.38  2  21  2.62  0  1  1  0.12 
10  0.26  10  140  3.68  0  3  3  0.08 
4  0.40  0  16  1.60  0  0  0  0.00 
9  0.24  13  204  5.51  0  0  0  0.00 
1  0.14  0  14  2.00  0  0  0  0.00 
8  0.21  0  71  1.82  0  0  0  0.00 
12  0.41  12  56  1.93  0  0  0  0.00 
0  0.00  0  3  1.00  0  0  0  0.00 
      2 
81  1.84  50  795  18.07  24  172  110.0  2.50 
50  1.14  81  640  14.55  18  104  70.0  1.59 



 

Team Match-by-Match

 

UMAC Volleyball
Northwestern Team Match-by-Match
(as of Sep 23, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ST. BENEDICT   4  53  29  182  .132  50  4  11  5  87  5  18  2  14.0  1  71.0 
Sep 04  at St. Olaf College   4  47  30  145  .117  43  4  7  7  65  4  10  0  9.0  1  60.0 
Sep 04  vs Carleton College   4  51  15  135  .267  47  7  10  13  50  0  6  0  3.0  0  61.0 
09/11/09   vs St. Benedict   3  20  30  104  -.096  19  4  4  3  41  1  8  0  5.0  0  29.0 
09/11/09   vs Macalester College   4  49  25  146  .164  47  8  7  2  50  6  6  2  9.0  0  66.0 
09/12/09   vs UW-Eau Claire   4  41  23  143  .126  36  1  6  10  65  6  8  3  10.0  0  52.0 
09/12/09   vs Wis.-Stevens Point   3  28  4  71  .338  24  5  4  3  41  5  14  0  12.0  0  45.0 
Sep 18  at Simpson   4  50  20  142  .211  45  8  6  12  69  5  8  0  9.0  9  67.0 
Sep 18  vs Nebraska-Wesleyan   5  71  32  218  .179  64  3  6  4  117  5  24  1  17.0  0  91.0 
Sep 19  vs St. Mary's   5  63  32  208  .149  56  5  4  7  122  5  12  1  11.0  0  79.0 
Sep 19  vs Augsburg   3  41  15  116  .224  41  3  4  3  68  0  14  1  7.0  0  51.0 
Sep 25  at Minnesota-Morris   3  46  22  121  .198  40  7  5  4  55  2  6  0  5.0  0  58.0 
Sep 26  at Presentation   3  52  10  114  .368  51  3  11  6  56  0  12  4  6.0  0  61.0 
Oct 02  ST. SCHOLASTICA   3  44  21  109  .211  43  2  5  2  57  1  14  1  8.0  2  54.0 
Oct 03  NORTHLAND   4  57  37  166  .120  56  8  4  4  74  4  14  4  11.0  1  76.0 
Oct 07  HAMLINE   3  45  15  126  .238  41  2  5  1  54  1  8  0  5.0  2  52.0 
Oct 09  at Martin Luther   3  38  13  77  .325  36  3  5  2  40  4  8  0  8.0  1  49.0 
Oct 10  at Bethany Lutheran   3  45  12  122  .270  43  6  2  7  65  2  12  2  8.0  2  59.0 
Oct 10  at Gustavus Adolphus   5  75  26  221  .222  64  4  2  7  105  1  14  1  8.0  0  87.0 
Oct 13  vs Augsburg   5  65  31  199  .171  58  7  5  6  83  2  13  4  8.5  0  80.5 
Oct 13  at Crown   3  41  18  96  .240  37  11  2  4  47  2  8  0  6.0  1  58.0 
Oct 15  PRESENTATION   3  35  15  118  .169  33  6  2  5  68  1  23  1  12.5  1  53.5 
Oct 16  MINNESOTA-MORRIS   4  44  29  145  .103  44  7  4  7  67  2  16  0  10.0  1  61.0 
Oct 20  at St. Mary's   4  47  20  140  .193  40  2  3  7  53  2  14  0  9.0  0  58.0 
Oct 23  BETHANY LUTHERAN   3  42  12  98  .306  38  6  3  1  52  4  10  0  9.0  2  57.0 
Oct 24  MARTIN LUTHER   3  36  12  104  .231  32  7  3  4  47  0  13  0  6.5  0  49.5 
Oct 28  CROWN   3  32  8  88  .273  23  8  3  0  46  1  8  0  5.0  1  45.0 
Oct 28  UW-EAU CLAIRE   4  46  35  158  .070  40  4  7  5  67  3  14  3  10.0  1  60.0 
Oct 30  at Northland   3  45  20  110  .227  40  3  4  3  48  1  12  0  7.0  0  55.0 
Oct 31  at St. Scholastica   3  49  18  148  .209  47  4  1  1  73  0  16  0  8.0  3  61.0 
Oct 31  vs UW-Stevens Point   4  45  21  143  .168  43  5  4  4  66  0  24  1  12.0  1  62.0 
Nov 03  MINNESOTA-MORRIS   4  47  22  130  .192  44  6  5  6  57  0  21  2  10.5  1  63.5 
Nov 07  ST. SCHOLASTICA   5  69  33  215  .167  67  5  8  2  107  3  18  2  12.0  2  86.0 
Northwestern 121  1559  705  4558  .187  1432  168  162  157  2162  78  426  35  291.0  33  2018.0 
Opponent 121  1277  731  4541  .120  1179  155  174  159  1904  65  313  43  221.5  42  1653.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 12.88
Assists per set: 11.83
Service aces per set: 1.39
Reception errors per set: 1.30
Digs per set: 17.87
Blocks per set: 2.40
Ball handling errors per set: 0.27
Reception errors per set: 1.30

Overall record: 22-11 Conf: 14-0 Home: 9-3 Away: 8-3 Neutral: 5-5



 

Match Highs

 

UMAC Volleyball
Northwestern Match Highs
(as of Sep 23, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.448 (16- 3-29)  Steph Koth  vs Augsburg (Sep 19, 2009) 
.429 (16- 1-35)  Steph Koth  at Presentation (Sep 26, 2009) 
.429 (13- 4-21)  Chelsea Koth  at Crown (Oct 13, 2009) 
.417 (12- 2-24)  Courtney Jonas  at Northland (Oct 30, 2009) 
.417 (19- 4-36)  Steph Koth  at Minnesota-Morris (Sep 25, 2009) 
.406 (16- 3-32)  Chelsea Koth  vs Carleton College (Sep 04, 2009) 
.400 (12- 2-25)  Greta King  vs Hamline (Oct 07, 2009) 
.391 (12- 3-23)  Elissa Sandstrom  vs Crown (Oct 28, 2009) 
.370 (12- 2-27)  Courtney Jonas  at Gustavus Adolphus (Oct 10, 2009) 
.364 (12- 4-22)  Hillary Slagter  at Northland (Oct 30, 2009) 

KILLS (K-E-TA)
22 (22-14-69) 5s  Chelsea Koth  vs Nebraska-Wesleyan (Sep 18, 2009) 
20 (20- 7-59) 4s  Chelsea Koth  vs UW-Stevens Point (Oct 31, 2009) 
19 (19- 4-36) 3s  Steph Koth  at Minnesota-Morris (Sep 25, 2009) 
19 (19- 6-54) 4s  Steph Koth  vs Macalester College (09/11/09) 
19 (19- 4-43) 4s  Chelsea Koth  at Simpson (Sep 18, 2009) 
19 (19- 4-44) 5s  Elissa Sandstrom  at Gustavus Adolphus (Oct 10, 2009) 
18 (18- 3-58) 5s  Steph Koth  vs St. Mary's (Sep 19, 2009) 
18 (18- 4-50) 5s  Chelsea Koth  vs St. Scholastica (Nov 07, 2009) 
18 (18- 8-43) 4s  Chelsea Koth  vs Minnesota-Morris (Nov 03, 2009) 
17 (17- 8-55) 5s  Chelsea Koth  vs St. Mary's (Sep 19, 2009) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-36)  Steph Koth  at Minnesota-Morris (Sep 25, 2009) 
16 (16- 1-35)  Steph Koth  at Presentation (Sep 26, 2009) 
16 (16- 3-29)  Steph Koth  vs Augsburg (Sep 19, 2009) 
16 (16- 2-42)  Chelsea Koth  at St. Scholastica (Oct 31, 2009) 
14 (14- 4-35)  Chelsea Koth  vs Presentation (Oct 15, 2009) 

KILLS 4-SETS (K-E-TA)
20 (20- 7-59)  Chelsea Koth  vs UW-Stevens Point (Oct 31, 2009) 
19 (19- 6-54)  Steph Koth  vs Macalester College (09/11/09) 
19 (19- 4-43)  Chelsea Koth  at Simpson (Sep 18, 2009) 
18 (18- 8-43)  Chelsea Koth  vs Minnesota-Morris (Nov 03, 2009) 
16 (16- 6-37)  Chelsea Koth  vs Northland (Oct 03, 2009) 

KILLS 5-SETS (K-E-TA)
22 (22-14-69)  Chelsea Koth  vs Nebraska-Wesleyan (Sep 18, 2009) 
19 (19- 4-44)  Elissa Sandstrom  at Gustavus Adolphus (Oct 10, 2009) 
18 (18- 3-58)  Steph Koth  vs St. Mary's (Sep 19, 2009) 
18 (18- 4-50)  Chelsea Koth  vs St. Scholastica (Nov 07, 2009) 
17 (17- 8-55)  Chelsea Koth  vs St. Mary's (Sep 19, 2009) 

TOTAL ATTEMPTS (K-E-TA)
69 (22-14-69) 5s  Chelsea Koth  vs Nebraska-Wesleyan (Sep 18, 2009) 
59 (20- 7-59) 4s  Chelsea Koth  vs UW-Stevens Point (Oct 31, 2009) 
58 (18- 3-58) 5s  Steph Koth  vs St. Mary's (Sep 19, 2009) 
55 (17- 8-55) 5s  Chelsea Koth  vs St. Mary's (Sep 19, 2009) 
54 (19- 6-54) 4s  Steph Koth  vs Macalester College (09/11/09) 
50 (18- 4-50) 5s  Chelsea Koth  vs St. Scholastica (Nov 07, 2009) 
47 (17- 7-47) 5s  Chelsea Koth  at Gustavus Adolphus (Oct 10, 2009) 
46 (16- 5-46) 4s  Chelsea Koth  at St. Mary's (Oct 20, 2009) 
45 (13- 9-45) 5s  Chelsea Koth  vs Augsburg (Oct 13, 2009) 
44 (16- 6-44) 4s  Steph Koth  vs St. Benedict (Sep 01, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
