UMAC Conference Volleyball 2003
UM-Morris
Match Results
UMAC Conference Volleyball 2003
UM-Morris Match Results (as of Dec 11, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 at Hamline University 1-3 L 24-30,30-23,27-30,27-30 0-1 0-0
Aug 29, 2003 at UW-Eau Claire 1-3 L 23-30,30-25,22-30,28-30 0-2 0-0 1:41 37
Sep 02, 2003 CONCORDIA-MOORHEAD 1-3 L 26-30,30-28,28-30,23-30 0-3 0-0 1:55 130
Sep 03, 2003 ST. BENEDICTS W 3-2 28-30,25-30,30-21,34-32,15-12 1-3 0-0 2:15 140
Sep 05, 2003 MINNESOTA-CROOKSTON 1-3 L 17-30,27-30,30-26,25-30 1-4 0-0 1:50 110
Sep 9, 2003 at Gustavus 0-3 L 14-30,27-30,22-30 1-5 0-0 1:10 75
Sep 12, 2003 at Black Hills State 0-3 L 20-30,21-30,12-30 1-6 0-0
Sep 13, 2003 at South Dakota Tech W 3-2 28-30,31-29,23-30,33-31,16-14 2-6 0-0 3:00
Sep 17, 2003 at University of Mary 0-3 L 19-30,25-30,27-30 2-7 0-0
Sep 19, 2003 vs Valley City St. W 3-0 30-22,30-18,32-30 3-7 0-0
Sep 19, 2003 vs Finlandia W 2-1 30-23,20-22,30-20 4-7 0-0
Sep 20, 2003 vs Huron Univ 1-3 L 12-30,30-27,12-30,29-31 4-8 0-0
Sep 20, 2003 vs Minot State univ W 3-2 21-30,30-12,16-30,33-31,15-3 5-8 0-0
Sep 23, 2003 NORTH CENTRAL W 3-0 30-22,30-10,30-23 6-8 0-0 1:10 35
Sep 27, 2003 MAYVILLE STATE 2-3 L 24-30,30-23,30-22,10-30,12-15 6-9 0-0 1:50 160
Sep 29, 2003 ST. CATHERINE W 3-0 30-14,30-13,32-30 7-9 0-0 1:20 75
Oct 03, 2003 at St. Scholastica 2-3 L 30-20,17-30,25-30,31-29,5-15 7-10 0-0
Oct 03, 2003 at Presentation College W 3-2 30-15,32-34,19-30,30-28,15-12 8-10 0-0
Oct 04, 2003 at Northwestern College W 3-1 30-14,18-30,30-20,30-28 9-10 0-0
Oct 04, 2003 at Northland College W 3-1 30-14,30-24,28-30,32-30 10-10 0-0
Oct 07, 2003 at Dakota State W 3-0 30-24,30-27,30-19 11-10 0-0 1:15 50
* Oct 10, 2003 ST. SCHOLASTICA 0-3 L 29-31,27-30,25-30 11-11 0-1 1:35 60
* Oct 11, 2003 NORTHLAND COLLEGE W 3-0 30-12,30-13,30-10 12-11 1-1 1:10 75
* Oct 17, 2003 at Martin Luther W 3-1 30-27,30-17,27-30,31-29 13-11 2-1
* Oct 18, 2003 at Crown College W 2-1 30-11,30-13,20-23 14-11 3-1 1 hr 45
Oct 21, 2003 HURON UNIV 0-3 L 30-32,18-30,22-30 14-12 3-1
* Oct 21, 2003 at PRES W 3-0 30-14,30-20,30-25 15-12 4-1
Oct 25, 2003 at MSU Moorhead 1-3 L 30-19,13-30,15-30,25-30 15-13 4-1 176
* Oct 24, 2003 NORTHWESTERN COLLEGE W 3-1 30-32,30-26,30-21,30-26 16-13 5-1 2:05 150
Oct 29, 2003 at Colby-Sawyer W 3-1 31-33,30-27,30-16,30-20 17-13 5-1 1:30 220
Oct 31, 2003 vs Eastern Nazarene W 3-1 30-14,30-26,28-30,30-18 18-13 5-1
Oct 31, 2003 at Bridgewater State W 3-0 30-22,30-21,30-22 19-13 5-1
Nov 1, 2003 at Bridgewater State 2-3 L 27-30,27-30,30-15,30-18,13-15 19-14 5-1
Nov 1, 2003 vs Colby-Sawyer W 3-1 30-24,30-22,23-30,30-18 20-14 5-1
TEAM RECORD W-L
---------- ---
Overall: 20-14
Conference: 5-1
Home: 5-5
Away: 10-8
Neutral: 5-1
3 games: 9-5
4 games: 7-6
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 1493 44
Home: 10 935 94
Away: 18 558 31
Neutral: 6 0 0
Overall Team Statistics
UMAC Conference Volleyball 2003
UM-Morris Overall Team Statistics (as of Dec 11, 2003)
All matches
Overall record: 20-14 Conf: 5-1 Home: 5-5 Away: 10-8 Neutral: 5-1
TEAM STATISTICS MORRIS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1614 1189
Errors...................... 586 525
Total Attacks............... 5003 3840
Attack Pct.................. .205 .173
Kills/Game.................. 12.5 9.2
SET...........................
Assists..................... 1369 1031
Attempts.................... 0 304
Assist Pct.................. .000 3.391
Assists/Game................ 10.6 8.0
SERVE.........................
Aces........................ 256 189
Errors...................... 210 179
Attempts.................... 0 200
Serve Pct................... .000 .105
Aces/Game................... 2.0 1.5
SERVE RECEPTIONS..............
Errors...................... 285 193
Errors/Game................. 2.2 1.5
Attempts.................... 0 224
Reception Pct............... .000 .138
DEFENSE.......................
Digs........................ 2358 1628
Digs/Game................... 18.3 12.6
BLOCKING......................
Block Solo.................. 113 64
Block Assist................ 396 204
Total Blocks................ 311.0 166.0
Blocks Per Game............. 2.4 1.3
Block Errors................ 44 70
BALL HANDLING ERRORS.......... 63 88
ATTENDANCE....................
Total....................... 935 558
Dates/Avg Per Date.......... 10/94 18/31
Neutral site #/Avg.......... 6/0
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UM-Morris........... 0 0 9 7 4 - 20
Opponents........... 0 0 5 6 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UM-Morris........... 17 21 15 13 4 - 70
Opponents........... 17 13 19 7 3 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UM-Morris........... 913 928 875 571 91 - 3378
Opponents........... 829 830 883 549 86 - 3177
Overall Individual Statistics
UMAC Conference Volleyball 2003
UM-Morris Overall Individual Statistics (as of Dec 11, 2003)
All matches
Overall record: 20-14 Conf: 5-1 Home: 5-5 Away: 10-8 Neutral: 5-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
17 Kenner,S 120 33-0 347 2.89 113 1093 .214 16 0.13 0 .000 28 0.23 27 0 .000
12 Maki,J 96 27-0 343 3.57 84 1008 .257 5 0.05 0 .000 51 0.53 17 0 .000
10 Lipetzky,A 123 34-1 330 2.68 88 796 .304 7 0.06 0 .000 47 0.38 40 0 .000
4 Holloway, L 123 34-0 180 1.46 78 621 .164 9 0.07 0 .000 31 0.25 30 0 .000
7 Hilton,E 121 34-0 147 1.21 89 561 .103 64 0.53 0 .000 26 0.21 27 0 .000
11 Hyndman,K 117 34-1 101 0.86 28 309 .236 1100 9.40 0 .000 27 0.23 18 0 .000
6 Nelson.S 59 26-1 77 1.31 61 291 .055 4 0.07 0 .000 21 0.36 19 0 .000
5 Loehr,E 12 6-0 23 1.92 14 63 .143 0 0.00 0 .000 2 0.17 5 0 .000
9 Janssen,A 27 15-0 18 0.67 5 61 .213 2 0.07 0 .000 3 0.11 5 0 .000
15 Anttila,C 22 14-0 17 0.77 3 43 .326 130 5.91 0 .000 7 0.32 6 0 .000
8 Tauber,M 17 7-0 15 0.88 6 56 .161 4 0.24 0 .000 0 0.00 2 0 .000
1 Hoffman,A 8 6-0 9 1.12 4 32 .156 1 0.12 0 .000 2 0.25 2 0 .000
22 Whipple,K 101 33-0 3 0.03 5 36 -.056 9 0.09 0 .000 0 0.00 1 0 .000
14 Neilson,K 8 5-0 3 0.38 2 11 .091 8 1.00 0 .000 0 0.00 0 0 .000
2 Lindberg,K 31 17-0 1 0.03 2 11 -.091 0 0.00 0 .000 1 0.03 2 0 .000
18 YellowRobe,A 16 10-0 0 0.00 2 5 -.400 9 0.56 0 .000 3 0.19 2 0 .000
3 Krueger, E 5 3-0 0 0.00 1 4 -.250 0 0.00 0 .000 1 0.20 0 0 .000
19 Reed,K 10 6-0 0 0.00 1 2 -.500 1 0.10 0 .000 6 0.60 7 0 .000
UM-MORRIS........... 129 34-34 1614 12.51 586 5003 .205 1369 10.61 0 .000 256 1.98 210 0 .000
Opponents........... 129 34-34 1189 9.22 525 3840 .173 1031 7.99 304 3.391 189 1.47 179 200 .105
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
17 Kenner,S 120 49 0 .000 353 2.94 17 50 67 0.56 4 5
12 Maki,J 96 30 0 .000 369 3.84 20 50 70 0.73 5 3
10 Lipetzky,A 123 1 0 .000 91 0.74 42 119 161 1.31 14 7
4 Holloway, L 123 8 0 .000 105 0.85 13 73 86 0.70 1 2
7 Hilton,E 121 46 0 .000 307 2.54 7 34 41 0.34 9 7
11 Hyndman,K 117 3 0 .000 296 2.53 10 52 62 0.53 10 28
6 Nelson.S 59 25 0 .000 170 2.88 1 3 4 0.07 0 2
5 Loehr,E 12 0 0 .000 5 0.42 2 5 7 0.58 0 1
9 Janssen,A 27 10 0 .000 51 1.89 0 1 1 0.04 0 1
15 Anttila,C 22 0 0 .000 31 1.41 0 0 0 0.00 1 3
8 Tauber,M 17 3 0 .000 5 0.29 0 9 9 0.53 0 0
1 Hoffman,A 8 0 0 .000 6 0.75 0 0 0 0.00 0 0
14 Neilson,K 8 1 0 .000 0 0.00 0 0 0 0.00 0 0
22 Whipple,K 101 64 0 .000 387 3.83 0 0 0 0.00 0 3
2 Lindberg,K 31 21 0 .000 116 3.74 0 0 0 0.00 0 0
18 YellowRobe,A 16 19 0 .000 58 3.62 0 0 0 0.00 0 0
3 Krueger, E 5 0 0 .000 0 0.00 1 0 1 0.20 0 1
19 Reed,K 10 5 0 .000 8 0.80 0 0 0 0.00 0 0
UM-MORRIS........... 129 285 0 .000 2358 18.28 113 396 311.0 2.41 44 63
Opponents........... 129 193 224 .138 1628 12.62 64 204 166.0 1.29 70 88
Category Leaders
UMAC Conference Volleyball 2003
UM-Morris Category Leaders (as of Dec 11, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Anttila,C 22 17 0.77 3 43 .326
10 Lipetzky,A 123 330 2.68 88 796 .304
12 Maki,J 96 343 3.57 84 1008 .257
11 Hyndman,K 117 101 0.86 28 309 .236
17 Kenner,S 120 347 2.89 113 1093 .214
9 Janssen,A 27 18 0.67 5 61 .213
4 Holloway, L 123 180 1.46 78 621 .164
8 Tauber,M 17 15 0.88 6 56 .161
1 Hoffman,A 8 9 1.12 4 32 .156
5 Loehr,E 12 23 1.92 14 63 .143
7 Hilton,E 121 147 1.21 89 561 .103
14 Neilson,K 8 3 0.38 2 11 .091
6 Nelson.S 59 77 1.31 61 291 .055
22 Whipple,K 101 3 0.03 5 36 -.056
2 Lindberg,K 31 1 0.03 2 11 -.091
3 Krueger, E 5 0 0.00 1 4 -.250
18 YellowRobe,A 16 0 0.00 2 5 -.400
19 Reed,K 10 0 0.00 1 2 -.500
UM-MORRIS........... 129 1614 12.51 586 5003 .205
Opponents........... 129 1189 9.22 525 3840 .173
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 Hyndman,K 117 1100 9.40 0 .000
15 Anttila,C 22 130 5.91 0 .000
14 Neilson,K 8 8 1.00 0 .000
18 YellowRobe,A 16 9 0.56 0 .000
7 Hilton,E 121 64 0.53 0 .000
8 Tauber,M 17 4 0.24 0 .000
17 Kenner,S 120 16 0.13 0 .000
1 Hoffman,A 8 1 0.12 0 .000
19 Reed,K 10 1 0.10 0 .000
22 Whipple,K 101 9 0.09 0 .000
9 Janssen,A 27 2 0.07 0 .000
4 Holloway, L 123 9 0.07 0 .000
6 Nelson.S 59 4 0.07 0 .000
10 Lipetzky,A 123 7 0.06 0 .000
12 Maki,J 96 5 0.05 0 .000
UM-MORRIS........... 129 1369 10.61 0 .000
Opponents........... 129 1031 7.99 304 3.391
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Lipetzky,A 123 42 119 161.0 1.31 14
4 Holloway, L 123 13 73 86.0 0.70 1
12 Maki,J 96 20 50 70.0 0.73 5
17 Kenner,S 120 17 50 67.0 0.56 4
11 Hyndman,K 117 10 52 62.0 0.53 10
7 Hilton,E 121 7 34 41.0 0.34 9
8 Tauber,M 17 0 9 9.0 0.53 0
5 Loehr,E 12 2 5 7.0 0.58 0
6 Nelson.S 59 1 3 4.0 0.07 0
9 Janssen,A 27 0 1 1.0 0.04 0
3 Krueger, E 5 1 0 1.0 0.20 0
15 Anttila,C 22 0 0 0.0 0.00 1
UM-MORRIS........... 129 113 396 311.0 2.41 44
Opponents........... 129 64 204 166.0 1.29 70
## KILL (by K) G K K/Game
----------------------------------------
17 Kenner,S 120 347 2.89
12 Maki,J 96 343 3.57
10 Lipetzky,A 123 330 2.68
4 Holloway, L 123 180 1.46
7 Hilton,E 121 147 1.21
11 Hyndman,K 117 101 0.86
6 Nelson.S 59 77 1.31
5 Loehr,E 12 23 1.92
9 Janssen,A 27 18 0.67
15 Anttila,C 22 17 0.77
8 Tauber,M 17 15 0.88
1 Hoffman,A 8 9 1.12
22 Whipple,K 101 3 0.03
14 Neilson,K 8 3 0.38
2 Lindberg,K 31 1 0.03
19 Reed,K 10 0 0.00
18 YellowRobe,A 16 0 0.00
3 Krueger, E 5 0 0.00
UM-MORRIS........... 129 1614 12.51
Opponents........... 129 1189 9.22
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Hoffman,A 8 2 2 0 .000 0.25
2 Lindberg,K 31 1 2 0 .000 0.03
3 Krueger, E 5 1 0 0 .000 0.20
4 Holloway, L 123 31 30 0 .000 0.25
5 Loehr,E 12 2 5 0 .000 0.17
6 Nelson.S 59 21 19 0 .000 0.36
7 Hilton,E 121 26 27 0 .000 0.21
8 Tauber,M 17 0 2 0 .000 0.00
9 Janssen,A 27 3 5 0 .000 0.11
10 Lipetzky,A 123 47 40 0 .000 0.38
11 Hyndman,K 117 27 18 0 .000 0.23
12 Maki,J 96 51 17 0 .000 0.53
15 Anttila,C 22 7 6 0 .000 0.32
17 Kenner,S 120 28 27 0 .000 0.23
18 YellowRobe,A 16 3 2 0 .000 0.19
19 Reed,K 10 6 7 0 .000 0.60
22 Whipple,K 101 0 1 0 .000 0.00
UM-MORRIS........... 129 256 210 0 .000 1.98
Opponents........... 129 189 179 200 .105 1.47
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Maki,J 96 369 3.84 3
22 Whipple,K 101 387 3.83 3
2 Lindberg,K 31 116 3.74 0
18 YellowRobe,A 16 58 3.62 0
17 Kenner,S 120 353 2.94 5
6 Nelson.S 59 170 2.88 2
7 Hilton,E 121 307 2.54 7
11 Hyndman,K 117 296 2.53 28
9 Janssen,A 27 51 1.89 1
15 Anttila,C 22 31 1.41 3
4 Holloway, L 123 105 0.85 2
19 Reed,K 10 8 0.80 0
1 Hoffman,A 8 6 0.75 0
10 Lipetzky,A 123 91 0.74 7
5 Loehr,E 12 5 0.42 1
8 Tauber,M 17 5 0.29 0
3 Krueger, E 5 0 0.00 1
UM-MORRIS........... 129 2358 18.28 63
Opponents........... 129 1628 12.62 88
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 Maki,J 96 30 0.31 0 .000
22 Whipple,K 101 64 0.63 0 .000
2 Lindberg,K 31 21 0.68 0 .000
18 YellowRobe,A 16 19 1.19 0 .000
17 Kenner,S 120 49 0.41 0 .000
6 Nelson.S 59 25 0.42 0 .000
7 Hilton,E 121 46 0.38 0 .000
11 Hyndman,K 117 3 0.03 0 .000
9 Janssen,A 27 10 0.37 0 .000
4 Holloway, L 123 8 0.07 0 .000
19 Reed,K 10 5 0.50 0 .000
10 Lipetzky,A 123 1 0.01 0 .000
8 Tauber,M 17 3 0.18 0 .000
14 Neilson,K 8 1 0.12 0 .000
UM-MORRIS........... 129 285 2.21 0 .000
Opponents........... 129 193 1.50 224 .138
Combined Team Statistics
UMAC Conference Volleyball 2003
UM-Morris Combined Team Statistics (as of Dec 11, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-14) ( 5-5 ) (10-8 ) ( 5-1 )
CONFERENCE.......... ( 5-1 ) ( 2-1 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (15-13) ( 3-4 ) ( 7-8 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
17 Kenner,S 120 347 2.89 113 1093 .214 16 0.13 28 27 0.23 49 353 2.94 17 50 67 0.56 4 5
12 Maki,J 96 343 3.57 84 1008 .257 5 0.05 51 17 0.53 30 369 3.84 20 50 70 0.73 5 3
10 Lipetzky,A 123 330 2.68 88 796 .304 7 0.06 47 40 0.38 1 91 0.74 42 119 161 1.31 14 7
4 Holloway, L 123 180 1.46 78 621 .164 9 0.07 31 30 0.25 8 105 0.85 13 73 86 0.70 1 2
7 Hilton,E 121 147 1.21 89 561 .103 64 0.53 26 27 0.21 46 307 2.54 7 34 41 0.34 9 7
11 Hyndman,K 117 101 0.86 28 309 .236 1100 9.40 27 18 0.23 3 296 2.53 10 52 62 0.53 10 28
6 Nelson.S 59 77 1.31 61 291 .055 4 0.07 21 19 0.36 25 170 2.88 1 3 4 0.07 0 2
5 Loehr,E 12 23 1.92 14 63 .143 0 0.00 2 5 0.17 0 5 0.42 2 5 7 0.58 0 1
9 Janssen,A 27 18 0.67 5 61 .213 2 0.07 3 5 0.11 10 51 1.89 0 1 1 0.04 0 1
15 Anttila,C 22 17 0.77 3 43 .326 130 5.91 7 6 0.32 0 31 1.41 0 0 0 0.00 1 3
8 Tauber,M 17 15 0.88 6 56 .161 4 0.24 0 2 0.00 3 5 0.29 0 9 9 0.53 0 0
1 Hoffman,A 8 9 1.12 4 32 .156 1 0.12 2 2 0.25 0 6 0.75 0 0 0 0.00 0 0
22 Whipple,K 101 3 0.03 5 36 -.056 9 0.09 0 1 0.00 64 387 3.83 0 0 0 0.00 0 3
14 Neilson,K 8 3 0.38 2 11 .091 8 1.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
2 Lindberg,K 31 1 0.03 2 11 -.091 0 0.00 1 2 0.03 21 116 3.74 0 0 0 0.00 0 0
19 Reed,K 10 0 0.00 1 2 -.500 1 0.10 6 7 0.60 5 8 0.80 0 0 0 0.00 0 0
3 Krueger, E 5 0 0.00 1 4 -.250 0 0.00 1 0 0.20 0 0 0.00 1 0 1 0.20 0 1
18 YellowRobe,A 16 0 0.00 2 5 -.400 9 0.56 3 2 0.19 19 58 3.62 0 0 0 0.00 0 0
#TM 0
UM-MORRIS........... 129 1614 12.51 586 5003 .205 1369 10.61 256 210 1.98 285 2358 18.28 113 396 311.0 2.41 44 63
Opponents........... 129 1189 9.22 525 3840 .173 1031 7.99 189 179 1.47 193 1628 12.62 64 204 166.0 1.29 70 88
TEAM STATISTICS MORRIS OPP
--------------------------------------
ATTACK..............
Kills............. 1614 1189
Errors............ 586 525
Total Attacks..... 5003 3840
Attack Pct........ .205 .173
Kills/Game........ 12.5 9.2
SET.................
Assists........... 1369 1031
Attempts.......... 0 304
Assist Pct........ .000 3.391
Assists/Game...... 10.6 8.0
SERVE...............
Aces.............. 256 189
Errors............ 210 179
Attempts.......... 0 200
Serve Pct......... .000 .105
Aces/Game......... 2.0 1.5
SERVE RECEPTIONS....
Errors............ 285 193
Errors/Game....... 2.2 1.5
Attempts.......... 0 224
Reception Pct..... .000 .138
DEFENSE.............
Digs.............. 2358 1628
Digs/Game......... 18.3 12.6
BLOCKING............
Block Solo........ 113 64
Block Assist...... 396 204
Total Blocks...... 311.0 166.0
Blocks Per Game... 2.4 1.3
Block Errors...... 44 70
BALL HANDLING ERRORS 63 88
ATTENDANCE..........
Total............. 935 558
Dates/Avg Per Date 10/94 18/31
Neutral site #/Avg 6/0
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 at Hamline University L 1-3 24-30,30-23,27-30,27-30 -
Aug 29 at UW-Eau Claire L 1-3 23-30,30-25,22-30,28-30 37
Sep 02 CONCORDIA-MOORHEAD L 1-3 26-30,30-28,28-30,23-30 130
Sep 03 ST. BENEDICTS W 3-2 28-30,25-30,30-21,34-32,15-12 140
Sep 05 MINNESOTA-CROOKSTON L 1-3 17-30,27-30,30-26,25-30 110
Sep 9 at Gustavus L 0-3 14-30,27-30,22-30 75
Sep 12 at Black Hills State L 0-3 20-30,21-30,12-30 -
Sep 13 at South Dakota Tech W 3-2 28-30,31-29,23-30,33-31,16-14 -
Sep 17 at University of Mary L 0-3 19-30,25-30,27-30 -
Sep 19 vs Valley City St. W 3-0 30-22,30-18,32-30 -
Sep 19 vs Finlandia W 2-1 30-23,20-22,30-20 -
Sep 20 vs Huron Univ L 1-3 12-30,30-27,12-30,29-31 -
Sep 20 vs Minot State univ W 3-2 21-30,30-12,16-30,33-31,15-3 -
Sep 23 NORTH CENTRAL W 3-0 30-22,30-10,30-23 35
Sep 27 MAYVILLE STATE L 2-3 24-30,30-23,30-22,10-30,12-15 160
Sep 29 ST. CATHERINE W 3-0 30-14,30-13,32-30 75
Oct 03 at St. Scholastica L 2-3 30-20,17-30,25-30,31-29,5-15 -
Oct 03 at Presentation College W 3-2 30-15,32-34,19-30,30-28,15-12 -
Oct 04 at Northwestern College W 3-1 30-14,18-30,30-20,30-28 -
Oct 04 at Northland College W 3-1 30-14,30-24,28-30,32-30 -
Oct 07 at Dakota State W 3-0 30-24,30-27,30-19 50
* Oct 10 ST. SCHOLASTICA L 0-3 29-31,27-30,25-30 60
* Oct 11 NORTHLAND COLLEGE W 3-0 30-12,30-13,30-10 75
* Oct 17 at Martin Luther W 3-1 30-27,30-17,27-30,31-29 -
* Oct 18 at Crown College W 2-1 30-11,30-13,20-23 -
Oct 21 HURON UNIV L 0-3 30-32,18-30,22-30 -
* Oct 21 at PRES W 3-0 30-14,30-20,30-25 -
Oct 25 at MSU Moorhead L 1-3 30-19,13-30,15-30,25-30 176
* Oct 24 NORTHWESTERN COLLEGE W 3-1 30-32,30-26,30-21,30-26 150
Oct 29 at Colby-Sawyer W 3-1 31-33,30-27,30-16,30-20 220
Oct 31 vs Eastern Nazarene W 3-1 30-14,30-26,28-30,30-18 -
Oct 31 at Bridgewater State W 3-0 30-22,30-21,30-22 -
Nov 1 at Bridgewater State L 2-3 27-30,27-30,30-15,30-18,13-15 -
Nov 1 vs Colby-Sawyer W 3-1 30-24,30-22,23-30,30-18 -
* denotes conference game
Volleyball Statistics
UMAC Conference Volleyball 2003
UM-Morris Volleyball Statistics (as of Dec 11, 2003)
All matches
Overall record: 20-14 Conf: 5-1 Home: 5-5 Away: 10-8 Neutral: 5-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
17 Kenner,S............ 120 347 2.89 113 1093 .214 16 0.13 20 63 3.15 23 204 .196 4 0.20
12 Maki,J.............. 96 343 3.57 84 1008 .257 5 0.05 20 83 4.15 19 213 .300 1 0.05
10 Lipetzky,A.......... 123 330 2.68 88 796 .304 7 0.06 20 75 3.75 12 142 .444 0 0.00
4 Holloway, L......... 123 180 1.46 78 621 .164 9 0.07 18 38 2.11 10 98 .286 3 0.17
7 Hilton,E............ 121 147 1.21 89 561 .103 64 0.53 19 33 1.74 12 100 .210 13 0.68
11 Hyndman,K........... 117 101 0.86 28 309 .236 1100 9.40 20 17 0.85 7 59 .169 235 11.75
6 Nelson.S............ 59 77 1.31 61 291 .055 4 0.07 4 4 1.00 4 14 .000 0 0.00
5 Loehr,E............. 12 23 1.92 14 63 .143 0 0.00 -
9 Janssen,A........... 27 18 0.67 5 61 .213 2 0.07 -
15 Anttila,C........... 22 17 0.77 3 43 .326 130 5.91 3 4 1.33 0 6 .667 6 2.00
8 Tauber,M............ 17 15 0.88 6 56 .161 4 0.24 -
1 Hoffman,A........... 8 9 1.12 4 32 .156 1 0.12 -
22 Whipple,K........... 101 3 0.03 5 36 -.056 9 0.09 20 2 0.10 0 6 .333 5 0.25
14 Neilson,K........... 8 3 0.38 2 11 .091 8 1.00 -
2 Lindberg,K.......... 31 1 0.03 2 11 -.091 0 0.00 -
18 YellowRobe,A........ 16 0 0.00 2 5 -.400 9 0.56 -
3 Krueger, E.......... 5 0 0.00 1 4 -.250 0 0.00 -
19 Reed,K.............. 10 0 0.00 1 2 -.500 1 0.10 -
UM-MORRIS........... 129 1614 12.51 586 5003 .205 1369 10.61 20 319 15.95 87 842 .276 267 13.35
Opponents........... 129 1189 9.22 525 3840 .173 1031 7.99 20 250 12.50 121 865 .149 208 10.40
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kenner,S............ 28 0.23 49 353 2.94 17 50 67 0.56 8 0.40 8 55 2.75 5 9 14 0.70
Maki,J.............. 51 0.53 30 369 3.84 20 50 70 0.73 21 1.05 3 68 3.40 1 15 16 0.80
Lipetzky,A.......... 47 0.38 1 91 0.74 42 119 161 1.31 11 0.55 1 21 1.05 4 23 27 1.35
Holloway, L......... 31 0.25 8 105 0.85 13 73 86 0.70 4 0.22 0 21 1.17 0 18 18 1.00
Hilton,E............ 26 0.21 46 307 2.54 7 34 41 0.34 3 0.16 6 59 3.11 1 10 11 0.58
Hyndman,K........... 27 0.23 3 296 2.53 10 52 62 0.53 4 0.20 1 49 2.45 1 11 12 0.60
Nelson.S............ 21 0.36 25 170 2.88 1 3 4 0.07 0 0.00 3 11 2.75 0 0 0 0.00
Loehr,E............. 2 0.17 0 5 0.42 2 5 7 0.58 -
Janssen,A........... 3 0.11 10 51 1.89 0 1 1 0.04 -
Anttila,C........... 7 0.32 0 31 1.41 0 0 0 0.00 0 0.00 0 4 1.33 0 0 0 0.00
Tauber,M............ 0 0.00 3 5 0.29 0 9 9 0.53 -
Hoffman,A........... 2 0.25 0 6 0.75 0 0 0 0.00 -
Whipple,K........... 0 0.00 64 387 3.83 0 0 0 0.00 0 0.00 7 84 4.20 0 0 0 0.00
Neilson,K........... 0 0.00 1 0 0.00 0 0 0 0.00 -
Lindberg,K.......... 1 0.03 21 116 3.74 0 0 0 0.00 -
YellowRobe,A........ 3 0.19 19 58 3.62 0 0 0 0.00 -
Krueger, E.......... 1 0.20 0 0 0.00 1 0 1 0.20 -
Reed,K.............. 6 0.60 5 8 0.80 0 0 0 0.00 -
#TM................. 0 0
UM-MORRIS........... 256 1.98 285 2358 18.28 113 396 311.0 2.41 51 2.55 29 372 18.60 12 86 55.0 2.75
Opponents........... 189 1.47 193 1628 12.62 64 204 166.0 1.29 28 1.40 56 412 20.60 14 35 31.5 1.58
Team Match-by-Match
UMAC Conference Volleyball 2003
UM-Morris Team Match-by-Match (as of Dec 11, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
